
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

Shrewley Common, Shrewley, Warwick, CV35 7AN
Not speciifed
Not speciifed
| Angler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|---|
1 Barry ByrdCBO4K | 1 | 60.668kg133lbs 12oz | Top Pool | S | 15 | Full Day | — |
2 Steve DaleyDCPWV | 1 | 54.856kg120lbs 15oz | High Pool | G | 14 | Full Day | — |
3 Jason JonesC938I | 1 | 53.637kg118lbs 4oz | Top Pool | R | 30 | Full Day | — |
4 Steve ParryHZGY2 | 1 | 51.624kg113lbs 13oz | Canal Pool | A | 1 | Full Day | — |
5 Simon West4NQ6J | 1 | 43.687kg96lbs 5oz | House Pool | K | 29 | Full Day | — |
6 Dave Hawkins5ICIV | 1 | 43.12kg95lbs 1oz | New Pool | O | 17 | Full Day | — |
7 Barry HickfordU5DJW | 1 | 42.864kg94lbs 8oz | Jennys Pool | N | 15 | Full Day | — |
8 Chris ClarkAIE8Q | 1 | 41.475kg91lbs 7oz | House Pool | L | 24 | Full Day | — |
8 Neil Carless7FGJX | 1 | 41.475kg91lbs 7oz | New Pool | P | 25 | Full Day | — |
10 Leon Seabright4NKLK | 1 | 35.437kg78lbs 2oz | Canal Pool | B | 17 | Full Day | — |
11 Glenn CousensLSWCH | 1 | 34.019kg75lbs | High Pool | J | 50 | Full Day | — |
12 Richard kinnersleyBJHXV | 1 | 33.963kg74lbs 14oz | Club Pool | D | 15 | Full Day | — |
13 Ken RaynerIHUT2 | 1 | 33.821kg74lbs 9oz | High Pool | H | 17 | Full Day | — |
14 Darren James4GJ0F | 1 | 32.857kg72lbs 7oz | Jennys Pool | M | 6 | Full Day | — |
15 Wayne HardingH1D9T | 1 | 32.432kg71lbs 8oz | Extension Pool | E | 29 | Full Day | — |
16 Stephen OwenYWYIS | 1 | 32.233kg71lbs 1oz | Club Pool | C | 19 | Full Day | — |
17 Colin Marshall07DAQ | 1 | 30.164kg66lbs 8oz | New Pool | Q | 36 | Full Day | — |
18 Wayne rogerson8PICL | 1 | 25.628kg56lbs 8oz | Extension Pool | F | 19 | Full Day | — |
19 Andy Jackson8RKFM | 1 | 20.412kg45lbs | High Pool | I | 36 | Full Day | — |
20 Rob Middleton58ONN | 2 | 51.143kg112lbs 12oz | Top Pool | R | 1 | Full Day | — |
21 Pete Rice7C682 | 2 | 40.143kg88lbs 8oz | New Pool | O | 10 | Full Day | — |
22 andy amos4LGS4 | 2 | 35.834kg79lbs | Top Pool | S | 20 | Full Day | — |
23 Nick LazellK5H1F | 2 | 34.955kg77lbs 1oz | House Pool | L | 27 | Full Day | — |
24 Paul DitchfieldZXEOX | 2 | 34.445kg75lbs 15oz | New Pool | P | 31 | Full Day | — |
25 Darren ParrishDLVW1 | 2 | 34.36kg75lbs 12oz | Canal Pool | B | 11 | Full Day | — |
26 Matthew GreavesCSPR1 | 2 | 32.517kg71lbs 11oz | House Pool | K | 6 | Full Day | — |
27 Harry BillingT9H1M | 2 | 31.78kg70lbs 1oz | Canal Pool | A | 3 | Full Day | — |
28 Steve RichardsonDLWBL | 2 | 30.05kg66lbs 4oz | Extension Pool | E | 2 | Full Day | — |
29 Barry PawleyKQAMI | 2 | 29.767kg65lbs 10oz | Jennys Pool | N | 13 | Full Day | — |
30 Carl Lee-HoppsG1G1D | 2 | 29.512kg65lbs 1oz | Jennys Pool | M | 2 | Full Day | — |
31 Harvey langfordIMQ37 | 2 | 27.924kg61lbs 9oz | New Pool | Q | 35 | Full Day | — |
32 Graeme BlockZES1Y | 2 | 25.43kg56lbs 1oz | High Pool | H | 19 | Full Day | — |
33 Denis LutwycheAMGX7 | 2 | 24.182kg53lbs 5oz | Extension Pool | F | 9 | Full Day | — |
34 Craig MiddletonVV1V2 | 2 | 23.105kg50lbs 15oz | High Pool | J | 44 | Full Day | — |
35 Michael Barlow6LR2G | 2 | 20.44kg45lbs 1oz | Club Pool | D | 13 | Full Day | — |
36 Martin PaynterDRTB6 | 2 | 17.463kg38lbs 8oz | Club Pool | C | 3 | Full Day | — |
37 Steve NixonKMLVD | 2 | 13.891kg30lbs 10oz | High Pool | G | 4 | Full Day | — |
38 Mick StampTQQTA | 2 | 13.438kg29lbs 10oz | High Pool | I | 27 | Full Day | — |
39 Richard Knowles405GW | 3 | 38.555kg85lbs | New Pool | O | 1 | Full Day | — |
40 Gary DonaldsonVAMQ5 | 3 | 36.231kg79lbs 14oz | Top Pool | R | 33 | Full Day | — |
41 Alec BishopDETW8 | 3 | 33.197kg73lbs 3oz | New Pool | P | 19 | Full Day | — |
42 Lee DavisEFSSW | 3 | 31.411kg69lbs 4oz | Top Pool | S | 22 | Full Day | — |
43 Justin WatkinsBTNUT | 3 | 30.816kg67lbs 15oz | House Pool | K | 2 | Full Day | — |
44 Andrew HughesFW27A | 3 | 27.584kg60lbs 13oz | Extension Pool | E | 27 | Full Day | — |
45 Andy GriffithsT4D94 | 3 | 27.499kg60lbs 10oz | House Pool | L | 19 | Full Day | — |
46 Roger Hayton8NM2G | 3 | 26.025kg57lbs 6oz | Jennys Pool | N | 11 | Full Day | — |
47 Neil Rudd9UNJM | 3 | 24.692kg54lbs 7oz | Canal Pool | A | 23 | Full Day | — |
48 Jason PerksYEAQZ | 3 | 23.077kg50lbs 14oz | Jennys Pool | M | 24 | Full Day | — |
49 Paul ReynoldsDB6LR | 3 | 22.481kg49lbs 9oz | High Pool | H | 15 | Full Day | — |
50 Martin SheldrakeYCT5Q | 3 | 22.198kg48lbs 15oz | New Pool | Q | 44 | Full Day | — |
51 Laurie LaingYG9GT | 3 | 21.29kg46lbs 15oz | High Pool | J | 46 | Full Day | — |
52 Mark OrdDG1GW | 3 | 20.95kg46lbs 3oz | Canal Pool | B | 7 | Full Day | — |
53 Paul Chaffer5HAIX | 3 | 19.533kg43lbs 1oz | Extension Pool | F | 21 | Full Day | — |
54 Dave TurnerVDGXA | 3 | 19.164kg42lbs 4oz | Club Pool | D | 9 | Full Day | — |
55 Trevor AllenT8EFF | 3 | 17.435kg38lbs 7oz | Club Pool | C | 21 | Full Day | — |
56 Simon Edwards8DJQT | 3 | 13.438kg29lbs 10oz | High Pool | G | 2 | Full Day | — |
57 Ade FreemanKXCOH | 3 | 9.724kg21lbs 7oz | High Pool | I | 38 | Full Day | — |
58 Nick PrestonHAGMX | 4 | 27.953kg61lbs 10oz | Top Pool | R | 31 | Full Day | — |
59 Steve DavisGR7JH | 4 | 27.187kg59lbs 15oz | New Pool | P | 23 | Full Day | — |
60 Pete RileyD85JD | 4 | 25.94kg57lbs 3oz | Extension Pool | E | 35 | Full Day | — |
61 Dave Round5PYDP | 4 | 25.344kg55lbs 14oz | House Pool | K | 8 | Full Day | — |
62 Andy BenwellVCIXV | 4 | 23.984kg52lbs 14oz | Top Pool | S | 24 | Full Day | — |
63 Brian Rimmer3Y3J0 | 4 | 23.19kg51lbs 2oz | New Pool | O | 7 | Full Day | — |
64 David Buckley4IOWD | 4 | 23.133kg51lbs | Jennys Pool | N | 19 | Full Day | — |
65 Carl Bohan01304 | 4 | 22.368kg49lbs 5oz | Canal Pool | A | 19 | Full Day | — |
66 Dave Traunter7E71V | 4 | 20.894kg46lbs 1oz | Canal Pool | B | 15 | Full Day | — |
67 Tony Jones6LNQ3 | 4 | 19.136kg42lbs 3oz | House Pool | L | 16 | Full Day | — |
68 Paul NixonU6ZCS | 4 | 18.881kg41lbs 10oz | Extension Pool | F | 13 | Full Day | — |
69 Richard BoardmanLGIYR | 4 | 17.775kg39lbs 3oz | New Pool | Q | 42 | Full Day | — |
70 Martin RayetFECTM | 4 | 17.095kg37lbs 11oz | Club Pool | C | 23 | Full Day | — |
71 Stephen Prophet9PJ1H | 4 | 17.038kg37lbs 9oz | Jennys Pool | M | 21 | Full Day | — |
72 Dave Wilson0LUQN | 4 | 13.381kg29lbs 8oz | High Pool | J | 42 | Full Day | — |
73 Mike Wilden7HXEQ | 4 | 12.247kg27lbs | High Pool | G | 8 | Full Day | — |
74 Jof RogersIKUY9 | 4 | 11.595kg25lbs 9oz | Club Pool | D | 11 | Full Day | — |
75 Stephen Robinson70UA8 | 4 | 8.93kg19lbs 11oz | High Pool | I | 32 | Full Day | — |
76 Rob Chick0T40T | 4 | 7.853kg17lbs 5oz | High Pool | H | 23 | Full Day | — |
77 Tony WittcombZFFXU | 5 | 25.6kg56lbs 7oz | Extension Pool | E | 25 | Full Day | — |
78 Steve ClarkeACS05 | 5 | 24.919kg54lbs 15oz | House Pool | K | 31 | Full Day | — |
79 Paul Rossington4CS61 | 5 | 21.971kg48lbs 7oz | Top Pool | R | 5 | Full Day | — |
80 Tim Whitehouse6O5EG | 5 | 21.376kg47lbs 2oz | New Pool | O | 15 | Full Day | — |
81 Neil StaceyFR14P | 5 | 20.809kg45lbs 14oz | Canal Pool | B | 9 | Full Day | — |
82 Matt Sanderson4LM3W | 5 | 20.468kg45lbs 2oz | Canal Pool | A | 5 | Full Day | — |
83 Vince BonnickXGYXZ | 5 | 19.845kg43lbs 12oz | Top Pool | S | 13 | Full Day | — |
84 Dave ChapmanJT7R7 | 5 | 18.541kg40lbs 14oz | New Pool | P | 21 | Full Day | — |
85 Ian Boyd5Q67P | 5 | 18.314kg40lbs 6oz | House Pool | L | 13 | Full Day | — |
86 Paul Cripps512ES | 5 | 18.002kg39lbs 11oz | Extension Pool | F | 23 | Full Day | — |
87 Sean O'BrienEAOTZ | 5 | 16.386kg36lbs 2oz | New Pool | Q | 33 | Full Day | — |
88 Jeff millerCW1M5 | 5 | 15.791kg34lbs 13oz | Jennys Pool | M | 26 | Full Day | — |
89 Gary Knight3F9M4 | 5 | 15.479kg34lbs 2oz | Club Pool | C | 1 | Full Day | — |
90 Anne BryanWA7NU | 5 | 13.438kg29lbs 10oz | Jennys Pool | N | 17 | Full Day | — |
91 Alan ProphetGIZ35 | 5 | 11.141kg24lbs 9oz | High Pool | J | 48 | Full Day | — |
92 Brian Coggins9A9U3 | 5 | 9.242kg20lbs 6oz | Club Pool | D | 17 | Full Day | — |
93 John RowlandsFD7PA | 5 | 7.144kg15lbs 12oz | High Pool | I | 34 | Full Day | — |
94 Peter SmithHXU7I | 5 | 7.116kg15lbs 11oz | High Pool | H | 25 | Full Day | — |
95 Lee SargeantVGT34 | 5 | 6.18kg13lbs 10oz | High Pool | G | 12 | Full Day | — |
96 Andrew FarrantH0ER9 | 6 | 22.821kg50lbs 5oz | House Pool | K | 33 | Full Day | — |
97 Shaun WaltonEWBQQ | 6 | 22.254kg49lbs 1oz | Extension Pool | E | 38 | Full Day | — |
98 simon penny53KN2 | 6 | 20.043kg44lbs 3oz | Canal Pool | A | 21 | Full Day | — |
99 Gary BellCR57L | 6 | 17.548kg38lbs 11oz | Extension Pool | F | 7 | Full Day | — |
100 Steven RadleyANWQJ | 6 | 15.932kg35lbs 2oz | Top Pool | R | 29 | Full Day | — |
101 Simon Bowen7OR2F | 6 | 15.337kg33lbs 13oz | Club Pool | C | 5 | Full Day | — |
102 Chris Reeves4JU9H | 6 | 14.118kg31lbs 2oz | New Pool | P | 27 | Full Day | — |
102 Mike Davis1MPXD | 6 | 14.118kg31lbs 2oz | New Pool | Q | 38 | Full Day | — |
102 Sean KeatingHPV7I | 6 | 14.118kg31lbs 2oz | Top Pool | S | 11 | Full Day | — |
105 Chris P ClarkFAVCH | 6 | 14.061kg31lbs | Canal Pool | B | 13 | Full Day | — |
105 David CallinswoodKYZKR | 6 | 14.061kg31lbs | Extension Pool | E | 5 | Full Day | — |
107 Jk TadgellIEGKY | 6 | 13.523kg29lbs 13oz | Top Pool | S | 26 | Full Day | — |
108 Alan Ralph1CO5E | 6 | 13.069kg28lbs 13oz | Extension Pool | F | 17 | Full Day | — |
109 Ian QuelchZVUR0 | 6 | 12.899kg28lbs 7oz | New Pool | Q | 40 | Full Day | — |
110 Mark callinswood1EJMI | 6 | 11.907kg26lbs 4oz | New Pool | O | 4 | Full Day | — |
111 Glenn BeavonG1H1I | 6 | 11.737kg25lbs 14oz | New Pool | O | 13 | Full Day | — |
112 Andy WicksHZBUD | 6 | 10.376kg22lbs 14oz | Jennys Pool | N | 8 | Full Day | — |
113 Lee sheilCM17Q | 6 | 9.242kg20lbs 6oz | House Pool | L | 10 | Full Day | — |
114 Ian UttingU9OW6 | 6 | 8.76kg19lbs 5oz | House Pool | L | 22 | Full Day | — |
115 Alan Tunney8CON6 | 6 | 7.683kg16lbs 15oz | Top Pool | R | 3 | Full Day | — |
116 Steve Hancke5OIJM | 6 | 7.456kg16lbs 7oz | New Pool | P | 29 | Full Day | — |
117 Michael KnoxCRSVZ | 6 | 7.428kg16lbs 6oz | Jennys Pool | M | 4 | Full Day | — |
118 lyn kinnersleyFHWGY | 6 | 6.237kg13lbs 12oz | Club Pool | D | 7 | Full Day | — |
119 Mike McGuireEQ4L6 | 6 | 6.067kg13lbs 6oz | High Pool | J | 40 | Full Day | — |
120 Ian Tyrrell2EBL0 | 6 | 5.386kg11lbs 14oz | High Pool | G | 6 | Full Day | — |
121 Dan Collins8R0K1 | 6 | 4.394kg9lbs 11oz | High Pool | H | 21 | Full Day | — |
122 Alan AshleyIBJKZ | 6 | 3.742kg8lbs 4oz | House Pool | K | 4 | Full Day | — |
123 Jon bakerLM0K1 | 6 | 2.353kg5lbs 3oz | High Pool | I | 30 | Full Day | — |
124 Robert ChickJX884 | 6 | — | — | Did Not Book | — |

Canal Pool | ||||||
| Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|
1 Steve ParryHZGY2 | 1 | 51.624kg113lbs 13oz | Canal Pool | 1 | Full Day | — |
2 Harry BillingT9H1M | 2 | 31.78kg70lbs 1oz | Canal Pool | 3 | Full Day | — |
3 Neil Rudd9UNJM | 3 | 24.692kg54lbs 7oz | Canal Pool | 23 | Full Day | — |
4 Carl Bohan01304 | 4 | 22.368kg49lbs 5oz | Canal Pool | 19 | Full Day | — |
5 Matt Sanderson4LM3W | 5 | 20.468kg45lbs 2oz | Canal Pool | 5 | Full Day | — |
6 simon penny53KN2 | 6 | 20.043kg44lbs 3oz | Canal Pool | 21 | Full Day | — |
| Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Leon Seabright4NKLK | 1 | 35.437kg78lbs 2oz | Canal Pool | 17 | Full Day | — |
2 Darren ParrishDLVW1 | 2 | 34.36kg75lbs 12oz | Canal Pool | 11 | Full Day | — |
3 Mark OrdDG1GW | 3 | 20.95kg46lbs 3oz | Canal Pool | 7 | Full Day | — |
4 Dave Traunter7E71V | 4 | 20.894kg46lbs 1oz | Canal Pool | 15 | Full Day | — |
5 Neil StaceyFR14P | 5 | 20.809kg45lbs 14oz | Canal Pool | 9 | Full Day | — |
6 Chris P ClarkFAVCH | 6 | 14.061kg31lbs | Canal Pool | 13 | Full Day | — |
Club Pool | ||||||
| Section C | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Stephen OwenYWYIS | 1 | 32.233kg71lbs 1oz | Club Pool | 19 | Full Day | — |
2 Martin PaynterDRTB6 | 2 | 17.463kg38lbs 8oz | Club Pool | 3 | Full Day | — |
3 Trevor AllenT8EFF | 3 | 17.435kg38lbs 7oz | Club Pool | 21 | Full Day | — |
4 Martin RayetFECTM | 4 | 17.095kg37lbs 11oz | Club Pool | 23 | Full Day | — |
5 Gary Knight3F9M4 | 5 | 15.479kg34lbs 2oz | Club Pool | 1 | Full Day | — |
6 Simon Bowen7OR2F | 6 | 15.337kg33lbs 13oz | Club Pool | 5 | Full Day | — |
| Section D | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Richard kinnersleyBJHXV | 1 | 33.963kg74lbs 14oz | Club Pool | 15 | Full Day | — |
2 Michael Barlow6LR2G | 2 | 20.44kg45lbs 1oz | Club Pool | 13 | Full Day | — |
3 Dave TurnerVDGXA | 3 | 19.164kg42lbs 4oz | Club Pool | 9 | Full Day | — |
4 Jof RogersIKUY9 | 4 | 11.595kg25lbs 9oz | Club Pool | 11 | Full Day | — |
5 Brian Coggins9A9U3 | 5 | 9.242kg20lbs 6oz | Club Pool | 17 | Full Day | — |
6 lyn kinnersleyFHWGY | 6 | 6.237kg13lbs 12oz | Club Pool | 7 | Full Day | — |
Extension Pool | ||||||
| Section E | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Wayne HardingH1D9T | 1 | 32.432kg71lbs 8oz | Extension Pool | 29 | Full Day | — |
2 Steve RichardsonDLWBL | 2 | 30.05kg66lbs 4oz | Extension Pool | 2 | Full Day | — |
3 Andrew HughesFW27A | 3 | 27.584kg60lbs 13oz | Extension Pool | 27 | Full Day | — |
4 Pete RileyD85JD | 4 | 25.94kg57lbs 3oz | Extension Pool | 35 | Full Day | — |
5 Tony WittcombZFFXU | 5 | 25.6kg56lbs 7oz | Extension Pool | 25 | Full Day | — |
6 Shaun WaltonEWBQQ | 6 | 22.254kg49lbs 1oz | Extension Pool | 38 | Full Day | — |
7 David CallinswoodKYZKR | 6 | 14.061kg31lbs | Extension Pool | 5 | Full Day | — |
| Section F | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Wayne rogerson8PICL | 1 | 25.628kg56lbs 8oz | Extension Pool | 19 | Full Day | — |
2 Denis LutwycheAMGX7 | 2 | 24.182kg53lbs 5oz | Extension Pool | 9 | Full Day | — |
3 Paul Chaffer5HAIX | 3 | 19.533kg43lbs 1oz | Extension Pool | 21 | Full Day | — |
4 Paul NixonU6ZCS | 4 | 18.881kg41lbs 10oz | Extension Pool | 13 | Full Day | — |
5 Paul Cripps512ES | 5 | 18.002kg39lbs 11oz | Extension Pool | 23 | Full Day | — |
6 Gary BellCR57L | 6 | 17.548kg38lbs 11oz | Extension Pool | 7 | Full Day | — |
7 Alan Ralph1CO5E | 6 | 13.069kg28lbs 13oz | Extension Pool | 17 | Full Day | — |
High Pool | ||||||
| Section G | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Steve DaleyDCPWV | 1 | 54.856kg120lbs 15oz | High Pool | 14 | Full Day | — |
2 Steve NixonKMLVD | 2 | 13.891kg30lbs 10oz | High Pool | 4 | Full Day | — |
3 Simon Edwards8DJQT | 3 | 13.438kg29lbs 10oz | High Pool | 2 | Full Day | — |
4 Mike Wilden7HXEQ | 4 | 12.247kg27lbs | High Pool | 8 | Full Day | — |
5 Lee SargeantVGT34 | 5 | 6.18kg13lbs 10oz | High Pool | 12 | Full Day | — |
6 Ian Tyrrell2EBL0 | 6 | 5.386kg11lbs 14oz | High Pool | 6 | Full Day | — |
| Section H | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Ken RaynerIHUT2 | 1 | 33.821kg74lbs 9oz | High Pool | 17 | Full Day | — |
2 Graeme BlockZES1Y | 2 | 25.43kg56lbs 1oz | High Pool | 19 | Full Day | — |
3 Paul ReynoldsDB6LR | 3 | 22.481kg49lbs 9oz | High Pool | 15 | Full Day | — |
4 Rob Chick0T40T | 4 | 7.853kg17lbs 5oz | High Pool | 23 | Full Day | — |
5 Peter SmithHXU7I | 5 | 7.116kg15lbs 11oz | High Pool | 25 | Full Day | — |
6 Dan Collins8R0K1 | 6 | 4.394kg9lbs 11oz | High Pool | 21 | Full Day | — |
| Section I | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Andy Jackson8RKFM | 1 | 20.412kg45lbs | High Pool | 36 | Full Day | — |
2 Mick StampTQQTA | 2 | 13.438kg29lbs 10oz | High Pool | 27 | Full Day | — |
3 Ade FreemanKXCOH | 3 | 9.724kg21lbs 7oz | High Pool | 38 | Full Day | — |
4 Stephen Robinson70UA8 | 4 | 8.93kg19lbs 11oz | High Pool | 32 | Full Day | — |
5 John RowlandsFD7PA | 5 | 7.144kg15lbs 12oz | High Pool | 34 | Full Day | — |
6 Jon bakerLM0K1 | 6 | 2.353kg5lbs 3oz | High Pool | 30 | Full Day | — |
| Section J | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Glenn CousensLSWCH | 1 | 34.019kg75lbs | High Pool | 50 | Full Day | — |
2 Craig MiddletonVV1V2 | 2 | 23.105kg50lbs 15oz | High Pool | 44 | Full Day | — |
3 Laurie LaingYG9GT | 3 | 21.29kg46lbs 15oz | High Pool | 46 | Full Day | — |
4 Dave Wilson0LUQN | 4 | 13.381kg29lbs 8oz | High Pool | 42 | Full Day | — |
5 Alan ProphetGIZ35 | 5 | 11.141kg24lbs 9oz | High Pool | 48 | Full Day | — |
6 Mike McGuireEQ4L6 | 6 | 6.067kg13lbs 6oz | High Pool | 40 | Full Day | — |
House Pool | ||||||
| Section K | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Simon West4NQ6J | 1 | 43.687kg96lbs 5oz | House Pool | 29 | Full Day | — |
2 Matthew GreavesCSPR1 | 2 | 32.517kg71lbs 11oz | House Pool | 6 | Full Day | — |
3 Justin WatkinsBTNUT | 3 | 30.816kg67lbs 15oz | House Pool | 2 | Full Day | — |
4 Dave Round5PYDP | 4 | 25.344kg55lbs 14oz | House Pool | 8 | Full Day | — |
5 Steve ClarkeACS05 | 5 | 24.919kg54lbs 15oz | House Pool | 31 | Full Day | — |
6 Andrew FarrantH0ER9 | 6 | 22.821kg50lbs 5oz | House Pool | 33 | Full Day | — |
7 Alan AshleyIBJKZ | 6 | 3.742kg8lbs 4oz | House Pool | 4 | Full Day | — |
| Section L | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Chris ClarkAIE8Q | 1 | 41.475kg91lbs 7oz | House Pool | 24 | Full Day | — |
2 Nick LazellK5H1F | 2 | 34.955kg77lbs 1oz | House Pool | 27 | Full Day | — |
3 Andy GriffithsT4D94 | 3 | 27.499kg60lbs 10oz | House Pool | 19 | Full Day | — |
4 Tony Jones6LNQ3 | 4 | 19.136kg42lbs 3oz | House Pool | 16 | Full Day | — |
5 Ian Boyd5Q67P | 5 | 18.314kg40lbs 6oz | House Pool | 13 | Full Day | — |
6 Lee sheilCM17Q | 6 | 9.242kg20lbs 6oz | House Pool | 10 | Full Day | — |
7 Ian UttingU9OW6 | 6 | 8.76kg19lbs 5oz | House Pool | 22 | Full Day | — |
Jennys Pool | ||||||
| Section M | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Darren James4GJ0F | 1 | 32.857kg72lbs 7oz | Jennys Pool | 6 | Full Day | — |
2 Carl Lee-HoppsG1G1D | 2 | 29.512kg65lbs 1oz | Jennys Pool | 2 | Full Day | — |
3 Jason PerksYEAQZ | 3 | 23.077kg50lbs 14oz | Jennys Pool | 24 | Full Day | — |
4 Stephen Prophet9PJ1H | 4 | 17.038kg37lbs 9oz | Jennys Pool | 21 | Full Day | — |
5 Jeff millerCW1M5 | 5 | 15.791kg34lbs 13oz | Jennys Pool | 26 | Full Day | — |
6 Michael KnoxCRSVZ | 6 | 7.428kg16lbs 6oz | Jennys Pool | 4 | Full Day | — |
| Section N | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Barry HickfordU5DJW | 1 | 42.864kg94lbs 8oz | Jennys Pool | 15 | Full Day | — |
2 Barry PawleyKQAMI | 2 | 29.767kg65lbs 10oz | Jennys Pool | 13 | Full Day | — |
3 Roger Hayton8NM2G | 3 | 26.025kg57lbs 6oz | Jennys Pool | 11 | Full Day | — |
4 David Buckley4IOWD | 4 | 23.133kg51lbs | Jennys Pool | 19 | Full Day | — |
5 Anne BryanWA7NU | 5 | 13.438kg29lbs 10oz | Jennys Pool | 17 | Full Day | — |
6 Andy WicksHZBUD | 6 | 10.376kg22lbs 14oz | Jennys Pool | 8 | Full Day | — |
New Pool | ||||||
| Section O | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Dave Hawkins5ICIV | 1 | 43.12kg95lbs 1oz | New Pool | 17 | Full Day | — |
2 Pete Rice7C682 | 2 | 40.143kg88lbs 8oz | New Pool | 10 | Full Day | — |
3 Richard Knowles405GW | 3 | 38.555kg85lbs | New Pool | 1 | Full Day | — |
4 Brian Rimmer3Y3J0 | 4 | 23.19kg51lbs 2oz | New Pool | 7 | Full Day | — |
5 Tim Whitehouse6O5EG | 5 | 21.376kg47lbs 2oz | New Pool | 15 | Full Day | — |
6 Mark callinswood1EJMI | 6 | 11.907kg26lbs 4oz | New Pool | 4 | Full Day | — |
7 Glenn BeavonG1H1I | 6 | 11.737kg25lbs 14oz | New Pool | 13 | Full Day | — |
| Section P | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Neil Carless7FGJX | 1 | 41.475kg91lbs 7oz | New Pool | 25 | Full Day | — |
2 Paul DitchfieldZXEOX | 2 | 34.445kg75lbs 15oz | New Pool | 31 | Full Day | — |
3 Alec BishopDETW8 | 3 | 33.197kg73lbs 3oz | New Pool | 19 | Full Day | — |
4 Steve DavisGR7JH | 4 | 27.187kg59lbs 15oz | New Pool | 23 | Full Day | — |
5 Dave ChapmanJT7R7 | 5 | 18.541kg40lbs 14oz | New Pool | 21 | Full Day | — |
6 Chris Reeves4JU9H | 6 | 14.118kg31lbs 2oz | New Pool | 27 | Full Day | — |
7 Steve Hancke5OIJM | 6 | 7.456kg16lbs 7oz | New Pool | 29 | Full Day | — |
| Section Q | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Colin Marshall07DAQ | 1 | 30.164kg66lbs 8oz | New Pool | 36 | Full Day | — |
2 Harvey langfordIMQ37 | 2 | 27.924kg61lbs 9oz | New Pool | 35 | Full Day | — |
3 Martin SheldrakeYCT5Q | 3 | 22.198kg48lbs 15oz | New Pool | 44 | Full Day | — |
4 Richard BoardmanLGIYR | 4 | 17.775kg39lbs 3oz | New Pool | 42 | Full Day | — |
5 Sean O'BrienEAOTZ | 5 | 16.386kg36lbs 2oz | New Pool | 33 | Full Day | — |
6 Mike Davis1MPXD | 6 | 14.118kg31lbs 2oz | New Pool | 38 | Full Day | — |
7 Ian QuelchZVUR0 | 6 | 12.899kg28lbs 7oz | New Pool | 40 | Full Day | — |
Top Pool | ||||||
| Section R | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Jason JonesC938I | 1 | 53.637kg118lbs 4oz | Top Pool | 30 | Full Day | — |
2 Rob Middleton58ONN | 2 | 51.143kg112lbs 12oz | Top Pool | 1 | Full Day | — |
3 Gary DonaldsonVAMQ5 | 3 | 36.231kg79lbs 14oz | Top Pool | 33 | Full Day | — |
4 Nick PrestonHAGMX | 4 | 27.953kg61lbs 10oz | Top Pool | 31 | Full Day | — |
5 Paul Rossington4CS61 | 5 | 21.971kg48lbs 7oz | Top Pool | 5 | Full Day | — |
6 Steven RadleyANWQJ | 6 | 15.932kg35lbs 2oz | Top Pool | 29 | Full Day | — |
7 Alan Tunney8CON6 | 6 | 7.683kg16lbs 15oz | Top Pool | 3 | Full Day | — |
| Section S | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Barry ByrdCBO4K | 1 | 60.668kg133lbs 12oz | Top Pool | 15 | Full Day | — |
2 andy amos4LGS4 | 2 | 35.834kg79lbs | Top Pool | 20 | Full Day | — |
3 Lee DavisEFSSW | 3 | 31.411kg69lbs 4oz | Top Pool | 22 | Full Day | — |
4 Andy BenwellVCIXV | 4 | 23.984kg52lbs 14oz | Top Pool | 24 | Full Day | — |
5 Vince BonnickXGYXZ | 5 | 19.845kg43lbs 12oz | Top Pool | 13 | Full Day | — |
6 Sean KeatingHPV7I | 6 | 14.118kg31lbs 2oz | Top Pool | 11 | Full Day | — |
