is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
This tournament is a just-for-fun way to see how club and open match anglers average net weights compare and rank to all other matches across the country.
This shows the current winners for the week from
Mon, 12th May '25 to Sun, 18th May '25
The deadline for these results is
midnight on Sun, 8th June '25
1st Place | Andy Arrowsmith |
2nd Place | Lee Bird |
3rd Place | Dave Chapman |
This tournament is Just For Fun.
See the Overview & Rules for details
Winners | Weight Per Hour | Net Weight | Organiser | Match Date | Match Status | Match | Match Type | Fish Type | Duration | Competitors | Venue | Water | Type of water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 John BilslandW5N41 | Join In | 17.605kg38lbs 13oz | 52.815kg116lbs 7oz | Doncaster Fishing Club | 13/05/2025 | ![]() | DFC Summer league round 2 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Little Adams | Commercial Water | A | 11 | — |
2 Jim Hall8AM0F | Join In | 15.314kg33lbs 12oz 3dr | 91.881kg202lbs 9oz | Messingham Sands Fishery | 16/05/2025 | ![]() | Friday Open | Open Match | Coarse | 6hrs | 38 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 48 | — |
3 Todd ElsworthCO87J | Join In | 14.495kg31lbs 15oz 5dr | 86.976kg191lbs 12oz | Messingham Sands Fishery | 13/05/2025 | ![]() | Tuesday Open | Open Match | Coarse | 6hrs | 28 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | — | 48 | — |
4 Paul ChristieBL2DO | Join In | 14.061kg31lbs | 42.184kg93lbs | Doncaster Fishing Club | 13/05/2025 | ![]() | DFC Summer league round 2 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | F | 61 | — |
5 Stuart Wardman3LIHZ | Join In | 13.268kg29lbs 4oz | 39.803kg87lbs 12oz | Doncaster Fishing Club | 13/05/2025 | ![]() | DFC Summer league round 2 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | G | 71 | — |
6 Geoff Wilde5HDRB | Join In | 13.245kg29lbs 3oz 3dr | 79.464kg175lbs 3oz | Messingham Sands Fishery | 13/05/2025 | ![]() | Tuesday Open | Open Match | Coarse | 6hrs | 28 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | — | 70 | — |
7 Martin MakinLX06L | Join In | 12.284kg27lbs 1oz 5dr | 36.854kg81lbs 4oz | Doncaster Fishing Club | 13/05/2025 | ![]() | DFC Summer league round 2 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | G | 78 | — |
8 Paul YatesL0983 | Join In | 11.632kg25lbs 10oz 5dr | 34.898kg76lbs 15oz | Doncaster Fishing Club | 13/05/2025 | ![]() | DFC Summer league round 2 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | G | 81 | — |
9 Mick WardGADHQ | Join In | 11.623kg25lbs 10oz | 69.74kg153lbs 12oz | Messingham Sands Fishery | 16/05/2025 | ![]() | Friday Open | Open Match | Coarse | 6hrs | 38 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 58 | — |
10 Richard Hughes8T4GC | Join In | 11.57kg25lbs 8oz 2dr | 80.995kg178lbs 9oz | Piscatorials AC | 17/05/2025 | ![]() | Match 3 - wyatts | Open Match | Coarse | 7hrs | 16 | Cob House Fishery | Wyatts | Commercial Water | B | 11 | — |
11 Geoff Wilde5HDRB | Join In | 11.533kg25lbs 6oz 13dr | 69.201kg152lbs 9oz | Messingham Sands Fishery | 14/05/2025 | ![]() | Wednesday Open | Open Match | Coarse | 6hrs | 13 | Messingham Sands Fishery | Hollywood Strip (Johnson’s Fishery) | Commercial Water | — | 14 | — |
12 Pete MaddisonE99P2 | Join In | 11.43kg25lbs 3oz 3dr | 68.577kg151lbs 3oz | Messingham Sands Fishery | 13/05/2025 | ![]() | Tuesday Open | Open Match | Coarse | 6hrs | 28 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | — | 66 | — |
13 Andy ArrowsmithY52WZ | 1st Place | 11.179kg24lbs 10oz 5dr | 67.075kg147lbs 14oz | Messingham Sands Fishery | 13/05/2025 | ![]() | Tuesday Open | Open Match | Coarse | 6hrs | 28 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | — | 68 | — |
14 Lee BirdC9NUX | 2nd Place | 10.489kg23lbs 2oz | 31.468kg69lbs 6oz | Doncaster Fishing Club | 13/05/2025 | ![]() | DFC Summer league round 2 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Little Adams | Commercial Water | B | 19 | — |
15 Keith DoddLY3IY | Join In | 10.3kg22lbs 11oz 5dr | 30.901kg68lbs 2oz | Doncaster Fishing Club | 13/05/2025 | ![]() | DFC Summer league round 2 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Little Adams | Commercial Water | A | 13 | — |
16 Dave ChapmanJT7R7 | 3rd Place | 9.795kg21lbs 9oz 8dr | 58.769kg129lbs 9oz | Tunnel Barn Farm | 13/05/2025 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 50 | Tunnel Barn Farm | Extension Pool | Commercial Water | A | 19 | — |
17 Mark StainsbyB5L42 | Join In | 9.696kg21lbs 6oz | 58.173kg128lbs 4oz | Messingham Sands Fishery | 14/05/2025 | ![]() | Wednesday Open | Open Match | Coarse | 6hrs | 13 | Messingham Sands Fishery | Hollywood Strip (Johnson’s Fishery) | Commercial Water | — | 29 | — |
18 Pete HeavenU528I | Join In | 9.653kg21lbs 4oz 8dr | 57.918kg127lbs 11oz | Tunnel Barn Farm | 13/05/2025 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 50 | Tunnel Barn Farm | New Pool | Commercial Water | H | 31 | — |
19 Ian Coatham3CTDT | Join In | 9.492kg20lbs 14oz 13dr | 56.954kg125lbs 9oz | Messingham Sands Fishery | 13/05/2025 | ![]() | Tuesday Open | Open Match | Coarse | 6hrs | 28 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | — | 56 | — |
20 Neil StonesDVX5L | Join In | 9.308kg20lbs 8oz 5dr | 55.849kg123lbs 2oz | Messingham Sands Fishery | 16/05/2025 | ![]() | Friday Open | Open Match | Coarse | 6hrs | 38 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 25 | — |
21 David HowellV7NIX | Join In | 9.189kg20lbs 4oz 2dr | 64.325kg141lbs 13oz | Piscatorials AC | 17/05/2025 | ![]() | Match 3 - wyatts | Open Match | Coarse | 7hrs | 16 | Cob House Fishery | Wyatts | Commercial Water | B | 9 | — |
22 Jason SmithZVXEQ | 4th Place | 8.969kg19lbs 12oz 6dr | 44.849kg98lbs 14oz | Westwood Lakes | 13/05/2025 | ![]() | Tuesday Open Match | Open Match | Coarse | 5hrs | 9 | Westwood Lakes | Hawk | Commercial Water | A | 1 | — |
23 Graham Bontoft4L2JC | Join In | 8.741kg19lbs 4oz 5dr | 52.447kg115lbs 10oz | Messingham Sands Fishery | 13/05/2025 | ![]() | Tuesday Open | Open Match | Coarse | 6hrs | 28 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | — | 40 | — |
24 Scott Palframan3ZFRY | Join In | 8.732kg19lbs 4oz | 52.39kg115lbs 8oz | Messingham Sands Fishery | 13/05/2025 | ![]() | Tuesday Open | Open Match | Coarse | 6hrs | 28 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | — | 60 | — |
25 Rob LarderTER99 | Join In | 8.585kg18lbs 14oz 13dr | 51.511kg113lbs 9oz | Messingham Sands Fishery | 16/05/2025 | ![]() | Friday Open | Open Match | Coarse | 6hrs | 38 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 24 | — |
26 Paul SmithES0ZX | 5th Place | 8.383kg18lbs 7oz 11dr | 50.292kg110lbs 14oz | Messingham Sands Fishery | 13/05/2025 | ![]() | Tuesday Open | Open Match | Coarse | 6hrs | 28 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | — | 51 | — |
27 Maurice Scott7M2AO | Join In | 8.165kg18lbs | 48.988kg108lbs | Messingham Sands Fishery | 13/05/2025 | ![]() | Tuesday Open | Open Match | Coarse | 6hrs | 28 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | — | 55 | — |
28 Colin MitchellIDDU8 | Join In | 8.119kg17lbs 14oz 6dr | 40.597kg89lbs 8oz | Westwood Lakes | 15/05/2025 | ![]() | Over 50s Open Match | Open Match | Coarse | 5hrs | 10 | Westwood Lakes | Hawk | Commercial Water | A | 5 | — |
29 Martin Lee8P9NJ | 6th Place | 7.972kg17lbs 9oz 3dr | 39.859kg87lbs 14oz | Westwood Lakes | 17/05/2025 | ![]() | Open Match | Open Match | Coarse | 5hrs | 13 | Westwood Lakes | Hawk | Commercial Water | A | 1 | |
30 Ian Welsh5NVCF | Join In | 7.938kg17lbs 8oz | 39.689kg87lbs 8oz | Weston Pools Fishery | 16/05/2025 | ![]() | Friday Bonus Pegged Open | Open Match | Coarse | 5hrs | 13 | Weston Pools Fishery | The Clay Pitt | Commercial Water | — | 34 | — |
31 Steve Lane1IXGU | 7th Place | 7.899kg17lbs 6oz 10dr | 39.491kg87lbs 1oz | Westwood Lakes | 13/05/2025 | ![]() | Tuesday Open Match | Open Match | Coarse | 5hrs | 9 | Westwood Lakes | Hawk | Commercial Water | A | 7 | — |
32 Ian fellowsVGO1L | 8th Place | 7.807kg17lbs 3oz 6dr | 39.037kg86lbs 1oz | Weston Pools Fishery | 15/05/2025 | ![]() | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 16 | Weston Pools Fishery | The Stretton | Commercial Water | — | 5 | — |
33 Boris TitchnerTMT8H | Join In | 7.796kg17lbs 3oz | 38.981kg85lbs 15oz | Weston Pools Fishery | 15/05/2025 | ![]() | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 16 | Weston Pools Fishery | The Stretton | Commercial Water | — | 26 | — |
34 Todd ElsworthCO87J | Join In | 7.782kg17lbs 2oz 8dr | 46.692kg102lbs 15oz | Messingham Sands Fishery | 16/05/2025 | ![]() | Friday Open | Open Match | Coarse | 6hrs | 38 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 5 | — |
35 Jim HodgsonLS528 | 9th Place | 7.683kg16lbs 15oz | 23.048kg50lbs 13oz | Doncaster Fishing Club | 13/05/2025 | ![]() | DFC Summer league round 2 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Little Adams | Commercial Water | A | 7 | — |
36 Dickie carrXQRS8 | Join In | 7.667kg16lbs 14oz 7dr | 49.838kg109lbs 14oz | Magic Lakes | 13/05/2025 | ![]() | Veterans Over 65's | Open Match | Coarse | 6hrs 30m | 10 | Magic lake | Small Lake | Commercial Water | A | 13 | — |
37 Dave OrrillF0FRX | Join In | 7.592kg16lbs 11oz 13dr | 45.558kg100lbs 7oz | Tunnel Barn Farm | 13/05/2025 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 50 | Tunnel Barn Farm | New Pool | Commercial Water | H | 38 | — |
38 Pete MercerKTN4B | Join In | 7.58kg16lbs 11oz 6dr | 37.903kg83lbs 9oz | Westwood Lakes | 17/05/2025 | ![]() | Open Match | Open Match | Coarse | 5hrs | 13 | Westwood Lakes | Hawk | Commercial Water | B | 19 | — |
39 Lawrence Jones4ZCR9 | Join In | 7.578kg16lbs 11oz 5dr | 45.473kg100lbs 4oz | Messingham Sands Fishery | 14/05/2025 | ![]() | Wednesday Open | Open Match | Coarse | 6hrs | 13 | Messingham Sands Fishery | Hollywood Strip (Johnson’s Fishery) | Commercial Water | — | 4 | — |
40 Nigel WoodleyIYSWR | Join In | 7.546kg16lbs 10oz 3dr | 45.274kg99lbs 13oz | Tunnel Barn Farm | 13/05/2025 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 50 | Tunnel Barn Farm | House Pool | Commercial Water | D | 29 | — |
41 Jon bakerLM0K1 | 10th Place | 7.507kg16lbs 8oz 13dr | 45.047kg99lbs 5oz | Tunnel Barn Farm | 13/05/2025 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 50 | Tunnel Barn Farm | House Pool | Commercial Water | C | 4 | — |
42 Blythe TaylorIVA6I | 11th Place | 7.343kg16lbs 3oz | 44.055kg97lbs 2oz | Messingham Sands Fishery | 13/05/2025 | ![]() | Tuesday Open | Open Match | Coarse | 6hrs | 28 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | — | 58 | — |
42 Gareth MillsDLW11 | 11th Place | 7.343kg16lbs 3oz | 36.713kg80lbs 15oz | Westwood Lakes | 13/05/2025 | ![]() | Tuesday Open Match | Open Match | Coarse | 5hrs | 9 | Westwood Lakes | Hawk | Commercial Water | B | 19 | — |
42 Mark MealingV9RW8 | 11th Place | 7.343kg16lbs 3oz | 36.713kg80lbs 15oz | Weston Pools Fishery | 15/05/2025 | ![]() | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 16 | Weston Pools Fishery | The Stretton | Commercial Water | — | 14 | — |
45 Rob Seward5N3IK | Join In | 7.3kg16lbs 1oz 8dr | 43.8kg96lbs 9oz | Messingham Sands Fishery | 14/05/2025 | ![]() | Wednesday Open | Open Match | Coarse | 6hrs | 13 | Messingham Sands Fishery | Hollywood Strip (Johnson’s Fishery) | Commercial Water | — | 25 | — |
46 Ivan MillsW9NIB | Join In | 7.295kg16lbs 1oz 5dr | 43.772kg96lbs 8oz | Tunnel Barn Farm | 15/05/2025 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 72 | Tunnel Barn Farm | Canal Pool | Commercial Water | A | 1 | — |
47 Phil HardmanWBAO4 | 14th Place | 7.286kg16lbs 1oz | 36.429kg80lbs 5oz | Weston Pools Fishery | 16/05/2025 | ![]() | Friday Bonus Pegged Open | Open Match | Coarse | 5hrs | 13 | Weston Pools Fishery | The Clay Pitt | Commercial Water | — | 24 | — |
48 Ken TurnerX22IE | 15th Place | 7.263kg16lbs 3dr | 43.573kg96lbs 1oz | Tunnel Barn Farm | 13/05/2025 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 50 | Tunnel Barn Farm | New Pool | Commercial Water | H | 28 | — |
48 Steve Marren2BQTQ | 15th Place | 7.263kg16lbs 3dr | 43.573kg96lbs 1oz | Messingham Sands Fishery | 14/05/2025 | ![]() | Wednesday Open | Open Match | Coarse | 6hrs | 13 | Messingham Sands Fishery | Hollywood Strip (Johnson’s Fishery) | Commercial Water | — | 27 | — |
50 John SpurrDIY0B | 17th Place | 7.257kg16lbs | 43.545kg96lbs | Essex Veterans Angling Club | 14/05/2025 | ![]() | Essex Vets | Club Match | Coarse | 6hrs | 11 | Blasford Hills | Match Lake | Commercial Water | B | 10 | — |
51 Roy ANDERSONVW8KW | 18th Place | 7.215kg15lbs 14oz 8dr | 43.29kg95lbs 7oz | Tunnel Barn Farm | 15/05/2025 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 72 | Tunnel Barn Farm | Jennys Pool | Commercial Water | S | 26 | — |
52 Pete Rice7C682 | Join In | 7.192kg15lbs 13oz 11dr | 43.148kg95lbs 2oz | Tunnel Barn Farm | 15/05/2025 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 72 | Tunnel Barn Farm | Club Pool | Commercial Water | F | 16 | — |
53 Rob Seward5N3IK | Join In | 7.116kg15lbs 11oz | 42.694kg94lbs 2oz | Messingham Sands Fishery | 13/05/2025 | ![]() | Tuesday Open | Open Match | Coarse | 6hrs | 28 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | — | 42 | — |
54 Dave LewisEWZBR | 19th Place | 7.079kg15lbs 9oz 11dr | 42.468kg93lbs 10oz | Essex Veterans Angling Club | 14/05/2025 | ![]() | Essex Vets | Club Match | Coarse | 6hrs | 11 | Blasford Hills | Match Lake | Commercial Water | A | 6 | — |
55 Rik DeanB70JS | Join In | 7.009kg15lbs 7oz 4dr | 38.555kg85lbs | Riverbed Fishing Club | 17/05/2025 | ![]() | Match Seven | Club Match | Coarse | 5hrs 30m | 14 | Float Fish Farm | Wagtail | Commercial Water | — | 11 | — |
56 Steve Lane1IXGU | 20th Place | 7.002kg15lbs 7oz | 35.012kg77lbs 3oz | Westwood Lakes | 15/05/2025 | ![]() | Over 50s Open Match | Open Match | Coarse | 5hrs | 10 | Westwood Lakes | Hawk | Commercial Water | B | 13 | — |
57 Richard KerridgeGQJFG | 21st Place | 6.974kg15lbs 6oz | 34.87kg76lbs 14oz | Westwood Lakes | 17/05/2025 | ![]() | Open Match | Open Match | Coarse | 5hrs | 13 | Westwood Lakes | Hawk | Commercial Water | A | 7 | |
58 Michael OwensYYGO5 | Join In | 6.965kg15lbs 5oz 11dr | 41.787kg92lbs 2oz | Tunnel Barn Farm | 13/05/2025 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 50 | Tunnel Barn Farm | New Pool | Commercial Water | G | 22 | — |
59 Steve ClarkeACS05 | 22nd Place | 6.894kg15lbs 3oz 3dr | 41.362kg91lbs 3oz | Tunnel Barn Farm | 13/05/2025 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 50 | Tunnel Barn Farm | Extension Pool | Commercial Water | B | 29 | — |
60 John RickettsGR3ZA | Join In | 6.838kg15lbs 1oz 3dr | 41.022kg90lbs 7oz | Tunnel Barn Farm | 15/05/2025 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 72 | Tunnel Barn Farm | Extension Pool | Commercial Water | J | 36 | — |
61 Tony DukesD8EPR | Join In | 6.832kg15lbs 1oz | 40.993kg90lbs 6oz | Messingham Sands Fishery | 13/05/2025 | ![]() | Tuesday Open | Open Match | Coarse | 6hrs | 28 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | — | 52 | — |
62 Dick Ashby4CS4B | Join In | 6.767kg14lbs 14oz 11dr | 40.597kg89lbs 8oz | Tunnel Barn Farm | 13/05/2025 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 50 | Tunnel Barn Farm | New Pool | Commercial Water | H | 35 | — |
63 Steve PageGWCAR | Join In | 6.662kg14lbs 11oz | 39.973kg88lbs 2oz | Tunnel Barn Farm | 13/05/2025 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 50 | Tunnel Barn Farm | House Pool | Commercial Water | C | 8 | — |
64 Simon West4NQ6J | 23rd Place | 6.639kg14lbs 10oz 3dr | 39.831kg87lbs 13oz | Tunnel Barn Farm | 13/05/2025 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 50 | Tunnel Barn Farm | Extension Pool | Commercial Water | B | 27 | — |
65 Steve Bartrum6ZDD7 | 24th Place | 6.611kg14lbs 9oz 3dr | 39.661kg87lbs 7oz | Tunnel Barn Farm | 13/05/2025 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 50 | Tunnel Barn Farm | House Pool | Commercial Water | C | 13 | — |
66 Howard ScottCFJO1 | Join In | 6.586kg14lbs 8oz 5dr | 19.76kg43lbs 9oz | Doncaster Fishing Club | 13/05/2025 | ![]() | DFC Summer league round 2 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | D | 44 | — |
67 John Berry29B52 | Join In | 6.558kg14lbs 7oz 5dr | 39.349kg86lbs 12oz | Tunnel Barn Farm | 15/05/2025 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 72 | Tunnel Barn Farm | Extension Pool | Commercial Water | I | 19 | — |
68 John YarrowEQ5GO | Join In | 6.473kg14lbs 4oz 5dr | 19.419kg42lbs 13oz | Doncaster Fishing Club | 13/05/2025 | ![]() | DFC Summer league round 2 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Little Adams | Commercial Water | B | 22 | — |
69 Dave Watson3IOWC | 25th Place | 6.469kg14lbs 4oz 3dr | 38.81kg85lbs 9oz | Tunnel Barn Farm | 13/05/2025 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 50 | Tunnel Barn Farm | Extension Pool | Commercial Water | A | 17 | — |
70 Steve JohnsonAM46I | 26th Place | 6.393kg14lbs 1oz 8dr | 38.357kg84lbs 9oz | Tunnel Barn Farm | 15/05/2025 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 72 | Tunnel Barn Farm | Top Pool | Commercial Water | U | 26 | — |
71 John DixonHF0CR | Join In | 6.373kg14lbs 13dr | 31.865kg70lbs 4oz | Weston Pools Fishery | 13/05/2025 | ![]() | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 14 | Weston Pools Fishery | The Stretton | Commercial Water | — | 17 | — |
72 Ken TurnerX22IE | 27th Place | 6.271kg13lbs 13oz 3dr | 37.62kg82lbs 15oz | Tunnel Barn Farm | 15/05/2025 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 72 | Tunnel Barn Farm | Top Pool | Commercial Water | U | 15 | — |
73 Steve Bartrum6ZDD7 | 28th Place | 6.265kg13lbs 13oz | 37.591kg82lbs 14oz | Tunnel Barn Farm | 15/05/2025 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 72 | Tunnel Barn Farm | Jennys Pool | Commercial Water | Q | 6 | — |
74 John Berry29B52 | Join In | 6.214kg13lbs 11oz 3dr | 37.28kg82lbs 3oz | Tunnel Barn Farm | 13/05/2025 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 50 | Tunnel Barn Farm | Extension Pool | Commercial Water | A | 13 | — |
75 Jim Tyler4GZKX | 29th Place | 6.18kg13lbs 10oz | 37.081kg81lbs 12oz | Essex Veterans Angling Club | 14/05/2025 | ![]() | Essex Vets | Club Match | Coarse | 6hrs | 11 | Blasford Hills | Match Lake | Commercial Water | B | 12 | — |
76 John HoltCTT17 | Join In | 6.171kg13lbs 9oz 11dr | 37.024kg81lbs 10oz | Messingham Sands Fishery | 16/05/2025 | ![]() | Friday Open | Open Match | Coarse | 6hrs | 38 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 47 | — |
77 Dave ChapmanJT7R7 | 30th Place | 6.143kg13lbs 8oz 11dr | 36.854kg81lbs 4oz | Tunnel Barn Farm | 15/05/2025 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 72 | Tunnel Barn Farm | Club Pool | Commercial Water | D | 3 | — |
78 Darren HuntHT7NQ | 31st Place | 6.123kg13lbs 8oz | 36.741kg81lbs | Messingham Sands Fishery | 13/05/2025 | ![]() | Tuesday Open | Open Match | Coarse | 6hrs | 28 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | — | 36 | — |
79 Dick Ashby4CS4B | Join In | 6.104kg13lbs 7oz 5dr | 36.628kg80lbs 12oz | Tunnel Barn Farm | 15/05/2025 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 72 | Tunnel Barn Farm | Canal Pool | Commercial Water | B | 9 | — |
80 Pat ElsworthFU5NH | Join In | 6.09kg13lbs 6oz 13dr | 30.447kg67lbs 2oz | Weston Pools Fishery | 16/05/2025 | ![]() | Friday Bonus Pegged Open | Open Match | Coarse | 5hrs | 13 | Weston Pools Fishery | The Clay Pitt | Commercial Water | — | 14 | — |
81 Keith Harris1HL3B | Join In | 6.086kg13lbs 6oz 11dr | 36.514kg80lbs 8oz | Tunnel Barn Farm | 15/05/2025 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 72 | Tunnel Barn Farm | Club Pool | Commercial Water | F | 23 | — |
82 Phil HemmingsD61DS | Join In | 6.076kg13lbs 6oz 5dr | 36.457kg80lbs 6oz | Tunnel Barn Farm | 15/05/2025 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 72 | Tunnel Barn Farm | Top Pool | Commercial Water | V | 31 | — |
83 Nick SoulbyHYEKL | Join In | 6.072kg13lbs 6oz 3dr | 36.429kg80lbs 5oz | Messingham Sands Fishery | 16/05/2025 | ![]() | Friday Open | Open Match | Coarse | 6hrs | 38 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 4 | — |
84 Stan Mapp81KRQ | Join In | 6.061kg13lbs 5oz 13dr | 30.306kg66lbs 13oz | Weston Pools Fishery | 13/05/2025 | ![]() | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 14 | Weston Pools Fishery | Belvedere | Commercial Water | — | 11 | — |
85 Mick Crosby3KP7H | 32nd Place | 6.005kg13lbs 3oz 13dr | 36.032kg79lbs 7oz | Messingham Sands Fishery | 13/05/2025 | ![]() | Tuesday Open | Open Match | Coarse | 6hrs | 28 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | — | 76 | — |
86 Barnaby Newman23IMM | Join In | 5.93kg13lbs 1oz 3dr | 29.654kg65lbs 6oz | Westwood Lakes | 17/05/2025 | ![]() | Open Match | Open Match | Coarse | 5hrs | 13 | Westwood Lakes | Hawk | Commercial Water | A | 2 | — |
87 Andy SmithATAJV | Join In | 5.925kg13lbs 1oz | 35.55kg78lbs 6oz | Messingham Sands Fishery | 16/05/2025 | ![]() | Friday Open | Open Match | Coarse | 6hrs | 38 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 21 | — |
88 Colin Roberts9MT6Q | Join In | 5.886kg12lbs 15oz 10dr | 29.427kg64lbs 14oz | Weston Pools Fishery | 15/05/2025 | ![]() | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 16 | Weston Pools Fishery | The Stretton | Commercial Water | — | 2 | — |
89 Roy ANDERSONVW8KW | 33rd Place | 5.883kg12lbs 15oz 8dr | 35.295kg77lbs 13oz | Tunnel Barn Farm | 13/05/2025 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 50 | Tunnel Barn Farm | Extension Pool | Commercial Water | B | 23 | — |
90 Ian ridgeway9MIOR | Join In | 5.858kg12lbs 14oz 10dr | 29.285kg64lbs 9oz | Weston Pools Fishery | 16/05/2025 | ![]() | Friday Bonus Pegged Open | Open Match | Coarse | 5hrs | 13 | Weston Pools Fishery | The Clay Pitt | Commercial Water | — | 12 | — |
91 Nick SoulbyHYEKL | Join In | 5.84kg12lbs 14oz | 35.04kg77lbs 4oz | Messingham Sands Fishery | 13/05/2025 | ![]() | Tuesday Open | Open Match | Coarse | 6hrs | 28 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | — | 44 | — |
92 Vic Fulford6P5K3 | Join In | 5.817kg12lbs 13oz 3dr | 34.898kg76lbs 15oz | Tunnel Barn Farm | 15/05/2025 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 72 | Tunnel Barn Farm | Club Pool | Commercial Water | E | 13 | — |
93 Danny ReynoldsJO7Q6 | Join In | 5.797kg12lbs 12oz 8dr | 34.785kg76lbs 11oz | Messingham Sands Fishery | 14/05/2025 | ![]() | Wednesday Open | Open Match | Coarse | 6hrs | 13 | Messingham Sands Fishery | Hollywood Strip (Johnson’s Fishery) | Commercial Water | — | 2 | — |
