
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

This tournament is a just-for-fun way to see how club and open match anglers average net weights compare and rank to all other matches across the country.
This shows the current results for the week from
Mon, 26th October '26 to Sun, 1st November '26
These results will be finalized at
midnight on Sun, 22nd November '26

This tournament is Just For Fun.
See the Overview & Rules for details
| Winners | Weight Per Hour | Net Weight | Organiser | Match Date | Match Status | Match | Match Type | Fish Type | Duration | Competitors | Venue | Water | Type of water | Section | Peg | Sponsor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 Mark NewittEV82I | Join In | 5.477kg12lbs 1oz 3dr | 32.857kg72lbs 7oz | Tunnel Barn Farm | 27/10/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 37 | Tunnel Barn Farm | Jennys Pool | Commercial Water | E | 16 | — |
100 Martyn LeckHH14J | Join In | 5.477kg12lbs 1oz 3dr | 27.386kg60lbs 6oz | Messingham Sands Fishery | 26/10/2026 | ![]() | 🍁🍂Autumn Festival - Day 1🍂🍁 | Open Match | Coarse | 5hrs | 22 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 50 | — |
102 Richard Purcell5ELXI | Join In | 5.448kg12lbs 3dr | 27.244kg60lbs 1oz | Messingham Sands Fishery | 28/10/2026 | ![]() | Wednesday Open | Open Match | Coarse | 5hrs | 14 | Messingham Sands Fishery | Hollywood Strip | Commercial Water | — | 18 | — |
103 Hayden WattJT2JF | Join In | 5.443kg12lbs | 27.216kg60lbs | Messingham Sands Fishery | 26/10/2026 | ![]() | 🍁🍂Autumn Festival - Day 1🍂🍁 | Open Match | Coarse | 5hrs | 22 | Messingham Sands Fishery | Islands Lake | Commercial Water | B | 62 | — |
104 Ryan Bennett6AS8E | Join In | 5.432kg11lbs 15oz 10dr | 27.159kg59lbs 14oz | Messingham Sands Fishery | 28/10/2026 | ![]() | 🍁🍂Autumn Festival - Day 3🍂🍁 | Open Match | Coarse | 5hrs | 22 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 48 | — |
105 Mike WallworkEIHC5 | Join In | 5.415kg11lbs 15oz | 27.074kg59lbs 11oz | Weston Pools Fishery | 30/10/2026 | ![]() | Friday Bonus Pegged Open | Open Match | Coarse | 5hrs | 16 | Weston Pools Fishery | The Weir | Commercial Water | — | 17 | — |
105 Tony CasinoGSZ74 | Join In | 5.415kg11lbs 15oz | 27.074kg59lbs 11oz | Messingham Sands Fishery | 28/10/2026 | ![]() | Wednesday Open | Open Match | Coarse | 5hrs | 14 | Messingham Sands Fishery | Hollywood Strip | Commercial Water | — | 21 | — |
107 Jon bakerLM0K1 | Join In | 5.409kg11lbs 14oz 13dr | 32.46kg71lbs 9oz | Tunnel Barn Farm | 27/10/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 37 | Tunnel Barn Farm | Top Pool | Commercial Water | G | 33 | — |
108 Roger BellCR3DR | Join In | 5.37kg11lbs 13oz 7dr | 29.54kg65lbs 2oz | Feltham Piscatorials | 29/10/2026 | ![]() | Rogers Thursday Open | Open Match | Coarse | 5hrs 30m | 11 | Cheriton | Cheriton Farm | Commercial Water | — | 9 | — |
109 Mark RunnallsIEVWG | Join In | 5.34kg11lbs 12oz 6dr | 26.705kg58lbs 14oz | Messingham Sands Fishery | 30/10/2026 | ![]() | 🍁🍂Autumn Festival - Day 5🍂🍁 | Open Match | Coarse | 5hrs | 22 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 7 | — |
110 Tom Patrick31UAD | Join In | 5.319kg11lbs 11oz 10dr | 26.592kg58lbs 10oz | Messingham Sands Fishery | 26/10/2026 | ![]() | 🍁🍂Autumn Festival - Day 1🍂🍁 | Open Match | Coarse | 5hrs | 22 | Messingham Sands Fishery | Islands Lake | Commercial Water | B | 17 | — |
111 Mick WardGADHQ | Join In | 5.239kg11lbs 8oz 13dr | 26.195kg57lbs 12oz | Messingham Sands Fishery | 29/10/2026 | ![]() | 🍁🍂Autumn Festival - Day 4🍂🍁 | Open Match | Coarse | 5hrs | 22 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 38 | — |
112 Tom Patrick31UAD | Join In | 5.234kg11lbs 8oz 10dr | 26.167kg57lbs 11oz | Messingham Sands Fishery | 27/10/2026 | ![]() | 🍁🍂Autumn Festival - Day 2🍂🍁 | Open Match | Coarse | 5hrs | 22 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 38 | — |
113 Dean MarshallZ348H | Join In | 5.216kg11lbs 8oz | 26.082kg57lbs 8oz | Messingham Sands Fishery | 27/10/2026 | ![]() | 🍁🍂Autumn Festival - Day 2🍂🍁 | Open Match | Coarse | 5hrs | 22 | Messingham Sands Fishery | Islands Lake | Commercial Water | B | 62 | — |
114 Dean MarshallZ348H | Join In | 5.183kg11lbs 6oz 13dr | 25.911kg57lbs 2oz | Messingham Sands Fishery | 30/10/2026 | ![]() | 🍁🍂Autumn Festival - Day 5🍂🍁 | Open Match | Coarse | 5hrs | 22 | Messingham Sands Fishery | Islands Lake | Commercial Water | B | 41 | — |
115 Dave WinterbourneHJQ82 | Join In | 5.114kg11lbs 4oz 6dr | 28.123kg62lbs | Feltham Piscatorials | 29/10/2026 | ![]() | Rogers Thursday Open | Open Match | Coarse | 5hrs 30m | 11 | Cheriton | Cheriton Farm | Commercial Water | — | 5 | — |
116 Tony WoodZ969P | Join In | 5.098kg11lbs 3oz 13dr | 25.486kg56lbs 3oz | Messingham Sands Fishery | 30/10/2026 | ![]() | Friday Open | Open Match | Coarse | 5hrs | 24 | Messingham Sands Fishery | Hollywood Bowl | Commercial Water | — | 33 | — |
117 Keith AustenZ1XB6 | Join In | 5.082kg11lbs 3oz 4dr | 33.027kg72lbs 13oz | Magic Lakes | 27/10/2026 | ![]() | Veterans over 65's | Open Match | Coarse | 6hrs 30m | 9 | Magic lake | Small Lake | Commercial Water | A | 6 | — |
118 Ryan LidgardAP7O2 | Join In | 5.046kg11lbs 2oz | 25.231kg55lbs 10oz | Messingham Sands Fishery | 26/10/2026 | ![]() | 🍁🍂Autumn Festival - Day 1🍂🍁 | Open Match | Coarse | 5hrs | 22 | Messingham Sands Fishery | Islands Lake | Commercial Water | B | 4 | — |
119 Dave PortasDS8M5 | Join In | 5.004kg11lbs 8dr | 30.022kg66lbs 3oz | Tunnel Barn Farm | 27/10/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 37 | Tunnel Barn Farm | Top Pool | Commercial Water | F | 11 | — |
120 Stuart ScarrottFA7BV | Join In | 4.966kg10lbs 15oz 3dr | 24.834kg54lbs 12oz | Messingham Sands Fishery | 29/10/2026 | ![]() | Thursday Open (Over 50’s) | Open Match | Coarse | 5hrs | 13 | Messingham Sands Fishery | Tripp Lake | Commercial Water | — | 28 | — |
120 Tim ChapmanCTVP5 | Join In | 4.966kg10lbs 15oz 3dr | 24.834kg54lbs 12oz | Messingham Sands Fishery | 28/10/2026 | ![]() | Wednesday Open | Open Match | Coarse | 5hrs | 14 | Messingham Sands Fishery | Hollywood Strip | Commercial Water | — | 27 | — |
122 Andy SparkesG9JVA | Join In | 4.894kg10lbs 12oz 10dr | 24.466kg53lbs 15oz | Messingham Sands Fishery | 30/10/2026 | ![]() | Friday Open | Open Match | Coarse | 5hrs | 24 | Messingham Sands Fishery | Hollywood Bowl | Commercial Water | — | 57 | — |
123 Richard kinnersleyBJHXV | Join In | 4.814kg10lbs 9oz 13dr | 28.888kg63lbs 11oz | Tunnel Barn Farm | 29/10/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 69 | Tunnel Barn Farm | New Pool | Commercial Water | N | 1 | |
124 Dave Hawkins3LUSA | Join In | 4.809kg10lbs 9oz 10dr | 24.04kg53lbs | Messingham Sands Fishery | 28/10/2026 | ![]() | 🍁🍂Autumn Festival - Day 3🍂🍁 | Open Match | Coarse | 5hrs | 22 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 13 | — |
125 Jon BurnsCT7FB | Join In | 4.802kg10lbs 9oz 6dr | 24.012kg52lbs 15oz | Merscar fishery | 28/10/2026 | ![]() | Wednesday October 28th Open Match Marin | Open Match | Coarse | 5hrs | 8 | Mescar Fisheries | Marin | Commercial Water | A | 26 | — |
126 Steve Bowness26B63 | Join In | 4.763kg10lbs 8oz | 23.814kg52lbs 8oz | Prison Service | 27/10/2026 | ![]() | Winter League Rd2 | Club Match | Coarse | 5hrs | 33 | Grange Park | Heron | Commercial Water | B | 24 | — |
127 Dave walkerV71IV | Join In | 4.757kg10lbs 7oz 13dr | 23.785kg52lbs 7oz | Prison Service | 27/10/2026 | ![]() | Winter League Rd2 | Club Match | Coarse | 5hrs | 33 | Grange Park | Heron | Commercial Water | B | 36 | — |
127 Neil VesseyGCS2W | Join In | 4.757kg10lbs 7oz 13dr | 23.785kg52lbs 7oz | Messingham Sands Fishery | 28/10/2026 | ![]() | 🍁🍂Autumn Festival - Day 3🍂🍁 | Open Match | Coarse | 5hrs | 22 | Messingham Sands Fishery | Islands Lake | Commercial Water | B | 58 | — |
129 Kevin Hayward1DDQY | Join In | 4.749kg10lbs 7oz 8dr | 28.491kg62lbs 13oz | Tunnel Barn Farm | 29/10/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 69 | Tunnel Barn Farm | Canal Pool | Commercial Water | A | 1 | — |
130 Roy MakinER08G | Join In | 4.715kg10lbs 6oz 5dr | 30.646kg67lbs 9oz | Magic Lakes | 27/10/2026 | ![]() | Masters under 65's | Open Match | Coarse | 6hrs 30m | 6 | Magic lake | Big Lake | Commercial Water | B | 11 | — |
131 Norman Onens0450G | Join In | 4.706kg10lbs 6oz | 28.236kg62lbs 4oz | Tunnel Barn Farm | 27/10/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 37 | Tunnel Barn Farm | Club Pool | Commercial Water | C | 13 | — |
132 Nick SoulbyHYEKL | Join In | 4.701kg10lbs 5oz 13dr | 23.502kg51lbs 13oz | Messingham Sands Fishery | 30/10/2026 | ![]() | 🍁🍂Autumn Festival - Day 5🍂🍁 | Open Match | Coarse | 5hrs | 22 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 48 | — |
133 David FarmeryHK3IW | Join In | 4.683kg10lbs 5oz 3dr | 23.417kg51lbs 10oz | Messingham Sands Fishery | 29/10/2026 | ![]() | Thursday Open (Over 50’s) | Open Match | Coarse | 5hrs | 13 | Messingham Sands Fishery | Tripp Lake | Commercial Water | — | 13 | — |
134 Graham CookKL424 | Join In | 4.619kg10lbs 2oz 15dr | 30.022kg66lbs 3oz | Magic Lakes | 27/10/2026 | ![]() | Veterans over 65's | Open Match | Coarse | 6hrs 30m | 9 | Magic lake | Small Lake | Commercial Water | A | 12 | — |
135 George ManoliCC5AR | Join In | 4.601kg10lbs 2oz 5dr | 29.909kg65lbs 15oz | Magic Lakes | 27/10/2026 | ![]() | Masters under 65's | Open Match | Coarse | 6hrs 30m | 6 | Magic lake | Big Lake | Commercial Water | B | 12 | — |
136 Mark RunnallsIEVWG | Join In | 4.575kg10lbs 1oz 6dr | 22.878kg50lbs 7oz | Messingham Sands Fishery | 28/10/2026 | ![]() | 🍁🍂Autumn Festival - Day 3🍂🍁 | Open Match | Coarse | 5hrs | 22 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 10 | — |
137 Gaynor MillsJLGXS | Join In | 4.541kg10lbs 3dr | 27.244kg60lbs 1oz | Tunnel Barn Farm | 27/10/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 37 | Tunnel Barn Farm | Jennys Pool | Commercial Water | E | 26 | — |
138 Pete CluskerKGUFR | Join In | 4.522kg9lbs 15oz 8dr | 27.13kg59lbs 13oz | Tunnel Barn Farm | 27/10/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 37 | Tunnel Barn Farm | Top Pool | Commercial Water | G | 31 | — |
139 John Berry29B52 | Join In | 4.499kg9lbs 14oz 11dr | 26.989kg59lbs 8oz | Tunnel Barn Farm | 27/10/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 37 | Tunnel Barn Farm | Canal Pool | Commercial Water | A | 3 | — |
140 Geoff Wilde5HDRB | Join In | 4.451kg9lbs 13oz | 22.254kg49lbs 1oz | Messingham Sands Fishery | 28/10/2026 | ![]() | 🍁🍂Autumn Festival - Day 3🍂🍁 | Open Match | Coarse | 5hrs | 22 | Messingham Sands Fishery | Islands Lake | Commercial Water | B | 35 | — |
141 John Payne6P3EX | Join In | 4.431kg9lbs 12oz 5dr | 26.592kg58lbs 10oz | Tunnel Barn Farm | 29/10/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 69 | Tunnel Barn Farm | Extension Pool | Commercial Water | K | 19 | — |
142 Roy ANDERSONVW8KW | Join In | 4.399kg9lbs 11oz 3dr | 26.393kg58lbs 3oz | Tunnel Barn Farm | 27/10/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 37 | Tunnel Barn Farm | Club Pool | Commercial Water | C | 6 | — |
143 Steve KucharskiGEM0L | Join In | 4.384kg9lbs 10oz 10dr | 21.914kg48lbs 5oz | Weston Pools Fishery | 29/10/2026 | ![]() | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 14 | Weston Pools Fishery | The Stretton | Commercial Water | — | 6 | — |
144 Clive HadleyHTDIZ | Join In | 4.375kg9lbs 10oz 5dr | 26.252kg57lbs 14oz | Tunnel Barn Farm | 27/10/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 37 | Tunnel Barn Farm | Canal Pool | Commercial Water | B | 19 | — |
145 Darren James4GJ0F | Join In | 4.366kg9lbs 10oz | 26.195kg57lbs 12oz | Tunnel Barn Farm | 27/10/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 37 | Tunnel Barn Farm | Jennys Pool | Commercial Water | D | 8 | — |
146 Kevan Lotz2KS1I | Join In | 4.339kg9lbs 9oz 1dr | 28.208kg62lbs 3oz | Magic Lakes | 27/10/2026 | ![]() | Veterans over 65's | Open Match | Coarse | 6hrs 30m | 9 | Magic lake | Small Lake | Commercial Water | A | 14 | — |
147 Ian RussellU5JTZ | Join In | 4.327kg9lbs 8oz 10dr | 21.631kg47lbs 11oz | Prison Service | 27/10/2026 | ![]() | Winter League Rd2 | Club Match | Coarse | 5hrs | 33 | Grange Park | Heron | Commercial Water | A | 5 | — |
147 Matt PillayH2DT9 | Join In | 4.327kg9lbs 8oz 10dr | 21.631kg47lbs 11oz | Messingham Sands Fishery | 26/10/2026 | ![]() | 🍁🍂Autumn Festival - Day 1🍂🍁 | Open Match | Coarse | 5hrs | 22 | Messingham Sands Fishery | Islands Lake | Commercial Water | B | 58 | — |
149 Alan TalbotXGSR2 | Join In | 4.261kg9lbs 6oz 5dr | 25.571kg56lbs 6oz | Tunnel Barn Farm | 29/10/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 69 | Tunnel Barn Farm | Canal Pool | Commercial Water | A | 3 | — |
150 Jamie BlythBPS29 | Join In | 4.173kg9lbs 3oz 3dr | 20.865kg46lbs | Messingham Sands Fishery | 29/10/2026 | ![]() | 🍁🍂Autumn Festival - Day 4🍂🍁 | Open Match | Coarse | 5hrs | 22 | Messingham Sands Fishery | Islands Lake | Commercial Water | B | 15 | — |
151 Dean MarshallZ348H | Join In | 4.1kg9lbs 10dr | 20.497kg45lbs 3oz | Messingham Sands Fishery | 26/10/2026 | ![]() | 🍁🍂Autumn Festival - Day 1🍂🍁 | Open Match | Coarse | 5hrs | 22 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 10 | — |
152 Dave RowburyEK1GU | Join In | 4.077kg8lbs 15oz 13dr | 24.466kg53lbs 15oz | Tunnel Barn Farm | 29/10/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 69 | Tunnel Barn Farm | Top Pool | Commercial Water | W | 33 | — |
153 David FarmeryHK3IW | Join In | 4.049kg8lbs 14oz 13dr | 20.242kg44lbs 10oz | Messingham Sands Fishery | 27/10/2026 | ![]() | Tuesday Open | Open Match | Coarse | 5hrs | 8 | Messingham Sands Fishery | Hollywood Bowl | Commercial Water | — | 51 | — |
154 John HaddonVBEBT | Join In | 4.026kg8lbs 14oz | 24.154kg53lbs 4oz | Tunnel Barn Farm | 29/10/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 69 | Tunnel Barn Farm | New Pool | Commercial Water | Q | 29 | — |
155 Steve Bartrum6ZDD7 | Join In | 4.02kg8lbs 13oz 13dr | 24.125kg53lbs 3oz | Tunnel Barn Farm | 27/10/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 37 | Tunnel Barn Farm | Jennys Pool | Commercial Water | E | 24 | — |
155 Steve Wright35LN1 | Join In | 4.02kg8lbs 13oz 13dr | 20.1kg44lbs 5oz | Messingham Sands Fishery | 30/10/2026 | ![]() | Friday Open | Open Match | Coarse | 5hrs | 24 | Messingham Sands Fishery | Hollywood Bowl | Commercial Water | — | 43 | — |
157 Martin AmosWS548 | Join In | 4.017kg8lbs 13oz 11dr | 26.11kg57lbs 9oz | Magic Lakes | 27/10/2026 | ![]() | Masters under 65's | Open Match | Coarse | 6hrs 30m | 6 | Magic lake | Big Lake | Commercial Water | B | 21 | — |
158 Jon bakerLM0K1 | Join In | 3.997kg8lbs 13oz | 23.984kg52lbs 14oz | Tunnel Barn Farm | 29/10/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 69 | Tunnel Barn Farm | Canal Pool | Commercial Water | B | 11 | — |
159 Colin CookYHBEC | Join In | 3.958kg8lbs 11oz 10dr | 19.788kg43lbs 10oz | Merscar fishery | 28/10/2026 | ![]() | Wednesday October 28th Open Match Marin | Open Match | Coarse | 5hrs | 8 | Mescar Fisheries | Marin | Commercial Water | A | 37 | — |
160 Dave Hawkins3LUSA | Join In | 3.935kg8lbs 10oz 13dr | 19.675kg43lbs 6oz | Messingham Sands Fishery | 29/10/2026 | ![]() | 🍁🍂Autumn Festival - Day 4🍂🍁 | Open Match | Coarse | 5hrs | 22 | Messingham Sands Fishery | Islands Lake | Commercial Water | B | 62 | — |
161 Andy BowersFCTAS | Join In | 3.93kg8lbs 10oz 10dr | 19.646kg43lbs 5oz | Messingham Sands Fishery | 30/10/2026 | ![]() | 🍁🍂Autumn Festival - Day 5🍂🍁 | Open Match | Coarse | 5hrs | 22 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 10 | — |
161 Kelvin MelvilleDPY2F | Join In | 3.93kg8lbs 10oz 10dr | 19.646kg43lbs 5oz | Weston Pools Fishery | 29/10/2026 | ![]() | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 14 | Weston Pools Fishery | The Stretton | Commercial Water | — | 19 | — |
163 Mick WardGADHQ | Join In | 3.907kg8lbs 9oz 13dr | 19.533kg43lbs 1oz | Messingham Sands Fishery | 30/10/2026 | ![]() | 🍁🍂Autumn Festival - Day 5🍂🍁 | Open Match | Coarse | 5hrs | 22 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 13 | — |
164 Christine GraceGCSN1 | Join In | 3.866kg8lbs 8oz 6dr | 19.334kg42lbs 10oz | Weston Pools Fishery | 29/10/2026 | ![]() | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 14 | Weston Pools Fishery | The Canal | Commercial Water | — | 20 | — |
165 Neil Williams9T46F | Join In | 3.833kg8lbs 7oz 3dr | 19.164kg42lbs 4oz | Messingham Sands Fishery | 29/10/2026 | ![]() | Thursday Open (Over 50’s) | Open Match | Coarse | 5hrs | 13 | Messingham Sands Fishery | Tripp Lake | Commercial Water | — | 30 | — |
166 John RickettsGR3ZA | Join In | 3.762kg8lbs 4oz 11dr | 22.566kg49lbs 12oz | Tunnel Barn Farm | 27/10/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 37 | Tunnel Barn Farm | Top Pool | Commercial Water | G | 29 | — |
167 Martyn LeckHH14J | Join In | 3.753kg8lbs 4oz 6dr | 18.767kg41lbs 6oz | Messingham Sands Fishery | 28/10/2026 | ![]() | 🍁🍂Autumn Festival - Day 3🍂🍁 | Open Match | Coarse | 5hrs | 22 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 44 | — |
168 Gary HansfordIHT7P | Join In | 3.747kg8lbs 4oz 3dr | 18.739kg41lbs 5oz | Messingham Sands Fishery | 27/10/2026 | ![]() | 🍁🍂Autumn Festival - Day 2🍂🍁 | Open Match | Coarse | 5hrs | 22 | Messingham Sands Fishery | Islands Lake | Commercial Water | B | 17 | — |
169 Allan Johnson6L0AA | Join In | 3.732kg8lbs 3oz 10dr | 18.654kg41lbs 2oz | Messingham Sands Fishery | 29/10/2026 | ![]() | Thursday Open (Over 50’s) | Open Match | Coarse | 5hrs | 13 | Messingham Sands Fishery | Tripp Lake | Commercial Water | — | 6 | — |
170 Martyn PriceW0GV0 | Join In | 3.719kg8lbs 3oz 3dr | 22.311kg49lbs 3oz | Tunnel Barn Farm | 27/10/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 37 | Tunnel Barn Farm | Top Pool | Commercial Water | G | 24 | — |
171 Dean Walton60IZ1 | Join In | 3.694kg8lbs 2oz 5dr | 22.169kg48lbs 14oz | Tunnel Barn Farm | 29/10/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 69 | Tunnel Barn Farm | Top Pool | Commercial Water | T | 1 | — |
171 Denis LutwycheAMGX7 | Join In | 3.694kg8lbs 2oz 5dr | 22.169kg48lbs 14oz | Tunnel Barn Farm | 27/10/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 37 | Tunnel Barn Farm | Canal Pool | Commercial Water | B | 23 | — |
173 Mark RunnallsIEVWG | Join In | 3.668kg8lbs 1oz 6dr | 18.342kg40lbs 7oz | Messingham Sands Fishery | 26/10/2026 | ![]() | 🍁🍂Autumn Festival - Day 1🍂🍁 | Open Match | Coarse | 5hrs | 22 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 52 | — |
174 Colin Underwood0ESTR | Join In | 3.662kg8lbs 1oz 3dr | 18.314kg40lbs 6oz | Godalming angling | 28/10/2026 | ![]() | Godalming Weds open | Open Match | Coarse | 5hrs | 18 | Marsh Farm | Richardson lake | Commercial Water | B | 33 | — |
174 Dean DaleyHUTYA | Join In | 3.662kg8lbs 1oz 3dr | 18.314kg40lbs 6oz | Messingham Sands Fishery | 29/10/2026 | ![]() | Thursday Open (Over 50’s) | Open Match | Coarse | 5hrs | 13 | Messingham Sands Fishery | Tripp Lake | Commercial Water | — | 32 | — |
176 Andy Snell9957S | Join In | 3.629kg8lbs | 18.144kg40lbs | Messingham Sands Fishery | 28/10/2026 | ![]() | Wednesday Open | Open Match | Coarse | 5hrs | 14 | Messingham Sands Fishery | Hollywood Strip | Commercial Water | — | 29 | — |
177 Denis LutwycheAMGX7 | Join In | 3.586kg7lbs 14oz 8dr | 21.517kg47lbs 7oz | Tunnel Barn Farm | 29/10/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 69 | Tunnel Barn Farm | Canal Pool | Commercial Water | D | 19 | — |
178 Paul ChristieBL2DO | Join In | 3.464kg7lbs 10oz 3dr | 17.322kg38lbs 3oz | Messingham Sands Fishery | 27/10/2026 | ![]() | 🍁🍂Autumn Festival - Day 2🍂🍁 | Open Match | Coarse | 5hrs | 22 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 35 | — |
179 Chris CookIMGX7 | Join In | 3.45kg7lbs 9oz 11dr | 20.695kg45lbs 10oz | Tunnel Barn Farm | 27/10/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 37 | Tunnel Barn Farm | Club Pool | Commercial Water | C | 1 | — |
180 Johnny ByHZEWB | Join In | 3.448kg7lbs 9oz 10dr | 17.237kg38lbs | Prison Service | 27/10/2026 | ![]() | Winter League Rd2 | Club Match | Coarse | 5hrs | 33 | Grange Park | Heron | Commercial Water | B | 30 | — |
181 Ryan Bennett6AS8E | Join In | 3.407kg7lbs 8oz 3dr | 17.038kg37lbs 9oz | Messingham Sands Fishery | 26/10/2026 | ![]() | 🍁🍂Autumn Festival - Day 1🍂🍁 | Open Match | Coarse | 5hrs | 22 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 13 | — |
181 Stephen MartinD9L0D | Join In | 3.407kg7lbs 8oz 3dr | 17.038kg37lbs 9oz | Messingham Sands Fishery | 30/10/2026 | ![]() | Friday Open | Open Match | Coarse | 5hrs | 24 | Messingham Sands Fishery | Hollywood Bowl | Commercial Water | — | 71 | — |
183 Roy ANDERSONVW8KW | Join In | 3.368kg7lbs 6oz 13dr | 20.213kg44lbs 9oz | Tunnel Barn Farm | 29/10/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 69 | Tunnel Barn Farm | Club Pool | Commercial Water | H | 23 | — |
184 Geoff Wilde5HDRB | Join In | 3.356kg7lbs 6oz 6dr | 16.783kg37lbs | Messingham Sands Fishery | 30/10/2026 | ![]() | 🍁🍂Autumn Festival - Day 5🍂🍁 | Open Match | Coarse | 5hrs | 22 | Messingham Sands Fishery | Islands Lake | Commercial Water | B | 15 | — |
185 Neil VesseyGCS2W | Join In | 3.34kg7lbs 5oz 13dr | 16.698kg36lbs 13oz | Messingham Sands Fishery | 27/10/2026 | ![]() | 🍁🍂Autumn Festival - Day 2🍂🍁 | Open Match | Coarse | 5hrs | 22 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 42 | — |
186 N AveryDW6IT | Join In | 3.335kg7lbs 5oz 10dr | 16.67kg36lbs 12oz | Prison Service | 27/10/2026 | ![]() | Winter League Rd2 | Club Match | Coarse | 5hrs | 33 | Grange Park | Heron | Commercial Water | A | 11 | |
187 Russell PowellL2CLZ | Join In | 3.328kg7lbs 5oz 6dr | 16.641kg36lbs 11oz | Weston Pools Fishery | 29/10/2026 | ![]() | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 14 | Weston Pools Fishery | The Canal | Commercial Water | — | 16 | — |
188 Jamie BlythBPS29 | Join In | 3.322kg7lbs 5oz 3dr | 16.613kg36lbs 10oz | Messingham Sands Fishery | 28/10/2026 | ![]() | 🍁🍂Autumn Festival - Day 3🍂🍁 | Open Match | Coarse | 5hrs | 22 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 52 | — |
188 Mal DawesVQU9K | Join In | 3.322kg7lbs 5oz 3dr | 16.613kg36lbs 10oz | Weston Pools Fishery | 27/10/2026 | ![]() | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 10 | Weston Pools Fishery | Belvedere | Commercial Water | — | 23 | — |
190 Mike McGuireEQ4L6 | Join In | 3.251kg7lbs 2oz 11dr | 19.504kg43lbs | Tunnel Barn Farm | 27/10/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 37 | Tunnel Barn Farm | Club Pool | Commercial Water | C | 11 | — |
191 Trevor StanleyT1H2J | Join In | 3.228kg7lbs 1oz 14dr | 20.979kg46lbs 4oz | Magic Lakes | 27/10/2026 | ![]() | Masters under 65's | Open Match | Coarse | 6hrs 30m | 6 | Magic lake | Big Lake | Commercial Water | B | 6 | — |
192 Andy Bowness5LF0H | Join In | 3.221kg7lbs 1oz 10dr | 16.103kg35lbs 8oz | Prison Service | 27/10/2026 | ![]() | Winter League Rd2 | Club Match | Coarse | 5hrs | 33 | Grange Park | Heron | Commercial Water | B | 28 | |
