
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

Club match anglers are ranked by the best average weight per hour and the top 3 positions win a percentage of the total entry prize pot. The remaining pot is distributed to the rest of the contestants in equal prizes each week.
This shows the current results for the week from
Mon, 26th October '26 to Sun, 1st November '26
These results will be finalized at
midnight on Sun, 22nd November '26

This tournament is Just For Fun.
See the Overview & Rules for details
| Winners | Weight Per Hour | Net Weight | Organiser | Match Date | Match Status | Match | Match Type | Fish Type | Duration | Competitors | Venue | Water | Type of water | Section | Peg | Sponsor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Steve Bowness26B63 | Join In | 4.763kg10lbs 8oz | 23.814kg52lbs 8oz | Prison Service | 27/10/2026 | ![]() | Winter League Rd2 | Club Match | Coarse | 5hrs | 33 | Grange Park | Heron | Commercial Water | B | 24 | — |
2 Dave walkerV71IV | Join In | 4.757kg10lbs 7oz 13dr | 23.785kg52lbs 7oz | Prison Service | 27/10/2026 | ![]() | Winter League Rd2 | Club Match | Coarse | 5hrs | 33 | Grange Park | Heron | Commercial Water | B | 36 | — |
3 Ian RussellU5JTZ | Join In | 4.327kg9lbs 8oz 10dr | 21.631kg47lbs 11oz | Prison Service | 27/10/2026 | ![]() | Winter League Rd2 | Club Match | Coarse | 5hrs | 33 | Grange Park | Heron | Commercial Water | A | 5 | — |
4 Johnny ByHZEWB | Join In | 3.448kg7lbs 9oz 10dr | 17.237kg38lbs | Prison Service | 27/10/2026 | ![]() | Winter League Rd2 | Club Match | Coarse | 5hrs | 33 | Grange Park | Heron | Commercial Water | B | 30 | — |
5 N AveryDW6IT | Join In | 3.335kg7lbs 5oz 10dr | 16.67kg36lbs 12oz | Prison Service | 27/10/2026 | ![]() | Winter League Rd2 | Club Match | Coarse | 5hrs | 33 | Grange Park | Heron | Commercial Water | A | 11 | |
6 Andy Bowness5LF0H | Join In | 3.221kg7lbs 1oz 10dr | 16.103kg35lbs 8oz | Prison Service | 27/10/2026 | ![]() | Winter League Rd2 | Club Match | Coarse | 5hrs | 33 | Grange Park | Heron | Commercial Water | B | 28 | |
7 John EcobUBO63 | Join In | 2.495kg5lbs 8oz | 12.474kg27lbs 8oz | Prison Service | 27/10/2026 | ![]() | Winter League Rd2 | Club Match | Coarse | 5hrs | 33 | Grange Park | Heron | Commercial Water | A | 9 | — |
8 Colin May (GVAC)FIO4I | Join In | 1.882kg4lbs 2oz 6dr | 9.412kg20lbs 12oz | GVAC Wednesday League | 28/10/2026 | ![]() | GVAC Wed 'Silvers' League '26 Match 7 | Club Match | Coarse | 5hrs | 26 | Stonham Barns | Match Lake | Commercial Water | C | 28 | — |
9 M.Bradshaw1LS5A | Join In | 1.871kg4lbs 2oz | 9.355kg20lbs 10oz | Prison Service | 27/10/2026 | ![]() | Winter League Rd2 | Club Match | Coarse | 5hrs | 33 | Grange Park | Heron | Commercial Water | A | 7 | — |
10 Martin Westlake (GVAC)GAA9P | Join In | 1.82kg4lbs 3dr | 9.1kg20lbs 1oz | GVAC Wednesday League | 28/10/2026 | ![]() | GVAC Wed 'Silvers' League '26 Match 7 | Club Match | Coarse | 5hrs | 26 | Stonham Barns | Match Lake | Commercial Water | C | 30 | — |
11 Nick Marriott (GVAC)GS8P0 | Join In | 1.706kg3lbs 12oz 3dr | 8.533kg18lbs 13oz | GVAC Wednesday League | 28/10/2026 | ![]() | GVAC Wed 'Silvers' League '26 Match 7 | Club Match | Coarse | 5hrs | 26 | Stonham Barns | Match Lake | Commercial Water | B | 19 | — |
11 S. Calvert3OTYA | Join In | 1.706kg3lbs 12oz 3dr | 8.533kg18lbs 13oz | Prison Service | 27/10/2026 | ![]() | Winter League Rd2 | Club Match | Coarse | 5hrs | 33 | Grange Park | Heron | Commercial Water | B | 35 | — |
13 Roger Slee (GVAC)JGNMH | Join In | 1.536kg3lbs 6oz 3dr | 7.683kg16lbs 15oz | GVAC Wednesday League | 28/10/2026 | ![]() | GVAC Wed 'Silvers' League '26 Match 7 | Club Match | Coarse | 5hrs | 26 | Stonham Barns | Match Lake | Commercial Water | C | 25 | — |
14 Terry TonksKDKIX | Join In | 1.224kg2lbs 11oz 3dr | 6.123kg13lbs 8oz | Prison Service | 27/10/2026 | ![]() | Winter League Rd2 | Club Match | Coarse | 5hrs | 33 | Grange Park | Heron | Commercial Water | A | 3 | — |
15 D. BirchI2GRW | Join In | 1.1kg2lbs 6oz 13dr | 5.5kg12lbs 2oz | Prison Service | 27/10/2026 | ![]() | Winter League Rd2 | Club Match | Coarse | 5hrs | 33 | Grange Park | Heron | Commercial Water | B | 26 | — |
16 Barry ThainTY3ED | Join In | 1.038kg2lbs 4oz 10dr | 5.188kg11lbs 7oz | GVAC Wednesday League | 28/10/2026 | ![]() | GVAC Wed 'Silvers' League '26 Match 7 | Club Match | Coarse | 5hrs | 26 | Stonham Barns | Match Lake | Commercial Water | B | 17 | — |
17 Rupert Parker (GVAC)IXAKZ | Join In | 0.987kg2lbs 2oz 13dr | 4.933kg10lbs 14oz | GVAC Wednesday League | 28/10/2026 | ![]() | GVAC Wed 'Silvers' League '26 Match 7 | Club Match | Coarse | 5hrs | 26 | Stonham Barns | Match Lake | Commercial Water | A | 11 | — |
18 Phil Slee (GVAC)LNHAV | Join In | 0.936kg2lbs 1oz | 4.678kg10lbs 5oz | GVAC Wednesday League | 28/10/2026 | ![]() | GVAC Wed 'Silvers' League '26 Match 7 | Club Match | Coarse | 5hrs | 26 | Stonham Barns | Match Lake | Commercial Water | B | 20 | — |
19 Neil McKenzie (GVAC)EVEET | Join In | 0.827kg1lbs 13oz 3dr | 4.139kg9lbs 2oz | GVAC Wednesday League | 28/10/2026 | ![]() | GVAC Wed 'Silvers' League '26 Match 7 | Club Match | Coarse | 5hrs | 26 | Stonham Barns | Match Lake | Commercial Water | C | 23 | — |
20 Steve O'Farrell (GVAC)9RXT6 | Join In | 0.59kg1lbs 4oz 13dr | 2.948kg6lbs 8oz | GVAC Wednesday League | 28/10/2026 | ![]() | GVAC Wed 'Silvers' League '26 Match 7 | Club Match | Coarse | 5hrs | 26 | Stonham Barns | Match Lake | Commercial Water | A | 2 | — |
21 Peter Christie (GVAC)TZ2FD | Join In | 0.539kg1lbs 3oz | 2.693kg5lbs 15oz | GVAC Wednesday League | 28/10/2026 | ![]() | GVAC Wed 'Silvers' League '26 Match 7 | Club Match | Coarse | 5hrs | 26 | Stonham Barns | Match Lake | Commercial Water | B | 14 | — |
22 Trevor Page (GVAC)CUXTC | Join In | 0.505kg1lbs 1oz 13dr | 2.523kg5lbs 9oz | GVAC Wednesday League | 28/10/2026 | ![]() | GVAC Wed 'Silvers' League '26 Match 7 | Club Match | Coarse | 5hrs | 26 | Stonham Barns | Match Lake | Commercial Water | B | 12 | — |
23 Ian Battle (GVAC)07BT0 | Join In | 0.443kg15oz 10dr | 2.211kg4lbs 14oz | GVAC Wednesday League | 28/10/2026 | ![]() | GVAC Wed 'Silvers' League '26 Match 7 | Club Match | Coarse | 5hrs | 26 | Stonham Barns | Match Lake | Commercial Water | A | 4 | — |
24 Dennis HuntI0U5N | Join In | 0.436kg15oz 6dr | 2.183kg4lbs 13oz | Luton Angling Club | 28/10/2026 | ![]() | LAC Midweek 28/10/2026 | Club Match | Coarse | 5hrs | 18 | Biddenham, River Ouse | Biddenham, River Ouse | River | A | 9 | — |
25 Simon FoulkesZ17HA | Join In | 0.431kg15oz 3dr | 2.155kg4lbs 12oz | Luton Angling Club | 28/10/2026 | ![]() | LAC Midweek 28/10/2026 | Club Match | Coarse | 5hrs | 18 | Biddenham, River Ouse | Biddenham, River Ouse | River | A | 14 | — |
26 Terry Vickers6537N | Join In | 0.42kg14oz 13dr | 2.098kg4lbs 10oz | Luton Angling Club | 28/10/2026 | ![]() | LAC Midweek 28/10/2026 | Club Match | Coarse | 5hrs | 18 | Biddenham, River Ouse | Biddenham, River Ouse | River | A | 4 | — |
27 Henry Kemp (GVAC)79D6L | Join In | 0.408kg14oz 6dr | 2.041kg4lbs 8oz | GVAC Wednesday League | 28/10/2026 | ![]() | GVAC Wed 'Silvers' League '26 Match 7 | Club Match | Coarse | 5hrs | 26 | Stonham Barns | Match Lake | Commercial Water | A | 9 | — |
28 Barry RoperAIDFV | Join In | 0.392kg13oz 13dr | 1.956kg4lbs 5oz | Luton Angling Club | 28/10/2026 | ![]() | LAC Midweek 28/10/2026 | Club Match | Coarse | 5hrs | 18 | Biddenham, River Ouse | Biddenham, River Ouse | River | A | 11 | — |
29 Gerry Goodwin (GVAC)FALKW | Join In | 0.358kg12oz 10dr | 1.786kg3lbs 15oz | GVAC Wednesday League | 28/10/2026 | ![]() | GVAC Wed 'Silvers' League '26 Match 7 | Club Match | Coarse | 5hrs | 26 | Stonham Barns | Match Lake | Commercial Water | A | 7 | — |
30 Robin Leach (GVAC)GJZAO | Join In | 0.351kg12oz 6dr | 1.758kg3lbs 14oz | GVAC Wednesday League | 28/10/2026 | ![]() | GVAC Wed 'Silvers' League '26 Match 7 | Club Match | Coarse | 5hrs | 26 | Stonham Barns | Match Lake | Commercial Water | C | 22 | — |
31 Ray CatlingG9DX5 | Join In | 0.317kg11oz 3dr | 1.588kg3lbs 8oz | GVAC Wednesday League | 28/10/2026 | ![]() | GVAC Wed 'Silvers' League '26 Match 7 | Club Match | Coarse | 5hrs | 26 | Stonham Barns | Match Lake | Commercial Water | A | 5 | — |
32 Andy FrankumIWXWE | Join In | 0.237kg8oz 6dr | 1.191kg2lbs 10oz | Luton Angling Club | 28/10/2026 | ![]() | LAC Midweek 28/10/2026 | Club Match | Coarse | 5hrs | 18 | Biddenham, River Ouse | Biddenham, River Ouse | River | A | 3 | — |
33 Chris HowardKXFS9 | Join In | 0.23kg8oz 2dr | 1.148kg2lbs 8oz 8dr | Luton Angling Club | 28/10/2026 | ![]() | LAC Midweek 28/10/2026 | Club Match | Coarse | 5hrs | 18 | Biddenham, River Ouse | Biddenham, River Ouse | River | A | 17 | — |
33 Keith WardHCPU8 | Join In | 0.23kg8oz 2dr | 1.148kg2lbs 8oz 8dr | Luton Angling Club | 28/10/2026 | ![]() | LAC Midweek 28/10/2026 | Club Match | Coarse | 5hrs | 18 | Biddenham, River Ouse | Biddenham, River Ouse | River | A | 20 | — |
35 Barry Goode (GVAC)I057E | Join In | 0.209kg7oz 6dr | 1.049kg2lbs 5oz | GVAC Wednesday League | 28/10/2026 | ![]() | GVAC Wed 'Silvers' League '26 Match 7 | Club Match | Coarse | 5hrs | 26 | Stonham Barns | Match Lake | Commercial Water | B | 15 | — |
36 Sam RoseEN8OK | Join In | 0.202kg7oz 2dr | 1.006kg2lbs 3oz 8dr | Luton Angling Club | 28/10/2026 | ![]() | LAC Midweek 28/10/2026 | Club Match | Coarse | 5hrs | 18 | Biddenham, River Ouse | Biddenham, River Ouse | River | A | 15 | — |
37 Daniel Carr8BO3K | Join In | 0.181kg6oz 6dr | 0.907kg2lbs | Luton Angling Club | 28/10/2026 | ![]() | LAC Midweek 28/10/2026 | Club Match | Coarse | 5hrs | 18 | Biddenham, River Ouse | Biddenham, River Ouse | River | A | 6 | — |
38 Colin HolmesX74MM | Join In | 0.151kg5oz 5dr | 0.751kg1lbs 10oz 8dr | Luton Angling Club | 28/10/2026 | ![]() | LAC Midweek 28/10/2026 | Club Match | Coarse | 5hrs | 18 | Biddenham, River Ouse | Biddenham, River Ouse | River | A | 12 | — |
39 Paul CarrLFS0B | Join In | 0.142kg5oz | 0.709kg1lbs 9oz | Luton Angling Club | 28/10/2026 | ![]() | LAC Midweek 28/10/2026 | Club Match | Coarse | 5hrs | 18 | Biddenham, River Ouse | Biddenham, River Ouse | River | A | 8 | — |
39 Pete SmithDTAHT | Join In | 0.142kg5oz | 0.709kg1lbs 9oz | Luton Angling Club | 28/10/2026 | ![]() | LAC Midweek 28/10/2026 | Club Match | Coarse | 5hrs | 18 | Biddenham, River Ouse | Biddenham, River Ouse | River | A | 10 | — |
41 Dave WhillockHC8IG | Join In | 0.057kg2oz | 0.283kg10oz | Luton Angling Club | 28/10/2026 | ![]() | LAC Midweek 28/10/2026 | Club Match | Coarse | 5hrs | 18 | Biddenham, River Ouse | Biddenham, River Ouse | River | A | 18 | — |
42 Tony Hickmott0V27Q | Join In | 0.051kg1oz 13dr | 0.255kg9oz | Luton Angling Club | 28/10/2026 | ![]() | LAC Midweek 28/10/2026 | Club Match | Coarse | 5hrs | 18 | Biddenham, River Ouse | Biddenham, River Ouse | River | A | 19 | — |
43 Les BurtonL2HLW | Join In | 0.046kg1oz 10dr | 0.227kg8oz | Luton Angling Club | 28/10/2026 | ![]() | LAC Midweek 28/10/2026 | Club Match | Coarse | 5hrs | 18 | Biddenham, River Ouse | Biddenham, River Ouse | River | A | 2 | — |
44 Malcolm OgdenL026J | Join In | 0.023kg13dr | 0.113kg4oz | Luton Angling Club | 28/10/2026 | ![]() | LAC Midweek 28/10/2026 | Club Match | Coarse | 5hrs | 18 | Biddenham, River Ouse | Biddenham, River Ouse | River | A | 7 | — |
45 Mark SessionsACJF0 | Join In | DNW | DNW | Luton Angling Club | 28/10/2026 | ![]() | LAC Midweek 28/10/2026 | Club Match | Coarse | 5hrs | 18 | Biddenham, River Ouse | Biddenham, River Ouse | River | A | 13 | — |
45 Mel Roscoe (GVAC)7JS4X | Join In | DNW | DNW | GVAC Wednesday League | 28/10/2026 | ![]() | GVAC Wed 'Silvers' League '26 Match 7 | Club Match | Coarse | 5hrs | 26 | Stonham Barns | Match Lake | Commercial Water | C | 26 | — |
45 Ray BurtonFVUVG | Join In | DNW | DNW | Luton Angling Club | 28/10/2026 | ![]() | LAC Midweek 28/10/2026 | Club Match | Coarse | 5hrs | 18 | Biddenham, River Ouse | Biddenham, River Ouse | River | A | 5 | — |

These results are finalized at midnight on Sun, 22nd November '26
This is a Just For Fun tournament
We compile all angler match results into the Weekly Tournaments giving them a chance to win cash prizes. All anglers are included if the match was scored on Hot Fishin' and they can choose to then pay in to any Tournament to win prizes.
The top 3 positions for each Tournament win a percentage of the total entry prize pot. If more than one angler comes equal first then the next angler comes third, and similarly if two anglers come second then there is no third position. The remaining pot is distributed to the rest of top contestants (best of rest) in equal prizes each week, offering many opportunities to win.
Anglers require one credit for any individual match to be entered into a Tournament. Anglers can enter as many individual match results from the week as they wish, but each will require a separate credit. So entering two matches to the same Weekly Tournament would require two credits, etc.
The balance of your winnings will be paid on request in the 'Your Winnings' section your Hot Fishin' angler account.
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
This will have a selection of filters, including specific angler selection and a range) to generate different reports - shown as images based on the parameters. The user may then download this image, open it in a new tab, etc.
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.
