
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

This tournament is a just-for-fun way to see how club and open match anglers average net weights compare and rank to all other matches across the country.
This shows the results for the week from
Mon, 7th April '25 to Sun, 13th April '25
| 1st Place | Lee Hellawell |
| 2nd Place | Paul Smith |
| 3rd Place | Richard Oconnor |

This tournament is Just For Fun.
See the Overview & Rules for details
| Winners | Weight Per Hour | Net Weight | Organiser | Match Date | Match | Match Type | Fish Type | Duration | Competitors | Venue | Water | Type of water | Section | Peg | Sponsor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 James WoodrowDUPWX | Join In | 7.49kg16lbs 8oz 3dr | 37.45kg82lbs 9oz | Tunnel Barn Farm | 08/04/2025 | Day 2 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | House Pool | Commercial Water | J | 2 | — |
301 Jeff MarshE8A6M | Join In | 7.484kg16lbs 8oz | 37.421kg82lbs 8oz | Weston Pools Fishery | 08/04/2025 | Tuesday Pegged Open | Open Match | Coarse | 5hrs | 22 | Weston Pools Fishery | Belvedere | Commercial Water | — | 27 | — |
301 Paul Hart1FR9T | 119th Place | 7.484kg16lbs 8oz | 44.906kg99lbs | Messingham Sands Fishery | 11/04/2025 | Friday Open | Open Match | Coarse | 6hrs | 32 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 48 | — |
303 Alfie Swieton3GGXH | Join In | 7.474kg16lbs 7oz 10dr | 37.365kg82lbs 6oz | Tunnel Barn Farm | 09/04/2025 | Spring Spectacular 2025 Mystery Pairs | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Top Pool | Commercial Water | A | 33 | — |
303 Alfie Swieton3GGXH | 120th Place | 7.474kg16lbs 7oz 10dr | 37.365kg82lbs 6oz | Tunnel Barn Farm | 09/04/2025 | Day 3 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Top Pool | Commercial Water | Q | 33 | — |
303 Les MarshallDCX87 | 120th Place | 7.474kg16lbs 7oz 10dr | 37.365kg82lbs 6oz | Tunnel Barn Farm | 08/04/2025 | Day 2 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | New Pool | Commercial Water | O | 25 | — |
306 Barry OsbourneFIO6A | Join In | 7.47kg16lbs 7oz 8dr | 44.821kg98lbs 13oz | Messingham Sands Fishery | 11/04/2025 | Friday Open | Open Match | Coarse | 6hrs | 32 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 58 | — |
307 Ben TipneyFXYS6 | 122nd Place | 7.451kg16lbs 6oz 13dr | 37.251kg82lbs 2oz | Tunnel Barn Farm | 08/04/2025 | Day 2 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | House Pool | Commercial Water | K | 27 | — |
308 Barry Heacock2M0UV | Join In | 7.445kg16lbs 6oz 10dr | 37.223kg82lbs 1oz | Weston Pools Fishery | 09/04/2025 | Guru 🧡Over 50's Spring Festival Day 1 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Weir | Commercial Water | A | 18 | — |
309 Danny Roberts1Y30C | Join In | 7.442kg16lbs 6oz 8dr | 44.65kg98lbs 7oz | Messingham Sands Fishery | 08/04/2025 | Tuesday Open | Open Match | Coarse | 6hrs | 18 | Messingham Sands Fishery | Hollywood Strip (Johnson’s Fishery) | Commercial Water | — | 8 | — |
310 Luke Mills37DFG | Join In | 7.438kg16lbs 6oz 6dr | 37.195kg82lbs | Tunnel Barn Farm | 13/04/2025 | Sunday Open | Open Match | Coarse | 5hrs | 33 | Tunnel Barn Farm | New Pool | Commercial Water | B | 27 | — |
311 Mick Crosby3KP7H | 123rd Place | 7.422kg16lbs 5oz 13dr | 44.537kg98lbs 3oz | Messingham Sands Fishery | 10/04/2025 | Thursday Open (Over 50’s / 60’s) | Open Match | Coarse | 6hrs | 27 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 26 | — |
312 Paul ReynoldsDB6LR | Join In | 7.417kg16lbs 5oz 10dr | 37.081kg81lbs 12oz | Weston Pools Fishery | 11/04/2025 | Guru 🧡Over 50's Spring Festival Day 3 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | Belvedere | Commercial Water | B | 10 | — |
313 Harry BullockBIYIM | Join In | 7.41kg16lbs 5oz 6dr | 37.053kg81lbs 11oz | Messingham Sands Fishery | 09/04/2025 | Wednesday Open | Open Match | Coarse | 5hrs | 16 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | — | 63 | — |
314 Mark Banks67RNZ | Join In | 7.408kg16lbs 5oz 5dr | 44.452kg98lbs | Carier Angling Club | 13/04/2025 | 2025 Club League Match 8 | Club Match | Coarse | 6hrs | 13 | Colemans cottage fishery | Wood | Commercial Water | A | 8 | — |
315 William DayFS9P7 | Join In | 7.405kg16lbs 5oz 3dr | 37.024kg81lbs 10oz | Tunnel Barn Farm | 14/04/2025 | Day 1 Junior Festival Under 15s | Open Match | Coarse | 5hrs | 22 | Tunnel Barn Farm | Club Pool | Commercial Water | D | 11 | — |
316 Terry Collins.BIN6O | 124th Place | 7.337kg16lbs 2oz 13dr | 36.684kg80lbs 14oz | Weston Pools Fishery | 12/04/2025 | Saturday Pegged Open | Open Match | Coarse | 5hrs | 25 | Weston Pools Fishery | Belvedere | Commercial Water | — | 8 | — |
317 Clive JohnsonILXV9 | 125th Place | 7.323kg16lbs 2oz 5dr | 43.942kg96lbs 14oz | Tackle and Bates match group | 13/04/2025 | Tackle and bates match group | Open Match | Coarse | 6hrs | 29 | Rookery Waters Fishing Lakes | Jay | Commercial Water | D | 43 | — |
318 Ian SinkerAP60H | Join In | 7.319kg16lbs 2oz 3dr | 36.599kg80lbs 11oz | Weston Pools Fishery | 09/04/2025 | Guru 🧡Over 50's Spring Festival Day 1 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Clay Pitt | Commercial Water | A | 5 | — |
319 Jordan Holloway6QAJW | Join In | 7.314kg16lbs 2oz | 36.571kg80lbs 10oz | Tunnel Barn Farm | 08/04/2025 | Day 2 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Canal Pool | Commercial Water | A | 19 | — |
319 Nick JamiesonCO2JU | Join In | 7.314kg16lbs 2oz | 36.571kg80lbs 10oz | Tunnel Barn Farm | 08/04/2025 | Day 2 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | House Pool | Commercial Water | J | 33 | — |
321 Noel WrightUAMZF | Join In | 7.304kg16lbs 1oz 10dr | 36.514kg80lbs 8oz | Tunnel Barn Farm | 13/04/2025 | Sunday Open | Open Match | Coarse | 5hrs | 33 | Tunnel Barn Farm | New Pool | Commercial Water | C | 33 | — |
322 Rob CromptonTZBMZ | Join In | 7.286kg16lbs 1oz | 36.429kg80lbs 5oz | Weston Pools Fishery | 11/04/2025 | Guru 🧡Over 50's Spring Festival Day 3 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Weir | Commercial Water | B | 15 | — |
323 Ade ShepardL3AKX | Join In | 7.281kg16lbs 13dr | 36.401kg80lbs 4oz | Weston Pools Fishery | 11/04/2025 | Guru 🧡Over 50's Spring Festival Day 3 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Weir | Commercial Water | B | 11 | — |
323 David MillerHZ62C | 126th Place | 7.281kg16lbs 13dr | 36.401kg80lbs 4oz | Weston Pools Fishery | 09/04/2025 | Guru 🧡Over 50's Spring Festival Day 1 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Stretton | Commercial Water | B | 14 | — |
325 Ian FrithXFUO8 | Join In | 7.277kg16lbs 11dr | 43.658kg96lbs 4oz | Tackle and Bates match group | 13/04/2025 | Tackle and bates match group | Open Match | Coarse | 6hrs | 29 | Rookery Waters Fishing Lakes | Jay | Commercial Water | A | 1 | — |
326 Ashley KingFZKHE | 127th Place | 7.263kg16lbs 3dr | 36.316kg80lbs 1oz | Tunnel Barn Farm | 08/04/2025 | Day 2 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Club Pool | Commercial Water | D | 7 | — |
327 G UpjohnDO5AC | Join In | 7.257kg16lbs | 43.545kg96lbs | Carier Angling Club | 13/04/2025 | 2025 Club League Match 8 | Club Match | Coarse | 6hrs | 13 | Colemans cottage fishery | Wood | Commercial Water | A | 30 | — |
327 oliver cliffordD83JO | Join In | 7.257kg16lbs | 43.545kg96lbs | Carier Angling Club | 13/04/2025 | 2025 Club League Match 8 | Club Match | Coarse | 6hrs | 13 | Colemans cottage fishery | Wood | Commercial Water | A | 34 | — |
329 Simon GodfreyCWUQ6 | Join In | 7.22kg15lbs 14oz 11dr | 43.318kg95lbs 8oz | Tackle and Bates match group | 13/04/2025 | Tackle and bates match group | Open Match | Coarse | 6hrs | 29 | Rookery Waters Fishing Lakes | Jay | Commercial Water | A | 8 | — |
330 Richard BoardmanLGIYR | 128th Place | 7.183kg15lbs 13oz 6dr | 35.919kg79lbs 3oz | Tunnel Barn Farm | 12/04/2025 | Mystery Pairs with Lakeview Fishery | Open Match | Coarse | 5hrs | 60 | Tunnel Barn Farm | New Pool | Commercial Water | A | 5 | — |
330 Steven Stubbs PBACT5083 | 128th Place | 7.183kg15lbs 13oz 6dr | 35.919kg79lbs 3oz | Punchbowl AC | 13/04/2025 | Match 1 | Club Match | Coarse | 5hrs | 20 | Bradshaw Hall Fishery | Lake 4 | Commercial Water | A | 9 | — |
332 Adam hollandE95PP | 130th Place | 7.178kg15lbs 13oz 3dr | 35.89kg79lbs 2oz | Punchbowl AC | 13/04/2025 | Match 1 | Club Match | Coarse | 5hrs | 20 | Bradshaw Hall Fishery | Lake 4 | Commercial Water | B | 27 | — |
332 Baz ByrdLRYCS | Join In | 7.178kg15lbs 13oz 3dr | 35.89kg79lbs 2oz | Tunnel Barn Farm | 12/04/2025 | Mystery Pairs with Lakeview Fishery | Open Match | Coarse | 5hrs | 60 | Tunnel Barn Farm | New Pool | Commercial Water | A | 20 | — |
334 Mike Davis1MPXD | Join In | 7.149kg15lbs 12oz 3dr | 35.749kg78lbs 13oz | Weston Pools Fishery | 08/04/2025 | Tuesday Pegged Open | Open Match | Coarse | 5hrs | 22 | Weston Pools Fishery | Belvedere | Commercial Water | — | 25 | — |
335 Anthony TerryFXW9P | Join In | 7.144kg15lbs 12oz | 42.864kg94lbs 8oz | godsofrods | 12/04/2025 | Match 1 | Club Match | Coarse | 6hrs | 10 | Heronbrook | Meadow | Commercial Water | A | 1 | — |
336 Alex MajorFQ5K1 | 131st Place | 7.133kg15lbs 11oz 10dr | 35.664kg78lbs 10oz | Tunnel Barn Farm | 13/04/2025 | Sunday Open | Open Match | Coarse | 5hrs | 33 | Tunnel Barn Farm | New Pool | Commercial Water | B | 23 | — |
336 Allan HughesHHTS3 | Join In | 7.133kg15lbs 11oz 10dr | 35.664kg78lbs 10oz | Weston Pools Fishery | 13/04/2025 | Sunday Pegged Open | Open Match | Coarse | 5hrs | 28 | Weston Pools Fishery | Belvedere | Commercial Water | — | 32 | — |
338 Ian Welsh3LUC7 | 132nd Place | 7.126kg15lbs 11oz 6dr | 35.635kg78lbs 9oz | Tunnel Barn Farm | 08/04/2025 | Day 2 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Canal Pool | Commercial Water | B | 11 | |
339 Dave WoodworthHG0XQ | Join In | 7.121kg15lbs 11oz 3dr | 35.607kg78lbs 8oz | Weston Pools Fishery | 11/04/2025 | Guru 🧡Over 50's Spring Festival Day 3 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Canal | Commercial Water | B | 16 | — |
340 Richard ThorpeHW9Q9 | Join In | 7.116kg15lbs 11oz | 35.579kg78lbs 7oz | Tunnel Barn Farm | 08/04/2025 | Day 2 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Extension Pool | Commercial Water | F | 23 | — |
341 Mark BesantXT7NZ | Join In | 7.098kg15lbs 10oz 6dr | 35.494kg78lbs 4oz | Tunnel Barn Farm | 08/04/2025 | Day 2 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Extension Pool | Commercial Water | F | 19 | — |
342 Bruce Waddingham5M7R6 | Join In | 7.093kg15lbs 10oz 3dr | 42.553kg93lbs 13oz | Messingham Sands Fishery | 10/04/2025 | Thursday Open (Over 50’s / 60’s) | Open Match | Coarse | 6hrs | 27 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 2 | — |
343 Phil simpsonWZVQR | 133rd Place | 7.077kg15lbs 9oz 10dr | 35.38kg78lbs | Weston Pools Fishery | 09/04/2025 | Guru 🧡Over 50's Spring Festival Day 1 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Clay Pitt | Commercial Water | B | 26 | — |
344 Dan leeW6N5H | 134th Place | 7.07kg15lbs 9oz 6dr | 35.352kg77lbs 15oz | Tunnel Barn Farm | 12/04/2025 | Mystery Pairs with Lakeview Fishery | Open Match | Coarse | 5hrs | 60 | Tunnel Barn Farm | High Pool | Commercial Water | A | 3 | — |
345 Phil HardmanWBAO4 | 135th Place | 7.048kg15lbs 8oz 10dr | 35.238kg77lbs 11oz | Weston Pools Fishery | 13/04/2025 | Sunday Pegged Open | Open Match | Coarse | 5hrs | 28 | Weston Pools Fishery | The Weir | Commercial Water | — | 8 | — |
346 Tyrone HullCRLZY | Join In | 7.036kg15lbs 8oz 3dr | 35.182kg77lbs 9oz | Tunnel Barn Farm | 12/04/2025 | Mystery Pairs with Lakeview Fishery | Open Match | Coarse | 5hrs | 60 | Tunnel Barn Farm | New Pool | Commercial Water | A | 28 | — |
347 C Sale3LZDL | Join In | 7.031kg15lbs 8oz | 42.184kg93lbs | Carier Angling Club | 13/04/2025 | 2025 Club League Match 8 | Club Match | Coarse | 6hrs | 13 | Colemans cottage fishery | Wood | Commercial Water | A | 26 | — |
348 Mark ConstableGX4IY | Join In | 7.008kg15lbs 7oz 3dr | 42.042kg92lbs 11oz | Townsend Angling Club | 13/04/2025 | Club Match - 2 | Club Match | Coarse | 6hrs | 16 | Rookery Waters Fishing Lakes | Magpie | Commercial Water | — | 16 | — |
349 Carl Lee-HoppsG1G1D | Join In | 6.997kg15lbs 6oz 13dr | 34.983kg77lbs 2oz | Tunnel Barn Farm | 08/04/2025 | Day 2 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Extension Pool | Commercial Water | E | 29 | — |
349 Ryan WatsonV877K | Join In | 6.997kg15lbs 6oz 13dr | 34.983kg77lbs 2oz | Tunnel Barn Farm | 09/04/2025 | Day 3 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Canal Pool | Commercial Water | A | 19 | — |
351 Baz HeacockU0GSN | Join In | 6.985kg15lbs 6oz 6dr | 34.927kg77lbs | Weston Pools Fishery | 12/04/2025 | Saturday Pegged Open | Open Match | Coarse | 5hrs | 25 | Weston Pools Fishery | Belvedere | Commercial Water | — | 1 | — |
351 Steve HooleyFTPXA | 136th Place | 6.985kg15lbs 6oz 6dr | 34.927kg77lbs | Weston Pools Fishery | 09/04/2025 | Guru 🧡Over 50's Spring Festival Day 1 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | Belvedere | Commercial Water | B | 6 | — |
353 Dave HennessyIC9AF | 137th Place | 6.974kg15lbs 6oz | 41.844kg92lbs 4oz | Tackle and Bates match group | 13/04/2025 | Tackle and bates match group | Open Match | Coarse | 6hrs | 29 | Rookery Waters Fishing Lakes | Jay | Commercial Water | C | 33 | — |
353 Mike Davis1MPXD | 137th Place | 6.974kg15lbs 6oz | 34.87kg76lbs 14oz | Weston Pools Fishery | 10/04/2025 | Guru 🧡Over 50's Spring Festival Day 2 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Stretton | Commercial Water | B | 16 | — |
355 Darren James4GJ0F | 139th Place | 6.969kg15lbs 5oz 13dr | 34.842kg76lbs 13oz | Tunnel Barn Farm | 08/04/2025 | Day 2 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | New Pool | Commercial Water | O | 29 | — |
355 Sean WainBSBNS | Join In | 6.969kg15lbs 5oz 13dr | 34.842kg76lbs 13oz | Bedfordshire Match Group | 12/04/2025 | Fish Off Q4 (Red) | Open Match | Coarse | 5hrs | 45 | Twin Lakes Fishery | Jacks | Commercial Water | B | 6 | — |
357 Kim Naish3LUR8 | 140th Place | 6.917kg15lbs 4oz | 41.504kg91lbs 8oz | Carier Angling Club | 13/04/2025 | 2025 Club League Match 8 | Club Match | Coarse | 6hrs | 13 | Colemans cottage fishery | Wood | Commercial Water | A | 4 | — |
358 Kevin RoderickY2BTA | Join In | 6.9kg15lbs 3oz 6dr | 34.501kg76lbs 1oz | Weston Pools Fishery | 10/04/2025 | Guru 🧡Over 50's Spring Festival Day 2 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | Belvedere | Commercial Water | A | 32 | — |
359 Roy RigbyI1D8L | Join In | 6.889kg15lbs 3oz | 34.445kg75lbs 15oz | Weston Pools Fishery | 09/04/2025 | Guru 🧡Over 50's Spring Festival Day 1 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Clay Pitt | Commercial Water | B | 16 | — |
360 Andy Jackson8RKFM | 141st Place | 6.861kg15lbs 2oz | 34.303kg75lbs 10oz | Tunnel Barn Farm | 12/04/2025 | Mystery Pairs with Lakeview Fishery | Open Match | Coarse | 5hrs | 60 | Tunnel Barn Farm | High Pool | Commercial Water | A | 2 | — |
361 Chris MartinHXHXX | Join In | 6.855kg15lbs 1oz 13dr | 41.135kg90lbs 11oz | Messingham Sands Fishery | 11/04/2025 | Friday Open | Open Match | Coarse | 6hrs | 32 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 43 | — |
362 Boris TitchnerTMT8H | Join In | 6.85kg15lbs 1oz 10dr | 34.246kg75lbs 8oz | Weston Pools Fishery | 11/04/2025 | Guru 🧡Over 50's Spring Festival Day 3 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Clay Pitt | Commercial Water | B | 24 | — |
363 Ross JelfsW87EW | Join In | 6.838kg15lbs 1oz 3dr | 34.19kg75lbs 6oz | Tunnel Barn Farm | 09/04/2025 | Spring Spectacular 2025 Mystery Pairs | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | House Pool | Commercial Water | A | 19 | — |
363 Ross JelfsW87EW | 142nd Place | 6.838kg15lbs 1oz 3dr | 34.19kg75lbs 6oz | Tunnel Barn Farm | 09/04/2025 | Day 3 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | House Pool | Commercial Water | K | 19 | — |
365 Phil MannL0G93 | Join In | 6.809kg15lbs 3dr | 40.852kg90lbs 1oz | Tackle and Bates match group | 13/04/2025 | Tackle and bates match group | Open Match | Coarse | 6hrs | 29 | Rookery Waters Fishing Lakes | Jay | Commercial Water | D | 37 | — |
366 Jeff MarshE8A6M | Join In | 6.804kg15lbs | 34.019kg75lbs | Weston Pools Fishery | 09/04/2025 | Guru 🧡Over 50's Spring Festival Day 1 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Weir | Commercial Water | A | 7 | — |
367 Wayne ChristianYCQQW | Join In | 6.799kg14lbs 15oz 13dr | 40.795kg89lbs 15oz | The in-betweeners | 13/04/2025 | Match 7 2025 | Club Match | Coarse | 6hrs | 13 | Cheshire oaks fishery | Match lake | Commercial Water | A | 15 | — |
368 Andrew DouglasA94HT | Join In | 6.765kg14lbs 14oz 10dr | 33.821kg74lbs 9oz | Tunnel Barn Farm | 08/04/2025 | Day 2 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | High Pool | Commercial Water | G | 17 | — |
368 Rob CromptonTZBMZ | 143rd Place | 6.765kg14lbs 14oz 10dr | 33.821kg74lbs 9oz | Weston Pools Fishery | 08/04/2025 | Tuesday Pegged Open | Open Match | Coarse | 5hrs | 22 | Weston Pools Fishery | Belvedere | Commercial Water | — | 1 | — |
370 Tim ChapmanCTVP5 | Join In | 6.761kg14lbs 14oz 8dr | 40.568kg89lbs 7oz | Messingham Sands Fishery | 08/04/2025 | Tuesday Open | Open Match | Coarse | 6hrs | 18 | Messingham Sands Fishery | Hollywood Strip (Johnson’s Fishery) | Commercial Water | — | 27 | — |
371 Steve HooleyFTPXA | Join In | 6.758kg14lbs 14oz 6dr | 33.793kg74lbs 8oz | Weston Pools Fishery | 08/04/2025 | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 27 | Weston Pools Fishery | The Weir | Commercial Water | — | 11 | — |
372 Darren James4GJ0F | 144th Place | 6.753kg14lbs 14oz 3dr | 33.764kg74lbs 7oz | Tunnel Barn Farm | 09/04/2025 | Spring Spectacular 2025 Mystery Pairs | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Extension Pool | Commercial Water | A | 33 | — |
372 Darren James4GJ0F | Join In | 6.753kg14lbs 14oz 3dr | 33.764kg74lbs 7oz | Tunnel Barn Farm | 09/04/2025 | Day 3 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Extension Pool | Commercial Water | E | 33 | — |
374 Joe BuntingT9MS8 | Join In | 6.747kg14lbs 14oz | 33.736kg74lbs 6oz | Dudley Rod'n'Reel Angling Club | 13/04/2025 | Match 2 | Club Match | Coarse | 5hrs | 17 | Alvechurch Fisheries, Bittell Road, | Canal | Commercial Water | B | 12 | — |
375 Mark BesantXT7NZ | Join In | 6.729kg14lbs 13oz 6dr | 33.651kg74lbs 3oz | Tunnel Barn Farm | 09/04/2025 | Spring Spectacular 2025 Mystery Pairs | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Jennys Pool | Commercial Water | A | 24 | — |
375 Mark BesantXT7NZ | 145th Place | 6.729kg14lbs 13oz 6dr | 33.651kg74lbs 3oz | Tunnel Barn Farm | 09/04/2025 | Day 3 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Jennys Pool | Commercial Water | L | 24 | — |
377 Simon Bowen7OR2F | 146th Place | 6.708kg14lbs 12oz 10dr | 33.537kg73lbs 15oz | Tunnel Barn Farm | 12/04/2025 | Mystery Pairs with Lakeview Fishery | Open Match | Coarse | 5hrs | 60 | Tunnel Barn Farm | New Pool | Commercial Water | A | 13 | — |
378 Charlie aspinDAR5N | Join In | 6.701kg14lbs 12oz 6dr | 33.509kg73lbs 14oz | Tunnel Barn Farm | 14/04/2025 | Day 1 Junior Festival Under 15s | Open Match | Coarse | 5hrs | 22 | Tunnel Barn Farm | Club Pool | Commercial Water | C | 23 | — |
379 Richard BoardmanLGIYR | 147th Place | 6.667kg14lbs 11oz 3dr | 33.339kg73lbs 8oz | Tunnel Barn Farm | 08/04/2025 | Day 2 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Extension Pool | Commercial Water | F | 21 | — |
380 Ian henryT4X3N | Join In | 6.644kg14lbs 10oz 6dr | 33.226kg73lbs 4oz | Weston Pools Fishery | 13/04/2025 | Sunday Pegged Open | Open Match | Coarse | 5hrs | 28 | Weston Pools Fishery | Belvedere | Commercial Water | — | 3 | — |
381 Carl WilliamsZAHDT | Join In | 6.643kg14lbs 10oz 5dr | 39.859kg87lbs 14oz | MatchTex Angling | 12/04/2025 | MatchTex Angling: MATCH 2.5 | Open Match | Coarse | 6hrs | 20 | Wold View Fisheries | Gold Lake | Commercial Water | B | 11 | — |
382 Dave BurkinHHN6H | Join In | 6.628kg14lbs 9oz 13dr | 39.774kg87lbs 11oz | The Lurcher Angling Club | 13/04/2025 | Match 02 | Club Match | Coarse | 6hrs | 13 | Portland Fishing Lakes | Kingfisher | Commercial Water | D | 17 | — |
382 Dave Wilson0LUQN | Join In | 6.628kg14lbs 9oz 13dr | 33.141kg73lbs 1oz | Tunnel Barn Farm | 13/04/2025 | Sunday Open | Open Match | Coarse | 5hrs | 33 | Tunnel Barn Farm | New Pool | Commercial Water | C | 44 | — |
384 andy amos4LGS4 | 148th Place | 6.623kg14lbs 9oz 10dr | 33.112kg73lbs | Weston Pools Fishery | 11/04/2025 | Guru 🧡Over 50's Spring Festival Day 3 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | Belvedere | Commercial Water | A | 25 | — |
384 Lee Giles7GYFE | 148th Place | 6.623kg14lbs 9oz 10dr | 33.112kg73lbs | Tunnel Barn Farm | 08/04/2025 | Day 2 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Extension Pool | Commercial Water | F | 9 | — |
386 Pete Rice7C682 | Join In | 6.611kg14lbs 9oz 3dr | 33.056kg72lbs 14oz | Tunnel Barn Farm | 08/04/2025 | Day 2 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | High Pool | Commercial Water | I | 40 | — |
387 Wayne ElsomDNNI2 | Join In | 6.605kg14lbs 9oz | 39.633kg87lbs 6oz | MatchTex Angling | 12/04/2025 | MatchTex Angling: MATCH 2.5 | Open Match | Coarse | 6hrs | 20 | Wold View Fisheries | Gold Lake | Commercial Water | A | 6 | — |
388 Steve OpenshawHUU38 | Join In | 6.6kg14lbs 8oz 13dr | 32.999kg72lbs 12oz | Weston Pools Fishery | 13/04/2025 | Sunday Pegged Open | Open Match | Coarse | 5hrs | 28 | Weston Pools Fishery | The Weir | Commercial Water | — | 2 | — |
389 Lee Gronow2FWRB | Join In | 6.598kg14lbs 8oz 12dr | 36.287kg80lbs | Riverbed Fishing Club | 12/04/2025 | Match Four | Club Match | Coarse | 5hrs 30m | 14 | Decoy Lakes | Yew | Commercial Water | — | 26 | — |
390 John HoltCTT17 | Join In | 6.582kg14lbs 8oz 3dr | 39.491kg87lbs 1oz | Messingham Sands Fishery | 11/04/2025 | Friday Open | Open Match | Coarse | 6hrs | 32 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 17 | — |
390 Simon Dickinson8IXDM | Join In | 6.582kg14lbs 8oz 3dr | 32.914kg72lbs 9oz | Weston Pools Fishery | 11/04/2025 | Guru 🧡Over 50's Spring Festival Day 3 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Weir | Commercial Water | A | 18 | — |
392 John Botfield3CEX1 | 150th Place | 6.577kg14lbs 8oz | 32.885kg72lbs 8oz | Tunnel Barn Farm | 12/04/2025 | Mystery Pairs with Lakeview Fishery | Open Match | Coarse | 5hrs | 60 | Tunnel Barn Farm | New Pool | Commercial Water | A | 25 | — |
393 Darren HillEJDDQ | 151st Place | 6.572kg14lbs 7oz 13dr | 32.857kg72lbs 7oz | Tunnel Barn Farm | 08/04/2025 | Day 2 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Jennys Pool | Commercial Water | L | 26 | — |
394 Sam Slockett4BVFO | Join In | 6.554kg14lbs 7oz 3dr | 32.772kg72lbs 4oz | Tunnel Barn Farm | 09/04/2025 | Spring Spectacular 2025 Mystery Pairs | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | High Pool | Commercial Water | A | 25 | — |
394 Sam Slockett4BVFO | 152nd Place | 6.554kg14lbs 7oz 3dr | 32.772kg72lbs 4oz | Tunnel Barn Farm | 09/04/2025 | Day 3 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | High Pool | Commercial Water | H | 25 | — |
