
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
| Angler | Total Points | Total Weight | Matches | 19/05/2025 | 20/05/2025 | 21/05/2025 | Sponsor |
|---|---|---|---|---|---|---|---|
1 Andy BenwellVCIXV | 3 | 119.238kg262lbs 14oz | 3 | 131.837kg70lbs 3oz | 151.114kg112lbs 11oz | 136.287kg80lbs | — |
2 Dave ChapmanJT7R7 | 4 | 151.557kg334lbs 2oz | 3 | 154.856kg120lbs 15oz | 156.642kg124lbs 14oz | 240.058kg88lbs 5oz | — |
3 Steve ParryHZGY2 | 4 | 151.245kg333lbs 7oz | 3 | 149.101kg108lbs 4oz | 165.346kg144lbs 1oz | 236.798kg81lbs 2oz | — |
4 Harry BillingT9H1M | 4 | 136.049kg299lbs 15oz | 3 | 144.055kg97lbs 2oz | 151.738kg114lbs 1oz | 240.256kg88lbs 12oz | — |
5 Neil Carless7FGJX | 4 | 133.696kg294lbs 12oz | 3 | 156.557kg124lbs 11oz | 235.153kg77lbs 8oz | 141.986kg92lbs 9oz | — |
6 Paul BrandrickJUSTN | 4 | 125.248kg276lbs 2oz | 3 | 238.725kg85lbs 6oz | 142.042kg92lbs 11oz | 144.48kg98lbs 1oz | — |
7 Robin GuppyDJLU5 | 4 | 119.38kg263lbs 3oz | 3 | 241.504kg91lbs 8oz | 140.398kg89lbs 1oz | 137.478kg82lbs 10oz | — |
8 Martin PaynterDRTB6 | 4 | 112.803kg248lbs 11oz | 3 | 235.579kg78lbs 7oz | 143.857kg96lbs 11oz | 133.367kg73lbs 9oz | — |
9 Neil Rudd9UNJM | 4 | 104.043kg229lbs 6oz | 3 | 139.066kg86lbs 2oz | 236.117kg79lbs 10oz | 128.86kg63lbs 10oz | — |
10 Wayne HardingH1D9T | 5 | 134.802kg297lbs 3oz | 3 | 152.106kg114lbs 14oz | 151.908kg114lbs 7oz | 330.788kg67lbs 14oz | — |
11 Carl Lee-HoppsG1G1D | 5 | 131.117kg289lbs 1oz | 3 | 240.341kg88lbs 15oz | 235.465kg78lbs 3oz | 155.31kg121lbs 15oz | — |
12 Steve DaleyDCPWV | 5 | 130.068kg286lbs 12oz | 3 | 140.767kg89lbs 14oz | 152.475kg115lbs 11oz | 336.826kg81lbs 3oz | — |
13 Barry ByrdCBO4K | 5 | 124.199kg273lbs 13oz | 3 | 244.906kg99lbs | 245.104kg99lbs 7oz | 134.19kg75lbs 6oz | — |
14 Mick StampTQQTA | 5 | 112.207kg247lbs 6oz | 3 | 238.272kg84lbs 6oz | 149.612kg109lbs 6oz | 224.324kg53lbs 10oz | — |
15 Ian leachGEW9Q | 5 | 111.045kg244lbs 13oz | 3 | 142.184kg93lbs | 240.2kg88lbs 10oz | 228.661kg63lbs 3oz | — |
16 Simon West4NQ6J | 6 | 121.79kg268lbs 8oz | 3 | 143.375kg95lbs 10oz | 142.581kg93lbs 14oz | 435.834kg79lbs | — |
17 andy amos4LGS4 | 6 | 118.87kg262lbs 1oz | 3 | 233.112kg73lbs | 251.766kg114lbs 2oz | 233.991kg74lbs 15oz | — |
18 Martin RayetFECTM | 6 | 117.31kg258lbs 10oz | 3 | 144.736kg98lbs 10oz | 246.692kg102lbs 15oz | 325.883kg57lbs 1oz | — |
19 Stuart DaviesF9LM4 | 6 | 112.179kg247lbs 5oz | 3 | 140.313kg88lbs 14oz | 240.086kg88lbs 6oz | 331.78kg70lbs 1oz | — |
20 Richard Knowles405GW | 6 | 106.878kg235lbs 10oz | 3 | 126.762kg59lbs | 434.104kg75lbs 3oz | 146.011kg101lbs 7oz | — |
21 Alec BishopDETW8 | 6 | 92.958kg204lbs 15oz | 3 | 136.741kg81lbs | 231.241kg68lbs 14oz | 324.976kg55lbs 1oz | — |
22 Stephen OwenYWYIS | 6 | 91.512kg201lbs 12oz | 3 | 235.097kg77lbs 6oz | 228.775kg63lbs 7oz | 227.641kg60lbs 15oz | — |
23 Brian Rimmer3Y3J0 | 6 | 78.188kg172lbs 6oz | 3 | 231.468kg69lbs 6oz | 225.259kg55lbs 11oz | 221.461kg47lbs 5oz | — |
24 Richard kinnersleyBJHXV | 7 | 116.517kg256lbs 14oz | 3 | 141.56kg91lbs 10oz | 528.236kg62lbs 4oz | 146.72kg103lbs | |
25 Gary DonaldsonVAMQ5 | 7 | 95.113kg209lbs 11oz | 3 | 327.216kg60lbs | 333.197kg73lbs 3oz | 134.7kg76lbs 8oz | — |
26 Carl Bohan01304 | 7 | 90.747kg200lbs 1oz | 3 | 236.231kg79lbs 14oz | 229.03kg64lbs | 325.486kg56lbs 3oz | — |
27 Pete Rice7C682 | 8 | 105.8kg233lbs 4oz | 3 | 341.05kg90lbs 8oz | 131.525kg69lbs 8oz | 433.226kg73lbs 4oz | — |
28 Andy GriffithsT4D94 | 8 | 98.458kg217lbs 1oz | 3 | 136.939kg81lbs 7oz | 528.066kg61lbs 14oz | 233.452kg73lbs 12oz | — |
29 Lee davisEBN75 | 8 | 97.919kg215lbs 14oz | 3 | 525.061kg55lbs 4oz | 136.429kg80lbs 5oz | 236.429kg80lbs 5oz | — |
30 Michael Barlow6LR2G | 8 | 93.213kg205lbs 8oz | 3 | 228.633kg63lbs 2oz | 238.102kg84lbs | 426.478kg58lbs 6oz | — |
31 Mark OrdDG1GW | 8 | 92.476kg203lbs 14oz | 3 | 336.514kg80lbs 8oz | 328.151kg62lbs 1oz | 227.811kg61lbs 5oz | — |
32 Simon Bowen7OR2F | 8 | 83.631kg184lbs 6oz | 3 | 518.626kg41lbs 1oz | 140.88kg90lbs 2oz | 224.125kg53lbs 3oz | — |
33 Dave Round5PYDP | 8 | 77.479kg170lbs 13oz | 3 | 232.63kg71lbs 15oz | 328.094kg61lbs 15oz | 316.755kg36lbs 15oz | — |
34 Jon bakerLM0K1 | 9 | 96.87kg213lbs 9oz | 3 | 337.733kg83lbs 3oz | 227.074kg59lbs 11oz | 432.063kg70lbs 11oz | — |
35 Nick LazellK5H1F | 9 | 94.716kg208lbs 13oz | 3 | 144.027kg97lbs 1oz | 619.108kg42lbs 2oz | 231.581kg69lbs 10oz | — |
36 Paul NixonU6ZCS | 9 | 89.018kg196lbs 4oz | 3 | 337.365kg82lbs 6oz | 522.963kg50lbs 10oz | 128.69kg63lbs 4oz | — |
37 Graeme BlockZES1Y | 9 | 87.742kg193lbs 7oz | 3 | 322.339kg49lbs 4oz | 422.736kg50lbs 2oz | 242.666kg94lbs 1oz | — |
38 Barry HickfordU5DJW | 9 | 87.458kg192lbs 13oz | 3 | 325.43kg56lbs 1oz | 321.517kg47lbs 7oz | 340.511kg89lbs 5oz | — |
39 Steve DavisGR7JH | 9 | 80.824kg178lbs 3oz | 3 | 419.306kg42lbs 9oz | 430.391kg67lbs | 131.128kg68lbs 10oz | — |
40 Wayne rogerson8PICL | 9 | 77.593kg171lbs 1oz | 3 | 646.011kg101lbs 7oz | 244.084kg97lbs 3oz | 133.509kg73lbs 14oz | — |
41 Leon Seabright4NKLK | 10 | 101.973kg224lbs 13oz | 3 | 148.619kg107lbs 3oz | 344.821kg98lbs 13oz | 68.533kg18lbs 13oz | — |
42 Tony WittcombeZFFXU | 10 | 101.264kg223lbs 4oz | 3 | 437.251kg82lbs 2oz | 334.615kg76lbs 5oz | 329.398kg64lbs 13oz | — |
43 David Buckley4IOWD | 10 | 97.891kg215lbs 13oz | 3 | 425.543kg56lbs 5oz | 531.525kg69lbs 8oz | 140.823kg90lbs | — |
44 Steve RichardsonDLWBL | 10 | 97.352kg214lbs 10oz | 3 | 230.731kg67lbs 12oz | 334.643kg76lbs 6oz | 531.978kg70lbs 8oz | — |
45 Chris ClarkAIE8Q | 10 | 91.059kg200lbs 12oz | 3 | 629.512kg65lbs 1oz | 334.161kg75lbs 5oz | 127.386kg60lbs 6oz | — |
46 John RowlandsFD7PA | 10 | 90.265kg199lbs | 3 | 337.081kg81lbs 12oz | 432.46kg71lbs 9oz | 320.724kg45lbs 11oz | — |
47 Trevor AllenT8EFF | 10 | 87.515kg192lbs 15oz | 3 | 436.741kg81lbs | 426.252kg57lbs 14oz | 224.522kg54lbs 1oz | — |
48 Andrew HughesFW27A | 10 | 87.09kg192lbs | 3 | 237.705kg83lbs 2oz | 421.177kg46lbs 11oz | 428.208kg62lbs 3oz | — |
49 Darren ParrishDLVW1 | 10 | 87.005kg191lbs 13oz | 3 | 246.663kg102lbs 14oz | 621.829kg48lbs 2oz | 218.512kg40lbs 13oz | — |
50 Gary Knight3F9M4 | 10 | 74.588kg164lbs 7oz | 3 | 325.656kg56lbs 9oz | 428.435kg62lbs 11oz | 320.497kg45lbs 3oz | — |
51 Pete RileyHX008 | 10 | 71.441kg157lbs 8oz | 3 | 326.365kg58lbs 2oz | 229.484kg65lbs | 515.592kg34lbs 6oz | — |
52 Wayne AinsworthJLFR4 | 10 | 71.101kg156lbs 12oz | 3 | 325.628kg56lbs 8oz | DNW6 | 145.473kg100lbs 4oz | — |
53 Andy WicksHZBUD | 10 | 56.756kg125lbs 2oz | 3 | 424.296kg53lbs 9oz | 321.999kg48lbs 8oz | 310.461kg23lbs 1oz | — |
54 Jason JonesC938I | 11 | 97.834kg215lbs 11oz | 3 | 247.089kg103lbs 13oz | 627.556kg60lbs 12oz | 323.19kg51lbs 2oz | — |
55 Justin WatkinsBTNUT | 11 | 88.365kg194lbs 13oz | 3 | 622.793kg50lbs 4oz | 142.411kg93lbs 8oz | 423.162kg51lbs 1oz | — |
56 Steve ClarkeACS05 | 11 | 77.423kg170lbs 11oz | 3 | 327.924kg61lbs 9oz | 428.917kg63lbs 12oz | 420.582kg45lbs 6oz | — |
57 Matt Sanderson4LM3W | 11 | 75.92kg167lbs 6oz | 3 | 521.149kg46lbs 10oz | 521.064kg46lbs 7oz | 133.708kg74lbs 5oz | — |
58 Dave Hawkins5ICIV | 11 | 74.106kg163lbs 6oz | 3 | 618.739kg41lbs 5oz | 134.898kg76lbs 15oz | 420.468kg45lbs 2oz | — |
59 Tim Whitehouse6O5EG | 11 | 72.943kg160lbs 13oz | 3 | 328.094kg61lbs 15oz | 428.35kg62lbs 8oz | 416.499kg36lbs 6oz | — |
60 Dave Wilson0LUQN | 11 | 67.018kg147lbs 12oz | 3 | 522.963kg50lbs 10oz | 320.327kg44lbs 13oz | 323.729kg52lbs 5oz | — |
61 Ken RaynerIHUT2 | 11 | 65.601kg144lbs 10oz | 3 | 514.713kg32lbs 7oz | 235.267kg77lbs 12oz | 415.621kg34lbs 7oz | — |
62 lyn kinnersleyFHWGY | 11 | 62.085kg136lbs 14oz | 3 | 417.69kg39lbs | 419.221kg42lbs 6oz | 325.174kg55lbs 8oz | — |
63 Andy Morley557JS | 11 | 59.761kg131lbs 12oz | 3 | 320.752kg45lbs 12oz | 420.553kg45lbs 5oz | 418.456kg40lbs 11oz | — |
64 Chris Reeves4JU9H | 11 | 57.776kg127lbs 6oz | 3 | 224.834kg54lbs 12oz | 427.159kg59lbs 14oz | 55.783kg12lbs 12oz | — |
65 Sean KeatingHPV7I | 11 | 44.509kg98lbs 2oz | 3 | 512.332kg27lbs 3oz | 132.177kg70lbs 15oz | DNW5 | — |
66 Richard BoardmanLGIYR | 12 | 95.85kg211lbs 5oz | 3 | 331.922kg70lbs 6oz | 625.259kg55lbs 11oz | 338.669kg85lbs 4oz | — |
67 Mike Davis1MPXD | 12 | 89.131kg196lbs 8oz | 3 | 432.063kg70lbs 11oz | 431.61kg69lbs 11oz | 425.458kg56lbs 2oz | — |
68 Ian Boyd5Q67P | 12 | 85.02kg187lbs 7oz | 3 | 238.385kg84lbs 10oz | 423.077kg50lbs 14oz | 623.558kg51lbs 15oz | — |
69 Steve Nurse3BN4J | 12 | 71.979kg158lbs 11oz | 3 | 419.533kg43lbs 1oz | 330.731kg67lbs 12oz | 521.716kg47lbs 14oz | — |
70 Shaun WaltonEWBQQ | 12 | 68.946kg152lbs | 3 | 428.605kg63lbs 1oz | 423.7kg52lbs 4oz | 416.641kg36lbs 11oz | — |
71 Andy Jackson8RKFM | 12 | 68.209kg150lbs 6oz | 3 | 527.839kg61lbs 6oz | 225.43kg56lbs 1oz | 514.94kg32lbs 15oz | — |
72 Gary Bell64HKP | 12 | 64.438kg142lbs 1oz | 3 | 420.497kg45lbs 3oz | 618.682kg41lbs 3oz | 225.259kg55lbs 11oz | — |
73 Roger Hayton7LYV1 | 12 | 57.379kg126lbs 8oz | 3 | 612.559kg27lbs 11oz | 126.393kg58lbs 3oz | 518.427kg40lbs 10oz | — |
74 Paul Rossington4CS61 | 12 | 48.761kg107lbs 8oz | 3 | 424.012kg52lbs 15oz | 324.749kg54lbs 9oz | DNW5 | — |
75 Steve Bartrum6ZDD7 | 13 | 81.562kg179lbs 13oz | 3 | 530.136kg66lbs 7oz | 528.406kg62lbs 10oz | 323.02kg50lbs 12oz | — |
76 Martin SheldrakeYCT5Q | 13 | 69.343kg152lbs 14oz | 3 | 615.139kg33lbs 6oz | 328.633kg63lbs 2oz | 425.571kg56lbs 6oz | — |
77 Paul DitchfieldZXEOX | 13 | 62.879kg138lbs 10oz | 3 | 422.736kg50lbs 2oz | 323.388kg51lbs 9oz | 616.755kg36lbs 15oz | — |
78 Paul AblittC8ITR | 13 | 55.707kg122lbs 13oz | 3 | 511.538kg25lbs 7oz | 421.517kg47lbs 7oz | 422.651kg49lbs 15oz | — |
79 Paul ReynoldsDB6LR | 14 | 87.005kg191lbs 13oz | 3 | 629.625kg65lbs 5oz | 331.043kg68lbs 7oz | 526.337kg58lbs 1oz | — |
80 Glenn CousensLSWCH | 14 | 61.887kg136lbs 7oz | 3 | 330.334kg66lbs 14oz | 618.682kg41lbs 3oz | 512.871kg28lbs 6oz | — |
81 Robert ChickJX884 | 14 | 54.403kg119lbs 15oz | 3 | 329.994kg66lbs 2oz | 615.649kg34lbs 8oz | 58.76kg19lbs 5oz | — |
82 Andrew FarrantH0ER9 | 14 | 50.802kg112lbs | 3 | 622.821kg50lbs 5oz | 614.997kg33lbs 1oz | 212.984kg28lbs 10oz | — |
83 Chris P ClarkFAVCH | 14 | 46.181kg101lbs 13oz | 3 | 67.456kg16lbs 7oz | 325.259kg55lbs 11oz | 513.466kg29lbs 11oz | — |
84 Simon edwardsER2NU | 14 | 43.63kg96lbs 3oz | 3 | 419.193kg42lbs 5oz | 615.479kg34lbs 2oz | 48.958kg19lbs 12oz | — |
85 Neil StaceyFR14P | 14 | 40.256kg88lbs 12oz | 2 | 516.358kg36lbs 1oz | 323.899kg52lbs 11oz | DNB 6 | — |
86 Tony Mcguire0Y982 | 15 | 75.24kg165lbs 14oz | 3 | 426.053kg57lbs 7oz | 617.86kg39lbs 6oz | 531.326kg69lbs 1oz | — |
87 Colin Marshall07DAQ | 15 | 70.987kg156lbs 8oz | 3 | 617.945kg39lbs 9oz | 335.692kg78lbs 11oz | 617.35kg38lbs 4oz | — |
88 Dave TurnerVDGXA | 15 | 65.828kg145lbs 2oz | 3 | 616.358kg36lbs 1oz | 528.066kg61lbs 14oz | 421.404kg47lbs 3oz | — |
89 Denis LutwycheAMGX7 | 15 | 61.207kg134lbs 15oz | 3 | 329.37kg64lbs 12oz | 618.767kg41lbs 6oz | 613.069kg28lbs 13oz | — |
90 Mike Wilden7HXEQ | 15 | 57.663kg127lbs 2oz | 3 | 420.979kg46lbs 4oz | 519.646kg43lbs 5oz | 617.038kg37lbs 9oz | — |
91 Stephen Prophet9PJ1H | 15 | 55.537kg122lbs 7oz | 3 | 525.628kg56lbs 8oz | 429.909kg65lbs 15oz | DNW6 | — |
92 Paul Cripps512ES | 15 | 53.496kg117lbs 15oz | 3 | 523.388kg51lbs 9oz | 518.37kg40lbs 8oz | 511.737kg25lbs 14oz | — |
93 Alan ProphetGIZ35 | 15 | 43.885kg96lbs 12oz | 3 | 517.832kg39lbs 5oz | 612.502kg27lbs 9oz | 413.551kg29lbs 14oz | — |
94 Vince BonnickXGYXZ | 15 | 40.256kg88lbs 12oz | 3 | 511.822kg26lbs 1oz | 513.863kg30lbs 9oz | 514.572kg32lbs 2oz | — |
95 Alan Ralph1CO5E | 15 | 33.934kg74lbs 13oz | 3 | 68.136kg17lbs 15oz | 68.165kg18lbs | 317.633kg38lbs 14oz | — |
96 Matthew GreavesCSPR1 | 16 | 80.513kg177lbs 8oz | 3 | 532.432kg71lbs 8oz | 520.298kg44lbs 12oz | 627.783kg61lbs 4oz | — |
97 Anne BryanWA7NU | 16 | 70.364kg155lbs 2oz | 3 | 425.883kg57lbs 1oz | 624.069kg53lbs 1oz | 620.412kg45lbs | — |
98 Steve NixonKMLVD | 16 | 60.044kg132lbs 6oz | 3 | 616.811kg37lbs 1oz | 421.687kg47lbs 13oz | 621.546kg47lbs 8oz | — |
99 David CallinswoodKYZKR | 16 | 51.001kg112lbs 7oz | 3 | 518.03kg39lbs 12oz | 520.157kg44lbs 7oz | 612.814kg28lbs 4oz | — |
100 Lee sheilCM17Q | 16 | 48.79kg107lbs 9oz | 3 | 613.438kg29lbs 10oz | 519.845kg43lbs 12oz | 515.507kg34lbs 3oz | — |
101 Laurie LaingYG9GT | 16 | 46.55kg102lbs 10oz | 3 | 610.036kg22lbs 2oz | 520.695kg45lbs 10oz | 515.819kg34lbs 14oz | — |
102 Ian QuelchZVUR0 | 16 | 42.694kg94lbs 2oz | 3 | 418.172kg40lbs 1oz | 69.667kg21lbs 5oz | 614.855kg32lbs 12oz | — |
103 Sean O'BrienEAOTZ | 16 | 41.475kg91lbs 7oz | 3 | 521.914kg48lbs 5oz | 519.561kg43lbs 2oz | DNW6 | — |
104 Steven RadleyANWQJ | 16 | 35.607kg78lbs 8oz | 3 | 517.01kg37lbs 8oz | 65.585kg12lbs 5oz | 513.012kg28lbs 11oz | — |
105 Harvey langfordIMQ37 | 16 | 30.022kg66lbs 3oz | 2 | 423.558kg51lbs 15oz | 66.464kg14lbs 4oz | DNS 6 | — |
106 Dave Traunter7E71V | 17 | 57.153kg126lbs | 3 | 625.373kg55lbs 15oz | 518.824kg41lbs 8oz | 612.956kg28lbs 9oz | — |
107 Andy BishopWWFB6 | 17 | 32.177kg70lbs 15oz | 3 | 611.907kg26lbs 4oz | 520.27kg44lbs 11oz | DNW6 | — |
108 Mick McCunnellH0IYA | 17 | 29.994kg66lbs 2oz | 3 | 69.497kg20lbs 15oz | 511.623kg25lbs 10oz | 68.873kg19lbs 9oz | — |
109 Alan AshleyIBJKZ | 17 | 23.842kg52lbs 9oz | 3 | 67.739kg17lbs 1oz | DNW6 | 523.842kg52lbs 9oz | — |
110 Mark callinswood1EJMI | 18 | 52.985kg116lbs 13oz | 3 | 611.34kg25lbs | 619.448kg42lbs 14oz | 622.198kg48lbs 15oz | — |
111 Paul Chaffer5HAIX | 18 | 48.081kg106lbs | 3 | 620.78kg45lbs 13oz | 616.017kg35lbs 5oz | 611.283kg24lbs 14oz | — |
112 Steve JohnsonAM46I | 18 | 44.112kg97lbs 4oz | 2 | 621.801kg48lbs 1oz | 622.311kg49lbs 3oz | DNB 6 | — |
113 barry dickersonCLZDE | 18 | 43.573kg96lbs 1oz | 3 | 614.288kg31lbs 8oz | 617.548kg38lbs 11oz | 611.737kg25lbs 14oz | — |
114 Mike McGuireEQ4L6 | 18 | 42.694kg94lbs 2oz | 3 | 614.94kg32lbs 15oz | 613.211kg29lbs 2oz | 614.543kg32lbs 1oz | — |
115 Michael KnoxCRSVZ | 18 | 38.924kg85lbs 13oz | 3 | 610.631kg23lbs 7oz | 613.012kg28lbs 11oz | 615.28kg33lbs 11oz | — |
116 Jk TadgellIEGKY | 18 | 36.996kg81lbs 9oz | 3 | 67.938kg17lbs 8oz | 614.402kg31lbs 12oz | 614.657kg32lbs 5oz | — |
117 Dan Collins8R0K1 | 18 | 33.906kg74lbs 12oz | 3 | 612.304kg27lbs 2oz | 613.778kg30lbs 6oz | 67.824kg17lbs 4oz | — |
118 Ian UttingU9OW6 | 18 | 30.731kg67lbs 12oz | 3 | 615.054kg33lbs 3oz | 67.966kg17lbs 9oz | 67.711kg17lbs | — |
119 Brian CogginsJUBPW | 18 | 30.617kg67lbs 8oz | 3 | 619.731kg43lbs 8oz | DNW6 | 610.886kg24lbs | — |
admin@tbftackle.com
01926 842975
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
3 matches held between Mon, 19th May '25 and Wed, 21st May '25
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.
