
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

This tournament is a just-for-fun way to see how club and open match anglers average net weights compare and rank to all other matches across the country.
This shows the results for the week from
Mon, 7th April '25 to Sun, 13th April '25
| 1st Place | Lee Hellawell |
| 2nd Place | Paul Smith |
| 3rd Place | Richard Oconnor |

This tournament is Just For Fun.
See the Overview & Rules for details
| Winners | Weight Per Hour | Net Weight | Organiser | Match Date | Match | Match Type | Fish Type | Duration | Competitors | Venue | Water | Type of water | Section | Peg | Sponsor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100 Garry Clowes5N4KO | Join In | 2.206kg4lbs 13oz 13dr | 11.028kg24lbs 5oz | Tunnel Barn Farm | 08/04/2025 | Day 2 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Club Pool | Commercial Water | D | 13 | — |
1100 Ollie HindryDLV8Q | Join In | 2.206kg4lbs 13oz 13dr | 11.028kg24lbs 5oz | Terry's Angling Club | 12/04/2025 | Bergh Apton - match 1 | Club Match | Coarse | 5hrs | 17 | BergApton | BergApton | Commercial Water | — | 12 | — |
1102 Chris Dawson5KWTA | Join In | 2.202kg4lbs 13oz 11dr | 13.211kg29lbs 2oz | Messingham Sands Fishery | 11/04/2025 | Friday Open | Open Match | Coarse | 6hrs | 32 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 4 | — |
1103 Pete RileyHX008 | Join In | 2.201kg4lbs 13oz 10dr | 11kg24lbs 4oz | Tunnel Barn Farm | 12/04/2025 | Mystery Pairs with Lakeview Fishery | Open Match | Coarse | 5hrs | 60 | Tunnel Barn Farm | High Pool | Commercial Water | A | 13 | — |
1103 Pete Riley 2FV4GB | 445th Place | 2.201kg4lbs 13oz 10dr | 11kg24lbs 4oz | Tunnel Barn Farm | 12/04/2025 | Mystery Pairs with Lakeview Fishery | Open Match | Coarse | 5hrs | 60 | Tunnel Barn Farm | New Pool | Commercial Water | A | 29 | — |
1103 Stephen Prophet9PJ1H | 445th Place | 2.201kg4lbs 13oz 10dr | 11kg24lbs 4oz | Tunnel Barn Farm | 08/04/2025 | Day 2 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Extension Pool | Commercial Water | E | 5 | — |
1106 Johnny ByHZEWB | 447th Place | 2.197kg4lbs 13oz 8dr | 13.183kg29lbs 1oz | Prison Service | 09/04/2025 | Summer League Rd1 | Club Match | Coarse | 6hrs | 36 | Drennan Lindholme Lakes Country Park | Willows Lake | Commercial Water | A | 7 | — |
1106 Trevor MahonGUCQ4 | 447th Place | 2.197kg4lbs 13oz 8dr | 13.183kg29lbs 1oz | Fun knock ups | 12/04/2025 | FKU Open Match | Open Match | Coarse | 6hrs | 18 | Messingham Sands Fishery | Islands Lake | Commercial Water | A | 49 | — |
1108 David KiberdFFWCI | 449th Place | 2.192kg4lbs 13oz 5dr | 13.154kg29lbs | Caldy Anglers | 13/04/2025 | Caldy Match - Lingmere | Club Match | Coarse | 6hrs | 16 | Lingmere | Top Lake (Match) | Commercial Water | D | 31 | — |
1109 Anthony Hackett5MIZF | 450th Place | 2.178kg4lbs 12oz 13dr | 10.886kg24lbs | Woodlands AC | 12/04/2025 | Woodlands AC 2025 M3 | Club Match | Coarse | 5hrs | 20 | Izaak Walton Fishery | Canal Pool | Commercial Water | A | 10 | ![]() |
1109 Kevin BradshawIJJMU | 450th Place | 2.178kg4lbs 12oz 13dr | 10.886kg24lbs | Weston Pools Fishery | 09/04/2025 | Guru 🧡Over 50's Spring Festival Day 1 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Canal | Commercial Water | B | 23 | — |
1109 Pete HodgeGQ7M0 | 450th Place | 2.178kg4lbs 12oz 13dr | 10.886kg24lbs | Tunnel Barn Farm | 13/04/2025 | Sunday Open | Open Match | Coarse | 5hrs | 33 | Tunnel Barn Farm | New Pool | Commercial Water | C | 40 | — |
1112 Andy RogersZK24E | Join In | 2.171kg4lbs 12oz 9dr | 11.935kg26lbs 5oz | Godalming angling | 13/04/2025 | Godalming club match | Club Match | Coarse | 5hrs 30m | 31 | Marsh Farm | Richardson lake | Commercial Water | C | 39 | — |
1113 Gerry Goodwin (GVAC)FALKW | Join In | 2.165kg4lbs 12oz 6dr | 10.83kg23lbs 14oz | GVAC Wednesday League | 09/04/2025 | GVAC Wed 'Silvers' League '25 Match 4 | Club Match | Coarse | 5hrs | 29 | Suffolk Water Park | Match Lake 1 | Commercial Water | C | 31 | — |
1113 Pete FrancisKE8HV | 453rd Place | 2.165kg4lbs 12oz 6dr | 10.83kg23lbs 14oz | Tunnel Barn Farm | 12/04/2025 | Mystery Pairs with Lakeview Fishery | Open Match | Coarse | 5hrs | 60 | Tunnel Barn Farm | High Pool | Commercial Water | A | 23 | — |
1115 Alex Macleod9PPPN | 454th Place | 2.16kg4lbs 12oz 3dr | 12.956kg28lbs 9oz | Messingham Sands Fishery | 10/04/2025 | Thursday Open (Over 50’s / 60’s) | Open Match | Coarse | 6hrs | 27 | Messingham Sands Fishery | Swan Pond | Commercial Water | B | 43 | — |
1116 Iain CloseIMJY2 | 455th Place | 2.144kg4lbs 11oz 10dr | 10.716kg23lbs 10oz | Woodlands AC | 12/04/2025 | Woodlands AC 2025 M3 | Club Match | Coarse | 5hrs | 20 | Izaak Walton Fishery | Canal Pool | Commercial Water | A | 29 | — |
1117 Dave LeslieHWZ3Y | Join In | 2.137kg4lbs 11oz 6dr | 10.688kg23lbs 9oz | Weston Pools Fishery | 09/04/2025 | Guru 🧡Over 50's Spring Festival Day 1 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | Belvedere | Commercial Water | A | 3 | — |
1117 Keith Smith8KXCG | 456th Place | 2.137kg4lbs 11oz 6dr | 10.688kg23lbs 9oz | Westwood Lakes | 10/04/2025 | Thursday Over 50's Open Match | Open Match | Coarse | 5hrs | 25 | Westwood Lakes | Osprey | Commercial Water | B | 7 | — |
1119 Carol chamberlainC7GY9 | Join In | 2.126kg4lbs 11oz | 10.631kg23lbs 7oz | Bedfordshire Match Group | 12/04/2025 | Fish Off Q4 (Red) | Open Match | Coarse | 5hrs | 45 | Twin Lakes Fishery | Jacks | Commercial Water | B | 10 | — |
1119 Gary HaskinsTUSLW | 457th Place | 2.126kg4lbs 11oz | 10.631kg23lbs 7oz | Godalming angling | 09/04/2025 | Godalming Weds Open match | Open Match | Coarse | 5hrs | 43 | Marsh Farm | Richardson lake | Commercial Water | A | 4 | — |
1121 Bob CheesemanC6DIY | 458th Place | 2.117kg4lbs 10oz 11dr | 12.701kg28lbs | Essex Veterans Angling Club | 09/04/2025 | Essex Vets | Club Match | Coarse | 6hrs | 16 | Colemans cottage fishery | Wood | Commercial Water | B | 28 | — |
1121 Bob EarnshawGU732 | 458th Place | 2.117kg4lbs 10oz 11dr | 12.701kg28lbs | Fun knock ups | 12/04/2025 | FKU Open Match | Open Match | Coarse | 6hrs | 18 | Messingham Sands Fishery | Islands Lake | Commercial Water | B | 54 | — |
1121 Graham ClaridgeKFLX6 | Join In | 2.117kg4lbs 10oz 11dr | 12.701kg28lbs | Essex Veterans Angling Club | 09/04/2025 | Essex Vets | Club Match | Coarse | 6hrs | 16 | Colemans cottage fishery | Wood | Commercial Water | B | 30 | — |
1124 Andy Chadwick PBACGGIGF | Join In | 2.116kg4lbs 10oz 10dr | 10.574kg23lbs 5oz | Punchbowl AC | 13/04/2025 | Match 1 | Club Match | Coarse | 5hrs | 20 | Bradshaw Hall Fishery | Lake 4 | Commercial Water | A | 15 | — |
1124 Richard brookeVWCQ5 | Join In | 2.116kg4lbs 10oz 10dr | 10.574kg23lbs 5oz | Tunnel Barn Farm | 09/04/2025 | Spring Spectacular 2025 Mystery Pairs | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | High Pool | Commercial Water | A | 38 | — |
1124 Richard brookeVWCQ5 | Join In | 2.116kg4lbs 10oz 10dr | 10.574kg23lbs 5oz | Tunnel Barn Farm | 09/04/2025 | Day 3 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | High Pool | Commercial Water | I | 38 | — |
1127 Arthur QuinnHWFZI | Join In | 2.108kg4lbs 10oz 6dr | 10.546kg23lbs 4oz | Weston Pools Fishery | 10/04/2025 | Guru 🧡Over 50's Spring Festival Day 2 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Clay Pitt | Commercial Water | B | 24 | — |
1128 Ken RolfeUBFPL | 460th Place | 2.078kg4lbs 9oz 5dr | 12.474kg27lbs 8oz | Essex Veterans Angling Club | 09/04/2025 | Essex Vets | Club Match | Coarse | 6hrs | 16 | Colemans cottage fishery | Wood | Commercial Water | A | 9 | — |
1128 S KeatingW230F | 460th Place | 2.078kg4lbs 9oz 5dr | 12.474kg27lbs 8oz | Carier Angling Club | 13/04/2025 | 2025 Club League Match 8 | Club Match | Coarse | 6hrs | 13 | Colemans cottage fishery | Wood | Commercial Water | A | 18 | — |
1130 Charlie FoxESS5L | Join In | 2.075kg4lbs 9oz 3dr | 12.445kg27lbs 7oz | Messingham Sands Fishery | 11/04/2025 | Friday Open | Open Match | Coarse | 6hrs | 32 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 29 | — |
1130 Nick Doherty4KEQW | Join In | 2.075kg4lbs 9oz 3dr | 10.376kg22lbs 14oz | Woodlands AC | 12/04/2025 | Woodlands AC 2025 M3 | Club Match | Coarse | 5hrs | 20 | Izaak Walton Fishery | Canal Pool | Commercial Water | A | 14 | — |
1132 Alan CratesFUROI | Join In | 2.052kg4lbs 8oz 6dr | 10.263kg22lbs 10oz | Woodlands AC | 12/04/2025 | Woodlands AC 2025 M3 | Club Match | Coarse | 5hrs | 20 | Izaak Walton Fishery | Middle Lake | Commercial Water | B | 7 | — |
1132 Kev CashUSDMK | 462nd Place | 2.052kg4lbs 8oz 6dr | 10.263kg22lbs 10oz | Dudley Rod'n'Reel Angling Club | 13/04/2025 | Match 2 | Club Match | Coarse | 5hrs | 17 | Alvechurch Fisheries, Bittell Road, | Canal | Commercial Water | A | 3 | — |
1132 Paul RadleyZHVU7 | 462nd Place | 2.052kg4lbs 8oz 6dr | 10.263kg22lbs 10oz | Whiston village a.c. | 13/04/2025 | Individual league | Club Match | Coarse | 5hrs | 21 | J water | Match lake | Commercial Water | D | 30 | — |
1135 david HogarthJVVFA | 464th Place | 2.046kg4lbs 8oz 3dr | 10.234kg22lbs 9oz | Westwood Lakes | 08/04/2025 | Open Match | Open Match | Coarse | 5hrs | 30 | Westwood Lakes | Falcon | Commercial Water | B | 17 | — |
1136 Bernie Arnold9MYFT | Join In | 2.031kg4lbs 7oz 10dr | 10.149kg22lbs 6oz | Westwood Lakes | 10/04/2025 | Thursday Over 50's Open Match | Open Match | Coarse | 5hrs | 25 | Westwood Lakes | Osprey | Commercial Water | D | 25 | — |
1137 Alan GriffithsFCO3H | Join In | 2.018kg4lbs 7oz 3dr | 10.092kg22lbs 4oz | Weston Pools Fishery | 13/04/2025 | Sunday Pegged Open | Open Match | Coarse | 5hrs | 28 | Weston Pools Fishery | Belvedere | Commercial Water | — | 5 | — |
1138 John WilkinsI2GVC | 465th Place | 2.015kg4lbs 7oz 1dr | 11.085kg24lbs 7oz | Godalming angling | 13/04/2025 | Godalming club match | Club Match | Coarse | 5hrs 30m | 31 | Marsh Farm | Richardson lake | Commercial Water | A | 3 | — |
1139 Rob EmeryESX5I | Join In | 2.013kg4lbs 7oz | 10.064kg22lbs 3oz | Weston Pools Fishery | 11/04/2025 | Guru 🧡Over 50's Spring Festival Day 3 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Stretton | Commercial Water | A | 10 | — |
1139 Terry SutherlandUVCV9 | 466th Place | 2.013kg4lbs 7oz | 10.064kg22lbs 3oz | Whiston village a.c. | 13/04/2025 | Individual league | Club Match | Coarse | 5hrs | 21 | J water | Match lake | Commercial Water | B | 10 | — |
1141 Dave HiggsDJTET | Join In | 1.984kg4lbs 6oz | 9.922kg21lbs 14oz | Weston Pools Fishery | 10/04/2025 | Guru 🧡Over 50's Spring Festival Day 2 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Canal | Commercial Water | A | 4 | — |
1141 David Partridge9IISC | 467th Place | 1.984kg4lbs 6oz | 9.922kg21lbs 14oz | Westwood Lakes | 10/04/2025 | Thursday Over 50's Open Match | Open Match | Coarse | 5hrs | 25 | Westwood Lakes | Osprey | Commercial Water | A | 4 | — |
1143 Eddie RippenFKH03 | Join In | 1.938kg4lbs 4oz 6dr | 10.659kg23lbs 8oz | Godalming angling | 13/04/2025 | Godalming club match | Club Match | Coarse | 5hrs 30m | 31 | Marsh Farm | Richardson lake | Commercial Water | C | 42 | — |
1144 Matt PriestleyGXDCS | Join In | 1.937kg4lbs 4oz 5dr | 11.623kg25lbs 10oz | Fun knock ups | 12/04/2025 | FKU Open Match | Open Match | Coarse | 6hrs | 18 | Messingham Sands Fishery | Islands Lake | Commercial Water | B | 56 | — |
1145 James DoranIROJD | 468th Place | 1.917kg4lbs 3oz 10dr | 9.582kg21lbs 2oz | Maghull & Lydiate Angling Club | 13/04/2025 | Charity farm | Open Match | Coarse | 5hrs | 11 | Charity farm Fishery | Lake 4 | Commercial Water | A | 27 | — |
1145 Nick MillerWCRMU | 468th Place | 1.917kg4lbs 3oz 10dr | 9.582kg21lbs 2oz | Bedfordshire Match Group | 12/04/2025 | Fish Off Q4 (Red) | Open Match | Coarse | 5hrs | 45 | Twin Lakes Fishery | Jacks | Commercial Water | B | 8 | — |
1147 Mick RitchieFZ23M | Join In | 1.891kg4lbs 2oz 11dr | 11.34kg25lbs | Wolvey Angling Club | 13/04/2025 | Club Match | Club Match | Coarse | 6hrs | 11 | Makins Fishery | Outer Avon | Commercial Water | B | 12 | — |
1148 Alan BishopT8TA9 | Join In | 1.885kg4lbs 2oz 8dr | 11.311kg24lbs 15oz | Prison Service | 09/04/2025 | Summer League Rd1 | Club Match | Coarse | 6hrs | 36 | Drennan Lindholme Lakes Country Park | Willows Lake | Commercial Water | C | 38 | — |
1149 Ann StoreyLM2GA | 470th Place | 1.882kg4lbs 2oz 6dr | 9.412kg20lbs 12oz | Tunnel Barn Farm | 09/04/2025 | Spring Spectacular 2025 Mystery Pairs | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Club Pool | Commercial Water | A | 15 | — |
1149 Ann StoreyLM2GA | Join In | 1.882kg4lbs 2oz 6dr | 9.412kg20lbs 12oz | Tunnel Barn Farm | 09/04/2025 | Day 3 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Club Pool | Commercial Water | D | 15 | — |
1149 Dave RasionIWDID | 470th Place | 1.882kg4lbs 2oz 6dr | 9.412kg20lbs 12oz | Weston Pools Fishery | 10/04/2025 | Guru 🧡Over 50's Spring Festival Day 2 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | Belvedere | Commercial Water | A | 27 | — |
1152 John HoptonGHV9P | Join In | 1.871kg4lbs 2oz | 11.226kg24lbs 12oz | Fun knock ups | 12/04/2025 | FKU Open Match | Open Match | Coarse | 6hrs | 18 | Messingham Sands Fishery | Islands Lake | Commercial Water | A | 52 | — |
1153 Andrew Rawson TwinnyEZWBG | Join In | 1.852kg4lbs 1oz 5dr | 11.113kg24lbs 8oz | Fun knock ups | 12/04/2025 | FKU Open Match | Open Match | Coarse | 6hrs | 18 | Messingham Sands Fishery | Islands Lake | Commercial Water | B | 53 | — |
1153 Luke FormstonGZAIN | 472nd Place | 1.852kg4lbs 1oz 5dr | 11.113kg24lbs 8oz | Caldy Anglers | 13/04/2025 | Caldy Match - Lingmere | Club Match | Coarse | 6hrs | 16 | Lingmere | Top Lake (Match) | Commercial Water | C | 21 | — |
1155 Tim BrownUEEXF | 473rd Place | 1.85kg4lbs 1oz 4dr | 10.177kg22lbs 7oz | Godalming angling | 13/04/2025 | Godalming club match | Club Match | Coarse | 5hrs 30m | 31 | Marsh Farm | Richardson lake | Commercial Water | A | 5 | — |
1156 Dave Wright77IXC | Join In | 1.848kg4lbs 1oz 3dr | 9.242kg20lbs 6oz | Bedfordshire Match Group | 12/04/2025 | Fish Off Q4 (Red) | Open Match | Coarse | 5hrs | 45 | Twin Lakes Fishery | Jacks | Commercial Water | B | 2 | — |
1156 Dean GuessEBPAC | 474th Place | 1.848kg4lbs 1oz 3dr | 9.242kg20lbs 6oz | Tunnel Barn Farm | 12/04/2025 | Mystery Pairs with Lakeview Fishery | Open Match | Coarse | 5hrs | 60 | Tunnel Barn Farm | High Pool | Commercial Water | A | 8 | — |
1156 Tim BrownUEEXF | Join In | 1.848kg4lbs 1oz 3dr | 9.242kg20lbs 6oz | Godalming angling | 09/04/2025 | Godalming Weds Open match | Open Match | Coarse | 5hrs | 43 | Marsh Farm | Richardson lake | Commercial Water | A | 5 | — |
1159 Dave LeslieHWZ3Y | Join In | 1.843kg4lbs 1oz | 9.214kg20lbs 5oz | Weston Pools Fishery | 10/04/2025 | Guru 🧡Over 50's Spring Festival Day 2 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Canal | Commercial Water | A | 6 | — |
1159 Dave RasionIWDID | 475th Place | 1.843kg4lbs 1oz | 9.214kg20lbs 5oz | Weston Pools Fishery | 09/04/2025 | Guru 🧡Over 50's Spring Festival Day 1 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | Belvedere | Commercial Water | A | 1 | — |
1159 Pip Pranskus84MIM | 475th Place | 1.843kg4lbs 1oz | 9.214kg20lbs 5oz | Godalming angling | 09/04/2025 | Godalming Weds Open match | Open Match | Coarse | 5hrs | 43 | Marsh Farm | Richardson lake | Commercial Water | A | 6 | — |
1162 Rachael Chebsey6IHU5 | Join In | 1.837kg4lbs 13dr | 9.185kg20lbs 4oz | Shropshire Anglers | 13/04/2025 | Chorley Springs (Spring/Summer 2 - Match 3) | Club Match | Coarse | 5hrs | 11 | Chorley Springs Fisheries | Runs | Commercial Water | A | 4 | — |
1163 Gordon StevensonZFY1B | Join In | 1.825kg4lbs 6dr | 9.129kg20lbs 2oz | Godalming angling | 09/04/2025 | Godalming Weds Open match | Open Match | Coarse | 5hrs | 43 | Marsh Farm | Richardson lake | Commercial Water | B | 21 | — |
1164 Phil RossDJ2HQ | Join In | 1.814kg4lbs | 9.072kg20lbs | Punchbowl AC | 13/04/2025 | Match 1 | Club Match | Coarse | 5hrs | 20 | Bradshaw Hall Fishery | Lake 4 | Commercial Water | B | 30 | — |
1164 Rik DeanB70JS | 477th Place | 1.814kg4lbs | 9.979kg22lbs | Riverbed Fishing Club | 12/04/2025 | Match Four | Club Match | Coarse | 5hrs 30m | 14 | Decoy Lakes | Yew | Commercial Water | — | 19 | — |
1166 Mark JaquesBGT0D | Join In | 1.806kg3lbs 15oz 11dr | 10.83kg23lbs 14oz | Wolvey Angling Club | 13/04/2025 | Club Match | Club Match | Coarse | 6hrs | 11 | Makins Fishery | Outer Avon | Commercial Water | B | 14 | — |
1167 Tulisa MarchantL2HCU | 478th Place | 1.804kg3lbs 15oz 10dr | 9.015kg19lbs 14oz | Guy marchant | 12/04/2025 | Marchant 773 Angling round 5 | Open Match | Coarse | 5hrs | 18 | Makins Fishery | Reptile | Commercial Water | A | 7 | — |
1168 Chris Oakley73W7Q | Join In | 1.791kg3lbs 15oz 3dr | 8.958kg19lbs 12oz | Shropshire Anglers | 13/04/2025 | Chorley Springs (Spring/Summer 2 - Match 3) | Club Match | Coarse | 5hrs | 11 | Chorley Springs Fisheries | Runs | Commercial Water | A | 8 | — |
1169 Richard ToomesDKZC6 | Join In | 1.786kg3lbs 15oz | 8.93kg19lbs 11oz | Westwood Lakes | 08/04/2025 | Open Match | Open Match | Coarse | 5hrs | 30 | Westwood Lakes | Falcon | Commercial Water | C | 29 | — |
1170 David MillerHZ62C | Join In | 1.781kg3lbs 14oz 13dr | 8.902kg19lbs 10oz | Weston Pools Fishery | 10/04/2025 | Guru 🧡Over 50's Spring Festival Day 2 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Clay Pitt | Commercial Water | A | 3 | — |
1171 Mark GillamUR8I1 | Join In | 1.768kg3lbs 14oz 6dr | 8.845kg19lbs 8oz | Godalming angling | 09/04/2025 | Godalming Weds Open match | Open Match | Coarse | 5hrs | 43 | Marsh Farm | Richardson lake | Commercial Water | D | 50 | — |
1172 Dave DaltonFBI33 | Join In | 1.767kg3lbs 14oz 5dr | 10.603kg23lbs 6oz | Messingham Sands Fishery | 10/04/2025 | Thursday Open (Over 50’s / 60’s) | Open Match | Coarse | 6hrs | 27 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 6 | — |
1173 John dohertyIEP7C | 479th Place | 1.763kg3lbs 14oz 3dr | 8.817kg19lbs 7oz | Woodlands AC | 12/04/2025 | Woodlands AC 2025 M3 | Club Match | Coarse | 5hrs | 20 | Izaak Walton Fishery | Middle Lake | Commercial Water | B | 25 | — |
1174 Macca PhilipsUPU9L | Join In | 1.758kg3lbs 14oz | 8.788kg19lbs 6oz | Weston Pools Fishery | 08/04/2025 | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 27 | Weston Pools Fishery | The Canal | Commercial Water | — | 4 | — |
1175 Charlie BlowDU75H | Join In | 1.738kg3lbs 13oz 5dr | 10.433kg23lbs | MatchTex Angling | 12/04/2025 | MatchTex Angling: MATCH 2.5 | Open Match | Coarse | 6hrs | 20 | Wold View Fisheries | Gold Lake | Commercial Water | A | 2 | — |
1175 John Sinkinson1DU5B | 480th Place | 1.738kg3lbs 13oz 5dr | 10.433kg23lbs | Caldy Anglers | 13/04/2025 | Caldy Match - Lingmere | Club Match | Coarse | 6hrs | 16 | Lingmere | Top Lake (Match) | Commercial Water | C | 24 | — |
1177 Phil CondeX42CF | Join In | 1.735kg3lbs 13oz 3dr | 8.675kg19lbs 2oz | Weston Pools Fishery | 08/04/2025 | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 27 | Weston Pools Fishery | The Canal | Commercial Water | — | 46 | — |
1178 Andy HowatU1GU6 | Join In | 1.731kg3lbs 13oz 1dr | 9.525kg21lbs | Riverbed Fishing Club | 12/04/2025 | Match Four | Club Match | Coarse | 5hrs 30m | 14 | Decoy Lakes | Yew | Commercial Water | — | 20 | — |
1179 Brian nolanGQ7PS | 481st Place | 1.729kg3lbs 13oz | 8.647kg19lbs 1oz | Whiston village a.c. | 13/04/2025 | Individual league | Club Match | Coarse | 5hrs | 21 | J water | Match lake | Commercial Water | B | 15 | — |
1180 Adrian WyldeBUYCT | Join In | 1.728kg3lbs 12oz 15dr | 11.226kg24lbs 12oz | Match Group | 10/04/2025 | Rogers Thursday group | Club Match | Coarse | 6hrs 30m | 13 | Pondwood Farm Fishery | Woodlane Lake 4 | Commercial Water | — | 9 | — |
1181 Andy Bowness5LF0H | 482nd Place | 1.715kg3lbs 12oz 8dr | 10.291kg22lbs 11oz | Prison Service | 09/04/2025 | Summer League Rd1 | Club Match | Coarse | 6hrs | 36 | Drennan Lindholme Lakes Country Park | Willows Lake | Commercial Water | B | 25 | |
1182 David Mclinden9HTNJ | 483rd Place | 1.71kg3lbs 12oz 5dr | 10.263kg22lbs 10oz | The in-betweeners | 13/04/2025 | Match 7 2025 | Club Match | Coarse | 6hrs | 13 | Cheshire oaks fishery | Match lake | Commercial Water | A | 19 | — |
1182 Tony Watkins8SBQ6 | 483rd Place | 1.71kg3lbs 12oz 5dr | 10.263kg22lbs 10oz | Tunnel Barn Farm | 08/04/2025 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 16 | Tunnel Barn Farm | Bottom Pool | Commercial Water | C | 24 | — |
1184 Dave BollandGML2W | Join In | 1.701kg3lbs 12oz | 8.505kg18lbs 12oz | Westwood Lakes | 10/04/2025 | Thursday Over 50's Open Match | Open Match | Coarse | 5hrs | 25 | Westwood Lakes | Osprey | Commercial Water | C | 18 | — |
1184 Lynda PullenKYT55 | Join In | 1.701kg3lbs 12oz | 10.206kg22lbs 8oz | Essex Veterans Angling Club | 09/04/2025 | Essex Vets | Club Match | Coarse | 6hrs | 16 | Colemans cottage fishery | Wood | Commercial Water | C | 38 | — |
1184 Malcolm Green4JGD9 | 485th Place | 1.701kg3lbs 12oz | 10.206kg22lbs 8oz | MatchTex Angling | 12/04/2025 | MatchTex Angling: MATCH 2.5 | Open Match | Coarse | 6hrs | 20 | Wold View Fisheries | Gold Lake | Commercial Water | C | 17 | — |
1184 Ray StevensJHD67 | Join In | 1.701kg3lbs 12oz | 10.206kg22lbs 8oz | Essex Veterans Angling Club | 09/04/2025 | Essex Vets | Club Match | Coarse | 6hrs | 16 | Colemans cottage fishery | Wood | Commercial Water | C | 32 | — |
1184 Taylor BrownEGO92 | 485th Place | 1.701kg3lbs 12oz | 8.505kg18lbs 12oz | Bedfordshire Match Group | 12/04/2025 | Fish Off Q4 (Red) | Open Match | Coarse | 5hrs | 45 | Twin Lakes Fishery | Jacks | Commercial Water | B | 11 | — |
1189 Cliff Fox7SMN4 | Join In | 1.692kg3lbs 11oz 11dr | 11kg24lbs 4oz | Match Group | 10/04/2025 | Rogers Thursday group | Club Match | Coarse | 6hrs 30m | 13 | Pondwood Farm Fishery | Woodlane Lake 4 | Commercial Water | — | 10 | — |
1189 Ian Coatham3CTDT | 487th Place | 1.692kg3lbs 11oz 11dr | 10.149kg22lbs 6oz | Messingham Sands Fishery | 10/04/2025 | Thursday Open (Over 50’s / 60’s) | Open Match | Coarse | 6hrs | 27 | Messingham Sands Fishery | Swan Pond | Commercial Water | B | 30 | — |
1191 Chris Barton9MX9K | Join In | 1.678kg3lbs 11oz 3dr | 8.391kg18lbs 8oz | Whiston village a.c. | 13/04/2025 | Individual league | Club Match | Coarse | 5hrs | 21 | J water | Match lake | Commercial Water | C | 22 | — |
1192 Peter John CollinsC6DET | Join In | 1.674kg3lbs 11oz 1dr | 10.886kg24lbs | Match Group | 10/04/2025 | Rogers Thursday group | Club Match | Coarse | 6hrs 30m | 13 | Pondwood Farm Fishery | Woodlane Lake 4 | Commercial Water | — | 14 | — |
1193 Amer JawadGGU2X | Join In | 1.667kg3lbs 10oz 13dr | 8.335kg18lbs 6oz | Luton Angling Club | 09/04/2025 | LAC Midweek 09/04/2025 | Club Match | Coarse | 5hrs | 19 | Beckerings Reservoir | Beckerings Reservoir | Commercial Water | A | 10 | — |
1194 Allen LanghamT3M0H | 488th Place | 1.664kg3lbs 10oz 11dr | 9.979kg22lbs | Fun knock ups | 12/04/2025 | FKU Open Match | Open Match | Coarse | 6hrs | 18 | Messingham Sands Fishery | Islands Lake | Commercial Water | B | 58 | — |
1194 John AndersonI02DL | 488th Place | 1.664kg3lbs 10oz 11dr | 9.979kg22lbs | Caldy Anglers | 13/04/2025 | Caldy Match - Lingmere | Club Match | Coarse | 6hrs | 16 | Lingmere | Top Lake (Match) | Commercial Water | D | 29 | — |
1196 Jason NicholsonIUCTU | Join In | 1.65kg3lbs 10oz 3dr | 9.894kg21lbs 13oz | Black Bull Angling Club - Ruskington | 13/04/2025 | Round 3 | Club Match | Coarse | 6hrs | 22 | Sherwood Forest Fishery | Holmedale | Commercial Water | B | 56 | — |
1197 Jon WainwrightEU3ZE | 490th Place | 1.644kg3lbs 10oz | 9.866kg21lbs 12oz | Prison Service | 09/04/2025 | Summer League Rd1 | Club Match | Coarse | 6hrs | 36 | Drennan Lindholme Lakes Country Park | Willows Lake | Commercial Water | B | 12 | — |
