
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

Shrewley Common, Shrewley, Warwick, CV35 7AN
Not speciifed
Not speciifed
| Angler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|---|
1 Alex MajorFQ5K1 | 10 | 62.199kg137lbs 2oz | Extension Pool | A | 23 | Full Day | — |
2 Craig Partridge9LJTM | 9 | 54.516kg120lbs 3oz | New Pool | C | 7 | Full Day | — |
3 Richard StokesLURO6 | 8 | 51.369kg113lbs 4oz | Extension Pool | A | 9 | Full Day | — |
4 Leon Seabright4NKLK | 7 | 47.712kg105lbs 3oz | Extension Pool | A | 7 | Full Day | — |
5 Richard KingsCRP2V | 6 | 47.457kg104lbs 10oz | New Pool | F | 40 | Full Day | — |
6 Lee Giles7GYFE | 5 | 46.522kg102lbs 9oz | Extension Pool | B | 38 | Full Day | — |
7 Gary Smith5JNLR | 4 | 44.877kg98lbs 15oz | New Pool | C | 13 | Full Day | — |
8 Pete Rice7C682 | 3 | 44.509kg98lbs 2oz | Extension Pool | B | 3 | Full Day | — |
9 Sam CollettCV41W | 2 | 44.395kg97lbs 14oz | New Pool | D | 17 | Full Day | — |
10 Adam Jones jnrETBRC | 1 | 41.986kg92lbs 9oz | New Pool | F | 35 | Full Day | — |
11 Dan leeW6N5H | 0 | 41.759kg92lbs 1oz | New Pool | D | 23 | Full Day | — |
12 Carl Lee-HoppsG1G1D | 0 | 39.264kg86lbs 9oz | New Pool | D | 21 | Full Day | — |
13 Chris Hale4M04E | 0 | 38.81kg85lbs 9oz | Extension Pool | B | 27 | Full Day | — |
14 Barry PawleyKQAMI | 0 | 36.684kg80lbs 14oz | Extension Pool | A | 21 | Full Day | — |
15 Tony Jones6LNQ3 | 0 | 36.287kg80lbs | New Pool | E | 33 | Full Day | — |
16 Gary Knight3F9M4 | 0 | 35.635kg78lbs 9oz | New Pool | C | 10 | Full Day | — |
17 Matt AlldrittJXGFT | 0 | 34.586kg76lbs 4oz | Extension Pool | B | 30 | Full Day | — |
18 john brownVCEAB | 0 | 34.246kg75lbs 8oz | New Pool | E | 27 | Full Day | — |
19 Dave Hawkins5ICIV | 0 | 33.934kg74lbs 13oz | Extension Pool | B | 1 | Full Day | — |
20 Dave LeeIJZ9R | 0 | 33.736kg74lbs 6oz | Extension Pool | B | 25 | Full Day | — |
21 Darren James4GJ0F | 0 | 32.545kg71lbs 12oz | New Pool | E | 31 | Full Day | — |
22 Andy KleenVPY4O | 0 | 32.318kg71lbs 4oz | New Pool | E | 29 | Full Day | — |
23 Tom Need6Q3OH | 0 | 32.205kg71lbs | New Pool | D | 15 | Full Day | — |
24 Andy Jackson8RKFM | 0 | 30.249kg66lbs 11oz | Extension Pool | A | 13 | Full Day | — |
25 Steve ConwayHW7AL | 0 | 28.633kg63lbs 2oz | New Pool | C | 4 | Full Day | — |
26 John Edwards86L3A | 0 | 25.316kg55lbs 13oz | New Pool | D | 19 | Full Day | — |
27 Steve CantwellZDK43 | 0 | 23.558kg51lbs 15oz | Extension Pool | A | 19 | Full Day | — |
28 Dave Wilson0LUQN | 0 | 22.68kg50lbs | Extension Pool | B | 35 | Full Day | — |
29 Chris DownesDRYER | 0 | 18.626kg41lbs 1oz | New Pool | F | 38 | Full Day | — |
30 Barry RobsonFX0DC | 0 | 18.37kg40lbs 8oz | New Pool | C | 1 | Full Day | — |
31 Peter WilliamsonGX5YY | 0 | 17.974kg39lbs 10oz | New Pool | F | 44 | Full Day | — |
32 Phill PearceTA402 | 0 | 17.265kg38lbs 1oz | New Pool | E | 25 | Full Day | — |
33 Lee SargeantVGT34 | 0 | 15.536kg34lbs 4oz | Extension Pool | A | 5 | Full Day | — |
34 Ray SketchleyJ21AB | 0 | DNW | New Pool | F | 42 | Full Day | — |

Extension Pool | ||||||
| Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|
1 Alex MajorFQ5K1 | 10 | 62.199kg137lbs 2oz | Extension Pool | 23 | Full Day | — |
2 Richard StokesLURO6 | 8 | 51.369kg113lbs 4oz | Extension Pool | 9 | Full Day | — |
3 Leon Seabright4NKLK | 7 | 47.712kg105lbs 3oz | Extension Pool | 7 | Full Day | — |
4 Barry PawleyKQAMI | 0 | 36.684kg80lbs 14oz | Extension Pool | 21 | Full Day | — |
5 Andy Jackson8RKFM | 0 | 30.249kg66lbs 11oz | Extension Pool | 13 | Full Day | — |
6 Steve CantwellZDK43 | 0 | 23.558kg51lbs 15oz | Extension Pool | 19 | Full Day | — |
7 Lee SargeantVGT34 | 0 | 15.536kg34lbs 4oz | Extension Pool | 5 | Full Day | — |
| Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Lee Giles7GYFE | 5 | 46.522kg102lbs 9oz | Extension Pool | 38 | Full Day | — |
2 Pete Rice7C682 | 3 | 44.509kg98lbs 2oz | Extension Pool | 3 | Full Day | — |
3 Chris Hale4M04E | 0 | 38.81kg85lbs 9oz | Extension Pool | 27 | Full Day | — |
4 Matt AlldrittJXGFT | 0 | 34.586kg76lbs 4oz | Extension Pool | 30 | Full Day | — |
5 Dave Hawkins5ICIV | 0 | 33.934kg74lbs 13oz | Extension Pool | 1 | Full Day | — |
6 Dave LeeIJZ9R | 0 | 33.736kg74lbs 6oz | Extension Pool | 25 | Full Day | — |
7 Dave Wilson0LUQN | 0 | 22.68kg50lbs | Extension Pool | 35 | Full Day | — |
New Pool | ||||||
| Section C | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Craig Partridge9LJTM | 9 | 54.516kg120lbs 3oz | New Pool | 7 | Full Day | — |
2 Gary Smith5JNLR | 4 | 44.877kg98lbs 15oz | New Pool | 13 | Full Day | — |
3 Gary Knight3F9M4 | 0 | 35.635kg78lbs 9oz | New Pool | 10 | Full Day | — |
4 Steve ConwayHW7AL | 0 | 28.633kg63lbs 2oz | New Pool | 4 | Full Day | — |
5 Barry RobsonFX0DC | 0 | 18.37kg40lbs 8oz | New Pool | 1 | Full Day | — |
| Section D | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Sam CollettCV41W | 2 | 44.395kg97lbs 14oz | New Pool | 17 | Full Day | — |
2 Dan leeW6N5H | 0 | 41.759kg92lbs 1oz | New Pool | 23 | Full Day | — |
3 Carl Lee-HoppsG1G1D | 0 | 39.264kg86lbs 9oz | New Pool | 21 | Full Day | — |
4 Tom Need6Q3OH | 0 | 32.205kg71lbs | New Pool | 15 | Full Day | — |
5 John Edwards86L3A | 0 | 25.316kg55lbs 13oz | New Pool | 19 | Full Day | — |
| Section E | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Tony Jones6LNQ3 | 0 | 36.287kg80lbs | New Pool | 33 | Full Day | — |
2 john brownVCEAB | 0 | 34.246kg75lbs 8oz | New Pool | 27 | Full Day | — |
3 Darren James4GJ0F | 0 | 32.545kg71lbs 12oz | New Pool | 31 | Full Day | — |
4 Andy KleenVPY4O | 0 | 32.318kg71lbs 4oz | New Pool | 29 | Full Day | — |
5 Phill PearceTA402 | 0 | 17.265kg38lbs 1oz | New Pool | 25 | Full Day | — |
| Section F | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Richard KingsCRP2V | 6 | 47.457kg104lbs 10oz | New Pool | 40 | Full Day | — |
2 Adam Jones jnrETBRC | 1 | 41.986kg92lbs 9oz | New Pool | 35 | Full Day | — |
3 Chris DownesDRYER | 0 | 18.626kg41lbs 1oz | New Pool | 38 | Full Day | — |
4 Peter WilliamsonGX5YY | 0 | 17.974kg39lbs 10oz | New Pool | 44 | Full Day | — |
5 Ray SketchleyJ21AB | 0 | DNW | New Pool | 42 | Full Day | — |

| Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|
1 Alex MajorFQ5K1 | 62.199kg137lbs 2oz | Extension Pool | A | 23 | Full Day | — |
2 Craig Partridge9LJTM | 54.516kg120lbs 3oz | New Pool | C | 7 | Full Day | — |
3 Richard StokesLURO6 | 51.369kg113lbs 4oz | Extension Pool | A | 9 | Full Day | — |
4 Leon Seabright4NKLK | 47.712kg105lbs 3oz | Extension Pool | A | 7 | Full Day | — |
5 Richard KingsCRP2V | 47.457kg104lbs 10oz | New Pool | F | 40 | Full Day | — |
6 Lee Giles7GYFE | 46.522kg102lbs 9oz | Extension Pool | B | 38 | Full Day | — |
7 Gary Smith5JNLR | 44.877kg98lbs 15oz | New Pool | C | 13 | Full Day | — |
8 Pete Rice7C682 | 44.509kg98lbs 2oz | Extension Pool | B | 3 | Full Day | — |
9 Sam CollettCV41W | 44.395kg97lbs 14oz | New Pool | D | 17 | Full Day | — |
10 Adam Jones jnrETBRC | 41.986kg92lbs 9oz | New Pool | F | 35 | Full Day | — |
11 Dan leeW6N5H | 41.759kg92lbs 1oz | New Pool | D | 23 | Full Day | — |
12 Carl Lee-HoppsG1G1D | 39.264kg86lbs 9oz | New Pool | D | 21 | Full Day | — |
13 Chris Hale4M04E | 38.81kg85lbs 9oz | Extension Pool | B | 27 | Full Day | — |
14 Barry PawleyKQAMI | 36.684kg80lbs 14oz | Extension Pool | A | 21 | Full Day | — |
15 Tony Jones6LNQ3 | 36.287kg80lbs | New Pool | E | 33 | Full Day | — |
16 Gary Knight3F9M4 | 35.635kg78lbs 9oz | New Pool | C | 10 | Full Day | — |
17 Matt AlldrittJXGFT | 34.586kg76lbs 4oz | Extension Pool | B | 30 | Full Day | — |
18 john brownVCEAB | 34.246kg75lbs 8oz | New Pool | E | 27 | Full Day | — |
19 Dave Hawkins5ICIV | 33.934kg74lbs 13oz | Extension Pool | B | 1 | Full Day | — |
20 Dave LeeIJZ9R | 33.736kg74lbs 6oz | Extension Pool | B | 25 | Full Day | — |
21 Darren James4GJ0F | 32.545kg71lbs 12oz | New Pool | E | 31 | Full Day | — |
22 Andy KleenVPY4O | 32.318kg71lbs 4oz | New Pool | E | 29 | Full Day | — |
23 Tom Need6Q3OH | 32.205kg71lbs | New Pool | D | 15 | Full Day | — |
24 Andy Jackson8RKFM | 30.249kg66lbs 11oz | Extension Pool | A | 13 | Full Day | — |
25 Steve ConwayHW7AL | 28.633kg63lbs 2oz | New Pool | C | 4 | Full Day | — |
26 John Edwards86L3A | 25.316kg55lbs 13oz | New Pool | D | 19 | Full Day | — |
27 Steve CantwellZDK43 | 23.558kg51lbs 15oz | Extension Pool | A | 19 | Full Day | — |
28 Dave Wilson0LUQN | 22.68kg50lbs | Extension Pool | B | 35 | Full Day | — |
29 Chris DownesDRYER | 18.626kg41lbs 1oz | New Pool | F | 38 | Full Day | — |
30 Barry RobsonFX0DC | 18.37kg40lbs 8oz | New Pool | C | 1 | Full Day | — |
31 Peter WilliamsonGX5YY | 17.974kg39lbs 10oz | New Pool | F | 44 | Full Day | — |
32 Phill PearceTA402 | 17.265kg38lbs 1oz | New Pool | E | 25 | Full Day | — |
33 Lee SargeantVGT34 | 15.536kg34lbs 4oz | Extension Pool | A | 5 | Full Day | — |
34 Ray SketchleyJ21AB | DNW | New Pool | F | 42 | Full Day | — |

admin@tbftackle.com
01926 842975
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 39
Commercial Water with coarse fishing pegs 1 to 44
admin@tbftackle.com
01926 842975
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
| Extension Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|
1 Alex MajorFQ5K1 | 10 | 62.199kg137lbs 2oz | A | 23 | Full Day | — |
2 Richard StokesLURO6 | 8 | 51.369kg113lbs 4oz | A | 9 | Full Day | — |
3 Leon Seabright4NKLK | 7 | 47.712kg105lbs 3oz | A | 7 | Full Day | — |
4 Lee Giles7GYFE | 5 | 46.522kg102lbs 9oz | B | 38 | Full Day | — |
5 Pete Rice7C682 | 3 | 44.509kg98lbs 2oz | B | 3 | Full Day | — |
6 Chris Hale4M04E | 0 | 38.81kg85lbs 9oz | B | 27 | Full Day | — |
7 Barry PawleyKQAMI | 0 | 36.684kg80lbs 14oz | A | 21 | Full Day | — |
8 Matt AlldrittJXGFT | 0 | 34.586kg76lbs 4oz | B | 30 | Full Day | — |
9 Dave Hawkins5ICIV | 0 | 33.934kg74lbs 13oz | B | 1 | Full Day | — |
10 Dave LeeIJZ9R | 0 | 33.736kg74lbs 6oz | B | 25 | Full Day | — |
11 Andy Jackson8RKFM | 0 | 30.249kg66lbs 11oz | A | 13 | Full Day | — |
12 Steve CantwellZDK43 | 0 | 23.558kg51lbs 15oz | A | 19 | Full Day | — |
13 Dave Wilson0LUQN | 0 | 22.68kg50lbs | B | 35 | Full Day | — |
14 Lee SargeantVGT34 | 0 | 15.536kg34lbs 4oz | A | 5 | Full Day | — |
| New Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Craig Partridge9LJTM | 9 | 54.516kg120lbs 3oz | C | 7 | Full Day | — |
2 Richard KingsCRP2V | 6 | 47.457kg104lbs 10oz | F | 40 | Full Day | — |
3 Gary Smith5JNLR | 4 | 44.877kg98lbs 15oz | C | 13 | Full Day | — |
4 Sam CollettCV41W | 2 | 44.395kg97lbs 14oz | D | 17 | Full Day | — |
5 Adam Jones jnrETBRC | 1 | 41.986kg92lbs 9oz | F | 35 | Full Day | — |
6 Dan leeW6N5H | 0 | 41.759kg92lbs 1oz | D | 23 | Full Day | — |
7 Carl Lee-HoppsG1G1D | 0 | 39.264kg86lbs 9oz | D | 21 | Full Day | — |
8 Tony Jones6LNQ3 | 0 | 36.287kg80lbs | E | 33 | Full Day | — |
9 Gary Knight3F9M4 | 0 | 35.635kg78lbs 9oz | C | 10 | Full Day | — |
10 john brownVCEAB | 0 | 34.246kg75lbs 8oz | E | 27 | Full Day | — |
11 Darren James4GJ0F | 0 | 32.545kg71lbs 12oz | E | 31 | Full Day | — |
12 Andy KleenVPY4O | 0 | 32.318kg71lbs 4oz | E | 29 | Full Day | — |
13 Tom Need6Q3OH | 0 | 32.205kg71lbs | D | 15 | Full Day | — |
14 Steve ConwayHW7AL | 0 | 28.633kg63lbs 2oz | C | 4 | Full Day | — |
15 John Edwards86L3A | 0 | 25.316kg55lbs 13oz | D | 19 | Full Day | — |
16 Chris DownesDRYER | 0 | 18.626kg41lbs 1oz | F | 38 | Full Day | — |
17 Barry RobsonFX0DC | 0 | 18.37kg40lbs 8oz | C | 1 | Full Day | — |
18 Peter WilliamsonGX5YY | 0 | 17.974kg39lbs 10oz | F | 44 | Full Day | — |
19 Phill PearceTA402 | 0 | 17.265kg38lbs 1oz | E | 25 | Full Day | — |
20 Ray SketchleyJ21AB | 0 | DNW | F | 42 | Full Day | — |

| Extension Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|
9 Dave Hawkins5ICIV | 0 | 33.934kg74lbs 13oz | B | 1 | Full Day | — |
5 Pete Rice7C682 | 3 | 44.509kg98lbs 2oz | B | 3 | Full Day | — |
14 Lee SargeantVGT34 | 0 | 15.536kg34lbs 4oz | A | 5 | Full Day | — |
3 Leon Seabright4NKLK | 7 | 47.712kg105lbs 3oz | A | 7 | Full Day | — |
2 Richard StokesLURO6 | 8 | 51.369kg113lbs 4oz | A | 9 | Full Day | — |
11 Andy Jackson8RKFM | 0 | 30.249kg66lbs 11oz | A | 13 | Full Day | — |
12 Steve CantwellZDK43 | 0 | 23.558kg51lbs 15oz | A | 19 | Full Day | — |
7 Barry PawleyKQAMI | 0 | 36.684kg80lbs 14oz | A | 21 | Full Day | — |
1 Alex MajorFQ5K1 | 10 | 62.199kg137lbs 2oz | A | 23 | Full Day | — |
10 Dave LeeIJZ9R | 0 | 33.736kg74lbs 6oz | B | 25 | Full Day | — |
6 Chris Hale4M04E | 0 | 38.81kg85lbs 9oz | B | 27 | Full Day | — |
8 Matt AlldrittJXGFT | 0 | 34.586kg76lbs 4oz | B | 30 | Full Day | — |
13 Dave Wilson0LUQN | 0 | 22.68kg50lbs | B | 35 | Full Day | — |
4 Lee Giles7GYFE | 5 | 46.522kg102lbs 9oz | B | 38 | Full Day | — |
| New Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
17 Barry RobsonFX0DC | 0 | 18.37kg40lbs 8oz | C | 1 | Full Day | — |
14 Steve ConwayHW7AL | 0 | 28.633kg63lbs 2oz | C | 4 | Full Day | — |
1 Craig Partridge9LJTM | 9 | 54.516kg120lbs 3oz | C | 7 | Full Day | — |
9 Gary Knight3F9M4 | 0 | 35.635kg78lbs 9oz | C | 10 | Full Day | — |
3 Gary Smith5JNLR | 4 | 44.877kg98lbs 15oz | C | 13 | Full Day | — |
13 Tom Need6Q3OH | 0 | 32.205kg71lbs | D | 15 | Full Day | — |
4 Sam CollettCV41W | 2 | 44.395kg97lbs 14oz | D | 17 | Full Day | — |
15 John Edwards86L3A | 0 | 25.316kg55lbs 13oz | D | 19 | Full Day | — |
7 Carl Lee-HoppsG1G1D | 0 | 39.264kg86lbs 9oz | D | 21 | Full Day | — |
6 Dan leeW6N5H | 0 | 41.759kg92lbs 1oz | D | 23 | Full Day | — |
19 Phill PearceTA402 | 0 | 17.265kg38lbs 1oz | E | 25 | Full Day | — |
10 john brownVCEAB | 0 | 34.246kg75lbs 8oz | E | 27 | Full Day | — |
12 Andy KleenVPY4O | 0 | 32.318kg71lbs 4oz | E | 29 | Full Day | — |
11 Darren James4GJ0F | 0 | 32.545kg71lbs 12oz | E | 31 | Full Day | — |
8 Tony Jones6LNQ3 | 0 | 36.287kg80lbs | E | 33 | Full Day | — |
5 Adam Jones jnrETBRC | 1 | 41.986kg92lbs 9oz | F | 35 | Full Day | — |
16 Chris DownesDRYER | 0 | 18.626kg41lbs 1oz | F | 38 | Full Day | — |
2 Richard KingsCRP2V | 6 | 47.457kg104lbs 10oz | F | 40 | Full Day | — |
20 Ray SketchleyJ21AB | 0 | DNW | F | 42 | Full Day | — |
18 Peter WilliamsonGX5YY | 0 | 17.974kg39lbs 10oz | F | 44 | Full Day | — |

Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.
