
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

The winner is the angler who has the best performance compared to the top eight in their match. Performance is measured by your net weight compared to the average net weight of the anglers in the top eight shown as a percentage.
This shows the current results for the week from
Mon, 27th July '26 to Sun, 2nd August '26
These results will be finalized at
midnight on Sun, 23rd August '26

This tournament is Just For Fun.
See the Overview & Rules for details
| Winners | Performance | Net Weight | Organiser | Match Date | Match Status | Match | Match Type | Fish Type | Duration | Competitors | Venue | Water | Type of water | Section | Peg | Sponsor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 Ray SketchleyJ21AB | Join In | 59¾ % | 7.484kg16lbs 8oz | Tunnel Barn Farm | 28/07/2026 | ![]() | Session 3A | Open Match | Coarse | 1hrs | 32 | Tunnel Barn Farm | High Pool | Commercial Water | A | 27 | — |
302 Martin Kiy1IZB8 | Join In | 59½ % | 46.833kg103lbs 4oz | Feltham Piscatorials | 30/07/2026 | ![]() | Rogers Thursday open | Open Match | Coarse | 6hrs 30m | 13 | Cheriton | Cheriton Farm | Commercial Water | — | 10 | — |
302 Stuart RiddleFQ1EN | Join In | 59½ % | 29.03kg64lbs | Tunnel Barn Farm | 30/07/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 71 | Tunnel Barn Farm | Canal Pool | Commercial Water | C | 16 | — |
302 Pete CluskerKGUFR | Join In | 59½ % | 28.973kg63lbs 14oz | Tunnel Barn Farm | 30/07/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 71 | Tunnel Barn Farm | Jennys Pool | Commercial Water | V | 26 | — |
305 Mark WestermanCO2LH | Join In | 59¼ % | 47.854kg105lbs 8oz | Messingham Sands Fishery | 28/07/2026 | ![]() | Tuesday Open | Open Match | Coarse | 6hrs | 29 | Messingham Sands Fishery | Swan Pond | Commercial Water | — | 55 | — |
305 Roger Slee (GVAC)JGNMH | Join In | 59¼ % | 11.028kg24lbs 5oz | GVAC Wednesday League | 29/07/2026 | ![]() | GVAC Wed 'Mixed' League '26 Match 9 | Club Match | Coarse | 5hrs | 26 | Stonham Barns | Match Lake | Commercial Water | C | 30 | — |
307 Trevor Senior32KDC | Join In | 59 % | 37.365kg82lbs 6oz | Weston Pools Fishery | 28/07/2026 | ![]() | Guru 🧡Over 50's Summer Day 2 | Open Match | Coarse | 5hrs | 58 | Weston Pools Fishery | The Stretton | Commercial Water | A | 10 | — |
307 Colin Roberts9MT6Q | Join In | 59 % | 19.816kg43lbs 11oz | Weston Pools Fishery | 28/07/2026 | ![]() | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 15 | Weston Pools Fishery | The Weir | Commercial Water | — | 3 | — |
309 Boris TitchnerTMT8H | Join In | 58¾ % | 34.104kg75lbs 3oz | Weston Pools Fishery | 29/07/2026 | ![]() | Guru 🧡Over 50's Summer Day 3 | Open Match | Coarse | 5hrs | 58 | Weston Pools Fishery | The Canal | Commercial Water | A | 33 | — |
309 Dave Draper5MNZD | Join In | 58¾ % | 26.989kg59lbs 8oz | Tunnel Barn Farm | 28/07/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 38 | Tunnel Barn Farm | New Pool | Commercial Water | E | 21 | — |
311 Adam FogartyCLGOT | Join In | 58½ % | 7.343kg16lbs 3oz | Tunnel Barn Farm | 28/07/2026 | ![]() | Session 3A | Open Match | Coarse | 1hrs | 32 | Tunnel Barn Farm | High Pool | Commercial Water | A | 25 | — |
311 John Burton22HNX | Join In | 58½ % | 33.821kg74lbs 9oz | Weston Pools Fishery | 27/07/2026 | ![]() | Guru 🧡Over 50's Summer Day 1 | Open Match | Coarse | 5hrs | 58 | Weston Pools Fishery | The Clay Pitt | Commercial Water | B | 4 | — |
311 David Seaman MBEHP6I0 | Join In | 58½ % | 5.075kg11lbs 3oz | Tunnel Barn Farm | 28/07/2026 | ![]() | Session 1 | Open Match | Coarse | 1hrs | 32 | Tunnel Barn Farm | Jennys Pool | Commercial Water | A | 20 | — |
311 David Seaman MBEHP6I0 | Join In | 58½ % | 5.075kg11lbs 3oz | Tunnel Barn Farm | 28/07/2026 | ![]() | Session 1AA | Open Match | Coarse | 1hrs | 32 | Tunnel Barn Farm | Jennys Pool | Commercial Water | A | 20 | — |
311 Keith GraceWB4J3 | Join In | 58½ % | 19.618kg43lbs 4oz | Weston Pools Fishery | 28/07/2026 | ![]() | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 15 | Weston Pools Fishery | The Weir | Commercial Water | — | 8 | — |
311 Tony Massam3NIP2 | Join In | 58½ % | 21.177kg46lbs 11oz | Merscar fishery | 29/07/2026 | ![]() | Wednesday 29th July Marin Match | Open Match | Coarse | 6hrs | 11 | Mescar Fisheries | Marin | Commercial Water | A | 12 | — |
317 Phil HemmingsD61DS | Join In | 58¼ % | 28.378kg62lbs 9oz | Tunnel Barn Farm | 30/07/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 71 | Tunnel Barn Farm | House Pool | Commercial Water | R | 22 | — |
318 Paul BrandrickEQ6Q8 | Join In | 58 % | 33.679kg74lbs 4oz | Weston Pools Fishery | 29/07/2026 | ![]() | Guru 🧡Over 50's Summer Day 3 | Open Match | Coarse | 5hrs | 58 | Weston Pools Fishery | Belvedere | Commercial Water | A | 5 | — |
318 Dave AbbottB95ET | Join In | 58 % | 0.709kg1lbs 9oz | Luton Angling Club | 29/07/2026 | ![]() | LAC Midweek 29/07/2026 | Club Match | Coarse | 5hrs | 16 | Plantation Barnwell River Nene | Plantation | River | A | 1 | — |
320 Alan AshleyIBJKZ | Join In | 57¼ % | 33.112kg73lbs | Weston Pools Fishery | 27/07/2026 | ![]() | Guru 🧡Over 50's Summer Day 1 | Open Match | Coarse | 5hrs | 58 | Weston Pools Fishery | The Stretton | Commercial Water | A | 8 | — |
320 Ron ButlerDASO6 | Join In | 57¼ % | 27.924kg61lbs 9oz | Tunnel Barn Farm | 30/07/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 71 | Tunnel Barn Farm | High Pool | Commercial Water | J | 15 | — |
320 Chris Taylor3HUOW | Join In | 57¼ % | 27.868kg61lbs 7oz | Tunnel Barn Farm | 30/07/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 71 | Tunnel Barn Farm | Canal Pool | Commercial Water | C | 21 | — |
320 Ivan MillsW9NIB | Join In | 57¼ % | 26.223kg57lbs 13oz | Tunnel Barn Farm | 28/07/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 38 | Tunnel Barn Farm | Extension Pool | Commercial Water | C | 29 | — |
324 Chris WallbankI1VV5 | Join In | 57 % | 36.032kg79lbs 7oz | Weston Pools Fishery | 28/07/2026 | ![]() | Guru 🧡Over 50's Summer Day 2 | Open Match | Coarse | 5hrs | 58 | Weston Pools Fishery | The Clay Pitt | Commercial Water | B | 20 | — |
324 Graham StackGAKL5 | Join In | 57 % | 7.144kg15lbs 12oz | Tunnel Barn Farm | 28/07/2026 | ![]() | Session 3A | Open Match | Coarse | 1hrs | 32 | Tunnel Barn Farm | Jennys Pool | Commercial Water | A | 25 | — |
324 Symon WillanVALO7 | Join In | 57 % | 33.027kg72lbs 13oz | Weston Pools Fishery | 29/07/2026 | ![]() | Guru 🧡Over 50's Summer Day 3 | Open Match | Coarse | 5hrs | 58 | Weston Pools Fishery | The Clay Pitt | Commercial Water | B | 33 | — |
324 Terry Griffiths1ECJY | Join In | 57 % | 27.811kg61lbs 5oz | Tunnel Barn Farm | 30/07/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 71 | Tunnel Barn Farm | Extension Pool | Commercial Water | D | 7 | — |
328 Paul SmithBQ8P5 | Join In | 56¾ % | 32.744kg72lbs 3oz | Weston Pools Fishery | 27/07/2026 | ![]() | Guru 🧡Over 50's Summer Day 1 | Open Match | Coarse | 5hrs | 58 | Weston Pools Fishery | The Canal | Commercial Water | B | 23 | — |
329 Paul ReynoldsDB6LR | Join In | 56½ % | 35.692kg78lbs 11oz | Weston Pools Fishery | 28/07/2026 | ![]() | Guru 🧡Over 50's Summer Day 2 | Open Match | Coarse | 5hrs | 58 | Weston Pools Fishery | Belvedere | Commercial Water | A | 24 | — |
330 Laura TurnerFLN4C | Join In | 56¼ % | 7.059kg15lbs 9oz | Tunnel Barn Farm | 28/07/2026 | ![]() | Session 3A | Open Match | Coarse | 1hrs | 32 | Tunnel Barn Farm | Jennys Pool | Commercial Water | A | 19 | — |
330 Ken TurnerX22IE | Join In | 56¼ % | 25.77kg56lbs 13oz | Tunnel Barn Farm | 28/07/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 38 | Tunnel Barn Farm | Extension Pool | Commercial Water | B | 17 | — |
332 Paul SlaterXH1HE | Join In | 56 % | 25.713kg56lbs 11oz | Tunnel Barn Farm | 28/07/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 38 | Tunnel Barn Farm | Extension Pool | Commercial Water | C | 27 | — |
333 Tim HartV95K1 | Join In | 55¾ % | 45.132kg99lbs 8oz | Messingham Sands Fishery | 28/07/2026 | ![]() | Tuesday Open | Open Match | Coarse | 6hrs | 29 | Messingham Sands Fishery | Swan Pond | Commercial Water | — | 35 | — |
333 Dave CallonICN31 | Join In | 55¾ % | 32.318kg71lbs 4oz | Weston Pools Fishery | 29/07/2026 | ![]() | Guru 🧡Over 50's Summer Day 3 | Open Match | Coarse | 5hrs | 58 | Weston Pools Fishery | The Clay Pitt | Commercial Water | A | 8 | — |
333 Denis LutwycheAMGX7 | Join In | 55¾ % | 27.102kg59lbs 12oz | Tunnel Barn Farm | 30/07/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 71 | Tunnel Barn Farm | Canal Pool | Commercial Water | C | 23 | — |
336 Dave CallonICN31 | Join In | 55½ % | 32.007kg70lbs 9oz | Weston Pools Fishery | 27/07/2026 | ![]() | Guru 🧡Over 50's Summer Day 1 | Open Match | Coarse | 5hrs | 58 | Weston Pools Fishery | The Stretton | Commercial Water | B | 23 | — |
336 Dean EvennettX0HUE | Join In | 55½ % | 24.05kg53lbs 5dr | Angling Trust | 29/07/2026 | ![]() | Angling Trust Master's National | Open Match | Coarse | 5hrs | 34 | Drennan Lindholme Lakes Country Park | Bonsai Lake | Commercial Water | B | 41 | — |
338 Chris Mason68693 | Join In | 55 % | 6.889kg15lbs 3oz | Tunnel Barn Farm | 28/07/2026 | ![]() | Session 3A | Open Match | Coarse | 1hrs | 32 | Tunnel Barn Farm | High Pool | Commercial Water | A | 34 | — |
338 Paul ParsonsXFK5M | Join In | 55 % | 31.978kg70lbs 8oz | Weston Pools Fishery | 29/07/2026 | ![]() | Guru 🧡Over 50's Summer Day 3 | Open Match | Coarse | 5hrs | 58 | Weston Pools Fishery | The Stretton | Commercial Water | B | 14 | — |
340 Rob LarderTER99 | Join In | 54¾ % | 30.674kg67lbs 10oz | Messingham Sands Fishery | 29/07/2026 | ![]() | Wednesday Open | Open Match | Coarse | 6hrs | 16 | Messingham Sands Fishery | Hollywood Strip | Commercial Water | — | 12 | — |
340 Mikki AustinLMT7I | Join In | 54¾ % | 4.763kg10lbs 8oz | Tunnel Barn Farm | 28/07/2026 | ![]() | Session 1 | Open Match | Coarse | 1hrs | 32 | Tunnel Barn Farm | Jennys Pool | Commercial Water | A | 4 | — |
340 Mikki AustinLMT7I | Join In | 54¾ % | 4.763kg10lbs 8oz | Tunnel Barn Farm | 28/07/2026 | ![]() | Session 1AA | Open Match | Coarse | 1hrs | 32 | Tunnel Barn Farm | Jennys Pool | Commercial Water | A | 4 | — |
340 John Conniff89TAC | Join In | 54¾ % | 26.705kg58lbs 14oz | Tunnel Barn Farm | 30/07/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 71 | Tunnel Barn Farm | Jennys Pool | Commercial Water | U | 8 | — |
340 Gerry Goodwin (GVAC)FALKW | Join In | 54¾ % | 10.206kg22lbs 8oz | GVAC Wednesday League | 29/07/2026 | ![]() | GVAC Wed 'Mixed' League '26 Match 9 | Club Match | Coarse | 5hrs | 26 | Stonham Barns | Match Lake | Commercial Water | C | 29 | — |
345 Stu Baron28N8L | Join In | 54½ % | 64.098kg141lbs 5oz | Messingham Sands Fishery | 31/07/2026 | ![]() | Friday Open | Open Match | Coarse | 6hrs | 38 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 53 | — |
345 Ian fellowsVGO1L | Join In | 54½ % | 31.525kg69lbs 8oz | Weston Pools Fishery | 27/07/2026 | ![]() | Guru 🧡Over 50's Summer Day 1 | Open Match | Coarse | 5hrs | 58 | Weston Pools Fishery | The Canal | Commercial Water | B | 20 | — |
345 Garry PlummerIOM4I | Join In | 54½ % | 4.734kg10lbs 7oz | Tunnel Barn Farm | 28/07/2026 | ![]() | Session 1 | Open Match | Coarse | 1hrs | 32 | Tunnel Barn Farm | High Pool | Commercial Water | A | 13 | — |
345 Garry PlummerIOM4I | Join In | 54½ % | 4.734kg10lbs 7oz | Tunnel Barn Farm | 28/07/2026 | ![]() | Session 1AA | Open Match | Coarse | 1hrs | 32 | Tunnel Barn Farm | High Pool | Commercial Water | A | 13 | — |
349 Boris TitchnerTMT8H | Join In | 54¼ % | 34.218kg75lbs 7oz | Weston Pools Fishery | 28/07/2026 | ![]() | Guru 🧡Over 50's Summer Day 2 | Open Match | Coarse | 5hrs | 58 | Weston Pools Fishery | The Stretton | Commercial Water | A | 29 | — |
349 John ShepardIUTEV | Join In | 54¼ % | 23.55kg51lbs 14oz 11dr | Angling Trust | 29/07/2026 | ![]() | Angling Trust Master's National | Open Match | Coarse | 5hrs | 34 | Drennan Lindholme Lakes Country Park | Bonsai Lake | Commercial Water | A | 19 | — |
349 Tony Dukes0W3CU | Join In | 54¼ % | 23.55kg51lbs 14oz 11dr | Angling Trust | 29/07/2026 | ![]() | Angling Trust Master's National | Open Match | Coarse | 5hrs | 34 | Drennan Lindholme Lakes Country Park | Bonsai Lake | Commercial Water | A | 17 | — |
349 Carl PughFBQ65 | Join In | 54¼ % | 21.914kg48lbs 5oz | Weston Pools Fishery | 30/07/2026 | ![]() | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 15 | Weston Pools Fishery | The Canal | Commercial Water | — | 42 | — |
349 Rupert Parker (GVAC)IXAKZ | Join In | 54¼ % | 10.092kg22lbs 4oz | GVAC Wednesday League | 29/07/2026 | ![]() | GVAC Wed 'Mixed' League '26 Match 9 | Club Match | Coarse | 5hrs | 26 | Stonham Barns | Match Lake | Commercial Water | C | 26 | — |
354 Mike Davis.1MPXD | Join In | 54 % | 31.298kg69lbs | Weston Pools Fishery | 29/07/2026 | ![]() | Guru 🧡Over 50's Summer Day 3 | Open Match | Coarse | 5hrs | 58 | Weston Pools Fishery | The Stretton | Commercial Water | A | 6 | — |
354 Kev PerryHQKZS | Join In | 54 % | 26.28kg57lbs 15oz | Tunnel Barn Farm | 30/07/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 71 | Tunnel Barn Farm | High Pool | Commercial Water | N | 46 | — |
356 Russell PowellL2CLZ | Join In | 53¾ % | 21.716kg47lbs 14oz | Weston Pools Fishery | 30/07/2026 | ![]() | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 15 | Weston Pools Fishery | The Canal | Commercial Water | — | 16 | — |
357 Mo HuntDN7LV | Join In | 53¼ % | 6.662kg14lbs 11oz | Tunnel Barn Farm | 28/07/2026 | ![]() | Session 3A | Open Match | Coarse | 1hrs | 32 | Tunnel Barn Farm | Jennys Pool | Commercial Water | A | 2 | — |
357 Keith WardHCPU8 | Join In | 53¼ % | 0.652kg1lbs 7oz | Luton Angling Club | 29/07/2026 | ![]() | LAC Midweek 29/07/2026 | Club Match | Coarse | 5hrs | 16 | Plantation Barnwell River Nene | Plantation | River | A | 10 | — |
359 Mason LinoHYJCH | Join In | 53 % | 6.634kg14lbs 10oz | Tunnel Barn Farm | 28/07/2026 | ![]() | Session 3A | Open Match | Coarse | 1hrs | 32 | Tunnel Barn Farm | Jennys Pool | Commercial Water | A | 21 | — |
359 Phil CatherallG11DQ | Join In | 53 % | 30.532kg67lbs 5oz | Weston Pools Fishery | 27/07/2026 | ![]() | Guru 🧡Over 50's Summer Day 1 | Open Match | Coarse | 5hrs | 58 | Weston Pools Fishery | The Stretton | Commercial Water | B | 25 | — |
361 Andrew HughesFW27A | Join In | 52¾ % | 30.419kg67lbs 1oz | Weston Pools Fishery | 27/07/2026 | ![]() | Guru 🧡Over 50's Summer Day 1 | Open Match | Coarse | 5hrs | 58 | Weston Pools Fishery | The Canal | Commercial Water | B | 16 | — |
362 Alan AshleyIBJKZ | Join In | 52¼ % | 19.816kg43lbs 11oz | Weston Pools Fishery | 31/07/2026 | ![]() | Friday Bonus Pegged Open | Open Match | Coarse | 5hrs | 13 | Weston Pools Fishery | The Stretton | Commercial Water | — | 3 | — |
363 Garry PlummerIOM4I | Join In | 51¾ % | 6.492kg14lbs 5oz | Tunnel Barn Farm | 28/07/2026 | ![]() | Session 3A | Open Match | Coarse | 1hrs | 32 | Tunnel Barn Farm | High Pool | Commercial Water | A | 13 | — |
364 Chris ShawGH1DR | Join In | 51½ % | 41.645kg91lbs 13oz | Messingham Sands Fishery | 28/07/2026 | ![]() | Tuesday Open | Open Match | Coarse | 6hrs | 29 | Messingham Sands Fishery | Swan Pond | Commercial Water | — | 10 | — |
364 Daniel CroftW3FWQ | Join In | 51½ % | 41.532kg91lbs 9oz | Messingham Sands Fishery | 28/07/2026 | ![]() | Tuesday Open | Open Match | Coarse | 6hrs | 29 | Messingham Sands Fishery | Swan Pond | Commercial Water | — | 18 | — |
364 Peter Christie (GVAC)TZ2FD | Join In | 51½ % | 9.582kg21lbs 2oz | GVAC Wednesday League | 29/07/2026 | ![]() | GVAC Wed 'Mixed' League '26 Match 9 | Club Match | Coarse | 5hrs | 26 | Stonham Barns | Match Lake | Commercial Water | C | 27 | — |
367 Trevor AllenT8EFF | Join In | 51¼ % | 29.54kg65lbs 2oz | Weston Pools Fishery | 27/07/2026 | ![]() | Guru 🧡Over 50's Summer Day 1 | Open Match | Coarse | 5hrs | 58 | Weston Pools Fishery | The Clay Pitt | Commercial Water | B | 24 | — |
367 Nick TullochYYIIP | Join In | 51¼ % | 35.068kg77lbs 5oz | Messingham Sands Fishery | 30/07/2026 | ![]() | Thursday Open | Open Match | Coarse | 6hrs | 22 | Messingham Sands Fishery | Tripp Lake | Commercial Water | — | 26 | — |
369 Kevin RoderickY2BTA | Join In | 51 % | 32.29kg71lbs 3oz | Weston Pools Fishery | 28/07/2026 | ![]() | Guru 🧡Over 50's Summer Day 2 | Open Match | Coarse | 5hrs | 58 | Weston Pools Fishery | Belvedere | Commercial Water | B | 20 | — |
369 Alan LambleyH11MM | Join In | 51 % | 24.834kg54lbs 12oz | Tunnel Barn Farm | 30/07/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 71 | Tunnel Barn Farm | House Pool | Commercial Water | R | 27 | — |
369 Tim JonesGW33F | Join In | 51 % | 17.123kg37lbs 12oz | Weston Pools Fishery | 28/07/2026 | ![]() | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 15 | Weston Pools Fishery | The Weir | Commercial Water | — | 10 | |
369 Tony Hickmott0V27Q | Join In | 51 % | 0.624kg1lbs 6oz | Luton Angling Club | 29/07/2026 | ![]() | LAC Midweek 29/07/2026 | Club Match | Coarse | 5hrs | 16 | Plantation Barnwell River Nene | Plantation | River | A | 4 | — |
373 Fred MooreZHGFR | Join In | 50¾ % | 29.427kg64lbs 14oz | Weston Pools Fishery | 29/07/2026 | ![]() | Guru 🧡Over 50's Summer Day 3 | Open Match | Coarse | 5hrs | 58 | Weston Pools Fishery | The Canal | Commercial Water | A | 36 | — |
373 Colin May (GVAC)FIO4I | Join In | 50¾ % | 9.44kg20lbs 13oz | GVAC Wednesday League | 29/07/2026 | ![]() | GVAC Wed 'Mixed' League '26 Match 9 | Club Match | Coarse | 5hrs | 26 | Stonham Barns | Match Lake | Commercial Water | C | 24 | — |
375 Mickey BarlowI2HMR | Join In | 50¼ % | 31.723kg69lbs 15oz | Weston Pools Fishery | 28/07/2026 | ![]() | Guru 🧡Over 50's Summer Day 2 | Open Match | Coarse | 5hrs | 58 | Weston Pools Fishery | The Stretton | Commercial Water | B | 25 | — |
375 Barry PettyferB62Z3 | Join In | 50¼ % | 24.466kg53lbs 15oz | Tunnel Barn Farm | 30/07/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 71 | Tunnel Barn Farm | High Pool | Commercial Water | I | 6 | — |
377 Ray McDonaldHXEKZ | Join In | 50 % | 19.873kg43lbs 13oz | Weston Pools Fishery | 31/07/2026 | ![]() | Friday Evening Match | Open Match | Coarse | 4hrs | 10 | Weston Pools Fishery | The Canal | Commercial Water | — | 20 | — |
378 Luke Littler MBE66MJY | Join In | 49¾ % | 6.237kg13lbs 12oz | Tunnel Barn Farm | 28/07/2026 | ![]() | Session 3A | Open Match | Coarse | 1hrs | 32 | Tunnel Barn Farm | High Pool | Commercial Water | A | 14 | — |
378 Nigel BrewinEP2A9 | Join In | 49¾ % | 28.775kg63lbs 7oz | Weston Pools Fishery | 27/07/2026 | ![]() | Guru 🧡Over 50's Summer Day 1 | Open Match | Coarse | 5hrs | 58 | Weston Pools Fishery | The Clay Pitt | Commercial Water | A | 12 | — |
380 Nick AlderseyLXZZ4 | Join In | 49½ % | 28.605kg63lbs 1oz | Weston Pools Fishery | 27/07/2026 | ![]() | Guru 🧡Over 50's Summer Day 1 | Open Match | Coarse | 5hrs | 58 | Weston Pools Fishery | The Clay Pitt | Commercial Water | B | 26 | — |
380 Carl PughFBQ65 | Join In | 49½ % | 16.613kg36lbs 10oz | Weston Pools Fishery | 28/07/2026 | ![]() | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 15 | Weston Pools Fishery | The Weir | Commercial Water | — | 12 | — |
382 Steve Davis OBEJP6NS | Join In | 49¼ % | 4.281kg9lbs 7oz | Tunnel Barn Farm | 28/07/2026 | ![]() | Session 1 | Open Match | Coarse | 1hrs | 32 | Tunnel Barn Farm | High Pool | Commercial Water | A | 31 | — |
382 Steve Davis OBEJP6NS | Join In | 49¼ % | 4.281kg9lbs 7oz | Tunnel Barn Farm | 28/07/2026 | ![]() | Session 1AA | Open Match | Coarse | 1hrs | 32 | Tunnel Barn Farm | High Pool | Commercial Water | A | 31 | — |
382 Peter AllenFYSRC | Join In | 49¼ % | 24.012kg52lbs 15oz | Tunnel Barn Farm | 30/07/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 71 | Tunnel Barn Farm | Jennys Pool | Commercial Water | T | 2 | — |
382 Martin WalshHM2ZE | Join In | 49¼ % | 22.623kg49lbs 14oz | Tunnel Barn Farm | 28/07/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 38 | Tunnel Barn Farm | New Pool | Commercial Water | E | 25 | — |
386 Paul MalpassDHBRN | Join In | 49 % | 39.604kg87lbs 5oz | Messingham Sands Fishery | 28/07/2026 | ![]() | Tuesday Open | Open Match | Coarse | 6hrs | 29 | Messingham Sands Fishery | Swan Pond | Commercial Water | — | 43 | — |
386 Gareth OwenXEZ0I | Join In | 49 % | 30.901kg68lbs 2oz | Weston Pools Fishery | 28/07/2026 | ![]() | Guru 🧡Over 50's Summer Day 2 | Open Match | Coarse | 5hrs | 58 | Weston Pools Fishery | The Canal | Commercial Water | A | 6 | — |
386 David DonaldA8O9J | Join In | 49 % | 28.463kg62lbs 12oz | Weston Pools Fishery | 29/07/2026 | ![]() | Guru 🧡Over 50's Summer Day 3 | Open Match | Coarse | 5hrs | 58 | Weston Pools Fishery | The Clay Pitt | Commercial Water | A | 14 | — |
386 Fred MooreZHGFR | Join In | 49 % | 28.35kg62lbs 8oz | Weston Pools Fishery | 27/07/2026 | ![]() | Guru 🧡Over 50's Summer Day 1 | Open Match | Coarse | 5hrs | 58 | Weston Pools Fishery | The Canal | Commercial Water | A | 36 | — |
386 Chris Mason68693 | Join In | 49 % | 5.273kg11lbs 10oz | Tunnel Barn Farm | 28/07/2026 | ![]() | Session 4A | Open Match | Coarse | 1hrs | 32 | Tunnel Barn Farm | High Pool | Commercial Water | A | 34 | — |
386 Mark NewittEV82I | Join In | 49 % | 22.538kg49lbs 11oz | Tunnel Barn Farm | 28/07/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 38 | Tunnel Barn Farm | New Pool | Commercial Water | E | 29 | — |
392 Mike Davis.1MPXD | Join In | 48¾ % | 30.873kg68lbs 1oz | Weston Pools Fishery | 28/07/2026 | ![]() | Guru 🧡Over 50's Summer Day 2 | Open Match | Coarse | 5hrs | 58 | Weston Pools Fishery | The Stretton | Commercial Water | B | 23 | — |
392 Paul WoodB5L1Y | Join In | 48¾ % | 6.095kg13lbs 7oz | Tunnel Barn Farm | 28/07/2026 | ![]() | Session 3A | Open Match | Coarse | 1hrs | 32 | Tunnel Barn Farm | Jennys Pool | Commercial Water | A | 14 | — |
392 Adam FogartyCLGOT | Join In | 48¾ % | 5.245kg11lbs 9oz | Tunnel Barn Farm | 28/07/2026 | ![]() | Session 4A | Open Match | Coarse | 1hrs | 32 | Tunnel Barn Farm | High Pool | Commercial Water | A | 25 | — |
392 Tim JonesGW33F | Join In | 48¾ % | 19.731kg43lbs 8oz | Weston Pools Fishery | 30/07/2026 | ![]() | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 15 | Weston Pools Fishery | The Weir | Commercial Water | — | 14 | |
392 Gary Keetley25DMR | Join In | 48¾ % | 22.368kg49lbs 5oz | Tunnel Barn Farm | 28/07/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 38 | Tunnel Barn Farm | New Pool | Commercial Water | D | 13 | — |
397 Mark TurnerDDQ8N | Join In | 48¼ % | 30.561kg67lbs 6oz | Weston Pools Fishery | 28/07/2026 | ![]() | Guru 🧡Over 50's Summer Day 2 | Open Match | Coarse | 5hrs | 58 | Weston Pools Fishery | The Clay Pitt | Commercial Water | B | 36 | — |
398 Sean BlowmanBBA4I | Join In | 48 % | 38.839kg85lbs 10oz | Messingham Sands Fishery | 28/07/2026 | ![]() | Tuesday Open | Open Match | Coarse | 6hrs | 29 | Messingham Sands Fishery | Swan Pond | Commercial Water | — | 38 | — |
399 Trevor Senior32KDC | Join In | 47¾ % | 27.612kg60lbs 14oz | Weston Pools Fishery | 27/07/2026 | ![]() | Guru 🧡Over 50's Summer Day 1 | Open Match | Coarse | 5hrs | 58 | Weston Pools Fishery | The Clay Pitt | Commercial Water | B | 2 | — |

These results are finalized at midnight on Sun, 23rd August '26
This is a Just For Fun tournament
We compile all angler match results into the Weekly Tournaments giving them a chance to win cash prizes. All anglers are included if the match was scored on Hot Fishin' and they can choose to then pay in to any Tournament to win prizes.
The top 3 positions for each Tournament win a percentage of the total entry prize pot. If more than one angler comes equal first then the next angler comes third, and similarly if two anglers come second then there is no third position. The remaining pot is distributed to the rest of top contestants (best of rest) in equal prizes each week, offering many opportunities to win.
Anglers require one credit for any individual match to be entered into a Tournament. Anglers can enter as many individual match results from the week as they wish, but each will require a separate credit. So entering two matches to the same Weekly Tournament would require two credits, etc.
The balance of your winnings will be paid on request in the 'Your Winnings' section your Hot Fishin' angler account.
