
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

The winner is the angler who has the best performance compared to the top eight in their match. Performance is measured by your net weight compared to the average net weight of the anglers in the top eight shown as a percentage.
This shows the current results for the week from
Mon, 13th April '26 to Sun, 19th April '26
These results will be finalized at
midnight on Sun, 10th May '26

This tournament is Just For Fun.
See the Overview & Rules for details
| Winners | Performance | Net Weight | Organiser | Match Date | Match Status | Match | Match Type | Fish Type | Duration | Competitors | Venue | Water | Type of water | Section | Peg | Sponsor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
703 David Corcoran31VAO | Join In | 48¾ % | 26.96kg59lbs 7oz | Tunnel Barn Farm | 13/04/2026 | ![]() | Day 1 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | Jennys Pool | Commercial Water | N | 8 | — |
703 Alfie woodIG920 | Join In | 48¾ % | 13.154kg29lbs | Weston Pools Fishery | 19/04/2026 | ![]() | Sunday Pegged Open | Open Match | Coarse | 5hrs | 15 | Weston Pools Fishery | The Weir | Commercial Water | — | 1 | — |
703 Scott randallKLJX0 | Join In | 48¾ % | 11.198kg24lbs 11oz | Woodlands AC | 18/04/2026 | ![]() | Woodlands AC 2026 M2 | Club Match | Coarse | 5hrs | 22 | Solhampton Fishery | Buzzard | Commercial Water | B | 17 | — |
706 Ashley KingFZKHE | Join In | 48½ % | 32.205kg71lbs | Tunnel Barn Farm | 15/04/2026 | ![]() | Day 3 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | Jennys Pool | Commercial Water | N | 15 | — |
706 Ashley KingFZKHE | Join In | 48½ % | 32.205kg71lbs | Tunnel Barn Farm | 15/04/2026 | ![]() | Spring Spectacular 2026 Mystery Pairs | Open Match | Coarse | 6hrs | 124 | Tunnel Barn Farm | Jennys Pool | Commercial Water | A | 15 | — |
706 Carl Lee-HoppsG1G1D | Join In | 48½ % | 26.762kg59lbs | Tunnel Barn Farm | 13/04/2026 | ![]() | Day 1 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | New Pool | Commercial Water | Q | 38 | — |
706 Nigel Shipp64M1C | Join In | 48½ % | 25.826kg56lbs 15oz | Tunnel Barn Farm | 14/04/2026 | ![]() | Day 2 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | Canal Pool | Commercial Water | A | 21 | — |
710 Nick JamiesonCO2JU | Join In | 48¼ % | 32.092kg70lbs 12oz | Tunnel Barn Farm | 15/04/2026 | ![]() | Day 3 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | Extension Pool | Commercial Water | F | 5 | — |
710 Nick JamiesonCO2JU | Join In | 48¼ % | 32.092kg70lbs 12oz | Tunnel Barn Farm | 15/04/2026 | ![]() | Spring Spectacular 2026 Mystery Pairs | Open Match | Coarse | 6hrs | 124 | Tunnel Barn Farm | Extension Pool | Commercial Water | A | 5 | — |
710 Stu Baron28N8L | Join In | 48¼ % | 17.747kg39lbs 2oz | Messingham Sands Fishery | 14/04/2026 | ![]() | Tuesday Open | Open Match | Coarse | 6hrs | 20 | Messingham Sands Fishery | Tripp Lake | Commercial Water | — | 35 | — |
713 Matt RedmanFFVXF | Join In | 48 % | 31.808kg70lbs 2oz | Tunnel Barn Farm | 15/04/2026 | ![]() | Day 3 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | Top Pool | Commercial Water | S | 24 | — |
713 Matt RedmanFFVXF | Join In | 48 % | 31.808kg70lbs 2oz | Tunnel Barn Farm | 15/04/2026 | ![]() | Spring Spectacular 2026 Mystery Pairs | Open Match | Coarse | 6hrs | 124 | Tunnel Barn Farm | Top Pool | Commercial Water | A | 24 | — |
713 Paul BrandrickJUSTN | Join In | 48 % | 25.571kg56lbs 6oz | Tunnel Barn Farm | 14/04/2026 | ![]() | Day 2 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | New Pool | Commercial Water | P | 27 | — |
713 Mick WardGADHQ | Join In | 48 % | 25.344kg55lbs 14oz | Messingham Sands Fishery | 17/04/2026 | ![]() | Friday Open | Open Match | Coarse | 6hrs | 38 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 27 | — |
713 John Sinkinson1DU5B | Join In | 48 % | 5.868kg12lbs 15oz | Caldy Anglers | 19/04/2026 | ![]() | Caldy Match - Stamford Way | Club Match | Specimen Carp | 6hrs | 19 | Stamford Way Fisheries | Twin Oaks 1 | Commercial Water | D | 27 | — |
718 Richard KingsCRP2V | Join In | 47¾ % | 26.365kg58lbs 2oz | Tunnel Barn Farm | 13/04/2026 | ![]() | Day 1 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | High Pool | Commercial Water | I | 30 | — |
718 Robert DearnleyY1LOV | Join In | 47¾ % | 25.43kg56lbs 1oz | Tunnel Barn Farm | 14/04/2026 | ![]() | Day 2 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | New Pool | Commercial Water | O | 10 | — |
720 Graham StringerAIJCM | Join In | 47½ % | 1.417kg3lbs 2oz | Luton Angling Club | 15/04/2026 | ![]() | LAC Midweek 15/04/2026 | Club Match | Coarse | 5hrs | 16 | Beckerings Reservoir | Beckerings Reservoir | Commercial Water | A | 1 | — |
721 John keylandT2KOV | Join In | 47¼ % | 18.059kg39lbs 13oz | Messingham Sands Fishery | 19/04/2026 | ![]() | Sunday Open | Open Match | Coarse | 5hrs | 18 | Messingham Sands Fishery | Hollywood Bowl | Commercial Water | — | 42 | — |
721 Michael OwensYYGO5 | Join In | 47¼ % | 12.162kg26lbs 13oz | Tunnel Barn Farm | 16/04/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 72 | Tunnel Barn Farm | Jennys Pool | Commercial Water | O | 4 | — |
723 James andrew9BQMZ | Join In | 47 % | 25.968kg57lbs 4oz | Tunnel Barn Farm | 13/04/2026 | ![]() | Day 1 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | Canal Pool | Commercial Water | B | 11 | — |
723 Jamie PayneWTMLS | Join In | 47 % | 25.004kg55lbs 2oz | Tunnel Barn Farm | 14/04/2026 | ![]() | Day 2 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | New Pool | Commercial Water | O | 15 | — |
723 Alexander VerstreepenLRZ2X | Join In | 47 % | 24.976kg55lbs 1oz | Tunnel Barn Farm | 14/04/2026 | ![]() | Day 2 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | Club Pool | Commercial Water | D | 17 | — |
723 Paul Goose2GW9L | Join In | 47 % | 14.345kg31lbs 10oz | Chorley Kingfishers | 19/04/2026 | ![]() | Spring league 26' match 2 | Club Match | Coarse | 5hrs | 21 | Bradshaw Hall Fishery | Lake 4 | Commercial Water | B | 12 | — |
723 Mal DawesVQU9K | Join In | 47 % | 9.837kg21lbs 11oz | Weston Pools Fishery | 14/04/2026 | ![]() | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 14 | Weston Pools Fishery | The Stretton | Commercial Water | — | 29 | — |
728 Mike Barlow1IX8K | Join In | 46¾ % | 31.014kg68lbs 6oz | Tunnel Barn Farm | 15/04/2026 | ![]() | Day 3 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | New Pool | Commercial Water | P | 23 | — |
728 Alex HollowayZVWBF | Join In | 46¾ % | 25.855kg57lbs | Tunnel Barn Farm | 13/04/2026 | ![]() | Day 1 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | High Pool | Commercial Water | J | 50 | — |
728 Mike Barlow1IX8K | Join In | 46¾ % | 31.014kg68lbs 6oz | Tunnel Barn Farm | 15/04/2026 | ![]() | Spring Spectacular 2026 Mystery Pairs | Open Match | Coarse | 6hrs | 124 | Tunnel Barn Farm | New Pool | Commercial Water | A | 23 | — |
728 Jack Danby1L0YI | Join In | 46¾ % | 24.891kg54lbs 14oz | Tunnel Barn Farm | 14/04/2026 | ![]() | Day 2 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | High Pool | Commercial Water | H | 19 | — |
728 Graeme BlockZES1Y | Join In | 46¾ % | 24.863kg54lbs 13oz | Tunnel Barn Farm | 14/04/2026 | ![]() | Day 2 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | High Pool | Commercial Water | J | 48 | — |
728 Stephen ShreeveT9FCI | Join In | 46¾ % | 23.672kg52lbs 3oz | Messingham Sands Fishery | 16/04/2026 | ![]() | Thursday Open (Over 50’s) | Open Match | Coarse | 6hrs | 23 | Messingham Sands Fishery | Swan Pond | Commercial Water | — | 6 | — |
728 Gary YardleyGIVR8 | Join In | 46¾ % | 12.587kg27lbs 12oz | Godalming angling | 19/04/2026 | ![]() | Godalming club match | Club Match | Coarse | 5hrs 30m | 18 | Billhook lake | Billhook match lake | Commercial Water | A | 7 | — |
728 Phil HemmingsD61DS | Join In | 46¾ % | 11.822kg26lbs 1oz | Tunnel Barn Farm | 14/04/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 19 | Tunnel Barn Farm | Bottom Pool | Commercial Water | B | 20 | — |
736 Arthur CrowderCKGW8 | Join In | 46½ % | 5.727kg12lbs 10oz | Merscar fishery | 16/04/2026 | ![]() | Thursday Club Match 16th April 2026 | Open Match | Coarse | 5hrs | 12 | Mescar Fisheries | Mistral | Commercial Water | A | 18 | — |
736 ian coveyWVFQ2 | Join In | 46½ % | 5.273kg11lbs 10oz | Godalming angling | 15/04/2026 | ![]() | Godalming Weds Open match | Open Match | Coarse | 5hrs | 17 | Marsh Farm | Richardson lake | Commercial Water | B | 31 | — |
738 Gary Cook076F0 | Join In | 46¼ % | 25.6kg56lbs 7oz | Tunnel Barn Farm | 13/04/2026 | ![]() | Day 1 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | House Pool | Commercial Water | L | 27 | — |
739 Tim HartV95K1 | Join In | 46 % | 22.935kg50lbs 9oz | Messingham Sands Fishery | 15/04/2026 | ![]() | Wednesday Open | Open Match | Coarse | 6hrs | 19 | Messingham Sands Fishery | Hollywood Bowl | Commercial Water | — | 47 | — |
739 Dave Steer07OUD | Join In | 46 % | 5.216kg11lbs 8oz | Godalming angling | 15/04/2026 | ![]() | Godalming Weds Open match | Open Match | Coarse | 5hrs | 17 | Marsh Farm | Richardson lake | Commercial Water | B | 39 | — |
741 Graeme BlockZES1Y | Join In | 45½ % | 30.136kg66lbs 7oz | Tunnel Barn Farm | 15/04/2026 | ![]() | Day 3 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | House Pool | Commercial Water | L | 16 | — |
741 Graeme BlockZES1Y | Join In | 45½ % | 30.136kg66lbs 7oz | Tunnel Barn Farm | 15/04/2026 | ![]() | Spring Spectacular 2026 Mystery Pairs | Open Match | Coarse | 6hrs | 124 | Tunnel Barn Farm | House Pool | Commercial Water | A | 16 | — |
741 Ben TipneyFXYS6 | Join In | 45½ % | 25.089kg55lbs 5oz | Tunnel Barn Farm | 13/04/2026 | ![]() | Day 1 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | New Pool | Commercial Water | Q | 40 | — |
741 Luke BrennanCEO26 | Join In | 45½ % | 24.21kg53lbs 6oz | Tunnel Barn Farm | 14/04/2026 | ![]() | Day 2 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | High Pool | Commercial Water | G | 12 | — |
741 oliver cliffordD83JO | Join In | 45½ % | 14.969kg33lbs | Carier Angling Club | 19/04/2026 | ![]() | 2026 Club League Match 7 | Club Match | Coarse | 6hrs | 14 | Colemans cottage fishery | Wood | Commercial Water | B | 36 | — |
746 Duane HackettHYCQ1 | Join In | 45¼ % | 10.348kg22lbs 13oz | Woodlands AC | 18/04/2026 | ![]() | Woodlands AC 2026 M2 | Club Match | Coarse | 5hrs | 22 | Solhampton Fishery | Buzzard | Commercial Water | B | 12 | — |
746 Michael rushtonB46KK | Join In | 45¼ % | 6.917kg15lbs 4oz | Angling Allstars Academy | 18/04/2026 | ![]() | Match 4 | Club Match | Coarse | 6hrs | 18 | Aston Park Fisheries | Lanta Lake | Commercial Water | — | 14 | — |
748 Danny Nicklas4AR33 | Join In | 45 % | 29.937kg66lbs | Tunnel Barn Farm | 15/04/2026 | ![]() | Day 3 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | Extension Pool | Commercial Water | E | 36 | — |
748 Dave Harold5YUFX | Join In | 45 % | 29.795kg65lbs 11oz | Tunnel Barn Farm | 15/04/2026 | ![]() | Day 3 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | Top Pool | Commercial Water | R | 5 | — |
748 Danny Nicklas4AR33 | Join In | 45 % | 29.937kg66lbs | Tunnel Barn Farm | 15/04/2026 | ![]() | Spring Spectacular 2026 Mystery Pairs | Open Match | Coarse | 6hrs | 124 | Tunnel Barn Farm | Extension Pool | Commercial Water | A | 36 | — |
748 Dave Harold5YUFX | Join In | 45 % | 29.795kg65lbs 11oz | Tunnel Barn Farm | 15/04/2026 | ![]() | Spring Spectacular 2026 Mystery Pairs | Open Match | Coarse | 6hrs | 124 | Tunnel Barn Farm | Top Pool | Commercial Water | A | 5 | — |
748 Leon Seabright4NKLK | Join In | 45 % | 24.806kg54lbs 11oz | Tunnel Barn Farm | 13/04/2026 | ![]() | Day 1 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | Club Pool | Commercial Water | D | 7 | — |
748 Lee ChurtonXZIGS | Join In | 45 % | 23.927kg52lbs 12oz | Tunnel Barn Farm | 14/04/2026 | ![]() | Day 2 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | Jennys Pool | Commercial Water | M | 26 | — |
748 Mark YorkTX0CA | Join In | 45 % | 16.613kg36lbs 10oz | Messingham Sands Fishery | 14/04/2026 | ![]() | Tuesday Open | Open Match | Coarse | 6hrs | 20 | Messingham Sands Fishery | Tripp Lake | Commercial Water | — | 21 | — |
755 Alan FalzonEJWZS | Join In | 44¾ % | 29.739kg65lbs 9oz | Tunnel Barn Farm | 15/04/2026 | ![]() | Day 3 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | Club Pool | Commercial Water | D | 17 | — |
755 Alan FalzonEJWZS | Join In | 44¾ % | 29.739kg65lbs 9oz | Tunnel Barn Farm | 15/04/2026 | ![]() | Spring Spectacular 2026 Mystery Pairs | Open Match | Coarse | 6hrs | 124 | Tunnel Barn Farm | Club Pool | Commercial Water | A | 17 | — |
755 Tony CasinoGSZ74 | Join In | 44¾ % | 22.595kg49lbs 13oz | Messingham Sands Fishery | 16/04/2026 | ![]() | Thursday Open (Over 50’s) | Open Match | Coarse | 6hrs | 23 | Messingham Sands Fishery | Swan Pond | Commercial Water | — | 32 | — |
755 Dave TysonKYBOI | Join In | 44¾ % | 10.631kg23lbs 7oz | Doncaster Fishing Club | 19/04/2026 | ![]() | Round 20 | Club Match | Coarse | 6hrs | 42 | Drennan Lindholme Lakes Country Park | Bennys Lake | Commercial Water | B | 19 | — |
759 Kieran MarsdenU62N5 | Join In | 44½ % | 29.484kg65lbs | Tunnel Barn Farm | 15/04/2026 | ![]() | Day 3 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | Club Pool | Commercial Water | C | 23 | |
759 Brad Lucas3ZGYF | Join In | 44½ % | 29.455kg64lbs 15oz | Tunnel Barn Farm | 15/04/2026 | ![]() | Day 3 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | House Pool | Commercial Water | K | 8 | — |
759 Kieran MarsdenU62N5 | Join In | 44½ % | 29.484kg65lbs | Tunnel Barn Farm | 15/04/2026 | ![]() | Spring Spectacular 2026 Mystery Pairs | Open Match | Coarse | 6hrs | 124 | Tunnel Barn Farm | Club Pool | Commercial Water | A | 23 | |
759 Brad LucasFK3AV | Join In | 44½ % | 29.455kg64lbs 15oz | Tunnel Barn Farm | 15/04/2026 | ![]() | Spring Spectacular 2026 Mystery Pairs | Open Match | Coarse | 6hrs | 124 | Tunnel Barn Farm | House Pool | Commercial Water | A | 8 | |
759 simon hunterEKX00 | Join In | 44½ % | 5.046kg11lbs 2oz | Godalming angling | 15/04/2026 | ![]() | Godalming Weds Open match | Open Match | Coarse | 5hrs | 17 | Marsh Farm | Richardson lake | Commercial Water | B | 33 | — |
764 Richard Hammett2IZHO | Join In | 44¼ % | 29.427kg64lbs 14oz | Tunnel Barn Farm | 15/04/2026 | ![]() | Day 3 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | House Pool | Commercial Water | K | 31 | — |
764 Richard Hammett2IZHO | Join In | 44¼ % | 29.427kg64lbs 14oz | Tunnel Barn Farm | 15/04/2026 | ![]() | Spring Spectacular 2026 Mystery Pairs | Open Match | Coarse | 6hrs | 124 | Tunnel Barn Farm | House Pool | Commercial Water | A | 31 | — |
764 Colin ScottUSABV | Join In | 44¼ % | 24.381kg53lbs 12oz | Tunnel Barn Farm | 13/04/2026 | ![]() | Day 1 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | High Pool | Commercial Water | G | 12 | |
764 Jimmy Eastham83JY2 | Join In | 44¼ % | 23.502kg51lbs 13oz | Tunnel Barn Farm | 14/04/2026 | ![]() | Day 2 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | Extension Pool | Commercial Water | E | 36 | — |
764 Darren NobleHI3W3 | Join In | 44¼ % | 6.747kg14lbs 14oz | Angling Allstars Academy | 18/04/2026 | ![]() | Match 4 | Club Match | Coarse | 6hrs | 18 | Aston Park Fisheries | Lanta Lake | Commercial Water | — | 22 | — |
769 Jamie PayneWTMLS | Join In | 44 % | 29.228kg64lbs 7oz | Tunnel Barn Farm | 15/04/2026 | ![]() | Day 3 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | High Pool | Commercial Water | G | 2 | — |
769 Jamie PayneWTMLS | Join In | 44 % | 29.228kg64lbs 7oz | Tunnel Barn Farm | 15/04/2026 | ![]() | Spring Spectacular 2026 Mystery Pairs | Open Match | Coarse | 6hrs | 124 | Tunnel Barn Farm | High Pool | Commercial Water | A | 2 | — |
769 Richard StokesLURO6 | Join In | 44 % | 24.324kg53lbs 10oz | Tunnel Barn Farm | 13/04/2026 | ![]() | Day 1 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | High Pool | Commercial Water | I | 38 | — |
769 Andrew DouglasA94HT | Join In | 44 % | 23.388kg51lbs 9oz | Tunnel Barn Farm | 14/04/2026 | ![]() | Day 2 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | Club Pool | Commercial Water | C | 23 | — |
769 Mick BrumptonYZ6DD | Join In | 44 % | 17.123kg37lbs 12oz | Messingham Sands Fishery | 18/04/2026 | ![]() | Saturday Open | Open Match | Coarse | 5hrs | 24 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 35 | — |
769 Darren HuntHT7NQ | Join In | 44 % | 17.066kg37lbs 10oz | Messingham Sands Fishery | 18/04/2026 | ![]() | Saturday Open | Open Match | Coarse | 5hrs | 24 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 10 | — |
769 Alan GriffithsFCO3H | Join In | 44 % | 14.685kg32lbs 6oz | Weston Pools Fishery | 18/04/2026 | ![]() | Saturday Pegged Open | Open Match | Coarse | 5hrs | 9 | Weston Pools Fishery | The Stretton | Commercial Water | — | 23 | — |
769 Russell Sheldon8QRCT | Join In | 44 % | 14.515kg32lbs | Tunnel Barn Farm | 18/04/2026 | ![]() | Saturday Open | Open Match | Coarse | 5hrs | 28 | Tunnel Barn Farm | House Pool | Commercial Water | D | 22 | — |
769 Dan HocksIV6N1 | Join In | 44 % | 14.515kg32lbs | Carier Angling Club | 19/04/2026 | ![]() | 2026 Club League Match 7 | Club Match | Coarse | 6hrs | 14 | Colemans cottage fishery | Wood | Commercial Water | A | 22 | — |
778 Andy KleenVPY4O | Join In | 43¾ % | 29.115kg64lbs 3oz | Tunnel Barn Farm | 15/04/2026 | ![]() | Day 3 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | New Pool | Commercial Water | Q | 38 | — |
778 Andy KleenVPY4O | Join In | 43¾ % | 29.115kg64lbs 3oz | Tunnel Barn Farm | 15/04/2026 | ![]() | Spring Spectacular 2026 Mystery Pairs | Open Match | Coarse | 6hrs | 124 | Tunnel Barn Farm | New Pool | Commercial Water | A | 38 | — |
778 Mark Besant5EMKQ | Join In | 43¾ % | 23.36kg51lbs 8oz | Tunnel Barn Farm | 14/04/2026 | ![]() | Day 2 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | High Pool | Commercial Water | H | 25 | — |
778 Kieran MarsdenU62N5 | Join In | 43¾ % | 23.332kg51lbs 7oz | Tunnel Barn Farm | 14/04/2026 | ![]() | Day 2 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | Extension Pool | Commercial Water | E | 23 | |
782 Scott McGheeCR76F | Join In | 43½ % | 28.945kg63lbs 13oz | Tunnel Barn Farm | 15/04/2026 | ![]() | Day 3 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | Club Pool | Commercial Water | D | 7 | — |
782 John nicholls1JT9S | Join In | 43½ % | 28.86kg63lbs 10oz | Tunnel Barn Farm | 15/04/2026 | ![]() | Day 3 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | Canal Pool | Commercial Water | B | 11 | — |
782 Sam CollettCV41W | Join In | 43½ % | 28.86kg63lbs 10oz | Tunnel Barn Farm | 15/04/2026 | ![]() | Day 3 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | Canal Pool | Commercial Water | A | 19 | — |
782 Scott McGheeCR76F | Join In | 43½ % | 28.945kg63lbs 13oz | Tunnel Barn Farm | 15/04/2026 | ![]() | Spring Spectacular 2026 Mystery Pairs | Open Match | Coarse | 6hrs | 124 | Tunnel Barn Farm | Club Pool | Commercial Water | A | 7 | — |
782 John nicholls1JT9S | Join In | 43½ % | 28.86kg63lbs 10oz | Tunnel Barn Farm | 15/04/2026 | ![]() | Spring Spectacular 2026 Mystery Pairs | Open Match | Coarse | 6hrs | 124 | Tunnel Barn Farm | Canal Pool | Commercial Water | A | 11 | — |
782 Sam CollettCV41W | Join In | 43½ % | 28.86kg63lbs 10oz | Tunnel Barn Farm | 15/04/2026 | ![]() | Spring Spectacular 2026 Mystery Pairs | Open Match | Coarse | 6hrs | 124 | Tunnel Barn Farm | Canal Pool | Commercial Water | A | 19 | — |
782 Andy KleenVPY4O | Join In | 43½ % | 23.162kg51lbs 1oz | Tunnel Barn Farm | 14/04/2026 | ![]() | Day 2 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | New Pool | Commercial Water | Q | 36 | — |
782 Dave WinterbourneHJQ82 | Join In | 43½ % | 22.68kg50lbs | Match Group | 15/04/2026 | ![]() | This is just a test | Open Match | Coarse | 6hrs | 15 | Pondwood Farm Fishery | Lake 2 | Commercial Water | — | 5 | — |
782 John Berry29B52 | Join In | 43½ % | 11.198kg24lbs 11oz | Tunnel Barn Farm | 16/04/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 72 | Tunnel Barn Farm | High Pool | Commercial Water | H | 2 | — |
791 Rien VerhoeckxFRNX1 | Join In | 43¼ % | 28.633kg63lbs 2oz | Tunnel Barn Farm | 15/04/2026 | ![]() | Day 3 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | Canal Pool | Commercial Water | B | 7 | — |
791 Rien VerhoeckxFRNX1 | Join In | 43¼ % | 28.633kg63lbs 2oz | Tunnel Barn Farm | 15/04/2026 | ![]() | Spring Spectacular 2026 Mystery Pairs | Open Match | Coarse | 6hrs | 124 | Tunnel Barn Farm | Canal Pool | Commercial Water | A | 7 | — |
791 Sam CollettCV41W | Join In | 43¼ % | 23.842kg52lbs 9oz | Tunnel Barn Farm | 13/04/2026 | ![]() | Day 1 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | Top Pool | Commercial Water | S | 24 | — |
791 Dave RawcliffeA49HX | Join In | 43¼ % | 16.84kg37lbs 2oz | Messingham Sands Fishery | 18/04/2026 | ![]() | Saturday Open | Open Match | Coarse | 5hrs | 24 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 15 | — |
791 Gus GrantDJEIY | Join In | 43¼ % | 11.17kg24lbs 10oz | Tunnel Barn Farm | 16/04/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 72 | Tunnel Barn Farm | New Pool | Commercial Water | V | 44 | — |
796 Doug WhitehouseDAFBR | Join In | 43 % | 28.576kg63lbs | Tunnel Barn Farm | 15/04/2026 | ![]() | Day 3 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | Jennys Pool | Commercial Water | N | 17 | — |
796 Jochem PostulartJZYYA | Join In | 43 % | 28.52kg62lbs 14oz | Tunnel Barn Farm | 15/04/2026 | ![]() | Day 3 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | High Pool | Commercial Water | G | 12 | — |
796 Doug WhitehouseDAFBR | Join In | 43 % | 28.576kg63lbs | Tunnel Barn Farm | 15/04/2026 | ![]() | Spring Spectacular 2026 Mystery Pairs | Open Match | Coarse | 6hrs | 124 | Tunnel Barn Farm | Jennys Pool | Commercial Water | A | 17 | — |
796 Jochem PostulartJZYYA | Join In | 43 % | 28.52kg62lbs 14oz | Tunnel Barn Farm | 15/04/2026 | ![]() | Spring Spectacular 2026 Mystery Pairs | Open Match | Coarse | 6hrs | 124 | Tunnel Barn Farm | High Pool | Commercial Water | A | 12 | — |
796 James Davis5KR75 | Join In | 43 % | 23.757kg52lbs 6oz | Tunnel Barn Farm | 13/04/2026 | ![]() | Day 1 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | New Pool | Commercial Water | P | 21 | — |
796 Scott McGheeCR76F | Join In | 43 % | 23.729kg52lbs 5oz | Tunnel Barn Farm | 13/04/2026 | ![]() | Day 1 Spring Spectacular | Open Match | Coarse | 5hrs | 123 | Tunnel Barn Farm | New Pool | Commercial Water | Q | 42 | — |

These results are finalized at midnight on Sun, 10th May '26
This is a Just For Fun tournament
We compile all angler match results into the Weekly Tournaments giving them a chance to win cash prizes. All anglers are included if the match was scored on Hot Fishin' and they can choose to then pay in to any Tournament to win prizes.
The top 3 positions for each Tournament win a percentage of the total entry prize pot. If more than one angler comes equal first then the next angler comes third, and similarly if two anglers come second then there is no third position. The remaining pot is distributed to the rest of top contestants (best of rest) in equal prizes each week, offering many opportunities to win.
Anglers require one credit for any individual match to be entered into a Tournament. Anglers can enter as many individual match results from the week as they wish, but each will require a separate credit. So entering two matches to the same Weekly Tournament would require two credits, etc.
The balance of your winnings will be paid on request in the 'Your Winnings' section your Hot Fishin' angler account.
