
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

Shrewley Common, Shrewley, Warwick, CV35 7AN
Not speciifed
Not speciifed
| Angler | Net Weight | Section | Peg | Sponsor | |
|---|---|---|---|---|---|
1 Denis LutwycheAMGX7 | 28.236kg62lbs 4oz | A | 3 | — | |
2 Mark NewittEV82I | 27.924kg61lbs 9oz | A | 1 | — | |
3 Stephen RobinsonIEWCP | 27.726kg61lbs 2oz | B | 11 | — | |
4 Roy ANDERSONVW8KW | 26.365kg58lbs 2oz | C | 27 | — | |
5 Phill PearceTA402 | 24.692kg54lbs 7oz | C | 30 | — | |
6 Martyn PriceW0GV0 | 24.664kg54lbs 6oz | A | 6 | — | |
7 Michael OwensYYGO5 | 21.943kg48lbs 6oz | C | 29 | — | |
8 Mark DrinkwaterDSX75 | 20.213kg44lbs 9oz | B | 15 | — | |
9 Vic Fulford6P5K3 | 16.301kg35lbs 15oz | B | 13 | — | |
10 Barry PawleyKQAMI | 14.288kg31lbs 8oz | C | 26 | — | |
11 Phil HemmingsD61DS | 11.822kg26lbs 1oz | B | 20 | — | |
12 Dave Watson3IOWC | 9.497kg20lbs 15oz | C | 25 | — | |
13 Mike McGuireEQ4L6 | 9.214kg20lbs 5oz | B | 18 | — | |
14 John Johnson3KYRA | 8.845kg19lbs 8oz | C | 21 | — | |
15 Allan KingKLT7P | 7.428kg16lbs 6oz | C | 23 | — | |
16 Ken TurnerX22IE | 5.046kg11lbs 2oz | A | 10 | — | |
17 Martin WalshHM2ZE | 3.544kg7lbs 13oz | A | 5 | — | |
18 John Berry29B52 | 2.013kg4lbs 7oz | B | 12 | — | |
19 Alan Ainsworth83WBQ | DNW | A | 8 | — |

| Section A | Net Weight | Peg | Sponsor | ||
|---|---|---|---|---|---|
1 Denis LutwycheAMGX7 | 28.236kg62lbs 4oz | 3 | — | ||
2 Mark NewittEV82I | 27.924kg61lbs 9oz | 1 | — | ||
3 Martyn PriceW0GV0 | 24.664kg54lbs 6oz | 6 | — | ||
4 Ken TurnerX22IE | 5.046kg11lbs 2oz | 10 | — | ||
5 Martin WalshHM2ZE | 3.544kg7lbs 13oz | 5 | — | ||
6 Alan Ainsworth83WBQ | DNW | 8 | — | ||
| Section B | Net Weight | Peg | Sponsor | ||
1 Stephen RobinsonIEWCP | 27.726kg61lbs 2oz | 11 | — | ||
2 Mark DrinkwaterDSX75 | 20.213kg44lbs 9oz | 15 | — | ||
3 Vic Fulford6P5K3 | 16.301kg35lbs 15oz | 13 | — | ||
4 Phil HemmingsD61DS | 11.822kg26lbs 1oz | 20 | — | ||
5 Mike McGuireEQ4L6 | 9.214kg20lbs 5oz | 18 | — | ||
6 John Berry29B52 | 2.013kg4lbs 7oz | 12 | — | ||
| Section C | Net Weight | Peg | Sponsor | ||
1 Roy ANDERSONVW8KW | 26.365kg58lbs 2oz | 27 | — | ||
2 Phill PearceTA402 | 24.692kg54lbs 7oz | 30 | — | ||
3 Michael OwensYYGO5 | 21.943kg48lbs 6oz | 29 | — | ||
4 Barry PawleyKQAMI | 14.288kg31lbs 8oz | 26 | — | ||
5 Dave Watson3IOWC | 9.497kg20lbs 15oz | 25 | — | ||
6 John Johnson3KYRA | 8.845kg19lbs 8oz | 21 | — | ||
7 Allan KingKLT7P | 7.428kg16lbs 6oz | 23 | — | ||

admin@tbftackle.com
01926 842975
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 33
admin@tbftackle.com
01926 842975
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
| Net Weight | Section | Peg | Sponsor | ||
|---|---|---|---|---|---|
2 Mark NewittEV82I | 27.924kg61lbs 9oz | A | 1 | — | |
1 Denis LutwycheAMGX7 | 28.236kg62lbs 4oz | A | 3 | — | |
17 Martin WalshHM2ZE | 3.544kg7lbs 13oz | A | 5 | — | |
6 Martyn PriceW0GV0 | 24.664kg54lbs 6oz | A | 6 | — | |
19 Alan Ainsworth83WBQ | DNW | A | 8 | — | |
16 Ken TurnerX22IE | 5.046kg11lbs 2oz | A | 10 | — | |
3 Stephen RobinsonIEWCP | 27.726kg61lbs 2oz | B | 11 | — | |
18 John Berry29B52 | 2.013kg4lbs 7oz | B | 12 | — | |
9 Vic Fulford6P5K3 | 16.301kg35lbs 15oz | B | 13 | — | |
8 Mark DrinkwaterDSX75 | 20.213kg44lbs 9oz | B | 15 | — | |
13 Mike McGuireEQ4L6 | 9.214kg20lbs 5oz | B | 18 | — | |
11 Phil HemmingsD61DS | 11.822kg26lbs 1oz | B | 20 | — | |
14 John Johnson3KYRA | 8.845kg19lbs 8oz | C | 21 | — | |
15 Allan KingKLT7P | 7.428kg16lbs 6oz | C | 23 | — | |
12 Dave Watson3IOWC | 9.497kg20lbs 15oz | C | 25 | — | |
10 Barry PawleyKQAMI | 14.288kg31lbs 8oz | C | 26 | — | |
4 Roy ANDERSONVW8KW | 26.365kg58lbs 2oz | C | 27 | — | |
7 Michael OwensYYGO5 | 21.943kg48lbs 6oz | C | 29 | — | |
5 Phill PearceTA402 | 24.692kg54lbs 7oz | C | 30 | — | |

Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.
