
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

The winner is the angler who has the best performance compared to the top eight in their match. Performance is measured by your net weight compared to the average net weight of the anglers in the top eight shown as a percentage.
This shows the results for the week from
Mon, 14th July '25 to Sun, 20th July '25
| 1st Place | £300 | River Wesley |
| 2nd Place | £200 | Brian Kennard |
| 3rd Place | £100 | Henry Kemp (GVAC) |
2 x ![]() | £50 | 4th - 5th Place |

| Winners | Performance | Net Weight | Organiser | Match Date | Match | Match Type | Fish Type | Duration | Competitors | Venue | Water | Type of water | Section | Peg | Sponsor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
800 Lee SimmonsIM0YF | Join In | 29½ % | 13.608kg30lbs | Godalming angling | 20/07/2025 | Godalming club match | Club Match | Coarse | 6hrs | 28 | Willingshurst | Jons lake | Commercial Water | C | 55 | — |
800 Nick VJ0HYH | Join In | 29½ % | 11.482kg25lbs 5oz | Grove Road | 19/07/2025 | Match 8 | Club Match | Coarse | 6hrs | 16 | Viking | Hawk. | Commercial Water | A | 17 | — |
802 Holly MarchantUWW85 | 150th Place | 29¼ % | 15.252kg33lbs 10oz | Tunnel Barn Farm | 15/07/2025 | Memorial Match Mystery Pairs | Open Match | Coarse | 5hrs | 78 | Tunnel Barn Farm | House Pool | Commercial Water | A | 8 | ![]() |
802 Holly MarchantUWW85 | 150th Place | 29¼ % | 15.252kg33lbs 10oz | Tunnel Barn Farm | 15/07/2025 | Jenny Hamlington Memorial Match | Open Match | Coarse | 6hrs | 78 | Tunnel Barn Farm | House Pool | Commercial Water | G | 8 | ![]() |
804 Haz Askew5YGWQ | Join In | 29 % | 22.254kg49lbs 1oz | Westwood Lakes | 17/07/2025 | Thursday Over 50's Open Match | Open Match | Coarse | 5hrs | 42 | Westwood Lakes | Skylark | Commercial Water | C | 7 | — |
804 oliver cliffordD83JO | Rules not met | 29 % | 1.814kg4lbs | Carier Angling Club | 20/07/2025 | 2025 Club League Match 15 | Club Match | Coarse | 6hrs | 9 | Suffolk Water Park | Match Lake 2 | Commercial Water | A | 70 | — |
806 Dale clarkWSYFV | Join In | 27¾ % | 10.234kg22lbs 9oz | Westwood Lakes | 15/07/2025 | Tuesday Open Match | Open Match | Coarse | 5hrs | 21 | Westwood Lakes | Osprey | Commercial Water | A | 7 | — |
806 Alan OwenCN5NP | Rules not met | 27¾ % | 5.301kg11lbs 11oz | Tackle and Bates match group | 20/07/2025 | Tackle and bates match group | Open Match | Coarse | 6hrs | 12 | Decoy Lakes | Horseshoe | Commercial Water | B | 17 | — |
808 Graham McFRP7M | Join In | 27½ % | 3.062kg6lbs 12oz | Maghull & Lydiate Angling Club | 20/07/2025 | Merlin's | Open Match | Coarse | 5hrs | 8 | Hall lane fishery | Merlin's | Commercial Water | A | 40 | — |
809 Callum DicksonBCXHZ | Join In | 27¼ % | 10.064kg22lbs 3oz | Doncaster Fishing Club | 15/07/2025 | DFC Summer league round 11 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Little Adams | Commercial Water | B | 19 | — |
810 Kyle AshforthHQ5ZI | Join In | 27 % | 20.27kg44lbs 11oz | Messingham Sands Fishery | 18/07/2025 | Friday Open | Open Match | Coarse | 6hrs | 35 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 2 | — |
810 Paul ChristieBL2DO | Join In | 27 % | 9.894kg21lbs 13oz | Doncaster Fishing Club | 15/07/2025 | DFC Summer league round 11 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | F | 69 | — |
810 David ForresterFBT1C | 152nd Place | 27 % | 13.92kg30lbs 11oz | Tunnel Barn Farm | 17/07/2025 | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 60 | Tunnel Barn Farm | New Pool | Commercial Water | R | 29 | — |
813 David ForresterFBT1C | 153rd Place | 26½ % | 13.835kg30lbs 8oz | Tunnel Barn Farm | 15/07/2025 | Memorial Match Mystery Pairs | Open Match | Coarse | 5hrs | 78 | Tunnel Barn Farm | New Pool | Commercial Water | A | 7 | — |
813 David ForresterFBT1C | 153rd Place | 26½ % | 13.835kg30lbs 8oz | Tunnel Barn Farm | 15/07/2025 | Jenny Hamlington Memorial Match | Open Match | Coarse | 6hrs | 78 | Tunnel Barn Farm | New Pool | Commercial Water | K | 7 | — |
813 Bill HartlandLM26I | Join In | 26½ % | 13.664kg30lbs 2oz | Tunnel Barn Farm | 17/07/2025 | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 60 | Tunnel Barn Farm | Extension Pool | Commercial Water | E | 9 | — |
813 Alan SquiresHVO4I | Join In | 26½ % | 13.636kg30lbs 1oz | Tunnel Barn Farm | 17/07/2025 | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 60 | Tunnel Barn Farm | New Pool | Commercial Water | Q | 23 | — |
817 Peter FawkeTWGBG | Join In | 26¼ % | 13.664kg30lbs 2oz | Tunnel Barn Farm | 15/07/2025 | Memorial Match Mystery Pairs | Open Match | Coarse | 5hrs | 78 | Tunnel Barn Farm | Jennys Pool | Commercial Water | A | 11 | — |
817 Peter FawkeTWGBG | Join In | 26¼ % | 13.664kg30lbs 2oz | Tunnel Barn Farm | 15/07/2025 | Jenny Hamlington Memorial Match | Open Match | Coarse | 6hrs | 78 | Tunnel Barn Farm | Jennys Pool | Commercial Water | I | 11 | — |
819 Paul WilsonAECVV | Join In | 25¾ % | 9.44kg20lbs 13oz | Doncaster Fishing Club | 15/07/2025 | DFC Summer league round 11 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Little Adams | Commercial Water | C | 29 | — |
819 Paul Cross331WH | 155th Place | 25¾ % | 13.296kg29lbs 5oz | Tunnel Barn Farm | 17/07/2025 | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 60 | Tunnel Barn Farm | High Pool | Commercial Water | K | 25 | — |
819 Dave Steer07OUD | Join In | 25¾ % | 3.685kg8lbs 2oz | Godalming angling | 16/07/2025 | Godalming Weds Open match | Open Match | Coarse | 5hrs | 30 | Marsh Farm | Richardson lake | Commercial Water | B | 19 | — |
822 Emilie RushtonFL14F | Rules not met | 25½ % | 2.551kg5lbs 10oz | Angling Allstars Maver Ringers Academy | 19/07/2025 | Match 6 | Club Match | Coarse | 6hrs | 10 | Aston Park Fisheries | Bills Lake | Commercial Water | — | 7 | — |
823 Paul MarshallBFWAK | 156th Place | 24¾ % | 18.682kg41lbs 3oz | Messingham Sands Fishery | 18/07/2025 | Friday Open | Open Match | Coarse | 6hrs | 35 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 34 | — |
823 Xander wesleyKW39M | 156th Place | 24¾ % | 7.087kg15lbs 10oz | Nelson Angling Academy | 19/07/2025 | *LAKE 3* league match | Club Match | Coarse | 5hrs | 17 | Makins Fishery | Lake 3 | Commercial Water | — | 13 | — |
823 Andy Standley7ACUA | Join In | 24¾ % | 4.734kg10lbs 7oz | M and D fishing club | 19/07/2025 | Match 5 | Club Match | Coarse | 5hrs | 13 | Lower Park Fisheries | Pebble | Commercial Water | A | 4 | — |
826 Stuart Ravenscroft7KDLM | Join In | 24½ % | 13.778kg30lbs 6oz | Chorley Kingfishers | 20/07/2025 | Summer League '25' Match 6 | Club Match | Coarse | 5hrs | 21 | Bradshaw Hall Fishery | Lake 4 | Commercial Water | B | 11 | — |
826 Steve Griffths9MV7C | 158th Place | 24½ % | 10.971kg24lbs 3oz | Weston Pools Fishery | 17/07/2025 | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 25 | Weston Pools Fishery | The Stretton | Commercial Water | — | 25 | — |
826 Liam RobinsonU1ZXV | 158th Place | 24½ % | 7.002kg15lbs 7oz | Nelson Angling Academy | 19/07/2025 | *LAKE 3* league match | Club Match | Coarse | 5hrs | 17 | Makins Fishery | Lake 3 | Commercial Water | — | 7 | — |
826 Colin HolmesX74MM | Join In | 24½ % | 0.51kg1lbs 2oz | Luton Angling Club | 16/07/2025 | LAC Midweek 16/07/2025 | Club Match | Coarse | 5hrs | 20 | Grand Union Canal | Slapton | Canal | A | 4 | — |
830 Jon bakerLM0K1 | 160th Place | 24¼ % | 12.672kg27lbs 15oz | Tunnel Barn Farm | 15/07/2025 | Memorial Match Mystery Pairs | Open Match | Coarse | 5hrs | 78 | Tunnel Barn Farm | Club Pool | Commercial Water | A | 3 | — |
830 Jon bakerLM0K1 | 160th Place | 24¼ % | 12.672kg27lbs 15oz | Tunnel Barn Farm | 15/07/2025 | Jenny Hamlington Memorial Match | Open Match | Coarse | 6hrs | 78 | Tunnel Barn Farm | Club Pool | Commercial Water | C | 3 | — |
830 Jim HanningtonFT7AI | Join In | 24¼ % | 7.257kg16lbs | Essex Veterans Angling Club | 18/07/2025 | Essex Vets | Club Match | Coarse | 6hrs | 10 | Oakford Farm Fishery | Middle Lake | Commercial Water | A | 1 | — |
833 Pete FrancisKE8HV | Join In | 23½ % | 11.963kg26lbs 6oz | Tunnel Barn Farm | 19/07/2025 | Saturday Open | Open Match | Coarse | 6hrs | 22 | Tunnel Barn Farm | New Pool | Commercial Water | B | 17 | — |
833 Andy RogersZK24E | Join In | 23½ % | 10.886kg24lbs | Godalming angling | 20/07/2025 | Godalming club match | Club Match | Coarse | 6hrs | 28 | Willingshurst | Jons lake | Commercial Water | A | 7 | — |
833 Ian CordenJ20DT | Rules not met | 23½ % | 1.54kg3lbs 6oz 5dr | Kings Angling Club | 19/07/2025 | Match 7 | Club Match | Coarse | 5hrs | 14 | Coppice Lane Fishery | Becketts | Commercial Water | C | 9 | — |
836 Chris KampaJWQZB | Join In | 23¼ % | 3.345kg7lbs 6oz | Godalming angling | 16/07/2025 | Godalming Weds Open match | Open Match | Coarse | 5hrs | 30 | Marsh Farm | Richardson lake | Commercial Water | B | 27 | — |
837 Graham Crossland0250Y | Join In | 23 % | 8.477kg18lbs 11oz | Doncaster Fishing Club | 15/07/2025 | DFC Summer league round 11 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | E | 50 | — |
838 Gordon StevensonZFY1B | Join In | 22½ % | 3.232kg7lbs 2oz | Godalming angling | 16/07/2025 | Godalming Weds Open match | Open Match | Coarse | 5hrs | 30 | Marsh Farm | Richardson lake | Commercial Water | A | 13 | — |
839 Barry PettyferB62Z3 | Join In | 22¼ % | 11.482kg25lbs 5oz | Tunnel Barn Farm | 17/07/2025 | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 60 | Tunnel Barn Farm | New Pool | Commercial Water | P | 15 | — |
839 colin underwood7SXRR | Join In | 22¼ % | 10.263kg22lbs 10oz | Godalming angling | 20/07/2025 | Godalming club match | Club Match | Coarse | 6hrs | 28 | Willingshurst | Jons lake | Commercial Water | A | 11 | — |
839 Idrees AliC8MVW | Join In | 22¼ % | 0.27kg9oz 8dr | Canal & River Trust | 20/07/2025 | Angling Direct Regional Celebration Northampton - NNAC Junior | Open Match | Coarse | 4hrs | 13 | Grand Union Canal | Northampton | Commercial Water | A | 10 | — |
842 Roger Bowler9QA9C | 162nd Place | 22 % | 11.538kg25lbs 7oz | Tunnel Barn Farm | 15/07/2025 | Memorial Match Mystery Pairs | Open Match | Coarse | 5hrs | 78 | Tunnel Barn Farm | Extension Pool | Commercial Water | A | 17 | — |
842 Roger Bowler9QA9C | 162nd Place | 22 % | 11.538kg25lbs 7oz | Tunnel Barn Farm | 15/07/2025 | Jenny Hamlington Memorial Match | Open Match | Coarse | 6hrs | 78 | Tunnel Barn Farm | Extension Pool | Commercial Water | E | 17 | — |
842 Bill CameronUC7S5 | Join In | 22 % | 3.175kg7lbs | Godalming angling | 16/07/2025 | Godalming Weds Open match | Open Match | Coarse | 5hrs | 30 | Marsh Farm | Richardson lake | Commercial Water | A | 11 | — |
845 Pauline TaylorERWP8 | Join In | 21¾ % | 14.118kg31lbs 2oz | Messingham Sands Fishery | 17/07/2025 | Thursday Open (Over 50’s / 60’s) | Open Match | Coarse | 6hrs | 23 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | A | 39 | — |
845 Dudley FranklandTVV0Y | 164th Place | 21¾ % | 0.454kg1lbs | Luton Angling Club | 16/07/2025 | LAC Midweek 16/07/2025 | Club Match | Coarse | 5hrs | 20 | Grand Union Canal | Slapton | Canal | A | 6 | — |
847 Colin Roberts9MT6Q | Join In | 21½ % | 9.525kg21lbs | Weston Pools Fishery | 17/07/2025 | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 25 | Weston Pools Fishery | The Stretton | Commercial Water | — | 23 | — |
848 Brian CoombesUQ2Y2 | Join In | 21¼ % | 5.642kg12lbs 7oz | Southend Farm League | 15/07/2025 | Veterans Over 65's | Open Match | Coarse | 6hrs 30m | 12 | Magic lake | Small Lake | Commercial Water | A | 6 | — |
849 Paul Quinton6M3FN | Join In | 21 % | 15.989kg35lbs 4oz | Westwood Lakes | 17/07/2025 | Thursday Over 50's Open Match | Open Match | Coarse | 5hrs | 42 | Westwood Lakes | Osprey | Commercial Water | A | 8 | — |
850 John KeylandT2KOV | Join In | 20½ % | 15.422kg34lbs | Messingham Sands Fishery | 18/07/2025 | Friday Open | Open Match | Coarse | 6hrs | 35 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 12 | — |
851 Keith GraceWB4J3 | 165th Place | 20¼ % | 9.043kg19lbs 15oz | Weston Pools Fishery | 17/07/2025 | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 25 | Weston Pools Fishery | The Stretton | Commercial Water | — | 2 | — |
852 Archie Lee2VZH2 | Join In | 19¾ % | 10.376kg22lbs 14oz | Tunnel Barn Farm | 15/07/2025 | Memorial Match Mystery Pairs | Open Match | Coarse | 5hrs | 78 | Tunnel Barn Farm | Canal Pool | Commercial Water | A | 23 | — |
852 Archie Lee2VZH2 | Join In | 19¾ % | 10.376kg22lbs 14oz | Tunnel Barn Farm | 15/07/2025 | Jenny Hamlington Memorial Match | Open Match | Coarse | 6hrs | 78 | Tunnel Barn Farm | Canal Pool | Commercial Water | B | 23 | — |
852 Mick GretorexUS7PI | Rules not met | 19¾ % | 1.3kg2lbs 13oz 13dr | Kings Angling Club | 19/07/2025 | Match 7 | Club Match | Coarse | 5hrs | 14 | Coppice Lane Fishery | Becketts | Commercial Water | B | 13 | — |
855 Nigel WoodleyIYSWR | Join In | 18¾ % | 10.234kg22lbs 9oz | Tunnel Barn Farm | 20/07/2025 | Sunday Open | Open Match | Coarse | 6hrs | 25 | Tunnel Barn Farm | Top Pool | Commercial Water | E | 18 | — |
855 Stan Stone8GRTX | Join In | 18¾ % | 9.696kg21lbs 6oz | Tunnel Barn Farm | 17/07/2025 | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 60 | Tunnel Barn Farm | Canal Pool | Commercial Water | C | 16 | — |
855 Rupert Parker (GVAC)IXAKZ | Join In | 18¾ % | 0.539kg1lbs 3oz | GVAC Sunday League Matches | 20/07/2025 | GVAC Sunday League '25 Match 9 | Club Match | Coarse | 5hrs | 41 | Needham Lake | Needham Lake | Commercial Water | B | 18 | — |
858 Gus GrantDJEIY | Join In | 18½ % | 9.696kg21lbs 6oz | Tunnel Barn Farm | 15/07/2025 | Memorial Match Mystery Pairs | Open Match | Coarse | 5hrs | 78 | Tunnel Barn Farm | House Pool | Commercial Water | A | 24 | — |
858 Gus GrantDJEIY | Join In | 18½ % | 9.696kg21lbs 6oz | Tunnel Barn Farm | 15/07/2025 | Jenny Hamlington Memorial Match | Open Match | Coarse | 6hrs | 78 | Tunnel Barn Farm | House Pool | Commercial Water | H | 24 | — |
860 Gary morsonEXFX0 | Join In | 18¼ % | 11.822kg26lbs 1oz | Rose and crown angling club | 20/07/2025 | R&C July match | Club Match | Coarse | 5hrs | 28 | Arden fisheries | Alistairs Bridge | Commercial Water | B | 10 | — |
861 Paul Goose2GW9L | Rules not met | 18 % | 10.036kg22lbs 2oz | Chorley Kingfishers | 20/07/2025 | Summer League '25' Match 6 | Club Match | Coarse | 5hrs | 21 | Bradshaw Hall Fishery | Lake 4 | Commercial Water | A | 5 | — |
862 Henry Mcgarragh47IEX | Join In | 17¼ % | 0.21kg7oz 6dr | Canal & River Trust | 20/07/2025 | Angling Direct Regional Celebration Northampton - NNAC Junior | Open Match | Coarse | 4hrs | 13 | Grand Union Canal | Northampton | Commercial Water | A | 6 | — |
863 Eddie Rowley0YI1B | Join In | 17 % | 12.701kg28lbs | Messingham Sands Fishery | 18/07/2025 | Friday Open | Open Match | Coarse | 6hrs | 35 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 39 | — |
864 Les BurtonL2HLW | Join In | 16¼ % | 0.34kg12oz | Luton Angling Club | 16/07/2025 | LAC Midweek 16/07/2025 | Club Match | Coarse | 5hrs | 20 | Grand Union Canal | Slapton | Canal | A | 14 | — |
865 John YarrowEQ5GO | Join In | 16 % | 5.84kg12lbs 14oz | Doncaster Fishing Club | 15/07/2025 | DFC Summer league round 11 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Little Adams | Commercial Water | C | 27 | — |
866 Paul CannonJO17Q | Join In | 15¾ % | 5.812kg12lbs 13oz | Doncaster Fishing Club | 15/07/2025 | DFC Summer league round 11 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | E | 47 | — |
867 Roger HoweCROXU | Join In | 15½ % | 7.172kg15lbs 13oz | Godalming angling | 20/07/2025 | Godalming club match | Club Match | Coarse | 6hrs | 28 | Willingshurst | Jons lake | Commercial Water | C | 53 | — |
867 Robert WestonV9EFP | Join In | 15½ % | 2.948kg6lbs 8oz | M and D fishing club | 19/07/2025 | Match 5 | Club Match | Coarse | 5hrs | 13 | Lower Park Fisheries | Pebble | Commercial Water | C | 13 | — |
869 Ray CatlingG9DX5 | 166th Place | 15¼ % | 2.665kg5lbs 14oz | GVAC Wednesday League | 16/07/2025 | GVAC Wed 'Mixed' League '25 Match 7 | Club Match | Coarse | 5hrs | 27 | Creeting Match Lakes | Top Lake | Commercial Water | C | 15 | — |
870 Stan Stone8GRTX | Join In | 15 % | 7.881kg17lbs 6oz | Tunnel Barn Farm | 15/07/2025 | Memorial Match Mystery Pairs | Open Match | Coarse | 5hrs | 78 | Tunnel Barn Farm | New Pool | Commercial Water | A | 29 | — |
870 Stan Stone8GRTX | Join In | 15 % | 7.881kg17lbs 6oz | Tunnel Barn Farm | 15/07/2025 | Jenny Hamlington Memorial Match | Open Match | Coarse | 6hrs | 78 | Tunnel Barn Farm | New Pool | Commercial Water | L | 29 | — |
870 Freya Sullivan97MHT | 167th Place | 15 % | 4.281kg9lbs 7oz | Nelson Angling Academy | 19/07/2025 | *LAKE 3* league match | Club Match | Coarse | 5hrs | 17 | Makins Fishery | Lake 3 | Commercial Water | — | 15 | — |
873 Ibrahim Ali0B8BB | Join In | 14¾ % | 0.18kg6oz 5dr | Canal & River Trust | 20/07/2025 | Angling Direct Regional Celebration Northampton - NNAC Junior | Open Match | Coarse | 4hrs | 13 | Grand Union Canal | Northampton | Commercial Water | A | 4 | — |
874 Paul DobsonBOIPN | Join In | 14 % | 5.103kg11lbs 4oz | Doncaster Fishing Club | 15/07/2025 | DFC Summer league round 11 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | D | 39 | — |
875 Kevin CoadKTXX1 | Join In | 13¾ % | 5.415kg11lbs 15oz | Grove Road | 19/07/2025 | Match 8 | Club Match | Coarse | 6hrs | 16 | Viking | Hawk. | Commercial Water | A | 25 | — |
876 Mick McCunnellH0IYA | Join In | 13 % | 6.776kg14lbs 15oz | Tunnel Barn Farm | 15/07/2025 | Memorial Match Mystery Pairs | Open Match | Coarse | 5hrs | 78 | Tunnel Barn Farm | House Pool | Commercial Water | A | 16 | — |
876 Mick McCunnellH0IYA | Join In | 13 % | 6.776kg14lbs 15oz | Tunnel Barn Farm | 15/07/2025 | Jenny Hamlington Memorial Match | Open Match | Coarse | 6hrs | 78 | Tunnel Barn Farm | House Pool | Commercial Water | G | 16 | — |
876 Dave RidleyXYIKX | Join In | 13 % | 0.269kg9oz 8dr | Luton Angling Club | 16/07/2025 | LAC Midweek 16/07/2025 | Club Match | Coarse | 5hrs | 20 | Grand Union Canal | Slapton | Canal | A | 10 | — |
879 Steve O'Farrell (GVAC)9RXT6 | 168th Place | 12¾ % | 2.211kg4lbs 14oz | GVAC Wednesday League | 16/07/2025 | GVAC Wed 'Mixed' League '25 Match 7 | Club Match | Coarse | 5hrs | 27 | Creeting Match Lakes | Top Lake | Commercial Water | D | 18 | — |
880 Colin Roberts9MT6Q | Join In | 12¼ % | 5.188kg11lbs 7oz | Weston Pools Fishery | 15/07/2025 | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 14 | Weston Pools Fishery | The Weir | Commercial Water | — | 14 | — |
880 Rory WilsonEV5DY | Join In | 12¼ % | 0.15kg5oz 4dr | Canal & River Trust | 20/07/2025 | Angling Direct Regional Celebration Northampton - NNAC Junior | Open Match | Coarse | 4hrs | 13 | Grand Union Canal | Northampton | Commercial Water | A | 2 | — |
882 Roger Slee (GVAC)JGNMH | Join In | 11½ % | 2.013kg4lbs 7oz | GVAC Wednesday League | 16/07/2025 | GVAC Wed 'Mixed' League '25 Match 7 | Club Match | Coarse | 5hrs | 27 | Creeting Match Lakes | Top Lake | Commercial Water | B | 9 | — |
883 Malcolm OgdenL026J | Join In | 11 % | 0.227kg8oz | Luton Angling Club | 16/07/2025 | LAC Midweek 16/07/2025 | Club Match | Coarse | 5hrs | 20 | Grand Union Canal | Slapton | Canal | A | 23 | — |
884 S CoxGSDQ3 | Join In | 10¾ % | 0.68kg1lbs 8oz | Carier Angling Club | 20/07/2025 | 2025 Club League Match 15 | Club Match | Coarse | 6hrs | 9 | Suffolk Water Park | Match Lake 2 | Commercial Water | A | 60 | — |
885 Gordon BethellZW1V9 | Join In | 10 % | 2.098kg4lbs 10oz | Whiston village a.c. | 20/07/2025 | Individual | Club Match | Coarse | 5hrs | 15 | High Heyes Fishery | Lake 1 | Commercial Water | A | 9 | — |
886 Jim HodgsonLS528 | 169th Place | 9 % | 3.289kg7lbs 4oz | Doncaster Fishing Club | 15/07/2025 | DFC Summer league round 11 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | E | 53 | — |
887 Graham MassamX3Z9I | Join In | 7¾ % | 2.495kg5lbs 8oz | Black Bull Angling Club - Ruskington | 20/07/2025 | Round 10 | Club Match | Coarse | 6hrs | 20 | Portland Fishing Lakes | Kingfisher | Commercial Water | B | 18 | — |
887 David WebsterI1LYZ | Join In | 7¾ % | 1.474kg3lbs 4oz | M and D fishing club | 19/07/2025 | Match 5 | Club Match | Coarse | 5hrs | 13 | Lower Park Fisheries | Pebble | Commercial Water | B | 10 | — |
887 Graham JohnsonFVXVD | Rules not met | 7¾ % | 0.51kg1lbs 1oz 15dr | Kings Angling Club | 19/07/2025 | Match 7 | Club Match | Coarse | 5hrs | 14 | Coppice Lane Fishery | Becketts | Commercial Water | C | 10 | — |
890 Russ Downing1AO8F | Join In | 7¼ % | 2.637kg5lbs 13oz | Doncaster Fishing Club | 15/07/2025 | DFC Summer league round 11 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | E | 56 | — |
891 Alan Harrison2Z9ON | Join In | 4 % | 1.503kg3lbs 5oz | Doncaster Fishing Club | 15/07/2025 | DFC Summer league round 11 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Little Adams | Commercial Water | B | 24 | — |
892 Neil DixonIOS50 | Join In | 3½ % | 1.332kg2lbs 15oz | Doncaster Fishing Club | 15/07/2025 | DFC Summer league round 11 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | F | 67 | — |
893 Paul Wheeler1U62L | Join In | 0 % | 77.054kg169lbs 14oz | Weston Pools Fishery | 18/07/2025 | Friday Evening Match | Open Match | Coarse | 4hrs | 6 | Weston Pools Fishery | Belvedere | Commercial Water | — | 8 | — |
893 Alan Green79L36 | Rules not met | 0 % | 66.565kg146lbs 12oz | Weston Pools Fishery | 18/07/2025 | Friday Evening Match | Open Match | Coarse | 4hrs | 6 | Weston Pools Fishery | Belvedere | Commercial Water | — | 33 | — |
893 Tony NewboldWXV82 | Rules not met | 0 % | 62.142kg137lbs | Hall Green AC | 19/07/2025 | Aggregate Match 6 | Club Match | Coarse | 5hrs | 6 | Lower Park Fisheries | Abbey | Commercial Water | A | 60 | |
893 Gareth SangerEEWEQ | Rules not met | 0 % | 41.702kg91lbs 15oz | Weston Pools Fishery | 18/07/2025 | Friday Evening Match | Open Match | Coarse | 4hrs | 6 | Weston Pools Fishery | Belvedere | Commercial Water | — | 12 | — |
893 Alan GriffithsFCO3H | Join In | 0 % | 27.074kg59lbs 11oz | Weston Pools Fishery | 18/07/2025 | Friday Evening Match | Open Match | Coarse | 4hrs | 6 | Weston Pools Fishery | Belvedere | Commercial Water | — | 3 | — |
893 Neal FosterIDR5J | Join In | 0 % | 21.035kg46lbs 6oz | Weston Pools Fishery | 18/07/2025 | Friday Evening Match | Open Match | Coarse | 4hrs | 6 | Weston Pools Fishery | Belvedere | Commercial Water | — | 18 | — |
893 John Bailey567LL | Join In | 0 % | 18.03kg39lbs 12oz | Weston Pools Fishery | 18/07/2025 | Friday Evening Match | Open Match | Coarse | 4hrs | 6 | Weston Pools Fishery | Belvedere | Commercial Water | — | 28 | — |
893 Tom McEnroneIEL6L | Join In | 0 % | 17.237kg38lbs | Hall Green AC | 19/07/2025 | Aggregate Match 6 | Club Match | Coarse | 5hrs | 6 | Lower Park Fisheries | Abbey | Commercial Water | A | 25 | — |
893 Mark SeabornIUO5M | Join In | 0 % | 13.268kg29lbs 4oz | Hall Green AC | 19/07/2025 | Aggregate Match 6 | Club Match | Coarse | 5hrs | 6 | Lower Park Fisheries | Abbey | Commercial Water | A | 58 | — |
893 Jason Chapman3XDQ3 | Join In | 0 % | 12.474kg27lbs 8oz | Hall Green AC | 19/07/2025 | Aggregate Match 6 | Club Match | Coarse | 5hrs | 6 | Lower Park Fisheries | Abbey | Commercial Water | A | 23 | — |
893 Rob WarwickHCXR6 | Rules not met | 0 % | 10.433kg23lbs | Hall Green AC | 19/07/2025 | Aggregate Match 6 | Club Match | Coarse | 5hrs | 6 | Lower Park Fisheries | Abbey | Commercial Water | A | 29 | — |
893 Steve WheelerZCE8O | Join In | 0 % | 7.484kg16lbs 8oz | Hall Green AC | 19/07/2025 | Aggregate Match 6 | Club Match | Coarse | 5hrs | 6 | Lower Park Fisheries | Abbey | Commercial Water | A | 27 | — |
893 Graham WeltonCIHY1 | Rules not met | 0 % | 7.144kg15lbs 12oz | St Ives Angling Society | 20/07/2025 | Club Match A Section | Club Match | Coarse | 5hrs | 6 | St Ives Angling Society | A Section Dolphin Meadow | River | — | 5 | — |
893 Chris Geeson0C7N4 | Join In | 0 % | 5.443kg12lbs | St Ives Angling Society | 20/07/2025 | Club Match A Section | Club Match | Coarse | 5hrs | 6 | St Ives Angling Society | A Section Dolphin Meadow | River | — | 4 | — |
