
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

This tournament is a just-for-fun way to see how club and open match anglers average net weights compare and rank to all other matches across the country.
This shows the results for the week from
Mon, 11th August '25 to Sun, 17th August '25
| 1st Place | Ben sutor |
| 2nd Place | David Fearnley |
| 3rd Place | Jason Chambers |

This tournament is Just For Fun.
See the Overview & Rules for details
| Winners | Weight Per Hour | Net Weight | Organiser | Match Date | Match | Match Type | Fish Type | Duration | Competitors | Venue | Water | Type of water | Section | Peg | Sponsor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1503 Mark wilsonHUUCR | Join In | 0.067kg2oz 6dr | 0.34kg11oz 15dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | B - Barford (Below Weir) & Charlecote | River | B | 35 | — |
1503 Neil TurnerUZBIN | 577th Place | 0.067kg2oz 6dr | 0.34kg11oz 15dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | E - Abbot's Salford | River | E | 42 | — |
1505 Alan Storkey7PLTZ | Join In | 0.066kg2oz 5dr | 0.33kg11oz 10dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | F - Twyford Farm | River | F | 5 | — |
1505 Mark ParkerZCMOH | Join In | 0.066kg2oz 5dr | 0.33kg11oz 10dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | J - Birlingham & Nafford | River | J | 24 | — |
1507 Alan PorterIN0IW | Join In | 0.064kg2oz 4dr | 0.32kg11oz 4dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | J - Birlingham & Nafford | River | J | 6 | — |
1507 Emily Rossington9L3JG | 578th Place | 0.064kg2oz 4dr | 0.255kg9oz | Canal & River Trust | 16/08/2025 | West Yorkshire CAAG - Regional Celebration - Wakefield Cadets | Open Match | Coarse | 4hrs | 6 | Calder & Hebble Navigation | Calder & Hebble Navigation | Canal | A | 13 | — |
1507 Mark WilsonYYYGT | 578th Place | 0.064kg2oz 4dr | 0.315kg11oz 1dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | G - Evesham | River | G | 8 | — |
1507 Nick Chaffer385L0 | 578th Place | 0.064kg2oz 4dr | 0.32kg11oz 4dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | B - Barford (Below Weir) & Charlecote | River | B | 23 | — |
1507 Russ DowdingZFKPI | 578th Place | 0.064kg2oz 4dr | 0.32kg11oz 4dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | E - Abbot's Salford | River | E | 21 | — |
1512 Danny MartinBFU84 | Join In | 0.06kg2oz 2dr | 0.3kg10oz 9dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | H - Pershore & Pensham | River | H | 32 | — |
1512 Dean CherringtonYDUFW | 582nd Place | 0.06kg2oz 2dr | 0.3kg10oz 9dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | K - Twyning | River | K | 16 | — |
1512 Keith DeaconI3MYF | 582nd Place | 0.06kg2oz 2dr | 0.3kg10oz 9dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | F - Twyford Farm | River | F | 13 | — |
1512 Tim BiddleIKDVO | 582nd Place | 0.06kg2oz 2dr | 0.3kg10oz 9dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | H - Pershore & Pensham | River | H | 37 | — |
1516 Nigel HirstJYZJH | Join In | 0.058kg2oz 1dr | 0.29kg10oz 3dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | J - Birlingham & Nafford | River | J | 30 | — |
1517 Geoff DavisKP74F | Join In | 0.057kg2oz | 0.28kg9oz 14dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | F - Twyford Farm | River | F | 18 | — |
1517 Oliver WattsIBM2G | 585th Place | 0.057kg2oz | 0.227kg8oz | Canal & River Trust | 16/08/2025 | Taunton AA - Regional Celebration of young people & fishing Cadets | Open Match | Coarse | 4hrs | 3 | Bridgwater & Taunton Canal | Charlton to Charlton Orchard | Canal | A | 9 | — |
1517 Rob SpeakmanYUR42 | 585th Place | 0.057kg2oz | 0.28kg9oz 14dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | E - Abbot's Salford | River | E | 36 | — |
1517 Samuel EvansZGPSD | 585th Place | 0.057kg2oz | 0.227kg8oz | Canal & River Trust | 16/08/2025 | Taunton AA - Regional Celebration of young people & fishing Cadets | Open Match | Coarse | 4hrs | 3 | Bridgwater & Taunton Canal | Charlton to Charlton Orchard | Canal | A | 7 | — |
1521 Robert Sreeves07MFO | Join In | 0.053kg1oz 14dr | 0.265kg9oz 5dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | E - Abbot's Salford | River | E | 15 | — |
1521 Steve ChadwickJY2I2 | 588th Place | 0.053kg1oz 14dr | 0.27kg9oz 8dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | H - Pershore & Pensham | River | H | 20 | — |
1523 Richard JamesG13L0 | Join In | 0.051kg1oz 13dr | 0.26kg9oz 2dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | E - Abbot's Salford | River | E | 9 | — |
1524 Andrew MurphyTBPIN | Join In | 0.05kg1oz 12dr | 0.25kg8oz 13dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | E - Abbot's Salford | River | E | 16 | — |
1524 Ian henryT4X3N | 589th Place | 0.05kg1oz 12dr | 0.25kg8oz 13dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | A - Warwick & Barford | River | A | 35 | — |
1524 Max ThompsonUZFXZ | 589th Place | 0.05kg1oz 12dr | 0.198kg7oz | Canal & River Trust | 16/08/2025 | West Yorkshire CAAG - Regional Celebration - Wakefield Cadets | Open Match | Coarse | 4hrs | 6 | Calder & Hebble Navigation | Calder & Hebble Navigation | Canal | A | 16 | — |
1524 Steve broome maver midsUAHK1 | 589th Place | 0.05kg1oz 12dr | 0.25kg8oz 13dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | J - Birlingham & Nafford | River | J | 25 | — |
1528 Peter RileyKTR6I | Join In | 0.048kg1oz 11dr | 0.24kg8oz 7dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | J - Birlingham & Nafford | River | J | 20 | — |
1528 Tony HowardHPO3D | 592nd Place | 0.048kg1oz 11dr | 0.24kg8oz 7dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | A - Warwick & Barford | River | A | 23 | — |
1530 Ian Jones6O5PP | Join In | 0.044kg1oz 9dr | 0.22kg7oz 12dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | A - Warwick & Barford | River | A | 18 | — |
1530 Neil BurrowsZHMF9 | 593rd Place | 0.044kg1oz 9dr | 0.22kg7oz 12dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | F - Twyford Farm | River | F | 28 | — |
1530 Nick Isherwood6KFLS | 593rd Place | 0.044kg1oz 9dr | 0.225kg7oz 14dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | C - Wasperton | River | C | 35 | — |
1530 Paul TurnerIL2L3 | 593rd Place | 0.044kg1oz 9dr | 0.22kg7oz 12dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | G - Evesham | River | G | 12 | — |
1530 Pete DurrantX9ON6 | 593rd Place | 0.044kg1oz 9dr | 0.22kg7oz 12dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | H - Pershore & Pensham | River | H | 34 | — |
1535 Graham McFRP7M | Join In | 0.043kg1oz 8dr | 0.255kg9oz | Maghull & Lydiate Angling Club | 17/08/2025 | Fir Tree - Plastic Track | Open Match | Coarse | 6hrs | 14 | Fir Tree | Fir Tree Water | Commercial Water | C | 19 | — |
1535 Jessica LawesUA5A6 | 597th Place | 0.043kg1oz 8dr | 0.17kg6oz | Canal & River Trust | 16/08/2025 | West Yorkshire CAAG - Regional Celebration - Wakefield Cadets | Open Match | Coarse | 4hrs | 6 | Calder & Hebble Navigation | Calder & Hebble Navigation | Canal | A | 9 | — |
1535 Tommy PickeringDJS5O | Join In | 0.043kg1oz 8dr | 0.21kg7oz 6dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | E - Abbot's Salford | River | E | 19 | — |
1538 John Ibbotson7K25C | Join In | 0.041kg1oz 7dr | 0.2kg7oz | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | C - Wasperton | River | C | 34 | — |
1538 Simon Kiefer8R30I | 598th Place | 0.041kg1oz 7dr | 0.2kg7oz | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | F - Twyford Farm | River | F | 4 | — |
1538 Terry Vickers6537N | 598th Place | 0.041kg1oz 7dr | 0.206kg7oz 4dr | Luton Angling Club | 17/08/2025 | LAC Sunday Summer Series 17/08/2025 | Club Match | Coarse | 5hrs | 12 | Lavendon, River Ouse Upstream | Lavendon, River Ouse Upstream | River | B | 10 | — |
1538 Zak BrothertonIM627 | 598th Place | 0.041kg1oz 7dr | 0.2kg7oz | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | K - Twyning | River | K | 32 | — |
1542 Shaun StockleyH0XSB | Join In | 0.037kg1oz 5dr | 0.19kg6oz 11dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | H - Pershore & Pensham | River | H | 43 | — |
1543 Jayden SewardFNN17 | Join In | 0.035kg1oz 4dr | 0.142kg5oz | Canal & River Trust | 16/08/2025 | Taunton AA - Regional Celebration of young people & fishing Junior | Open Match | Coarse | 4hrs | 9 | Bridgwater & Taunton Canal | Charlton to Charlton Orchard | Canal | A | 2 | — |
1544 Simon JarrardC7C6O | Join In | 0.032kg1oz 2dr | 0.16kg5oz 10dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | J - Birlingham & Nafford | River | J | 41 | — |
1544 Tony SemarkEX4Z5 | 601st Place | 0.032kg1oz 2dr | 0.16kg5oz 10dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | F - Twyford Farm | River | F | 34 | — |
1546 Frank BevanE9PQ5 | Join In | 0.03kg1oz 1dr | 0.17kg6oz | Godalming angling | 17/08/2025 | GAS Club match | Club Match | Coarse | 5hrs 30m | 15 | Wood lake | Wood lake | Natural Still Water | B | 36 | — |
1546 steve metcalfeT8LK2 | 602nd Place | 0.03kg1oz 1dr | 0.15kg5oz 4dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | J - Birlingham & Nafford | River | J | 9 | — |
1548 Freddie CanvinIWCWT | Join In | 0.028kg1oz | 0.113kg4oz | Canal & River Trust | 16/08/2025 | Taunton AA - Regional Celebration of young people & fishing Junior | Open Match | Coarse | 4hrs | 9 | Bridgwater & Taunton Canal | Charlton to Charlton Orchard | Canal | A | 10 | — |
1548 Mason RileyY8Q4G | Join In | 0.028kg1oz | 0.113kg4oz | Canal & River Trust | 16/08/2025 | West Yorkshire CAAG - Regional Celebration - Wakefield Juniors | Open Match | Coarse | 4hrs | 9 | Calder & Hebble Navigation | Calder & Hebble Navigation | Canal | A | 2 | — |
1548 Tulisa MarchantL2HCU | Join In | 0.028kg1oz | 0.142kg5oz | Guy marchant | 16/08/2025 | Marchant 773 Angling round 21 | Open Match | Coarse | 5hrs | 28 | Packington Somers | Anniversaries | Commercial Water | A | 20 | — |
1551 Tommy Hawkins46FXE | Join In | 0.025kg14dr | 0.125kg4oz 6dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | C - Wasperton | River | C | 31 | — |
1552 Pauline TaylorERWP8 | Join In | 0.023kg13dr | 0.142kg5oz | Messingham Sands Fishery | 14/08/2025 | Thursday Open (Over 50’s / 60’s) | Open Match | Coarse | 6hrs | 21 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 35 | — |
1553 Adrian SmithXDHO3 | Join In | 0.021kg12dr | 0.106kg3oz 12dr | Luton Angling Club | 17/08/2025 | LAC Sunday Summer Series 17/08/2025 | Club Match | Coarse | 5hrs | 12 | Lavendon, River Ouse Upstream | Lavendon, River Ouse Upstream | River | A | 5 | — |
1554 Adam NurseZUBOP | Join In | 0.019kg11dr | 0.1kg3oz 8dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | A - Warwick & Barford | River | A | 21 | — |
1554 Gary FosterLZ8CT | 603rd Place | 0.019kg11dr | 0.1kg3oz 8dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | E - Abbot's Salford | River | E | 22 | — |
1554 John DunkleyHR69R | Join In | 0.019kg11dr | 0.1kg3oz 8dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | J - Birlingham & Nafford | River | J | 39 | — |
1557 Alan RoundJXZHN | Join In | 0.014kg8dr | 0.075kg2oz 10dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | G - Evesham | River | G | 11 | — |
1558 Dave WebbHVX96 | Join In | 0.005kg3dr | 0.025kg14dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | C - Wasperton | River | C | 43 | — |
1559 Chris SmithZ4EM0 | Join In | 0.002kg1dr | 0.01kg5dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | H - Pershore & Pensham | River | H | 40 | — |
1559 James HuntKMHS4 | 604th Place | 0.002kg1dr | 0.01kg5dr | Angling Trust | 16/08/2025 | Angling Trust Division One National Championship | Majors Match | Coarse | 5hrs | 450 | Warwickshire Avon | E - Abbot's Salford | River | E | 41 | — |
1561 Alan GriffithsFCO3H | Join In | DNW | DNW | Weston Pools Fishery | 16/08/2025 | Saturday Pegged Open | Open Match | Coarse | 5hrs | 15 | Weston Pools Fishery | Belvedere | Commercial Water | — | 8 | — |
1561 Andrew Rawson TwinnyEZWBG | 605th Place | DNW | DNW | Fun knock ups | 17/08/2025 | FKU Open Swanlands Chestnut | Open Match | Specimen Carp | 6hrs | 14 | Swanlands Fishing Lakes | Chesnut Lake | Commercial Water | B | 41 | — |
1561 Andy FrankumIWXWE | 605th Place | DNW | DNW | Luton Angling Club | 13/08/2025 | LAC Midweek 13/08/2025 | Club Match | Coarse | 5hrs | 18 | Grand Union Canal | Braggenham Side - Swing Bridge 105 to Turnover Bridge 106 - section 2b | Canal | A | 4 | — |
1561 Andy LoveCS2AT | 605th Place | DNW | DNW | Godalming angling | 17/08/2025 | GAS Club match | Club Match | Coarse | 5hrs 30m | 15 | Wood lake | Wood lake | Natural Still Water | B | 33 | — |
1561 Andy SparkesG9JVA | 605th Place | DNW | DNW | Messingham Sands Fishery | 14/08/2025 | Thursday Open (Over 50’s / 60’s) | Open Match | Coarse | 6hrs | 21 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 6 | — |
1561 B Redfearn0CROU | 605th Place | DNW | DNW | Everest | 16/08/2025 | Top pond | Club Match | Coarse | 6hrs | 20 | Lodge Farm | Top Pond | Commercial Water | C | 40 | — |
1561 Barry Bellamy2HYZ2 | 605th Place | DNW | DNW | Messingham Sands Fishery | 12/08/2025 | Tuesday Open | Open Match | Coarse | 6hrs | 29 | Messingham Sands Fishery | Hollywood Strip (Johnson’s Fishery) | Commercial Water | — | 25 | — |
1561 Ben O NeillL15M6 | 605th Place | DNW | DNW | Weston Pools Fishery | 17/08/2025 | Sunday Pegged Open | Open Match | Coarse | 5hrs | 19 | Weston Pools Fishery | The Weir | Commercial Water | — | 11 | — |
1561 Brian DenfordY2104 | 605th Place | DNW | DNW | Messingham Sands Fishery | 17/08/2025 | Sunday Open | Open Match | Coarse | 5hrs | 21 | Messingham Sands Fishery | Tripp Lake (Johnson’s Fishery) | Commercial Water | — | 17 | — |
1561 Brian WilliamsU6KM1 | 605th Place | DNW | DNW | Godalming angling | 13/08/2025 | Godalming Weds Open match | Open Match | Coarse | 5hrs | 31 | Marsh Farm | Richardson lake | Commercial Water | B | 17 | — |
1561 Chris Barton9MX9K | 605th Place | DNW | DNW | Whiston village a.c. | 17/08/2025 | Individual league | Club Match | Coarse | 5hrs | 19 | Fir Tree | Fir Tree Water | Commercial Water | A | 24 | — |
1561 Chris PalmerCR9OI | 605th Place | DNW | DNW | Godalming angling | 13/08/2025 | Godalming Weds Open match | Open Match | Coarse | 5hrs | 31 | Marsh Farm | Richardson lake | Commercial Water | B | 23 | — |
1561 Colin HolmesX74MM | 605th Place | DNW | DNW | Luton Angling Club | 13/08/2025 | LAC Midweek 13/08/2025 | Club Match | Coarse | 5hrs | 18 | Grand Union Canal | Braggenham Side - Swing Bridge 105 to Turnover Bridge 106 - section 2b | Canal | A | 1 | — |
1561 colin underwood7SXRR | 605th Place | DNW | DNW | Godalming angling | 13/08/2025 | Godalming Weds Open match | Open Match | Coarse | 5hrs | 31 | Marsh Farm | Richardson lake | Commercial Water | A | 6 | — |
1561 Collin TempestI3IH0 | 605th Place | DNW | DNW | Messingham Sands Fishery | 12/08/2025 | Tuesday Open | Open Match | Coarse | 6hrs | 29 | Messingham Sands Fishery | Hollywood Strip (Johnson’s Fishery) | Commercial Water | — | 10 | — |
1561 Collin TempestI3IH0 | 605th Place | DNW | DNW | Messingham Sands Fishery | 15/08/2025 | Friday Open | Open Match | Coarse | 6hrs | 27 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 15 | — |
1561 Dan ChristopherU1GES | 605th Place | DNW | DNW | Weston Pools Fishery | 17/08/2025 | Sunday Pegged Open | Open Match | Coarse | 5hrs | 19 | Weston Pools Fishery | The Weir | Commercial Water | — | 10 | — |
1561 Dave DaltonFBI33 | 605th Place | DNW | DNW | Messingham Sands Fishery | 14/08/2025 | Thursday Open (Over 50’s / 60’s) | Open Match | Coarse | 6hrs | 21 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 49 | — |
1561 Dave VallowWFR39 | 605th Place | DNW | DNW | Messingham Sands Fishery | 12/08/2025 | Tuesday Open | Open Match | Coarse | 6hrs | 29 | Messingham Sands Fishery | Hollywood Strip (Johnson’s Fishery) | Commercial Water | — | 6 | — |
1561 David MillerHZ62C | 605th Place | DNW | DNW | Tunnel Barn Farm | 13/08/2025 | Vets Festival - Day 3 | Open Match | Coarse | 6hrs | 80 | Tunnel Barn Farm | New Pool | Commercial Water | J | 5 | — |
1561 Dean HowittY4MHC | 605th Place | DNW | DNW | Messingham Sands Fishery | 15/08/2025 | Friday Open | Open Match | Coarse | 6hrs | 27 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 12 | — |
1561 Dickie MarkhamHM1V4 | 605th Place | DNW | DNW | Match Group | 17/08/2025 | Club match | Club Match | Coarse | 6hrs | 21 | Feltham | Lyne | Commercial Water | C | 19 | — |
1561 Don HudsonYFT5Q | 605th Place | DNW | DNW | Messingham Sands Fishery | 15/08/2025 | Friday Open | Open Match | Coarse | 6hrs | 27 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 45 | — |
1561 Duane LanghamIKWBQ | 605th Place | DNW | DNW | Fun knock ups | 17/08/2025 | FKU Open Swanlands Chestnut | Open Match | Specimen Carp | 6hrs | 14 | Swanlands Fishing Lakes | Chesnut Lake | Commercial Water | A | 29 | — |
1561 Geoff Wilde5HDRB | 605th Place | DNW | DNW | Messingham Sands Fishery | 13/08/2025 | Wednesday Open | Open Match | Coarse | 6hrs | 14 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 48 | — |
1561 Gerry Largue16LMH | 605th Place | DNW | DNW | Whiston village a.c. | 17/08/2025 | Individual league | Club Match | Coarse | 5hrs | 19 | Fir Tree | Fir Tree Water | Commercial Water | D | 40 | — |
1561 Glen SunderlandUCP14 | 605th Place | DNW | DNW | Messingham Sands Fishery | 14/08/2025 | Thursday Open (Over 50’s / 60’s) | Open Match | Coarse | 6hrs | 21 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 38 | — |
1561 Graham StringerAIJCM | 605th Place | DNW | DNW | Luton Angling Club | 13/08/2025 | LAC Midweek 13/08/2025 | Club Match | Coarse | 5hrs | 18 | Grand Union Canal | Braggenham Side - Turnover Bridge 106 to Southern End of Tall Poplars - section 3a | Canal | B | 12 | — |
1561 ian coveyWVFQ2 | Join In | DNW | DNW | Godalming angling | 13/08/2025 | Godalming Weds Open match | Open Match | Coarse | 5hrs | 31 | Marsh Farm | Richardson lake | Commercial Water | B | 29 | — |
1561 Jim FindlayV2X4H | 605th Place | DNW | DNW | Godalming angling | 13/08/2025 | Godalming Weds Open match | Open Match | Coarse | 5hrs | 31 | Marsh Farm | Richardson lake | Commercial Water | A | 9 | — |
1561 Jon Holden9R01F | 605th Place | DNW | DNW | Shropshire Anglers | 16/08/2025 | Woodside Fishery (Spring/Summer 2 - Match 9) | Club Match | Game | 5hrs | 11 | Woodside Fishery | Woodside Pool | Commercial Water | A | 5 | — |
1561 Julien FletcherC8GVV | 605th Place | DNW | DNW | Southend Farm League | 12/08/2025 | Masters Under 65's | Open Match | Coarse | 6hrs 30m | 11 | Magic lake | Big Lake | Commercial Water | B | 23 | — |
1561 Keith TurnerK19O9 | Join In | DNW | DNW | Messingham Sands Fishery | 15/08/2025 | Friday Open | Open Match | Coarse | 6hrs | 27 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 43 | — |
1561 Kevin ParryYFPQ2 | 605th Place | DNW | DNW | Piscatorials AC | 14/08/2025 | Day 3 | Open Match | Coarse | 5hrs | 40 | Cob House Fishery | Wyatts | Commercial Water | D | 12 | — |
1561 Kevin RoderickY2BTA | 605th Place | DNW | DNW | Weston Pools Fishery | 15/08/2025 | Friday Bonus Pegged Open | Open Match | Coarse | 5hrs | 8 | Weston Pools Fishery | Belvedere | Commercial Water | — | 33 | — |
1561 Lawrence Jones4ZCR9 | 605th Place | DNW | DNW | Messingham Sands Fishery | 17/08/2025 | Sunday Open | Open Match | Coarse | 5hrs | 21 | Messingham Sands Fishery | Tripp Lake (Johnson’s Fishery) | Commercial Water | — | 3 | — |
1561 Lee SargeantVGT34 | 605th Place | DNW | DNW | Tunnel Barn Farm | 16/08/2025 | Saturday Open | Open Match | Coarse | 6hrs | 15 | Tunnel Barn Farm | Top Pool | Commercial Water | A | 3 | — |
1561 Malc GreenJYEL0 | 605th Place | DNW | DNW | Messingham Sands Fishery | 16/08/2025 | Saturday Open | Open Match | Coarse | 5hrs | 13 | Messingham Sands Fishery | Swan Pond | Commercial Water | — | 45 | — |
1561 Malcolm OgdenL026J | 605th Place | DNW | DNW | Luton Angling Club | 13/08/2025 | LAC Midweek 13/08/2025 | Club Match | Coarse | 5hrs | 18 | Grand Union Canal | Braggenham Side - Turnover Bridge 106 to Southern End of Tall Poplars - section 3a | Canal | B | 13 | — |
1561 Mark HulmeED68H | 605th Place | DNW | DNW | Weston Pools Fishery | 17/08/2025 | Sunday Pegged Open | Open Match | Coarse | 5hrs | 19 | Weston Pools Fishery | The Weir | Commercial Water | — | 2 | — |
1561 Mark ReadLUBOZ | 605th Place | DNW | DNW | Tunnel Barn Farm | 13/08/2025 | Vets Festival - Day 3 | Open Match | Coarse | 6hrs | 80 | Tunnel Barn Farm | Club Pool | Commercial Water | C | 5 | — |
1561 Mark WakefieldFJX5Z | 605th Place | DNW | DNW | Messingham Sands Fishery | 15/08/2025 | Friday Open | Open Match | Coarse | 6hrs | 27 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 8 | — |
1561 Michael PughA4M01 | 605th Place | DNW | DNW | Messingham Sands Fishery | 14/08/2025 | Thursday Open (Over 50’s / 60’s) | Open Match | Coarse | 6hrs | 21 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 45 | — |
1561 Mike Wilden7HXEQ | 605th Place | DNW | DNW | Tunnel Barn Farm | 13/08/2025 | Vets Festival - Day 3 | Open Match | Coarse | 6hrs | 80 | Tunnel Barn Farm | Canal Pool | Commercial Water | B | 15 | — |
1561 Nigel Calverley8MY31 | Join In | DNW | DNW | Godalming angling | 13/08/2025 | Godalming Weds Open match | Open Match | Coarse | 5hrs | 31 | Marsh Farm | Richardson lake | Commercial Water | B | 33 | — |
1561 Paul FoxCQ59O | 605th Place | DNW | DNW | Tunnel Barn Farm | 16/08/2025 | Saturday Open | Open Match | Coarse | 6hrs | 15 | Tunnel Barn Farm | Top Pool | Commercial Water | A | 31 | — |
1561 Paul jenneysIWCCO | 605th Place | DNW | DNW | Weston Pools Fishery | 17/08/2025 | Sunday Pegged Open | Open Match | Coarse | 5hrs | 19 | Weston Pools Fishery | The Weir | Commercial Water | — | 13 | — |
1561 Paul OwenVYYFV | 605th Place | DNW | DNW | Tunnel Barn Farm | 12/08/2025 | Vets Festival - Day 2 | Open Match | Coarse | 5hrs | 80 | Tunnel Barn Farm | New Pool | Commercial Water | M | 31 | — |
1561 Paul OwenVYYFV | 605th Place | DNW | DNW | Tunnel Barn Farm | 13/08/2025 | Vets Festival - Day 3 | Open Match | Coarse | 6hrs | 80 | Tunnel Barn Farm | High Pool | Commercial Water | F | 15 | — |
1561 Paul OwenVYYFV | 605th Place | DNW | DNW | Tunnel Barn Farm | 11/08/2025 | Vets Festival - Day 1 | Open Match | Coarse | 6hrs | 80 | Tunnel Barn Farm | Canal Pool | Commercial Water | A | 3 | — |
