
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

This tournament is a just-for-fun way to see how club and open match anglers average net weights compare and rank to all other matches across the country.
This shows the results for the week from
Mon, 7th April '25 to Sun, 13th April '25
| 1st Place | Lee Hellawell |
| 2nd Place | Paul Smith |
| 3rd Place | Richard Oconnor |

This tournament is Just For Fun.
See the Overview & Rules for details
| Winners | Weight Per Hour | Net Weight | Organiser | Match Date | Match | Match Type | Fish Type | Duration | Competitors | Venue | Water | Type of water | Section | Peg | Sponsor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 Ian Coulbeck8RZVS | Join In | 10.443kg23lbs 6dr | 52.22kg115lbs 2oz | Messingham Sands Fishery | 13/04/2025 | Sunday Open | Open Match | Coarse | 5hrs | 5 | Messingham Sands Fishery | Swan Pond | Commercial Water | — | 8 | — |
101 Kristian JonesKL2FF | Join In | 10.443kg23lbs 6dr | 52.22kg115lbs 2oz | Tunnel Barn Farm | 08/04/2025 | Day 2 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Club Pool | Commercial Water | C | 5 | — |
103 Lee RichardsonAOKYC | Join In | 10.433kg23lbs | 52.163kg115lbs | Weston Pools Fishery | 10/04/2025 | Guru 🧡Over 50's Spring Festival Day 2 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | Belvedere | Commercial Water | B | 6 | — |
104 Pete Rice7C682 | Join In | 10.415kg22lbs 15oz 6dr | 52.078kg114lbs 13oz | Tunnel Barn Farm | 12/04/2025 | Mystery Pairs with Lakeview Fishery | Open Match | Coarse | 5hrs | 60 | Tunnel Barn Farm | New Pool | Commercial Water | A | 24 | — |
105 David PearsonBTS3G | Join In | 10.399kg22lbs 14oz 13dr | 62.397kg137lbs 9oz | Tackle and Bates match group | 13/04/2025 | Tackle and bates match group | Open Match | Coarse | 6hrs | 29 | Rookery Waters Fishing Lakes | Jay | Commercial Water | C | 31 | — |
106 Andy GriffithsD8QJ3 | Join In | 10.319kg22lbs 12oz | 51.596kg113lbs 12oz | Weston Pools Fishery | 10/04/2025 | Guru 🧡Over 50's Spring Festival Day 2 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Stretton | Commercial Water | A | 12 | — |
106 Jack Armstrong5KX9O | 47th Place | 10.319kg22lbs 12oz | 51.596kg113lbs 12oz | Tunnel Barn Farm | 09/04/2025 | Spring Spectacular 2025 Mystery Pairs | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Extension Pool | Commercial Water | A | 29 | — |
106 Jack Armstrong5KX9O | 47th Place | 10.319kg22lbs 12oz | 51.596kg113lbs 12oz | Tunnel Barn Farm | 09/04/2025 | Day 3 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Extension Pool | Commercial Water | E | 29 | — |
106 Pete RawstronLIY49 | 47th Place | 10.319kg22lbs 12oz | 51.596kg113lbs 12oz | Terry's Angling Club | 12/04/2025 | Bergh Apton - match 1 | Club Match | Coarse | 5hrs | 17 | BergApton | BergApton | Commercial Water | — | 16 | — |
110 Mal DawesVQU9K | Join In | 10.302kg22lbs 11oz 6dr | 51.511kg113lbs 9oz | Weston Pools Fishery | 09/04/2025 | Guru 🧡Over 50's Spring Festival Day 1 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | Belvedere | Commercial Water | B | 20 | — |
111 Matt AlldrittJXGFT | 50th Place | 10.263kg22lbs 10oz | 51.313kg113lbs 2oz | Dudley Rod'n'Reel Angling Club | 13/04/2025 | Match 2 | Club Match | Coarse | 5hrs | 17 | Alvechurch Fisheries, Bittell Road, | Canal | Commercial Water | B | 17 | — |
112 Kieran MarsdenU62N5 | 51st Place | 10.239kg22lbs 9oz 3dr | 51.199kg112lbs 14oz | Tunnel Barn Farm | 08/04/2025 | Day 2 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Top Pool | Commercial Water | R | 11 | — |
113 Chris WallbankI1VV5 | Join In | 10.195kg22lbs 7oz 10dr | 50.972kg112lbs 6oz | Weston Pools Fishery | 10/04/2025 | Guru 🧡Over 50's Spring Festival Day 2 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Stretton | Commercial Water | B | 19 | — |
114 Simon Dickinson8IXDM | 52nd Place | 10.177kg22lbs 7oz | 50.887kg112lbs 3oz | Weston Pools Fishery | 08/04/2025 | Tuesday Pegged Open | Open Match | Coarse | 5hrs | 22 | Weston Pools Fishery | The Clay Pitt | Commercial Water | — | 26 | — |
115 Neil VesseyGCS2W | 53rd Place | 10.107kg22lbs 4oz 8dr | 60.64kg133lbs 11oz | Messingham Sands Fishery | 08/04/2025 | Tuesday Open | Open Match | Coarse | 6hrs | 18 | Messingham Sands Fishery | Hollywood Strip (Johnson’s Fishery) | Commercial Water | — | 18 | — |
116 Andy GriffithsD8QJ3 | Join In | 10.103kg22lbs 4oz 6dr | 50.519kg111lbs 6oz | Weston Pools Fishery | 11/04/2025 | Guru 🧡Over 50's Spring Festival Day 3 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Weir | Commercial Water | A | 2 | — |
117 Andy BennettK0FRA | 54th Place | 10.053kg22lbs 2oz 10dr | 50.264kg110lbs 13oz | Tunnel Barn Farm | 09/04/2025 | Spring Spectacular 2025 Mystery Pairs | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Canal Pool | Commercial Water | A | 11 | — |
117 Andy BennettK0FRA | Join In | 10.053kg22lbs 2oz 10dr | 50.264kg110lbs 13oz | Tunnel Barn Farm | 09/04/2025 | Day 3 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Canal Pool | Commercial Water | B | 11 | — |
119 Nick SoulbyHYEKL | Join In | 10.036kg22lbs 2oz | 50.179kg110lbs 10oz | Messingham Sands Fishery | 13/04/2025 | Sunday Open | Open Match | Coarse | 5hrs | 5 | Messingham Sands Fishery | Swan Pond | Commercial Water | — | 12 | — |
120 Carl Lee-HoppsG1G1D | Join In | 10.03kg22lbs 1oz 13dr | 50.15kg110lbs 9oz | Tunnel Barn Farm | 13/04/2025 | Sunday Open | Open Match | Coarse | 5hrs | 33 | Tunnel Barn Farm | Top Pool | Commercial Water | E | 13 | — |
121 Michael Barlow6LR2G | Join In | 10.025kg22lbs 1oz 10dr | 50.122kg110lbs 8oz | Tunnel Barn Farm | 09/04/2025 | Spring Spectacular 2025 Mystery Pairs | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | House Pool | Commercial Water | A | 33 | — |
121 Michael Barlow6LR2G | 55th Place | 10.025kg22lbs 1oz 10dr | 50.122kg110lbs 8oz | Tunnel Barn Farm | 09/04/2025 | Day 3 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | House Pool | Commercial Water | J | 33 | — |
123 Rob LarderTER99 | Join In | 9.97kg21lbs 15oz 11dr | 59.817kg131lbs 14oz | Messingham Sands Fishery | 11/04/2025 | Friday Open | Open Match | Coarse | 6hrs | 32 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 54 | — |
124 Jack Williams95GS7 | 56th Place | 9.968kg21lbs 15oz 10dr | 49.838kg109lbs 14oz | Weston Pools Fishery | 08/04/2025 | Tuesday Pegged Open | Open Match | Coarse | 5hrs | 22 | Weston Pools Fishery | Belvedere | Commercial Water | — | 8 | — |
125 Col MercerET96B | 57th Place | 9.956kg21lbs 15oz 3dr | 49.782kg109lbs 12oz | Weston Pools Fishery | 09/04/2025 | Guru 🧡Over 50's Spring Festival Day 1 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Weir | Commercial Water | B | 8 | — |
125 Lee Giles7GYFE | 57th Place | 9.956kg21lbs 15oz 3dr | 49.782kg109lbs 12oz | Tunnel Barn Farm | 13/04/2025 | Sunday Open | Open Match | Coarse | 5hrs | 33 | Tunnel Barn Farm | New Pool | Commercial Water | B | 29 | — |
127 Ian Coatham3CTDT | Join In | 9.937kg21lbs 14oz 8dr | 59.619kg131lbs 7oz | Messingham Sands Fishery | 11/04/2025 | Friday Open | Open Match | Coarse | 6hrs | 32 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 53 | — |
128 Bob WilliamsGA3LH | Join In | 9.876kg21lbs 12oz 6dr | 49.385kg108lbs 14oz | Tunnel Barn Farm | 12/04/2025 | Mystery Pairs with Lakeview Fishery | Open Match | Coarse | 5hrs | 60 | Tunnel Barn Farm | High Pool | Commercial Water | A | 17 | — |
129 Jack MartinIJDJJ | Join In | 9.855kg21lbs 11oz 10dr | 49.271kg108lbs 10oz | Tunnel Barn Farm | 14/04/2025 | Day 1 Youth Festival 16-20 Years | Open Match | Coarse | 5hrs | 13 | Tunnel Barn Farm | House Pool | Commercial Water | A | 6 | — |
130 Peter Johnson7R3K2 | Join In | 9.729kg21lbs 7oz 3dr | 48.648kg107lbs 4oz | Weston Pools Fishery | 10/04/2025 | Guru 🧡Over 50's Spring Festival Day 2 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | Belvedere | Commercial Water | B | 12 | — |
131 Rich StokesW3FGR | Join In | 9.696kg21lbs 6oz | 48.478kg106lbs 14oz | Dudley Rod'n'Reel Angling Club | 13/04/2025 | Match 2 | Club Match | Coarse | 5hrs | 17 | Alvechurch Fisheries, Bittell Road, | Canal | Commercial Water | A | 8 | — |
132 Tom 'The Tench' Alldritt63ICL | Join In | 9.621kg21lbs 3oz 6dr | 48.109kg106lbs 1oz | Dudley Rod'n'Reel Angling Club | 13/04/2025 | Match 2 | Club Match | Coarse | 5hrs | 17 | Alvechurch Fisheries, Bittell Road, | Canal | Commercial Water | B | 15 | — |
133 Jonny BrazierTAFUY | 59th Place | 9.577kg21lbs 1oz 13dr | 47.882kg105lbs 9oz | Tunnel Barn Farm | 08/04/2025 | Day 2 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Top Pool | Commercial Water | Q | 29 | — |
134 Jason SuggettT0HTD | Join In | 9.548kg21lbs 13dr | 47.741kg105lbs 4oz | Weston Pools Fishery | 09/04/2025 | Guru 🧡Over 50's Spring Festival Day 1 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Clay Pitt | Commercial Water | B | 24 | — |
135 Keith Roberts5ZE7N | Join In | 9.525kg21lbs | 47.627kg105lbs | Westwood Lakes | 08/04/2025 | Open Match | Open Match | Coarse | 5hrs | 30 | Westwood Lakes | Falcon | Commercial Water | B | 16 | — |
136 Sam Slockett4BVFO | Join In | 9.497kg20lbs 15oz | 47.485kg104lbs 11oz | Tunnel Barn Farm | 08/04/2025 | Day 2 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Canal Pool | Commercial Water | B | 9 | — |
137 Boris TitchnerTMT8H | Join In | 9.486kg20lbs 14oz 10dr | 47.429kg104lbs 9oz | Weston Pools Fishery | 10/04/2025 | Guru 🧡Over 50's Spring Festival Day 2 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Stretton | Commercial Water | B | 27 | — |
138 andy amos4LGS4 | 60th Place | 9.469kg20lbs 14oz | 47.344kg104lbs 6oz | Weston Pools Fishery | 10/04/2025 | Guru 🧡Over 50's Spring Festival Day 2 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Clay Pitt | Commercial Water | B | 31 | — |
139 Arron petrutYBDBO | Join In | 9.463kg20lbs 13oz 13dr | 56.784kg125lbs 3oz | Tackle and Bates match group | 13/04/2025 | Tackle and bates match group | Open Match | Coarse | 6hrs | 29 | Rookery Waters Fishing Lakes | Jay | Commercial Water | B | 21 | — |
139 Paul ReynoldsDB6LR | 61st Place | 9.463kg20lbs 13oz 13dr | 47.315kg104lbs 5oz | Weston Pools Fishery | 09/04/2025 | Guru 🧡Over 50's Spring Festival Day 1 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Stretton | Commercial Water | B | 19 | — |
139 Steve FreemanKFXCD | 61st Place | 9.463kg20lbs 13oz 13dr | 56.784kg125lbs 3oz | Tackle and Bates match group | 13/04/2025 | Tackle and bates match group | Open Match | Coarse | 6hrs | 29 | Rookery Waters Fishing Lakes | Jay | Commercial Water | B | 23 | — |
142 Tony McGregor4LVBP | Join In | 9.455kg20lbs 13oz 8dr | 56.727kg125lbs 1oz | Tackle and Bates match group | 13/04/2025 | Tackle and bates match group | Open Match | Coarse | 6hrs | 29 | Rookery Waters Fishing Lakes | Jay | Commercial Water | B | 17 | — |
143 Boris TitchnerTMT8H | Join In | 9.423kg20lbs 12oz 6dr | 47.117kg103lbs 14oz | Weston Pools Fishery | 09/04/2025 | Guru 🧡Over 50's Spring Festival Day 1 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Weir | Commercial Water | A | 6 | — |
144 Peter Bennett7GZFX | Join In | 9.401kg20lbs 11oz 10dr | 47.004kg103lbs 10oz | Weston Pools Fishery | 11/04/2025 | Guru 🧡Over 50's Spring Festival Day 3 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Clay Pitt | Commercial Water | A | 8 | — |
144 Peter Johnson7R3K2 | 63rd Place | 9.401kg20lbs 11oz 10dr | 47.004kg103lbs 10oz | Weston Pools Fishery | 09/04/2025 | Guru 🧡Over 50's Spring Festival Day 1 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | Belvedere | Commercial Water | B | 12 | — |
146 Phil Canning04NMQ | Join In | 9.373kg20lbs 10oz 10dr | 46.862kg103lbs 5oz | Tunnel Barn Farm | 12/04/2025 | Mystery Pairs with Lakeview Fishery | Open Match | Coarse | 5hrs | 60 | Tunnel Barn Farm | New Pool | Commercial Water | A | 8 | — |
147 Harry BillingT9H1M | Join In | 9.355kg20lbs 10oz | 46.777kg103lbs 2oz | Weston Pools Fishery | 11/04/2025 | Guru 🧡Over 50's Spring Festival Day 3 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | Belvedere | Commercial Water | A | 1 | — |
148 Alan Rutherford9E7AT | Join In | 9.35kg20lbs 9oz 13dr | 46.748kg103lbs 1oz | Weston Pools Fishery | 13/04/2025 | Sunday Pegged Open | Open Match | Coarse | 5hrs | 28 | Weston Pools Fishery | Belvedere | Commercial Water | — | 27 | — |
149 Fred MooreZHGFR | 64th Place | 9.332kg20lbs 9oz 3dr | 46.663kg102lbs 14oz | Weston Pools Fishery | 11/04/2025 | Guru 🧡Over 50's Spring Festival Day 3 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | Belvedere | Commercial Water | B | 6 | — |
150 Gary DonaldsonVAMQ5 | Join In | 9.293kg20lbs 7oz 13dr | 46.465kg102lbs 7oz | Tunnel Barn Farm | 12/04/2025 | Mystery Pairs with Lakeview Fishery | Open Match | Coarse | 5hrs | 60 | Tunnel Barn Farm | High Pool | Commercial Water | A | 12 | — |
151 Andrew MannHC8A6 | 65th Place | 9.265kg20lbs 6oz 13dr | 46.323kg102lbs 2oz | Tunnel Barn Farm | 08/04/2025 | Day 2 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Top Pool | Commercial Water | R | 22 | — |
151 Jason GoochHVCW0 | Join In | 9.265kg20lbs 6oz 13dr | 46.323kg102lbs 2oz | Tunnel Barn Farm | 12/04/2025 | Mystery Pairs with Lakeview Fishery | Open Match | Coarse | 5hrs | 60 | Tunnel Barn Farm | High Pool | Commercial Water | A | 29 | — |
153 Brad LucasFK3AV | 66th Place | 9.26kg20lbs 6oz 10dr | 46.295kg102lbs 1oz | Tunnel Barn Farm | 08/04/2025 | Day 2 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | High Pool | Commercial Water | H | 23 | — |
153 Chris WallbankI1VV5 | 66th Place | 9.26kg20lbs 6oz 10dr | 46.295kg102lbs 1oz | Weston Pools Fishery | 08/04/2025 | Tuesday Pegged Open | Open Match | Coarse | 5hrs | 22 | Weston Pools Fishery | Belvedere | Commercial Water | — | 12 | — |
155 Darren BoltonBNQAJ | Join In | 9.247kg20lbs 6oz 3dr | 46.238kg101lbs 15oz | Tunnel Barn Farm | 13/04/2025 | Sunday Open | Open Match | Coarse | 5hrs | 33 | Tunnel Barn Farm | Top Pool | Commercial Water | E | 15 | — |
156 Luke BrennanCEO26 | 68th Place | 9.242kg20lbs 6oz | 46.21kg101lbs 14oz | Tunnel Barn Farm | 09/04/2025 | Spring Spectacular 2025 Mystery Pairs | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Top Pool | Commercial Water | A | 3 | — |
156 Luke BrennanCEO26 | Join In | 9.242kg20lbs 6oz | 46.21kg101lbs 14oz | Tunnel Barn Farm | 09/04/2025 | Day 3 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Top Pool | Commercial Water | Q | 3 | — |
158 Kieron mcdonagh52M29 | Join In | 9.205kg20lbs 4oz 11dr | 55.225kg121lbs 12oz | Tackle and Bates match group | 13/04/2025 | Tackle and bates match group | Open Match | Coarse | 6hrs | 29 | Rookery Waters Fishing Lakes | Jay | Commercial Water | C | 28 | — |
159 Andrew MannHC8A6 | 69th Place | 9.18kg20lbs 3oz 13dr | 45.898kg101lbs 3oz | Tunnel Barn Farm | 09/04/2025 | Spring Spectacular 2025 Mystery Pairs | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | High Pool | Commercial Water | A | 17 | — |
159 Andrew MannHC8A6 | Join In | 9.18kg20lbs 3oz 13dr | 45.898kg101lbs 3oz | Tunnel Barn Farm | 09/04/2025 | Day 3 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | High Pool | Commercial Water | G | 17 | — |
159 Steve OpenshawHUU38 | 69th Place | 9.18kg20lbs 3oz 13dr | 45.898kg101lbs 3oz | Weston Pools Fishery | 09/04/2025 | Guru 🧡Over 50's Spring Festival Day 1 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Clay Pitt | Commercial Water | B | 20 | — |
162 Dave Coulson4CJZ5 | 71st Place | 9.175kg20lbs 3oz 10dr | 45.87kg101lbs 2oz | Weston Pools Fishery | 10/04/2025 | Guru 🧡Over 50's Spring Festival Day 2 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Clay Pitt | Commercial Water | A | 14 | — |
162 Dave WoodworthHG0XQ | 71st Place | 9.175kg20lbs 3oz 10dr | 45.87kg101lbs 2oz | Weston Pools Fishery | 13/04/2025 | Sunday Pegged Open | Open Match | Coarse | 5hrs | 28 | Weston Pools Fishery | The Weir | Commercial Water | — | 16 | — |
164 Harry Thwaites96GIX | 73rd Place | 9.157kg20lbs 3oz | 45.784kg100lbs 15oz | Tunnel Barn Farm | 14/04/2025 | Day 1 Junior Festival Under 15s | Open Match | Coarse | 5hrs | 22 | Tunnel Barn Farm | Canal Pool | Commercial Water | A | 5 | |
165 Ade ShepardL3AKX | Join In | 9.123kg20lbs 1oz 13dr | 45.614kg100lbs 9oz | Weston Pools Fishery | 09/04/2025 | Guru 🧡Over 50's Spring Festival Day 1 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Weir | Commercial Water | A | 4 | — |
165 Alfie Swieton3GGXH | 74th Place | 9.123kg20lbs 1oz 13dr | 45.614kg100lbs 9oz | Tunnel Barn Farm | 14/04/2025 | Day 1 Junior Festival Under 15s | Open Match | Coarse | 5hrs | 22 | Tunnel Barn Farm | Canal Pool | Commercial Water | B | 16 | — |
167 Will hadleyDGE8E | Join In | 9.077kg20lbs 3dr | 54.459kg120lbs 1oz | Tackle and Bates match group | 13/04/2025 | Tackle and bates match group | Open Match | Coarse | 6hrs | 29 | Rookery Waters Fishing Lakes | Jay | Commercial Water | A | 4 | — |
168 Vic germanH1DP4 | Join In | 9.049kg19lbs 15oz 3dr | 54.289kg119lbs 11oz | Tackle and Bates match group | 13/04/2025 | Tackle and bates match group | Open Match | Coarse | 6hrs | 29 | Rookery Waters Fishing Lakes | Jay | Commercial Water | C | 34 | — |
169 Michael bowra11IQL | Join In | 9.043kg19lbs 15oz | 54.261kg119lbs 10oz | Townsend Angling Club | 13/04/2025 | Club Match - 2 | Club Match | Coarse | 6hrs | 16 | Rookery Waters Fishing Lakes | Magpie | Commercial Water | — | 34 | — |
170 Ross JelfsW87EW | Join In | 9.026kg19lbs 14oz 6dr | 45.132kg99lbs 8oz | Tunnel Barn Farm | 12/04/2025 | Mystery Pairs with Lakeview Fishery | Open Match | Coarse | 5hrs | 60 | Tunnel Barn Farm | New Pool | Commercial Water | A | 21 | — |
171 Simon Dickinson8IXDM | 75th Place | 9.02kg19lbs 14oz 3dr | 45.104kg99lbs 7oz | Weston Pools Fishery | 09/04/2025 | Guru 🧡Over 50's Spring Festival Day 1 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Weir | Commercial Water | A | 2 | — |
172 Paul GrattageW89AR | 76th Place | 9.01kg19lbs 13oz 13dr | 45.047kg99lbs 5oz | Weston Pools Fishery | 10/04/2025 | Guru 🧡Over 50's Spring Festival Day 2 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Stretton | Commercial Water | A | 4 | — |
173 Karl WebsterB6O32 | Join In | 8.997kg19lbs 13oz 6dr | 44.991kg99lbs 3oz | Weston Pools Fishery | 09/04/2025 | Guru 🧡Over 50's Spring Festival Day 1 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | The Stretton | Commercial Water | A | 10 | — |
174 Lee KendrickCA6L3 | Join In | 8.987kg19lbs 13oz | 44.934kg99lbs 1oz | Tunnel Barn Farm | 08/04/2025 | Day 2 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Top Pool | Commercial Water | R | 20 | — |
175 Gavin norman6LUA4 | Join In | 8.935kg19lbs 11oz 3dr | 53.609kg118lbs 3oz | Tackle and Bates match group | 13/04/2025 | Tackle and bates match group | Open Match | Coarse | 6hrs | 29 | Rookery Waters Fishing Lakes | Jay | Commercial Water | B | 19 | — |
176 Jonny BrazierTAFUY | 77th Place | 8.93kg19lbs 11oz | 44.65kg98lbs 7oz | Tunnel Barn Farm | 09/04/2025 | Spring Spectacular 2025 Mystery Pairs | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Top Pool | Commercial Water | A | 5 | — |
176 Jonny BrazierTAFUY | Join In | 8.93kg19lbs 11oz | 44.65kg98lbs 7oz | Tunnel Barn Farm | 09/04/2025 | Day 3 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Top Pool | Commercial Water | Q | 5 | — |
178 Dave ScottFCJGS | Join In | 8.907kg19lbs 10oz 3dr | 44.537kg98lbs 3oz | Tunnel Barn Farm | 09/04/2025 | Spring Spectacular 2025 Mystery Pairs | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | New Pool | Commercial Water | A | 23 | — |
178 Dave ScottFCJGS | 78th Place | 8.907kg19lbs 10oz 3dr | 44.537kg98lbs 3oz | Tunnel Barn Farm | 09/04/2025 | Day 3 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | New Pool | Commercial Water | O | 23 | — |
178 Jason SuggettT0HTD | 78th Place | 8.907kg19lbs 10oz 3dr | 44.537kg98lbs 3oz | Weston Pools Fishery | 10/04/2025 | Guru 🧡Over 50's Spring Festival Day 2 | Open Match | Coarse | 5hrs | 64 | Weston Pools Fishery | Belvedere | Commercial Water | B | 8 | — |
181 Ashley LinacreXFS8N | 80th Place | 8.896kg19lbs 9oz 13dr | 44.48kg98lbs 1oz | Westwood Lakes | 08/04/2025 | Open Match | Open Match | Coarse | 5hrs | 30 | Westwood Lakes | Falcon | Commercial Water | A | 1 | — |
182 Kristian JonesKL2FF | 81st Place | 8.884kg19lbs 9oz 6dr | 44.424kg97lbs 15oz | Weston Pools Fishery | 13/04/2025 | Sunday Pegged Open | Open Match | Coarse | 5hrs | 28 | Weston Pools Fishery | Belvedere | Commercial Water | — | 9 | — |
183 Phil Green7985H | Join In | 8.834kg19lbs 7oz 10dr | 44.169kg97lbs 6oz | Tunnel Barn Farm | 08/04/2025 | Day 2 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | House Pool | Commercial Water | K | 19 | — |
183 Terry BrowneWERM4 | Join In | 8.834kg19lbs 7oz 10dr | 44.169kg97lbs 6oz | Terry's Angling Club | 12/04/2025 | Bergh Apton - match 1 | Club Match | Coarse | 5hrs | 17 | BergApton | BergApton | Commercial Water | — | 3 | — |
185 Jimmy Bottomley2EW9U | Join In | 8.827kg19lbs 7oz 6dr | 44.14kg97lbs 5oz | Weston Pools Fishery | 08/04/2025 | Tuesday Pegged Open | Open Match | Coarse | 5hrs | 22 | Weston Pools Fishery | The Clay Pitt | Commercial Water | — | 3 | — |
186 Craig Partridge9LJTM | Join In | 8.822kg19lbs 7oz 3dr | 44.112kg97lbs 4oz | Tunnel Barn Farm | 13/04/2025 | Sunday Open | Open Match | Coarse | 5hrs | 33 | Tunnel Barn Farm | Top Pool | Commercial Water | E | 20 | — |
187 Leo MarriottIYIJD | Join In | 8.817kg19lbs 7oz | 44.084kg97lbs 3oz | Tunnel Barn Farm | 14/04/2025 | Day 1 Youth Festival 16-20 Years | Open Match | Coarse | 5hrs | 13 | Tunnel Barn Farm | House Pool | Commercial Water | A | 31 | — |
187 Simon Clifford8DDV9 | 82nd Place | 8.817kg19lbs 7oz | 44.084kg97lbs 3oz | Messingham Sands Fishery | 12/04/2025 | Saturday Open | Open Match | Coarse | 5hrs | 15 | Messingham Sands Fishery | Swan Pond | Commercial Water | — | 37 | — |
189 Stuart Maynes0ERR9 | 83rd Place | 8.794kg19lbs 6oz 3dr | 43.97kg96lbs 15oz | Dudley Rod'n'Reel Angling Club | 13/04/2025 | Match 2 | Club Match | Coarse | 5hrs | 17 | Alvechurch Fisheries, Bittell Road, | Canal | Commercial Water | B | 13 | — |
190 Stu Baron28N8L | Join In | 8.788kg19lbs 6oz | 43.942kg96lbs 14oz | Messingham Sands Fishery | 09/04/2025 | Wednesday Open | Open Match | Coarse | 5hrs | 16 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | — | 59 | — |
191 Colin DayIDQXC | 84th Place | 8.783kg19lbs 5oz 13dr | 43.913kg96lbs 13oz | Terry's Angling Club | 12/04/2025 | Bergh Apton - match 1 | Club Match | Coarse | 5hrs | 17 | BergApton | BergApton | Commercial Water | — | 14 | — |
192 Phil KentV7HJ1 | Join In | 8.765kg19lbs 5oz 3dr | 52.588kg115lbs 15oz | The Lurcher Angling Club | 13/04/2025 | Match 02 | Club Match | Coarse | 6hrs | 13 | Portland Fishing Lakes | Kingfisher | Commercial Water | D | 18 | — |
193 Jason SuggettT0HTD | Join In | 8.755kg19lbs 4oz 13dr | 43.772kg96lbs 8oz | Weston Pools Fishery | 08/04/2025 | Tuesday Pegged Open | Open Match | Coarse | 5hrs | 22 | Weston Pools Fishery | Belvedere | Commercial Water | — | 22 | — |
194 Jack Danby1L0YI | 85th Place | 8.749kg19lbs 4oz 10dr | 43.743kg96lbs 7oz | Tunnel Barn Farm | 09/04/2025 | Spring Spectacular 2025 Mystery Pairs | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Extension Pool | Commercial Water | A | 2 | — |
194 Jack Danby1L0YI | Join In | 8.749kg19lbs 4oz 10dr | 43.743kg96lbs 7oz | Tunnel Barn Farm | 09/04/2025 | Day 3 - 2025 Spring Spectacular | Open Match | Coarse | 5hrs | 120 | Tunnel Barn Farm | Extension Pool | Commercial Water | E | 2 | — |
