
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

| Angler | Total Points | Total Weight | Matches | 01/09/2025 | 02/09/2025 | 03/09/2025 | Sponsor |
|---|---|---|---|---|---|---|---|
1 Baz ByrdLRYCS | 4 | 147.673kg325lbs 9oz | 3 | 149.243kg108lbs 9oz | 241.277kg91lbs | 157.153kg126lbs | — |
2 Jeff MillerYCNX6 | 4 | 147.276kg324lbs 11oz | 3 | 250.519kg111lbs 6oz | 146.748kg103lbs 1oz | 150.009kg110lbs 4oz | — |
3 Steve OpenshawHUU38 | 4 | 140.784kg310lbs 6oz | 3 | 148.449kg106lbs 13oz | 247.457kg104lbs 10oz | 144.877kg98lbs 15oz | — |
4 Martin PaynterDRTB6 | 4 | 136.361kg300lbs 10oz | 3 | 137.024kg81lbs 10oz | 155.735kg122lbs 14oz | 243.602kg96lbs 2oz | — |
5 Steve ParryHZGY2 | 4 | 126.382kg278lbs 10oz | 3 | 150.094kg110lbs 7oz | 244.48kg98lbs 1oz | 131.808kg70lbs 2oz | — |
6 Carl Lee-HoppsG1G1D | 4 | 117.764kg259lbs 10oz | 3 | 142.638kg94lbs | 140.993kg90lbs 6oz | 234.133kg75lbs 4oz | — |
7 Mick StampTQQTA | 4 | 114.674kg252lbs 13oz | 3 | 128.264kg62lbs 5oz | 146.295kg102lbs 1oz | 240.115kg88lbs 7oz | — |
8 Martin Lee8P9NJ | 4 | 112.916kg248lbs 15oz | 3 | 139.576kg87lbs 4oz | 132.035kg70lbs 10oz | 241.305kg91lbs 1oz | |
9 Neil Carless7FGJX | 5 | 158.36kg349lbs 2oz | 3 | 172.405kg159lbs 10oz | 242.156kg92lbs 15oz | 243.8kg96lbs 9oz | — |
10 Paul BrandrickJUSTN | 5 | 129.699kg285lbs 15oz | 3 | 152.277kg115lbs 4oz | 145.614kg100lbs 9oz | 331.808kg70lbs 2oz | — |
11 Lee davisEBN75 | 5 | 128.395kg283lbs 1oz | 3 | 148.223kg106lbs 5oz | 329.455kg64lbs 15oz | 150.717kg111lbs 13oz | — |
12 Martin RayetFECTM | 5 | 126.666kg279lbs 4oz | 3 | 350.405kg111lbs 2oz | 135.494kg78lbs 4oz | 140.767kg89lbs 14oz | — |
13 Andy Jackson8RKFM | 5 | 123.859kg273lbs 1oz | 3 | 226.989kg59lbs 8oz | 141.986kg92lbs 9oz | 254.885kg121lbs | — |
14 Peter ArcherX6EXX | 5 | 119.493kg263lbs 7oz | 3 | 234.275kg75lbs 9oz | 153.694kg118lbs 6oz | 231.525kg69lbs 8oz | — |
15 Richard KingsCRP2V | 6 | 138.516kg305lbs 6oz | 3 | 336.883kg81lbs 5oz | 240.88kg90lbs 2oz | 160.753kg133lbs 15oz | — |
16 Alan BruceXBT7P | 6 | 112.066kg247lbs 1oz | 3 | 240.908kg90lbs 3oz | 321.971kg48lbs 7oz | 149.186kg108lbs 7oz | — |
17 Raymond ShawEVYUC | 6 | 106.452kg234lbs 11oz | 3 | 429.767kg65lbs 10oz | 131.978kg70lbs 8oz | 144.707kg98lbs 9oz | — |
18 Michael Barlow6LR2G | 7 | 139.253kg307lbs | 3 | 349.924kg110lbs 1oz | 149.47kg109lbs 1oz | 339.859kg87lbs 14oz | — |
19 Denis LutwycheAMGX7 | 7 | 117.225kg258lbs 7oz | 3 | 330.617kg67lbs 8oz | 230.674kg67lbs 10oz | 255.934kg123lbs 5oz | — |
20 Pete Rice7C682 | 7 | 112.037kg247lbs | 3 | 334.445kg75lbs 15oz | 231.44kg69lbs 5oz | 246.153kg101lbs 12oz | — |
21 Keith NicholsonDVBT6 | 7 | 111.924kg246lbs 12oz | 3 | 331.27kg68lbs 15oz | 145.331kg99lbs 15oz | 335.324kg77lbs 14oz | — |
22 Harry BillingT9H1M | 7 | 111.697kg246lbs 4oz | 3 | 233.141kg73lbs 1oz | 149.64kg109lbs 7oz | 428.917kg63lbs 12oz | — |
23 Chris Hale4M04E | 7 | 110.79kg244lbs 4oz | 3 | 526.904kg59lbs 5oz | 137.28kg82lbs 3oz | 146.607kg102lbs 12oz | — |
24 Gary Cook076F0 | 7 | 104.808kg231lbs 1oz | 3 | 143.233kg95lbs 5oz | 331.326kg69lbs 1oz | 330.249kg66lbs 11oz | — |
25 Tony Jones6LNQ3 | 7 | 99.478kg219lbs 5oz | 3 | 222.141kg48lbs 13oz | 425.997kg57lbs 5oz | 151.341kg113lbs 3oz | — |
26 Scott RussellCU8MX | 8 | 117.509kg259lbs 1oz | 3 | 147.117kg103lbs 14oz | 524.21kg53lbs 6oz | 246.181kg101lbs 13oz | — |
27 martin rogersD6ITT | 8 | 111.244kg245lbs 4oz | 3 | 237.677kg83lbs 1oz | 238.782kg85lbs 8oz | 434.785kg76lbs 11oz | — |
28 Gary DonaldsonVAMQ5 | 8 | 100.556kg221lbs 11oz | 3 | 340.597kg89lbs 8oz | 329.795kg65lbs 11oz | 230.164kg66lbs 8oz | — |
29 Graeme BlockZES1Y | 8 | 94.461kg208lbs 4oz | 3 | 226.252kg57lbs 14oz | 338.527kg84lbs 15oz | 329.682kg65lbs 7oz | — |
30 Steve TuckerFPMV9 | 8 | 90.974kg200lbs 9oz | 3 | 236.401kg80lbs 4oz | 233.367kg73lbs 9oz | 421.205kg46lbs 12oz | — |
31 Darren James4GJ0F | 9 | 123.661kg272lbs 10oz | 3 | 252.73kg116lbs 4oz | 249.016kg108lbs 1oz | 521.914kg48lbs 5oz | — |
32 Richard Knowles405GW | 9 | 110.28kg243lbs 2oz | 3 | 154.63kg120lbs 7oz | 429.398kg64lbs 13oz | 426.252kg57lbs 14oz | — |
33 Col MercerET96B | 9 | 109.628kg241lbs 11oz | 3 | 138.414kg84lbs 11oz | 337.96kg83lbs 11oz | 533.254kg73lbs 5oz | — |
34 Harry Fairhurst7M1XC | 9 | 104.014kg229lbs 5oz | 3 | 239.944kg88lbs 1oz | 242.864kg94lbs 8oz | 521.205kg46lbs 12oz | — |
35 Steve HutterKFU48 | 9 | 101.151kg223lbs | 3 | 332.574kg71lbs 13oz | 527.499kg60lbs 10oz | 141.078kg90lbs 9oz | — |
36 Mike Davis1MPXD | 9 | 94.574kg208lbs 8oz | 3 | 516.301kg35lbs 15oz | 339.037kg86lbs 1oz | 139.236kg86lbs 8oz | — |
37 Glenn CousensLSWCH | 9 | 78.358kg172lbs 12oz | 3 | 322.68kg50lbs | 420.582kg45lbs 6oz | 235.097kg77lbs 6oz | — |
38 Lee MorganW3I09 | 9 | 77.621kg171lbs 2oz | 3 | 326.564kg58lbs 9oz | 233.537kg73lbs 15oz | 417.52kg38lbs 10oz | — |
39 Andy Weston2LLIH | 10 | 81.987kg180lbs 12oz | 3 | 427.499kg60lbs 10oz | 321.546kg47lbs 8oz | 332.942kg72lbs 10oz | — |
40 Laurie LaingYG9GT | 10 | 80.881kg178lbs 5oz | 3 | 242.978kg94lbs 12oz | 317.69kg39lbs | 520.213kg44lbs 9oz | — |
41 John HarrisIGVRW | 10 | 76.175kg167lbs 15oz | 3 | 514.713kg32lbs 7oz | 420.185kg44lbs 8oz | 141.277kg91lbs | — |
42 Andy clearyKJWEW | 10 | 75.041kg165lbs 7oz | 3 | 319.561kg43lbs 2oz | 428.633kg63lbs 2oz | 326.847kg59lbs 3oz | — |
43 Steve DaleyDCPWV | 11 | 98.373kg216lbs 14oz | 3 | 435.04kg77lbs 4oz | 339.377kg86lbs 13oz | 423.955kg52lbs 13oz | — |
44 Trevor AllenT8EFF | 11 | 94.772kg208lbs 15oz | 3 | 435.437kg78lbs 2oz | 431.78kg70lbs 1oz | 327.556kg60lbs 12oz | — |
45 Tony WittcombZFFXU | 11 | 90.633kg199lbs 13oz | 3 | 525.174kg55lbs 8oz | 330.192kg66lbs 9oz | 335.267kg77lbs 12oz | — |
46 Paul Parsonage2EMXU | 11 | 86.778kg191lbs 5oz | 3 | 525.316kg55lbs 13oz | 428.775kg63lbs 7oz | 232.687kg72lbs 1oz | — |
47 Steve DavisGR7JH | 11 | 86.466kg190lbs 10oz | 3 | 421.857kg48lbs 3oz | 329.852kg65lbs 13oz | 434.757kg76lbs 10oz | — |
48 Brian Rimmer3Y3J0 | 11 | 78.528kg173lbs 2oz | 3 | 521.659kg47lbs 12oz | 329.455kg64lbs 15oz | 327.414kg60lbs 7oz | — |
49 Gary HermonL3LUE | 11 | 75.75kg167lbs | 3 | 416.613kg36lbs 10oz | 421.035kg46lbs 6oz | 338.102kg84lbs | — |
50 Mark OrdDG1GW | 11 | 59.732kg131lbs 11oz | 3 | 420.865kg46lbs | 418.314kg40lbs 6oz | 320.553kg45lbs 5oz | — |
51 Roger Hayton7LYV1 | 11 | 56.472kg124lbs 8oz | 3 | 416.84kg37lbs 2oz | 414.572kg32lbs 2oz | 325.061kg55lbs 4oz | — |
52 Lee sheilCM17Q | 11 | 45.019kg99lbs 4oz | 3 | 511.963kg26lbs 6oz | 222.708kg50lbs 1oz | 410.348kg22lbs 13oz | — |
53 Alan TalbotXGSR2 | 11 | 44.339kg97lbs 12oz | 3 | 417.237kg38lbs | 227.102kg59lbs 12oz | DNW5 | — |
54 Rob MiddletonDIMNR | 12 | 99.819kg220lbs 1oz | 3 | 526.025kg57lbs 6oz | 436.826kg81lbs 3oz | 336.968kg81lbs 8oz | — |
55 Andrew Steven FarnellHQV8A | 12 | 83.348kg183lbs 12oz | 3 | 229.228kg64lbs 7oz | 523.899kg52lbs 11oz | 530.221kg66lbs 10oz | — |
56 Robin shawIWQ24 | 12 | 80.371kg177lbs 3oz | 3 | 424.777kg54lbs 10oz | 333.764kg74lbs 7oz | 521.829kg48lbs 2oz | — |
57 Doug WhitehouseDAFBR | 12 | 73.425kg161lbs 14oz | 3 | 232.885kg72lbs 8oz | 515.989kg35lbs 4oz | 524.551kg54lbs 2oz | — |
58 Sharon PottsCKP1A | 12 | 63.701kg140lbs 7oz | 3 | 516.868kg37lbs 3oz | 59.214kg20lbs 5oz | 237.62kg82lbs 15oz | |
59 Paul Chaffer5HAIX | 12 | 62.142kg137lbs | 3 | 312.644kg27lbs 14oz | 521.461kg47lbs 5oz | 428.038kg61lbs 13oz | — |
60 Stephen OwenYWYIS | 12 | 56.614kg124lbs 13oz | 3 | 425.458kg56lbs 2oz | 431.156kg68lbs 11oz | DNW4 | — |
61 Leon Seabright4NKLK | 12 | 53.836kg118lbs 11oz | 3 | 514.288kg31lbs 8oz | 339.548kg87lbs 3oz | DNW4 | — |
62 Carl Bohan01304 | 13 | 75.835kg167lbs 3oz | 3 | 331.978kg70lbs 8oz | 524.409kg53lbs 13oz | 519.448kg42lbs 14oz | — |
63 Trevor LimbDP03G | 13 | 70.732kg155lbs 15oz | 3 | 318.966kg41lbs 13oz | 527.783kg61lbs 4oz | 523.984kg52lbs 14oz | — |
64 Paul PargetterGXQQW | 13 | 70.534kg155lbs 8oz | 3 | 428.35kg62lbs 8oz | 519.76kg43lbs 9oz | 422.424kg49lbs 7oz | — |
65 Alan HillY734G | 13 | 61.122kg134lbs 12oz | 3 | 417.237kg38lbs | 522.368kg49lbs 5oz | 421.517kg47lbs 7oz | — |
66 Dave WinterbourneHJQ82 | 14 | 57.096kg125lbs 14oz | 3 | 515.904kg35lbs 1oz | 425.146kg55lbs 7oz | 516.046kg35lbs 6oz | — |
67 Nigel WoodleyIYSWR | 14 | 48.619kg107lbs 3oz | 3 | 514.345kg31lbs 10oz | 510.518kg23lbs 3oz | 423.757kg52lbs 6oz | — |
68 Roy Lister3KKDD | 14 | 31.014kg68lbs 6oz | 3 | 518.569kg40lbs 15oz | 512.445kg27lbs 7oz | DNW4 | — |
69 Alan Ralph1CO5E | 14 | 23.87kg52lbs 10oz | 3 | 410.376kg22lbs 14oz | 513.494kg29lbs 12oz | DNW5 | — |
70 Pete FrancisKE8HV | 14 | — | 3 | DNW5 | DNW5 | DNW4 | — |
71 Jim ListerCK09N | 15 | 21.943kg48lbs 6oz | 3 | 56.492kg14lbs 5oz | 515.45kg34lbs 1oz | DNW5 | — |
72 David ForresterFBT1C | 15 | — | 3 | DNW5 | DNW5 | DNW5 | — |
admin@tbftackle.com
01926 842975
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
3 matches held between Mon, 1st September '25 and Wed, 3rd September '25
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.
