
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

Open match anglers are ranked by the best average weight per hour and the top 3 positions win a percentage of the total entry prize pot. The remaining pot is distributed to the rest of the contestants in equal prizes each week.
This shows the current results for the week from
Mon, 27th April '26 to Sun, 3rd May '26
These results will be finalized at
midnight on Sun, 24th May '26

This tournament is Just For Fun.
See the Overview & Rules for details
| Winners | Weight Per Hour | Net Weight | Organiser | Match Date | Match Status | Match | Match Type | Fish Type | Duration | Competitors | Venue | Water | Type of water | Section | Peg | Sponsor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 Nigel WoodleyIYSWR | Join In | 4.258kg9lbs 6oz 3dr | 25.543kg56lbs 5oz | Tunnel Barn Farm | 28/04/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 47 | Tunnel Barn Farm | Canal Pool | Commercial Water | A | 1 | — |
201 Paul MephamYVEEW | Join In | 4.24kg9lbs 5oz 9dr | 27.556kg60lbs 12oz | Match Group | 30/04/2026 | ![]() | Rogers Thursday open | Open Match | Coarse | 6hrs 30m | 11 | Pondwood Farm Fishery | Lake 2 | Commercial Water | — | 7 | — |
202 George ManoliCC5AR | Join In | 4.174kg9lbs 3oz 4dr | 27.13kg59lbs 13oz | Magic Lakes | 28/04/2026 | ![]() | Masters Under 65's | Open Match | Coarse | 6hrs 30m | 10 | Magic lake | Big Lake | Commercial Water | B | 9 | — |
203 Barry PettyferB62Z3 | Join In | 4.144kg9lbs 2oz 3dr | 24.863kg54lbs 13oz | Tunnel Barn Farm | 30/04/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 84 | Tunnel Barn Farm | Extension Pool | Commercial Water | H | 17 | — |
204 Bruce Waddingham5M7R6 | Join In | 4.12kg9lbs 1oz 5dr | 24.721kg54lbs 8oz | Messingham Sands Fishery | 30/04/2026 | ![]() | Thursday Open (Over 50’s) | Open Match | Coarse | 6hrs | 13 | Messingham Sands Fishery | Tripp Lake | Commercial Water | — | 27 | — |
205 Ian LeachCOZ8Q | Join In | 4.111kg9lbs 1oz | 24.664kg54lbs 6oz | Tunnel Barn Farm | 30/04/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 84 | Tunnel Barn Farm | New Pool | Commercial Water | X | 31 | — |
205 Paul NixonU6ZCS | Join In | 4.111kg9lbs 1oz | 24.664kg54lbs 6oz | Tunnel Barn Farm | 28/04/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 47 | Tunnel Barn Farm | House Pool | Commercial Water | E | 14 | — |
207 Denis LutwycheAMGX7 | Join In | 4.077kg8lbs 15oz 13dr | 24.466kg53lbs 15oz | Tunnel Barn Farm | 28/04/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 47 | Tunnel Barn Farm | Canal Pool | Commercial Water | B | 21 | — |
208 Brian Probert8I0YT | Join In | 4.054kg8lbs 15oz | 20.27kg44lbs 11oz | Weston Pools Fishery | 28/04/2026 | ![]() | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 12 | Weston Pools Fishery | Belvedere | Commercial Water | — | 20 | — |
208 Norman Onens0450G | Join In | 4.054kg8lbs 15oz | 24.324kg53lbs 10oz | Tunnel Barn Farm | 30/04/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 84 | Tunnel Barn Farm | Extension Pool | Commercial Water | I | 23 | — |
210 Steve Jackson6HMXE | Join In | 4.045kg8lbs 14oz 11dr | 24.267kg53lbs 8oz | Tunnel Barn Farm | 30/04/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 84 | Tunnel Barn Farm | Club Pool | Commercial Water | F | 23 | — |
211 Andy BlythEQJCP | Join In | 4.031kg8lbs 14oz 3dr | 24.182kg53lbs 5oz | Messingham Sands Fishery | 30/04/2026 | ![]() | 🌷Spring Festival - Day 4🌷 | Open Match | Coarse | 6hrs | 29 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 10 | — |
212 Steve Bartrum6ZDD7 | Join In | 4.017kg8lbs 13oz 11dr | 24.097kg53lbs 2oz | Tunnel Barn Farm | 28/04/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 47 | Tunnel Barn Farm | Extension Pool | Commercial Water | D | 23 | — |
213 Peter CareyV9R42 | Join In | 4.006kg8lbs 13oz 5dr | 24.04kg53lbs | Tunnel Barn Farm | 30/04/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 84 | Tunnel Barn Farm | Canal Pool | Commercial Water | A | 7 | — |
214 Paul ChristieBL2DO | Join In | 4.003kg8lbs 13oz 3dr | 24.012kg52lbs 15oz | Messingham Sands Fishery | 28/04/2026 | ![]() | 🌷Spring Festival - Day 2🌷 | Open Match | Coarse | 6hrs | 29 | Messingham Sands Fishery | Islands Lake | Commercial Water | A | 7 | — |
215 John RickettsGR3ZA | Join In | 3.997kg8lbs 13oz | 23.984kg52lbs 14oz | Tunnel Barn Farm | 30/04/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 84 | Tunnel Barn Farm | High Pool | Commercial Water | L | 15 | — |
215 Ste Winstanley52YFA | Join In | 3.997kg8lbs 13oz | 19.986kg44lbs 1oz | Merscar fishery | 30/04/2026 | ![]() | Thursday 30th April 2026 Club | Open Match | Coarse | 5hrs | 11 | Mescar Fisheries | Mistral | Commercial Water | B | 43 | — |
217 Dave OrrillF0FRX | Join In | 3.992kg8lbs 12oz 13dr | 23.955kg52lbs 13oz | Tunnel Barn Farm | 30/04/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 84 | Tunnel Barn Farm | Extension Pool | Commercial Water | H | 9 | — |
218 Dave Atkins 2TP20Y | Join In | 3.988kg8lbs 12oz 11dr | 23.927kg52lbs 12oz | Tunnel Barn Farm | 30/04/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 84 | Tunnel Barn Farm | High Pool | Commercial Water | P | 46 | — |
219 Mike McGuireEQ4L6 | Join In | 3.974kg8lbs 12oz 3dr | 23.842kg52lbs 9oz | Tunnel Barn Farm | 28/04/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 47 | Tunnel Barn Farm | Canal Pool | Commercial Water | A | 11 | — |
219 Steve Marren2BQTQ | Join In | 3.974kg8lbs 12oz 3dr | 23.842kg52lbs 9oz | Messingham Sands Fishery | 28/04/2026 | ![]() | 🌷Spring Festival - Day 2🌷 | Open Match | Coarse | 6hrs | 29 | Messingham Sands Fishery | Islands Lake | Commercial Water | B | 54 | — |
221 Geof LongAR32W | Join In | 3.886kg8lbs 9oz 1dr | 25.259kg55lbs 11oz | Magic Lakes | 28/04/2026 | ![]() | Veterans Over 65's | Open Match | Coarse | 6hrs 30m | 12 | Magic lake | Small Lake | Commercial Water | A | 8 | — |
222 Rob LarderTER99 | Join In | 3.879kg8lbs 8oz 13dr | 23.275kg51lbs 5oz | Messingham Sands Fishery | 29/04/2026 | ![]() | Wednesday Open | Open Match | Coarse | 6hrs | 17 | Messingham Sands Fishery | Hollywood Bowl | Commercial Water | — | 41 | — |
223 Mark NewittEV82I | Join In | 3.875kg8lbs 8oz 11dr | 23.247kg51lbs 4oz | Tunnel Barn Farm | 28/04/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 47 | Tunnel Barn Farm | Extension Pool | Commercial Water | C | 19 | — |
224 Rob ChafferWHPXE | Join In | 3.87kg8lbs 8oz 8dr | 23.218kg51lbs 3oz | Messingham Sands Fishery | 29/04/2026 | ![]() | 🌷Spring Festival - Day 3🌷 | Open Match | Coarse | 6hrs | 29 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 10 | — |
225 John KenningB6H10 | Join In | 3.864kg8lbs 8oz 5dr | 23.19kg51lbs 2oz | Messingham Sands Fishery | 28/04/2026 | ![]() | 🌷Spring Festival - Day 2🌷 | Open Match | Coarse | 6hrs | 29 | Messingham Sands Fishery | Islands Lake | Commercial Water | A | 24 | — |
225 Mick WhitmoreUUU8F | Join In | 3.864kg8lbs 8oz 5dr | 25.118kg55lbs 6oz | Magic Lakes | 28/04/2026 | ![]() | Veterans Over 65's | Open Match | Coarse | 6hrs 30m | 12 | Magic lake | Small Lake | Commercial Water | A | 16 | — |
227 Pete Vasey8E7LX | Join In | 3.829kg8lbs 7oz 1dr | 24.891kg54lbs 14oz | Magic Lakes | 28/04/2026 | ![]() | Masters Under 65's | Open Match | Coarse | 6hrs 30m | 10 | Magic lake | Big Lake | Commercial Water | B | 26 | — |
228 Pete Rice7C682 | Join In | 3.822kg8lbs 6oz 13dr | 22.935kg50lbs 9oz | Tunnel Barn Farm | 30/04/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 84 | Tunnel Barn Farm | Club Pool | Commercial Water | F | 21 | — |
229 Rick Crook SnrEEQNM | Join In | 3.818kg8lbs 6oz 11dr | 22.906kg50lbs 8oz | Messingham Sands Fishery | 29/04/2026 | ![]() | Wednesday Open | Open Match | Coarse | 6hrs | 17 | Messingham Sands Fishery | Hollywood Bowl | Commercial Water | — | 63 | — |
230 Adam MatherET8AC | Join In | 3.77kg8lbs 5oz | 22.623kg49lbs 14oz | Messingham Sands Fishery | 29/04/2026 | ![]() | Wednesday Open | Open Match | Coarse | 6hrs | 17 | Messingham Sands Fishery | Hollywood Bowl | Commercial Water | — | 49 | — |
231 Hans BloteKRAQJ | Join In | 3.756kg8lbs 4oz 8dr | 22.538kg49lbs 11oz | Tunnel Barn Farm | 28/04/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 47 | Tunnel Barn Farm | Canal Pool | Commercial Water | B | 13 | — |
232 Mal DawesVQU9K | Join In | 3.753kg8lbs 4oz 6dr | 18.767kg41lbs 6oz | Weston Pools Fishery | 28/04/2026 | ![]() | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 12 | Weston Pools Fishery | Belvedere | Commercial Water | — | 12 | — |
233 Barry ColemanW9RCB | Join In | 3.742kg8lbs 4oz | 24.324kg53lbs 10oz | Magic Lakes | 28/04/2026 | ![]() | Veterans Over 65's | Open Match | Coarse | 6hrs 30m | 12 | Magic lake | Small Lake | Commercial Water | A | 1 | — |
234 Barry PettyferB62Z3 | Join In | 3.719kg8lbs 3oz 3dr | 22.311kg49lbs 3oz | Tunnel Barn Farm | 28/04/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 47 | Tunnel Barn Farm | Canal Pool | Commercial Water | B | 19 | — |
235 Hans BloteKRAQJ | Join In | 3.705kg8lbs 2oz 11dr | 22.226kg49lbs | Tunnel Barn Farm | 30/04/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 84 | Tunnel Barn Farm | Canal Pool | Commercial Water | B | 15 | — |
236 Steve Marren2BQTQ | Join In | 3.666kg8lbs 1oz 5dr | 21.999kg48lbs 8oz | Messingham Sands Fishery | 29/04/2026 | ![]() | 🌷Spring Festival - Day 3🌷 | Open Match | Coarse | 6hrs | 29 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 2 | — |
237 Tony Massam3NIP2 | Join In | 3.662kg8lbs 1oz 3dr | 18.314kg40lbs 6oz | Merscar fishery | 29/04/2026 | ![]() | Wednesday Open Match 29th April 2026 | Open Match | Coarse | 5hrs | 14 | Mescar Fisheries | Marin | Commercial Water | A | 3 | — |
238 Paul ChristieBL2DO | Join In | 3.652kg8lbs 13dr | 21.914kg48lbs 5oz | Messingham Sands Fishery | 30/04/2026 | ![]() | 🌷Spring Festival - Day 4🌷 | Open Match | Coarse | 6hrs | 29 | Messingham Sands Fishery | Islands Lake | Commercial Water | B | 41 | — |
239 Graham SmithIIKS4 | Join In | 3.648kg8lbs 11dr | 21.886kg48lbs 4oz | Tunnel Barn Farm | 30/04/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 84 | Tunnel Barn Farm | Canal Pool | Commercial Water | C | 21 | — |
240 Mike ShoweringUDJZH | Join In | 3.638kg8lbs 5dr | 21.829kg48lbs 2oz | Tunnel Barn Farm | 30/04/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 84 | Tunnel Barn Farm | Canal Pool | Commercial Water | B | 13 | — |
241 John Conniff89TAC | Join In | 3.62kg7lbs 15oz 11dr | 21.716kg47lbs 14oz | Tunnel Barn Farm | 30/04/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 84 | Tunnel Barn Farm | New Pool | Commercial Water | Y | 38 | — |
242 Terry FishgoldTBDUN | Join In | 3.59kg7lbs 14oz 10dr | 17.945kg39lbs 9oz | Merscar fishery | 29/04/2026 | ![]() | Wednesday Open Match 29th April 2026 | Open Match | Coarse | 5hrs | 14 | Mescar Fisheries | Marin | Commercial Water | A | 25 | — |
243 Dave Watson3IOWC | Join In | 3.586kg7lbs 14oz 8dr | 21.517kg47lbs 7oz | Tunnel Barn Farm | 30/04/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 84 | Tunnel Barn Farm | High Pool | Commercial Water | P | 50 | — |
243 Mark Ord8TPQR | Join In | 3.586kg7lbs 14oz 8dr | 21.517kg47lbs 7oz | Tunnel Barn Farm | 28/04/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 47 | Tunnel Barn Farm | House Pool | Commercial Water | E | 12 | — |
245 John HaddonVBEBT | Join In | 3.581kg7lbs 14oz 5dr | 21.489kg47lbs 6oz | Tunnel Barn Farm | 30/04/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 84 | Tunnel Barn Farm | New Pool | Commercial Water | W | 27 | — |
246 Mark DrinkwaterDSX75 | Join In | 3.577kg7lbs 14oz 3dr | 21.461kg47lbs 5oz | Tunnel Barn Farm | 28/04/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 47 | Tunnel Barn Farm | Jennys Pool | Commercial Water | H | 19 | — |
247 Bob StylesKV3XE | Join In | 3.535kg7lbs 12oz 11dr | 21.205kg46lbs 12oz | Tunnel Barn Farm | 30/04/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 84 | Tunnel Barn Farm | Canal Pool | Commercial Water | A | 1 | — |
248 Keith NicholsonDVBT6 | Join In | 3.533kg7lbs 12oz 10dr | 17.662kg38lbs 15oz | Merscar fishery | 29/04/2026 | ![]() | Wednesday Open Match 29th April 2026 | Open Match | Coarse | 5hrs | 14 | Mescar Fisheries | Marin | Commercial Water | A | 38 | — |
249 Dave DaltonFBI33 | Join In | 3.53kg7lbs 12oz 8dr | 21.177kg46lbs 11oz | Messingham Sands Fishery | 28/04/2026 | ![]() | Tuesday Open | Open Match | Coarse | 6hrs | 10 | Messingham Sands Fishery | Tripp Lake | Commercial Water | — | 25 | — |
250 Brian Rimmer3Y3J0 | Join In | 3.473kg7lbs 10oz 8dr | 20.837kg45lbs 15oz | Tunnel Barn Farm | 30/04/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 84 | Tunnel Barn Farm | New Pool | Commercial Water | W | 23 | — |
251 Gordon HitchenT9ML2 | Join In | 3.436kg7lbs 9oz 3dr | 20.61kg45lbs 7oz | Tunnel Barn Farm | 28/04/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 47 | Tunnel Barn Farm | Extension Pool | Commercial Water | D | 27 | — |
252 David PattersonI0WZH | Join In | 3.416kg7lbs 8oz 8dr | 20.497kg45lbs 3oz | Messingham Sands Fishery | 01/05/2026 | ![]() | 🌷Spring Festival - Day 5🌷 | Open Match | Coarse | 6hrs | 29 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 4 | — |
253 Bogdan4HWSY | Join In | 3.398kg7lbs 7oz 14dr | 22.084kg48lbs 11oz | Magic Lakes | 28/04/2026 | ![]() | Masters Under 65's | Open Match | Coarse | 6hrs 30m | 10 | Magic lake | Big Lake | Commercial Water | B | 12 | — |
254 Norman Onens0450G | Join In | 3.397kg7lbs 7oz 13dr | 20.383kg44lbs 15oz | Tunnel Barn Farm | 28/04/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 47 | Tunnel Barn Farm | Extension Pool | Commercial Water | D | 36 | — |
255 Mark EvansXGT2F | Join In | 3.384kg7lbs 7oz 6dr | 16.925kg37lbs 5oz | Weston Pools Fishery | 28/04/2026 | ![]() | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 12 | Weston Pools Fishery | Belvedere | Commercial Water | — | 25 | — |
256 Alan Ainsworth83WBQ | Join In | 3.382kg7lbs 7oz 5dr | 20.298kg44lbs 12oz | Tunnel Barn Farm | 28/04/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 47 | Tunnel Barn Farm | Extension Pool | Commercial Water | D | 38 | — |
257 Chris Taylor3HUOW | Join In | 3.359kg7lbs 6oz 8dr | 20.157kg44lbs 7oz | Tunnel Barn Farm | 30/04/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 84 | Tunnel Barn Farm | Club Pool | Commercial Water | F | 19 | — |
258 Roger Bowler9QA9C | Join In | 3.331kg7lbs 5oz 8dr | 19.986kg44lbs 1oz | Tunnel Barn Farm | 30/04/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 84 | Tunnel Barn Farm | New Pool | Commercial Water | Y | 40 | — |
259 Andy BlythEQJCP | Join In | 3.303kg7lbs 4oz 8dr | 19.816kg43lbs 11oz | Messingham Sands Fishery | 29/04/2026 | ![]() | 🌷Spring Festival - Day 3🌷 | Open Match | Coarse | 6hrs | 29 | Messingham Sands Fishery | Islands Lake | Commercial Water | B | 37 | — |
259 Chipper Bryant7FGP1 | Join In | 3.303kg7lbs 4oz 8dr | 19.816kg43lbs 11oz | Messingham Sands Fishery | 01/05/2026 | ![]() | 🌷Spring Festival - Day 5🌷 | Open Match | Coarse | 6hrs | 29 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 12 | — |
261 Chipper7R96J | Join In | 3.289kg7lbs 4oz | 21.376kg47lbs 2oz | Magic Lakes | 28/04/2026 | ![]() | Masters Under 65's | Open Match | Coarse | 6hrs 30m | 10 | Magic lake | Big Lake | Commercial Water | B | 14 | — |
261 Dave Kirkman4FAM3 | Join In | 3.289kg7lbs 4oz | 16.443kg36lbs 4oz | Merscar fishery | 30/04/2026 | ![]() | Thursday 30th April 2026 Club | Open Match | Coarse | 5hrs | 11 | Mescar Fisheries | Mistral | Commercial Water | A | 33 | — |
263 Steve BarwiseGFMX5 | Join In | 3.278kg7lbs 3oz 10dr | 16.386kg36lbs 2oz | Weston Pools Fishery | 28/04/2026 | ![]() | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 12 | Weston Pools Fishery | Belvedere | Commercial Water | — | 1 | — |
264 Paul Cross331WH | Join In | 3.266kg7lbs 3oz 3dr | 19.59kg43lbs 3oz | Tunnel Barn Farm | 28/04/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 47 | Tunnel Barn Farm | House Pool | Commercial Water | E | 4 | — |
265 Mark WestermanCO2LH | Join In | 3.26kg7lbs 3oz | 19.561kg43lbs 2oz | Messingham Sands Fishery | 30/04/2026 | ![]() | 🌷Spring Festival - Day 4🌷 | Open Match | Coarse | 6hrs | 29 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 54 | — |
265 Steve Williams4KN0E | Join In | 3.26kg7lbs 3oz | 19.561kg43lbs 2oz | Tunnel Barn Farm | 30/04/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 84 | Tunnel Barn Farm | New Pool | Commercial Water | V | 17 | — |
265 Tony Clark9CEJ1 | Join In | 3.26kg7lbs 3oz | 19.561kg43lbs 2oz | Messingham Sands Fishery | 28/04/2026 | ![]() | Tuesday Open | Open Match | Coarse | 6hrs | 10 | Messingham Sands Fishery | Tripp Lake | Commercial Water | — | 15 | — |
268 Neil VesseyGCS2W | Join In | 3.203kg7lbs 1oz | 19.221kg42lbs 6oz | Messingham Sands Fishery | 30/04/2026 | ![]() | Thursday Open (Over 50’s) | Open Match | Coarse | 6hrs | 13 | Messingham Sands Fishery | Tripp Lake | Commercial Water | — | 4 | — |
269 Ian Coatham3CTDT | Join In | 3.17kg6lbs 15oz 13dr | 19.023kg41lbs 15oz | Messingham Sands Fishery | 30/04/2026 | ![]() | Thursday Open (Over 50’s) | Open Match | Coarse | 6hrs | 13 | Messingham Sands Fishery | Tripp Lake | Commercial Water | — | 11 | — |
269 Roy ANDERSONVW8KW | Join In | 3.17kg6lbs 15oz 13dr | 19.023kg41lbs 15oz | Tunnel Barn Farm | 28/04/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 47 | Tunnel Barn Farm | Extension Pool | Commercial Water | C | 13 | — |
271 Kelvin Hodges8BQ2D | Join In | 3.157kg6lbs 15oz 6dr | 20.525kg45lbs 4oz | Match Group | 30/04/2026 | ![]() | Rogers Thursday open | Open Match | Coarse | 6hrs 30m | 11 | Pondwood Farm Fishery | Lake 2 | Commercial Water | — | 8 | — |
272 John Johnson3KYRA | Join In | 3.147kg6lbs 15oz | 18.881kg41lbs 10oz | Tunnel Barn Farm | 28/04/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 47 | Tunnel Barn Farm | Jennys Pool | Commercial Water | G | 6 | — |
272 Julian BondDN575 | Join In | 3.147kg6lbs 15oz | 18.881kg41lbs 10oz | Messingham Sands Fishery | 30/04/2026 | ![]() | 🌷Spring Festival - Day 4🌷 | Open Match | Coarse | 6hrs | 29 | Messingham Sands Fishery | Swan Pond | Commercial Water | B | 49 | — |
274 Colin Roberts9MT6Q | Join In | 3.129kg6lbs 14oz 6dr | 15.649kg34lbs 8oz | Weston Pools Fishery | 28/04/2026 | ![]() | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 12 | Weston Pools Fishery | Belvedere | Commercial Water | — | 10 | — |
275 Martyn PriceW0GV0 | Join In | 3.09kg6lbs 13oz | 18.541kg40lbs 14oz | Tunnel Barn Farm | 30/04/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 84 | Tunnel Barn Farm | Extension Pool | Commercial Water | G | 2 | — |
276 Stuart ScarrottFA7BV | Join In | 3.067kg6lbs 12oz 3dr | 18.399kg40lbs 9oz | Messingham Sands Fishery | 30/04/2026 | ![]() | Thursday Open (Over 50’s) | Open Match | Coarse | 6hrs | 13 | Messingham Sands Fishery | Tripp Lake | Commercial Water | — | 8 | — |
277 John Payne6P3EX | Join In | 3.042kg6lbs 11oz 5dr | 18.257kg40lbs 4oz | Tunnel Barn Farm | 30/04/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 84 | Tunnel Barn Farm | Extension Pool | Commercial Water | G | 5 | — |
277 Rob ShawL102F | Join In | 3.042kg6lbs 11oz 5dr | 18.257kg40lbs 4oz | Messingham Sands Fishery | 30/04/2026 | ![]() | 🌷Spring Festival - Day 4🌷 | Open Match | Coarse | 6hrs | 29 | Messingham Sands Fishery | Swan Pond | Commercial Water | B | 38 | — |
279 Rob ShawL102F | Join In | 3.033kg6lbs 11oz | 18.2kg40lbs 2oz | Messingham Sands Fishery | 29/04/2026 | ![]() | 🌷Spring Festival - Day 3🌷 | Open Match | Coarse | 6hrs | 29 | Messingham Sands Fishery | Islands Lake | Commercial Water | A | 2 | — |
280 Trevor PearceGXXIW | Join In | 3.014kg6lbs 10oz 5dr | 18.087kg39lbs 14oz | Tunnel Barn Farm | 30/04/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 84 | Tunnel Barn Farm | Club Pool | Commercial Water | D | 3 | — |
281 Vic Fulford6P5K3 | Join In | 2.996kg6lbs 9oz 11dr | 17.974kg39lbs 10oz | Tunnel Barn Farm | 28/04/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 47 | Tunnel Barn Farm | Canal Pool | Commercial Water | A | 9 | — |
282 Trevor StanleyT1H2J | Join In | 2.984kg6lbs 9oz 4dr | 19.391kg42lbs 12oz | Magic Lakes | 28/04/2026 | ![]() | Masters Under 65's | Open Match | Coarse | 6hrs 30m | 10 | Magic lake | Big Lake | Commercial Water | B | 19 | — |
283 Mark YorkTX0CA | Join In | 2.971kg6lbs 8oz 13dr | 17.832kg39lbs 5oz | Messingham Sands Fishery | 30/04/2026 | ![]() | Thursday Open (Over 50’s) | Open Match | Coarse | 6hrs | 13 | Messingham Sands Fishery | Tripp Lake | Commercial Water | — | 31 | — |
284 Frank BagleyBO6R7 | Join In | 2.939kg6lbs 7oz 11dr | 17.633kg38lbs 14oz | Tunnel Barn Farm | 30/04/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 84 | Tunnel Barn Farm | Canal Pool | Commercial Water | B | 11 | — |
285 Gaynor MillsJLGXS | Join In | 2.897kg6lbs 6oz 3dr | 17.378kg38lbs 5oz | Tunnel Barn Farm | 30/04/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 84 | Tunnel Barn Farm | Canal Pool | Commercial Water | C | 17 | — |
285 Ste Winstanley52YFA | Join In | 2.897kg6lbs 6oz 3dr | 14.487kg31lbs 15oz | Merscar fishery | 29/04/2026 | ![]() | Wednesday Open Match 29th April 2026 | Open Match | Coarse | 5hrs | 14 | Mescar Fisheries | Marin | Commercial Water | A | 26 | — |
287 Paul PargetterGXQQW | Join In | 2.872kg6lbs 5oz 5dr | 17.237kg38lbs | Tunnel Barn Farm | 30/04/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 84 | Tunnel Barn Farm | High Pool | Commercial Water | P | 44 | — |
288 Dave AtkinsW0F9O | Join In | 2.854kg6lbs 4oz 11dr | 17.123kg37lbs 12oz | Tunnel Barn Farm | 28/04/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 47 | Tunnel Barn Farm | Jennys Pool | Commercial Water | G | 8 | — |
288 Roger Bowler9QA9C | Join In | 2.854kg6lbs 4oz 11dr | 17.123kg37lbs 12oz | Tunnel Barn Farm | 28/04/2026 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 47 | Tunnel Barn Farm | Jennys Pool | Commercial Water | H | 15 | — |
290 Jeff EdwardsVO9AE | Join In | 2.821kg6lbs 3oz 8dr | 16.925kg37lbs 5oz | Messingham Sands Fishery | 30/04/2026 | ![]() | Thursday Open (Over 50’s) | Open Match | Coarse | 6hrs | 13 | Messingham Sands Fishery | Tripp Lake | Commercial Water | — | 12 | — |
291 Arthur CrowderCKGW8 | Join In | 2.817kg6lbs 3oz 6dr | 14.09kg31lbs 1oz | Merscar fishery | 30/04/2026 | ![]() | Thursday 30th April 2026 Club | Open Match | Coarse | 5hrs | 11 | Mescar Fisheries | Mistral | Commercial Water | A | 19 | — |
292 Luke Haskanye4IU69 | Join In | 2.812kg6lbs 3oz 3dr | 14.061kg31lbs | Merscar fishery | 29/04/2026 | ![]() | Wednesday Open Match 29th April 2026 | Open Match | Coarse | 5hrs | 14 | Mescar Fisheries | Marin | Commercial Water | A | 12 | — |
293 Tony MusticoneGXEN5 | Join In | 2.778kg6lbs 2oz | 16.67kg36lbs 12oz | Tunnel Barn Farm | 30/04/2026 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 84 | Tunnel Barn Farm | High Pool | Commercial Water | N | 25 | — |
