
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

This tournament is a just-for-fun way to see how club and open match anglers average net weights compare and rank to all other matches across the country.
This shows the current results for the week from
Mon, 8th December '25 to Sun, 14th December '25
These results will be finalized at
midnight on Sun, 4th January '26

This tournament is Just For Fun.
See the Overview & Rules for details
| Winners | Weight Per Hour | Net Weight | Organiser | Match Date | Match Status | Match | Match Type | Fish Type | Duration | Competitors | Venue | Water | Type of water | Section | Peg | Sponsor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501 Alan BishopT8TA9 | Join In | 0.709kg1lbs 9oz | 3.544kg7lbs 13oz | Prison Service | 10/12/2025 | ![]() | Winter Series - Round 4 | Open Match | Coarse | 5hrs | 35 | Grange Park | Heron | Commercial Water | B | 30 | — |
501 Darren HuntHT7NQ | Join In | 0.709kg1lbs 9oz | 3.544kg7lbs 13oz | Messingham Sands Fishery | 11/12/2025 | ![]() | Thursday Open (Over 50’s / 60’s) | Open Match | Coarse | 5hrs | 21 | Messingham Sands Fishery | Islands Lake | Commercial Water | B | 37 | — |
503 Harry Story426N8 | Join In | 0.675kg1lbs 7oz 13dr | 3.374kg7lbs 7oz | Punchbowl AC | 14/12/2025 | ![]() | Match 3 | Club Match | Coarse | 5hrs | 15 | Umberton Farm Fishery | Victoria's | Commercial Water | B | 31 | — |
503 John Conniff89TAC | Join In | 0.675kg1lbs 7oz 13dr | 3.374kg7lbs 7oz | Tunnel Barn Farm | 11/12/2025 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 5hrs | 65 | Tunnel Barn Farm | Jennys Pool | Commercial Water | M | 4 | — |
505 Pete HodgeGQ7M0 | Join In | 0.657kg1lbs 7oz 3dr | 3.289kg7lbs 4oz | Tunnel Barn Farm | 11/12/2025 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 5hrs | 65 | Tunnel Barn Farm | New Pool | Commercial Water | U | 44 | — |
505 Russell SharpCDFVZ | Join In | 0.657kg1lbs 7oz 3dr | 3.289kg7lbs 4oz | Match Group | 14/12/2025 | ![]() | Xmas club match | Club Match | Coarse | 5hrs | 35 | Feltham | Sivvys | Commercial Water | A | 5 | — |
507 Mark CauserJZ1J0 | Join In | 0.652kg1lbs 7oz | 3.26kg7lbs 3oz | Tunnel Barn Farm | 11/12/2025 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 5hrs | 65 | Tunnel Barn Farm | High Pool | Commercial Water | I | 21 | — |
508 Mark SessionsACJF0 | Join In | 0.647kg1lbs 6oz 13dr | 3.232kg7lbs 2oz | Luton Angling Club | 10/12/2025 | ![]() | LAC Midweek 10/12/2025 | Club Match | Coarse | 5hrs | 16 | Greensands | Bottom Lake | Commercial Water | A | 16 | — |
509 Clayton Bowring7MSMQ | Join In | 0.641kg1lbs 6oz 10dr | 3.203kg7lbs 1oz | Messingham Sands Fishery | 14/12/2025 | ![]() | Sunday Open | Open Match | Coarse | 5hrs | 12 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 37 | — |
510 David Coggin7HNP7 | Join In | 0.634kg1lbs 6oz 6dr | 3.487kg7lbs 11oz | Basildon and District Angling Society | 14/12/2025 | ![]() | 2025 Club Winter League Match 4 (fur & feather) | Club Match | Coarse | 5hrs 30m | 10 | Club Waters | The Moat | Natural Still Water | A | 9 | — |
510 Ian EmmettZ4K0U | Join In | 0.634kg1lbs 6oz 6dr | 3.175kg7lbs | Chorley Kingfishers | 14/12/2025 | ![]() | W.L Rd 2 | Club Match | Coarse | 5hrs | 14 | Charity farm Fishery | Pond 1 | Commercial Water | B | 9 | — |
512 Peter AllenFYSRC | Join In | 0.624kg1lbs 6oz | 3.118kg6lbs 14oz | Tunnel Barn Farm | 11/12/2025 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 5hrs | 65 | Tunnel Barn Farm | New Pool | Commercial Water | S | 29 | — |
513 Julie LiversidgeKX4AD | Join In | 0.618kg1lbs 5oz 13dr | 3.09kg6lbs 13oz | Springvale Winter Slivers League | 13/12/2025 | ![]() | 5th Match Duchess Lake | Open Match | Coarse | 5hrs | 20 | Springvale Fishing Lakes | Duchess Lake | Commercial Water | B | 7 | — |
514 Dave JenkinsXGUTR | Join In | 0.613kg1lbs 5oz 10dr | 3.062kg6lbs 12oz | Match Group | 14/12/2025 | ![]() | Xmas club match | Club Match | Coarse | 5hrs | 35 | Feltham | Sivvys | Commercial Water | D | 20 | — |
514 Lee Richmond4EGUN | Join In | 0.613kg1lbs 5oz 10dr | 3.062kg6lbs 12oz | Springvale Winter Slivers League | 13/12/2025 | ![]() | 5th Match Duchess Lake | Open Match | Coarse | 5hrs | 20 | Springvale Fishing Lakes | Duchess Lake | Commercial Water | D | 27 | — |
516 Steve Cooke0HK2B | Join In | 0.601kg1lbs 5oz 3dr | 3.6kg7lbs 15oz | Isle of Wight Freshwater Angling Association | 14/12/2025 | ![]() | Week 11 | Club Match | Coarse | 6hrs | 14 | Kingfisher | Kingfisher | Natural Still Water | A | 17 | — |
517 Brian Rimmer3Y3J0 | Join In | 0.59kg1lbs 4oz 13dr | 2.948kg6lbs 8oz | Tunnel Barn Farm | 11/12/2025 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 5hrs | 65 | Tunnel Barn Farm | Club Pool | Commercial Water | D | 3 | — |
518 Bernie Ayres1004C | Join In | 0.556kg1lbs 3oz 10dr | 2.778kg6lbs 2oz | Weston Pools Fishery | 14/12/2025 | ![]() | Hope House Charity Match | Open Match | Coarse | 5hrs | 40 | Weston Pools Fishery | The Weir | Commercial Water | — | 15 | — |
518 WallyDIZGH | Join In | 0.556kg1lbs 3oz 10dr | 2.778kg6lbs 2oz | Match Group | 14/12/2025 | ![]() | Xmas club match | Club Match | Coarse | 5hrs | 35 | Feltham | Sivvys | Commercial Water | F | 34 | — |
520 Stefan KramW94LX | Join In | 0.542kg1lbs 3oz 2dr | 2.707kg5lbs 15oz 8dr | Heckington Angling Syndicate | 14/12/2025 | ![]() | Round 3 | Club Match | Coarse | 5hrs | 7 | Heckington Angling Syndicate | Lake 1 (Top Pool) | Commercial Water | B | 11 | — |
521 Mike ShoweringUDJZH | Join In | 0.533kg1lbs 2oz 13dr | 2.665kg5lbs 14oz | Tunnel Barn Farm | 11/12/2025 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 5hrs | 65 | Tunnel Barn Farm | Club Pool | Commercial Water | E | 11 | — |
522 Simon FoulkesZ17HA | Join In | 0.528kg1lbs 2oz 10dr | 2.637kg5lbs 13oz | Luton Angling Club | 10/12/2025 | ![]() | LAC Midweek 10/12/2025 | Club Match | Coarse | 5hrs | 16 | Greensands | Bottom Lake | Commercial Water | A | 21 | — |
523 Dale MillisEW0GR | Join In | 0.521kg1lbs 2oz 6dr | 2.608kg5lbs 12oz | Match Group | 14/12/2025 | ![]() | Xmas club match | Club Match | Coarse | 5hrs | 35 | Feltham | Sivvys | Commercial Water | D | 21 | — |
523 Steve Griffths9MV7C | Join In | 0.521kg1lbs 2oz 6dr | 2.608kg5lbs 12oz | Weston Pools Fishery | 14/12/2025 | ![]() | Hope House Charity Match | Open Match | Coarse | 5hrs | 40 | Weston Pools Fishery | The Weir | Commercial Water | — | 16 | — |
525 Bart Bonito7OL42 | Join In | 0.51kg1lbs 2oz | 2.551kg5lbs 10oz | Luton Angling Club | 10/12/2025 | ![]() | LAC Midweek 10/12/2025 | Club Match | Coarse | 5hrs | 16 | Greensands | Top Lake | Commercial Water | A | 25 | — |
526 Stuart Ravenscroft7KDLM | Join In | 0.505kg1lbs 1oz 13dr | 2.523kg5lbs 9oz | Chorley Kingfishers | 14/12/2025 | ![]() | W.L Rd 2 | Club Match | Coarse | 5hrs | 14 | Charity farm Fishery | Pond 1 | Commercial Water | A | 2 | — |
527 James OatesHHUCQ | Join In | 0.493kg1lbs 1oz 6dr | 2.466kg5lbs 7oz | Springvale Winter Slivers League | 13/12/2025 | ![]() | 5th Match Duchess Lake | Open Match | Coarse | 5hrs | 20 | Springvale Fishing Lakes | Duchess Lake | Commercial Water | A | 2 | — |
528 Philip Hicken6NLYE | Join In | 0.487kg1lbs 1oz 3dr | 2.438kg5lbs 6oz | Messingham Sands Fishery | 11/12/2025 | ![]() | Thursday Open (Over 50’s / 60’s) | Open Match | Coarse | 5hrs | 21 | Messingham Sands Fishery | Islands Lake | Commercial Water | B | 56 | — |
529 Geoff Wilde5HDRB | Join In | 0.459kg1lbs 3dr | 2.296kg5lbs 1oz | Messingham Sands Fishery | 13/12/2025 | ![]() | Winter Series - Round 4 | Open Match | Coarse | 5hrs | 50 | Messingham Sands Fishery | Swan Pond | Commercial Water | B | 32 | — |
530 Keith morrisFHHO5 | Join In | 0.454kg1lbs | 2.268kg5lbs | Punchbowl AC | 14/12/2025 | ![]() | Match 3 | Club Match | Coarse | 5hrs | 15 | Umberton Farm Fishery | Victoria's | Commercial Water | B | 28 | — |
531 Graham StringerAIJCM | Join In | 0.436kg15oz 6dr | 2.183kg4lbs 13oz | Luton Angling Club | 10/12/2025 | ![]() | LAC Midweek 10/12/2025 | Club Match | Coarse | 5hrs | 16 | Greensands | Bottom Lake | Commercial Water | A | 1 | — |
532 Alan stuart3DK26 | Join In | 0.42kg14oz 13dr | 2.098kg4lbs 10oz | Heckington Angling Syndicate | 14/12/2025 | ![]() | Round 3 | Club Match | Coarse | 5hrs | 7 | Heckington Angling Syndicate | Lake 1 (Top Pool) | Commercial Water | B | 15 | — |
533 Gavin TomlinsonEPO8P | Join In | 0.392kg13oz 13dr | 1.956kg4lbs 5oz | Springvale Winter Slivers League | 13/12/2025 | ![]() | 5th Match Duchess Lake | Open Match | Coarse | 5hrs | 20 | Springvale Fishing Lakes | Duchess Lake | Commercial Water | D | 22 | — |
534 Pete SmithDTAHT | Join In | 0.379kg13oz 6dr | 1.899kg4lbs 3oz | Luton Angling Club | 10/12/2025 | ![]() | LAC Midweek 10/12/2025 | Club Match | Coarse | 5hrs | 16 | Greensands | Top Lake | Commercial Water | A | 23 | — |
535 Andy Chadwick PBACGGIGF | Join In | 0.374kg13oz 3dr | 1.871kg4lbs 2oz | Punchbowl AC | 14/12/2025 | ![]() | Match 3 | Club Match | Coarse | 5hrs | 15 | Umberton Farm Fishery | Victoria's | Commercial Water | C | 36 | — |
536 Colin HolmesX74MM | Join In | 0.363kg12oz 13dr | 1.814kg4lbs | Luton Angling Club | 10/12/2025 | ![]() | LAC Midweek 10/12/2025 | Club Match | Coarse | 5hrs | 16 | Greensands | Top Lake | Commercial Water | A | 33 | — |
536 Sean LeatherlandIUZFO | Join In | 0.363kg12oz 13dr | 1.814kg4lbs | Luton Angling Club | 10/12/2025 | ![]() | LAC Midweek 10/12/2025 | Club Match | Coarse | 5hrs | 16 | Greensands | Top Lake | Commercial Water | A | 11 | — |
536 Stuart Bull1BP87 | Join In | 0.363kg12oz 13dr | 1.814kg4lbs | Heckington Angling Syndicate | 14/12/2025 | ![]() | Round 3 | Club Match | Coarse | 5hrs | 7 | Heckington Angling Syndicate | Lake 1 (Top Pool) | Commercial Water | A | 2 | — |
539 Stuart BallardWCI16 | Join In | 0.33kg11oz 10dr | 1.644kg3lbs 10oz | Match Group | 14/12/2025 | ![]() | Xmas club match | Club Match | Coarse | 5hrs | 35 | Feltham | Sivvys | Commercial Water | E | 27 | — |
539 Terry Vickers6537N | Join In | 0.33kg11oz 10dr | 1.644kg3lbs 10oz | Luton Angling Club | 10/12/2025 | ![]() | LAC Midweek 10/12/2025 | Club Match | Coarse | 5hrs | 16 | Greensands | Top Lake | Commercial Water | A | 12 | — |
541 Mal BryantFZFFK | Join In | 0.322kg11oz 6dr | 1.616kg3lbs 9oz | Messingham Sands Fishery | 11/12/2025 | ![]() | Thursday Open (Over 50’s / 60’s) | Open Match | Coarse | 5hrs | 21 | Messingham Sands Fishery | Islands Lake | Commercial Water | A | 45 | — |
542 Steve Jackson6HMXE | Join In | 0.317kg11oz 3dr | 1.588kg3lbs 8oz | Tunnel Barn Farm | 11/12/2025 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 5hrs | 65 | Tunnel Barn Farm | Canal Pool | Commercial Water | C | 16 | — |
543 Ray BurtonFVUVG | Join In | 0.26kg9oz 3dr | 1.304kg2lbs 14oz | Luton Angling Club | 10/12/2025 | ![]() | LAC Midweek 10/12/2025 | Club Match | Coarse | 5hrs | 16 | Greensands | Top Lake | Commercial Water | A | 29 | — |
544 Andrew Bradley4P3LF | Join In | 0.25kg8oz 13dr | 1.503kg3lbs 5oz | Isle of Wight Freshwater Angling Association | 14/12/2025 | ![]() | Week 11 | Club Match | Coarse | 6hrs | 14 | Kingfisher | Kingfisher | Natural Still Water | A | 21 | — |
545 Martin WalshHM2ZE | Join In | 0.237kg8oz 6dr | 1.191kg2lbs 10oz | Tunnel Barn Farm | 11/12/2025 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 5hrs | 65 | Tunnel Barn Farm | Club Pool | Commercial Water | D | 6 | — |
546 Richard Darbon6L1IU | Join In | 0.232kg8oz 3dr | 1.162kg2lbs 9oz | Luton Angling Club | 10/12/2025 | ![]() | LAC Midweek 10/12/2025 | Club Match | Coarse | 5hrs | 16 | Greensands | Bottom Lake | Commercial Water | A | 20 | — |
547 Alan LambertEQ6BW | Join In | 0.221kg7oz 13dr | 1.106kg2lbs 7oz | Punchbowl AC | 14/12/2025 | ![]() | Match 3 | Club Match | Coarse | 5hrs | 15 | Umberton Farm Fishery | Victoria's | Commercial Water | A | 16 | — |
548 Stuart PenmanIO7OJ | Join In | 0.129kg4oz 9dr | 0.709kg1lbs 9oz | Basildon and District Angling Society | 14/12/2025 | ![]() | 2025 Club Winter League Match 4 (fur & feather) | Club Match | Coarse | 5hrs 30m | 10 | Club Waters | The Moat | Natural Still Water | A | 11 | — |
549 P Pemberton6RUU2 | Join In | 0.097kg3oz 7dr | 0.539kg1lbs 3oz | Basildon and District Angling Society | 14/12/2025 | ![]() | 2025 Club Winter League Match 4 (fur & feather) | Club Match | Coarse | 5hrs 30m | 10 | Club Waters | The Moat | Natural Still Water | A | 41 | — |
550 Ray StevensJHD67 | Join In | 0.062kg2oz 3dr | 0.34kg12oz | Basildon and District Angling Society | 14/12/2025 | ![]() | 2025 Club Winter League Match 4 (fur & feather) | Club Match | Coarse | 5hrs 30m | 10 | Club Waters | The Moat | Natural Still Water | A | 7 | — |
551 Ken DraperL0FXE | Join In | 0.057kg2oz | 0.312kg11oz | Basildon and District Angling Society | 14/12/2025 | ![]() | 2025 Club Winter League Match 4 (fur & feather) | Club Match | Coarse | 5hrs 30m | 10 | Club Waters | The Moat | Natural Still Water | A | 50 | — |
552 Les BurtonL2HLW | Join In | 0.028kg1oz | 0.142kg5oz | Luton Angling Club | 10/12/2025 | ![]() | LAC Midweek 10/12/2025 | Club Match | Coarse | 5hrs | 16 | Greensands | Bottom Lake | Commercial Water | A | 18 | — |
553 Dickie MarkhamHM1V4 | Join In | 0.011kg6dr | 0.057kg2oz | Match Group | 14/12/2025 | ![]() | Xmas club match | Club Match | Coarse | 5hrs | 35 | Feltham | Sivvys | Commercial Water | B | 10 | — |
554 Adam hollandE95PP | Join In | DNW | DNW | Punchbowl AC | 14/12/2025 | ![]() | Match 3 | Club Match | Coarse | 5hrs | 15 | Umberton Farm Fishery | Victoria's | Commercial Water | C | 38 | — |
554 Adam RandallK2IHX | Join In | DNW | DNW | Tunnel Barn Farm | 14/12/2025 | ![]() | Round 3 Ind Win League | Open Match | Coarse | 6hrs | 48 | Tunnel Barn Farm | Jennys Pool | Commercial Water | F | 17 | — |
554 Alan DawsKUE9N | Join In | DNW | DNW | Messingham Sands Fishery | 11/12/2025 | ![]() | Thursday Open (Over 50’s / 60’s) | Open Match | Coarse | 5hrs | 21 | Messingham Sands Fishery | Islands Lake | Commercial Water | A | 10 | — |
554 Alan SquiresHVO4I | Join In | DNW | DNW | Tunnel Barn Farm | 11/12/2025 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 5hrs | 65 | Tunnel Barn Farm | New Pool | Commercial Water | T | 38 | — |
554 Alan TunneyIDVPY | Join In | DNW | DNW | Southend Farm League | 09/12/2025 | ![]() | Veterans Over 65's | Open Match | Coarse | 5hrs 30m | 9 | Magic lake | Small Lake | Commercial Water | A | 3 | — |
554 Andy WhitneyWX4BU | Join In | DNW | DNW | Merscar fishery | 14/12/2025 | ![]() | Sunday Open Match Mistral 14th December 2025 | Open Match | Coarse | 5hrs | 19 | Mescar Fisheries | Mistral | Commercial Water | B | 50 | — |
554 Andy wordsworth74GYZ | Join In | DNW | DNW | Basildon and District Angling Society | 14/12/2025 | ![]() | 2025 Club Winter League Match 4 (fur & feather) | Club Match | Coarse | 5hrs 30m | 10 | Club Waters | The Moat | Natural Still Water | A | 39 | — |
554 Arthur MescarLLQ4P | Join In | DNW | DNW | Merscar fishery | 11/12/2025 | ![]() | Thursday Club Match 11th December 2025 | Open Match | Coarse | 5hrs | 9 | Mescar Fisheries | Mistral | Commercial Water | A | 16 | — |
554 Ben Mottershead9QQ1Z | Join In | DNW | DNW | Messingham Sands Fishery | 13/12/2025 | ![]() | Winter Series - Round 4 | Open Match | Coarse | 5hrs | 50 | Messingham Sands Fishery | Swan Pond | Commercial Water | D | 48 | — |
554 Brian Probert8I0YT | Join In | DNW | DNW | Weston Pools Fishery | 14/12/2025 | ![]() | Hope House Charity Match | Open Match | Coarse | 5hrs | 40 | Weston Pools Fishery | Belvedere | Commercial Water | — | 3 | — |
554 Charlie BlackleyCBAG1 | Join In | DNW | DNW | Merscar fishery | 14/12/2025 | ![]() | Sunday Open Match Mistral 14th December 2025 | Open Match | Coarse | 5hrs | 19 | Mescar Fisheries | Mistral | Commercial Water | A | 5 | — |
554 Chickpea9RX7E | Join In | DNW | DNW | Match Group | 14/12/2025 | ![]() | Xmas club match | Club Match | Coarse | 5hrs | 35 | Feltham | Sivvys | Commercial Water | F | 33 | — |
554 Colin AmbroseDCPA9 | Join In | DNW | DNW | Merscar fishery | 11/12/2025 | ![]() | Thursday Club Match 11th December 2025 | Open Match | Coarse | 5hrs | 9 | Mescar Fisheries | Mistral | Commercial Water | B | 44 | — |
554 colin underwood7SXRR | Join In | DNW | DNW | Godalming angling | 14/12/2025 | ![]() | Godalming club match | Club Match | Coarse | 5hrs | 15 | Pump station | Pump lake | Natural Still Water | A | 5 | — |
554 colin underwood7SXRR | Join In | DNW | DNW | Godalming angling | 10/12/2025 | ![]() | Godalming club match | Club Match | Coarse | 5hrs | 13 | Apps court match lake | Match lake | Commercial Water | A | 4 | — |
554 Daniel DoughertyCO0EN | Join In | DNW | DNW | Weston Pools Fishery | 13/12/2025 | ![]() | Saturday Pegged Open | Open Match | Coarse | 5hrs | 5 | Weston Pools Fishery | The Canal | Commercial Water | — | 42 | — |
554 Daniel DoughertyCO0EN | Join In | DNW | DNW | Weston Pools Fishery | 14/12/2025 | ![]() | Hope House Charity Match | Open Match | Coarse | 5hrs | 40 | Weston Pools Fishery | The Stretton | Commercial Water | — | 19 | — |
554 Dave DugganE8JYC | Join In | DNW | DNW | Merscar fishery | 14/12/2025 | ![]() | Sunday Open Match Mistral 14th December 2025 | Open Match | Coarse | 5hrs | 19 | Mescar Fisheries | Mistral | Commercial Water | A | 7 | — |
554 Dave DurbinA3OL1 | Join In | DNW | DNW | Weston Pools Fishery | 14/12/2025 | ![]() | Hope House Charity Match | Open Match | Coarse | 5hrs | 40 | Weston Pools Fishery | The Stretton | Commercial Water | — | 12 | — |
554 Dave Shaw24X8P | Join In | DNW | DNW | Messingham Sands Fishery | 13/12/2025 | ![]() | Winter Series - Round 4 | Open Match | Coarse | 5hrs | 50 | Messingham Sands Fishery | Swan Pond | Commercial Water | D | 45 | — |
554 Dave VallowWFR39 | Join In | DNW | DNW | Messingham Sands Fishery | 11/12/2025 | ![]() | Thursday Open (Over 50’s / 60’s) | Open Match | Coarse | 5hrs | 21 | Messingham Sands Fishery | Islands Lake | Commercial Water | A | 62 | — |
554 Dave Zalans4M4NH | Join In | DNW | DNW | Messingham Sands Fishery | 13/12/2025 | ![]() | Winter Series - Round 4 | Open Match | Coarse | 5hrs | 50 | Messingham Sands Fishery | Islands Lake | Commercial Water | C | 39 | — |
554 David ForresterFBT1C | Join In | DNW | DNW | Tunnel Barn Farm | 11/12/2025 | ![]() | Vets Weekly Club Match | Open Match | Coarse | 5hrs | 65 | Tunnel Barn Farm | New Pool | Commercial Water | U | 42 | — |
554 Dennis Pattinson8O6KE | Join In | DNW | DNW | Messingham Sands Fishery | 13/12/2025 | ![]() | Winter Series - Round 4 | Open Match | Coarse | 5hrs | 50 | Messingham Sands Fishery | Islands Lake | Commercial Water | A | 8 | — |
554 Frank BevanE9PQ5 | Join In | DNW | DNW | Godalming angling | 14/12/2025 | ![]() | Godalming club match | Club Match | Coarse | 5hrs | 15 | Pump station | Pump lake | Natural Still Water | A | 3 | — |
554 Gary HaskinsTUSLW | Join In | DNW | DNW | Godalming angling | 14/12/2025 | ![]() | Godalming club match | Club Match | Coarse | 5hrs | 15 | Pump station | Pump lake | Natural Still Water | A | 8 | — |
554 Hayden WattJT2JF | Join In | DNW | DNW | Messingham Sands Fishery | 13/12/2025 | ![]() | Winter Series - Round 4 | Open Match | Coarse | 5hrs | 50 | Messingham Sands Fishery | Swan Pond | Commercial Water | C | 41 | — |
554 James Burrell5KRPU | Join In | DNW | DNW | Messingham Sands Fishery | 10/12/2025 | ![]() | Wednesday Bomb & Feeder Open | Open Match | Coarse | 5hrs | 29 | Messingham Sands Fishery | Hollywood Strip (Johnson’s Fishery) | Commercial Water | B | 29 | — |
554 Jamie CoppockCEX1D | Join In | DNW | DNW | Messingham Sands Fishery | 13/12/2025 | ![]() | Winter Series - Round 4 | Open Match | Coarse | 5hrs | 50 | Messingham Sands Fishery | Islands Lake | Commercial Water | C | 41 | — |
554 Jay CloneyHJLZ2 | Join In | DNW | DNW | Merscar fishery | 14/12/2025 | ![]() | Sunday Open Match Mistral 14th December 2025 | Open Match | Coarse | 5hrs | 19 | Mescar Fisheries | Mistral | Commercial Water | A | 32 | — |
554 Jim FindlayV2X4H | Join In | DNW | DNW | Godalming angling | 14/12/2025 | ![]() | Godalming club match | Club Match | Coarse | 5hrs | 15 | Pump station | Pump lake | Natural Still Water | B | 15 | — |
554 Jim MartinGURLF | Join In | DNW | DNW | Merscar fishery | 11/12/2025 | ![]() | Thursday Club Match 11th December 2025 | Open Match | Coarse | 5hrs | 9 | Mescar Fisheries | Mistral | Commercial Water | A | 32 | — |
554 Jim MartinK1W14 | Join In | DNW | DNW | Merscar fishery | 14/12/2025 | ![]() | Sunday Open Match Mistral 14th December 2025 | Open Match | Coarse | 5hrs | 19 | Mescar Fisheries | Mistral | Commercial Water | A | 16 | — |
554 John DixonHF0CR | Join In | DNW | DNW | Weston Pools Fishery | 11/12/2025 | ![]() | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 18 | Weston Pools Fishery | Belvedere | Commercial Water | — | 5 | — |
554 John HoltCTT17 | Join In | DNW | DNW | Messingham Sands Fishery | 14/12/2025 | ![]() | Sunday Open | Open Match | Coarse | 5hrs | 12 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 5 | — |
554 John MarshallYCI0K | Join In | DNW | DNW | Messingham Sands Fishery | 13/12/2025 | ![]() | Winter Series - Round 4 | Open Match | Coarse | 5hrs | 50 | Messingham Sands Fishery | Swan Pond | Commercial Water | B | 28 | — |
554 Johnny HarrisWS6Q1 | Join In | DNW | DNW | Weston Pools Fishery | 14/12/2025 | ![]() | Hope House Charity Match | Open Match | Coarse | 5hrs | 40 | Weston Pools Fishery | The Stretton | Commercial Water | — | 23 | — |
554 Kev RoderickALO2E | Join In | DNW | DNW | Weston Pools Fishery | 14/12/2025 | ![]() | Hope House Charity Match | Open Match | Coarse | 5hrs | 40 | Weston Pools Fishery | Belvedere | Commercial Water | — | 1 | — |
554 Kristian JonesKL2FF | Join In | DNW | DNW | Weston Pools Fishery | 10/12/2025 | ![]() | Wednesday Pegged Open | Open Match | Coarse | 5hrs | 6 | Weston Pools Fishery | The Stretton | Commercial Water | — | 2 | — |
554 Lee SimmonsIM0YF | Join In | DNW | DNW | Godalming angling | 10/12/2025 | ![]() | Godalming club match | Club Match | Coarse | 5hrs | 13 | Apps court match lake | Match lake | Commercial Water | A | 3 | — |
554 Les WrayFUZDU | Join In | DNW | DNW | Messingham Sands Fishery | 13/12/2025 | ![]() | Winter Series - Round 4 | Open Match | Coarse | 5hrs | 50 | Messingham Sands Fishery | Islands Lake | Commercial Water | A | 62 | — |
554 Lloyd HayesUVCBW | Join In | DNW | DNW | Tunnel Barn Farm | 14/12/2025 | ![]() | Round 3 Ind Win League | Open Match | Coarse | 6hrs | 48 | Tunnel Barn Farm | Top Pool | Commercial Water | G | 29 | — |
554 Mark BissellYBS6K | Join In | DNW | DNW | Messingham Sands Fishery | 13/12/2025 | ![]() | Winter Series - Round 4 | Open Match | Coarse | 5hrs | 50 | Messingham Sands Fishery | Islands Lake | Commercial Water | B | 24 | — |
554 Mark DrinkwaterDSX75 | Join In | DNW | DNW | Tunnel Barn Farm | 09/12/2025 | ![]() | Over 50s Weekly Club Match | Open Match | Coarse | 5hrs | 28 | Tunnel Barn Farm | Extension Pool | Commercial Water | B | 33 | — |
554 Mark South8O505 | Join In | DNW | DNW | Messingham Sands Fishery | 13/12/2025 | ![]() | Winter Series - Round 4 | Open Match | Coarse | 5hrs | 50 | Messingham Sands Fishery | Swan Pond | Commercial Water | B | 30 | — |
554 Marty Rudkin67ROW | Join In | DNW | DNW | Merscar fishery | 14/12/2025 | ![]() | Sunday Open Match Mistral 14th December 2025 | Open Match | Coarse | 5hrs | 19 | Mescar Fisheries | Mistral | Commercial Water | B | 43 | — |
554 Michael Hibbot3YFT9 | Join In | DNW | DNW | Messingham Sands Fishery | 13/12/2025 | ![]() | Winter Series - Round 4 | Open Match | Coarse | 5hrs | 50 | Messingham Sands Fishery | Islands Lake | Commercial Water | A | 2 | — |
554 Mick FoxKLI32 | Join In | DNW | DNW | Messingham Sands Fishery | 13/12/2025 | ![]() | Winter Series - Round 4 | Open Match | Coarse | 5hrs | 50 | Messingham Sands Fishery | Swan Pond | Commercial Water | C | 13 | — |
554 Mick WardGADHQ | Join In | DNW | DNW | Messingham Sands Fishery | 12/12/2025 | ![]() | Friday Open | Open Match | Coarse | 5hrs | 11 | Messingham Sands Fishery | Swan Pond | Commercial Water | — | 35 | — |
554 Mick WardGADHQ | Join In | DNW | DNW | Messingham Sands Fishery | 13/12/2025 | ![]() | Winter Series - Round 4 | Open Match | Coarse | 5hrs | 50 | Messingham Sands Fishery | Swan Pond | Commercial Water | D | 51 | — |
554 Nathan YoungVAAP1 | Join In | DNW | DNW | Messingham Sands Fishery | 13/12/2025 | ![]() | Winter Series - Round 4 | Open Match | Coarse | 5hrs | 50 | Messingham Sands Fishery | Islands Lake | Commercial Water | B | 10 | — |
554 Neil VesseyGCS2W | Join In | DNW | DNW | Messingham Sands Fishery | 10/12/2025 | ![]() | Wednesday Bomb & Feeder Open | Open Match | Coarse | 5hrs | 29 | Messingham Sands Fishery | Hollywood Strip (Johnson’s Fishery) | Commercial Water | B | 27 | — |
554 Neil VesseyGCS2W | Join In | DNW | DNW | Messingham Sands Fishery | 13/12/2025 | ![]() | Winter Series - Round 4 | Open Match | Coarse | 5hrs | 50 | Messingham Sands Fishery | Islands Lake | Commercial Water | C | 43 | — |
554 Nigel Calverley8MY31 | Join In | DNW | DNW | Godalming angling | 14/12/2025 | ![]() | Godalming club match | Club Match | Coarse | 5hrs | 15 | Pump station | Pump lake | Natural Still Water | B | 14 | — |
