
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

This tournament is a just-for-fun way to see how club and open match anglers average net weights compare and rank to all other matches across the country.
This shows the results for the week from
Mon, 4th August '25 to Sun, 10th August '25
| 1st Place | Jason Chambers |
| 2nd Place | Dave Hawkins |
| 3rd Place | David Fearnley |

This tournament is Just For Fun.
See the Overview & Rules for details
| Winners | Weight Per Hour | Net Weight | Organiser | Match Date | Match | Match Type | Fish Type | Duration | Competitors | Venue | Water | Type of water | Section | Peg | Sponsor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 Lloyd SmithFPTBP | Join In | 5.822kg12lbs 13oz 6dr | 29.115kg64lbs 3oz | Weston Pools Fishery | 09/08/2025 | Saturday Pegged Open | Open Match | Coarse | 5hrs | 16 | Weston Pools Fishery | Belvedere | Commercial Water | — | 28 | — |
401 Barry LepleyY3NS8 | 121st Place | 5.817kg12lbs 13oz 3dr | 34.898kg76lbs 15oz | Messingham Sands Fishery | 05/08/2025 | Tuesday Open | Open Match | Coarse | 6hrs | 15 | Messingham Sands Fishery | Tripp Lake (Johnson’s Fishery) | Commercial Water | — | 34 | — |
402 Colin Roberts9MT6Q | Join In | 5.812kg12lbs 13oz | 29.058kg64lbs 1oz | Weston Pools Fishery | 05/08/2025 | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 17 | Weston Pools Fishery | Belvedere | Commercial Water | — | 18 | — |
403 Keith NicholsonDVBT6 | Join In | 5.789kg12lbs 12oz 3dr | 34.728kg76lbs 9oz | Tunnel Barn Farm | 10/08/2025 | Sunday Open | Open Match | Coarse | 6hrs | 63 | Tunnel Barn Farm | Extension Pool | Commercial Water | G | 29 | — |
403 Russ Allen7EXYE | 122nd Place | 5.789kg12lbs 12oz 3dr | 28.945kg63lbs 13oz | Weston Pools Fishery | 08/08/2025 | Friday Bonus Pegged Open | Open Match | Coarse | 5hrs | 12 | Weston Pools Fishery | The Stretton | Commercial Water | — | 29 | — |
405 Ian EmmettZ4K0U | Join In | 5.75kg12lbs 10oz 13dr | 28.746kg63lbs 6oz | Chorley Kingfishers | 08/08/2025 | Vale - 8th Aug. | Club Match | Coarse | 5hrs | 12 | Forest Lane | The Vale | Commercial Water | — | 8 | — |
406 lee phillips354XE | Join In | 5.746kg12lbs 10oz 11dr | 34.473kg76lbs | Fun knock ups | 04/08/2025 | Day 1 | Open Match | Coarse | 6hrs | 22 | Drennan Lindholme Lakes Country Park | Laurels Lake | Commercial Water | A | 40 | — |
407 Lee PennyZWBOK | Join In | 5.737kg12lbs 10oz 6dr | 28.69kg63lbs 4oz | Weston Pools Fishery | 10/08/2025 | Sunday Pegged Open | Open Match | Coarse | 5hrs | 17 | Weston Pools Fishery | The Clay Pitt | Commercial Water | — | 19 | — |
408 Chris DuffTN5HC | 123rd Place | 5.721kg12lbs 9oz 13dr | 34.331kg75lbs 11oz | Tunnel Barn Farm | 10/08/2025 | Sunday Open | Open Match | Coarse | 6hrs | 63 | Tunnel Barn Farm | Jennys Pool | Commercial Water | J | 26 | — |
408 patrick Doody DunneHJFQJ | 123rd Place | 5.721kg12lbs 9oz 13dr | 34.331kg75lbs 11oz | Fun knock ups | 06/08/2025 | Day 3 | Open Match | Coarse | 6hrs | 22 | Drennan Lindholme Lakes Country Park | Laurels Lake | Commercial Water | B | 38 | — |
408 Paul Cross331WH | Join In | 5.721kg12lbs 9oz 13dr | 34.331kg75lbs 11oz | Tunnel Barn Farm | 07/08/2025 | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 68 | Tunnel Barn Farm | Club Pool | Commercial Water | G | 13 | — |
411 Lee CogginHE9S6 | Join In | 5.716kg12lbs 9oz 10dr | 28.576kg63lbs | Messingham Sands Fishery | 10/08/2025 | Sunday Open | Open Match | Coarse | 5hrs | 37 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 27 | — |
412 Dave ChapmanJT7R7 | 125th Place | 5.712kg12lbs 9oz 8dr | 34.275kg75lbs 9oz | Tunnel Barn Farm | 07/08/2025 | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 68 | Tunnel Barn Farm | House Pool | Commercial Water | R | 27 | — |
412 Geoff Delves6M3DQ | Join In | 5.712kg12lbs 9oz 8dr | 34.275kg75lbs 9oz | Fun knock ups | 06/08/2025 | Day 3 | Open Match | Coarse | 6hrs | 22 | Drennan Lindholme Lakes Country Park | Willows Lake | Commercial Water | A | 48 | — |
414 Michael ThomsonT02GJ | Join In | 5.709kg12lbs 9oz 6dr | 28.548kg62lbs 15oz | Goodyear AC | 10/08/2025 | Match 19 - Hawker | Club Match | Coarse | 5hrs | 15 | Carney Pools | Dragon Pool | Commercial Water | C | 14 | — |
415 Mark ConstableGX4IY | Join In | 5.707kg12lbs 9oz 5dr | 34.246kg75lbs 8oz | Townsend Angling Club | 10/08/2025 | Club Match - 11 | Club Match | Coarse | 6hrs | 10 | Decoy Lakes | Willow | Commercial Water | A | 35 | — |
416 merv gilbertsonDEB6O | Join In | 5.698kg12lbs 9oz | 34.19kg75lbs 6oz | Molson coors allstars | 09/08/2025 | Round 11 2025 | Club Match | Coarse | 6hrs | 20 | Viking | Deer. | Commercial Water | B | 24 | — |
416 Nigel WeldingIUCMI | Join In | 5.698kg12lbs 9oz | 28.491kg62lbs 13oz | DeadmaggotAC | 09/08/2025 | Monkhall Lark DMAC 25 | Club Match | Coarse | 5hrs | 5 | Monkhall Fishery | Lark Pool | Commercial Water | 7 | — | |
418 Colin drageHKP89 | Join In | 5.661kg12lbs 7oz 11dr | 33.963kg74lbs 14oz | Tackle and Bates match group | 10/08/2025 | Tackle and bates match group | Open Match | Specimen Carp | 6hrs | 15 | Kingsland | Big Lake | Commercial Water | A | 3 | — |
419 Gaynor MillsJLGXS | Join In | 5.65kg12lbs 7oz 5dr | 33.906kg74lbs 12oz | Tunnel Barn Farm | 05/08/2025 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 40 | Tunnel Barn Farm | House Pool | Commercial Water | F | 16 | — |
420 Steve Bowness26B63 | 126th Place | 5.642kg12lbs 7oz | 33.849kg74lbs 10oz | Prison Service | 06/08/2025 | Summer League Rd4 | Club Match | Coarse | 6hrs | 36 | Messingham Sands Fishery | Islands Lake | Commercial Water | D | 53 | — |
421 Micky BallsBJ01E | 127th Place | 5.631kg12lbs 6oz 10dr | 28.151kg62lbs 1oz | Westwood Lakes | 05/08/2025 | Open Match | Open Match | Coarse | 5hrs | 38 | Westwood Lakes | Skylark | Commercial Water | D | 31 | — |
422 Lee GriffithsY5L4D | 128th Place | 5.624kg12lbs 6oz 6dr | 28.123kg62lbs | Weston Pools Fishery | 10/08/2025 | Sunday Pegged Open | Open Match | Coarse | 5hrs | 17 | Weston Pools Fishery | The Clay Pitt | Commercial Water | — | 28 | — |
422 Rob TrueloveCBNY3 | 128th Place | 5.624kg12lbs 6oz 6dr | 28.123kg62lbs | Westwood Lakes | 05/08/2025 | Open Match | Open Match | Coarse | 5hrs | 38 | Westwood Lakes | Skylark | Commercial Water | E | 40 | — |
424 Tony YanniCO4GB | Join In | 5.619kg12lbs 6oz 3dr | 33.708kg74lbs 5oz | Match Group | 10/08/2025 | Club match | Club Match | Coarse | 6hrs | 24 | Feltham | Sivvys | Commercial Water | B | 9 | — |
425 Steve ReidFL1U7 | Join In | 5.613kg12lbs 6oz | 33.679kg74lbs 4oz | Tunnel Barn Farm | 10/08/2025 | Sunday Open | Open Match | Coarse | 6hrs | 63 | Tunnel Barn Farm | Extension Pool | Commercial Water | E | 5 | — |
426 Simon ManaleyX9A4E | Join In | 5.608kg12lbs 5oz 13dr | 28.038kg61lbs 13oz | Messingham Sands Fishery | 10/08/2025 | Sunday Open | Open Match | Coarse | 5hrs | 37 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 20 | — |
427 Nick BryanT7M41 | Join In | 5.585kg12lbs 5oz | 33.509kg73lbs 14oz | Tunnel Barn Farm | 05/08/2025 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 40 | Tunnel Barn Farm | House Pool | Commercial Water | E | 6 | — |
428 Jay MartinY1VV1 | Join In | 5.548kg12lbs 3oz 11dr | 36.061kg79lbs 8oz | Southend Farm League | 05/08/2025 | Masters Under 65's | Open Match | Coarse | 6hrs 30m | 15 | Magic lake | Big Lake | Commercial Water | B | 32 | — |
429 Glyn RobertsYJP38 | Join In | 5.494kg12lbs 1oz 13dr | 27.471kg60lbs 9oz | Weston Pools Fishery | 10/08/2025 | Sunday Pegged Open | Open Match | Coarse | 5hrs | 17 | Weston Pools Fishery | The Clay Pitt | Commercial Water | — | 34 | — |
430 Sean LeatherlandIUZFO | Join In | 5.489kg12lbs 1oz 10dr | 27.442kg60lbs 8oz | Luton Angling Club | 06/08/2025 | LAC Midweek 06/08/2025 | Club Match | Coarse | 5hrs | 16 | How End Fisheries | Dani’s | Commercial Water | A | 19 | — |
431 chris williamsIY1MT | Join In | 5.486kg12lbs 1oz 8dr | 32.914kg72lbs 9oz | Fun knock ups | 08/08/2025 | Day 5 | Open Match | Coarse | 6hrs | 22 | Drennan Lindholme Lakes Country Park | Bonsai Lake | Commercial Water | B | 36 | — |
432 Luke ThomasFUWEY | 130th Place | 5.477kg12lbs 1oz 3dr | 32.857kg72lbs 7oz | Grove Road | 09/08/2025 | Match 10 | Club Match | Coarse | 6hrs | 16 | Grange Park | Heron | Commercial Water | A | 28 | — |
433 Simon ElliotDKUY1 | Join In | 5.471kg12lbs 1oz | 27.357kg60lbs 5oz | Messingham Sands Fishery | 10/08/2025 | Sunday Open | Open Match | Coarse | 5hrs | 37 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 53 | — |
434 patrick Doody DunneHJFQJ | Join In | 5.466kg12lbs 13dr | 32.8kg72lbs 5oz | Fun knock ups | 05/08/2025 | Day 2 | Open Match | Coarse | 6hrs | 22 | Drennan Lindholme Lakes Country Park | Loco Lake | Commercial Water | A | 44 | — |
434 Steve BarwiseGFMX5 | 131st Place | 5.466kg12lbs 13dr | 27.329kg60lbs 4oz | Weston Pools Fishery | 07/08/2025 | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 20 | Weston Pools Fishery | The Canal | Commercial Water | — | 20 | — |
434 Steve CurtisZDQ2L | 131st Place | 5.466kg12lbs 13dr | 27.329kg60lbs 4oz | Messingham Sands Fishery | 10/08/2025 | Sunday Open | Open Match | Coarse | 5hrs | 37 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 46 | — |
437 Alan GriffithsFCO3H | Join In | 5.461kg12lbs 10dr | 27.301kg60lbs 3oz | Weston Pools Fishery | 09/08/2025 | Saturday Pegged Open | Open Match | Coarse | 5hrs | 16 | Weston Pools Fishery | The Stretton | Commercial Water | — | 5 | — |
438 Andy Simpson6KHT7 | Join In | 5.443kg12lbs | 29.937kg66lbs | Riverbed Fishing Club | 09/08/2025 | Match Thirteen | Club Match | Coarse | 5hrs 30m | 14 | Decoy Lakes | Cedar | Commercial Water | — | 5 | — |
439 Ian DavenportGN59H | 133rd Place | 5.429kg11lbs 15oz 8dr | 32.574kg71lbs 13oz | Wolvey Angling Club | 10/08/2025 | KO Shield Rd. 2 | Club Match | Coarse | 6hrs | 9 | Tunnel Barn Farm | New Pool | Commercial Water | B | 35 | — |
440 Paul SmithES0ZX | 134th Place | 5.425kg11lbs 15oz 6dr | 27.13kg59lbs 13oz | Messingham Sands Fishery | 10/08/2025 | Sunday Open | Open Match | Coarse | 5hrs | 37 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 31 | — |
441 Brian ClarkeK4N4H | Join In | 5.404kg11lbs 14oz 10dr | 27.017kg59lbs 9oz | Weston Pools Fishery | 07/08/2025 | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 20 | Weston Pools Fishery | Belvedere | Commercial Water | — | 22 | — |
442 Paul Oglesbee957S4 | 135th Place | 5.395kg11lbs 14oz 5dr | 32.375kg71lbs 6oz | Tunnel Barn Farm | 10/08/2025 | Sunday Open | Open Match | Coarse | 6hrs | 63 | Tunnel Barn Farm | Club Pool | Commercial Water | C | 3 | — |
443 Alan SheehanFA8KW | 136th Place | 5.392kg11lbs 14oz 3dr | 32.347kg71lbs 5oz | Tunnel Barn Farm | 10/08/2025 | Sunday Open | Open Match | Coarse | 6hrs | 63 | Tunnel Barn Farm | Top Pool | Commercial Water | I | 20 | — |
443 Martyn LeckHH14J | 136th Place | 5.392kg11lbs 14oz 3dr | 26.96kg59lbs 7oz | Messingham Sands Fishery | 10/08/2025 | Sunday Open | Open Match | Coarse | 5hrs | 37 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 45 | — |
443 Mick Smith7KFYD | 136th Place | 5.392kg11lbs 14oz 3dr | 32.347kg71lbs 5oz | Grove Road | 09/08/2025 | Match 10 | Club Match | Coarse | 6hrs | 16 | Grange Park | Heron | Commercial Water | A | 27 | — |
446 Andy Jackson8RKFM | 139th Place | 5.372kg11lbs 13oz 8dr | 32.233kg71lbs 1oz | Tunnel Barn Farm | 10/08/2025 | Sunday Open | Open Match | Coarse | 6hrs | 63 | Tunnel Barn Farm | Club Pool | Commercial Water | D | 11 | — |
447 Steve ChapmanJVA3Y | Join In | 5.358kg11lbs 13oz | 32.148kg70lbs 14oz | Fun knock ups | 08/08/2025 | Day 5 | Open Match | Coarse | 6hrs | 22 | Drennan Lindholme Lakes Country Park | Bonsai Lake | Commercial Water | A | 27 | — |
448 Barry Bellamy2HYZ2 | Join In | 5.353kg11lbs 12oz 13dr | 32.12kg70lbs 13oz | Messingham Sands Fishery | 07/08/2025 | Thursday Open (Over 50’s / 60’s) | Open Match | Coarse | 6hrs | 30 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 13 | — |
449 Clive HadleyHTDIZ | 140th Place | 5.335kg11lbs 12oz 3dr | 32.007kg70lbs 9oz | Tunnel Barn Farm | 07/08/2025 | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 68 | Tunnel Barn Farm | Canal Pool | Commercial Water | A | 3 | — |
450 Michael PughA4M01 | Join In | 5.324kg11lbs 11oz 13dr | 31.95kg70lbs 7oz | Messingham Sands Fishery | 07/08/2025 | Thursday Open (Over 50’s / 60’s) | Open Match | Coarse | 6hrs | 30 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 41 | — |
451 Brian SteanAO4GI | 141st Place | 5.321kg11lbs 11oz 11dr | 31.922kg70lbs 6oz | Isle of Wight Freshwater Angling Association | 10/08/2025 | Match 5 | Club Match | Coarse | 6hrs | 15 | Holliers | Holliers | Natural Still Water | A | 3 | — |
452 Nigel WoodleyIYSWR | Join In | 5.301kg11lbs 11oz | 31.808kg70lbs 2oz | Tunnel Barn Farm | 05/08/2025 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 40 | Tunnel Barn Farm | Club Pool | Commercial Water | D | 17 | — |
453 D. BirchI2GRW | Join In | 5.278kg11lbs 10oz 3dr | 31.666kg69lbs 13oz | Prison Service | 06/08/2025 | Summer League Rd4 | Club Match | Coarse | 6hrs | 36 | Messingham Sands Fishery | Islands Lake | Commercial Water | B | 24 | — |
454 lyn kinnersleyFHWGY | Join In | 5.273kg11lbs 10oz | 31.638kg69lbs 12oz | Tunnel Barn Farm | 10/08/2025 | Sunday Open | Open Match | Coarse | 6hrs | 63 | Tunnel Barn Farm | Club Pool | Commercial Water | D | 7 | — |
454 Matt Linforth*DFRAG | Join In | 5.273kg11lbs 10oz | 31.638kg69lbs 12oz | Tunnel Barn Farm | 10/08/2025 | Sunday Open | Open Match | Coarse | 6hrs | 63 | Tunnel Barn Farm | Club Pool | Commercial Water | C | 1 | — |
456 Geoff Delves6M3DQ | 142nd Place | 5.268kg11lbs 9oz 13dr | 31.61kg69lbs 11oz | Fun knock ups | 04/08/2025 | Day 1 | Open Match | Coarse | 6hrs | 22 | Drennan Lindholme Lakes Country Park | Laurels Lake | Commercial Water | B | 17 | — |
457 Gary BriggsAGUBN | Join In | 5.255kg11lbs 9oz 6dr | 26.28kg57lbs 15oz | Messingham Sands Fishery | 09/08/2025 | Saturday Open | Open Match | Coarse | 5hrs | 30 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 21 | — |
458 David FarmeryHK3IW | Join In | 5.25kg11lbs 9oz 3dr | 31.496kg69lbs 7oz | Messingham Sands Fishery | 05/08/2025 | Tuesday Open | Open Match | Coarse | 6hrs | 15 | Messingham Sands Fishery | Tripp Lake (Johnson’s Fishery) | Commercial Water | — | 18 | — |
458 Mike OldfieldU8K2B | 143rd Place | 5.25kg11lbs 9oz 3dr | 26.252kg57lbs 14oz | Messingham Sands Fishery | 09/08/2025 | Saturday Open | Open Match | Coarse | 5hrs | 30 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 27 | — |
460 John Berry29B52 | Join In | 5.245kg11lbs 9oz | 31.468kg69lbs 6oz | Tunnel Barn Farm | 07/08/2025 | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 68 | Tunnel Barn Farm | House Pool | Commercial Water | Q | 24 | — |
461 C. Morgan0AUUC | Join In | 5.239kg11lbs 8oz 13dr | 31.44kg69lbs 5oz | Prison Service | 06/08/2025 | Summer League Rd4 | Club Match | Coarse | 6hrs | 36 | Messingham Sands Fishery | Islands Lake | Commercial Water | B | 17 | — |
462 Mark WilliamsLZKMO | Join In | 5.234kg11lbs 8oz 10dr | 26.167kg57lbs 11oz | Weston Pools Fishery | 08/08/2025 | Friday Bonus Pegged Open | Open Match | Coarse | 5hrs | 12 | Weston Pools Fishery | The Stretton | Commercial Water | — | 27 | — |
463 Alan Sharp699M2 | Join In | 5.227kg11lbs 8oz 6dr | 26.138kg57lbs 10oz | Westwood Lakes | 05/08/2025 | Open Match | Open Match | Coarse | 5hrs | 38 | Westwood Lakes | Skylark | Commercial Water | D | 33 | — |
464 Andy Greeves1JEA3 | Join In | 5.216kg11lbs 8oz | 31.298kg69lbs | Molson coors allstars | 09/08/2025 | Round 11 2025 | Club Match | Coarse | 6hrs | 20 | Viking | Deer. | Commercial Water | B | 22 | — |
465 Trev NixonCOXDR | Join In | 5.211kg11lbs 7oz 13dr | 26.053kg57lbs 7oz | Westwood Lakes | 05/08/2025 | Open Match | Open Match | Coarse | 5hrs | 38 | Westwood Lakes | Skylark | Commercial Water | D | 32 | — |
466 Ian fellowsVGO1L | 144th Place | 5.193kg11lbs 7oz 3dr | 25.968kg57lbs 4oz | Weston Pools Fishery | 05/08/2025 | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 17 | Weston Pools Fishery | Belvedere | Commercial Water | — | 5 | — |
466 John EcobUBO63 | Join In | 5.193kg11lbs 7oz 3dr | 31.156kg68lbs 11oz | Prison Service | 06/08/2025 | Summer League Rd4 | Club Match | Coarse | 6hrs | 36 | Messingham Sands Fishery | Islands Lake | Commercial Water | B | 31 | — |
466 Tony NoonAP1MT | 144th Place | 5.193kg11lbs 7oz 3dr | 25.968kg57lbs 4oz | Messingham Sands Fishery | 10/08/2025 | Sunday Open | Open Match | Coarse | 5hrs | 37 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 48 | — |
469 Gary DonaldsonVAMQ5 | Join In | 5.188kg11lbs 7oz | 31.128kg68lbs 10oz | Tunnel Barn Farm | 09/08/2025 | Saturday Open | Open Match | Coarse | 6hrs | 28 | Tunnel Barn Farm | Top Pool | Commercial Water | C | 1 | — |
469 Sharon PottsCKP1A | Join In | 5.188kg11lbs 7oz | 25.94kg57lbs 3oz | Westwood Lakes | 05/08/2025 | Open Match | Open Match | Coarse | 5hrs | 38 | Westwood Lakes | Skylark | Commercial Water | A | 5 | |
471 Dave Draper35MFP | Join In | 5.183kg11lbs 6oz 13dr | 31.099kg68lbs 9oz | Tunnel Barn Farm | 07/08/2025 | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 68 | Tunnel Barn Farm | Club Pool | Commercial Water | H | 19 | — |
471 John DixonHF0CR | 146th Place | 5.183kg11lbs 6oz 13dr | 25.911kg57lbs 2oz | Weston Pools Fishery | 07/08/2025 | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 20 | Weston Pools Fishery | Belvedere | Commercial Water | — | 33 | — |
473 Dan leeW6N5H | 147th Place | 5.174kg11lbs 6oz 8dr | 31.043kg68lbs 7oz | Tunnel Barn Farm | 09/08/2025 | Saturday Open | Open Match | Coarse | 6hrs | 28 | Tunnel Barn Farm | Top Pool | Commercial Water | E | 11 | — |
474 Steve Bartrum6ZDD7 | 148th Place | 5.16kg11lbs 6oz | 30.958kg68lbs 4oz | Tunnel Barn Farm | 05/08/2025 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 40 | Tunnel Barn Farm | House Pool | Commercial Water | E | 2 | — |
475 Holly MarchantUWW85 | 149th Place | 5.154kg11lbs 5oz 13dr | 25.77kg56lbs 13oz | Guy marchant | 09/08/2025 | Marchant 773 Angling round 20 | Open Match | Coarse | 5hrs | 28 | Meadowlands Fishery | Warren Pool | Commercial Water | A | 31 | — |
475 Mel PearsFYDPP | 149th Place | 5.154kg11lbs 5oz 13dr | 30.929kg68lbs 3oz | Tunnel Barn Farm | 10/08/2025 | Sunday Open | Open Match | Coarse | 6hrs | 63 | Tunnel Barn Farm | Club Pool | Commercial Water | C | 23 | — |
477 Ivan MillsW9NIB | Join In | 5.131kg11lbs 5oz | 30.788kg67lbs 14oz | Tunnel Barn Farm | 05/08/2025 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 40 | Tunnel Barn Farm | Jennys Pool | Commercial Water | G | 4 | — |
478 Keith Brinsden30EHO | Join In | 5.126kg11lbs 4oz 13dr | 25.628kg56lbs 8oz | DeadmaggotAC | 09/08/2025 | Monkhall Hawk DMAC 25 | Club Match | Coarse | 5hrs | 6 | Monkhall Fishery | Hawk Pool | Commercial Water | 1 | — | |
479 Mark BrewerDRT9F | Join In | 5.121kg11lbs 4oz 10dr | 25.6kg56lbs 7oz | Messingham Sands Fishery | 09/08/2025 | Saturday Open | Open Match | Coarse | 5hrs | 30 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 23 | — |
480 Ben ReynoldsXDJWU | Join In | 5.112kg11lbs 4oz 5dr | 30.674kg67lbs 10oz | Tunnel Barn Farm | 09/08/2025 | Saturday Open | Open Match | Coarse | 6hrs | 28 | Tunnel Barn Farm | Top Pool | Commercial Water | F | 29 | — |
481 Jim Tyler4GZKX | 151st Place | 5.083kg11lbs 3oz 5dr | 30.504kg67lbs 4oz | Essex Veterans Angling Club | 06/08/2025 | Essex Vets | Club Match | Coarse | 6hrs | 11 | Lakeland | Lily | Commercial Water | A | 21 | — |
482 Gary JonesFTUA4 | 152nd Place | 5.08kg11lbs 3oz 3dr | 25.401kg56lbs | Weston Pools Fishery | 09/08/2025 | Saturday Pegged Open | Open Match | Coarse | 5hrs | 16 | Weston Pools Fishery | The Stretton | Commercial Water | — | 27 | — |
482 Ken TurnerX22IE | Join In | 5.08kg11lbs 3oz 3dr | 30.476kg67lbs 3oz | Tunnel Barn Farm | 05/08/2025 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 40 | Tunnel Barn Farm | House Pool | Commercial Water | F | 24 | — |
484 Jonathan ThompsonFX0JK | Join In | 5.075kg11lbs 3oz | 25.373kg55lbs 15oz | Weston Pools Fishery | 08/08/2025 | Friday Bonus Pegged Open | Open Match | Coarse | 5hrs | 12 | Weston Pools Fishery | The Stretton | Commercial Water | — | 19 | — |
484 M.Bradshaw1LS5A | Join In | 5.075kg11lbs 3oz | 30.447kg67lbs 2oz | Prison Service | 06/08/2025 | Summer League Rd4 | Club Match | Coarse | 6hrs | 36 | Messingham Sands Fishery | Islands Lake | Commercial Water | D | 58 | — |
486 Pete RileyHX008 | Join In | 5.069kg11lbs 2oz 13dr | 30.419kg67lbs 1oz | Tunnel Barn Farm | 10/08/2025 | Sunday Open | Open Match | Coarse | 6hrs | 63 | Tunnel Barn Farm | Extension Pool | Commercial Water | F | 9 | — |
486 Wayne ChristianYCQQW | 153rd Place | 5.069kg11lbs 2oz 13dr | 30.419kg67lbs 1oz | The in-betweeners | 10/08/2025 | Match 24 2025 | Club Match | Coarse | 6hrs | 14 | Stoat hall | Pool 1 | Commercial Water | A | 10 | — |
488 Kev PerryHQKZS | Join In | 5.052kg11lbs 2oz 3dr | 30.306kg66lbs 13oz | Tunnel Barn Farm | 10/08/2025 | Sunday Open | Open Match | Coarse | 6hrs | 63 | Tunnel Barn Farm | Top Pool | Commercial Water | I | 15 | — |
489 John YarrowEQ5GO | Join In | 5.037kg11lbs 1oz 11dr | 15.11kg33lbs 5oz | Doncaster Fishing Club | 05/08/2025 | DFC Summer league round 14 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Little Adams | Commercial Water | A | 7 | — |
490 lee phillips354XE | Join In | 5.032kg11lbs 1oz 8dr | 30.192kg66lbs 9oz | Fun knock ups | 06/08/2025 | Day 3 | Open Match | Coarse | 6hrs | 22 | Drennan Lindholme Lakes Country Park | Willows Lake | Commercial Water | A | 9 | — |
491 Denis JarvisFV7FC | 154th Place | 5.027kg11lbs 1oz 5dr | 30.164kg66lbs 8oz | Essex Veterans Angling Club | 06/08/2025 | Essex Vets | Club Match | Coarse | 6hrs | 11 | Lakeland | Lily | Commercial Water | A | 8 | — |
491 Mel PearsFYDPP | 154th Place | 5.027kg11lbs 1oz 5dr | 30.164kg66lbs 8oz | Tunnel Barn Farm | 07/08/2025 | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 68 | Tunnel Barn Farm | Club Pool | Commercial Water | E | 1 | — |
493 Mark NewittEV82I | 156th Place | 5.023kg11lbs 1oz 3dr | 30.136kg66lbs 7oz | Tunnel Barn Farm | 07/08/2025 | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 68 | Tunnel Barn Farm | High Pool | Commercial Water | L | 33 | — |
494 Peter Hopwood6NZ55 | Join In | 5.018kg11lbs 1oz | 25.089kg55lbs 5oz | Messingham Sands Fishery | 10/08/2025 | Sunday Open | Open Match | Coarse | 5hrs | 37 | Messingham Sands Fishery | Islands Lake | Commercial Water | — | 40 | — |
495 Ryley PerkinsGADUO | Join In | 4.99kg11lbs | 14.969kg33lbs | Reel Rod Squad | 05/08/2025 | 1 of 4 | Open Match | Coarse | 3hrs | 18 | Copston fields farm fishery | Dens pool | Commercial Water | A | 9 | — |
496 Eddie Rowley0YI1B | Join In | 4.984kg10lbs 15oz 13dr | 29.909kg65lbs 15oz | Messingham Sands Fishery | 08/08/2025 | Friday Open | Open Match | Coarse | 6hrs | 26 | Messingham Sands Fishery | Swan Pond | Commercial Water | — | 2 | — |
496 Tony Edwards8R9IZ | 157th Place | 4.984kg10lbs 15oz 13dr | 29.909kg65lbs 15oz | The in-betweeners | 10/08/2025 | Match 24 2025 | Club Match | Coarse | 6hrs | 14 | Stoat hall | Pool 1 | Commercial Water | A | 8 | — |
498 Jason GoochHVCW0 | 158th Place | 4.981kg10lbs 15oz 11dr | 29.88kg65lbs 14oz | Tunnel Barn Farm | 09/08/2025 | Saturday Open | Open Match | Coarse | 6hrs | 28 | Tunnel Barn Farm | Canal Pool | Commercial Water | A | 3 | — |
499 Jason Rogers87JXF | Join In | 4.972kg10lbs 15oz 6dr | 24.863kg54lbs 13oz | Weston Pools Fishery | 09/08/2025 | Saturday Pegged Open | Open Match | Coarse | 5hrs | 16 | Weston Pools Fishery | Belvedere | Commercial Water | — | 25 | — |

This is a Just For Fun tournament
We compile all angler match results into the Weekly Tournaments giving them a chance to win cash prizes. All anglers are included if the match was scored on Hot Fishin' and they can choose to then pay in to any Tournament to win prizes.
