
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

This tournament is a just-for-fun way to see how club and open match anglers average net weights compare and rank to all other matches across the country.
This shows the results for the week from
Mon, 2nd June '25 to Sun, 8th June '25
| 1st Place | Ashley Linacre |
| 2nd Place | Richard Kerridge |
| 3rd Place | Neil Vessey |

This tournament is Just For Fun.
See the Overview & Rules for details
| Winners | Weight Per Hour | Net Weight | Organiser | Match Date | Match | Match Type | Fish Type | Duration | Competitors | Venue | Water | Type of water | Section | Peg | Sponsor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
900 Anthony Billam (Ampy)8O6ON | Join In | 1.526kg3lbs 5oz 13dr | 9.157kg20lbs 3oz | The Lurcher Angling Club | 08/06/2025 | Match 10 | Club Match | Coarse | 6hrs | 11 | Portland Fishing Lakes | Long Island | Commercial Water | B | 14 | — |
901 George BondYSDFX | Join In | 1.52kg3lbs 5oz 10dr | 7.598kg16lbs 12oz | Guy marchant | 07/06/2025 | Marchant 773 Angling round 13 | Open Match | Coarse | 5hrs | 27 | Holly Farm | Gills | Commercial Water | A | 47 | — |
902 Jamie constable7GL3G | Join In | 1.517kg3lbs 5oz 8dr | 9.1kg20lbs 1oz | Townsend Angling Club | 08/06/2025 | Club Match - 6 | Club Match | Coarse | 6hrs | 16 | Fenview lakes | Snake Lake | Commercial Water | B | 16 | — |
903 Lee JacksonARXD9 | Join In | 1.508kg3lbs 5oz 3dr | 9.043kg19lbs 15oz | The in-betweeners | 08/06/2025 | Match 15 2025 | Club Match | Coarse | 6hrs | 10 | Old Hough Fishery | Boulders | Commercial Water | A | 9 | — |
904 Bruce Waddingham5M7R6 | Join In | 1.469kg3lbs 3oz 13dr | 8.817kg19lbs 7oz | Messingham Sands Fishery | 05/06/2025 | Thursday Open (Over 50’s / 60’s) | Open Match | Coarse | 6hrs | 12 | Messingham Sands Fishery | Hollywood Strip (Johnson’s Fishery) | Commercial Water | A | 10 | — |
905 Eric AddisTMMFE | Join In | 1.464kg3lbs 3oz 10dr | 7.314kg16lbs 2oz | Westwood Lakes | 03/06/2025 | Open Match | Open Match | Coarse | 5hrs | 20 | Westwood Lakes | Hawk | Commercial Water | C | 18 | — |
906 Paul Taylor PBAC8O1Z9 | Join In | 1.456kg3lbs 3oz 6dr | 7.286kg16lbs 1oz | Punchbowl AC | 08/06/2025 | Match 4 | Club Match | Coarse | 5hrs | 20 | Umberton Farm Fishery | Heatons | Commercial Water | A | 1 | — |
907 Tony NewboldWXV82 | 285th Place | 1.451kg3lbs 3oz 3dr | 7.257kg16lbs | Hall Green AC | 08/06/2025 | Aggregate Match 4 | Club Match | Coarse | 5hrs | 11 | Map Marston Fields Fishery | Sycamore | Commercial Water | C | 20 | |
908 Mark Hammond7241X | Join In | 1.437kg3lbs 2oz 11dr | 8.618kg19lbs | Black Bull Angling Club - Ruskington | 08/06/2025 | Round 7 | Club Match | Coarse | 6hrs | 20 | Donington Brick Pit | Main Lake | Commercial Water | B | 27 | — |
909 Christopher CookX1HS6 | Join In | 1.43kg3lbs 2oz 7dr | 9.299kg20lbs 8oz | Match Group | 05/06/2025 | Rogers Thursday Open | Open Match | Coarse | 6hrs 30m | 12 | Pondwood Farm Fishery | Lake 2 | Commercial Water | — | 2 | — |
910 Gaynor MillsJLGXS | Join In | 1.403kg3lbs 1oz 8dr | 8.42kg18lbs 9oz | Tunnel Barn Farm | 05/06/2025 | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 66 | Tunnel Barn Farm | Canal Pool | Commercial Water | B | 7 | — |
911 Bill HartlandLM26I | Join In | 1.375kg3lbs 8dr | 8.25kg18lbs 3oz | Tunnel Barn Farm | 05/06/2025 | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 66 | Tunnel Barn Farm | Canal Pool | Commercial Water | D | 23 | — |
912 Blake HemmingGYSCS | Join In | 1.371kg3lbs 6dr | 6.861kg15lbs 2oz | Guy marchant | 07/06/2025 | Marchant 773 Angling round 13 | Open Match | Coarse | 5hrs | 27 | Holly Farm | Gills | Commercial Water | A | 28 | — |
913 Stan Stone8GRTX | Join In | 1.355kg2lbs 15oz 13dr | 8.136kg17lbs 15oz | Tunnel Barn Farm | 03/06/2025 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 45 | Tunnel Barn Farm | House Pool | Commercial Water | G | 4 | — |
914 Robbie.Gaiger55MXT | 286th Place | 1.35kg2lbs 15oz 10dr | 6.747kg14lbs 14oz | Godalming angling | 04/06/2025 | Godalming Weds Open match | Open Match | Coarse | 5hrs | 23 | Marsh Farm | Richardson lake | Commercial Water | B | 19 | — |
915 Carl monksKXRX1 | Join In | 1.338kg2lbs 15oz 3dr | 8.023kg17lbs 11oz | Fun knock ups | 07/06/2025 | FKU Open Messingham-Islands 7.6.25 | Open Match | Coarse | 6hrs | 12 | Messingham Sands Fishery | Islands Lake | Commercial Water | B | 29 | — |
916 David GayfordWYERK | Join In | 1.324kg2lbs 14oz 11dr | 7.938kg17lbs 8oz | Townsend Angling Club | 08/06/2025 | Club Match - 6 | Club Match | Coarse | 6hrs | 16 | Fenview lakes | Snake Lake | Commercial Water | A | 4 | — |
916 P LanceleyA6O6K | 287th Place | 1.324kg2lbs 14oz 11dr | 7.938kg17lbs 8oz | Tunnel Barn Farm | 07/06/2025 | Day 2 Lowhills TBF 2025 | Open Match | Coarse | 6hrs | 72 | Tunnel Barn Farm | High Pool | Commercial Water | A | 7 | — |
918 Honor MarchantINKDK | 288th Place | 1.322kg2lbs 14oz 10dr | 6.605kg14lbs 9oz | Guy marchant | 07/06/2025 | Marchant 773 Angling round 13 | Open Match | Coarse | 5hrs | 27 | Holly Farm | Gills | Commercial Water | A | 43 | — |
919 Terry Doolan2V8NW | Join In | 1.316kg2lbs 14oz 7dr | 8.562kg18lbs 14oz | Southend Farm League | 03/06/2025 | Veterans Over 65's | Open Match | Coarse | 6hrs 30m | 15 | Magic lake | Small Lake | Commercial Water | A | 9 | — |
920 Stan Stone8GRTX | Join In | 1.29kg2lbs 13oz 8dr | 7.739kg17lbs 1oz | Tunnel Barn Farm | 05/06/2025 | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 66 | Tunnel Barn Farm | High Pool | Commercial Water | M | 46 | — |
921 Michael cox2Y1HK | Join In | 1.262kg2lbs 12oz 8dr | 7.569kg16lbs 11oz | Townsend Angling Club | 08/06/2025 | Club Match - 6 | Club Match | Coarse | 6hrs | 16 | Fenview lakes | Snake Lake | Commercial Water | B | 11 | — |
922 Peter Christie (GVAC)TZ2FD | Join In | 1.258kg2lbs 12oz 6dr | 6.294kg13lbs 14oz | GVAC Wednesday League | 04/06/2025 | GVAC Wed 'Mixed' League '25 Match 4 | Club Match | Coarse | 5hrs | 27 | Kirton Hall Lake | Kirton Hall Lake | Commercial Water | D | 53 | — |
923 Rupert Parker (GVAC)IXAKZ | Join In | 1.253kg2lbs 12oz 3dr | 6.265kg13lbs 13oz | GVAC Wednesday League | 04/06/2025 | GVAC Wed 'Mixed' League '25 Match 4 | Club Match | Coarse | 5hrs | 27 | Kirton Hall Lake | Kirton Hall Lake | Commercial Water | C | 40 | — |
924 Alan Foster (GVAC)ZFOSA | Join In | 1.242kg2lbs 11oz 13dr | 6.209kg13lbs 11oz | GVAC Wednesday League | 04/06/2025 | GVAC Wed 'Mixed' League '25 Match 4 | Club Match | Coarse | 5hrs | 27 | Kirton Hall Lake | Kirton Hall Lake | Commercial Water | A | 29 | — |
925 John StocktonANZJC | Join In | 1.239kg2lbs 11oz 11dr | 7.428kg16lbs 6oz | Tunnel Barn Farm | 05/06/2025 | Vets Weekly Club Match | Open Match | Coarse | 6hrs | 66 | Tunnel Barn Farm | Canal Pool | Commercial Water | C | 17 | — |
926 Chris KampaJWQZB | Join In | 1.237kg2lbs 11oz 10dr | 6.18kg13lbs 10oz | Godalming angling | 04/06/2025 | Godalming Weds Open match | Open Match | Coarse | 5hrs | 23 | Marsh Farm | Richardson lake | Commercial Water | C | 37 | — |
927 ian coveyWVFQ2 | 289th Place | 1.224kg2lbs 11oz 3dr | 6.123kg13lbs 8oz | Godalming angling | 04/06/2025 | Godalming Weds Open match | Open Match | Coarse | 5hrs | 23 | Marsh Farm | Richardson lake | Commercial Water | A | 13 | — |
927 Steve Duhm (GVAC)089OO | 289th Place | 1.224kg2lbs 11oz 3dr | 6.123kg13lbs 8oz | GVAC Wednesday League | 04/06/2025 | GVAC Wed 'Mixed' League '25 Match 4 | Club Match | Coarse | 5hrs | 27 | Kirton Hall Lake | Kirton Hall Lake | Commercial Water | A | 27 | — |
929 Carl Greatorex8O64Z | 291st Place | 1.221kg2lbs 11oz 1dr | 6.1kg13lbs 7oz 2dr | Kings Angling Club | 07/06/2025 | Match 4 | Club Match | Coarse | 5hrs | 14 | Hacketts | Farside | Commercial Water | A | 41 | — |
930 J FreethAVDR4 | Join In | 1.219kg2lbs 11oz | 7.314kg16lbs 2oz | Tunnel Barn Farm | 07/06/2025 | Day 2 Lowhills TBF 2025 | Open Match | Coarse | 6hrs | 72 | Tunnel Barn Farm | High Pool | Commercial Water | A | 38 | — |
931 Bob Sherman (GVAC)5LZFS | Join In | 1.208kg2lbs 10oz 10dr | 6.038kg13lbs 5oz | GVAC Wednesday League | 04/06/2025 | GVAC Wed 'Mixed' League '25 Match 4 | Club Match | Coarse | 5hrs | 27 | Kirton Hall Lake | Kirton Hall Lake | Commercial Water | C | 43 | — |
931 Joe RadleyWBM4L | 292nd Place | 1.208kg2lbs 10oz 10dr | 6.038kg13lbs 5oz | Whiston village a.c. | 08/06/2025 | Individual league | Club Match | Coarse | 5hrs | 12 | Mere Lane Fishery | The Old Course Lake | Commercial Water | A | 12 | — |
933 Gary BentleyFKL6E | 293rd Place | 1.201kg2lbs 10oz 6dr | 6.01kg13lbs 4oz | Godalming angling | 04/06/2025 | Godalming Weds Open match | Open Match | Coarse | 5hrs | 23 | Marsh Farm | Richardson lake | Commercial Water | B | 23 | — |
933 Rob WarwickHCXR6 | Join In | 1.201kg2lbs 10oz 6dr | 6.01kg13lbs 4oz | Hall Green AC | 08/06/2025 | Aggregate Match 4 | Club Match | Coarse | 5hrs | 11 | Map Marston Fields Fishery | Sycamore | Commercial Water | A | 8 | — |
935 Simon JarvisD8IW1 | Join In | 1.196kg2lbs 10oz 3dr | 5.982kg13lbs 3oz | Westwood Lakes | 03/06/2025 | Open Match | Open Match | Coarse | 5hrs | 20 | Westwood Lakes | Hawk | Commercial Water | A | 5 | — |
936 Andy Wilson259OU | Join In | 1.191kg2lbs 10oz | 7.739kg17lbs 1oz | Southend Farm League | 03/06/2025 | Veterans Over 65's | Open Match | Coarse | 6hrs 30m | 15 | Magic lake | Small Lake | Commercial Water | A | 8 | — |
936 John Buckenham31BS0 | 294th Place | 1.191kg2lbs 10oz | 5.953kg13lbs 2oz | Westwood Lakes | 03/06/2025 | Open Match | Open Match | Coarse | 5hrs | 20 | Westwood Lakes | Hawk | Commercial Water | A | 4 | — |
938 Alan CratesFUROI | Join In | 1.185kg2lbs 9oz 13dr | 5.925kg13lbs 1oz | Woodlands AC | 07/06/2025 | Woodlands AC 2025 M6 | Club Match | Coarse | 5hrs | 20 | Alvechurch Fisheries, Bittell Road, | Horseshoe | Commercial Water | B | 20 | — |
939 Allan LinesEG0ZI | 295th Place | 1.18kg2lbs 9oz 10dr | 5.897kg13lbs | James Cavendish | 08/06/2025 | Presidents Cup | Club Match | Coarse | 5hrs | 7 | St James' Lake Brackley | St James Lake | Commercial Water | A | 19 | — |
940 David HughesG9ABC | Join In | 1.168kg2lbs 9oz 3dr | 5.84kg12lbs 14oz | Godalming angling | 04/06/2025 | Godalming Weds Open match | Open Match | Coarse | 5hrs | 23 | Marsh Farm | Richardson lake | Commercial Water | B | 28 | — |
941 Dan Bruffell51V1D | Join In | 1.153kg2lbs 8oz 11dr | 6.917kg15lbs 4oz | Caldy Anglers | 08/06/2025 | Caldy Match - Old Hough (Goose) | Club Match | Coarse | 6hrs | 12 | Old Hough Fishery | Goose | Commercial Water | A | 1 | — |
942 Toby fagan7MPPU | Join In | 1.152kg2lbs 8oz 10dr | 5.755kg12lbs 11oz | Reel Rod Squad | 08/06/2025 | Members match | Open Match | Coarse | 5hrs | 10 | Copston fields farm fishery | Dens pool | Commercial Water | A | 16 | — |
943 Mel Roscoe (GVAC)7JS4X | Join In | 1.145kg2lbs 8oz 6dr | 5.727kg12lbs 10oz | GVAC Wednesday League | 04/06/2025 | GVAC Wed 'Mixed' League '25 Match 4 | Club Match | Coarse | 5hrs | 27 | Kirton Hall Lake | Kirton Hall Lake | Commercial Water | C | 42 | — |
944 Nigel Carman8JDFN | Join In | 1.143kg2lbs 8oz 5dr | 6.861kg15lbs 2oz | Townsend Angling Club | 08/06/2025 | Club Match - 6 | Club Match | Coarse | 6hrs | 16 | Fenview lakes | Snake Lake | Commercial Water | B | 13 | — |
945 Bob FitzjohnDRU9Q | Join In | 1.134kg2lbs 8oz | 6.804kg15lbs | Townsend Angling Club | 08/06/2025 | Club Match - 6 | Club Match | Coarse | 6hrs | 16 | Fenview lakes | Snake Lake | Commercial Water | B | 12 | — |
945 G HockleyVUFFV | 296th Place | 1.134kg2lbs 8oz | 6.804kg15lbs | Carier Angling Club | 08/06/2025 | 2025 League Match 11 | Club Match | Coarse | 6hrs | 20 | Colemans cottage fishery | Old Stepfield | Commercial Water | C | 20 | — |
947 steve howieLXEVX | Join In | 1.129kg2lbs 7oz 13dr | 6.776kg14lbs 15oz | Molson coors allstars | 07/06/2025 | Round 8 2025 | Club Match | Coarse | 6hrs | 20 | Viking | Hawk. | Commercial Water | A | 11 | — |
948 Mick HarrisYYXWD | Join In | 1.125kg2lbs 7oz 11dr | 6.747kg14lbs 14oz | Tunnel Barn Farm | 03/06/2025 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 45 | Tunnel Barn Farm | High Pool | Commercial Water | E | 4 | — |
949 Mark DowningIX6IU | Join In | 1.111kg2lbs 7oz 3dr | 5.557kg12lbs 4oz | Hall Green AC | 08/06/2025 | Aggregate Match 4 | Club Match | Coarse | 5hrs | 11 | Map Marston Fields Fishery | Sycamore | Commercial Water | A | 6 | — |
950 C HowleyEJXQJ | Join In | 1.097kg2lbs 6oz 11dr | 6.577kg14lbs 8oz | Tunnel Barn Farm | 08/06/2025 | Day 3 Lowhills TBF 2025 | Open Match | Coarse | 6hrs | 72 | Tunnel Barn Farm | High Pool | Commercial Water | A | 25 | — |
951 Neil McKenzie (GVAC)EVEET | 297th Place | 1.095kg2lbs 6oz 10dr | 5.471kg12lbs 1oz | GVAC Wednesday League | 04/06/2025 | GVAC Wed 'Mixed' League '25 Match 4 | Club Match | Coarse | 5hrs | 27 | Kirton Hall Lake | Kirton Hall Lake | Commercial Water | B | 35 | — |
952 Glenn mooreKR1A6 | Join In | 1.077kg2lbs 6oz | 6.464kg14lbs 4oz | Townsend Angling Club | 08/06/2025 | Club Match - 6 | Club Match | Coarse | 6hrs | 16 | Fenview lakes | Snake Lake | Commercial Water | A | 3 | — |
953 Robin Leach (GVAC)GJZAO | Join In | 1.067kg2lbs 5oz 10dr | 5.33kg11lbs 12oz | GVAC Wednesday League | 04/06/2025 | GVAC Wed 'Mixed' League '25 Match 4 | Club Match | Coarse | 5hrs | 27 | Kirton Hall Lake | Kirton Hall Lake | Commercial Water | A | 25 | — |
954 David KiberdFFWCI | 298th Place | 1.049kg2lbs 5oz | 6.294kg13lbs 14oz | Caldy Anglers | 08/06/2025 | Caldy Match - Old Hough (Goose) | Club Match | Coarse | 6hrs | 12 | Old Hough Fishery | Goose | Commercial Water | B | 10 | — |
955 Gerry Goodwin (GVAC)FALKW | Join In | 1.044kg2lbs 4oz 13dr | 5.216kg11lbs 8oz | GVAC Wednesday League | 04/06/2025 | GVAC Wed 'Mixed' League '25 Match 4 | Club Match | Coarse | 5hrs | 27 | Kirton Hall Lake | Kirton Hall Lake | Commercial Water | C | 41 | — |
956 Colin May (GVAC)FIO4I | Join In | 1.031kg2lbs 4oz 6dr | 5.16kg11lbs 6oz | GVAC Wednesday League | 04/06/2025 | GVAC Wed 'Mixed' League '25 Match 4 | Club Match | Coarse | 5hrs | 27 | Kirton Hall Lake | Kirton Hall Lake | Commercial Water | B | 39 | — |
957 C Gough3M4OS | Join In | 1.026kg2lbs 4oz 3dr | 6.152kg13lbs 9oz | Tunnel Barn Farm | 08/06/2025 | Day 3 Lowhills TBF 2025 | Open Match | Coarse | 6hrs | 72 | Tunnel Barn Farm | High Pool | Commercial Water | A | 40 | — |
958 Paul ThompsonEWFS3 | Join In | 1.012kg2lbs 3oz 11dr | 3.033kg6lbs 11oz | Doncaster Fishing Club | 03/06/2025 | DFC Summer league round 5 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | E | 56 | — |
959 Ronnie Howard5598A | Join In | 1.001kg2lbs 3oz 5dr | 6.01kg13lbs 4oz | The in-betweeners | 08/06/2025 | Match 15 2025 | Club Match | Coarse | 6hrs | 10 | Old Hough Fishery | Boulders | Commercial Water | A | 11 | — |
960 Ray StevensJHD67 | 299th Place | 0.983kg2lbs 2oz 11dr | 5.897kg13lbs | Carier Angling Club | 08/06/2025 | 2025 League Match 11 | Club Match | Coarse | 6hrs | 20 | Colemans cottage fishery | Old Stepfield | Commercial Water | A | 5 | — |
961 Mark ReadLUBOZ | Join In | 0.973kg2lbs 2oz 5dr | 5.84kg12lbs 14oz | Match Group | 08/06/2025 | Club match | Club Match | Coarse | 6hrs | 17 | Feltham | Eric’s | Natural Still Water | B | 17 | — |
962 Danny HillVS448 | 300th Place | 0.969kg2lbs 2oz 3dr | 5.812kg12lbs 13oz | The in-betweeners | 08/06/2025 | Match 15 2025 | Club Match | Coarse | 6hrs | 10 | Old Hough Fishery | Boulders | Commercial Water | A | 15 | — |
963 Brian nolanGQ7PS | 301st Place | 0.959kg2lbs 1oz 13dr | 4.791kg10lbs 9oz | Whiston village a.c. | 08/06/2025 | Individual league | Club Match | Coarse | 5hrs | 12 | Mere Lane Fishery | The Old Course Lake | Commercial Water | A | 4 | — |
963 Paul ringhamG9OIL | 301st Place | 0.959kg2lbs 1oz 13dr | 5.755kg12lbs 11oz | Townsend Angling Club | 08/06/2025 | Club Match - 6 | Club Match | Coarse | 6hrs | 16 | Fenview lakes | Snake Lake | Commercial Water | A | 2 | — |
965 Kevin DickinsonCMGZ5 | Join In | 0.953kg2lbs 1oz 10dr | 4.763kg10lbs 8oz | Hall Green AC | 08/06/2025 | Aggregate Match 4 | Club Match | Coarse | 5hrs | 11 | Map Marston Fields Fishery | Sycamore | Commercial Water | A | 2 | — |
966 Robert WoodwardFLNNW | Join In | 0.907kg2lbs | 5.897kg13lbs | Match Group | 05/06/2025 | Rogers Thursday Open | Open Match | Coarse | 6hrs 30m | 12 | Pondwood Farm Fishery | Lake 2 | Commercial Water | — | 15 | — |
966 WallyDIZGH | 303rd Place | 0.907kg2lbs | 5.443kg12lbs | Match Group | 08/06/2025 | Club match | Club Match | Coarse | 6hrs | 17 | Feltham | Eric’s | Natural Still Water | B | 14 | — |
968 Oliver WattsIBM2G | Join In | 0.888kg1lbs 15oz 5dr | 3.55kg7lbs 13oz 3dr | Canal & River Trust | 07/06/2025 | Taunton AA - Regional Celebration of young people & fishing Cadets | Open Match | Coarse | 4hrs | 4 | Bridgwater & Taunton Canal | Taunton | Canal | A | 13 | — |
969 Steve Boulton03W8T | Join In | 0.879kg1lbs 15oz | 5.273kg11lbs 10oz | Black Bull Angling Club - Ruskington | 08/06/2025 | Round 7 | Club Match | Coarse | 6hrs | 20 | Donington Brick Pit | Main Lake | Commercial Water | A | 4 | — |
970 Dave JenkinsXGUTR | Join In | 0.859kg1lbs 14oz 5dr | 5.16kg11lbs 6oz | Match Group | 08/06/2025 | Club match | Club Match | Coarse | 6hrs | 17 | Feltham | Eric’s | Natural Still Water | A | 13 | — |
970 Jason WoodhouseC5HWZ | Join In | 0.859kg1lbs 14oz 5dr | 4.3kg9lbs 7oz 10dr | Kings Angling Club | 07/06/2025 | Match 4 | Club Match | Coarse | 5hrs | 14 | Hacketts | Farside | Commercial Water | B | 34 | — |
972 Kevin CoadKTXX1 | Join In | 0.856kg1lbs 14oz 3dr | 5.131kg11lbs 5oz | Grove Road | 07/06/2025 | Match 5 | Club Match | Coarse | 6hrs | 16 | Maver Dynamite Hayfield Lakes | Little Adams | Commercial Water | A | 25 | — |
973 BubbsWTMNI | Join In | 0.85kg1lbs 14oz | 5.103kg11lbs 4oz | Match Group | 08/06/2025 | Club match | Club Match | Coarse | 6hrs | 17 | Feltham | Eric’s | Natural Still Water | A | 7 | — |
973 John Sherlock (Jnr)5D8AL | Join In | 0.85kg1lbs 14oz | 5.103kg11lbs 4oz | Caldy Anglers | 08/06/2025 | Caldy Match - Old Hough (Goose) | Club Match | Coarse | 6hrs | 12 | Old Hough Fishery | Goose | Commercial Water | C | 16 | — |
973 Simon Mottram8TAFU | 304th Place | 0.85kg1lbs 14oz | 4.252kg9lbs 6oz | Hankat AS | 08/06/2025 | Canal Master Qualifier | Open Match | Coarse | 5hrs | 54 | Canal | Dudley canals | Canal | C | 88 | — |
973 Trevor BlankleyZB57L | 304th Place | 0.85kg1lbs 14oz | 5.103kg11lbs 4oz | Black Bull Angling Club - Ruskington | 08/06/2025 | Round 7 | Club Match | Coarse | 6hrs | 20 | Donington Brick Pit | Main Lake | Commercial Water | A | 1 | — |
977 Glyn BagleyWGU53 | 306th Place | 0.831kg1lbs 13oz 5dr | 4.153kg9lbs 2oz 8dr | Hankat AS | 08/06/2025 | Canal Master Qualifier | Open Match | Coarse | 5hrs | 54 | Canal | Dudley canals | Canal | D | 102 | — |
978 Mark SeabornIUO5M | Join In | 0.817kg1lbs 12oz 13dr | 4.082kg9lbs | Hall Green AC | 08/06/2025 | Aggregate Match 4 | Club Match | Coarse | 5hrs | 11 | Map Marston Fields Fishery | Sycamore | Commercial Water | A | 4 | — |
979 Kevin HumphriesJ42KD | 307th Place | 0.794kg1lbs 12oz | 3.969kg8lbs 12oz | Godalming angling | 04/06/2025 | Godalming Weds Open match | Open Match | Coarse | 5hrs | 23 | Marsh Farm | Richardson lake | Commercial Water | A | 7 | — |
980 Dave McCallYW4KE | Join In | 0.783kg1lbs 11oz 10dr | 3.912kg8lbs 10oz | Hankat AS | 08/06/2025 | Canal Master Qualifier | Open Match | Coarse | 5hrs | 54 | Canal | Dudley canals | Canal | E | 111 | — |
981 Ian FewtrellX5H2F | Join In | 0.762kg1lbs 10oz 14dr | 3.806kg8lbs 6oz 4dr | Hankat AS | 08/06/2025 | Canal Master Qualifier | Open Match | Coarse | 5hrs | 54 | Canal | Dudley canals | Canal | D | 103 | — |
981 Jason CunninghamIO6AQ | Join In | 0.762kg1lbs 10oz 14dr | 3.806kg8lbs 6oz 4dr | Hankat AS | 08/06/2025 | Canal Master Qualifier | Open Match | Coarse | 5hrs | 54 | Canal | Dudley canals | Canal | C | 86 | — |
983 Dennis Cooper5ELH0 | Join In | 0.76kg1lbs 10oz 13dr | 3.799kg8lbs 6oz | Godalming angling | 04/06/2025 | Godalming Weds Open match | Open Match | Coarse | 5hrs | 23 | Marsh Farm | Richardson lake | Commercial Water | B | 30 | — |
984 Dave HawleyDOI2J | 308th Place | 0.714kg1lbs 9oz 3dr | 3.57kg7lbs 13oz 14dr | Kings Angling Club | 07/06/2025 | Match 4 | Club Match | Coarse | 5hrs | 14 | Hacketts | Farside | Commercial Water | A | 45 | — |
984 Dave WinterbourneHJQ82 | 308th Place | 0.714kg1lbs 9oz 3dr | 4.281kg9lbs 7oz | Match Group | 08/06/2025 | Club match | Club Match | Coarse | 6hrs | 17 | Feltham | Eric’s | Natural Still Water | B | 15 | — |
986 Ian GilesILIEN | Join In | 0.705kg1lbs 8oz 14dr | 3.53kg7lbs 12oz 8dr | Hankat AS | 08/06/2025 | Canal Master Qualifier | Open Match | Coarse | 5hrs | 54 | Canal | Dudley canals | Canal | A | 74 | — |
987 Gary JonesHAGGC | Join In | 0.7kg1lbs 8oz 11dr | 4.196kg9lbs 4oz | The in-betweeners | 08/06/2025 | Match 15 2025 | Club Match | Coarse | 6hrs | 10 | Old Hough Fishery | Boulders | Commercial Water | A | 5 | — |
988 Tez PurnellDGIFZ | Join In | 0.657kg1lbs 7oz 3dr | 3.941kg8lbs 11oz | Black Bull Angling Club - Ruskington | 08/06/2025 | Round 7 | Club Match | Coarse | 6hrs | 20 | Donington Brick Pit | Main Lake | Commercial Water | B | 10 | — |
989 Andy CurlessLGUBB | Join In | 0.647kg1lbs 6oz 13dr | 3.232kg7lbs 2oz | Hankat AS | 08/06/2025 | Canal Master Qualifier | Open Match | Coarse | 5hrs | 54 | Canal | Dudley canals | Canal | D | 100 | — |
989 Kevin SmithXFES5 | 310th Place | 0.647kg1lbs 6oz 13dr | 3.884kg8lbs 9oz | Black Bull Angling Club - Ruskington | 08/06/2025 | Round 7 | Club Match | Coarse | 6hrs | 20 | Donington Brick Pit | Main Lake | Commercial Water | B | 26 | — |
991 Joe smith2CRV9 | 311th Place | 0.643kg1lbs 6oz 11dr | 3.856kg8lbs 8oz | The in-betweeners | 08/06/2025 | Match 15 2025 | Club Match | Coarse | 6hrs | 10 | Old Hough Fishery | Boulders | Commercial Water | A | 7 | — |
992 Ron SnatheGN40F | Join In | 0.641kg1lbs 6oz 10dr | 3.203kg7lbs 1oz | James Cavendish | 08/06/2025 | Presidents Cup | Club Match | Coarse | 5hrs | 7 | St James' Lake Brackley | St James Lake | Commercial Water | A | 11 | — |
993 Graham MassamX3Z9I | Join In | 0.633kg1lbs 6oz 5dr | 3.799kg8lbs 6oz | Black Bull Angling Club - Ruskington | 08/06/2025 | Round 7 | Club Match | Coarse | 6hrs | 20 | Donington Brick Pit | Main Lake | Commercial Water | A | 2 | — |
994 Alan stuart3DK26 | 312th Place | 0.61kg1lbs 5oz 8dr | 3.657kg8lbs 1oz | Black Bull Angling Club - Ruskington | 08/06/2025 | Round 7 | Club Match | Coarse | 6hrs | 20 | Donington Brick Pit | Main Lake | Commercial Water | A | 3 | — |
994 Dave Broderick96LQR | 312th Place | 0.61kg1lbs 5oz 8dr | 2.438kg5lbs 6oz | Weston Pools Fishery | 06/06/2025 | Friday Evening Match | Open Match | Coarse | 4hrs | 12 | Weston Pools Fishery | Belvedere | Commercial Water | — | 8 | — |
996 Rick BacksterLRT4L | Join In | 0.581kg1lbs 4oz 8dr | 3.487kg7lbs 11oz | Match Group | 08/06/2025 | Club match | Club Match | Coarse | 6hrs | 17 | Feltham | Eric’s | Natural Still Water | C | 23 | — |
996 Tony YanniCO4GB | 314th Place | 0.581kg1lbs 4oz 8dr | 3.487kg7lbs 11oz | Match Group | 08/06/2025 | Club match | Club Match | Coarse | 6hrs | 17 | Feltham | Eric’s | Natural Still Water | B | 16 | — |
998 Chris Barton9MX9K | Join In | 0.578kg1lbs 4oz 6dr | 2.892kg6lbs 6oz | Whiston village a.c. | 08/06/2025 | Individual league | Club Match | Coarse | 5hrs | 12 | Mere Lane Fishery | The Old Course Lake | Commercial Water | A | 10 | — |
999 Andy FranklinCS36E | Join In | 0.567kg1lbs 4oz | 2.835kg6lbs 4oz | James Cavendish | 08/06/2025 | Presidents Cup | Club Match | Coarse | 5hrs | 7 | St James' Lake Brackley | St James Lake | Commercial Water | A | 17 | — |
