
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

Shrewley Common, Shrewley, Warwick, CV35 7AN
Not speciifed
Not speciifed
| Team | Total Weight | Angler | Weight | Water | Peg | Attendance |
|---|---|---|---|---|---|---|
1 Pole Benders | 119.125kg262lbs 10oz | Jonny BrazierTAFUY | 69.315kg152lbs 13oz | House Pool | 33 | Full Day |
| Andy KleenVPY4O | 27.329kg60lbs 4oz | Extension Pool | 9 | Full Day | ||
| Ashley KingFZKHE | 22.481kg49lbs 9oz | New Pool | 19 | Full Day | ||
2 Maver Midlands | 111.896kg246lbs 11oz | Martyn SteeleEIU1V | 60.101kg132lbs 8oz | New Pool | 31 | Full Day |
| Steve LovellDRQ5N | 27.953kg61lbs 10oz | House Pool | 24 | Full Day | ||
| Ben handleyZFYX9 | 23.842kg52lbs 9oz | Extension Pool | 19 | Full Day | ||
3 Three Musketeers | 110.988kg244lbs 11oz | Andy BenwellVCIXV | 44.792kg98lbs 12oz | New Pool | 28 | Full Day |
| Henry SmithY8Q6R | 40.937kg90lbs 4oz | House Pool | 8 | Full Day | ||
| Matt RedmanFFVXF | 25.259kg55lbs 11oz | Extension Pool | 7 | Full Day | ||
4 Team Tunnel | 106.282kg234lbs 5oz | Andy Jackson8RKFM | 57.72kg127lbs 4oz | House Pool | 4 | Full Day |
| Richard KingsCRP2V | 35.324kg77lbs 14oz | New Pool | 35 | Full Day | ||
| Pete Rice7C682 | 13.239kg29lbs 3oz | Extension Pool | 1 | Full Day | ||
5 Bristol Baggers | 101.378kg223lbs 8oz | Paul NicholsCEQP1 | 40.313kg88lbs 14oz | House Pool | 6 | Full Day |
| Martin RayetFECTM | 31.468kg69lbs 6oz | Extension Pool | 38 | Full Day | ||
| Tom Need6Q3OH | 29.597kg65lbs 4oz | New Pool | 10 | Full Day | ||
6 Ridgemere | 101.123kg222lbs 15oz | Kurtis TranterIZAPI | 41.277kg91lbs | New Pool | 6 | Full Day |
| Paul FoxCQ59O | 38.555kg85lbs | House Pool | 2 | Full Day | ||
| Neil Carless7FGJX | 21.29kg46lbs 15oz | Extension Pool | 3 | Full Day | ||
7 Sensa Future Networks | 97.267kg214lbs 7oz | Alex MajorFQ5K1 | 55.367kg122lbs 1oz | House Pool | 29 | Full Day |
| Freddie Harper-WojtylaHUAN3 | 23.275kg51lbs 5oz | New Pool | 14 | Full Day | ||
| Dave ScottFCJGS | 18.626kg41lbs 1oz | Extension Pool | 5 | Full Day | ||
8 Krakow | 94.12kg207lbs 8oz | Mark Sidwells1W9R5 | 35.72kg78lbs 12oz | New Pool | 25 | Full Day |
| Aidan MansfieldCT0HN | 33.254kg73lbs 5oz | House Pool | 22 | Full Day | ||
| Jack Danby1L0YI | 25.146kg55lbs 7oz | Extension Pool | 29 | Full Day | ||
9 Maver Mavericks Gold | 86.608kg190lbs 15oz | Adam Jones jnrETBRC | 46.663kg102lbs 14oz | New Pool | 44 | Full Day |
| Gary Smith5JNLR | 30.391kg67lbs | House Pool | 27 | Full Day | ||
| Danny LudgateW5L5N | 9.554kg21lbs 1oz | Extension Pool | 27 | Full Day | ||
10 The Wannabees | 84.141kg185lbs 8oz | Scott McGheeCR76F | 56.444kg124lbs 7oz | House Pool | 31 | Full Day |
| Donald Branscombe03HYJ | 16.811kg37lbs 1oz | New Pool | 22 | Full Day | ||
| Ronnie OgilvieIDTAP | 10.886kg24lbs | Extension Pool | 21 | Full Day | ||
11 The Barnton Bashers | 72.178kg159lbs 2oz | Jamie StebbingsHUDKD | 32.602kg71lbs 14oz | House Pool | 14 | Full Day |
| Craig Brewin21V75 | 23.048kg50lbs 13oz | New Pool | 17 | Full Day | ||
| Mike poultonERMHL | 16.528kg36lbs 7oz | Extension Pool | 33 | Full Day | ||
12 Ducks Can Do 1 | 71.923kg158lbs 9oz | Simon Bowen7OR2F | 28.803kg63lbs 8oz | House Pool | 16 | Full Day |
| Nick JamiesonCO2JU | 24.012kg52lbs 15oz | New Pool | 1 | Full Day | ||
| Richard BoardmanLGIYR | 19.108kg42lbs 2oz | Extension Pool | 36 | Full Day | ||
13 Tunnel Tigers | 59.279kg130lbs 11oz | Jason GoochHVCW0 | 32.205kg71lbs | House Pool | 19 | Full Day |
| Chris Hale4M04E | 13.721kg30lbs 4oz | New Pool | 40 | Full Day | ||
| Leon Seabright4NKLK | 13.353kg29lbs 7oz | Extension Pool | 23 | Full Day | ||
14 Maver Cov and Warwick 2 | 46.862kg103lbs 5oz | Warren ButlerF94GZ | 21.772kg48lbs | Extension Pool | 25 | Full Day |
| Liam Lunn59R8Q | 18.739kg41lbs 5oz | House Pool | 10 | Full Day | ||
| Jason Oakley60GYR | 6.35kg14lbs | New Pool | 38 | Full Day | ||
15 Maver Cov and Warwick 1 | 46.833kg103lbs 4oz | Colin UnderhillDPX3J | 17.463kg38lbs 8oz | House Pool | 12 | Full Day |
| Keith HaynesHX27N | 16.556kg36lbs 8oz | New Pool | 33 | Full Day | ||
| Martin Davis3088P | 12.814kg28lbs 4oz | Extension Pool | 13 | Full Day |

| Angler | Net Weight | Team | Water | Peg | Sponsor | |
|---|---|---|---|---|---|---|
1 Jonny BrazierTAFUY | 69.315kg152lbs 13oz | Pole Benders | House Pool | 33 | — | |
2 Martyn SteeleEIU1V | 60.101kg132lbs 8oz | Maver Midlands | New Pool | 31 | — | |
3 Andy Jackson8RKFM | 57.72kg127lbs 4oz | Team Tunnel | House Pool | 4 | — | |
4 Scott McGheeCR76F | 56.444kg124lbs 7oz | The Wannabees | House Pool | 31 | — | |
5 Alex MajorFQ5K1 | 55.367kg122lbs 1oz | Sensa Future Networks | House Pool | 29 | — | |
6 Adam Jones jnrETBRC | 46.663kg102lbs 14oz | Maver Mavericks Gold | New Pool | 44 | — | |
7 Andy BenwellVCIXV | 44.792kg98lbs 12oz | Three Musketeers | New Pool | 28 | — | |
8 Kurtis TranterIZAPI | 41.277kg91lbs | Ridgemere | New Pool | 6 | — | |
9 Henry SmithY8Q6R | 40.937kg90lbs 4oz | Three Musketeers | House Pool | 8 | — | |
10 Paul NicholsCEQP1 | 40.313kg88lbs 14oz | Bristol Baggers | House Pool | 6 | — | |
11 Paul FoxCQ59O | 38.555kg85lbs | Ridgemere | House Pool | 2 | — | |
12 Mark Sidwells1W9R5 | 35.72kg78lbs 12oz | Krakow | New Pool | 25 | — | |
13 Richard KingsCRP2V | 35.324kg77lbs 14oz | Team Tunnel | New Pool | 35 | — | |
14 Aidan MansfieldCT0HN | 33.254kg73lbs 5oz | Krakow | House Pool | 22 | — | |
15 Jamie StebbingsHUDKD | 32.602kg71lbs 14oz | The Barnton Bashers | House Pool | 14 | — | |
16 Jason GoochHVCW0 | 32.205kg71lbs | Tunnel Tigers | House Pool | 19 | — | |
17 Martin RayetFECTM | 31.468kg69lbs 6oz | Bristol Baggers | Extension Pool | 38 | — | |
18 Gary Smith5JNLR | 30.391kg67lbs | Maver Mavericks Gold | House Pool | 27 | — | |
19 Tom Need6Q3OH | 29.597kg65lbs 4oz | Bristol Baggers | New Pool | 10 | — | |
20 Simon Bowen7OR2F | 28.803kg63lbs 8oz | Ducks Can Do 1 | House Pool | 16 | — | |
21 Steve LovellDRQ5N | 27.953kg61lbs 10oz | Maver Midlands | House Pool | 24 | — | |
22 Andy KleenVPY4O | 27.329kg60lbs 4oz | Pole Benders | Extension Pool | 9 | — | |
23 Matt RedmanFFVXF | 25.259kg55lbs 11oz | Three Musketeers | Extension Pool | 7 | — | |
24 Jack Danby1L0YI | 25.146kg55lbs 7oz | Krakow | Extension Pool | 29 | — | |
25 Nick JamiesonCO2JU | 24.012kg52lbs 15oz | Ducks Can Do 1 | New Pool | 1 | — | |
26 Ben handleyZFYX9 | 23.842kg52lbs 9oz | Maver Midlands | Extension Pool | 19 | — | |
27 Freddie Harper-WojtylaHUAN3 | 23.275kg51lbs 5oz | Sensa Future Networks | New Pool | 14 | — | |
28 Craig Brewin21V75 | 23.048kg50lbs 13oz | The Barnton Bashers | New Pool | 17 | — | |
29 Ashley KingFZKHE | 22.481kg49lbs 9oz | Pole Benders | New Pool | 19 | — | |
30 Warren ButlerF94GZ | 21.772kg48lbs | Maver Cov and Warwick 2 | Extension Pool | 25 | — | |
31 Neil Carless7FGJX | 21.29kg46lbs 15oz | Ridgemere | Extension Pool | 3 | — | |
32 Richard BoardmanLGIYR | 19.108kg42lbs 2oz | Ducks Can Do 1 | Extension Pool | 36 | — | |
33 Liam Lunn59R8Q | 18.739kg41lbs 5oz | Maver Cov and Warwick 2 | House Pool | 10 | ||
34 Dave ScottFCJGS | 18.626kg41lbs 1oz | Sensa Future Networks | Extension Pool | 5 | — | |
35 Colin UnderhillDPX3J | 17.463kg38lbs 8oz | Maver Cov and Warwick 1 | House Pool | 12 | — | |
36 Donald Branscombe03HYJ | 16.811kg37lbs 1oz | The Wannabees | New Pool | 22 | — | |
37 Keith HaynesHX27N | 16.556kg36lbs 8oz | Maver Cov and Warwick 1 | New Pool | 33 | — | |
38 Mike poultonERMHL | 16.528kg36lbs 7oz | The Barnton Bashers | Extension Pool | 33 | — | |
39 Chris Hale4M04E | 13.721kg30lbs 4oz | Tunnel Tigers | New Pool | 40 | — | |
40 Leon Seabright4NKLK | 13.353kg29lbs 7oz | Tunnel Tigers | Extension Pool | 23 | — | |
41 Pete Rice7C682 | 13.239kg29lbs 3oz | Team Tunnel | Extension Pool | 1 | — | |
42 Martin Davis3088P | 12.814kg28lbs 4oz | Maver Cov and Warwick 1 | Extension Pool | 13 | — | |
43 Ronnie OgilvieIDTAP | 10.886kg24lbs | The Wannabees | Extension Pool | 21 | — | |
44 Danny LudgateW5L5N | 9.554kg21lbs 1oz | Maver Mavericks Gold | Extension Pool | 27 | — | |
45 Jason Oakley60GYR | 6.35kg14lbs | Maver Cov and Warwick 2 | New Pool | 38 | — |

admin@tbftackle.com
01926 842975
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
A commercial water coarse fishing match for competing teams
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Shrewley Common, Shrewley, Warwick, CV35 7AN
Commercial Water with coarse fishing pegs 1 to 39
Commercial Water with coarse fishing pegs 1 to 34
Commercial Water with coarse fishing pegs 1 to 44
admin@tbftackle.com
01926 842975
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
| Extension Pool | Net Weight | Team | Peg | Sponsor | |
|---|---|---|---|---|---|
1 Martin RayetFECTM | 31.468kg69lbs 6oz | Bristol Baggers | 38 | — | |
2 Andy KleenVPY4O | 27.329kg60lbs 4oz | Pole Benders | 9 | — | |
3 Matt RedmanFFVXF | 25.259kg55lbs 11oz | Three Musketeers | 7 | — | |
4 Jack Danby1L0YI | 25.146kg55lbs 7oz | Krakow | 29 | — | |
5 Ben handleyZFYX9 | 23.842kg52lbs 9oz | Maver Midlands | 19 | — | |
6 Warren ButlerF94GZ | 21.772kg48lbs | Maver Cov and Warwick 2 | 25 | — | |
7 Neil Carless7FGJX | 21.29kg46lbs 15oz | Ridgemere | 3 | — | |
8 Richard BoardmanLGIYR | 19.108kg42lbs 2oz | Ducks Can Do 1 | 36 | — | |
9 Dave ScottFCJGS | 18.626kg41lbs 1oz | Sensa Future Networks | 5 | — | |
10 Mike poultonERMHL | 16.528kg36lbs 7oz | The Barnton Bashers | 33 | — | |
11 Leon Seabright4NKLK | 13.353kg29lbs 7oz | Tunnel Tigers | 23 | — | |
12 Pete Rice7C682 | 13.239kg29lbs 3oz | Team Tunnel | 1 | — | |
13 Martin Davis3088P | 12.814kg28lbs 4oz | Maver Cov and Warwick 1 | 13 | — | |
14 Ronnie OgilvieIDTAP | 10.886kg24lbs | The Wannabees | 21 | — | |
15 Danny LudgateW5L5N | 9.554kg21lbs 1oz | Maver Mavericks Gold | 27 | — | |
| House Pool | Net Weight | Team | Peg | Sponsor | |
1 Jonny BrazierTAFUY | 69.315kg152lbs 13oz | Pole Benders | 33 | — | |
2 Andy Jackson8RKFM | 57.72kg127lbs 4oz | Team Tunnel | 4 | — | |
3 Scott McGheeCR76F | 56.444kg124lbs 7oz | The Wannabees | 31 | — | |
4 Alex MajorFQ5K1 | 55.367kg122lbs 1oz | Sensa Future Networks | 29 | — | |
5 Henry SmithY8Q6R | 40.937kg90lbs 4oz | Three Musketeers | 8 | — | |
6 Paul NicholsCEQP1 | 40.313kg88lbs 14oz | Bristol Baggers | 6 | — | |
7 Paul FoxCQ59O | 38.555kg85lbs | Ridgemere | 2 | — | |
8 Aidan MansfieldCT0HN | 33.254kg73lbs 5oz | Krakow | 22 | — | |
9 Jamie StebbingsHUDKD | 32.602kg71lbs 14oz | The Barnton Bashers | 14 | — | |
10 Jason GoochHVCW0 | 32.205kg71lbs | Tunnel Tigers | 19 | — | |
11 Gary Smith5JNLR | 30.391kg67lbs | Maver Mavericks Gold | 27 | — | |
12 Simon Bowen7OR2F | 28.803kg63lbs 8oz | Ducks Can Do 1 | 16 | — | |
13 Steve LovellDRQ5N | 27.953kg61lbs 10oz | Maver Midlands | 24 | — | |
14 Liam Lunn59R8Q | 18.739kg41lbs 5oz | Maver Cov and Warwick 2 | 10 | ||
15 Colin UnderhillDPX3J | 17.463kg38lbs 8oz | Maver Cov and Warwick 1 | 12 | — | |
| New Pool | Net Weight | Team | Peg | Sponsor | |
1 Martyn SteeleEIU1V | 60.101kg132lbs 8oz | Maver Midlands | 31 | — | |
2 Adam Jones jnrETBRC | 46.663kg102lbs 14oz | Maver Mavericks Gold | 44 | — | |
3 Andy BenwellVCIXV | 44.792kg98lbs 12oz | Three Musketeers | 28 | — | |
4 Kurtis TranterIZAPI | 41.277kg91lbs | Ridgemere | 6 | — | |
5 Mark Sidwells1W9R5 | 35.72kg78lbs 12oz | Krakow | 25 | — | |
6 Richard KingsCRP2V | 35.324kg77lbs 14oz | Team Tunnel | 35 | — | |
7 Tom Need6Q3OH | 29.597kg65lbs 4oz | Bristol Baggers | 10 | — | |
8 Nick JamiesonCO2JU | 24.012kg52lbs 15oz | Ducks Can Do 1 | 1 | — | |
9 Freddie Harper-WojtylaHUAN3 | 23.275kg51lbs 5oz | Sensa Future Networks | 14 | — | |
10 Craig Brewin21V75 | 23.048kg50lbs 13oz | The Barnton Bashers | 17 | — | |
11 Ashley KingFZKHE | 22.481kg49lbs 9oz | Pole Benders | 19 | — | |
12 Donald Branscombe03HYJ | 16.811kg37lbs 1oz | The Wannabees | 22 | — | |
13 Keith HaynesHX27N | 16.556kg36lbs 8oz | Maver Cov and Warwick 1 | 33 | — | |
14 Chris Hale4M04E | 13.721kg30lbs 4oz | Tunnel Tigers | 40 | — | |
15 Jason Oakley60GYR | 6.35kg14lbs | Maver Cov and Warwick 2 | 38 | — | |

| Extension Pool | Net Weight | Team | Peg | Sponsor | |
|---|---|---|---|---|---|
12 Pete Rice7C682 | 13.239kg29lbs 3oz | Team Tunnel | 1 | — | |
7 Neil Carless7FGJX | 21.29kg46lbs 15oz | Ridgemere | 3 | — | |
9 Dave ScottFCJGS | 18.626kg41lbs 1oz | Sensa Future Networks | 5 | — | |
3 Matt RedmanFFVXF | 25.259kg55lbs 11oz | Three Musketeers | 7 | — | |
2 Andy KleenVPY4O | 27.329kg60lbs 4oz | Pole Benders | 9 | — | |
13 Martin Davis3088P | 12.814kg28lbs 4oz | Maver Cov and Warwick 1 | 13 | — | |
5 Ben handleyZFYX9 | 23.842kg52lbs 9oz | Maver Midlands | 19 | — | |
14 Ronnie OgilvieIDTAP | 10.886kg24lbs | The Wannabees | 21 | — | |
11 Leon Seabright4NKLK | 13.353kg29lbs 7oz | Tunnel Tigers | 23 | — | |
6 Warren ButlerF94GZ | 21.772kg48lbs | Maver Cov and Warwick 2 | 25 | — | |
15 Danny LudgateW5L5N | 9.554kg21lbs 1oz | Maver Mavericks Gold | 27 | — | |
4 Jack Danby1L0YI | 25.146kg55lbs 7oz | Krakow | 29 | — | |
10 Mike poultonERMHL | 16.528kg36lbs 7oz | The Barnton Bashers | 33 | — | |
8 Richard BoardmanLGIYR | 19.108kg42lbs 2oz | Ducks Can Do 1 | 36 | — | |
1 Martin RayetFECTM | 31.468kg69lbs 6oz | Bristol Baggers | 38 | — | |
| House Pool | Net Weight | Team | Peg | Sponsor | |
7 Paul FoxCQ59O | 38.555kg85lbs | Ridgemere | 2 | — | |
2 Andy Jackson8RKFM | 57.72kg127lbs 4oz | Team Tunnel | 4 | — | |
6 Paul NicholsCEQP1 | 40.313kg88lbs 14oz | Bristol Baggers | 6 | — | |
5 Henry SmithY8Q6R | 40.937kg90lbs 4oz | Three Musketeers | 8 | — | |
14 Liam Lunn59R8Q | 18.739kg41lbs 5oz | Maver Cov and Warwick 2 | 10 | ||
15 Colin UnderhillDPX3J | 17.463kg38lbs 8oz | Maver Cov and Warwick 1 | 12 | — | |
9 Jamie StebbingsHUDKD | 32.602kg71lbs 14oz | The Barnton Bashers | 14 | — | |
12 Simon Bowen7OR2F | 28.803kg63lbs 8oz | Ducks Can Do 1 | 16 | — | |
10 Jason GoochHVCW0 | 32.205kg71lbs | Tunnel Tigers | 19 | — | |
8 Aidan MansfieldCT0HN | 33.254kg73lbs 5oz | Krakow | 22 | — | |
13 Steve LovellDRQ5N | 27.953kg61lbs 10oz | Maver Midlands | 24 | — | |
11 Gary Smith5JNLR | 30.391kg67lbs | Maver Mavericks Gold | 27 | — | |
4 Alex MajorFQ5K1 | 55.367kg122lbs 1oz | Sensa Future Networks | 29 | — | |
3 Scott McGheeCR76F | 56.444kg124lbs 7oz | The Wannabees | 31 | — | |
1 Jonny BrazierTAFUY | 69.315kg152lbs 13oz | Pole Benders | 33 | — | |
| New Pool | Net Weight | Team | Peg | Sponsor | |
8 Nick JamiesonCO2JU | 24.012kg52lbs 15oz | Ducks Can Do 1 | 1 | — | |
4 Kurtis TranterIZAPI | 41.277kg91lbs | Ridgemere | 6 | — | |
7 Tom Need6Q3OH | 29.597kg65lbs 4oz | Bristol Baggers | 10 | — | |
9 Freddie Harper-WojtylaHUAN3 | 23.275kg51lbs 5oz | Sensa Future Networks | 14 | — | |
10 Craig Brewin21V75 | 23.048kg50lbs 13oz | The Barnton Bashers | 17 | — | |
11 Ashley KingFZKHE | 22.481kg49lbs 9oz | Pole Benders | 19 | — | |
12 Donald Branscombe03HYJ | 16.811kg37lbs 1oz | The Wannabees | 22 | — | |
5 Mark Sidwells1W9R5 | 35.72kg78lbs 12oz | Krakow | 25 | — | |
3 Andy BenwellVCIXV | 44.792kg98lbs 12oz | Three Musketeers | 28 | — | |
1 Martyn SteeleEIU1V | 60.101kg132lbs 8oz | Maver Midlands | 31 | — | |
13 Keith HaynesHX27N | 16.556kg36lbs 8oz | Maver Cov and Warwick 1 | 33 | — | |
6 Richard KingsCRP2V | 35.324kg77lbs 14oz | Team Tunnel | 35 | — | |
15 Jason Oakley60GYR | 6.35kg14lbs | Maver Cov and Warwick 2 | 38 | — | |
14 Chris Hale4M04E | 13.721kg30lbs 4oz | Tunnel Tigers | 40 | — | |
2 Adam Jones jnrETBRC | 46.663kg102lbs 14oz | Maver Mavericks Gold | 44 | — | |

Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.
