
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
| Angler | Total Points | Total Weight | Matches | 09/07/2025 | 10/07/2025 | 11/07/2025 | Sponsor |
|---|---|---|---|---|---|---|---|
1 Rob SwanC89BQ | 3 | 342.689kg755lbs 8oz | 3 | 1109.061kg240lbs 7oz | 1114.305kg252lbs | 1119.323kg263lbs 1oz | — |
2 Charlie LawGKLNI | 3 | 279.214kg615lbs 9oz | 3 | 194.574kg208lbs 8oz | 199.677kg219lbs 12oz | 184.964kg187lbs 5oz | — |
3 Ian Welsh5NVCF | 6 | 252.169kg555lbs 15oz | 3 | 273.595kg162lbs 4oz | 293.922kg207lbs 1oz | 284.652kg186lbs 10oz | — |
4 Tom ScholeyT52H1 | 6 | 220.588kg486lbs 5oz | 3 | 375.92kg167lbs 6oz | 272.546kg159lbs 15oz | 172.121kg159lbs | — |
5 Colin ScottDRQBB | 7 | 217.129kg478lbs 11oz | 3 | 280.711kg177lbs 15oz | 371.072kg156lbs 11oz | 265.346kg144lbs 1oz | — |
6 Jonothan FairhurstU7GFB | 7 | 201.792kg444lbs 14oz | 3 | 362.567kg137lbs 15oz | 264.609kg142lbs 7oz | 274.616kg164lbs 8oz | — |
7 James GarsideDVBW0 | 10 | 208.681kg460lbs 1oz | 3 | 182.696kg182lbs 5oz | 563.39kg139lbs 12oz | 462.596kg138lbs | — |
8 Ian HallCC6M7 | 11 | 179.878kg396lbs 9oz | 3 | 271.583kg157lbs 13oz | 552.021kg114lbs 11oz | 456.274kg124lbs 1oz | — |
9 Gareth SangerEEWEQ | 12 | 215.088kg474lbs 3oz | 3 | 372.348kg159lbs 8oz | 659.336kg130lbs 13oz | 383.404kg183lbs 14oz | — |
10 Jeff MillerYCNX6 | 12 | 183.421kg404lbs 6oz | 3 | 649.782kg109lbs 12oz | 174.871kg165lbs 1oz | 558.769kg129lbs 9oz | — |
11 Martin LeachXHQWE | 12 | 181.834kg400lbs 14oz | 3 | 556.132kg123lbs 12oz | 462.737kg138lbs 5oz | 362.964kg138lbs 13oz | — |
12 Andy NorthYX1CR | 12 | 163.463kg360lbs 6oz | 3 | 456.16kg123lbs 13oz | 363.021kg138lbs 15oz | 544.282kg97lbs 10oz | — |
13 Peter MercerGY7MF | 14 | 184.64kg407lbs 1oz | 3 | 739.916kg88lbs | 372.83kg160lbs 9oz | 471.894kg158lbs 8oz | — |
14 Glyn RobertsYJP38 | 14 | 179.764kg396lbs 5oz | 3 | 748.875kg107lbs 12oz | 467.302kg148lbs 6oz | 363.588kg140lbs 3oz | — |
15 Luke ThomasFUWEY | 16 | 184.555kg406lbs 14oz | 3 | 556.954kg125lbs 9oz | 565.232kg143lbs 13oz | 662.369kg137lbs 8oz | — |
16 Gordon AshcroftVBJGX | 17 | 175.172kg386lbs 3oz | 3 | 654.771kg120lbs 12oz | 469.825kg153lbs 15oz | 750.576kg111lbs 8oz | — |
17 Col MercerET96B | 19 | 174.917kg385lbs 10oz | 3 | 469.655kg153lbs 9oz | 755.48kg122lbs 5oz | 849.782kg109lbs 12oz | — |
18 Neil NicholsonDLW9F | 20 | 128.849kg284lbs 1oz | 3 | 829.398kg64lbs 13oz | 654.828kg120lbs 14oz | 644.622kg98lbs 6oz | — |
19 Chris Faill4J44L | 20 | 123.519kg272lbs 5oz | 3 | 562.539kg137lbs 14oz | 817.633kg38lbs 14oz | 743.346kg95lbs 9oz | — |
20 Lee ChurtonXZIGS | 21 | 160.033kg352lbs 13oz | 3 | 839.377kg86lbs 13oz | 853.836kg118lbs 11oz | 566.82kg147lbs 5oz | — |
21 Dave Miller (Duplicate)LT1BD | 22 | 112.576kg248lbs 3oz | 3 | 930.532kg67lbs 5oz | 745.104kg99lbs 7oz | 636.939kg81lbs 7oz | — |
22 Mike Peers4KJGB | 22 | 111.924kg246lbs 12oz | 3 | 639.179kg86lbs 6oz | 844.48kg98lbs 1oz | 828.264kg62lbs 5oz | — |
23 Anthony FairhurstEIJC9 | 22 | 108.749kg239lbs 12oz | 3 | 736.996kg81lbs 9oz | 651.738kg114lbs 1oz | 920.015kg44lbs 2oz | — |
24 Rob PalmerE7M7H | 22 | 69.116kg152lbs 6oz | 1 | 469.116kg152lbs 6oz | DNS 9 | DNS 9 | — |
25 Ashley Nicolson2IP4L | 24 | 100.102kg220lbs 11oz | 3 | 917.974kg39lbs 10oz | 749.583kg109lbs 5oz | 832.545kg71lbs 12oz | — |
26 Will Salisbury6MI1L | 24 | 87.402kg192lbs 11oz | 3 | 834.275kg75lbs 9oz | 921.432kg47lbs 4oz | 731.695kg69lbs 14oz | — |
27 Matthew TaylorEUALZ | 27 | 115.694kg255lbs 1oz | 3 | 939.292kg86lbs 10oz | 939.604kg87lbs 5oz | 936.798kg81lbs 2oz | — |
28 Mark Adams9683B | 27 | 47.145kg103lbs 15oz | 3 | 917.605kg38lbs 13oz | 914.146kg31lbs 3oz | 915.394kg33lbs 15oz | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
3 matches held between Wed, 9th July '25 and Fri, 11th July '25
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.
