
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
| Angler | Total Weight | Matches | 23/07/2025 | Sponsor |
|---|---|---|---|---|
1 Carl williamsHUW2H | 76.375kg168lbs 6oz | 1 | 76.375kg168lbs 6oz 1dr | — |
2 Nick PrestonHAGMX | 58.275kg128lbs 7oz 9dr | 1 | 58.274kg128lbs 7oz 9dr | — |
3 Chris KendallKKW40 | 52.6kg115lbs 15oz 6dr | 1 | 52.601kg115lbs 15oz 7dr | — |
4 Andy FavillY0GHE | 49.575kg109lbs 4oz 11dr | 1 | 49.574kg109lbs 4oz 11dr | — |
5 John ShepardIUTEV | 45.8kg100lbs 15oz 8dr | 1 | 45.8kg100lbs 15oz 9dr | — |
6 Neil Paterson9NKI0 | 45kg99lbs 3oz 5dr | 1 | 45kg99lbs 3oz 5dr | — |
7 Howard KellyEXCO6 | 43.7kg96lbs 5oz 7dr | 1 | 43.701kg96lbs 5oz 8dr | — |
8 Kenneth PortasIGSAP | 39.275kg86lbs 9oz 6dr | 1 | 39.275kg86lbs 9oz 6dr | — |
9 Steven Moss1G94P | 39.125kg86lbs 4oz 1dr | 1 | 39.126kg86lbs 4oz 2dr | — |
10 Tim GoldbyIQT33 | 37.57kg82lbs 13oz 3dr | 1 | 37.57kg82lbs 13oz 4dr | — |
11 Alan NaylorAIRYJ | 34.975kg77lbs 1oz 11dr | 1 | 34.974kg77lbs 1oz 11dr | — |
12 Dale StonesLRRS1 | 34.075kg75lbs 1oz 15dr | 1 | 34.074kg75lbs 1oz 15dr | — |
13 Kevin CresswellGXIKH | 33.625kg74lbs 2oz 1dr | 1 | 33.624kg74lbs 2oz 1dr | — |
14 Stephen OwenYWYIS | 33.125kg73lbs 7dr | 1 | 33.125kg73lbs 7dr | — |
15 Neil NicolsonH063J | 33kg72lbs 12oz | 1 | 33.001kg72lbs 12oz 1dr | — |
16 Martin AndrewsDR4KM | 32.425kg71lbs 7oz 12dr | 1 | 32.425kg71lbs 7oz 12dr | — |
17 John SmithZ1HV6 | 31.575kg69lbs 9oz 12dr | 1 | 31.574kg69lbs 9oz 12dr | — |
18 Paul Oglesbee957S4 | 31.1kg68lbs 9oz | 1 | 31.099kg68lbs 9oz | — |
19 Kelvin Caudwell0AR9T | 29.55kg65lbs 2oz 5dr | 1 | 29.551kg65lbs 2oz 6dr | — |
20 Russ BrooksCMFS8 | 28.65kg63lbs 2oz 9dr | 1 | 28.651kg63lbs 2oz 10dr | — |
21 John Botfield3CEX1 | 28.45kg62lbs 11oz 8dr | 1 | 28.451kg62lbs 11oz 9dr | — |
22 Dean EvennettX0HUE | 25.4kg55lbs 15oz 15dr | 1 | 25.399kg55lbs 15oz 15dr | — |
23 Graeme BlockZES1Y | 25.35kg55lbs 14oz 3dr | 1 | 25.35kg55lbs 14oz 3dr | — |
24 Paul EdwardsDV4A7 | 23.95kg52lbs 12oz 12dr | 1 | 23.95kg52lbs 12oz 13dr | — |
25 Mark OrdIRCS2 | 23.525kg51lbs 13oz 13dr | 1 | 23.525kg51lbs 13oz 13dr | — |
25 Tony Dukes0W3CU | 23.525kg51lbs 13oz 13dr | 1 | 23.525kg51lbs 13oz 13dr | — |
27 Andrew MorleyCF0CS | 22.5kg49lbs 9oz 10dr | 1 | 22.501kg49lbs 9oz 11dr | — |
28 Ian SmithGFF0I | 20.425kg45lbs 7dr | 1 | 20.426kg45lbs 8dr | — |
29 Ian BoydTNPJX | 19.125kg42lbs 2oz 9dr | 1 | 19.125kg42lbs 2oz 10dr | — |
30 Malcolm FowlerHS3GY | 18.9kg41lbs 10oz 10dr | 1 | 18.9kg41lbs 10oz 11dr | — |
31 Michael Threadkell-BrownX9LJC | 17.5kg38lbs 9oz 4dr | 1 | 17.501kg38lbs 9oz 5dr | — |
32 Tony ButlerYJ4KG | 16.7kg36lbs 13oz 1dr | 1 | 16.7kg36lbs 13oz 1dr | — |
33 Sean PopeLXS6B | 15.675kg34lbs 8oz 14dr | 1 | 15.676kg34lbs 8oz 15dr | — |
34 Stephen WoodG0DLO | 15.475kg34lbs 1oz 13dr | 1 | 15.475kg34lbs 1oz 14dr | — |
35 Steve Kohler5N1IK | 14.8kg32lbs 10oz | 1 | 14.8kg32lbs 10oz 1dr | — |
36 Lee BirchG02JT | 13.725kg30lbs 4oz 2dr | 1 | 13.725kg30lbs 4oz 2dr | — |
37 Tim JaunceyEVP5K | 13.1kg28lbs 14oz 1dr | 1 | 13.099kg28lbs 14oz 1dr | — |
38 Mark DrinkwaterDSX75 | 12.2kg26lbs 14oz 5dr | 1 | 12.199kg26lbs 14oz 5dr | — |
39 Mark Berriman5IHVE | — | 1 | DNW | — |
anglingtrust@hotfishin.com
Not speciifed
Angling Trust
https://anglingtrust.net/our-competitions/coarse-competitions/riverfest
anglingtrustcompetitions
One match on Wed, 23rd July '25
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.
