
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

Club match anglers are ranked by the best average weight per hour and the top 3 positions win a percentage of the total entry prize pot. The remaining pot is distributed to the rest of the contestants in equal prizes each week.
This shows the results for the week from
Mon, 4th August '25 to Sun, 10th August '25
| 1st Place | £300 | Jason Chambers |
| 2nd Place | £200 | David Fearnley |
| 3rd Place | £100 | Kurt Cardwell |

| Winners | Weight Per Hour | Net Weight | Organiser | Match Date | Match | Match Type | Fish Type | Duration | Competitors | Venue | Water | Type of water | Section | Peg | Sponsor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 Steve Cattell4LXET | Join In | 0.76kg1lbs 10oz 13dr | 3.799kg8lbs 6oz | Piscatorials AC | 09/08/2025 | Match 9 - Hawford | Club Match | Coarse | 5hrs | 16 | Hawford bridge fishery | Reddings | Commercial Water | B | 14 | — |
301 Chickpea9RX7E | Join In | 0.757kg1lbs 10oz 11dr | 4.536kg10lbs | Match Group | 10/08/2025 | Club match | Club Match | Coarse | 6hrs | 24 | Feltham | Sivvys | Commercial Water | E | 39 | — |
302 Bob BaileyEQQJ0 | 96th Place | 0.755kg1lbs 10oz 10dr | 3.77kg8lbs 5oz | St Ives Angling Society | 10/08/2025 | Club Match A Section | Club Match | Coarse | 5hrs | 4 | St Ives Angling Society | A Section Dolphin Meadow | River | — | 4 | — |
303 Chris Geeson0C7N4 | Join In | 0.753kg1lbs 10oz 9dr | 2.637kg5lbs 13oz | St Ives Angling Society | 07/08/2025 | Coote Cup Final Round | Club Match | Coarse | 3hrs 30m | 14 | St Ives Angling Society | A Section Dolphin Meadow | River | — | 13 | — |
304 Graham WeltonCIHY1 | 97th Place | 0.746kg1lbs 10oz 5dr | 2.608kg5lbs 12oz | St Ives Angling Society | 07/08/2025 | Coote Cup Final Round | Club Match | Coarse | 3hrs 30m | 14 | St Ives Angling Society | A Section Dolphin Meadow | River | — | 4 | — |
305 Stan Binge7MN2H | Join In | 0.728kg1lbs 9oz 11dr | 2.551kg5lbs 10oz | St Ives Angling Society | 07/08/2025 | Coote Cup Final Round | Club Match | Coarse | 3hrs 30m | 14 | St Ives Angling Society | A Section Dolphin Meadow | River | — | 8 | — |
306 Trevor Page (GVAC)CUXTC | Join In | 0.657kg1lbs 7oz 3dr | 3.289kg7lbs 4oz | GVAC Sunday League Matches | 10/08/2025 | GVAC Sunday League '25 Match 10 | Club Match | Coarse | 5hrs | 41 | Barking Lakes | Jimmy's Lake | Commercial Water | A | 3 | — |
307 Dave EwensUX004 | 98th Place | 0.654kg1lbs 7oz 1dr | 3.6kg7lbs 15oz | Godalming angling | 10/08/2025 | GAS Club match | Club Match | Coarse | 5hrs 30m | 28 | Marsh Farm | Harris lake | Natural Still Water | B | 34 | — |
308 Roger BakerFQWWE | Join In | 0.652kg1lbs 7oz | 3.26kg7lbs 3oz | Luton Angling Club | 06/08/2025 | LAC Midweek 06/08/2025 | Club Match | Coarse | 5hrs | 16 | How End Fisheries | Dani’s | Commercial Water | A | 11 | — |
309 Pip Game (GVAC)DCCP5 | Join In | 0.647kg1lbs 6oz 13dr | 3.232kg7lbs 2oz | GVAC Sunday League Matches | 10/08/2025 | GVAC Sunday League '25 Match 10 | Club Match | Coarse | 5hrs | 41 | Barking Lakes | Jimmy's Lake | Commercial Water | A | 8 | — |
310 Paul AshcroftDXT9E | Join In | 0.633kg1lbs 6oz 5dr | 2.211kg4lbs 14oz | St Ives Angling Society | 07/08/2025 | Coote Cup Final Round | Club Match | Coarse | 3hrs 30m | 14 | St Ives Angling Society | A Section Dolphin Meadow | River | — | 3 | — |
311 Paul Chudyk09M36 | Join In | 0.608kg1lbs 5oz 7dr | 3.345kg7lbs 6oz | Godalming angling | 10/08/2025 | GAS Club match | Club Match | Coarse | 5hrs 30m | 28 | Marsh Farm | Harris lake | Natural Still Water | C | 42 | — |
312 John PriceGY0HZ | 99th Place | 0.592kg1lbs 4oz 14dr | 2.07kg4lbs 9oz | St Ives Angling Society | 07/08/2025 | Coote Cup Final Round | Club Match | Coarse | 3hrs 30m | 14 | St Ives Angling Society | A Section Dolphin Meadow | River | — | 12 | — |
313 colin underwood7SXRR | Join In | 0.562kg1lbs 3oz 13dr | 3.09kg6lbs 13oz | Godalming angling | 10/08/2025 | GAS Club match | Club Match | Coarse | 5hrs 30m | 28 | Marsh Farm | Harris lake | Natural Still Water | D | 36 | — |
314 Rob HumphreysHKEP5 | 100th Place | 0.544kg1lbs 3oz 3dr | 2.722kg6lbs | St Ives Angling Society | 10/08/2025 | Club Match A Section | Club Match | Coarse | 5hrs | 4 | St Ives Angling Society | A Section Dolphin Meadow | River | — | 2 | — |
315 Gary YardleyGIVR8 | 101st Place | 0.516kg1lbs 2oz 3dr | 2.835kg6lbs 4oz | Godalming angling | 10/08/2025 | GAS Club match | Club Match | Coarse | 5hrs 30m | 28 | Marsh Farm | Harris lake | Natural Still Water | A | 8 | — |
316 Colin May (GVAC)FIO4I | Join In | 0.487kg1lbs 1oz 3dr | 2.438kg5lbs 6oz | GVAC Sunday League Matches | 10/08/2025 | GVAC Sunday League '25 Match 10 | Club Match | Coarse | 5hrs | 41 | Barking Lakes | Jimmy's Lake | Commercial Water | B | 19 | — |
317 Alan Foster (GVAC)ZFOSA | Join In | 0.464kg1lbs 6dr | 2.325kg5lbs 2oz | GVAC Sunday League Matches | 10/08/2025 | GVAC Sunday League '25 Match 10 | Club Match | Coarse | 5hrs | 41 | Barking Lakes | Jimmy's Lake | Commercial Water | B | 17 | — |
318 Steven HarlandJVXEX | Join In | 0.443kg15oz 10dr | 2.438kg5lbs 6oz | Heckington Angling Syndicate | 10/08/2025 | Round 7 | Club Match | Coarse | 5hrs 30m | 8 | Heckington Angling Syndicate | Lake 3 (Bottom Pool) | Commercial Water | A | 8 | — |
319 Chris Geeson0C7N4 | Join In | 0.436kg15oz 6dr | 2.183kg4lbs 13oz | St Ives Angling Society | 10/08/2025 | Club Match A Section | Club Match | Coarse | 5hrs | 4 | St Ives Angling Society | A Section Dolphin Meadow | River | — | 6 | — |
319 Darren BellerbyAB7OI | 102nd Place | 0.436kg15oz 6dr | 2.183kg4lbs 13oz | M and D fishing club | 09/08/2025 | Match 6 | Club Match | Specimen Carp | 5hrs | 13 | Blyth Waters | Bridge Pool | Commercial Water | B | 10 | — |
319 Steve Prentice (GVAC)73J1C | Join In | 0.436kg15oz 6dr | 2.183kg4lbs 13oz | GVAC Sunday League Matches | 10/08/2025 | GVAC Sunday League '25 Match 10 | Club Match | Coarse | 5hrs | 41 | Barking Lakes | Jimmy's Lake | Commercial Water | A | 5 | — |
322 Keith Matthews14L23 | Join In | 0.42kg14oz 13dr | 2.523kg5lbs 9oz | Isle of Wight Freshwater Angling Association | 10/08/2025 | Match 5 | Club Match | Coarse | 6hrs | 15 | Holliers | Holliers | Natural Still Water | B | 26 | — |
322 Steve Barnes (GVAC)3JW0F | 103rd Place | 0.42kg14oz 13dr | 2.098kg4lbs 10oz | GVAC Sunday League Matches | 10/08/2025 | GVAC Sunday League '25 Match 10 | Club Match | Coarse | 5hrs | 41 | Barking Lakes | Jimmy's Lake | Commercial Water | A | 2 | — |
324 Julian TindallWHUAB | Join In | 0.392kg13oz 13dr | 2.353kg5lbs 3oz | Houghton Main AC | 09/08/2025 | 2025 Summer League Rnd 8 | Club Match | Coarse | 6hrs | 15 | Lodge Farm | Long Island | Commercial Water | A | 79 | — |
325 Duncan RayZB7JR | Join In | 0.388kg13oz 11dr | 1.361kg3lbs | St Ives Angling Society | 07/08/2025 | Coote Cup Final Round | Club Match | Coarse | 3hrs 30m | 14 | St Ives Angling Society | A Section Dolphin Meadow | River | — | 10 | — |
326 Frank BevanE9PQ5 | Join In | 0.381kg13oz 7dr | 2.098kg4lbs 10oz | Godalming angling | 10/08/2025 | GAS Club match | Club Match | Coarse | 5hrs 30m | 28 | Marsh Farm | Harris lake | Natural Still Water | A | 4 | — |
327 Gemma BaileyJV74J | Join In | 0.361kg12oz 12dr | 1.984kg4lbs 6oz | Heckington Angling Syndicate | 10/08/2025 | Round 7 | Club Match | Coarse | 5hrs 30m | 8 | Heckington Angling Syndicate | Lake 3 (Bottom Pool) | Commercial Water | A | 2 | — |
328 michael cook3YAM2 | 104th Place | 0.349kg12oz 5dr | 2.098kg4lbs 10oz | York Angling Association | 10/08/2025 | YAA 2025 series match 11 | Club Match | Coarse | 6hrs | 18 | Huttons Ambo | Huttons Ambo | River | A | 3 | — |
329 Sean StrandHFQ7H | 105th Place | 0.331kg11oz 11dr | 1.984kg4lbs 6oz | Isle of Wight Freshwater Angling Association | 10/08/2025 | Match 5 | Club Match | Coarse | 6hrs | 15 | Holliers | Holliers | Natural Still Water | A | 7 | — |
330 Zac DavisT79FE | Join In | 0.312kg11oz | 1.871kg4lbs 2oz | Isle of Wight Freshwater Angling Association | 10/08/2025 | Match 5 | Club Match | Coarse | 6hrs | 15 | Holliers | Holliers | Natural Still Water | A | 14 | — |
331 Mark Callow1WW30 | Join In | 0.305kg10oz 12dr | 1.673kg3lbs 11oz | Heckington Angling Syndicate | 10/08/2025 | Round 7 | Club Match | Coarse | 5hrs 30m | 8 | Heckington Angling Syndicate | Lake 3 (Bottom Pool) | Commercial Water | A | 1 | — |
332 Darren CrossIXGZK | Join In | 0.303kg10oz 11dr | 1.814kg4lbs | York Angling Association | 10/08/2025 | YAA 2025 series match 11 | Club Match | Coarse | 6hrs | 18 | Huttons Ambo | Huttons Ambo | River | A | 2 | — |
333 Chris Barton9MX9K | Join In | 0.266kg9oz 6dr | 1.332kg2lbs 15oz | Whiston village a.c. | 10/08/2025 | Individual league | Club Match | Coarse | 5hrs | 16 | Cunneries | Hawk | Commercial Water | A | 16 | — |
334 Mike HARRISONVZ3DG | 106th Place | 0.26kg9oz 3dr | 1.559kg3lbs 7oz | York Angling Association | 10/08/2025 | YAA 2025 series match 11 | Club Match | Coarse | 6hrs | 18 | Huttons Ambo | Huttons Ambo | River | A | 21 | — |
335 Paul BannisterDU7SZ | Join In | 0.248kg8oz 12dr | 1.361kg3lbs | Heckington Angling Syndicate | 10/08/2025 | Round 7 | Club Match | Coarse | 5hrs 30m | 8 | Heckington Angling Syndicate | Lake 3 (Bottom Pool) | Commercial Water | A | 6 | — |
336 Neil HatfieldT781K | Join In | 0.241kg8oz 8dr | 1.446kg3lbs 3oz | York Angling Association | 10/08/2025 | YAA 2025 series match 11 | Club Match | Coarse | 6hrs | 18 | Huttons Ambo | Huttons Ambo | River | A | 10 | — |
337 Paul YearslyUC9RL | Join In | 0.232kg8oz 3dr | 1.389kg3lbs 1oz | Isle of Wight Freshwater Angling Association | 10/08/2025 | Match 5 | Club Match | Coarse | 6hrs | 15 | Holliers | Holliers | Natural Still Water | B | 22 | — |
338 Rupert Parker (GVAC)IXAKZ | Join In | 0.209kg7oz 6dr | 1.049kg2lbs 5oz | GVAC Sunday League Matches | 10/08/2025 | GVAC Sunday League '25 Match 10 | Club Match | Coarse | 5hrs | 41 | Barking Lakes | Jimmy's Lake | Commercial Water | B | 22 | — |
339 Paul Williams (GVAC)IDAR3 | Join In | 0.193kg6oz 13dr | 0.964kg2lbs 2oz | GVAC Sunday League Matches | 10/08/2025 | GVAC Sunday League '25 Match 10 | Club Match | Coarse | 5hrs | 41 | Barking Lakes | Jimmy's Lake | Commercial Water | B | 23 | — |
339 Victoria CarrCTP28 | Join In | 0.193kg6oz 13dr | 1.162kg2lbs 9oz | York Angling Association | 10/08/2025 | YAA 2025 series match 11 | Club Match | Coarse | 6hrs | 18 | Huttons Ambo | Huttons Ambo | River | A | 11 | — |
341 Michael Dockett (GVAC)DN1CE | Join In | 0.175kg6oz 3dr | 0.879kg1lbs 15oz | GVAC Sunday League Matches | 10/08/2025 | GVAC Sunday League '25 Match 10 | Club Match | Coarse | 5hrs | 41 | Barking Lakes | Jimmy's Lake | Commercial Water | A | 6 | — |
342 Darren BarberFLZZY | 107th Place | 0.17kg6oz | 1.021kg2lbs 4oz | York Angling Association | 10/08/2025 | YAA 2025 series match 11 | Club Match | Coarse | 6hrs | 18 | Huttons Ambo | Huttons Ambo | River | A | 23 | — |
342 Dave CarrEQ629 | 107th Place | 0.17kg6oz | 1.021kg2lbs 4oz | York Angling Association | 10/08/2025 | YAA 2025 series match 11 | Club Match | Coarse | 6hrs | 18 | Huttons Ambo | Huttons Ambo | River | A | 5 | — |
342 Gerry Largue16LMH | 107th Place | 0.17kg6oz | 0.85kg1lbs 14oz | Whiston village a.c. | 10/08/2025 | Individual league | Club Match | Coarse | 5hrs | 16 | Cunneries | Hawk | Commercial Water | A | 4 | — |
345 Bruce MullenH2HWH | Join In | 0.165kg5oz 13dr | 0.907kg2lbs | Heckington Angling Syndicate | 10/08/2025 | Round 7 | Club Match | Coarse | 5hrs 30m | 8 | Heckington Angling Syndicate | Lake 3 (Bottom Pool) | Commercial Water | A | 7 | — |
346 paul HandleyGN6AM | 110th Place | 0.161kg5oz 11dr | 0.964kg2lbs 2oz | York Angling Association | 10/08/2025 | YAA 2025 series match 11 | Club Match | Coarse | 6hrs | 18 | Huttons Ambo | Huttons Ambo | River | A | 6 | — |
346 Paul LightfootL3ZEO | Join In | 0.161kg5oz 11dr | 0.964kg2lbs 2oz | York Angling Association | 10/08/2025 | YAA 2025 series match 11 | Club Match | Coarse | 6hrs | 18 | Huttons Ambo | Huttons Ambo | River | A | 26 | — |
348 Richard Green5GZBI | Join In | 0.113kg4oz | 0.624kg1lbs 6oz | Heckington Angling Syndicate | 10/08/2025 | Round 7 | Club Match | Coarse | 5hrs 30m | 8 | Heckington Angling Syndicate | Lake 3 (Bottom Pool) | Commercial Water | A | 4 | — |
349 David WebsterI1LYZ | Join In | 0.103kg3oz 10dr | 0.51kg1lbs 2oz | M and D fishing club | 09/08/2025 | Match 6 | Club Match | Specimen Carp | 5hrs | 13 | Blyth Waters | Bridge Pool | Commercial Water | A | 1 | — |
350 Dave HumbleIYEN1 | 111th Place | 0.099kg3oz 8dr | 0.595kg1lbs 5oz | York Angling Association | 10/08/2025 | YAA 2025 series match 11 | Club Match | Coarse | 6hrs | 18 | Huttons Ambo | Huttons Ambo | River | A | 8 | — |
351 Dave CollinsonC8DRC | Join In | 0.094kg3oz 5dr | 0.567kg1lbs 4oz | York Angling Association | 10/08/2025 | YAA 2025 series match 11 | Club Match | Coarse | 6hrs | 18 | Huttons Ambo | Huttons Ambo | River | A | 7 | — |
352 Michael Lightfoot1FHY7 | 112th Place | 0.09kg3oz 3dr | 0.539kg1lbs 3oz | York Angling Association | 10/08/2025 | YAA 2025 series match 11 | Club Match | Coarse | 6hrs | 18 | Huttons Ambo | Huttons Ambo | River | A | 22 | — |
353 Roy LeicesterISPS4 | Join In | 0.083kg2oz 15dr | 0.454kg1lbs | Riverbed Fishing Club | 09/08/2025 | Match Thirteen | Club Match | Coarse | 5hrs 30m | 14 | Decoy Lakes | Cedar | Commercial Water | — | 9 | — |
354 Bob CorbertGU4M2 | Join In | 0.08kg2oz 13dr | 0.482kg1lbs 1oz | York Angling Association | 10/08/2025 | YAA 2025 series match 11 | Club Match | Coarse | 6hrs | 18 | Huttons Ambo | Huttons Ambo | River | A | 4 | — |
355 Geoff HatfieldAQ6C6 | 113th Place | 0.066kg2oz 5dr | 0.397kg14oz | York Angling Association | 10/08/2025 | YAA 2025 series match 11 | Club Match | Coarse | 6hrs | 18 | Huttons Ambo | Huttons Ambo | River | A | 24 | — |
356 Shane MarriottIB4AE | 114th Place | 0.019kg11dr | 0.113kg4oz | York Angling Association | 10/08/2025 | YAA 2025 series match 11 | Club Match | Coarse | 6hrs | 18 | Huttons Ambo | Huttons Ambo | River | A | 1 | — |
357 Alan BlairDU76M | Join In | DNW | DNW | The in-betweeners | 10/08/2025 | Match 24 2025 | Club Match | Coarse | 6hrs | 14 | Stoat hall | Pool 1 | Commercial Water | A | 12 | — |
357 Brian KennardDBP8F | Join In | DNW | DNW | Godalming angling | 10/08/2025 | GAS Club match | Club Match | Coarse | 5hrs 30m | 28 | Marsh Farm | Harris lake | Natural Still Water | C | 35 | — |
357 Brian nolanGQ7PS | Join In | DNW | DNW | Whiston village a.c. | 10/08/2025 | Individual league | Club Match | Coarse | 5hrs | 16 | Cunneries | Hawk | Commercial Water | A | 14 | — |
357 Brian Stevens3GSQU | 115th Place | DNW | DNW | Godalming angling | 10/08/2025 | GAS Club match | Club Match | Coarse | 5hrs 30m | 28 | Marsh Farm | Harris lake | Natural Still Water | B | 33 | — |
357 Chris KampaJWQZB | 115th Place | DNW | DNW | Godalming angling | 10/08/2025 | GAS Club match | Club Match | Coarse | 5hrs 30m | 28 | Marsh Farm | Harris lake | Natural Still Water | B | 27 | — |
357 Colin SaxL6ANZ | Join In | DNW | DNW | Godalming angling | 10/08/2025 | GAS Club match | Club Match | Coarse | 5hrs 30m | 28 | Marsh Farm | Harris lake | Natural Still Water | A | 2 | — |
357 Dave priceBDR8M | 115th Place | DNW | DNW | M and D fishing club | 09/08/2025 | Match 6 | Club Match | Specimen Carp | 5hrs | 13 | Blyth Waters | Bridge Pool | Commercial Water | A | 6 | — |
357 Del GallifordGPUAR | 115th Place | DNW | DNW | Match Group | 10/08/2025 | Club match | Club Match | Coarse | 6hrs | 24 | Feltham | Sivvys | Commercial Water | D | 33 | — |
357 Dickie MarkhamHM1V4 | 115th Place | DNW | DNW | Match Group | 10/08/2025 | Club match | Club Match | Coarse | 6hrs | 24 | Feltham | Sivvys | Commercial Water | A | 6 | — |
357 Frank MiddlebrookXUDSM | 115th Place | DNW | DNW | The Lurcher Angling Club | 10/08/2025 | Match No 18 | Club Match | Coarse | 5hrs | 15 | Shelt Hill | Chestnut | Commercial Water | A | 5 | — |
357 Gary HaskinsTUSLW | 115th Place | DNW | DNW | Godalming angling | 10/08/2025 | GAS Club match | Club Match | Coarse | 5hrs 30m | 28 | Marsh Farm | Harris lake | Natural Still Water | C | 45 | — |
357 Gary KavanaghUBQUC | 115th Place | DNW | DNW | M and D fishing club | 09/08/2025 | Match 6 | Club Match | Specimen Carp | 5hrs | 13 | Blyth Waters | Bridge Pool | Commercial Water | A | 3 | — |
357 George McCoyFGNW9 | 115th Place | DNW | DNW | Whiston village a.c. | 10/08/2025 | Individual league | Club Match | Coarse | 5hrs | 16 | Cunneries | Hawk | Commercial Water | A | 12 | — |
357 Graham Commander94BQ0 | 115th Place | DNW | DNW | Prison Service | 06/08/2025 | Summer League Rd4 | Club Match | Coarse | 6hrs | 36 | Messingham Sands Fishery | Islands Lake | Commercial Water | D | 63 | — |
357 ian coveyWVFQ2 | Join In | DNW | DNW | Godalming angling | 10/08/2025 | GAS Club match | Club Match | Coarse | 5hrs 30m | 28 | Marsh Farm | Harris lake | Natural Still Water | B | 16 | — |
357 Jim FindlayV2X4H | 115th Place | DNW | DNW | Godalming angling | 10/08/2025 | GAS Club match | Club Match | Coarse | 5hrs 30m | 28 | Marsh Farm | Harris lake | Natural Still Water | C | 46 | — |
357 John HunterHAQ67 | 115th Place | DNW | DNW | Goodyear AC | 10/08/2025 | Match 19 - Hawker | Club Match | Coarse | 5hrs | 15 | Carney Pools | Dragon Pool | Commercial Water | A | 6 | — |
357 Johnny ByHZEWB | Join In | DNW | DNW | Prison Service | 06/08/2025 | Summer League Rd4 | Club Match | Coarse | 6hrs | 36 | Messingham Sands Fishery | Islands Lake | Commercial Water | C | 45 | — |
357 Jon WainwrightEU3ZE | Join In | DNW | DNW | Prison Service | 06/08/2025 | Summer League Rd4 | Club Match | Coarse | 6hrs | 36 | Messingham Sands Fishery | Islands Lake | Commercial Water | D | 64 | — |
357 Kevin Woolford6APQJ | 115th Place | DNW | DNW | Doncaster Fishing Club | 05/08/2025 | DFC Summer league round 14 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Little Adams | Commercial Water | C | 30 | — |
357 Malcolm Heaver.CXGXC | Join In | DNW | DNW | Match Group | 10/08/2025 | Club match | Club Match | Coarse | 6hrs | 24 | Feltham | Sivvys | Commercial Water | B | 11 | — |
357 Mick PoultonHN5ZF | 115th Place | DNW | DNW | Match Group | 10/08/2025 | Club match | Club Match | Coarse | 6hrs | 24 | Feltham | Sivvys | Commercial Water | C | 20 | — |
357 Richard Waples1UQ73 | 115th Place | DNW | DNW | Godalming angling | 10/08/2025 | GAS Club match | Club Match | Coarse | 5hrs 30m | 28 | Marsh Farm | Harris lake | Natural Still Water | A | 13 | — |
357 Rob Gorton PBAC21DM7 | 115th Place | DNW | DNW | Punchbowl AC | 10/08/2025 | Match 9 | Club Match | Coarse | 5hrs | 20 | Firswood Fishery | Both Lakes | Commercial Water | A | 3 | — |
357 Russ DoveUAQ8K | 115th Place | DNW | DNW | Doncaster Fishing Club | 05/08/2025 | DFC Summer league round 14 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Little Adams | Commercial Water | B | 26 | — |
357 S Copus9DDAQ | 115th Place | DNW | DNW | Godalming angling | 10/08/2025 | GAS Club match | Club Match | Coarse | 5hrs 30m | 28 | Marsh Farm | Harris lake | Natural Still Water | A | 11 | — |
357 Sid WestrayK09BK | 115th Place | DNW | DNW | Whiston village a.c. | 10/08/2025 | Individual league | Club Match | Coarse | 5hrs | 16 | Cunneries | Hawk | Commercial Water | A | 15 | — |
357 Simon WaltonELZB5 | 115th Place | DNW | DNW | Godalming angling | 10/08/2025 | GAS Club match | Club Match | Coarse | 5hrs 30m | 28 | Marsh Farm | Harris lake | Natural Still Water | B | 31 | — |
357 SizzlerDOXX1 | 115th Place | DNW | DNW | The in-betweeners | 10/08/2025 | Match 24 2025 | Club Match | Coarse | 6hrs | 14 | Stoat hall | Pool 1 | Commercial Water | A | 13 | — |
357 Ste ParrAR5MX | 115th Place | DNW | DNW | Whiston village a.c. | 10/08/2025 | Individual league | Club Match | Coarse | 5hrs | 16 | Cunneries | Hawk | Commercial Water | A | 19 | — |
357 Tony BlundellIOX9J | 115th Place | DNW | DNW | Whiston village a.c. | 10/08/2025 | Individual league | Club Match | Coarse | 5hrs | 16 | Cunneries | Hawk | Commercial Water | A | 20 | — |

Final top prize and remaining best of rest (BOR) amounts
| 1st Place | £300 |
| 2nd Place | £200 |
| 3rd Place | £100 |
We compile all angler match results into the Weekly Tournaments giving them a chance to win cash prizes. All anglers are included if the match was scored on Hot Fishin' and they can choose to then pay in to any Tournament to win prizes.
The top 3 positions for each Tournament win a percentage of the total entry prize pot. If more than one angler comes equal first then the next angler comes third, and similarly if two anglers come second then there is no third position. The remaining pot is distributed to the rest of top contestants (best of rest) in equal prizes each week, offering many opportunities to win.
Anglers require one credit for any individual match to be entered into a Tournament. Anglers can enter as many individual match results from the week as they wish, but each will require a separate credit. So entering two matches to the same Weekly Tournament would require two credits, etc.
The balance of your winnings will be paid on request in the 'Your Winnings' section your Hot Fishin' angler account.
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
This will have a selection of filters, including specific angler selection and a range) to generate different reports - shown as images based on the parameters. The user may then download this image, open it in a new tab, etc.
| Contestant | Winners | Weight Per Hour | Net Weight | Organiser | Match Date | Match | Match Type | Fish Type | Duration | Competitors | Venue | Water | Type of water | Section | Peg | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Jason ChambersC5MJP | 1st Place | 20.066kg44lbs 3oz 13dr | 100.329kg221lbs 3oz | Chorley Kingfishers | 08/08/2025 | Vale - 8th Aug. | Club Match | Coarse | 5hrs | 12 | Forest Lane | The Vale | Commercial Water | — | 2 | — |
2 David FearnleyICBS8 | 2nd Place | 19.249kg42lbs 7oz | 96.247kg212lbs 3oz | Chorley Kingfishers | 09/08/2025 | Arena - 9th Aug. | Club Match | Coarse | 5hrs | 12 | Forest Lane | Arena | Commercial Water | — | 4 | |
3 Kurt CardwellLS282 | 3rd Place | 18.076kg39lbs 13oz 10dr | 90.378kg199lbs 4oz | Chorley Kingfishers | 09/08/2025 | Arena - 9th Aug. | Club Match | Coarse | 5hrs | 12 | Forest Lane | Arena | Commercial Water | — | 10 | — |
