
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

Club match anglers are ranked by the best average weight per hour and the top 3 positions win a percentage of the total entry prize pot. The remaining pot is distributed to the rest of the contestants in equal prizes each week.
This shows the results for the week from
Mon, 4th August '25 to Sun, 10th August '25
| 1st Place | £300 | Jason Chambers |
| 2nd Place | £200 | David Fearnley |
| 3rd Place | £100 | Kurt Cardwell |

| Winners | Weight Per Hour | Net Weight | Organiser | Match Date | Match | Match Type | Fish Type | Duration | Competitors | Venue | Water | Type of water | Section | Peg | Sponsor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Paul ChristieBL2DO | Join In | 29.248kg64lbs 7oz 11dr | 87.742kg193lbs 7oz | Doncaster Fishing Club | 05/08/2025 | DFC Summer league round 14 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | E | 72 | — |
2 Steve Davis (Dado)DA4MS | Join In | 25.764kg56lbs 12oz 13dr | 128.82kg284lbs | The Lurcher Angling Club | 10/08/2025 | Match No 18 | Club Match | Coarse | 5hrs | 15 | Shelt Hill | Chestnut | Commercial Water | C | 12 | — |
3 Al WilsonDWV20 | Join In | 24.981kg55lbs 1oz 3dr | 124.908kg275lbs 6oz | The Lurcher Angling Club | 10/08/2025 | Match No 18 | Club Match | Coarse | 5hrs | 15 | Shelt Hill | Chestnut | Commercial Water | C | 14 | — |
4 Ray Ward3NN1L | Join In | 21.84kg48lbs 2oz 6dr | 109.202kg240lbs 12oz | Piscatorials AC | 09/08/2025 | Match 9 - Hawford | Club Match | Coarse | 5hrs | 16 | Hawford bridge fishery | Reddings | Commercial Water | A | 3 | — |
5 Jason ChambersC5MJP | 1st Place | 20.066kg44lbs 3oz 13dr | 100.329kg221lbs 3oz | Chorley Kingfishers | 08/08/2025 | Vale - 8th Aug. | Club Match | Coarse | 5hrs | 12 | Forest Lane | The Vale | Commercial Water | — | 2 | — |
6 Lee BallVP0EC | Join In | 19.538kg43lbs 1oz 3dr | 97.692kg215lbs 6oz | The Lurcher Angling Club | 10/08/2025 | Match No 18 | Club Match | Coarse | 5hrs | 15 | Shelt Hill | Chestnut | Commercial Water | A | 4 | — |
7 Rob Smith25BU9 | Join In | 19.297kg42lbs 8oz 11dr | 57.89kg127lbs 10oz | Doncaster Fishing Club | 05/08/2025 | DFC Summer league round 14 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | D | 53 | — |
8 David FearnleyICBS8 | 2nd Place | 19.249kg42lbs 7oz | 96.247kg212lbs 3oz | Chorley Kingfishers | 09/08/2025 | Arena - 9th Aug. | Club Match | Coarse | 5hrs | 12 | Forest Lane | Arena | Commercial Water | — | 4 | |
9 Phil KentV7HJ1 | Join In | 18.762kg41lbs 5oz 13dr | 93.809kg206lbs 13oz | The Lurcher Angling Club | 10/08/2025 | Match No 18 | Club Match | Coarse | 5hrs | 15 | Shelt Hill | Chestnut | Commercial Water | B | 10 | — |
10 Wayne Candy1XDQ7 | Join In | 18.753kg41lbs 5oz 8dr | 112.519kg248lbs 1oz | Basildon and District Angling Society | 10/08/2025 | 2025 Spring League Match 9 | Club Match | Coarse | 6hrs | 6 | Arrans Lake | Main lake | Commercial Water | A | 5 | — |
11 Kurt CardwellLS282 | 3rd Place | 18.076kg39lbs 13oz 10dr | 90.378kg199lbs 4oz | Chorley Kingfishers | 09/08/2025 | Arena - 9th Aug. | Club Match | Coarse | 5hrs | 12 | Forest Lane | Arena | Commercial Water | — | 10 | — |
12 John BilslandW5N41 | Join In | 17.415kg38lbs 6oz 5dr | 52.248kg115lbs 3oz | Doncaster Fishing Club | 05/08/2025 | DFC Summer league round 14 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | E | 70 | — |
13 Kurt CardwellLS282 | 4th Place | 17.35kg38lbs 4oz | 86.75kg191lbs 4oz | Chorley Kingfishers | 08/08/2025 | Vale - 8th Aug. | Club Match | Coarse | 5hrs | 12 | Forest Lane | The Vale | Commercial Water | — | 17 | — |
14 Ray StevensJHD67 | 5th Place | 17.279kg38lbs 1oz 8dr | 103.674kg228lbs 9oz | Basildon and District Angling Society | 10/08/2025 | 2025 Spring League Match 9 | Club Match | Coarse | 6hrs | 6 | Arrans Lake | Main lake | Commercial Water | A | 1 | — |
15 Jason ChambersC5MJP | 6th Place | 16.822kg37lbs 1oz 6dr | 84.113kg185lbs 7oz | Chorley Kingfishers | 09/08/2025 | Arena - 9th Aug. | Club Match | Coarse | 5hrs | 12 | Forest Lane | Arena | Commercial Water | — | 25 | — |
16 Stefan Hallsworth (Pud)GOUT8 | Join In | 16.471kg36lbs 5oz | 82.355kg181lbs 9oz | The Lurcher Angling Club | 10/08/2025 | Match No 18 | Club Match | Coarse | 5hrs | 15 | Shelt Hill | Chestnut | Commercial Water | B | 7 | — |
17 Kieran MooreKPO5O | 7th Place | 16.227kg35lbs 12oz 6dr | 81.136kg178lbs 14oz | Piscatorials AC | 09/08/2025 | Match 9 - Hawford | Club Match | Coarse | 5hrs | 16 | Hawford bridge fishery | Reddings | Commercial Water | A | 6 | — |
18 Alan Ralph2JXBV | Join In | 15.876kg35lbs | 79.379kg175lbs | The Lurcher Angling Club | 10/08/2025 | Match No 18 | Club Match | Coarse | 5hrs | 15 | Shelt Hill | Chestnut | Commercial Water | D | 15 | — |
19 Simon MooreGF084 | 8th Place | 15.054kg33lbs 3oz | 75.268kg165lbs 15oz | Piscatorials AC | 09/08/2025 | Match 9 - Hawford | Club Match | Coarse | 5hrs | 16 | Hawford bridge fishery | Reddings | Commercial Water | A | 7 | — |
20 Stuart BensonK2KXE | 9th Place | 14.476kg31lbs 14oz 10dr | 72.376kg159lbs 9oz | Chorley Kingfishers | 09/08/2025 | Arena - 9th Aug. | Club Match | Coarse | 5hrs | 12 | Forest Lane | Arena | Commercial Water | — | 7 | — |
21 Antony Parkes1DFZH | 10th Place | 14.458kg31lbs 14oz | 72.291kg159lbs 6oz | DeadmaggotAC | 09/08/2025 | Monkhall Hawk DMAC 25 | Club Match | Coarse | 5hrs | 6 | Monkhall Fishery | Hawk Pool | Commercial Water | 9 | — | |
22 Andy BellF9PW0 | Join In | 14.198kg31lbs 4oz 13dr | 70.987kg156lbs 8oz | Chorley Kingfishers | 09/08/2025 | Arena - 9th Aug. | Club Match | Coarse | 5hrs | 12 | Forest Lane | Arena | Commercial Water | — | 23 | — |
23 Kevin Pope (Judda)KGHFE | Join In | 13.783kg30lbs 6oz 3dr | 68.918kg151lbs 15oz | The Lurcher Angling Club | 10/08/2025 | Match No 18 | Club Match | Coarse | 5hrs | 15 | Shelt Hill | Chestnut | Commercial Water | D | 17 | — |
24 David FearnleyICBS8 | 11th Place | 13.767kg30lbs 5oz 10dr | 68.833kg151lbs 12oz | Chorley Kingfishers | 08/08/2025 | Vale - 8th Aug. | Club Match | Coarse | 5hrs | 12 | Forest Lane | The Vale | Commercial Water | — | 10 | |
25 Lee MachinC9AFR | Join In | 13.542kg29lbs 13oz 11dr | 40.625kg89lbs 9oz | Doncaster Fishing Club | 05/08/2025 | DFC Summer league round 14 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | E | 59 | — |
26 Lee BirdC9NUX | 12th Place | 13.532kg29lbs 13oz 5dr | 40.597kg89lbs 8oz | Doncaster Fishing Club | 05/08/2025 | DFC Summer league round 14 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | D | 44 | — |
27 Nathan MooreYR5IP | Join In | 13.239kg29lbs 3oz | 66.196kg145lbs 15oz | Piscatorials AC | 09/08/2025 | Match 9 - Hawford | Club Match | Coarse | 5hrs | 16 | Hawford bridge fishery | Reddings | Commercial Water | A | 2 | — |
28 Dave HurryKLZAQ | Join In | 13.211kg29lbs 2oz | 79.265kg174lbs 12oz | Match Group | 10/08/2025 | Club match | Club Match | Coarse | 6hrs | 24 | Feltham | Sivvys | Commercial Water | D | 29 | — |
29 Andy wordsworth74GYZ | 13th Place | 13.159kg29lbs 3dr | 78.953kg174lbs 1oz | Basildon and District Angling Society | 10/08/2025 | 2025 Spring League Match 9 | Club Match | Coarse | 6hrs | 6 | Arrans Lake | Main lake | Commercial Water | A | 2 | — |
30 Grant Brotherton43IIO | 14th Place | 13.051kg28lbs 12oz 6dr | 65.261kg143lbs 14oz | Chorley Kingfishers | 09/08/2025 | Arena - 9th Aug. | Club Match | Coarse | 5hrs | 12 | Forest Lane | Arena | Commercial Water | — | 29 | — |
31 Dave BurkinHHN6H | Join In | 13.035kg28lbs 11oz 13dr | 65.176kg143lbs 11oz | The Lurcher Angling Club | 10/08/2025 | Match No 18 | Club Match | Coarse | 5hrs | 15 | Shelt Hill | Chestnut | Commercial Water | D | 18 | — |
32 Stuart Jones78HFX | 15th Place | 12.825kg28lbs 4oz 6dr | 64.127kg141lbs 6oz | Chorley Kingfishers | 08/08/2025 | Vale - 8th Aug. | Club Match | Coarse | 5hrs | 12 | Forest Lane | The Vale | Commercial Water | — | 4 | — |
33 Terry SchofieldFUEFX | Join In | 12.69kg27lbs 15oz 10dr | 63.446kg139lbs 14oz | The Lurcher Angling Club | 10/08/2025 | Match No 18 | Club Match | Coarse | 5hrs | 15 | Shelt Hill | Chestnut | Commercial Water | A | 6 | — |
34 David HowellV7NIX | Join In | 12.36kg27lbs 4oz | 61.802kg136lbs 4oz | Piscatorials AC | 09/08/2025 | Match 9 - Hawford | Club Match | Coarse | 5hrs | 16 | Hawford bridge fishery | Reddings | Commercial Water | A | 1 | — |
35 Matt LongmooreBLY38 | Join In | 12.352kg27lbs 3oz 11dr | 37.053kg81lbs 11oz | Doncaster Fishing Club | 05/08/2025 | DFC Summer league round 14 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | D | 56 | — |
36 Rilee ballWU4BB | Join In | 12.162kg26lbs 13oz | 60.81kg134lbs 1oz | The Lurcher Angling Club | 10/08/2025 | Match No 18 | Club Match | Coarse | 5hrs | 15 | Shelt Hill | Chestnut | Commercial Water | C | 11 | — |
37 Grant Brotherton43IIO | 16th Place | 12.095kg26lbs 10oz 10dr | 60.47kg133lbs 5oz | Chorley Kingfishers | 08/08/2025 | Vale - 8th Aug. | Club Match | Coarse | 5hrs | 12 | Forest Lane | The Vale | Commercial Water | — | 12 | — |
38 Dave HickinbottomZCKM1 | 17th Place | 11.997kg26lbs 7oz 3dr | 59.988kg132lbs 4oz | DeadmaggotAC | 09/08/2025 | Monkhall Hawk DMAC 25 | Club Match | Coarse | 5hrs | 6 | Monkhall Fishery | Hawk Pool | Commercial Water | 4 | — | |
39 Phil Morgan8NU8I | Join In | 11.831kg26lbs 1oz 5dr | 35.494kg78lbs 4oz | Doncaster Fishing Club | 05/08/2025 | DFC Summer league round 14 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Little Adams | Commercial Water | A | 1 | — |
40 Stuart BensonK2KXE | 18th Place | 11.816kg26lbs 13dr | 59.08kg130lbs 4oz | Chorley Kingfishers | 08/08/2025 | Vale - 8th Aug. | Club Match | Coarse | 5hrs | 12 | Forest Lane | The Vale | Commercial Water | — | 21 | — |
41 Freddie hallsworthT5J29 | Join In | 11.675kg25lbs 11oz 13dr | 58.372kg128lbs 11oz | The Lurcher Angling Club | 10/08/2025 | Match No 18 | Club Match | Coarse | 5hrs | 15 | Shelt Hill | Chestnut | Commercial Water | D | 16 | — |
42 Martin CrosslandI3GCR | 19th Place | 11.646kg25lbs 10oz 13dr | 58.23kg128lbs 6oz | Chorley Kingfishers | 09/08/2025 | Arena - 9th Aug. | Club Match | Coarse | 5hrs | 12 | Forest Lane | Arena | Commercial Water | — | 19 | — |
43 Nigel Horner5KQW1 | Join In | 11.407kg25lbs 2oz 6dr | 57.039kg125lbs 12oz | The Lurcher Angling Club | 10/08/2025 | Match No 18 | Club Match | Coarse | 5hrs | 15 | Shelt Hill | Chestnut | Commercial Water | C | 13 | — |
44 Russ Downing1AO8F | Join In | 11.133kg24lbs 8oz 11dr | 33.396kg73lbs 10oz | Doncaster Fishing Club | 05/08/2025 | DFC Summer league round 14 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | D | 47 | — |
45 S. Calvert3OTYA | Join In | 11.118kg24lbs 8oz 3dr | 66.706kg147lbs 1oz | Prison Service | 06/08/2025 | Summer League Rd4 | Club Match | Coarse | 6hrs | 36 | Messingham Sands Fishery | Islands Lake | Commercial Water | C | 48 | — |
46 Graham Crossland0250Y | Join In | 11.019kg24lbs 4oz 11dr | 33.056kg72lbs 14oz | Doncaster Fishing Club | 05/08/2025 | DFC Summer league round 14 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Little Adams | Commercial Water | C | 33 | — |
47 Martin CrosslandI3GCR | 20th Place | 11.01kg24lbs 4oz 6dr | 55.055kg121lbs 6oz | Chorley Kingfishers | 08/08/2025 | Vale - 8th Aug. | Club Match | Coarse | 5hrs | 12 | Forest Lane | The Vale | Commercial Water | — | 23 | — |
48 Lee Round6KGW9 | Join In | 10.824kg23lbs 13oz 13dr | 54.119kg119lbs 5oz | Piscatorials AC | 09/08/2025 | Match 9 - Hawford | Club Match | Coarse | 5hrs | 16 | Hawford bridge fishery | Reddings | Commercial Water | A | 4 | — |
49 Sam RushtonHUWDV | Join In | 10.705kg23lbs 9oz 10dr | 53.524kg118lbs | Goodyear AC | 10/08/2025 | Match 19 - Hawker | Club Match | Coarse | 5hrs | 15 | Carney Pools | Dragon Pool | Commercial Water | A | 1 | — |
50 Jack O'Brien9JIXW | Join In | 10.642kg23lbs 7oz 6dr | 53.212kg117lbs 5oz | Luton Angling Club | 06/08/2025 | LAC Midweek 06/08/2025 | Club Match | Coarse | 5hrs | 16 | How End Fisheries | Dani’s | Commercial Water | A | 14 | — |
51 Terry Reed3Z4FB | Join In | 10.62kg23lbs 6oz 10dr | 53.099kg117lbs 1oz | The Lurcher Angling Club | 10/08/2025 | Match No 18 | Club Match | Coarse | 5hrs | 15 | Shelt Hill | Chestnut | Commercial Water | B | 9 | — |
52 Billy SmalleyD9CRQ | Join In | 10.48kg23lbs 1oz 11dr | 62.879kg138lbs 10oz | Townsend Angling Club | 10/08/2025 | Club Match - 11 | Club Match | Coarse | 6hrs | 10 | Decoy Lakes | Willow | Commercial Water | B | 27 | — |
53 Colin smithIEEU6 | 21st Place | 10.447kg23lbs 8dr | 62.681kg138lbs 3oz | Basildon and District Angling Society | 10/08/2025 | 2025 Spring League Match 9 | Club Match | Coarse | 6hrs | 6 | Arrans Lake | Main lake | Commercial Water | A | 3 | — |
54 Kevin HigginbottomDLM3F | Join In | 10.404kg22lbs 15oz | 52.021kg114lbs 11oz | Chorley Kingfishers | 09/08/2025 | Arena - 9th Aug. | Club Match | Coarse | 5hrs | 12 | Forest Lane | Arena | Commercial Water | — | 21 | — |
55 Jason MullenderILXHV | 22nd Place | 10.069kg22lbs 3oz 3dr | 50.349kg111lbs | Piscatorials AC | 09/08/2025 | Match 9 - Hawford | Club Match | Coarse | 5hrs | 16 | Hawford bridge fishery | Reddings | Commercial Water | B | 13 | — |
56 Dave walkerV71IV | 23rd Place | 10.002kg22lbs 13dr | 60.016kg132lbs 5oz | Prison Service | 06/08/2025 | Summer League Rd4 | Club Match | Coarse | 6hrs | 36 | Messingham Sands Fishery | Islands Lake | Commercial Water | A | 10 | — |
57 Paul Goose2GW9L | 24th Place | 9.94kg21lbs 14oz 10dr | 49.697kg109lbs 9oz | Chorley Kingfishers | 09/08/2025 | Arena - 9th Aug. | Club Match | Coarse | 5hrs | 12 | Forest Lane | Arena | Commercial Water | — | 16 | — |
58 Andy BellF9PW0 | Join In | 9.791kg21lbs 9oz 6dr | 48.96kg107lbs 15oz | Chorley Kingfishers | 08/08/2025 | Vale - 8th Aug. | Club Match | Coarse | 5hrs | 12 | Forest Lane | The Vale | Commercial Water | — | 15 | — |
59 Jamie KnowlesUAL4I | Join In | 9.531kg21lbs 3dr | 57.181kg126lbs 1oz | Grove Road | 09/08/2025 | Match 10 | Club Match | Coarse | 6hrs | 16 | Grange Park | Heron | Commercial Water | B | 37 | — |
60 Ian EmmettZ4K0U | Join In | 9.469kg20lbs 14oz | 47.344kg104lbs 6oz | Chorley Kingfishers | 09/08/2025 | Arena - 9th Aug. | Club Match | Coarse | 5hrs | 12 | Forest Lane | Arena | Commercial Water | — | 27 | — |
61 Paul CannonJO17Q | Join In | 9.46kg20lbs 13oz 11dr | 28.378kg62lbs 9oz | Doncaster Fishing Club | 05/08/2025 | DFC Summer league round 14 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | E | 68 | — |
62 Colin TurnerAHV6O | Join In | 9.432kg20lbs 12oz 11dr | 28.293kg62lbs 6oz | Doncaster Fishing Club | 05/08/2025 | DFC Summer league round 14 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | E | 65 | — |
63 H. BullockHW9Q0 | Join In | 9.063kg19lbs 15oz 11dr | 54.374kg119lbs 14oz | Prison Service | 06/08/2025 | Summer League Rd4 | Club Match | Coarse | 6hrs | 36 | Messingham Sands Fishery | Islands Lake | Commercial Water | D | 54 | — |
64 Russell HallEYUE9 | 25th Place | 9.024kg19lbs 14oz 5dr | 54.148kg119lbs 6oz | Prison Service | 06/08/2025 | Summer League Rd4 | Club Match | Coarse | 6hrs | 36 | Messingham Sands Fishery | Islands Lake | Commercial Water | B | 21 | — |
65 Ken TrolleyDJUAH | Join In | 8.868kg19lbs 8oz 13dr | 44.339kg97lbs 12oz | The Lurcher Angling Club | 10/08/2025 | Match No 18 | Club Match | Coarse | 5hrs | 15 | Shelt Hill | Chestnut | Commercial Water | B | 8 | — |
66 Colin KiddGZU72 | Join In | 8.652kg19lbs 1oz 3dr | 43.261kg95lbs 6oz | Luton Angling Club | 06/08/2025 | LAC Midweek 06/08/2025 | Club Match | Coarse | 5hrs | 16 | How End Fisheries | Dani’s | Commercial Water | A | 15 | — |
67 Stuart SaddEIP2N | Join In | 8.59kg18lbs 15oz | 51.539kg113lbs 10oz | Match Group | 10/08/2025 | Club match | Club Match | Coarse | 6hrs | 24 | Feltham | Sivvys | Commercial Water | D | 26 | — |
68 Steve ReedK1KW9 | Join In | 8.553kg18lbs 13oz 11dr | 25.656kg56lbs 9oz | Doncaster Fishing Club | 05/08/2025 | DFC Summer league round 14 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | D | 50 | — |
69 Dave MustoeEIV5L | Join In | 8.519kg18lbs 12oz 8dr | 51.114kg112lbs 11oz | Match Group | 10/08/2025 | Club match | Club Match | Coarse | 6hrs | 24 | Feltham | Sivvys | Commercial Water | B | 8 | — |
70 Keith BurgessEQ4GJ | Join In | 8.505kg18lbs 12oz | 42.524kg93lbs 12oz | Piscatorials AC | 09/08/2025 | Match 9 - Hawford | Club Match | Coarse | 5hrs | 16 | Hawford bridge fishery | Reddings | Commercial Water | B | 11 | — |
70 Stuart Jones78HFX | Join In | 8.505kg18lbs 12oz | 42.524kg93lbs 12oz | Chorley Kingfishers | 09/08/2025 | Arena - 9th Aug. | Club Match | Coarse | 5hrs | 12 | Forest Lane | Arena | Commercial Water | — | 1 | — |
72 David Buckley4IOWD | 26th Place | 8.381kg18lbs 7oz 10dr | 41.901kg92lbs 6oz | Chorley Kingfishers | 09/08/2025 | Arena - 9th Aug. | Club Match | Coarse | 5hrs | 12 | Forest Lane | Arena | Commercial Water | — | 13 | — |
73 Robin GoforthCPJMY | Join In | 8.363kg18lbs 7oz | 25.089kg55lbs 5oz | Doncaster Fishing Club | 05/08/2025 | DFC Summer league round 14 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Little Adams | Commercial Water | B | 21 | — |
74 Mark Willock3KX88 | 27th Place | 8.329kg18lbs 5oz 13dr | 49.98kg110lbs 3oz | Wolvey Angling Club | 10/08/2025 | KO Shield Rd. 2 | Club Match | Coarse | 6hrs | 9 | Tunnel Barn Farm | New Pool | Commercial Water | B | 44 | — |
75 Kevin MooreFT9N2 | 28th Place | 8.301kg18lbs 4oz 13dr | 41.504kg91lbs 8oz | Piscatorials AC | 09/08/2025 | Match 9 - Hawford | Club Match | Coarse | 5hrs | 16 | Hawford bridge fishery | Reddings | Commercial Water | A | 5 | — |
76 Bri jeffIXX8I | Join In | 8.239kg18lbs 2oz 10dr | 41.192kg90lbs 13oz | DeadmaggotAC | 09/08/2025 | Monkhall Hawk DMAC 25 | Club Match | Coarse | 5hrs | 6 | Monkhall Fishery | Hawk Pool | Commercial Water | 11 | — | |
77 Peter churchL4GN1 | Join In | 8.184kg18lbs 11dr | 49.101kg108lbs 4oz | Townsend Angling Club | 10/08/2025 | Club Match - 11 | Club Match | Coarse | 6hrs | 10 | Decoy Lakes | Willow | Commercial Water | B | 31 | — |
78 Andy Underwood PBAC5LR52 | Join In | 8.108kg17lbs 14oz | 40.54kg89lbs 6oz | Punchbowl AC | 10/08/2025 | Match 9 | Club Match | Coarse | 5hrs | 20 | Firswood Fishery | Both Lakes | Commercial Water | C | 22 | — |
79 Jim HodgsonLS528 | 29th Place | 8.099kg17lbs 13oz 11dr | 24.296kg53lbs 9oz | Doncaster Fishing Club | 05/08/2025 | DFC Summer league round 14 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | E | 62 | — |
80 Mark HawthornUN1IN | 30th Place | 8.062kg17lbs 12oz 6dr | 40.313kg88lbs 14oz | DeadmaggotAC | 09/08/2025 | Monkhall Lark DMAC 25 | Club Match | Coarse | 5hrs | 5 | Monkhall Fishery | Lark Pool | Commercial Water | 14 | — | |
81 G. BullockFR6JR | Join In | 8.037kg17lbs 11oz 8dr | 48.223kg106lbs 5oz | Prison Service | 06/08/2025 | Summer League Rd4 | Club Match | Coarse | 6hrs | 36 | Messingham Sands Fishery | Islands Lake | Commercial Water | B | 27 | — |
82 Dougie RichardsonAB5B9 | Join In | 8.032kg17lbs 11oz 5dr | 48.194kg106lbs 4oz | Match Group | 10/08/2025 | Club match | Club Match | Coarse | 6hrs | 24 | Feltham | Sivvys | Commercial Water | C | 23 | — |
83 Danny CarmanI23OM | Join In | 7.947kg17lbs 8oz 5dr | 47.684kg105lbs 2oz | Townsend Angling Club | 10/08/2025 | Club Match - 11 | Club Match | Coarse | 6hrs | 10 | Decoy Lakes | Willow | Commercial Water | B | 23 | — |
84 Marc SimpsonDJNN1 | Join In | 7.924kg17lbs 7oz 8dr | 47.542kg104lbs 13oz | Grove Road | 09/08/2025 | Match 10 | Club Match | Coarse | 6hrs | 16 | Grange Park | Heron | Commercial Water | A | 26 | — |
85 Steve ThomsonXA7EV | Join In | 7.904kg17lbs 6oz 13dr | 39.519kg87lbs 2oz | Goodyear AC | 10/08/2025 | Match 19 - Hawker | Club Match | Coarse | 5hrs | 15 | Carney Pools | Dragon Pool | Commercial Water | A | 3 | — |
86 Stuart Wardman3LIHZ | Join In | 7.881kg17lbs 6oz | 23.644kg52lbs 2oz | Doncaster Fishing Club | 05/08/2025 | DFC Summer league round 14 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Little Adams | Commercial Water | C | 29 | — |
87 P Pemberton6RUU2 | 31st Place | 7.734kg17lbs 13dr | 46.408kg102lbs 5oz | Basildon and District Angling Society | 10/08/2025 | 2025 Spring League Match 9 | Club Match | Coarse | 6hrs | 6 | Arrans Lake | Main lake | Commercial Water | A | 6 | — |
88 Keith morrisFHHO5 | 32nd Place | 7.672kg16lbs 14oz 10dr | 38.357kg84lbs 9oz | Punchbowl AC | 10/08/2025 | Match 9 | Club Match | Coarse | 5hrs | 20 | Firswood Fishery | Both Lakes | Commercial Water | A | 1 | — |
89 Kevin HigginbottomDLM3F | Join In | 7.575kg16lbs 11oz 3dr | 37.875kg83lbs 8oz | Chorley Kingfishers | 08/08/2025 | Vale - 8th Aug. | Club Match | Coarse | 5hrs | 12 | Forest Lane | The Vale | Commercial Water | — | 6 | — |
90 Jase Hunton6G92W | 33rd Place | 7.541kg16lbs 10oz | 45.246kg99lbs 12oz | Grove Road | 09/08/2025 | Match 10 | Club Match | Coarse | 6hrs | 16 | Grange Park | Heron | Commercial Water | A | 29 | — |
91 John PriestHRKL1 | Join In | 7.467kg16lbs 7oz 6dr | 37.336kg82lbs 5oz | DeadmaggotAC | 09/08/2025 | Monkhall Lark DMAC 25 | Club Match | Coarse | 5hrs | 5 | Monkhall Fishery | Lark Pool | Commercial Water | 1 | — | |
92 Owen Howell17JMI | Join In | 7.319kg16lbs 2oz 3dr | 36.599kg80lbs 11oz | Piscatorials AC | 09/08/2025 | Match 9 - Hawford | Club Match | Coarse | 5hrs | 16 | Hawford bridge fishery | Reddings | Commercial Water | B | 12 | — |
93 Neil DixonIOS50 | Join In | 7.238kg15lbs 15oz 5dr | 21.716kg47lbs 14oz | Doncaster Fishing Club | 05/08/2025 | DFC Summer league round 14 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Little Adams | Commercial Water | B | 23 | — |
94 Alan Harrison2Z9ON | Join In | 7.144kg15lbs 12oz | 21.432kg47lbs 4oz | Doncaster Fishing Club | 05/08/2025 | DFC Summer league round 14 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Little Adams | Commercial Water | A | 13 | — |
95 Brandon Round2AN4L | Join In | 7.121kg15lbs 11oz 3dr | 35.607kg78lbs 8oz | Piscatorials AC | 09/08/2025 | Match 9 - Hawford | Club Match | Coarse | 5hrs | 16 | Hawford bridge fishery | Reddings | Commercial Water | B | 9 | — |
96 Ian Haynes4FU94 | Join In | 7.11kg15lbs 10oz 13dr | 35.55kg78lbs 6oz | Goodyear AC | 10/08/2025 | Match 19 - Hawker | Club Match | Coarse | 5hrs | 15 | Carney Pools | Dragon Pool | Commercial Water | B | 7 | — |
97 Howard ScottCFJO1 | Join In | 7.107kg15lbs 10oz 11dr | 21.319kg47lbs | Doncaster Fishing Club | 05/08/2025 | DFC Summer league round 14 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Little Adams | Commercial Water | B | 18 | — |
98 Paul Goose2GW9L | 34th Place | 6.894kg15lbs 3oz 3dr | 34.473kg76lbs | Chorley Kingfishers | 08/08/2025 | Vale - 8th Aug. | Club Match | Coarse | 5hrs | 12 | Forest Lane | The Vale | Commercial Water | — | 13 | — |
99 Jim TookeyJCUB8 | Join In | 6.866kg15lbs 2oz 3dr | 34.331kg75lbs 11oz | Luton Angling Club | 06/08/2025 | LAC Midweek 06/08/2025 | Club Match | Coarse | 5hrs | 16 | How End Fisheries | Dani’s | Commercial Water | A | 20 | — |

Final top prize and remaining best of rest (BOR) amounts
| 1st Place | £300 |
| 2nd Place | £200 |
| 3rd Place | £100 |
We compile all angler match results into the Weekly Tournaments giving them a chance to win cash prizes. All anglers are included if the match was scored on Hot Fishin' and they can choose to then pay in to any Tournament to win prizes.
The top 3 positions for each Tournament win a percentage of the total entry prize pot. If more than one angler comes equal first then the next angler comes third, and similarly if two anglers come second then there is no third position. The remaining pot is distributed to the rest of top contestants (best of rest) in equal prizes each week, offering many opportunities to win.
Anglers require one credit for any individual match to be entered into a Tournament. Anglers can enter as many individual match results from the week as they wish, but each will require a separate credit. So entering two matches to the same Weekly Tournament would require two credits, etc.
