
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

Club match anglers are ranked by the best average weight per hour and the top 3 positions win a percentage of the total entry prize pot. The remaining pot is distributed to the rest of the contestants in equal prizes each week.
This shows the results for the week from
Mon, 26th May '25 to Sun, 1st June '25
| 1st Place | £300 | David Fearnley |
| 2nd Place | £200 | Ian Jones |
| 3rd Place | £100 | Stuart Benson |

| Winners | Weight Per Hour | Net Weight | Organiser | Match Date | Match | Match Type | Fish Type | Duration | Competitors | Venue | Water | Type of water | Section | Peg | Sponsor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reg FearnIXCR8 | Join In | 15.97kg35lbs 3oz 5dr | 47.911kg105lbs 10oz | Doncaster Fishing Club | 27/05/2025 | DFC Summer league round 4 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | D | 35 | — |
2 David FearnleyICBS8 | 1st Place | 15.412kg33lbs 15oz 10dr | 77.054kg169lbs 14oz | Chorley Kingfishers | 01/06/2025 | Summer League '25' Match 2 | Club Match | Coarse | 5hrs | 21 | Bradshaw Hall Fishery | Lake 4 | Commercial Water | B | 14 | |
3 Ian JonesTARM5 | 2nd Place | 13.659kg30lbs 1oz 13dr | 81.958kg180lbs 11oz | Isle of Wight Freshwater Angling Association | 01/06/2025 | Match 1 | Club Match | Coarse | 6hrs | 14 | Kingfisher | Kingfisher | Natural Still Water | A | 19 | — |
4 Howard ScottCFJO1 | Join In | 13.551kg29lbs 14oz | 40.653kg89lbs 10oz | Doncaster Fishing Club | 27/05/2025 | DFC Summer league round 4 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | G | 78 | — |
5 Paul CannonJO17Q | Join In | 13.211kg29lbs 2oz | 39.633kg87lbs 6oz | Doncaster Fishing Club | 27/05/2025 | DFC Summer league round 4 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Little Adams | Commercial Water | C | 33 | — |
6 Stuart BensonK2KXE | 3rd Place | 12.337kg27lbs 3oz 3dr | 61.689kg136lbs | Chorley Kingfishers | 01/06/2025 | Summer League '25' Match 2 | Club Match | Coarse | 5hrs | 21 | Bradshaw Hall Fishery | Lake 4 | Commercial Water | A | 4 | — |
7 Danny BarsdellLXANX | 4th Place | 11.723kg25lbs 13oz 8dr | 70.335kg155lbs 1oz | Isle of Wight Freshwater Angling Association | 01/06/2025 | Match 1 | Club Match | Coarse | 6hrs | 14 | Kingfisher | Kingfisher | Natural Still Water | A | 17 | — |
8 Sean StrandHFQ7H | 5th Place | 11.235kg24lbs 12oz 5dr | 67.415kg148lbs 10oz | Isle of Wight Freshwater Angling Association | 01/06/2025 | Match 1 | Club Match | Coarse | 6hrs | 14 | Kingfisher | Kingfisher | Natural Still Water | A | 3 | — |
9 Colin TurnerAHV6O | Join In | 10.254kg22lbs 9oz 11dr | 30.759kg67lbs 13oz | Doncaster Fishing Club | 27/05/2025 | DFC Summer league round 4 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Little Adams | Commercial Water | C | 31 | — |
10 Paul YatesL0983 | Join In | 9.63kg21lbs 3oz 11dr | 28.888kg63lbs 11oz | Doncaster Fishing Club | 27/05/2025 | DFC Summer league round 4 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | E | 56 | — |
11 Luke stanleyCBNZB | Join In | 9.616kg21lbs 3oz 3dr | 48.081kg106lbs | Rose and crown angling club | 01/06/2025 | R&C June match | Club Match | Coarse | 5hrs | 27 | Alvechurch Fisheries, Bittell Road, | Horseshoe | Commercial Water | B | 22 | — |
12 John BilslandW5N41 | Join In | 9.582kg21lbs 2oz | 28.746kg63lbs 6oz | Doncaster Fishing Club | 27/05/2025 | DFC Summer league round 4 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | G | 74 | — |
13 Kurt CardwellLS282 | 6th Place | 9.486kg20lbs 14oz 10dr | 47.429kg104lbs 9oz | Chorley Kingfishers | 01/06/2025 | Summer League '25' Match 2 | Club Match | Coarse | 5hrs | 21 | Bradshaw Hall Fishery | Lake 4 | Commercial Water | A | 7 | — |
14 Zac DavisT79FE | Join In | 9.233kg20lbs 5oz 11dr | 55.395kg122lbs 2oz | Isle of Wight Freshwater Angling Association | 01/06/2025 | Match 1 | Club Match | Coarse | 6hrs | 14 | Kingfisher | Kingfisher | Natural Still Water | A | 21 | — |
15 David HowellV7NIX | Join In | 9.214kg20lbs 5oz | 46.068kg101lbs 9oz | Piscatorials AC | 31/05/2025 | Match 4 - Hawford | Club Match | Specimen Carp | 5hrs | 16 | Hawford bridge fishery | Penn lake | Commercial Water | A | 8 | — |
16 Jim HodgsonLS528 | 7th Place | 9.12kg20lbs 1oz 11dr | 27.357kg60lbs 5oz | Doncaster Fishing Club | 27/05/2025 | DFC Summer league round 4 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | E | 48 | — |
17 Christopher BurtYDEP5 | Join In | 8.879kg19lbs 9oz 3dr | 44.395kg97lbs 14oz | Rauceby Fishing Club | 01/06/2025 | Matchman Feeder | Club Match | Coarse | 5hrs | 15 | Rauceby Hall | Rauceby Hall | Natural Still Water | A | 1 | — |
18 James Doran0YR6N | Join In | 8.703kg19lbs 3oz | 52.22kg115lbs 2oz | The in-betweeners | 01/06/2025 | Match 14 2025 | Club Match | Coarse | 6hrs | 15 | Weston Pools Fishery | The Canal | Commercial Water | A | 8 | — |
19 John SpurrDIY0B | 8th Place | 8.638kg19lbs 11dr | 51.823kg114lbs 4oz | Essex Veterans Angling Club | 28/05/2025 | Essex Vets | Club Match | Coarse | 6hrs | 13 | Arrans Lake | Main lake | Commercial Water | A | 1 | — |
20 Kevin HigginbottomDLM3F | Join In | 8.636kg19lbs 10dr | 43.176kg95lbs 3oz | Chorley Kingfishers | 01/06/2025 | Summer League '25' Match 2 | Club Match | Coarse | 5hrs | 21 | Bradshaw Hall Fishery | Lake 4 | Commercial Water | A | 5 | — |
21 James PoerioGEV1C | Join In | 8.581kg18lbs 14oz 11dr | 51.483kg113lbs 8oz | Grove Road | 31/05/2025 | Match 4 | Club Match | Coarse | 6hrs | 16 | Woodlands Lakes | Curlew | Commercial Water | B | 24 | — |
22 Ken RolfeUBFPL | 9th Place | 8.372kg18lbs 7oz 5dr | 50.235kg110lbs 12oz | Essex Veterans Angling Club | 28/05/2025 | Essex Vets | Club Match | Coarse | 6hrs | 13 | Arrans Lake | Main lake | Commercial Water | A | 4 | — |
23 Chris LangdonBSCBB | Join In | 8.283kg18lbs 4oz 3dr | 49.697kg109lbs 9oz | Isle of Wight Freshwater Angling Association | 01/06/2025 | Match 1 | Club Match | Coarse | 6hrs | 14 | Kingfisher | Kingfisher | Natural Still Water | A | 7 | — |
24 Lee MachinC9AFR | Join In | 8.156kg17lbs 15oz 11dr | 24.466kg53lbs 15oz | Doncaster Fishing Club | 27/05/2025 | DFC Summer league round 4 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Little Adams | Commercial Water | B | 15 | — |
25 Mark Willock3KX88 | 10th Place | 8.074kg17lbs 12oz 13dr | 48.449kg106lbs 13oz | Wolvey Angling Club | 01/06/2025 | KO Shield Rd. 1 | Club Match | Coarse | 6hrs | 13 | Tunnel Barn Farm | Club Pool | Commercial Water | B | 23 | — |
26 Antony Parkes1DFZH | 11th Place | 8.005kg17lbs 10oz 6dr | 40.03kg88lbs 4oz | DeadmaggotAC | 01/06/2025 | Tunnel Barn Farm DMAC 25 | Club Match | Coarse | 5hrs | 14 | Tunnel Barn Farm | New Pool | Commercial Water | A | 17 | — |
27 Ray StevensJHD67 | 12th Place | 7.975kg17lbs 9oz 5dr | 47.854kg105lbs 8oz | Essex Veterans Angling Club | 28/05/2025 | Essex Vets | Club Match | Coarse | 6hrs | 13 | Arrans Lake | Main lake | Commercial Water | A | 3 | — |
28 Rik DeanB70JS | Join In | 7.917kg17lbs 7oz 4dr | 43.545kg96lbs | Riverbed Fishing Club | 31/05/2025 | Match Eight | Club Match | Coarse | 5hrs 30m | 14 | Decoy Lakes | Cedar | Commercial Water | — | 13 | — |
29 Dave lightowlersWDLL5 | Join In | 7.706kg16lbs 15oz 13dr | 38.527kg84lbs 15oz | Rose and crown angling club | 01/06/2025 | R&C June match | Club Match | Coarse | 5hrs | 27 | Alvechurch Fisheries, Bittell Road, | Horseshoe | Commercial Water | C | 29 | — |
30 Shane Jennings3GVEJ | Join In | 7.39kg16lbs 4oz 11dr | 22.169kg48lbs 14oz | Doncaster Fishing Club | 27/05/2025 | DFC Summer league round 4 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | G | 71 | — |
31 Ady PaintonUAEKY | 13th Place | 7.389kg16lbs 4oz 10dr | 36.939kg81lbs 7oz | Rose and crown angling club | 01/06/2025 | R&C June match | Club Match | Coarse | 5hrs | 27 | Alvechurch Fisheries, Bittell Road, | Horseshoe | Commercial Water | B | 13 | — |
32 Dennis Davis38985 | Join In | 7.343kg16lbs 3oz | 44.055kg97lbs 2oz | Isle of Wight Freshwater Angling Association | 01/06/2025 | Match 1 | Club Match | Coarse | 6hrs | 14 | Kingfisher | Kingfisher | Natural Still Water | A | 12 | — |
32 Drew ClaytonLOTPQ | 14th Place | 7.343kg16lbs 3oz | 44.055kg97lbs 2oz | Everest | 31/05/2025 | Heron | Club Match | Coarse | 6hrs | 20 | Woodhouse Grange | Heron | Commercial Water | A | 49 | — |
34 Kevin FiskAIT8I | 15th Place | 7.305kg16lbs 1oz 11dr | 43.828kg96lbs 10oz | Royal Oak, Hail Weston | 01/06/2025 | RND 6 Jay | Club Match | Coarse | 6hrs | 13 | Rookery Waters Fishing Lakes | Jay | Commercial Water | B | 14 | — |
35 Matt LongmooreBLY38 | Join In | 7.164kg15lbs 12oz 11dr | 21.489kg47lbs 6oz | Doncaster Fishing Club | 27/05/2025 | DFC Summer league round 4 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | E | 50 | — |
36 Jim Tyler4GZKX | 16th Place | 7.144kg15lbs 12oz | 42.864kg94lbs 8oz | Essex Veterans Angling Club | 28/05/2025 | Essex Vets | Club Match | Coarse | 6hrs | 13 | Arrans Lake | Main lake | Commercial Water | B | 12 | — |
37 Ray Ward3NN1L | Join In | 7.133kg15lbs 11oz 10dr | 35.664kg78lbs 10oz | Piscatorials AC | 31/05/2025 | Match 4 - Hawford | Club Match | Specimen Carp | 5hrs | 16 | Hawford bridge fishery | Penn lake | Commercial Water | A | 6 | — |
38 Graeme BlockKJQNG | Join In | 7.059kg15lbs 9oz | 42.354kg93lbs 6oz | Match Group | 01/06/2025 | Club match | Club Match | Coarse | 6hrs | 25 | Feltham | Sivvys | Commercial Water | A | 1 | — |
39 Keith Brinsden30EHO | Join In | 7.048kg15lbs 8oz 10dr | 35.238kg77lbs 11oz | DeadmaggotAC | 01/06/2025 | Tunnel Barn Farm DMAC 25 | Club Match | Coarse | 5hrs | 14 | Tunnel Barn Farm | New Pool | Commercial Water | B | 21 | — |
40 Stuart Maynes0ERR9 | 17th Place | 6.923kg15lbs 4oz 3dr | 34.615kg76lbs 5oz | Dudley Rod'n'Reel Angling Club | 01/06/2025 | Match 5 | Club Match | Coarse | 5hrs | 17 | Barston Lakes | Barston Lakes | Commercial Water | B | 14 | — |
41 Stephen BerryUDDTA | Join In | 6.907kg15lbs 3oz 10dr | 34.53kg76lbs 2oz | DeadmaggotAC | 01/06/2025 | Tunnel Barn Farm DMAC 25 | Club Match | Coarse | 5hrs | 14 | Tunnel Barn Farm | New Pool | Commercial Water | A | 6 | — |
42 Nick GreenwoodCO0FV | Join In | 6.869kg15lbs 2oz 5dr | 20.61kg45lbs 7oz | Doncaster Fishing Club | 27/05/2025 | DFC Summer league round 4 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Little Adams | Commercial Water | C | 29 | — |
43 Tony Kent0EMFL | Join In | 6.852kg15lbs 1oz 11dr | 41.107kg90lbs 10oz | Match Group | 01/06/2025 | Club match | Club Match | Coarse | 6hrs | 25 | Feltham | Sivvys | Commercial Water | E | 35 | — |
44 Dave LewisEWZBR | 18th Place | 6.784kg14lbs 15oz 5dr | 40.71kg89lbs 12oz | Essex Veterans Angling Club | 28/05/2025 | Essex Vets | Club Match | Coarse | 6hrs | 13 | Arrans Lake | Main lake | Commercial Water | B | 9 | — |
45 Dean warrenIW93N | 19th Place | 6.69kg14lbs 12oz | 40.143kg88lbs 8oz | Isle of Wight Freshwater Angling Association | 01/06/2025 | Match 1 | Club Match | Coarse | 6hrs | 14 | Kingfisher | Kingfisher | Natural Still Water | A | 30 | — |
46 Wayne Candy1XDQ7 | Join In | 6.685kg14lbs 11oz 13dr | 40.115kg88lbs 7oz | Basildon and District Angling Society | 01/06/2025 | 2025 Club Spring League Match 4 | Club Match | Coarse | 6hrs | 24 | Club Waters | The Moat | Natural Still Water | A | 3 | — |
47 John englandDWAUQ | Join In | 6.68kg14lbs 11oz 10dr | 33.396kg73lbs 10oz | Rose and crown angling club | 01/06/2025 | R&C June match | Club Match | Coarse | 5hrs | 27 | Alvechurch Fisheries, Bittell Road, | Horseshoe | Commercial Water | C | 23 | — |
48 Andy HowatU1GU6 | Join In | 6.598kg14lbs 8oz 12dr | 36.287kg80lbs | Riverbed Fishing Club | 31/05/2025 | Match Eight | Club Match | Coarse | 5hrs 30m | 14 | Decoy Lakes | Cedar | Commercial Water | — | 3 | — |
49 Luke ThomasFUWEY | 20th Place | 6.597kg14lbs 8oz 11dr | 39.576kg87lbs 4oz | Grove Road | 31/05/2025 | Match 4 | Club Match | Coarse | 6hrs | 16 | Woodlands Lakes | Curlew | Commercial Water | A | 8 | — |
50 Bob CheesemanC6DIY | 21st Place | 6.388kg14lbs 1oz 5dr | 38.329kg84lbs 8oz | Essex Veterans Angling Club | 28/05/2025 | Essex Vets | Club Match | Coarse | 6hrs | 13 | Arrans Lake | Main lake | Commercial Water | A | 2 | — |
51 Martin Browne2Z29I | Join In | 6.37kg14lbs 11dr | 38.215kg84lbs 4oz | The in-betweeners | 01/06/2025 | Match 14 2025 | Club Match | Coarse | 6hrs | 15 | Weston Pools Fishery | The Canal | Commercial Water | A | 34 | — |
52 Jase Hunton6G92W | 22nd Place | 6.345kg13lbs 15oz 13dr | 38.073kg83lbs 15oz | Grove Road | 31/05/2025 | Match 4 | Club Match | Coarse | 6hrs | 16 | Woodlands Lakes | Curlew | Commercial Water | B | 17 | — |
53 Graham KillickINZ4P | Join In | 6.283kg13lbs 13oz 10dr | 31.411kg69lbs 4oz | Rauceby Fishing Club | 01/06/2025 | Matchman Feeder | Club Match | Coarse | 5hrs | 15 | Rauceby Hall | Rauceby Hall | Natural Still Water | A | 2 | — |
54 Bryan MollartEI09G | 23rd Place | 6.256kg13lbs 12oz 11dr | 37.535kg82lbs 12oz | Everest | 31/05/2025 | Heron | Club Match | Coarse | 6hrs | 20 | Woodhouse Grange | Heron | Commercial Water | A | 23 | — |
55 Nathan MooreYR5IP | Join In | 6.214kg13lbs 11oz 3dr | 31.071kg68lbs 8oz | Piscatorials AC | 31/05/2025 | Match 4 - Hawford | Club Match | Specimen Carp | 5hrs | 16 | Hawford bridge fishery | Penn lake | Commercial Water | A | 1 | — |
56 John Cox153MX | Join In | 6.143kg13lbs 8oz 11dr | 36.854kg81lbs 4oz | Essex Veterans Angling Club | 28/05/2025 | Essex Vets | Club Match | Coarse | 6hrs | 13 | Arrans Lake | Main lake | Commercial Water | B | 10 | — |
57 Laser Dave5NVEU | Join In | 6.123kg13lbs 8oz | 36.741kg81lbs | Match Group | 01/06/2025 | Club match | Club Match | Coarse | 6hrs | 25 | Feltham | Sivvys | Commercial Water | B | 9 | — |
58 John PriestHRKL1 | Join In | 6.061kg13lbs 5oz 13dr | 30.306kg66lbs 13oz | DeadmaggotAC | 01/06/2025 | Tunnel Barn Farm DMAC 25 | Club Match | Coarse | 5hrs | 14 | Tunnel Barn Farm | New Pool | Commercial Water | B | 25 | — |
59 Denis JarvisFV7FC | 24th Place | 6.058kg13lbs 5oz 11dr | 36.344kg80lbs 2oz | Essex Veterans Angling Club | 28/05/2025 | Essex Vets | Club Match | Coarse | 6hrs | 13 | Arrans Lake | Main lake | Commercial Water | B | 13 | — |
60 Mark ReadLUBOZ | Join In | 5.945kg13lbs 1oz 11dr | 35.664kg78lbs 10oz | Match Group | 01/06/2025 | Club match | Club Match | Coarse | 6hrs | 25 | Feltham | Sivvys | Commercial Water | B | 10 | — |
61 Darran HillsEX0ZY | Join In | 5.856kg12lbs 14oz 9dr | 32.205kg71lbs | Riverbed Fishing Club | 31/05/2025 | Match Eight | Club Match | Coarse | 5hrs 30m | 14 | Decoy Lakes | Cedar | Commercial Water | — | 11 | — |
62 Graham Crossland0250Y | Join In | 5.831kg12lbs 13oz 11dr | 17.492kg38lbs 9oz | Doncaster Fishing Club | 27/05/2025 | DFC Summer league round 4 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | D | 37 | — |
63 Owen Howell17JMI | Join In | 5.822kg12lbs 13oz 6dr | 29.115kg64lbs 3oz | Piscatorials AC | 31/05/2025 | Match 4 - Hawford | Club Match | Specimen Carp | 5hrs | 16 | Hawford bridge fishery | Penn lake | Commercial Water | B | 9 | — |
64 Lee BirdC9NUX | 25th Place | 5.812kg12lbs 13oz | 17.435kg38lbs 7oz | Doncaster Fishing Club | 27/05/2025 | DFC Summer league round 4 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Little Adams | Commercial Water | B | 13 | — |
65 Keith BurgessEQ4GJ | Join In | 5.783kg12lbs 12oz | 28.917kg63lbs 12oz | Piscatorials AC | 31/05/2025 | Match 4 - Hawford | Club Match | Specimen Carp | 5hrs | 16 | Hawford bridge fishery | Penn lake | Commercial Water | B | 16 | — |
66 Matt SheldonCGYBG | Join In | 5.766kg12lbs 11oz 6dr | 28.831kg63lbs 9oz | Piscatorials AC | 31/05/2025 | Match 4 - Hawford | Club Match | Specimen Carp | 5hrs | 16 | Hawford bridge fishery | Penn lake | Commercial Water | A | 7 | — |
67 Russ Downing1AO8F | Join In | 5.679kg12lbs 8oz 5dr | 17.038kg37lbs 9oz | Doncaster Fishing Club | 27/05/2025 | DFC Summer league round 4 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Little Adams | Commercial Water | A | 11 | — |
68 John WardleLER5Y | Join In | 5.67kg12lbs 8oz | 17.01kg37lbs 8oz | Doncaster Fishing Club | 27/05/2025 | DFC Summer league round 4 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | D | 46 | — |
68 Keith DoddLY3IY | 26th Place | 5.67kg12lbs 8oz | 17.01kg37lbs 8oz | Doncaster Fishing Club | 27/05/2025 | DFC Summer league round 4 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | E | 52 | — |
70 Andrew Bradley4P3LF | 27th Place | 5.661kg12lbs 7oz 11dr | 33.963kg74lbs 14oz | Isle of Wight Freshwater Angling Association | 01/06/2025 | Match 1 | Club Match | Coarse | 6hrs | 14 | Kingfisher | Kingfisher | Natural Still Water | A | 14 | — |
71 Alan WarwickI0XEL | Join In | 5.65kg12lbs 7oz 5dr | 33.906kg74lbs 12oz | Royal Oak, Hail Weston | 01/06/2025 | RND 6 Jay | Club Match | Coarse | 6hrs | 13 | Rookery Waters Fishing Lakes | Jay | Commercial Water | B | 19 | — |
72 Neil Bradley22M1G | Join In | 5.567kg12lbs 4oz 6dr | 27.839kg61lbs 6oz | Dudley Rod'n'Reel Angling Club | 01/06/2025 | Match 5 | Club Match | Coarse | 5hrs | 17 | Barston Lakes | Barston Lakes | Commercial Water | B | 13 | — |
73 Dave HurryKLZAQ | Join In | 5.537kg12lbs 3oz 5dr | 33.226kg73lbs 4oz | Match Group | 01/06/2025 | Club match | Club Match | Coarse | 6hrs | 25 | Feltham | Sivvys | Commercial Water | E | 39 | — |
74 Shane PearceB9GBE | Join In | 5.523kg12lbs 2oz 13dr | 33.141kg73lbs 1oz | Isle of Wight Freshwater Angling Association | 01/06/2025 | Match 1 | Club Match | Coarse | 6hrs | 14 | Kingfisher | Kingfisher | Natural Still Water | A | 27 | — |
75 Richard LangbridgeEU0UN | 28th Place | 5.505kg12lbs 2oz 3dr | 27.527kg60lbs 11oz | DeadmaggotAC | 01/06/2025 | Tunnel Barn Farm DMAC 25 | Club Match | Coarse | 5hrs | 14 | Tunnel Barn Farm | New Pool | Commercial Water | A | 10 | — |
76 Allan HolmesUNVXY | Join In | 5.463kg12lbs 11dr | 32.772kg72lbs 4oz | The in-betweeners | 01/06/2025 | Match 14 2025 | Club Match | Coarse | 6hrs | 15 | Weston Pools Fishery | The Canal | Commercial Water | A | 18 | — |
77 Steven Reid9FDP8 | 29th Place | 5.457kg12lbs 8dr | 32.744kg72lbs 3oz | The in-betweeners | 01/06/2025 | Match 14 2025 | Club Match | Coarse | 6hrs | 15 | Weston Pools Fishery | The Canal | Commercial Water | A | 46 | — |
78 Graham ClaridgeKFLX6 | 30th Place | 5.443kg12lbs | 32.659kg72lbs | Essex Veterans Angling Club | 28/05/2025 | Essex Vets | Club Match | Coarse | 6hrs | 13 | Arrans Lake | Main lake | Commercial Water | A | 5 | — |
79 Paul DobsonBOIPN | Join In | 5.378kg11lbs 13oz 11dr | 16.131kg35lbs 9oz | Doncaster Fishing Club | 27/05/2025 | DFC Summer league round 4 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | F | 61 | — |
80 Neil wardVDPUA | 31st Place | 5.372kg11lbs 13oz 8dr | 32.233kg71lbs 1oz | Everest | 31/05/2025 | Heron | Club Match | Coarse | 6hrs | 20 | Woodhouse Grange | Heron | Commercial Water | A | 25 | — |
81 Jamie GillilandDP1F9 | Join In | 5.367kg11lbs 13oz 5dr | 32.205kg71lbs | Match Group | 01/06/2025 | Club match | Club Match | Coarse | 6hrs | 25 | Feltham | Sivvys | Commercial Water | E | 41 | — |
81 Neil DixonIOS50 | 32nd Place | 5.367kg11lbs 13oz 5dr | 16.103kg35lbs 8oz | Doncaster Fishing Club | 27/05/2025 | DFC Summer league round 4 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Little Adams | Commercial Water | B | 17 | — |
83 Ray StevensJHD67 | 33rd Place | 5.31kg11lbs 11oz 5dr | 31.865kg70lbs 4oz | Basildon and District Angling Society | 01/06/2025 | 2025 Club Spring League Match 4 | Club Match | Coarse | 6hrs | 24 | Club Waters | The Moat | Natural Still Water | A | 1 | — |
84 Glen BriggsGIJRK | Join In | 5.273kg11lbs 10oz | 31.638kg69lbs 12oz | Match Group | 01/06/2025 | Club match | Club Match | Coarse | 6hrs | 25 | Feltham | Sivvys | Commercial Water | D | 24 | — |
85 Tony YanniCO4GB | Join In | 5.245kg11lbs 9oz | 31.468kg69lbs 6oz | Match Group | 01/06/2025 | Club match | Club Match | Coarse | 6hrs | 25 | Feltham | Sivvys | Commercial Water | B | 8 | — |
86 Ian DavenportGN59H | 34th Place | 5.188kg11lbs 7oz | 31.128kg68lbs 10oz | Wolvey Angling Club | 01/06/2025 | KO Shield Rd. 1 | Club Match | Coarse | 6hrs | 13 | Tunnel Barn Farm | Club Pool | Commercial Water | B | 21 | — |
87 Mark ValenteIP6NN | Join In | 5.122kg11lbs 4oz 11dr | 30.731kg67lbs 12oz | Wolvey Angling Club | 01/06/2025 | KO Shield Rd. 1 | Club Match | Coarse | 6hrs | 13 | Tunnel Barn Farm | Club Pool | Commercial Water | B | 20 | — |
87 Martin MakinLX06L | 35th Place | 5.122kg11lbs 4oz 11dr | 15.365kg33lbs 14oz | Doncaster Fishing Club | 27/05/2025 | DFC Summer league round 4 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Little Adams | Commercial Water | A | 7 | — |
89 Paul dalyFM2FD | 36th Place | 5.08kg11lbs 3oz 3dr | 25.401kg56lbs | DeadmaggotAC | 01/06/2025 | Tunnel Barn Farm DMAC 25 | Club Match | Coarse | 5hrs | 14 | Tunnel Barn Farm | New Pool | Commercial Water | A | 13 | — |
90 Paul FinchamEP6IJ | Join In | 5.075kg11lbs 3oz | 30.447kg67lbs 2oz | Isle of Wight Freshwater Angling Association | 01/06/2025 | Match 1 | Club Match | Coarse | 6hrs | 14 | Kingfisher | Kingfisher | Natural Still Water | A | 5 | — |
91 Kieran MooreKPO5O | 37th Place | 5kg11lbs 6dr | 25.004kg55lbs 2oz | Piscatorials AC | 31/05/2025 | Match 4 - Hawford | Club Match | Specimen Carp | 5hrs | 16 | Hawford bridge fishery | Penn lake | Commercial Water | B | 14 | — |
92 Rich StokesW3FGR | Join In | 4.99kg11lbs | 24.948kg55lbs | Dudley Rod'n'Reel Angling Club | 01/06/2025 | Match 5 | Club Match | Coarse | 5hrs | 17 | Barston Lakes | Barston Lakes | Commercial Water | A | 7 | — |
93 Richard EganHYAMU | Join In | 4.915kg10lbs 13oz 6dr | 24.579kg54lbs 3oz | Piscatorials AC | 31/05/2025 | Match 4 - Hawford | Club Match | Specimen Carp | 5hrs | 16 | Hawford bridge fishery | Penn lake | Commercial Water | B | 12 | — |
94 Alan WignallGN8FX | Join In | 4.848kg10lbs 11oz | 24.239kg53lbs 7oz | Chorley Kingfishers | 01/06/2025 | Summer League '25' Match 2 | Club Match | Coarse | 5hrs | 21 | Bradshaw Hall Fishery | Lake 4 | Commercial Water | B | 8 | — |
95 Dave HillYFTBK | Join In | 4.825kg10lbs 10oz 3dr | 28.943kg63lbs 12oz 15dr | Essex Veterans Angling Club | 28/05/2025 | Essex Vets | Club Match | Coarse | 6hrs | 13 | Arrans Lake | Main lake | Commercial Water | A | 6 | — |
96 Marty RudkinZS3LX | Join In | 4.763kg10lbs 8oz | 28.576kg63lbs | The in-betweeners | 01/06/2025 | Match 14 2025 | Club Match | Coarse | 6hrs | 15 | Weston Pools Fishery | The Canal | Commercial Water | A | 36 | — |
96 Steve Carr79CLX | 38th Place | 4.763kg10lbs 8oz | 14.288kg31lbs 8oz | Doncaster Fishing Club | 27/05/2025 | DFC Summer league round 4 | Club Match | Coarse | 3hrs | 45 | Maver Dynamite Hayfield Lakes | Big Adams | Commercial Water | F | 63 | — |
98 Gary Ford9PPLY | Join In | 4.749kg10lbs 7oz 8dr | 28.491kg62lbs 13oz | Basildon and District Angling Society | 01/06/2025 | 2025 Club Spring League Match 4 | Club Match | Coarse | 6hrs | 24 | Club Waters | The Moat | Natural Still Water | B | 50 | — |
99 Andrew KearsleyGBK35 | Join In | 4.729kg10lbs 6oz 13dr | 23.644kg52lbs 2oz | DeadmaggotAC | 01/06/2025 | Tunnel Barn Farm DMAC 25 | Club Match | Coarse | 5hrs | 14 | Tunnel Barn Farm | New Pool | Commercial Water | B | 29 | — |

Final top prize and remaining best of rest (BOR) amounts
| 1st Place | £300 |
| 2nd Place | £200 |
| 3rd Place | £100 |
We compile all angler match results into the Weekly Tournaments giving them a chance to win cash prizes. All anglers are included if the match was scored on Hot Fishin' and they can choose to then pay in to any Tournament to win prizes.
