
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

Wyre Forest, Bewdley, UK
DY14 8NR
Not speciifed
Not speciifed
| Angler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|---|
1 Logan StreetWUAFW | 1 | 32.035kg70lbs 10oz | Mucky Meadow | A | 9 | Full Day | — |
2 Duane HackettHYCQ1 | 1 | 17.293kg38lbs 2oz | Mill Pool | B | 16 | Full Day | — |
3 Azza StreetBTP5A | 2 | 28.888kg63lbs 11oz | Mucky Meadow | A | 3 | Full Day | — |
4 Iain CloseIMJY2 | 2 | 16.386kg36lbs 2oz | Mill Pool | B | 15 | Full Day | — |
5 Dave PeachUWW4I | 3 | 23.558kg51lbs 15oz | Mucky Meadow | A | 5 | Full Day | — |
6 Mark Street8NHXA | 3 | 10.149kg22lbs 6oz | Mill Pool | B | 11 | Full Day | — |
7 Dean BaileyIBDXD | 4 | 23.303kg51lbs 6oz | Mucky Meadow | A | 1 | Full Day | — |
8 Steve Walker4M4AQ | 4 | 3.487kg7lbs 11oz | Mill Pool | B | 14 | Full Day | — |
9 Nick Doherty4KEQW | 5 | 19.079kg42lbs 1oz | Mucky Meadow | A | 7 | Full Day | — |
10 Ian Townsend5KIVD | 5 | 16.556kg36lbs 8oz | Mucky Meadow | A | 6 | Full Day | — |
11 David Garbett82IRY | 5 | 8.023kg17lbs 11oz | Mucky Meadow | A | 2 | Full Day | — |
12 Alan CratesFUROI | 5 | 5.103kg11lbs 4oz | Mucky Meadow | A | 4 | Full Day | — |
13 Scott randallKLJX0 | 5 | 4.111kg9lbs 1oz | Mucky Meadow | A | 10 | Full Day | — |
14 Henry MayburyDHZ7F | 5 | 2.778kg6lbs 2oz | Mill Pool | B | 12 | Full Day | — |
15 John TimminsIP1WU | 5 | 2.75kg6lbs 1oz | Mucky Meadow | A | 8 | Full Day | — |
16 Anthony Hackett5MIZF | 5 | 1.162kg2lbs 9oz | Mill Pool | B | 18 | Full Day | ![]() |
17 John DohertyIEP7C | 5 | DNW | Mill Pool | B | 13 | Full Day | — |
17 Nathan HackettEP4NI | 5 | DNW | Mill Pool | B | 19 | Full Day | — |
17 Philip KeetG9N3D | 5 | DNW | Mill Pool | B | 17 | Full Day | — |
20 Darren SmithA6QN8 | 6 | — | — | Did Not Book | — | ||
20 Dave Lewis1ZHTR | 6 | — | — | Did Not Book | — | ||
20 Paul Perkins6NZGZ | 6 | — | — | Did Not Book | — |
Last published: 10:29 5/04/26

Mill Pool | ||||||
| Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|
1 Duane HackettHYCQ1 | 1 | 17.293kg38lbs 2oz | Mill Pool | 16 | Full Day | — |
2 Iain CloseIMJY2 | 2 | 16.386kg36lbs 2oz | Mill Pool | 15 | Full Day | — |
3 Mark Street8NHXA | 3 | 10.149kg22lbs 6oz | Mill Pool | 11 | Full Day | — |
4 Steve Walker4M4AQ | 4 | 3.487kg7lbs 11oz | Mill Pool | 14 | Full Day | — |
5 Henry MayburyDHZ7F | 5 | 2.778kg6lbs 2oz | Mill Pool | 12 | Full Day | — |
6 Anthony Hackett5MIZF | 5 | 1.162kg2lbs 9oz | Mill Pool | 18 | Full Day | ![]() |
7 John DohertyIEP7C | 5 | DNW | Mill Pool | 13 | Full Day | — |
7 Nathan HackettEP4NI | 5 | DNW | Mill Pool | 19 | Full Day | — |
7 Philip KeetG9N3D | 5 | DNW | Mill Pool | 17 | Full Day | — |
Mucky Meadow | ||||||
| Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Logan StreetWUAFW | 1 | 32.035kg70lbs 10oz | Mucky Meadow | 9 | Full Day | — |
2 Azza StreetBTP5A | 2 | 28.888kg63lbs 11oz | Mucky Meadow | 3 | Full Day | — |
3 Dave PeachUWW4I | 3 | 23.558kg51lbs 15oz | Mucky Meadow | 5 | Full Day | — |
4 Dean BaileyIBDXD | 4 | 23.303kg51lbs 6oz | Mucky Meadow | 1 | Full Day | — |
5 Nick Doherty4KEQW | 5 | 19.079kg42lbs 1oz | Mucky Meadow | 7 | Full Day | — |
6 Ian Townsend5KIVD | 5 | 16.556kg36lbs 8oz | Mucky Meadow | 6 | Full Day | — |
7 David Garbett82IRY | 5 | 8.023kg17lbs 11oz | Mucky Meadow | 2 | Full Day | — |
8 Alan CratesFUROI | 5 | 5.103kg11lbs 4oz | Mucky Meadow | 4 | Full Day | — |
9 Scott randallKLJX0 | 5 | 4.111kg9lbs 1oz | Mucky Meadow | 10 | Full Day | — |
10 John TimminsIP1WU | 5 | 2.75kg6lbs 1oz | Mucky Meadow | 8 | Full Day | — |
Last published: 10:29 5/04/26

| Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|
1 Logan StreetWUAFW | 32.035kg70lbs 10oz | Mucky Meadow | A | 9 | Full Day | — |
2 Azza StreetBTP5A | 28.888kg63lbs 11oz | Mucky Meadow | A | 3 | Full Day | — |
3 Dave PeachUWW4I | 23.558kg51lbs 15oz | Mucky Meadow | A | 5 | Full Day | — |
4 Dean BaileyIBDXD | 23.303kg51lbs 6oz | Mucky Meadow | A | 1 | Full Day | — |
5 Nick Doherty4KEQW | 19.079kg42lbs 1oz | Mucky Meadow | A | 7 | Full Day | — |
6 Duane HackettHYCQ1 | 17.293kg38lbs 2oz | Mill Pool | B | 16 | Full Day | — |
7 Ian Townsend5KIVD | 16.556kg36lbs 8oz | Mucky Meadow | A | 6 | Full Day | — |
8 Iain CloseIMJY2 | 16.386kg36lbs 2oz | Mill Pool | B | 15 | Full Day | — |
9 Mark Street8NHXA | 10.149kg22lbs 6oz | Mill Pool | B | 11 | Full Day | — |
10 David Garbett82IRY | 8.023kg17lbs 11oz | Mucky Meadow | A | 2 | Full Day | — |
11 Alan CratesFUROI | 5.103kg11lbs 4oz | Mucky Meadow | A | 4 | Full Day | — |
12 Scott randallKLJX0 | 4.111kg9lbs 1oz | Mucky Meadow | A | 10 | Full Day | — |
13 Steve Walker4M4AQ | 3.487kg7lbs 11oz | Mill Pool | B | 14 | Full Day | — |
14 Henry MayburyDHZ7F | 2.778kg6lbs 2oz | Mill Pool | B | 12 | Full Day | — |
15 John TimminsIP1WU | 2.75kg6lbs 1oz | Mucky Meadow | A | 8 | Full Day | — |
16 Anthony Hackett5MIZF | 1.162kg2lbs 9oz | Mill Pool | B | 18 | Full Day | ![]() |
17 John DohertyIEP7C | DNW | Mill Pool | B | 13 | Full Day | — |
17 Nathan HackettEP4NI | DNW | Mill Pool | B | 19 | Full Day | — |
17 Philip KeetG9N3D | DNW | Mill Pool | B | 17 | Full Day | — |
17 Darren SmithA6QN8 | — | — | Did Not Book | — | ||
17 Dave Lewis1ZHTR | — | — | Did Not Book | — | ||
17 Paul Perkins6NZGZ | — | — | Did Not Book | — |
Last published: 10:29 5/04/26

woodlands.ac@yahoo.com
07908 162137
Woodlands AC
https://woodlandsac.godaddysites.com
groups/859821572053535
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Wyre Forest, Bewdley, UK
DY14 8NR
Commercial Water with coarse fishing pegs 1 to 40
Commercial Water with coarse fishing pegs 1 to 40
12 matches held between Sat, 4th April '26 and Sat, 26th September '26
woodlands.ac@yahoo.com
07908 162137
Woodlands AC
https://woodlandsac.godaddysites.com
groups/859821572053535
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
| Mill Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|
1 Duane HackettHYCQ1 | 1 | 17.293kg38lbs 2oz | B | 16 | Full Day | — |
2 Iain CloseIMJY2 | 2 | 16.386kg36lbs 2oz | B | 15 | Full Day | — |
3 Mark Street8NHXA | 3 | 10.149kg22lbs 6oz | B | 11 | Full Day | — |
4 Steve Walker4M4AQ | 4 | 3.487kg7lbs 11oz | B | 14 | Full Day | — |
5 Henry MayburyDHZ7F | 5 | 2.778kg6lbs 2oz | B | 12 | Full Day | — |
6 Anthony Hackett5MIZF | 5 | 1.162kg2lbs 9oz | B | 18 | Full Day | ![]() |
7 John DohertyIEP7C | 5 | DNW | B | 13 | Full Day | — |
7 Nathan HackettEP4NI | 5 | DNW | B | 19 | Full Day | — |
7 Philip KeetG9N3D | 5 | DNW | B | 17 | Full Day | — |
| Mucky Meadow | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Logan StreetWUAFW | 1 | 32.035kg70lbs 10oz | A | 9 | Full Day | — |
2 Azza StreetBTP5A | 2 | 28.888kg63lbs 11oz | A | 3 | Full Day | — |
3 Dave PeachUWW4I | 3 | 23.558kg51lbs 15oz | A | 5 | Full Day | — |
4 Dean BaileyIBDXD | 4 | 23.303kg51lbs 6oz | A | 1 | Full Day | — |
5 Nick Doherty4KEQW | 5 | 19.079kg42lbs 1oz | A | 7 | Full Day | — |
6 Ian Townsend5KIVD | 5 | 16.556kg36lbs 8oz | A | 6 | Full Day | — |
7 David Garbett82IRY | 5 | 8.023kg17lbs 11oz | A | 2 | Full Day | — |
8 Alan CratesFUROI | 5 | 5.103kg11lbs 4oz | A | 4 | Full Day | — |
9 Scott randallKLJX0 | 5 | 4.111kg9lbs 1oz | A | 10 | Full Day | — |
10 John TimminsIP1WU | 5 | 2.75kg6lbs 1oz | A | 8 | Full Day | — |
Last published: 10:29 5/04/26

| Mill Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|
3 Mark Street8NHXA | 3 | 10.149kg22lbs 6oz | B | 11 | Full Day | — |
5 Henry MayburyDHZ7F | 5 | 2.778kg6lbs 2oz | B | 12 | Full Day | — |
7 John DohertyIEP7C | 5 | DNW | B | 13 | Full Day | — |
4 Steve Walker4M4AQ | 4 | 3.487kg7lbs 11oz | B | 14 | Full Day | — |
2 Iain CloseIMJY2 | 2 | 16.386kg36lbs 2oz | B | 15 | Full Day | — |
1 Duane HackettHYCQ1 | 1 | 17.293kg38lbs 2oz | B | 16 | Full Day | — |
7 Philip KeetG9N3D | 5 | DNW | B | 17 | Full Day | — |
6 Anthony Hackett5MIZF | 5 | 1.162kg2lbs 9oz | B | 18 | Full Day | ![]() |
7 Nathan HackettEP4NI | 5 | DNW | B | 19 | Full Day | — |
| Mucky Meadow | Points | Net Weight | Section | Peg | Attendance | Sponsor |
4 Dean BaileyIBDXD | 4 | 23.303kg51lbs 6oz | A | 1 | Full Day | — |
7 David Garbett82IRY | 5 | 8.023kg17lbs 11oz | A | 2 | Full Day | — |
2 Azza StreetBTP5A | 2 | 28.888kg63lbs 11oz | A | 3 | Full Day | — |
8 Alan CratesFUROI | 5 | 5.103kg11lbs 4oz | A | 4 | Full Day | — |
3 Dave PeachUWW4I | 3 | 23.558kg51lbs 15oz | A | 5 | Full Day | — |
6 Ian Townsend5KIVD | 5 | 16.556kg36lbs 8oz | A | 6 | Full Day | — |
5 Nick Doherty4KEQW | 5 | 19.079kg42lbs 1oz | A | 7 | Full Day | — |
10 John TimminsIP1WU | 5 | 2.75kg6lbs 1oz | A | 8 | Full Day | — |
1 Logan StreetWUAFW | 1 | 32.035kg70lbs 10oz | A | 9 | Full Day | — |
9 Scott randallKLJX0 | 5 | 4.111kg9lbs 1oz | A | 10 | Full Day | — |
Last published: 10:29 5/04/26

Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.
