
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
| Angler | Net Weight | Water | Peg | Sponsor | |
|---|---|---|---|---|---|
1 Ken HumphreysEQ1FE | 37.677kg83lbs 1oz | The Canal | 9 | — | |
2 Mal DawesVQU9K | 34.558kg76lbs 3oz | The Weir | 10 | — | |
3 Brian Probert8I0YT | 33.594kg74lbs 1oz | The Canal | 18 | — | |
4 Mike D1MPXD | 29.994kg66lbs 2oz | The Canal | 46 | — | |
5 Fred MooreZHGFR | 29.597kg65lbs 4oz | The Weir | 6 | — | |
6 Ian fellowsVGO1L | 27.244kg60lbs 1oz | The Weir | 14 | — | |
7 Barry RowlandsACBPK | 27.017kg59lbs 9oz | The Canal | 42 | — | |
8 Mark MealingGV78I | 24.522kg54lbs 1oz | The Canal | 23 | — | |
9 Mike Williams8JNXW | 23.105kg50lbs 15oz | The Weir | 4 | — | |
10 Mark EvansXGT2F | 22.198kg48lbs 15oz | The Canal | 20 | — | |
11 Martin TaylorG0GL1 | 20.355kg44lbs 14oz | The Canal | 6 | — | |
12 Stan Mapp81KRQ | 20.015kg44lbs 2oz | The Weir | 17 | — | |
13 Colin Roberts9MT6Q | 19.363kg42lbs 11oz | The Weir | 18 | — | |
14 Christine GraceGCSN1 | 18.711kg41lbs 4oz | The Canal | 16 | — | |
15 Keith GraceWB4J3 | 9.242kg20lbs 6oz | The Weir | 8 | — | |
16 Phil CondeX42CF | 8.477kg18lbs 11oz | The Weir | 15 | — | |
17 Chris DiamondIZYS1 | DNW | The Weir | 16 | — | |
17 Neal FosterIDR5J | DNW | The Canal | 36 | — |

sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
| The Canal | Net Weight | Peg | Sponsor | ||
|---|---|---|---|---|---|
1 Ken HumphreysEQ1FE | 37.677kg83lbs 1oz | 9 | — | ||
2 Brian Probert8I0YT | 33.594kg74lbs 1oz | 18 | — | ||
3 Mike D1MPXD | 29.994kg66lbs 2oz | 46 | — | ||
4 Barry RowlandsACBPK | 27.017kg59lbs 9oz | 42 | — | ||
5 Mark MealingGV78I | 24.522kg54lbs 1oz | 23 | — | ||
6 Mark EvansXGT2F | 22.198kg48lbs 15oz | 20 | — | ||
7 Martin TaylorG0GL1 | 20.355kg44lbs 14oz | 6 | — | ||
8 Christine GraceGCSN1 | 18.711kg41lbs 4oz | 16 | — | ||
9 Neal FosterIDR5J | DNW | 36 | — | ||
| The Weir | Net Weight | Peg | Sponsor | ||
1 Mal DawesVQU9K | 34.558kg76lbs 3oz | 10 | — | ||
2 Fred MooreZHGFR | 29.597kg65lbs 4oz | 6 | — | ||
3 Ian fellowsVGO1L | 27.244kg60lbs 1oz | 14 | — | ||
4 Mike Williams8JNXW | 23.105kg50lbs 15oz | 4 | — | ||
5 Stan Mapp81KRQ | 20.015kg44lbs 2oz | 17 | — | ||
6 Colin Roberts9MT6Q | 19.363kg42lbs 11oz | 18 | — | ||
7 Keith GraceWB4J3 | 9.242kg20lbs 6oz | 8 | — | ||
8 Phil CondeX42CF | 8.477kg18lbs 11oz | 15 | — | ||
9 Chris DiamondIZYS1 | DNW | 16 | — | ||

| The Canal | Net Weight | Peg | Sponsor | ||
|---|---|---|---|---|---|
7 Martin TaylorG0GL1 | 20.355kg44lbs 14oz | 6 | — | ||
1 Ken HumphreysEQ1FE | 37.677kg83lbs 1oz | 9 | — | ||
8 Christine GraceGCSN1 | 18.711kg41lbs 4oz | 16 | — | ||
2 Brian Probert8I0YT | 33.594kg74lbs 1oz | 18 | — | ||
6 Mark EvansXGT2F | 22.198kg48lbs 15oz | 20 | — | ||
5 Mark MealingGV78I | 24.522kg54lbs 1oz | 23 | — | ||
9 Neal FosterIDR5J | DNW | 36 | — | ||
4 Barry RowlandsACBPK | 27.017kg59lbs 9oz | 42 | — | ||
3 Mike D1MPXD | 29.994kg66lbs 2oz | 46 | — | ||
| The Weir | Net Weight | Peg | Sponsor | ||
4 Mike Williams8JNXW | 23.105kg50lbs 15oz | 4 | — | ||
2 Fred MooreZHGFR | 29.597kg65lbs 4oz | 6 | — | ||
7 Keith GraceWB4J3 | 9.242kg20lbs 6oz | 8 | — | ||
1 Mal DawesVQU9K | 34.558kg76lbs 3oz | 10 | — | ||
3 Ian fellowsVGO1L | 27.244kg60lbs 1oz | 14 | — | ||
8 Phil CondeX42CF | 8.477kg18lbs 11oz | 15 | — | ||
9 Chris DiamondIZYS1 | DNW | 16 | — | ||
5 Stan Mapp81KRQ | 20.015kg44lbs 2oz | 17 | — | ||
6 Colin Roberts9MT6Q | 19.363kg42lbs 11oz | 18 | — | ||

Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.
