
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
| Angler | Net Weight | Water | Peg | Sponsor | |
|---|---|---|---|---|---|
1 Kristian JonesKL2FF | 36.004kg79lbs 6oz | The Weir | 4 | — | |
2 Anthony Wilson5GDUC | 21.376kg47lbs 2oz | The Weir | 15 | — | |
3 Alan Green79L36 | 21.262kg46lbs 14oz | The Stretton | 16 | — | |
4 Phil Reynolds930FV | 20.894kg46lbs 1oz | The Stretton | 14 | — | |
5 Gary Pierce7MHDT | 15.677kg34lbs 9oz | The Stretton | 4 | — | |
6 Alex HollowayZVWBF | 15.082kg33lbs 4oz | The Stretton | 28 | — | |
7 Martin BaldwinFXGRB | 14.912kg32lbs 14oz | The Stretton | 8 | — | |
8 Michael CunninghamDQXEV | 13.353kg29lbs 7oz | The Weir | 17 | — | |
9 Phil HardmanWBAO4 | 11.737kg25lbs 14oz | The Weir | 16 | — | |
10 Steve HulstonZHFAH | 11.141kg24lbs 9oz | The Weir | 18 | — | |
11 Dave WrenchESC6B | 9.299kg20lbs 8oz | The Weir | 8 | — | |
12 Paul McColganHIZ70 | 8.278kg18lbs 4oz | The Stretton | 6 | ||
13 Tom MayoZTM0F | 7.002kg15lbs 7oz | The Stretton | 25 | — | |
14 Lewis ByrneTDB9O | 6.18kg13lbs 10oz | The Stretton | 12 | — | |
15 John HulstonHT9NU | 6.123kg13lbs 8oz | The Weir | 6 | — | |
16 Gaz FinleyDX49Q | DNW | The Weir | 11 | — | |
16 Jason barlowBJT6N | DNW | The Stretton | 19 | — |

sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
| The Stretton | Net Weight | Peg | Sponsor | ||
|---|---|---|---|---|---|
1 Alan Green79L36 | 21.262kg46lbs 14oz | 16 | — | ||
2 Phil Reynolds930FV | 20.894kg46lbs 1oz | 14 | — | ||
3 Gary Pierce7MHDT | 15.677kg34lbs 9oz | 4 | — | ||
4 Alex HollowayZVWBF | 15.082kg33lbs 4oz | 28 | — | ||
5 Martin BaldwinFXGRB | 14.912kg32lbs 14oz | 8 | — | ||
6 Paul McColganHIZ70 | 8.278kg18lbs 4oz | 6 | |||
7 Tom MayoZTM0F | 7.002kg15lbs 7oz | 25 | — | ||
8 Lewis ByrneTDB9O | 6.18kg13lbs 10oz | 12 | — | ||
9 Jason barlowBJT6N | DNW | 19 | — | ||
| The Weir | Net Weight | Peg | Sponsor | ||
1 Kristian JonesKL2FF | 36.004kg79lbs 6oz | 4 | — | ||
2 Anthony Wilson5GDUC | 21.376kg47lbs 2oz | 15 | — | ||
3 Michael CunninghamDQXEV | 13.353kg29lbs 7oz | 17 | — | ||
4 Phil HardmanWBAO4 | 11.737kg25lbs 14oz | 16 | — | ||
5 Steve HulstonZHFAH | 11.141kg24lbs 9oz | 18 | — | ||
6 Dave WrenchESC6B | 9.299kg20lbs 8oz | 8 | — | ||
7 John HulstonHT9NU | 6.123kg13lbs 8oz | 6 | — | ||
8 Gaz FinleyDX49Q | DNW | 11 | — | ||

| The Stretton | Net Weight | Peg | Sponsor | ||
|---|---|---|---|---|---|
3 Gary Pierce7MHDT | 15.677kg34lbs 9oz | 4 | — | ||
6 Paul McColganHIZ70 | 8.278kg18lbs 4oz | 6 | |||
5 Martin BaldwinFXGRB | 14.912kg32lbs 14oz | 8 | — | ||
8 Lewis ByrneTDB9O | 6.18kg13lbs 10oz | 12 | — | ||
2 Phil Reynolds930FV | 20.894kg46lbs 1oz | 14 | — | ||
1 Alan Green79L36 | 21.262kg46lbs 14oz | 16 | — | ||
9 Jason barlowBJT6N | DNW | 19 | — | ||
7 Tom MayoZTM0F | 7.002kg15lbs 7oz | 25 | — | ||
4 Alex HollowayZVWBF | 15.082kg33lbs 4oz | 28 | — | ||
| The Weir | Net Weight | Peg | Sponsor | ||
1 Kristian JonesKL2FF | 36.004kg79lbs 6oz | 4 | — | ||
7 John HulstonHT9NU | 6.123kg13lbs 8oz | 6 | — | ||
6 Dave WrenchESC6B | 9.299kg20lbs 8oz | 8 | — | ||
8 Gaz FinleyDX49Q | DNW | 11 | — | ||
2 Anthony Wilson5GDUC | 21.376kg47lbs 2oz | 15 | — | ||
4 Phil HardmanWBAO4 | 11.737kg25lbs 14oz | 16 | — | ||
3 Michael CunninghamDQXEV | 13.353kg29lbs 7oz | 17 | — | ||
5 Steve HulstonZHFAH | 11.141kg24lbs 9oz | 18 | — | ||

Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.
