
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

Eager Lane, Lydiate, Liverpool, Merseyside L31 4HS, UK
Not speciifed
Not speciifed
| Angler | Net Weight | Peg | Attendance | Sponsor |
|---|---|---|---|---|
1 David Bryant3WDR4 | 28.548kg62lbs 15oz | 22 | Full Day | — |
2 Dave Kirkman4FAM3 | 19.108kg42lbs 2oz | 16 | Full Day | — |
3 Connor Parkes9IZHG | 18.711kg41lbs 4oz | 18 | Full Day | — |
4 Wally EastwoodFYT50 | 17.945kg39lbs 9oz | 48 | Full Day | — |
5 Simon PollardT8A7C | 17.548kg38lbs 11oz | 42 | Full Day | — |
6 Mick PollardFXFLP | 17.038kg37lbs 9oz | 20 | Full Day | — |
7 Peter FosterG0GYE | 15.195kg33lbs 8oz | 38 | Full Day | — |
8 Mick McIRKTR | 14.912kg32lbs 14oz | 46 | Full Day | — |
9 Andy LeaT6P5I | 9.781kg21lbs 9oz | 24 | Full Day | — |
10 Ste Winstanley52YFA | 9.582kg21lbs 2oz | 32 | Full Day | — |
11 Colin AmbroseDCPA9 | 8.76kg19lbs 5oz | 40 | Full Day | — |
12 Bob WinstanleyKWA8Q | DNW | 44 | Full Day | — |
12 Jimmy MartinDTUYV | DNW | 26 | Full Day | — |
12 Aaron CramsieHRR0Y | — | Did Not Book | — | |
12 Aiden DewhurstKWAQA | — | Did Not Book | — | |
12 Alan Dewhurst0FIZH | — | Did Not Book | — | |
12 Alan KentgensL1WWB | — | Did Not Book | — | |
12 Alan Loftus4HMZ6 | — | Did Not Book | — | |
12 Alan MillarLO8QW | — | Did Not Book | — | |
12 Alan ThompsonDYAAV | — | Did Not Book | — | |
12 Alex ShrubsholeCKO19 | — | Did Not Book | — | |
12 Arthur CrowderCKGW8 | — | Did Not Book | — | |
12 Arthur MescarLLQ4P | — | Did Not Book | — | |
12 Barry BushCN3L2 | — | Did Not Book | — | |
12 Ben RichardsonAK2GC | — | Did Not Book | — | |
12 Bob MescarF8HT1 | — | Did Not Book | — | |
12 Brian PikeDAQBE | — | Did Not Book | — | |
12 Bruce Peggs (BAS)2LY8G | — | Did Not Book | — | |
12 Chris Edwards6PQ74 | — | Did Not Book | — | |
12 chris weeder jnr44YRS | — | Did Not Book | — | |
12 Colin CookYHBEC | — | Did Not Book | — | |
12 Colin Craven7NZHA | — | Did Not Book | — | |
12 Colin TaylorGURCE | — | Did Not Book | — | |
12 Dave BallFAB4Y | — | Did Not Book | — | |
12 Dave CheethamGGK55 | — | Did Not Book | — | |
12 David Kirkman5J0FK | — | Did Not Book | — | |
12 Gav Vernon9IR6J | — | Did Not Book | — | |
12 Gaz SullivanCS7MY | — | Did Not Book | — | |
12 Gaz TaylorDWCRQ | — | Did Not Book | — | |
12 Ian Cowie2NL0C | — | Did Not Book | — | |
12 Jay CloneyHJLZ2 | — | Did Not Book | — | |
12 Jim MartinGURLF | — | Did Not Book | — | |
12 John BettleyJT4XY | — | Did Not Book | — | |
12 John Easton2L3FO | — | Did Not Book | — | |
12 John PowerJCQLK | — | Did Not Book | — | |
12 Jon BurnsCT7FB | — | Did Not Book | — | |
12 Keith NicholsonDVBT6 | — | Did Not Book | — | |
12 Ken Dooley09Q87 | — | Did Not Book | — | |
12 Lee Clancy64BS6 | — | Did Not Book | — | |
12 Luke France3AT66 | — | Did Not Book | — | |
12 Luke Haskanye4IU69 | — | Did Not Book | — | |
12 Mathew BrownZIUFO | — | Did Not Book | — | |
12 Michael FennerZGZ40 | — | Did Not Book | — | |
12 Mick DiamondDBRSU | — | Did Not Book | — | |
12 Patrick DolanDHK2I | — | Did Not Book | — | |
12 Paul BanksIJW33 | — | Did Not Book | — | |
12 Paul CharnockLMZYE | — | Did Not Book | — | |
12 Paul loweKWCMV | — | Did Not Book | — | |
12 Paul LoweTPLLR | — | Did Not Book | — | |
12 Paul MckevittHZFYU | — | Did Not Book | — | |
12 Pete WalshJZ74M | — | Did Not Book | — | |
12 Peter Baker9O33J | — | Did Not Book | — | |
12 Phil HenryHLXC7 | — | Did Not Book | — | |
12 Rob LeatherbarrowFP5L0 | — | Did Not Book | — | |
12 Ross NewtonGUCQ7 | — | Did Not Book | — | |
12 Ste BamfordBO4MP | — | Did Not Book | — | |
12 Steve BithellFLYT5 | — | Did Not Book | — | |
12 Terry FishgoldTBDUN | — | Did Not Book | — | |
12 Tony Goddard6IT2Z | — | Did Not Book | — | |
12 Tony Massam3NIP2 | — | Did Not Book | — | |
12 Wally MescarW6E7K | — | Did Not Book | — |

A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 09:30
Net weights recorded in Imperial (lbs oz dr) units
Eager Lane, Lydiate, Liverpool, Merseyside L31 4HS, UK
Commercial Water with coarse fishing pegs 1 to 57
33 matches held between Thu, 12th March '26 and Thu, 29th October '26
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
| Net Weight | Peg | Attendance | Sponsor | |
|---|---|---|---|---|
2 Dave Kirkman4FAM3 | 19.108kg42lbs 2oz | 16 | Full Day | — |
3 Connor Parkes9IZHG | 18.711kg41lbs 4oz | 18 | Full Day | — |
6 Mick PollardFXFLP | 17.038kg37lbs 9oz | 20 | Full Day | — |
1 David Bryant3WDR4 | 28.548kg62lbs 15oz | 22 | Full Day | — |
9 Andy LeaT6P5I | 9.781kg21lbs 9oz | 24 | Full Day | — |
12 Jimmy MartinDTUYV | DNW | 26 | Full Day | — |
10 Ste Winstanley52YFA | 9.582kg21lbs 2oz | 32 | Full Day | — |
7 Peter FosterG0GYE | 15.195kg33lbs 8oz | 38 | Full Day | — |
11 Colin AmbroseDCPA9 | 8.76kg19lbs 5oz | 40 | Full Day | — |
5 Simon PollardT8A7C | 17.548kg38lbs 11oz | 42 | Full Day | — |
12 Bob WinstanleyKWA8Q | DNW | 44 | Full Day | — |
8 Mick McIRKTR | 14.912kg32lbs 14oz | 46 | Full Day | — |
4 Wally EastwoodFYT50 | 17.945kg39lbs 9oz | 48 | Full Day | — |

Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.
