
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

Tackle & Bates, Fen Road, Cambridge, UK
PE28 3DF
Not speciifed
Not speciifed
royaloakfishing@gmail.com
Not speciifed
| Angler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|
1 Dave Hennessy3AQ6R | 10 | 21.971kg48lbs 7oz | B | 44 | Full Day | — |
2 Graham BassettBO5JD | 9 | 18.172kg40lbs 1oz | B | 40 | Full Day | — |
3 Tedd WebbD67MH | 8 | 18.03kg39lbs 12oz | B | 36 | Full Day | — |
4 Allan DysonEZDT6 | 7 | 13.012kg28lbs 11oz | B | 46 | Full Day | — |
5 Tony BoltonXXGBR | 6 | 10.971kg24lbs 3oz | A | 22 | Full Day | — |
6 Clive ColeC946D | 5 | 10.688kg23lbs 9oz | A | 32 | Full Day | — |
7 Kevin FiskAIT8I | 4 | 10.546kg23lbs 4oz | A | 34 | Full Day | — |
8 Adrian LancasterBQXF0 | 3 | 7.087kg15lbs 10oz | B | 42 | Full Day | — |
9 Richard GoochJ385Q | 2 | 6.832kg15lbs 1oz | A | 24 | Full Day | — |
10 Phil Martin66NN4 | 1 | 4.904kg10lbs 13oz | B | 38 | Full Day | — |
11 william lancaster3ZIOI | 0 | 3.685kg8lbs 2oz | A | 28 | Full Day | — |
12 Mick RogersJVSOQ | 0 | 2.268kg5lbs | A | 30 | Full Day | — |
13 Adrian Priddey4XQ04 | Not Scored | — | Did Not Book | — | ||
13 Alan WarwickI0XEL | Not Scored | — | Did Not Book | — | ||
13 Jason Barrett61IGV | Not Scored | — | Did Not Book | — | ||
13 Julian GarnerV8EYR | Not Scored | — | Did Not Book | — | ||
13 Kevin Cooper269HK | Not Scored | — | Did Not Book | — | ||
13 Marvin BucknellDLJYG | Not Scored | — | Did Not Book | — | ||
13 Ric ArbourDBQ42 | Not Scored | — | Did Not Book | — | ||
Last published: 20:35 28/09/25

| Section A | Points | Net Weight | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|
1 Tony BoltonXXGBR | 6 | 10.971kg24lbs 3oz | 22 | Full Day | — |
2 Clive ColeC946D | 5 | 10.688kg23lbs 9oz | 32 | Full Day | — |
3 Kevin FiskAIT8I | 4 | 10.546kg23lbs 4oz | 34 | Full Day | — |
4 Richard GoochJ385Q | 2 | 6.832kg15lbs 1oz | 24 | Full Day | — |
5 william lancaster3ZIOI | 0 | 3.685kg8lbs 2oz | 28 | Full Day | — |
6 Mick RogersJVSOQ | 0 | 2.268kg5lbs | 30 | Full Day | — |
| Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Dave Hennessy3AQ6R | 10 | 21.971kg48lbs 7oz | 44 | Full Day | — |
2 Graham BassettBO5JD | 9 | 18.172kg40lbs 1oz | 40 | Full Day | — |
3 Tedd WebbD67MH | 8 | 18.03kg39lbs 12oz | 36 | Full Day | — |
4 Allan DysonEZDT6 | 7 | 13.012kg28lbs 11oz | 46 | Full Day | — |
5 Adrian LancasterBQXF0 | 3 | 7.087kg15lbs 10oz | 42 | Full Day | — |
6 Phil Martin66NN4 | 1 | 4.904kg10lbs 13oz | 38 | Full Day | — |
Last published: 20:35 28/09/25

| Angler | Net Weight | Section | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|
1 Dave Hennessy3AQ6R | 21.971kg48lbs 7oz | B | 44 | Full Day | — |
2 Graham BassettBO5JD | 18.172kg40lbs 1oz | B | 40 | Full Day | — |
3 Tedd WebbD67MH | 18.03kg39lbs 12oz | B | 36 | Full Day | — |
4 Allan DysonEZDT6 | 13.012kg28lbs 11oz | B | 46 | Full Day | — |
5 Tony BoltonXXGBR | 10.971kg24lbs 3oz | A | 22 | Full Day | — |
6 Clive ColeC946D | 10.688kg23lbs 9oz | A | 32 | Full Day | — |
7 Kevin FiskAIT8I | 10.546kg23lbs 4oz | A | 34 | Full Day | — |
8 Adrian LancasterBQXF0 | 7.087kg15lbs 10oz | B | 42 | Full Day | — |
9 Richard GoochJ385Q | 6.832kg15lbs 1oz | A | 24 | Full Day | — |
10 Phil Martin66NN4 | 4.904kg10lbs 13oz | B | 38 | Full Day | — |
11 william lancaster3ZIOI | 3.685kg8lbs 2oz | A | 28 | Full Day | — |
12 Mick RogersJVSOQ | 2.268kg5lbs | A | 30 | Full Day | — |
13 Adrian Priddey4XQ04 | — | — | Did Not Book | — | |
13 Alan WarwickI0XEL | — | — | Did Not Book | — | |
13 Jason Barrett61IGV | — | — | Did Not Book | — | |
13 Julian GarnerV8EYR | — | — | Did Not Book | — | |
13 Kevin Cooper269HK | — | — | Did Not Book | — | |
13 Marvin BucknellDLJYG | — | — | Did Not Book | — | |
13 Ric ArbourDBQ42 | — | — | Did Not Book | — |
Last published: 20:35 28/09/25

royaloakfishing@gmail.com
Not speciifed
Royal Oak, Hail Weston
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Tackle & Bates, Fen Road, Cambridge, UK
PE28 3DF
Commercial Water with coarse fishing pegs 1 to 47
12 matches held between Sun, 19th January '25 and Sun, 7th December '25
royaloakfishing@gmail.com
Not speciifed
Royal Oak, Hail Weston
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
| Points | Net Weight | Section | Peg | Attendance | Sponsor | |
|---|---|---|---|---|---|---|
5 Tony BoltonXXGBR | 6 | 10.971kg24lbs 3oz | A | 22 | Full Day | — |
9 Richard GoochJ385Q | 2 | 6.832kg15lbs 1oz | A | 24 | Full Day | — |
11 william lancaster3ZIOI | 0 | 3.685kg8lbs 2oz | A | 28 | Full Day | — |
12 Mick RogersJVSOQ | 0 | 2.268kg5lbs | A | 30 | Full Day | — |
6 Clive ColeC946D | 5 | 10.688kg23lbs 9oz | A | 32 | Full Day | — |
7 Kevin FiskAIT8I | 4 | 10.546kg23lbs 4oz | A | 34 | Full Day | — |
3 Tedd WebbD67MH | 8 | 18.03kg39lbs 12oz | B | 36 | Full Day | — |
10 Phil Martin66NN4 | 1 | 4.904kg10lbs 13oz | B | 38 | Full Day | — |
2 Graham BassettBO5JD | 9 | 18.172kg40lbs 1oz | B | 40 | Full Day | — |
8 Adrian LancasterBQXF0 | 3 | 7.087kg15lbs 10oz | B | 42 | Full Day | — |
1 Dave Hennessy3AQ6R | 10 | 21.971kg48lbs 7oz | B | 44 | Full Day | — |
4 Allan DysonEZDT6 | 7 | 13.012kg28lbs 11oz | B | 46 | Full Day | — |
Last published: 20:35 28/09/25

Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.
