
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

colefordtate@gmail.com
Not speciifed
| Angler | Net Weight | Section | Peg | Sponsor | |
|---|---|---|---|---|---|
1 Dennis HatchIKOQ6 | 38.839kg85lbs 10oz | C | 14 | — | |
2 Peter NorringtonGKZKG | 28.463kg62lbs 12oz | B | 10 | — | |
3 Clive ClarkeGJ0CS | 24.749kg54lbs 9oz | B | 12 | — | |
4 Jo DonnellyDEGS4 | 19.334kg42lbs 10oz | B | 8 | — | |
5 Al GavinZ4M16 | 16.67kg36lbs 12oz | A | 2 | — | |
6 Tom Gibbs7S8O4 | 16.017kg35lbs 5oz | A | 3 | — | |
7 Jamie HylandAUWEL | 12.502kg27lbs 9oz | C | 17 | — | |
8 Barry WatersC7L33 | 10.886kg24lbs | A | 4 | — | |
9 John PrattFNIM0 | 9.696kg21lbs 6oz | C | 18 | — | |
10 Andy TaylorKPMGH | 9.299kg20lbs 8oz | B | 7 | — | |
11 Oliver GibbsHZCQ3 | 4.848kg10lbs 11oz | C | 16 | — | |
12 Bob Clarke29FXE | 2.665kg5lbs 14oz | A | 5 | — | |
13 Peter Long44NJV | 1.644kg3lbs 10oz | C | 15 | — | |
14 Bob MitchellKZGCX | — | B | 9 | — | |
14 Bob TaylorI0FGY | — | B | 11 | — | |
14 Daniela Long0Y9L1 | — | A | 1 | — | |
14 David GavinESP0Y | — | C | 13 | — | |
14 Richard DruryKIB9U | — | A | 6 | — |

| Section A | Net Weight | Peg | Sponsor | ||
|---|---|---|---|---|---|
1 Al GavinZ4M16 | 16.67kg36lbs 12oz | 2 | — | ||
2 Tom Gibbs7S8O4 | 16.017kg35lbs 5oz | 3 | — | ||
3 Barry WatersC7L33 | 10.886kg24lbs | 4 | — | ||
4 Bob Clarke29FXE | 2.665kg5lbs 14oz | 5 | — | ||
5 Daniela Long0Y9L1 | — | 1 | — | ||
5 Richard DruryKIB9U | — | 6 | — | ||
| Section B | Net Weight | Peg | Sponsor | ||
1 Peter NorringtonGKZKG | 28.463kg62lbs 12oz | 10 | — | ||
2 Clive ClarkeGJ0CS | 24.749kg54lbs 9oz | 12 | — | ||
3 Jo DonnellyDEGS4 | 19.334kg42lbs 10oz | 8 | — | ||
4 Andy TaylorKPMGH | 9.299kg20lbs 8oz | 7 | — | ||
5 Bob MitchellKZGCX | — | 9 | — | ||
5 Bob TaylorI0FGY | — | 11 | — | ||
| Section C | Net Weight | Peg | Sponsor | ||
1 Dennis HatchIKOQ6 | 38.839kg85lbs 10oz | 14 | — | ||
2 Jamie HylandAUWEL | 12.502kg27lbs 9oz | 17 | — | ||
3 John PrattFNIM0 | 9.696kg21lbs 6oz | 18 | — | ||
4 Oliver GibbsHZCQ3 | 4.848kg10lbs 11oz | 16 | — | ||
5 Peter Long44NJV | 1.644kg3lbs 10oz | 15 | — | ||
6 David GavinESP0Y | — | 13 | — | ||

colefordtate@gmail.com
Not speciifed
Puddle Chuckers Angling Club
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Staplehurst Road, Marden, Tonbridge TN12 9BS, UK
Commercial Water with coarse fishing pegs 1 to 44
colefordtate@gmail.com
Not speciifed
Puddle Chuckers Angling Club
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
| Net Weight | Section | Peg | Sponsor | ||
|---|---|---|---|---|---|
5 Al GavinZ4M16 | 16.67kg36lbs 12oz | A | 2 | — | |
6 Tom Gibbs7S8O4 | 16.017kg35lbs 5oz | A | 3 | — | |
8 Barry WatersC7L33 | 10.886kg24lbs | A | 4 | — | |
12 Bob Clarke29FXE | 2.665kg5lbs 14oz | A | 5 | — | |
10 Andy TaylorKPMGH | 9.299kg20lbs 8oz | B | 7 | — | |
4 Jo DonnellyDEGS4 | 19.334kg42lbs 10oz | B | 8 | — | |
2 Peter NorringtonGKZKG | 28.463kg62lbs 12oz | B | 10 | — | |
3 Clive ClarkeGJ0CS | 24.749kg54lbs 9oz | B | 12 | — | |
1 Dennis HatchIKOQ6 | 38.839kg85lbs 10oz | C | 14 | — | |
13 Peter Long44NJV | 1.644kg3lbs 10oz | C | 15 | — | |
11 Oliver GibbsHZCQ3 | 4.848kg10lbs 11oz | C | 16 | — | |
7 Jamie HylandAUWEL | 12.502kg27lbs 9oz | C | 17 | — | |
9 John PrattFNIM0 | 9.696kg21lbs 6oz | C | 18 | — | |

Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.
