
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

Butterwick Road, Messingham, Scunthorpe DN17 3PN, UK
Not speciifed
Not speciifed
| Angler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|---|
1 Jim Hall8AM0F | 1 | 39.292kg86lbs 10oz | Hollywood Strip (Johnson’s Fishery) | F | 29 | Full Day | — |
2 Mark RunnallsIEVWG | 1 | 37.081kg81lbs 12oz | Swan Pond | A | 4 | Full Day | — |
3 Mick WardGADHQ | 1 | 27.612kg60lbs 14oz | Hollywood Bowl (Johnson’s Fishery) | G | 31 | Full Day | — |
4 Clive GarlickCAOP9 | 1 | 27.329kg60lbs 4oz | Hollywood Bowl (Johnson’s Fishery) | H | 49 | Full Day | — |
5 John KenningB6H10 | 1 | 23.502kg51lbs 13oz | Swan Pond | B | 50 | Full Day | — |
6 Steve Calvert3GAUP | 1 | 20.412kg45lbs | Hollywood Bowl (Johnson’s Fishery) | I | 73 | Full Day | — |
7 Mick Hall5IRXU | 1 | 19.249kg42lbs 7oz | Islands Lake | C | 5 | Full Day | — |
8 Steve PriorX6DLO | 1 | 19.221kg42lbs 6oz | Hollywood Strip (Johnson’s Fishery) | E | 7 | Full Day | — |
9 John MarshallYCI0K | 1 | 16.273kg35lbs 14oz | Islands Lake | D | 62 | Full Day | — |
10 Nick Speed3X5IQ | 2 | 24.976kg55lbs 1oz | Hollywood Strip (Johnson’s Fishery) | F | 27 | Full Day | — |
11 Steve Bowness26B63 | 2 | 22.963kg50lbs 10oz | Hollywood Bowl (Johnson’s Fishery) | H | 47 | Full Day | — |
12 Phil Binks693FA | 2 | 22.708kg50lbs 1oz | Swan Pond | A | 6 | Full Day | — |
13 James Burrell5KRPU | 2 | 17.435kg38lbs 7oz | Swan Pond | B | 49 | Full Day | — |
14 Pete TaylorL60CL | 2 | 16.613kg36lbs 10oz | Hollywood Bowl (Johnson’s Fishery) | G | 39 | Full Day | — |
15 Rob LarderTER99 | 2 | 15.479kg34lbs 2oz | Islands Lake | D | 12 | Full Day | — |
16 Mark BissellYBS6K | 2 | 15.224kg33lbs 9oz | Hollywood Bowl (Johnson’s Fishery) | I | 68 | Full Day | — |
17 Pete GrayburnUBS9O | 2 | 14.458kg31lbs 14oz | Hollywood Strip (Johnson’s Fishery) | E | 4 | Full Day | — |
18 Steven MurcottED7SW | 2 | 13.012kg28lbs 11oz | Islands Lake | C | 4 | Full Day | — |
19 Craig GloverIFTWQ | 3 | 23.785kg52lbs 7oz | Hollywood Strip (Johnson’s Fishery) | F | 22 | Full Day | — |
20 Gary ShepherdECSYT | 3 | 22.396kg49lbs 6oz | Swan Pond | A | 10 | Full Day | — |
21 Russell HallEYUE9 | 3 | 13.239kg29lbs 3oz | Swan Pond | B | 51 | Full Day | — |
22 Paul ChristieBL2DO | 3 | 12.984kg28lbs 10oz | Islands Lake | D | 58 | Full Day | — |
23 Danny Elm1FBNW | 3 | 11.992kg26lbs 7oz | Hollywood Bowl (Johnson’s Fishery) | I | 65 | Full Day | — |
24 Paul WrightHIY3F | 3 | 11.453kg25lbs 4oz | Hollywood Bowl (Johnson’s Fishery) | G | 45 | Full Day | — |
25 Lee CogginHE9S6 | 3 | 10.348kg22lbs 13oz | Hollywood Bowl (Johnson’s Fishery) | H | 55 | Full Day | — |
26 Dave ClarksonHWAQR | 3 | 9.497kg20lbs 15oz | Hollywood Strip (Johnson’s Fishery) | E | 14 | Full Day | — |
27 Andy Bowness5LF0H | 3 | 8.193kg18lbs 1oz | Islands Lake | C | 37 | Full Day | |
28 Steve Howard9P42G | 4 | 20.1kg44lbs 5oz | Hollywood Strip (Johnson’s Fishery) | F | 25 | Full Day | — |
29 Andrew BullGNGL2 | 4 | 13.211kg29lbs 2oz | Swan Pond | A | 12 | Full Day | — |
30 Geoff Wilde5HDRB | 4 | 11.198kg24lbs 11oz | Hollywood Bowl (Johnson’s Fishery) | I | 63 | Full Day | — |
31 Peter UllathorneKVES5 | 4 | 10.234kg22lbs 9oz | Swan Pond | B | 38 | Full Day | — |
32 Matt PillayH2DT9 | 4 | 9.497kg20lbs 15oz | Hollywood Bowl (Johnson’s Fishery) | H | 51 | Full Day | — |
33 Paul Tinegate07PT5 | 4 | 8.93kg19lbs 11oz | Islands Lake | D | 41 | Full Day | — |
34 Steve CurtisZDQ2L | 4 | 8.647kg19lbs 1oz | Hollywood Strip (Johnson’s Fishery) | E | 2 | Full Day | — |
35 Paul Solari2BASY | 4 | 7.739kg17lbs 1oz | Islands Lake | C | 2 | Full Day | — |
36 Jeff EdwardsVO9AE | 4 | 3.175kg7lbs | Hollywood Bowl (Johnson’s Fishery) | G | 34 | Full Day | — |
37 George bullockXTX8L | 5 | 11.17kg24lbs 10oz | Swan Pond | A | 13 | Full Day | — |
38 George RobinsonHT64L | 5 | 9.582kg21lbs 2oz | Swan Pond | B | 48 | Full Day | — |
39 Tony WoodZ969P | 5 | 8.363kg18lbs 7oz | Hollywood Strip (Johnson’s Fishery) | E | 10 | Full Day | — |
40 Neil VesseyGCS2W | 5 | 7.768kg17lbs 2oz | Hollywood Bowl (Johnson’s Fishery) | H | 57 | Full Day | — |
41 Pete EmmersonX6OYD | 5 | 7.626kg16lbs 13oz | Hollywood Bowl (Johnson’s Fishery) | I | 61 | Full Day | — |
42 Chris MartinHXHXX | 5 | 6.917kg15lbs 4oz | Islands Lake | C | 35 | Full Day | — |
43 Brian HorsfallT9OY7 | 5 | 4.281kg9lbs 7oz | Hollywood Strip (Johnson’s Fishery) | F | 19 | Full Day | — |
44 Richard StanleyUZ1EU | 5 | 4.111kg9lbs 1oz | Islands Lake | D | 48 | Full Day | — |
45 Rick Crook SnrEEQNM | 6 | 9.27kg20lbs 7oz | Swan Pond | A | 8 | Full Day | — |
46 Charlie FoxESS5L | 6 | 4.819kg10lbs 10oz | Hollywood Strip (Johnson’s Fishery) | E | 12 | Full Day | — |
47 Mick HumphreysYDW92 | 6 | 4.706kg10lbs 6oz | Islands Lake | C | 36 | Full Day | — |
48 Alex DockertyCDCBK | 6 | 3.118kg6lbs 14oz | Hollywood Bowl (Johnson’s Fishery) | I | 59 | Full Day | — |
49 Paul Graves-Bowater09L0T | 6 | 3.062kg6lbs 12oz | Hollywood Bowl (Johnson’s Fishery) | H | 53 | Full Day | — |
50 David Walker59RR9 | 6 | 3.033kg6lbs 11oz | Hollywood Strip (Johnson’s Fishery) | F | 17 | Full Day | — |
51 Tony Leadenham2VR97 | 6 | 2.523kg5lbs 9oz | Swan Pond | B | 52 | Full Day | — |
52 Dave RawcliffeA49HX | 9 | DNW | Hollywood Bowl (Johnson’s Fishery) | G | 37 | Full Day | — |
52 Graham GreendaleZW5CV | 9 | DNW | Hollywood Bowl (Johnson’s Fishery) | I | 71 | Full Day | — |
52 Richard Purcell5ELXI | 9 | DNW | Islands Lake | D | 63 | Full Day | — |
52 Simon DevaneyWQQOR | 9 | DNW | Hollywood Bowl (Johnson’s Fishery) | G | 42 | Full Day | — |
52 Alan HinchcliffeTOS8K | 9 | — | — | Did Not Book | — | ||
52 Chris Line0I20I | 9 | — | — | Did Not Book | — | ||
52 Ian RalphXWHCH | 9 | — | — | Did Not Book | — | ||
52 Martyn CarpenterI0EP4 | 9 | — | — | Did Not Book | — | ||
52 Martyn LeckHH14J | 9 | — | — | Did Not Book | — | ||
52 Neil Avery1W0GV | 9 | — | — | Did Not Book | — | ||
52 Tony GriffithsH0CQ4 | 9 | — | — | Did Not Book | — | ||
52 Tyler AdamFUVPM | 9 | — | — | Did Not Book | — | ||
52 William Marsh1M2IH | 9 | — | — | Did Not Book | — |

Hollywood Bowl (Johnson’s Fishery) | ||||||
| Section G | Points | Net Weight | Water | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|
1 Mick WardGADHQ | 1 | 27.612kg60lbs 14oz | Hollywood Bowl (Johnson’s Fishery) | 31 | Full Day | — |
2 Pete TaylorL60CL | 2 | 16.613kg36lbs 10oz | Hollywood Bowl (Johnson’s Fishery) | 39 | Full Day | — |
3 Paul WrightHIY3F | 3 | 11.453kg25lbs 4oz | Hollywood Bowl (Johnson’s Fishery) | 45 | Full Day | — |
4 Jeff EdwardsVO9AE | 4 | 3.175kg7lbs | Hollywood Bowl (Johnson’s Fishery) | 34 | Full Day | — |
5 Dave RawcliffeA49HX | 9 | DNW | Hollywood Bowl (Johnson’s Fishery) | 37 | Full Day | — |
5 Simon DevaneyWQQOR | 9 | DNW | Hollywood Bowl (Johnson’s Fishery) | 42 | Full Day | — |
| Section H | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Clive GarlickCAOP9 | 1 | 27.329kg60lbs 4oz | Hollywood Bowl (Johnson’s Fishery) | 49 | Full Day | — |
2 Steve Bowness26B63 | 2 | 22.963kg50lbs 10oz | Hollywood Bowl (Johnson’s Fishery) | 47 | Full Day | — |
3 Lee CogginHE9S6 | 3 | 10.348kg22lbs 13oz | Hollywood Bowl (Johnson’s Fishery) | 55 | Full Day | — |
4 Matt PillayH2DT9 | 4 | 9.497kg20lbs 15oz | Hollywood Bowl (Johnson’s Fishery) | 51 | Full Day | — |
5 Neil VesseyGCS2W | 5 | 7.768kg17lbs 2oz | Hollywood Bowl (Johnson’s Fishery) | 57 | Full Day | — |
6 Paul Graves-Bowater09L0T | 6 | 3.062kg6lbs 12oz | Hollywood Bowl (Johnson’s Fishery) | 53 | Full Day | — |
| Section I | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Steve Calvert3GAUP | 1 | 20.412kg45lbs | Hollywood Bowl (Johnson’s Fishery) | 73 | Full Day | — |
2 Mark BissellYBS6K | 2 | 15.224kg33lbs 9oz | Hollywood Bowl (Johnson’s Fishery) | 68 | Full Day | — |
3 Danny Elm1FBNW | 3 | 11.992kg26lbs 7oz | Hollywood Bowl (Johnson’s Fishery) | 65 | Full Day | — |
4 Geoff Wilde5HDRB | 4 | 11.198kg24lbs 11oz | Hollywood Bowl (Johnson’s Fishery) | 63 | Full Day | — |
5 Pete EmmersonX6OYD | 5 | 7.626kg16lbs 13oz | Hollywood Bowl (Johnson’s Fishery) | 61 | Full Day | — |
6 Alex DockertyCDCBK | 6 | 3.118kg6lbs 14oz | Hollywood Bowl (Johnson’s Fishery) | 59 | Full Day | — |
7 Graham GreendaleZW5CV | 9 | DNW | Hollywood Bowl (Johnson’s Fishery) | 71 | Full Day | — |
Hollywood Strip (Johnson’s Fishery) | ||||||
| Section E | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Steve PriorX6DLO | 1 | 19.221kg42lbs 6oz | Hollywood Strip (Johnson’s Fishery) | 7 | Full Day | — |
2 Pete GrayburnUBS9O | 2 | 14.458kg31lbs 14oz | Hollywood Strip (Johnson’s Fishery) | 4 | Full Day | — |
3 Dave ClarksonHWAQR | 3 | 9.497kg20lbs 15oz | Hollywood Strip (Johnson’s Fishery) | 14 | Full Day | — |
4 Steve CurtisZDQ2L | 4 | 8.647kg19lbs 1oz | Hollywood Strip (Johnson’s Fishery) | 2 | Full Day | — |
5 Tony WoodZ969P | 5 | 8.363kg18lbs 7oz | Hollywood Strip (Johnson’s Fishery) | 10 | Full Day | — |
6 Charlie FoxESS5L | 6 | 4.819kg10lbs 10oz | Hollywood Strip (Johnson’s Fishery) | 12 | Full Day | — |
| Section F | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Jim Hall8AM0F | 1 | 39.292kg86lbs 10oz | Hollywood Strip (Johnson’s Fishery) | 29 | Full Day | — |
2 Nick Speed3X5IQ | 2 | 24.976kg55lbs 1oz | Hollywood Strip (Johnson’s Fishery) | 27 | Full Day | — |
3 Craig GloverIFTWQ | 3 | 23.785kg52lbs 7oz | Hollywood Strip (Johnson’s Fishery) | 22 | Full Day | — |
4 Steve Howard9P42G | 4 | 20.1kg44lbs 5oz | Hollywood Strip (Johnson’s Fishery) | 25 | Full Day | — |
5 Brian HorsfallT9OY7 | 5 | 4.281kg9lbs 7oz | Hollywood Strip (Johnson’s Fishery) | 19 | Full Day | — |
6 David Walker59RR9 | 6 | 3.033kg6lbs 11oz | Hollywood Strip (Johnson’s Fishery) | 17 | Full Day | — |
Islands Lake | ||||||
| Section C | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Mick Hall5IRXU | 1 | 19.249kg42lbs 7oz | Islands Lake | 5 | Full Day | — |
2 Steven MurcottED7SW | 2 | 13.012kg28lbs 11oz | Islands Lake | 4 | Full Day | — |
3 Andy Bowness5LF0H | 3 | 8.193kg18lbs 1oz | Islands Lake | 37 | Full Day | |
4 Paul Solari2BASY | 4 | 7.739kg17lbs 1oz | Islands Lake | 2 | Full Day | — |
5 Chris MartinHXHXX | 5 | 6.917kg15lbs 4oz | Islands Lake | 35 | Full Day | — |
6 Mick HumphreysYDW92 | 6 | 4.706kg10lbs 6oz | Islands Lake | 36 | Full Day | — |
| Section D | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 John MarshallYCI0K | 1 | 16.273kg35lbs 14oz | Islands Lake | 62 | Full Day | — |
2 Rob LarderTER99 | 2 | 15.479kg34lbs 2oz | Islands Lake | 12 | Full Day | — |
3 Paul ChristieBL2DO | 3 | 12.984kg28lbs 10oz | Islands Lake | 58 | Full Day | — |
4 Paul Tinegate07PT5 | 4 | 8.93kg19lbs 11oz | Islands Lake | 41 | Full Day | — |
5 Richard StanleyUZ1EU | 5 | 4.111kg9lbs 1oz | Islands Lake | 48 | Full Day | — |
6 Richard Purcell5ELXI | 9 | DNW | Islands Lake | 63 | Full Day | — |
Swan Pond | ||||||
| Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Mark RunnallsIEVWG | 1 | 37.081kg81lbs 12oz | Swan Pond | 4 | Full Day | — |
2 Phil Binks693FA | 2 | 22.708kg50lbs 1oz | Swan Pond | 6 | Full Day | — |
3 Gary ShepherdECSYT | 3 | 22.396kg49lbs 6oz | Swan Pond | 10 | Full Day | — |
4 Andrew BullGNGL2 | 4 | 13.211kg29lbs 2oz | Swan Pond | 12 | Full Day | — |
5 George bullockXTX8L | 5 | 11.17kg24lbs 10oz | Swan Pond | 13 | Full Day | — |
6 Rick Crook SnrEEQNM | 6 | 9.27kg20lbs 7oz | Swan Pond | 8 | Full Day | — |
| Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 John KenningB6H10 | 1 | 23.502kg51lbs 13oz | Swan Pond | 50 | Full Day | — |
2 James Burrell5KRPU | 2 | 17.435kg38lbs 7oz | Swan Pond | 49 | Full Day | — |
3 Russell HallEYUE9 | 3 | 13.239kg29lbs 3oz | Swan Pond | 51 | Full Day | — |
4 Peter UllathorneKVES5 | 4 | 10.234kg22lbs 9oz | Swan Pond | 38 | Full Day | — |
5 George RobinsonHT64L | 5 | 9.582kg21lbs 2oz | Swan Pond | 48 | Full Day | — |
6 Tony Leadenham2VR97 | 6 | 2.523kg5lbs 9oz | Swan Pond | 52 | Full Day | — |

| Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|
1 Jim Hall8AM0F | 39.292kg86lbs 10oz | Hollywood Strip (Johnson’s Fishery) | F | 29 | Full Day | — |
2 Mark RunnallsIEVWG | 37.081kg81lbs 12oz | Swan Pond | A | 4 | Full Day | — |
3 Mick WardGADHQ | 27.612kg60lbs 14oz | Hollywood Bowl (Johnson’s Fishery) | G | 31 | Full Day | — |
4 Clive GarlickCAOP9 | 27.329kg60lbs 4oz | Hollywood Bowl (Johnson’s Fishery) | H | 49 | Full Day | — |
5 Nick Speed3X5IQ | 24.976kg55lbs 1oz | Hollywood Strip (Johnson’s Fishery) | F | 27 | Full Day | — |
6 Craig GloverIFTWQ | 23.785kg52lbs 7oz | Hollywood Strip (Johnson’s Fishery) | F | 22 | Full Day | — |
7 John KenningB6H10 | 23.502kg51lbs 13oz | Swan Pond | B | 50 | Full Day | — |
8 Steve Bowness26B63 | 22.963kg50lbs 10oz | Hollywood Bowl (Johnson’s Fishery) | H | 47 | Full Day | — |
9 Phil Binks693FA | 22.708kg50lbs 1oz | Swan Pond | A | 6 | Full Day | — |
10 Gary ShepherdECSYT | 22.396kg49lbs 6oz | Swan Pond | A | 10 | Full Day | — |
11 Steve Calvert3GAUP | 20.412kg45lbs | Hollywood Bowl (Johnson’s Fishery) | I | 73 | Full Day | — |
12 Steve Howard9P42G | 20.1kg44lbs 5oz | Hollywood Strip (Johnson’s Fishery) | F | 25 | Full Day | — |
13 Mick Hall5IRXU | 19.249kg42lbs 7oz | Islands Lake | C | 5 | Full Day | — |
14 Steve PriorX6DLO | 19.221kg42lbs 6oz | Hollywood Strip (Johnson’s Fishery) | E | 7 | Full Day | — |
15 James Burrell5KRPU | 17.435kg38lbs 7oz | Swan Pond | B | 49 | Full Day | — |
16 Pete TaylorL60CL | 16.613kg36lbs 10oz | Hollywood Bowl (Johnson’s Fishery) | G | 39 | Full Day | — |
17 John MarshallYCI0K | 16.273kg35lbs 14oz | Islands Lake | D | 62 | Full Day | — |
18 Rob LarderTER99 | 15.479kg34lbs 2oz | Islands Lake | D | 12 | Full Day | — |
19 Mark BissellYBS6K | 15.224kg33lbs 9oz | Hollywood Bowl (Johnson’s Fishery) | I | 68 | Full Day | — |
20 Pete GrayburnUBS9O | 14.458kg31lbs 14oz | Hollywood Strip (Johnson’s Fishery) | E | 4 | Full Day | — |
21 Russell HallEYUE9 | 13.239kg29lbs 3oz | Swan Pond | B | 51 | Full Day | — |
22 Andrew BullGNGL2 | 13.211kg29lbs 2oz | Swan Pond | A | 12 | Full Day | — |
23 Steven MurcottED7SW | 13.012kg28lbs 11oz | Islands Lake | C | 4 | Full Day | — |
24 Paul ChristieBL2DO | 12.984kg28lbs 10oz | Islands Lake | D | 58 | Full Day | — |
25 Danny Elm1FBNW | 11.992kg26lbs 7oz | Hollywood Bowl (Johnson’s Fishery) | I | 65 | Full Day | — |
26 Paul WrightHIY3F | 11.453kg25lbs 4oz | Hollywood Bowl (Johnson’s Fishery) | G | 45 | Full Day | — |
27 Geoff Wilde5HDRB | 11.198kg24lbs 11oz | Hollywood Bowl (Johnson’s Fishery) | I | 63 | Full Day | — |
28 George bullockXTX8L | 11.17kg24lbs 10oz | Swan Pond | A | 13 | Full Day | — |
29 Lee CogginHE9S6 | 10.348kg22lbs 13oz | Hollywood Bowl (Johnson’s Fishery) | H | 55 | Full Day | — |
30 Peter UllathorneKVES5 | 10.234kg22lbs 9oz | Swan Pond | B | 38 | Full Day | — |
31 George RobinsonHT64L | 9.582kg21lbs 2oz | Swan Pond | B | 48 | Full Day | — |
32 Dave ClarksonHWAQR | 9.497kg20lbs 15oz | Hollywood Strip (Johnson’s Fishery) | E | 14 | Full Day | — |
32 Matt PillayH2DT9 | 9.497kg20lbs 15oz | Hollywood Bowl (Johnson’s Fishery) | H | 51 | Full Day | — |
34 Rick Crook SnrEEQNM | 9.27kg20lbs 7oz | Swan Pond | A | 8 | Full Day | — |
35 Paul Tinegate07PT5 | 8.93kg19lbs 11oz | Islands Lake | D | 41 | Full Day | — |
36 Steve CurtisZDQ2L | 8.647kg19lbs 1oz | Hollywood Strip (Johnson’s Fishery) | E | 2 | Full Day | — |
37 Tony WoodZ969P | 8.363kg18lbs 7oz | Hollywood Strip (Johnson’s Fishery) | E | 10 | Full Day | — |
38 Andy Bowness5LF0H | 8.193kg18lbs 1oz | Islands Lake | C | 37 | Full Day | |
39 Neil VesseyGCS2W | 7.768kg17lbs 2oz | Hollywood Bowl (Johnson’s Fishery) | H | 57 | Full Day | — |
40 Paul Solari2BASY | 7.739kg17lbs 1oz | Islands Lake | C | 2 | Full Day | — |
41 Pete EmmersonX6OYD | 7.626kg16lbs 13oz | Hollywood Bowl (Johnson’s Fishery) | I | 61 | Full Day | — |
42 Chris MartinHXHXX | 6.917kg15lbs 4oz | Islands Lake | C | 35 | Full Day | — |
43 Charlie FoxESS5L | 4.819kg10lbs 10oz | Hollywood Strip (Johnson’s Fishery) | E | 12 | Full Day | — |
44 Mick HumphreysYDW92 | 4.706kg10lbs 6oz | Islands Lake | C | 36 | Full Day | — |
45 Brian HorsfallT9OY7 | 4.281kg9lbs 7oz | Hollywood Strip (Johnson’s Fishery) | F | 19 | Full Day | — |
46 Richard StanleyUZ1EU | 4.111kg9lbs 1oz | Islands Lake | D | 48 | Full Day | — |
47 Jeff EdwardsVO9AE | 3.175kg7lbs | Hollywood Bowl (Johnson’s Fishery) | G | 34 | Full Day | — |
48 Alex DockertyCDCBK | 3.118kg6lbs 14oz | Hollywood Bowl (Johnson’s Fishery) | I | 59 | Full Day | — |
49 Paul Graves-Bowater09L0T | 3.062kg6lbs 12oz | Hollywood Bowl (Johnson’s Fishery) | H | 53 | Full Day | — |
50 David Walker59RR9 | 3.033kg6lbs 11oz | Hollywood Strip (Johnson’s Fishery) | F | 17 | Full Day | — |
51 Tony Leadenham2VR97 | 2.523kg5lbs 9oz | Swan Pond | B | 52 | Full Day | — |
52 Dave RawcliffeA49HX | DNW | Hollywood Bowl (Johnson’s Fishery) | G | 37 | Full Day | — |
52 Graham GreendaleZW5CV | DNW | Hollywood Bowl (Johnson’s Fishery) | I | 71 | Full Day | — |
52 Richard Purcell5ELXI | DNW | Islands Lake | D | 63 | Full Day | — |
52 Simon DevaneyWQQOR | DNW | Hollywood Bowl (Johnson’s Fishery) | G | 42 | Full Day | — |
52 Alan HinchcliffeTOS8K | — | — | Did Not Book | — | ||
52 Chris Line0I20I | — | — | Did Not Book | — | ||
52 Ian RalphXWHCH | — | — | Did Not Book | — | ||
52 Martyn CarpenterI0EP4 | — | — | Did Not Book | — | ||
52 Martyn LeckHH14J | — | — | Did Not Book | — | ||
52 Neil Avery1W0GV | — | — | Did Not Book | — | ||
52 Tony GriffithsH0CQ4 | — | — | Did Not Book | — | ||
52 Tyler AdamFUVPM | — | — | Did Not Book | — | ||
52 William Marsh1M2IH | — | — | Did Not Book | — |

info@messinghamsands.co.uk
07900 265981
Messingham Sands Fishery
www.messinghamsands.co.uk
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Butterwick Road, Messingham, Scunthorpe DN17 3PN, UK
Commercial Water with coarse fishing pegs 31 to 76
Commercial Water with coarse fishing pegs 1 to 30
Commercial Water with coarse fishing pegs 1 to 65
Commercial Water with coarse fishing pegs 1 to 58
8 matches held between Wed, 5th November '25 and Wed, 25th February '26
info@messinghamsands.co.uk
07900 265981
Messingham Sands Fishery
www.messinghamsands.co.uk
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
| Hollywood Bowl (Johnson’s Fishery) | Points | Net Weight | Section | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|
1 Mick WardGADHQ | 1 | 27.612kg60lbs 14oz | G | 31 | Full Day | — |
2 Clive GarlickCAOP9 | 1 | 27.329kg60lbs 4oz | H | 49 | Full Day | — |
3 Steve Calvert3GAUP | 1 | 20.412kg45lbs | I | 73 | Full Day | — |
4 Steve Bowness26B63 | 2 | 22.963kg50lbs 10oz | H | 47 | Full Day | — |
5 Pete TaylorL60CL | 2 | 16.613kg36lbs 10oz | G | 39 | Full Day | — |
6 Mark BissellYBS6K | 2 | 15.224kg33lbs 9oz | I | 68 | Full Day | — |
7 Danny Elm1FBNW | 3 | 11.992kg26lbs 7oz | I | 65 | Full Day | — |
8 Paul WrightHIY3F | 3 | 11.453kg25lbs 4oz | G | 45 | Full Day | — |
9 Lee CogginHE9S6 | 3 | 10.348kg22lbs 13oz | H | 55 | Full Day | — |
10 Geoff Wilde5HDRB | 4 | 11.198kg24lbs 11oz | I | 63 | Full Day | — |
11 Matt PillayH2DT9 | 4 | 9.497kg20lbs 15oz | H | 51 | Full Day | — |
12 Jeff EdwardsVO9AE | 4 | 3.175kg7lbs | G | 34 | Full Day | — |
13 Neil VesseyGCS2W | 5 | 7.768kg17lbs 2oz | H | 57 | Full Day | — |
14 Pete EmmersonX6OYD | 5 | 7.626kg16lbs 13oz | I | 61 | Full Day | — |
15 Alex DockertyCDCBK | 6 | 3.118kg6lbs 14oz | I | 59 | Full Day | — |
16 Paul Graves-Bowater09L0T | 6 | 3.062kg6lbs 12oz | H | 53 | Full Day | — |
17 Dave RawcliffeA49HX | 9 | DNW | G | 37 | Full Day | — |
17 Graham GreendaleZW5CV | 9 | DNW | I | 71 | Full Day | — |
17 Simon DevaneyWQQOR | 9 | DNW | G | 42 | Full Day | — |
| Hollywood Strip (Johnson’s Fishery) | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Jim Hall8AM0F | 1 | 39.292kg86lbs 10oz | F | 29 | Full Day | — |
2 Steve PriorX6DLO | 1 | 19.221kg42lbs 6oz | E | 7 | Full Day | — |
3 Nick Speed3X5IQ | 2 | 24.976kg55lbs 1oz | F | 27 | Full Day | — |
4 Pete GrayburnUBS9O | 2 | 14.458kg31lbs 14oz | E | 4 | Full Day | — |
5 Craig GloverIFTWQ | 3 | 23.785kg52lbs 7oz | F | 22 | Full Day | — |
6 Dave ClarksonHWAQR | 3 | 9.497kg20lbs 15oz | E | 14 | Full Day | — |
7 Steve Howard9P42G | 4 | 20.1kg44lbs 5oz | F | 25 | Full Day | — |
8 Steve CurtisZDQ2L | 4 | 8.647kg19lbs 1oz | E | 2 | Full Day | — |
9 Tony WoodZ969P | 5 | 8.363kg18lbs 7oz | E | 10 | Full Day | — |
10 Brian HorsfallT9OY7 | 5 | 4.281kg9lbs 7oz | F | 19 | Full Day | — |
11 Charlie FoxESS5L | 6 | 4.819kg10lbs 10oz | E | 12 | Full Day | — |
12 David Walker59RR9 | 6 | 3.033kg6lbs 11oz | F | 17 | Full Day | — |
| Islands Lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Mick Hall5IRXU | 1 | 19.249kg42lbs 7oz | C | 5 | Full Day | — |
2 John MarshallYCI0K | 1 | 16.273kg35lbs 14oz | D | 62 | Full Day | — |
3 Rob LarderTER99 | 2 | 15.479kg34lbs 2oz | D | 12 | Full Day | — |
4 Steven MurcottED7SW | 2 | 13.012kg28lbs 11oz | C | 4 | Full Day | — |
5 Paul ChristieBL2DO | 3 | 12.984kg28lbs 10oz | D | 58 | Full Day | — |
6 Andy Bowness5LF0H | 3 | 8.193kg18lbs 1oz | C | 37 | Full Day | |
7 Paul Tinegate07PT5 | 4 | 8.93kg19lbs 11oz | D | 41 | Full Day | — |
8 Paul Solari2BASY | 4 | 7.739kg17lbs 1oz | C | 2 | Full Day | — |
9 Chris MartinHXHXX | 5 | 6.917kg15lbs 4oz | C | 35 | Full Day | — |
10 Richard StanleyUZ1EU | 5 | 4.111kg9lbs 1oz | D | 48 | Full Day | — |
11 Mick HumphreysYDW92 | 6 | 4.706kg10lbs 6oz | C | 36 | Full Day | — |
12 Richard Purcell5ELXI | 9 | DNW | D | 63 | Full Day | — |
| Swan Pond | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Mark RunnallsIEVWG | 1 | 37.081kg81lbs 12oz | A | 4 | Full Day | — |
2 John KenningB6H10 | 1 | 23.502kg51lbs 13oz | B | 50 | Full Day | — |
3 Phil Binks693FA | 2 | 22.708kg50lbs 1oz | A | 6 | Full Day | — |
4 James Burrell5KRPU | 2 | 17.435kg38lbs 7oz | B | 49 | Full Day | — |
5 Gary ShepherdECSYT | 3 | 22.396kg49lbs 6oz | A | 10 | Full Day | — |
6 Russell HallEYUE9 | 3 | 13.239kg29lbs 3oz | B | 51 | Full Day | — |
