
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

Butterwick Road, Messingham, Scunthorpe DN17 3PN, UK
Not speciifed
Not speciifed
| Angler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|---|
1 Nick SmithTY7S4 | 1 | 124.228kg273lbs 14oz | Swan Pond | B | 41 | Full Day | — |
2 Craig GloverIFTWQ | 1 | 103.051kg227lbs 3oz | Islands Lake | A | 4 | Full Day | — |
3 Dale ShepherdFERQP | 1 | 98.997kg218lbs 4oz | Islands Lake | B | 53 | Full Day | — |
4 Chipper Bryant7FGP1 | 1 | 57.068kg125lbs 13oz | Swan Pond | A | 4 | Full Day | — |
5 Martyn LeckHH14J | 2 | 100.641kg221lbs 14oz | Islands Lake | A | 15 | Full Day | — |
6 Matt YorkD72ML | 2 | 80.399kg177lbs 4oz | Islands Lake | B | 48 | Full Day | — |
7 Mark RunnallsIEVWG | 2 | 79.435kg175lbs 2oz | Swan Pond | B | 45 | Full Day | — |
8 Jim Hall8AM0F | 2 | 53.581kg118lbs 2oz | Swan Pond | A | 54 | Full Day | — |
9 Ryan LidgardAP7O2 | 3 | 73.907kg162lbs 15oz | Islands Lake | A | 24 | Full Day | — |
10 Jamie BlythBPS29 | 3 | 72.66kg160lbs 3oz | Islands Lake | B | 41 | Full Day | — |
11 Matt PillayH2DT9 | 3 | 62.624kg138lbs 1oz | Swan Pond | B | 49 | Full Day | — |
12 Mike MarrenKZJUV | 3 | 33.112kg73lbs | Swan Pond | A | 13 | Full Day | — |
13 Paul Seed4CGT6 | 4 | 70.789kg156lbs 1oz | Islands Lake | A | 31 | Full Day | — |
14 Dave RawcliffeA49HX | 4 | 62.511kg137lbs 13oz | Islands Lake | B | 35 | Full Day | — |
15 Steve HoyleD9Q5Z | 4 | 47.004kg103lbs 10oz | Swan Pond | B | 35 | Full Day | — |
16 James Harrison41V1H | 4 | 26.167kg57lbs 11oz | Swan Pond | A | 56 | Full Day | — |
17 Gary HansfordIHT7P | 5 | 69.541kg153lbs 5oz | Islands Lake | A | 21 | Full Day | — |
18 Mike ChadwickANWWV | 5 | 51.539kg113lbs 10oz | Islands Lake | B | 54 | Full Day | — |
19 Paul ChristieBL2DO | 5 | 43.687kg96lbs 5oz | Swan Pond | B | 38 | Full Day | — |
20 Rob ChafferWHPXE | 5 | 23.218kg51lbs 3oz | Swan Pond | A | 10 | Full Day | — |
21 Mark WestermanCO2LH | 6 | 47.514kg104lbs 12oz | Islands Lake | B | 62 | Full Day | — |
22 Julian BondDN575 | 6 | 46.833kg103lbs 4oz | Islands Lake | A | 17 | Full Day | — |
23 Stephen MartinD9L0D | 6 | 33.594kg74lbs 1oz | Swan Pond | B | 48 | Full Day | — |
24 Steve Marren2BQTQ | 6 | 21.999kg48lbs 8oz | Swan Pond | A | 2 | Full Day | — |
25 Dave Hawkins3LUSA | 7 | 32.715kg72lbs 2oz | Swan Pond | B | 51 | Full Day | — |
26 Andy BlythEQJCP | 7 | 19.816kg43lbs 11oz | Islands Lake | B | 37 | Full Day | — |
27 Rob ShawL102F | 7 | 18.2kg40lbs 2oz | Islands Lake | A | 2 | Full Day | — |
28 David PattersonI0WZH | 7 | 7.853kg17lbs 5oz | Swan Pond | A | 12 | Full Day | — |
29 John KenningB6H10 | 8 | 14.515kg32lbs | Swan Pond | B | 52 | Full Day | — |
Last published: 21:01 29/04/26

Islands Lake | ||||||
| Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|
1 Craig GloverIFTWQ | 1 | 103.051kg227lbs 3oz | Islands Lake | 4 | Full Day | — |
2 Martyn LeckHH14J | 2 | 100.641kg221lbs 14oz | Islands Lake | 15 | Full Day | — |
3 Ryan LidgardAP7O2 | 3 | 73.907kg162lbs 15oz | Islands Lake | 24 | Full Day | — |
4 Paul Seed4CGT6 | 4 | 70.789kg156lbs 1oz | Islands Lake | 31 | Full Day | — |
5 Gary HansfordIHT7P | 5 | 69.541kg153lbs 5oz | Islands Lake | 21 | Full Day | — |
6 Julian BondDN575 | 6 | 46.833kg103lbs 4oz | Islands Lake | 17 | Full Day | — |
7 Rob ShawL102F | 7 | 18.2kg40lbs 2oz | Islands Lake | 2 | Full Day | — |
| Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Dale ShepherdFERQP | 1 | 98.997kg218lbs 4oz | Islands Lake | 53 | Full Day | — |
2 Matt YorkD72ML | 2 | 80.399kg177lbs 4oz | Islands Lake | 48 | Full Day | — |
3 Jamie BlythBPS29 | 3 | 72.66kg160lbs 3oz | Islands Lake | 41 | Full Day | — |
4 Dave RawcliffeA49HX | 4 | 62.511kg137lbs 13oz | Islands Lake | 35 | Full Day | — |
5 Mike ChadwickANWWV | 5 | 51.539kg113lbs 10oz | Islands Lake | 54 | Full Day | — |
6 Mark WestermanCO2LH | 6 | 47.514kg104lbs 12oz | Islands Lake | 62 | Full Day | — |
7 Andy BlythEQJCP | 7 | 19.816kg43lbs 11oz | Islands Lake | 37 | Full Day | — |
Swan Pond | ||||||
| Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Chipper Bryant7FGP1 | 1 | 57.068kg125lbs 13oz | Swan Pond | 4 | Full Day | — |
2 Jim Hall8AM0F | 2 | 53.581kg118lbs 2oz | Swan Pond | 54 | Full Day | — |
3 Mike MarrenKZJUV | 3 | 33.112kg73lbs | Swan Pond | 13 | Full Day | — |
4 James Harrison41V1H | 4 | 26.167kg57lbs 11oz | Swan Pond | 56 | Full Day | — |
5 Rob ChafferWHPXE | 5 | 23.218kg51lbs 3oz | Swan Pond | 10 | Full Day | — |
6 Steve Marren2BQTQ | 6 | 21.999kg48lbs 8oz | Swan Pond | 2 | Full Day | — |
7 David PattersonI0WZH | 7 | 7.853kg17lbs 5oz | Swan Pond | 12 | Full Day | — |
| Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Nick SmithTY7S4 | 1 | 124.228kg273lbs 14oz | Swan Pond | 41 | Full Day | — |
2 Mark RunnallsIEVWG | 2 | 79.435kg175lbs 2oz | Swan Pond | 45 | Full Day | — |
3 Matt PillayH2DT9 | 3 | 62.624kg138lbs 1oz | Swan Pond | 49 | Full Day | — |
4 Steve HoyleD9Q5Z | 4 | 47.004kg103lbs 10oz | Swan Pond | 35 | Full Day | — |
5 Paul ChristieBL2DO | 5 | 43.687kg96lbs 5oz | Swan Pond | 38 | Full Day | — |
6 Stephen MartinD9L0D | 6 | 33.594kg74lbs 1oz | Swan Pond | 48 | Full Day | — |
7 Dave Hawkins3LUSA | 7 | 32.715kg72lbs 2oz | Swan Pond | 51 | Full Day | — |
8 John KenningB6H10 | 8 | 14.515kg32lbs | Swan Pond | 52 | Full Day | — |
Last published: 21:01 29/04/26

| Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|
1 Nick SmithTY7S4 | 124.228kg273lbs 14oz | Swan Pond | B | 41 | Full Day | — |
2 Craig GloverIFTWQ | 103.051kg227lbs 3oz | Islands Lake | A | 4 | Full Day | — |
3 Martyn LeckHH14J | 100.641kg221lbs 14oz | Islands Lake | A | 15 | Full Day | — |
4 Dale ShepherdFERQP | 98.997kg218lbs 4oz | Islands Lake | B | 53 | Full Day | — |
5 Matt YorkD72ML | 80.399kg177lbs 4oz | Islands Lake | B | 48 | Full Day | — |
6 Mark RunnallsIEVWG | 79.435kg175lbs 2oz | Swan Pond | B | 45 | Full Day | — |
7 Ryan LidgardAP7O2 | 73.907kg162lbs 15oz | Islands Lake | A | 24 | Full Day | — |
8 Jamie BlythBPS29 | 72.66kg160lbs 3oz | Islands Lake | B | 41 | Full Day | — |
9 Paul Seed4CGT6 | 70.789kg156lbs 1oz | Islands Lake | A | 31 | Full Day | — |
10 Gary HansfordIHT7P | 69.541kg153lbs 5oz | Islands Lake | A | 21 | Full Day | — |
11 Matt PillayH2DT9 | 62.624kg138lbs 1oz | Swan Pond | B | 49 | Full Day | — |
12 Dave RawcliffeA49HX | 62.511kg137lbs 13oz | Islands Lake | B | 35 | Full Day | — |
13 Chipper Bryant7FGP1 | 57.068kg125lbs 13oz | Swan Pond | A | 4 | Full Day | — |
14 Jim Hall8AM0F | 53.581kg118lbs 2oz | Swan Pond | A | 54 | Full Day | — |
15 Mike ChadwickANWWV | 51.539kg113lbs 10oz | Islands Lake | B | 54 | Full Day | — |
16 Mark WestermanCO2LH | 47.514kg104lbs 12oz | Islands Lake | B | 62 | Full Day | — |
17 Steve HoyleD9Q5Z | 47.004kg103lbs 10oz | Swan Pond | B | 35 | Full Day | — |
18 Julian BondDN575 | 46.833kg103lbs 4oz | Islands Lake | A | 17 | Full Day | — |
19 Paul ChristieBL2DO | 43.687kg96lbs 5oz | Swan Pond | B | 38 | Full Day | — |
20 Stephen MartinD9L0D | 33.594kg74lbs 1oz | Swan Pond | B | 48 | Full Day | — |
21 Mike MarrenKZJUV | 33.112kg73lbs | Swan Pond | A | 13 | Full Day | — |
22 Dave Hawkins3LUSA | 32.715kg72lbs 2oz | Swan Pond | B | 51 | Full Day | — |
23 James Harrison41V1H | 26.167kg57lbs 11oz | Swan Pond | A | 56 | Full Day | — |
24 Rob ChafferWHPXE | 23.218kg51lbs 3oz | Swan Pond | A | 10 | Full Day | — |
25 Steve Marren2BQTQ | 21.999kg48lbs 8oz | Swan Pond | A | 2 | Full Day | — |
26 Andy BlythEQJCP | 19.816kg43lbs 11oz | Islands Lake | B | 37 | Full Day | — |
27 Rob ShawL102F | 18.2kg40lbs 2oz | Islands Lake | A | 2 | Full Day | — |
28 John KenningB6H10 | 14.515kg32lbs | Swan Pond | B | 52 | Full Day | — |
29 David PattersonI0WZH | 7.853kg17lbs 5oz | Swan Pond | A | 12 | Full Day | — |
Last published: 21:01 29/04/26

info@messinghamsands.co.uk
07900 265981
Messingham Sands Fishery
www.messinghamsands.co.uk
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Butterwick Road, Messingham, Scunthorpe DN17 3PN, UK
Commercial Water with coarse fishing pegs 1 to 65
Commercial Water with coarse fishing pegs 1 to 58
info@messinghamsands.co.uk
07900 265981
Messingham Sands Fishery
www.messinghamsands.co.uk
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
| Islands Lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|
1 Craig GloverIFTWQ | 1 | 103.051kg227lbs 3oz | A | 4 | Full Day | — |
2 Dale ShepherdFERQP | 1 | 98.997kg218lbs 4oz | B | 53 | Full Day | — |
3 Martyn LeckHH14J | 2 | 100.641kg221lbs 14oz | A | 15 | Full Day | — |
4 Matt YorkD72ML | 2 | 80.399kg177lbs 4oz | B | 48 | Full Day | — |
5 Ryan LidgardAP7O2 | 3 | 73.907kg162lbs 15oz | A | 24 | Full Day | — |
6 Jamie BlythBPS29 | 3 | 72.66kg160lbs 3oz | B | 41 | Full Day | — |
7 Paul Seed4CGT6 | 4 | 70.789kg156lbs 1oz | A | 31 | Full Day | — |
8 Dave RawcliffeA49HX | 4 | 62.511kg137lbs 13oz | B | 35 | Full Day | — |
9 Gary HansfordIHT7P | 5 | 69.541kg153lbs 5oz | A | 21 | Full Day | — |
10 Mike ChadwickANWWV | 5 | 51.539kg113lbs 10oz | B | 54 | Full Day | — |
11 Mark WestermanCO2LH | 6 | 47.514kg104lbs 12oz | B | 62 | Full Day | — |
12 Julian BondDN575 | 6 | 46.833kg103lbs 4oz | A | 17 | Full Day | — |
13 Andy BlythEQJCP | 7 | 19.816kg43lbs 11oz | B | 37 | Full Day | — |
14 Rob ShawL102F | 7 | 18.2kg40lbs 2oz | A | 2 | Full Day | — |
| Swan Pond | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Nick SmithTY7S4 | 1 | 124.228kg273lbs 14oz | B | 41 | Full Day | — |
2 Chipper Bryant7FGP1 | 1 | 57.068kg125lbs 13oz | A | 4 | Full Day | — |
3 Mark RunnallsIEVWG | 2 | 79.435kg175lbs 2oz | B | 45 | Full Day | — |
4 Jim Hall8AM0F | 2 | 53.581kg118lbs 2oz | A | 54 | Full Day | — |
5 Matt PillayH2DT9 | 3 | 62.624kg138lbs 1oz | B | 49 | Full Day | — |
6 Mike MarrenKZJUV | 3 | 33.112kg73lbs | A | 13 | Full Day | — |
7 Steve HoyleD9Q5Z | 4 | 47.004kg103lbs 10oz | B | 35 | Full Day | — |
8 James Harrison41V1H | 4 | 26.167kg57lbs 11oz | A | 56 | Full Day | — |
9 Paul ChristieBL2DO | 5 | 43.687kg96lbs 5oz | B | 38 | Full Day | — |
10 Rob ChafferWHPXE | 5 | 23.218kg51lbs 3oz | A | 10 | Full Day | — |
11 Stephen MartinD9L0D | 6 | 33.594kg74lbs 1oz | B | 48 | Full Day | — |
12 Steve Marren2BQTQ | 6 | 21.999kg48lbs 8oz | A | 2 | Full Day | — |
13 Dave Hawkins3LUSA | 7 | 32.715kg72lbs 2oz | B | 51 | Full Day | — |
14 David PattersonI0WZH | 7 | 7.853kg17lbs 5oz | A | 12 | Full Day | — |
15 John KenningB6H10 | 8 | 14.515kg32lbs | B | 52 | Full Day | — |
Last published: 21:01 29/04/26

| Islands Lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|
14 Rob ShawL102F | 7 | 18.2kg40lbs 2oz | A | 2 | Full Day | — |
1 Craig GloverIFTWQ | 1 | 103.051kg227lbs 3oz | A | 4 | Full Day | — |
2 Martyn LeckHH14J | 2 | 100.641kg221lbs 14oz | A | 15 | Full Day | — |
12 Julian BondDN575 | 6 | 46.833kg103lbs 4oz | A | 17 | Full Day | — |
8 Gary HansfordIHT7P | 5 | 69.541kg153lbs 5oz | A | 21 | Full Day | — |
5 Ryan LidgardAP7O2 | 3 | 73.907kg162lbs 15oz | A | 24 | Full Day | — |
7 Paul Seed4CGT6 | 4 | 70.789kg156lbs 1oz | A | 31 | Full Day | — |
9 Dave RawcliffeA49HX | 4 | 62.511kg137lbs 13oz | B | 35 | Full Day | — |
13 Andy BlythEQJCP | 7 | 19.816kg43lbs 11oz | B | 37 | Full Day | — |
6 Jamie BlythBPS29 | 3 | 72.66kg160lbs 3oz | B | 41 | Full Day | — |
4 Matt YorkD72ML | 2 | 80.399kg177lbs 4oz | B | 48 | Full Day | — |
3 Dale ShepherdFERQP | 1 | 98.997kg218lbs 4oz | B | 53 | Full Day | — |
10 Mike ChadwickANWWV | 5 | 51.539kg113lbs 10oz | B | 54 | Full Day | — |
11 Mark WestermanCO2LH | 6 | 47.514kg104lbs 12oz | B | 62 | Full Day | — |
| Swan Pond | Points | Net Weight | Section | Peg | Attendance | Sponsor |
13 Steve Marren2BQTQ | 6 | 21.999kg48lbs 8oz | A | 2 | Full Day | — |
4 Chipper Bryant7FGP1 | 1 | 57.068kg125lbs 13oz | A | 4 | Full Day | — |
12 Rob ChafferWHPXE | 5 | 23.218kg51lbs 3oz | A | 10 | Full Day | — |
15 David PattersonI0WZH | 7 | 7.853kg17lbs 5oz | A | 12 | Full Day | — |
9 Mike MarrenKZJUV | 3 | 33.112kg73lbs | A | 13 | Full Day | — |
6 Steve HoyleD9Q5Z | 4 | 47.004kg103lbs 10oz | B | 35 | Full Day | — |
7 Paul ChristieBL2DO | 5 | 43.687kg96lbs 5oz | B | 38 | Full Day | — |
1 Nick SmithTY7S4 | 1 | 124.228kg273lbs 14oz | B | 41 | Full Day | — |
2 Mark RunnallsIEVWG | 2 | 79.435kg175lbs 2oz | B | 45 | Full Day | — |
8 Stephen MartinD9L0D | 6 | 33.594kg74lbs 1oz | B | 48 | Full Day | — |
3 Matt PillayH2DT9 | 3 | 62.624kg138lbs 1oz | B | 49 | Full Day | — |
10 Dave Hawkins3LUSA | 7 | 32.715kg72lbs 2oz | B | 51 | Full Day | — |
14 John KenningB6H10 | 8 | 14.515kg32lbs | B | 52 | Full Day | — |
5 Jim Hall8AM0F | 2 | 53.581kg118lbs 2oz | A | 54 | Full Day | — |
11 James Harrison41V1H | 4 | 26.167kg57lbs 11oz | A | 56 | Full Day | — |
Last published: 21:01 29/04/26

Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.
