
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

Eager Lane, Lydiate, Liverpool, Merseyside L31 4HS, UK
Not speciifed
Not speciifed
| Angler | Net Weight | Peg | Attendance | Sponsor |
|---|---|---|---|---|
1 Chris SmithHSV0X | 37.11kg81lbs 13oz | 40 | Full Day | — |
2 Terry FishgoldTBDUN | 30.192kg66lbs 9oz | 3 | Full Day | — |
3 Andrew MolyneuxBIIZ7 | 26.819kg59lbs 2oz | 5 | Full Day | — |
4 Jay CloneyHJLZ2 | 26.422kg58lbs 4oz | 55 | Full Day | — |
5 Phil HenryHLXC7 | 24.04kg53lbs | 26 | Full Day | — |
6 Matty HigginsL4YA8 | 17.35kg38lbs 4oz | 9 | Full Day | — |
7 Alan Dewhurst (Midlands Maver)2WAR6 | 16.386kg36lbs 2oz | 30 | Full Day | — |
8 Lee Clancy64BS6 | 14.628kg32lbs 4oz | 42 | Full Day | — |
9 Ian Cowie2NL0C | 13.721kg30lbs 4oz | 39 | Full Day | — |
10 Marty Rudkin67ROW | 7.087kg15lbs 10oz | 32 | Full Day | — |
11 Martin BrowneT73DA | 6.662kg14lbs 11oz | 51 | Full Day | — |
12 Colin TaylorGURCE | DNW | 33 | Full Day | — |
12 Jim MartinK1W14 | DNW | 20 | Full Day | — |
12 Luke Haskanye4IU69 | DNW | 45 | Full Day | — |
12 Pete WalshJZ74M | DNW | 48 | Full Day | — |
12 Tony MasseyHNOUC | DNW | 37 | Full Day | — |
12 Aiden DewhurstKWAQA | — | Did Not Book | — | |
12 Alan Dewhurst0FIZH | — | Did Not Book | — | |
12 Alex ShrubsholeCKO19 | — | Did Not Book | — | |
12 Andy LeaT6P5I | — | Did Not Book | — | |
12 Andy WhitneyWX4BU | — | Did Not Book | — | |
12 Bob MescarF8HT1 | — | Did Not Book | — | |
12 Bruce Peggs (BAS)2LY8G | — | Did Not Book | — | |
12 chris weeder jnr44YRS | — | Did Not Book | — | |
12 Colin AmbroseDCPA9 | — | Did Not Book | — | |
12 Colin CookYHBEC | — | Did Not Book | — | |
12 Colin Craven7NZHA | — | Did Not Book | — | |
12 Curtis Rothwell7MUNQ | — | Did Not Book | — | |
12 Dave BallFAB4Y | — | Did Not Book | — | |
12 Dave CheethamGGK55 | — | Did Not Book | — | |
12 Dave DugganE8JYC | — | Did Not Book | — | |
12 Dave Rose6P4K4 | — | Did Not Book | — | |
12 Dave Rose4ECKV | — | Did Not Book | — | |
12 Dave WaltonEUY29 | — | Did Not Book | — | |
12 Gary BaughJRCM2 | — | Did Not Book | — | |
12 Gaz TaylorDWCRQ | — | Did Not Book | — | |
12 Ian Harris37KXA | — | Did Not Book | — | |
12 James DoranLM4G1 | — | Did Not Book | — | |
12 John Barrett6DTAP | — | Did Not Book | — | |
12 John PowerJCQLK | — | Did Not Book | — | |
12 John VernonHWR48 | — | Did Not Book | — | |
12 Mark TegginJV9HW | — | Did Not Book | — | |
12 Martyn KayeH1HW9 | — | Did Not Book | — | |
12 Mick DiamondDBRSU | — | Did Not Book | — | |
12 Paul BaldwinVVA5P | — | Did Not Book | — | |
12 Paul BanksIJW33 | — | Did Not Book | — | |
12 Paul FletcherUCSQB | — | Did Not Book | — | |
12 Paul KershawHXCTS | — | Did Not Book | — | |
12 Peter Baker9O33J | — | Did Not Book | — | |
12 Peter FosterG0GYE | — | Did Not Book | — | |
12 Peter McCarthy2AMX0 | — | Did Not Book | — | |
12 Peter Royce23O5D | — | Did Not Book | — | |
12 Sam HanveyA77AR | — | Did Not Book | — | |
12 Sam SharrockF9PXX | — | Did Not Book | — | |
12 Ste BamfordBO4MP | — | Did Not Book | — | |
12 Ste GerrardESO0Z | — | Did Not Book | — | |
12 Ste OpenshawCUU4I | — | Did Not Book | — | |
12 Ste Winstanley52YFA | — | Did Not Book | — | |
12 Tom ClaysCXR65 | — | Did Not Book | — | |
12 Tony Goddard6IT2Z | — | Did Not Book | — |

| Angler | Net Weight | Peg | Attendance | Sponsor |
|---|---|---|---|---|
1 Chris SmithHSV0X | 37.11kg81lbs 13oz | 40 | Full Day | — |
2 Terry FishgoldTBDUN | 30.192kg66lbs 9oz | 3 | Full Day | — |
3 Andrew MolyneuxBIIZ7 | 26.819kg59lbs 2oz | 5 | Full Day | — |
4 Jay CloneyHJLZ2 | 26.422kg58lbs 4oz | 55 | Full Day | — |
5 Phil HenryHLXC7 | 24.04kg53lbs | 26 | Full Day | — |
6 Matty HigginsL4YA8 | 17.35kg38lbs 4oz | 9 | Full Day | — |
7 Alan Dewhurst (Midlands Maver)2WAR6 | 16.386kg36lbs 2oz | 30 | Full Day | — |
8 Lee Clancy64BS6 | 14.628kg32lbs 4oz | 42 | Full Day | — |
9 Ian Cowie2NL0C | 13.721kg30lbs 4oz | 39 | Full Day | — |
10 Marty Rudkin67ROW | 7.087kg15lbs 10oz | 32 | Full Day | — |
11 Martin BrowneT73DA | 6.662kg14lbs 11oz | 51 | Full Day | — |
12 Colin TaylorGURCE | DNW | 33 | Full Day | — |
12 Jim MartinK1W14 | DNW | 20 | Full Day | — |
12 Luke Haskanye4IU69 | DNW | 45 | Full Day | — |
12 Pete WalshJZ74M | DNW | 48 | Full Day | — |
12 Tony MasseyHNOUC | DNW | 37 | Full Day | — |
12 Aiden DewhurstKWAQA | — | Did Not Book | — | |
12 Alan Dewhurst0FIZH | — | Did Not Book | — | |
12 Alex ShrubsholeCKO19 | — | Did Not Book | — | |
12 Andy LeaT6P5I | — | Did Not Book | — | |
12 Andy WhitneyWX4BU | — | Did Not Book | — | |
12 Bob MescarF8HT1 | — | Did Not Book | — | |
12 Bruce Peggs (BAS)2LY8G | — | Did Not Book | — | |
12 chris weeder jnr44YRS | — | Did Not Book | — | |
12 Colin AmbroseDCPA9 | — | Did Not Book | — | |
12 Colin CookYHBEC | — | Did Not Book | — | |
12 Colin Craven7NZHA | — | Did Not Book | — | |
12 Curtis Rothwell7MUNQ | — | Did Not Book | — | |
12 Dave BallFAB4Y | — | Did Not Book | — | |
12 Dave CheethamGGK55 | — | Did Not Book | — | |
12 Dave DugganE8JYC | — | Did Not Book | — | |
12 Dave Rose6P4K4 | — | Did Not Book | — | |
12 Dave Rose4ECKV | — | Did Not Book | — | |
12 Dave WaltonEUY29 | — | Did Not Book | — | |
12 Gary BaughJRCM2 | — | Did Not Book | — | |
12 Gaz TaylorDWCRQ | — | Did Not Book | — | |
12 Ian Harris37KXA | — | Did Not Book | — | |
12 James DoranLM4G1 | — | Did Not Book | — | |
12 John Barrett6DTAP | — | Did Not Book | — | |
12 John PowerJCQLK | — | Did Not Book | — | |
12 John VernonHWR48 | — | Did Not Book | — | |
12 Mark TegginJV9HW | — | Did Not Book | — | |
12 Martyn KayeH1HW9 | — | Did Not Book | — | |
12 Mick DiamondDBRSU | — | Did Not Book | — | |
12 Paul BaldwinVVA5P | — | Did Not Book | — | |
12 Paul BanksIJW33 | — | Did Not Book | — | |
12 Paul FletcherUCSQB | — | Did Not Book | — | |
12 Paul KershawHXCTS | — | Did Not Book | — | |
12 Peter Baker9O33J | — | Did Not Book | — | |
12 Peter FosterG0GYE | — | Did Not Book | — | |
12 Peter McCarthy2AMX0 | — | Did Not Book | — | |
12 Peter Royce23O5D | — | Did Not Book | — | |
12 Sam HanveyA77AR | — | Did Not Book | — | |
12 Sam SharrockF9PXX | — | Did Not Book | — | |
12 Ste BamfordBO4MP | — | Did Not Book | — | |
12 Ste GerrardESO0Z | — | Did Not Book | — | |
12 Ste OpenshawCUU4I | — | Did Not Book | — | |
12 Ste Winstanley52YFA | — | Did Not Book | — | |
12 Tom ClaysCXR65 | — | Did Not Book | — | |
12 Tony Goddard6IT2Z | — | Did Not Book | — |

A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:30
Net weights recorded in Imperial (lbs oz dr) units
Eager Lane, Lydiate, Liverpool, Merseyside L31 4HS, UK
Commercial Water with coarse fishing pegs 1 to 57
27 matches held between Wed, 27th August '25 and Sun, 7th December '25
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
| Net Weight | Peg | Attendance | Sponsor | |
|---|---|---|---|---|
2 Terry FishgoldTBDUN | 30.192kg66lbs 9oz | 3 | Full Day | — |
3 Andrew MolyneuxBIIZ7 | 26.819kg59lbs 2oz | 5 | Full Day | — |
6 Matty HigginsL4YA8 | 17.35kg38lbs 4oz | 9 | Full Day | — |
12 Jim MartinK1W14 | DNW | 20 | Full Day | — |
5 Phil HenryHLXC7 | 24.04kg53lbs | 26 | Full Day | — |
7 Alan Dewhurst (Midlands Maver)2WAR6 | 16.386kg36lbs 2oz | 30 | Full Day | — |
10 Marty Rudkin67ROW | 7.087kg15lbs 10oz | 32 | Full Day | — |
12 Colin TaylorGURCE | DNW | 33 | Full Day | — |
12 Tony MasseyHNOUC | DNW | 37 | Full Day | — |
9 Ian Cowie2NL0C | 13.721kg30lbs 4oz | 39 | Full Day | — |
1 Chris SmithHSV0X | 37.11kg81lbs 13oz | 40 | Full Day | — |
8 Lee Clancy64BS6 | 14.628kg32lbs 4oz | 42 | Full Day | — |
12 Luke Haskanye4IU69 | DNW | 45 | Full Day | — |
12 Pete WalshJZ74M | DNW | 48 | Full Day | — |
11 Martin BrowneT73DA | 6.662kg14lbs 11oz | 51 | Full Day | — |
4 Jay CloneyHJLZ2 | 26.422kg58lbs 4oz | 55 | Full Day | — |

Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.
