
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

Not speciifed
Not speciifed
rogerjbell1951@gmail.com
Not speciifed
| Angler | Net Weight | Section | Peg | Sponsor | |
|---|---|---|---|---|---|
1 Mark ReadLUBOZ | 21.035kg46lbs 6oz | A | 1 | — | |
2 Dave HurryKLZAQ | 20.582kg45lbs 6oz | C | 11 | — | |
3 Graeme BlockKJQNG | 20.185kg44lbs 8oz | B | 7 | — | |
4 Tony Kent0EMFL | 18.257kg40lbs 4oz | C | 12 | — | |
5 Peter StylesUXFN2 | 17.69kg39lbs | D | 23 | — | |
6 Bob PoultonGN4O8 | 16.216kg35lbs 12oz | B | 8 | — | |
7 Kevin HutchinsonJV8KY | 16.103kg35lbs 8oz | D | 18 | — | |
8 Alfie SwietonCOJVO | 15.649kg34lbs 8oz | E | 31 | — | |
9 Tony YanniCO4GB | 14.458kg31lbs 14oz | B | 6 | — | |
10 Malcolm Heaver.CXGXC | 11.567kg25lbs 8oz | F | 32 | — | |
11 Paul Williams5CP5M | 11.397kg25lbs 2oz | E | 26 | — | |
12 Del GallifordGPUAR | 10.943kg24lbs 2oz | H | 39 | — | |
13 Alan SheehanFA8KW | 9.979kg22lbs | A | 4 | — | |
14 Alfie Burt6LZWC | 9.525kg21lbs | F | 35 | — | |
15 Rick BacksterLRT4L | 9.015kg19lbs 14oz | A | 3 | — | |
16 Alex OwenZ2839 | 8.788kg19lbs 6oz | B | 9 | — | |
17 Glen BriggsGIJRK | 8.221kg18lbs 2oz | E | 30 | — | |
18 Robin GauntV8Q5G | 8.165kg18lbs | C | 13 | — | |
19 Jamie BurtKSVBC | 7.484kg16lbs 8oz | C | 15 | — | |
20 Dan GregoryIRO4A | 7.144kg15lbs 12oz | H | 37 | — | |
21 Guy Raphael7N3C9 | 6.322kg13lbs 15oz | E | 24 | — | |
22 Mick PoultonHN5ZF | 6.237kg13lbs 12oz | D | 17 | — | |
23 Malcolm StraitEAM32 | 5.33kg11lbs 12oz | F | 36 | — | |
24 Dave WinterbourneHJQ82 | 5.018kg11lbs 1oz | H | 41 | — | |
25 Pete MasonK4LYV | 4.649kg10lbs 4oz | C | 14 | — | |
26 Malcolm FowlerCAM4M | 4.281kg9lbs 7oz | A | 2 | — | |
27 Russell SharpCDFVZ | 3.289kg7lbs 4oz | A | 5 | — | |
28 Dave JenkinsXGUTR | 3.062kg6lbs 12oz | D | 20 | — | |
29 WallyDIZGH | 2.778kg6lbs 2oz | F | 34 | — | |
30 Dale MillisEW0GR | 2.608kg5lbs 12oz | D | 21 | — | |
31 Stuart BallardWCI16 | 1.644kg3lbs 10oz | E | 27 | — | |
32 Dickie MarkhamHM1V4 | 0.057kg2oz | B | 10 | — | |
33 Chickpea9RX7E | DNW | F | 33 | — | |
33 Paul MephamYVEEW | DNW | H | 40 | — | |
33 Trevor WilloughbyEKX79 | DNW | H | 38 | — |

| Section A | Net Weight | Peg | Sponsor | ||
|---|---|---|---|---|---|
1 Mark ReadLUBOZ | 21.035kg46lbs 6oz | 1 | — | ||
2 Alan SheehanFA8KW | 9.979kg22lbs | 4 | — | ||
3 Rick BacksterLRT4L | 9.015kg19lbs 14oz | 3 | — | ||
4 Malcolm FowlerCAM4M | 4.281kg9lbs 7oz | 2 | — | ||
5 Russell SharpCDFVZ | 3.289kg7lbs 4oz | 5 | — | ||
| Section B | Net Weight | Peg | Sponsor | ||
1 Graeme BlockKJQNG | 20.185kg44lbs 8oz | 7 | — | ||
2 Bob PoultonGN4O8 | 16.216kg35lbs 12oz | 8 | — | ||
3 Tony YanniCO4GB | 14.458kg31lbs 14oz | 6 | — | ||
4 Alex OwenZ2839 | 8.788kg19lbs 6oz | 9 | — | ||
5 Dickie MarkhamHM1V4 | 0.057kg2oz | 10 | — | ||
| Section C | Net Weight | Peg | Sponsor | ||
1 Dave HurryKLZAQ | 20.582kg45lbs 6oz | 11 | — | ||
2 Tony Kent0EMFL | 18.257kg40lbs 4oz | 12 | — | ||
3 Robin GauntV8Q5G | 8.165kg18lbs | 13 | — | ||
4 Jamie BurtKSVBC | 7.484kg16lbs 8oz | 15 | — | ||
5 Pete MasonK4LYV | 4.649kg10lbs 4oz | 14 | — | ||
| Section D | Net Weight | Peg | Sponsor | ||
1 Peter StylesUXFN2 | 17.69kg39lbs | 23 | — | ||
2 Kevin HutchinsonJV8KY | 16.103kg35lbs 8oz | 18 | — | ||
3 Mick PoultonHN5ZF | 6.237kg13lbs 12oz | 17 | — | ||
4 Dave JenkinsXGUTR | 3.062kg6lbs 12oz | 20 | — | ||
5 Dale MillisEW0GR | 2.608kg5lbs 12oz | 21 | — | ||
| Section E | Net Weight | Peg | Sponsor | ||
1 Alfie SwietonCOJVO | 15.649kg34lbs 8oz | 31 | — | ||
2 Paul Williams5CP5M | 11.397kg25lbs 2oz | 26 | — | ||
3 Glen BriggsGIJRK | 8.221kg18lbs 2oz | 30 | — | ||
4 Guy Raphael7N3C9 | 6.322kg13lbs 15oz | 24 | — | ||
5 Stuart BallardWCI16 | 1.644kg3lbs 10oz | 27 | — | ||
| Section F | Net Weight | Peg | Sponsor | ||
1 Malcolm Heaver.CXGXC | 11.567kg25lbs 8oz | 32 | — | ||
2 Alfie Burt6LZWC | 9.525kg21lbs | 35 | — | ||
3 Malcolm StraitEAM32 | 5.33kg11lbs 12oz | 36 | — | ||
4 WallyDIZGH | 2.778kg6lbs 2oz | 34 | — | ||
5 Chickpea9RX7E | DNW | 33 | — | ||
| Section H | Net Weight | Peg | Sponsor | ||
1 Del GallifordGPUAR | 10.943kg24lbs 2oz | 39 | — | ||
2 Dan GregoryIRO4A | 7.144kg15lbs 12oz | 37 | — | ||
3 Dave WinterbourneHJQ82 | 5.018kg11lbs 1oz | 41 | — | ||
4 Paul MephamYVEEW | DNW | 40 | — | ||
4 Trevor WilloughbyEKX79 | DNW | 38 | — | ||

A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:00
Net weights recorded in Imperial (lbs oz dr) units
Commercial Water with coarse fishing pegs 1 to 41
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
| Net Weight | Section | Peg | Sponsor | ||
|---|---|---|---|---|---|
1 Mark ReadLUBOZ | 21.035kg46lbs 6oz | A | 1 | — | |
26 Malcolm FowlerCAM4M | 4.281kg9lbs 7oz | A | 2 | — | |
15 Rick BacksterLRT4L | 9.015kg19lbs 14oz | A | 3 | — | |
13 Alan SheehanFA8KW | 9.979kg22lbs | A | 4 | — | |
27 Russell SharpCDFVZ | 3.289kg7lbs 4oz | A | 5 | — | |
9 Tony YanniCO4GB | 14.458kg31lbs 14oz | B | 6 | — | |
3 Graeme BlockKJQNG | 20.185kg44lbs 8oz | B | 7 | — | |
6 Bob PoultonGN4O8 | 16.216kg35lbs 12oz | B | 8 | — | |
16 Alex OwenZ2839 | 8.788kg19lbs 6oz | B | 9 | — | |
32 Dickie MarkhamHM1V4 | 0.057kg2oz | B | 10 | — | |
2 Dave HurryKLZAQ | 20.582kg45lbs 6oz | C | 11 | — | |
4 Tony Kent0EMFL | 18.257kg40lbs 4oz | C | 12 | — | |
18 Robin GauntV8Q5G | 8.165kg18lbs | C | 13 | — | |
25 Pete MasonK4LYV | 4.649kg10lbs 4oz | C | 14 | — | |
19 Jamie BurtKSVBC | 7.484kg16lbs 8oz | C | 15 | — | |
22 Mick PoultonHN5ZF | 6.237kg13lbs 12oz | D | 17 | — | |
7 Kevin HutchinsonJV8KY | 16.103kg35lbs 8oz | D | 18 | — | |
28 Dave JenkinsXGUTR | 3.062kg6lbs 12oz | D | 20 | — | |
30 Dale MillisEW0GR | 2.608kg5lbs 12oz | D | 21 | — | |
5 Peter StylesUXFN2 | 17.69kg39lbs | D | 23 | — | |
21 Guy Raphael7N3C9 | 6.322kg13lbs 15oz | E | 24 | — | |
11 Paul Williams5CP5M | 11.397kg25lbs 2oz | E | 26 | — | |
31 Stuart BallardWCI16 | 1.644kg3lbs 10oz | E | 27 | — | |
17 Glen BriggsGIJRK | 8.221kg18lbs 2oz | E | 30 | — | |
8 Alfie SwietonCOJVO | 15.649kg34lbs 8oz | E | 31 | — | |
10 Malcolm Heaver.CXGXC | 11.567kg25lbs 8oz | F | 32 | — | |
33 Chickpea9RX7E | DNW | F | 33 | — | |
29 WallyDIZGH | 2.778kg6lbs 2oz | F | 34 | — | |
14 Alfie Burt6LZWC | 9.525kg21lbs | F | 35 | — | |
23 Malcolm StraitEAM32 | 5.33kg11lbs 12oz | F | 36 | — | |
20 Dan GregoryIRO4A | 7.144kg15lbs 12oz | H | 37 | — | |
33 Trevor WilloughbyEKX79 | DNW | H | 38 | — | |
12 Del GallifordGPUAR | 10.943kg24lbs 2oz | H | 39 | — | |
33 Paul MephamYVEEW | DNW | H | 40 | — | |
24 Dave WinterbourneHJQ82 | 5.018kg11lbs 1oz | H | 41 | — | |

Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.
