
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

Lindholme Lakes Country Park, Epworth, Doncaster, UK
DN9 1LF
Not speciifed
Not speciifed
stuart.wardman@virginmedia.com
Not speciifed
| Angler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|
1 Glyn WaitonJ0IW0 | 1 | 64.722kg142lbs 11oz | A | 16 | Full Day | — |
1 Paul YatesL0983 | 1 | 62.199kg137lbs 2oz | C | 57 | Full Day | — |
1 Martyn LeckBJU70 | 1 | 46.777kg103lbs 2oz | B | 28 | Full Day | — |
1 Nigel GoddardYUEDN | 1 | 34.983kg77lbs 2oz | D | 61 | Full Day | — |
1 Kelvin Caudwell0AR9T | 1 | 32.829kg72lbs 6oz | E | 76 | Full Day | — |
6 Colin TurnerAHV6O | 2 | 31.723kg69lbs 15oz | C | 47 | Full Day | — |
6 Pete RileyD85JD | 2 | 29.654kg65lbs 6oz | D | 65 | Full Day | — |
6 Tim HamiltonELHI2 | 2 | 27.187kg59lbs 15oz | E | 84 | Full Day | — |
6 Kevin Woolford6APQJ | 2 | 26.28kg57lbs 15oz | B | 35 | Full Day | — |
6 Reg FearnIXCR8 | 2 | 26.167kg57lbs 11oz | A | 14 | Full Day | — |
11 Stuart Wardman3LIHZ | 3 | 27.102kg59lbs 12oz | E | 80 | Full Day | — |
11 Graham PorterDDLVC | 3 | 25.259kg55lbs 11oz | A | 25 | Full Day | — |
11 Paul FoxBKZ31 | 3 | 21.971kg48lbs 7oz | D | 70 | Full Day | — |
11 Simon Hill1EGHO | 3 | 21.574kg47lbs 9oz | C | 42 | Full Day | — |
11 Lee BirdC9NUX | 3 | 18.229kg40lbs 3oz | B | 37 | Full Day | — |
16 Shane LawCPVTX | 4 | 27.045kg59lbs 10oz | E | 82 | Full Day | — |
16 Dave TysonKYBOI | 4 | 26.252kg57lbs 14oz | E | 78 | Full Day | — |
16 Russ DoveUAQ8K | 4 | 22.878kg50lbs 7oz | A | 21 | Full Day | — |
16 Dave WilliamsGVP7P | 4 | 21.914kg48lbs 5oz | E | 74 | Full Day | — |
16 Paul CrooksDTBQQ | 4 | 21.857kg48lbs 3oz | D | 72 | Full Day | — |
16 Andy Mack8RR1E | 4 | 20.865kg46lbs | D | 68 | Full Day | — |
16 Mathew MitchellKKHTP | 4 | 19.136kg42lbs 3oz | A | 23 | Full Day | — |
16 John YarrowEQ5GO | 4 | 13.126kg28lbs 15oz | C | 44 | Full Day | — |
16 Lee ChambersWBPKF | 4 | DNW | C | 52 | Full Day | — |
16 Pete MoranDBFVQ | 4 | DNW | B | 40 | Full Day | — |
16 Tony LewisET76D | 4 | DNW | B | 31 | Full Day | — |
27 Arthur NortonH07HW | 5 | — | — | Did Not Book | — | |
27 DFC GuestVBR68 | 5 | — | — | Did Not Book | — | |
27 Graham Crossland0250Y | 5 | — | — | Did Not Book | — | |
27 Guest 1568IE | 5 | — | — | Did Not Book | — | |
27 Guest 2WGSCL | 5 | — | — | Did Not Book | — | |
27 Howard ScottCFJO1 | 5 | — | — | Did Not Book | — | |
27 John WardleLER5Y | 5 | — | — | Did Not Book | — | |
27 Jonny Thompson9F9L6 | 5 | — | — | Did Not Book | — | |
27 Keith DoddLY3IY | 5 | — | — | Did Not Book | — | |
27 Malc ProctorDV5II | 5 | — | — | Did Not Book | — | |
27 Neil DixonIOS50 | 5 | — | — | Did Not Book | — | |
27 Neil StoreyW3IHX | 5 | — | — | Did Not Book | — | |
27 Nigel Cann2JCU0 | 5 | — | — | Did Not Book | — | |
27 Pete Smith9392K | 5 | — | — | Did Not Book | — | |
27 Ray WoodhallDVSSL | 5 | — | — | Did Not Book | — | |
27 Roy ChambersDJXCO | 5 | — | — | Did Not Book | — |
Last published: 18:41 5/04/26

| Section A | Points | Net Weight | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|
1 Glyn WaitonJ0IW0 | 1 | 64.722kg142lbs 11oz | 16 | Full Day | — |
2 Reg FearnIXCR8 | 2 | 26.167kg57lbs 11oz | 14 | Full Day | — |
3 Graham PorterDDLVC | 3 | 25.259kg55lbs 11oz | 25 | Full Day | — |
4 Russ DoveUAQ8K | 4 | 22.878kg50lbs 7oz | 21 | Full Day | — |
4 Mathew MitchellKKHTP | 4 | 19.136kg42lbs 3oz | 23 | Full Day | — |
| Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Martyn LeckBJU70 | 1 | 46.777kg103lbs 2oz | 28 | Full Day | — |
2 Kevin Woolford6APQJ | 2 | 26.28kg57lbs 15oz | 35 | Full Day | — |
3 Lee BirdC9NUX | 3 | 18.229kg40lbs 3oz | 37 | Full Day | — |
4 Pete MoranDBFVQ | 4 | DNW | 40 | Full Day | — |
4 Tony LewisET76D | 4 | DNW | 31 | Full Day | — |
| Section C | Points | Net Weight | Peg | Attendance | Sponsor |
1 Paul YatesL0983 | 1 | 62.199kg137lbs 2oz | 57 | Full Day | — |
2 Colin TurnerAHV6O | 2 | 31.723kg69lbs 15oz | 47 | Full Day | — |
3 Simon Hill1EGHO | 3 | 21.574kg47lbs 9oz | 42 | Full Day | — |
4 John YarrowEQ5GO | 4 | 13.126kg28lbs 15oz | 44 | Full Day | — |
4 Lee ChambersWBPKF | 4 | DNW | 52 | Full Day | — |
| Section D | Points | Net Weight | Peg | Attendance | Sponsor |
1 Nigel GoddardYUEDN | 1 | 34.983kg77lbs 2oz | 61 | Full Day | — |
2 Pete RileyD85JD | 2 | 29.654kg65lbs 6oz | 65 | Full Day | — |
3 Paul FoxBKZ31 | 3 | 21.971kg48lbs 7oz | 70 | Full Day | — |
4 Paul CrooksDTBQQ | 4 | 21.857kg48lbs 3oz | 72 | Full Day | — |
4 Andy Mack8RR1E | 4 | 20.865kg46lbs | 68 | Full Day | — |
| Section E | Points | Net Weight | Peg | Attendance | Sponsor |
1 Kelvin Caudwell0AR9T | 1 | 32.829kg72lbs 6oz | 76 | Full Day | — |
2 Tim HamiltonELHI2 | 2 | 27.187kg59lbs 15oz | 84 | Full Day | — |
3 Stuart Wardman3LIHZ | 3 | 27.102kg59lbs 12oz | 80 | Full Day | — |
4 Shane LawCPVTX | 4 | 27.045kg59lbs 10oz | 82 | Full Day | — |
4 Dave TysonKYBOI | 4 | 26.252kg57lbs 14oz | 78 | Full Day | — |
4 Dave WilliamsGVP7P | 4 | 21.914kg48lbs 5oz | 74 | Full Day | — |
Last published: 18:41 5/04/26

| Angler | Net Weight | Section | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|
1 Glyn WaitonJ0IW0 | 64.722kg142lbs 11oz | A | 16 | Full Day | — |
2 Paul YatesL0983 | 62.199kg137lbs 2oz | C | 57 | Full Day | — |
3 Martyn LeckBJU70 | 46.777kg103lbs 2oz | B | 28 | Full Day | — |
4 Nigel GoddardYUEDN | 34.983kg77lbs 2oz | D | 61 | Full Day | — |
5 Kelvin Caudwell0AR9T | 32.829kg72lbs 6oz | E | 76 | Full Day | — |
6 Colin TurnerAHV6O | 31.723kg69lbs 15oz | C | 47 | Full Day | — |
7 Pete RileyD85JD | 29.654kg65lbs 6oz | D | 65 | Full Day | — |
8 Tim HamiltonELHI2 | 27.187kg59lbs 15oz | E | 84 | Full Day | — |
9 Stuart Wardman3LIHZ | 27.102kg59lbs 12oz | E | 80 | Full Day | — |
10 Shane LawCPVTX | 27.045kg59lbs 10oz | E | 82 | Full Day | — |
11 Kevin Woolford6APQJ | 26.28kg57lbs 15oz | B | 35 | Full Day | — |
12 Dave TysonKYBOI | 26.252kg57lbs 14oz | E | 78 | Full Day | — |
13 Reg FearnIXCR8 | 26.167kg57lbs 11oz | A | 14 | Full Day | — |
14 Graham PorterDDLVC | 25.259kg55lbs 11oz | A | 25 | Full Day | — |
15 Russ DoveUAQ8K | 22.878kg50lbs 7oz | A | 21 | Full Day | — |
16 Paul FoxBKZ31 | 21.971kg48lbs 7oz | D | 70 | Full Day | — |
17 Dave WilliamsGVP7P | 21.914kg48lbs 5oz | E | 74 | Full Day | — |
18 Paul CrooksDTBQQ | 21.857kg48lbs 3oz | D | 72 | Full Day | — |
19 Simon Hill1EGHO | 21.574kg47lbs 9oz | C | 42 | Full Day | — |
20 Andy Mack8RR1E | 20.865kg46lbs | D | 68 | Full Day | — |
21 Mathew MitchellKKHTP | 19.136kg42lbs 3oz | A | 23 | Full Day | — |
22 Lee BirdC9NUX | 18.229kg40lbs 3oz | B | 37 | Full Day | — |
23 John YarrowEQ5GO | 13.126kg28lbs 15oz | C | 44 | Full Day | — |
24 Lee ChambersWBPKF | DNW | C | 52 | Full Day | — |
24 Pete MoranDBFVQ | DNW | B | 40 | Full Day | — |
24 Tony LewisET76D | DNW | B | 31 | Full Day | — |
24 Arthur NortonH07HW | — | — | Did Not Book | — | |
24 DFC GuestVBR68 | — | — | Did Not Book | — | |
24 Graham Crossland0250Y | — | — | Did Not Book | — | |
24 Guest 1568IE | — | — | Did Not Book | — | |
24 Guest 2WGSCL | — | — | Did Not Book | — | |
24 Howard ScottCFJO1 | — | — | Did Not Book | — | |
24 John WardleLER5Y | — | — | Did Not Book | — | |
24 Jonny Thompson9F9L6 | — | — | Did Not Book | — | |
24 Keith DoddLY3IY | — | — | Did Not Book | — | |
24 Malc ProctorDV5II | — | — | Did Not Book | — | |
24 Neil DixonIOS50 | — | — | Did Not Book | — | |
24 Neil StoreyW3IHX | — | — | Did Not Book | — | |
24 Nigel Cann2JCU0 | — | — | Did Not Book | — | |
24 Pete Smith9392K | — | — | Did Not Book | — | |
24 Ray WoodhallDVSSL | — | — | Did Not Book | — | |
24 Roy ChambersDJXCO | — | — | Did Not Book | — |
Last published: 18:41 5/04/26

stuart.wardman@virginmedia.com
Not speciifed
Doncaster Fishing Club
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Lindholme Lakes Country Park, Epworth, Doncaster, UK
DN9 1LF
Commercial Water with coarse fishing pegs 1 to 85
20 matches held between Sun, 12th October '25 and Sun, 19th April '26
stuart.wardman@virginmedia.com
Not speciifed
Doncaster Fishing Club
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
| Points | Net Weight | Section | Peg | Attendance | Sponsor | |
|---|---|---|---|---|---|---|
13 Reg FearnIXCR8 | 2 | 26.167kg57lbs 11oz | A | 14 | Full Day | — |
1 Glyn WaitonJ0IW0 | 1 | 64.722kg142lbs 11oz | A | 16 | Full Day | — |
15 Russ DoveUAQ8K | 4 | 22.878kg50lbs 7oz | A | 21 | Full Day | — |
21 Mathew MitchellKKHTP | 4 | 19.136kg42lbs 3oz | A | 23 | Full Day | — |
14 Graham PorterDDLVC | 3 | 25.259kg55lbs 11oz | A | 25 | Full Day | — |
3 Martyn LeckBJU70 | 1 | 46.777kg103lbs 2oz | B | 28 | Full Day | — |
24 Tony LewisET76D | 4 | DNW | B | 31 | Full Day | — |
11 Kevin Woolford6APQJ | 2 | 26.28kg57lbs 15oz | B | 35 | Full Day | — |
22 Lee BirdC9NUX | 3 | 18.229kg40lbs 3oz | B | 37 | Full Day | — |
24 Pete MoranDBFVQ | 4 | DNW | B | 40 | Full Day | — |
19 Simon Hill1EGHO | 3 | 21.574kg47lbs 9oz | C | 42 | Full Day | — |
23 John YarrowEQ5GO | 4 | 13.126kg28lbs 15oz | C | 44 | Full Day | — |
6 Colin TurnerAHV6O | 2 | 31.723kg69lbs 15oz | C | 47 | Full Day | — |
24 Lee ChambersWBPKF | 4 | DNW | C | 52 | Full Day | — |
2 Paul YatesL0983 | 1 | 62.199kg137lbs 2oz | C | 57 | Full Day | — |
4 Nigel GoddardYUEDN | 1 | 34.983kg77lbs 2oz | D | 61 | Full Day | — |
7 Pete RileyD85JD | 2 | 29.654kg65lbs 6oz | D | 65 | Full Day | — |
20 Andy Mack8RR1E | 4 | 20.865kg46lbs | D | 68 | Full Day | — |
16 Paul FoxBKZ31 | 3 | 21.971kg48lbs 7oz | D | 70 | Full Day | — |
18 Paul CrooksDTBQQ | 4 | 21.857kg48lbs 3oz | D | 72 | Full Day | — |
17 Dave WilliamsGVP7P | 4 | 21.914kg48lbs 5oz | E | 74 | Full Day | — |
5 Kelvin Caudwell0AR9T | 1 | 32.829kg72lbs 6oz | E | 76 | Full Day | — |
12 Dave TysonKYBOI | 4 | 26.252kg57lbs 14oz | E | 78 | Full Day | — |
9 Stuart Wardman3LIHZ | 3 | 27.102kg59lbs 12oz | E | 80 | Full Day | — |
10 Shane LawCPVTX | 4 | 27.045kg59lbs 10oz | E | 82 | Full Day | — |
8 Tim HamiltonELHI2 | 2 | 27.187kg59lbs 15oz | E | 84 | Full Day | — |
Last published: 18:41 5/04/26

Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.
