
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

Lindholme Lakes Country Park, Epworth, Doncaster, UK
DN9 1LF
Not speciifed
Not speciifed
stuart.wardman@virginmedia.com
Not speciifed
| Angler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|---|
1 Shane LawCPVTX | 1 | 37.251kg82lbs 2oz | Strip Pond | E | 13 | Full Day | — |
1 Kelvin Caudwell0AR9T | 1 | 35.862kg79lbs 1oz | Strip Pond | F | 21 | Full Day | — |
1 Russ DoveUAQ8K | 1 | 26.677kg58lbs 13oz | Strip Pond | D | 5 | Full Day | — |
1 Paul CrooksDTBQQ | 1 | 15.649kg34lbs 8oz | Laurels Lake | B | 16 | Full Day | — |
1 Reg FearnIXCR8 | 1 | 12.077kg26lbs 10oz | Laurels Lake | C | 40 | Full Day | — |
1 Glyn WaitonJ0IW0 | 1 | 9.554kg21lbs 1oz | Laurels Lake | A | 13 | Full Day | — |
7 Howard ScottCFJO1 | 2 | 34.671kg76lbs 7oz | Strip Pond | E | 11 | Full Day | — |
7 Lee BirdC9NUX | 2 | 30.05kg66lbs 4oz | Strip Pond | F | 17 | Full Day | — |
7 John YarrowEQ5GO | 2 | 25.174kg55lbs 8oz | Strip Pond | D | 7 | Full Day | — |
7 Lee ChambersWBPKF | 2 | 10.121kg22lbs 5oz | Laurels Lake | C | 32 | Full Day | — |
7 Keith DoddLY3IY | 2 | 8.477kg18lbs 11oz | Laurels Lake | B | 29 | Full Day | — |
7 Jonny Thompson9F9L6 | 2 | 8.335kg18lbs 6oz | Laurels Lake | A | 11 | Full Day | — |
13 Neil StoreyW3IHX | 3 | 31.922kg70lbs 6oz | Strip Pond | E | 15 | Full Day | — |
13 Colin TurnerAHV6O | 3 | 24.607kg54lbs 4oz | Strip Pond | D | 3 | Full Day | — |
13 Mathew MitchellKKHTP | 3 | 14.685kg32lbs 6oz | Strip Pond | F | 23 | Full Day | — |
13 Pete RileyD85JD | 3 | 9.951kg21lbs 15oz | Laurels Lake | C | 36 | Full Day | — |
13 Kevin Woolford6APQJ | 3 | 7.824kg17lbs 4oz | Laurels Lake | A | 4 | Full Day | — |
13 Andy Mack8RR1E | 3 | 7.343kg16lbs 3oz | Laurels Lake | B | 22 | Full Day | — |
19 Paul FoxBKZ31 | 4 | 18.824kg41lbs 8oz | Strip Pond | D | 1 | Full Day | — |
19 Malc ProctorDV5II | 4 | 13.863kg30lbs 9oz | Strip Pond | E | 9 | Full Day | — |
19 Paul YatesL0983 | 4 | 9.185kg20lbs 4oz | Laurels Lake | C | 34 | Full Day | — |
19 Ray WoodhallDVSSL | 4 | 3.714kg8lbs 3oz | Laurels Lake | C | 38 | Full Day | — |
19 Neil DixonIOS50 | 4 | 2.722kg6lbs | Laurels Lake | A | 2 | Full Day | — |
19 Dave WilliamsGVP7P | 4 | 1.843kg4lbs 1oz | Laurels Lake | A | 14 | Full Day | — |
19 Dave TysonKYBOI | 4 | DNW | Laurels Lake | B | 27 | Full Day | — |
19 Graham PorterDDLVC | 4 | DNW | Strip Pond | F | 19 | Full Day | — |
19 Roy ChambersDJXCO | 4 | DNW | Laurels Lake | B | 18 | Full Day | — |
28 Arthur NortonH07HW | 5 | — | — | Did Not Book | — | ||
28 DFC GuestVBR68 | 5 | — | — | Did Not Book | — | ||
28 Graham Crossland0250Y | 5 | — | — | Did Not Book | — | ||
28 Guest 1568IE | 5 | — | — | Did Not Book | — | ||
28 Guest 2WGSCL | 5 | — | — | Did Not Book | — | ||
28 John WardleLER5Y | 5 | — | — | Did Not Book | — | ||
28 Martyn LeckBJU70 | 5 | — | — | Did Not Book | — | ||
28 Nigel Cann2JCU0 | 5 | — | — | Did Not Book | — | ||
28 Nigel GoddardYUEDN | 5 | — | — | Did Not Book | — | ||
28 Pete MoranDBFVQ | 5 | — | — | Did Not Book | — | ||
28 Pete Smith9392K | 5 | — | — | Did Not Book | — | ||
28 Simon Hill1EGHO | 5 | — | — | Did Not Book | — | ||
28 Stuart Wardman3LIHZ | 5 | — | — | Did Not Book | — | ||
28 Tim HamiltonELHI2 | 5 | — | — | Did Not Book | — | ||
28 Tony LewisET76D | 5 | — | — | Did Not Book | — |

Laurels Lake | ||||||
| Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|
1 Glyn WaitonJ0IW0 | 1 | 9.554kg21lbs 1oz | Laurels Lake | 13 | Full Day | — |
2 Jonny Thompson9F9L6 | 2 | 8.335kg18lbs 6oz | Laurels Lake | 11 | Full Day | — |
3 Kevin Woolford6APQJ | 3 | 7.824kg17lbs 4oz | Laurels Lake | 4 | Full Day | — |
4 Neil DixonIOS50 | 4 | 2.722kg6lbs | Laurels Lake | 2 | Full Day | — |
4 Dave WilliamsGVP7P | 4 | 1.843kg4lbs 1oz | Laurels Lake | 14 | Full Day | — |
| Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Paul CrooksDTBQQ | 1 | 15.649kg34lbs 8oz | Laurels Lake | 16 | Full Day | — |
2 Keith DoddLY3IY | 2 | 8.477kg18lbs 11oz | Laurels Lake | 29 | Full Day | — |
3 Andy Mack8RR1E | 3 | 7.343kg16lbs 3oz | Laurels Lake | 22 | Full Day | — |
4 Dave TysonKYBOI | 4 | DNW | Laurels Lake | 27 | Full Day | — |
4 Roy ChambersDJXCO | 4 | DNW | Laurels Lake | 18 | Full Day | — |
| Section C | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Reg FearnIXCR8 | 1 | 12.077kg26lbs 10oz | Laurels Lake | 40 | Full Day | — |
2 Lee ChambersWBPKF | 2 | 10.121kg22lbs 5oz | Laurels Lake | 32 | Full Day | — |
3 Pete RileyD85JD | 3 | 9.951kg21lbs 15oz | Laurels Lake | 36 | Full Day | — |
4 Paul YatesL0983 | 4 | 9.185kg20lbs 4oz | Laurels Lake | 34 | Full Day | — |
4 Ray WoodhallDVSSL | 4 | 3.714kg8lbs 3oz | Laurels Lake | 38 | Full Day | — |
Strip Pond | ||||||
| Section D | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Russ DoveUAQ8K | 1 | 26.677kg58lbs 13oz | Strip Pond | 5 | Full Day | — |
2 John YarrowEQ5GO | 2 | 25.174kg55lbs 8oz | Strip Pond | 7 | Full Day | — |
3 Colin TurnerAHV6O | 3 | 24.607kg54lbs 4oz | Strip Pond | 3 | Full Day | — |
4 Paul FoxBKZ31 | 4 | 18.824kg41lbs 8oz | Strip Pond | 1 | Full Day | — |
| Section E | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Shane LawCPVTX | 1 | 37.251kg82lbs 2oz | Strip Pond | 13 | Full Day | — |
2 Howard ScottCFJO1 | 2 | 34.671kg76lbs 7oz | Strip Pond | 11 | Full Day | — |
3 Neil StoreyW3IHX | 3 | 31.922kg70lbs 6oz | Strip Pond | 15 | Full Day | — |
4 Malc ProctorDV5II | 4 | 13.863kg30lbs 9oz | Strip Pond | 9 | Full Day | — |
| Section F | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Kelvin Caudwell0AR9T | 1 | 35.862kg79lbs 1oz | Strip Pond | 21 | Full Day | — |
2 Lee BirdC9NUX | 2 | 30.05kg66lbs 4oz | Strip Pond | 17 | Full Day | — |
3 Mathew MitchellKKHTP | 3 | 14.685kg32lbs 6oz | Strip Pond | 23 | Full Day | — |
4 Graham PorterDDLVC | 4 | DNW | Strip Pond | 19 | Full Day | — |

| Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|
1 Shane LawCPVTX | 37.251kg82lbs 2oz | Strip Pond | E | 13 | Full Day | — |
2 Kelvin Caudwell0AR9T | 35.862kg79lbs 1oz | Strip Pond | F | 21 | Full Day | — |
3 Howard ScottCFJO1 | 34.671kg76lbs 7oz | Strip Pond | E | 11 | Full Day | — |
4 Neil StoreyW3IHX | 31.922kg70lbs 6oz | Strip Pond | E | 15 | Full Day | — |
5 Lee BirdC9NUX | 30.05kg66lbs 4oz | Strip Pond | F | 17 | Full Day | — |
6 Russ DoveUAQ8K | 26.677kg58lbs 13oz | Strip Pond | D | 5 | Full Day | — |
7 John YarrowEQ5GO | 25.174kg55lbs 8oz | Strip Pond | D | 7 | Full Day | — |
8 Colin TurnerAHV6O | 24.607kg54lbs 4oz | Strip Pond | D | 3 | Full Day | — |
9 Paul FoxBKZ31 | 18.824kg41lbs 8oz | Strip Pond | D | 1 | Full Day | — |
10 Paul CrooksDTBQQ | 15.649kg34lbs 8oz | Laurels Lake | B | 16 | Full Day | — |
11 Mathew MitchellKKHTP | 14.685kg32lbs 6oz | Strip Pond | F | 23 | Full Day | — |
12 Malc ProctorDV5II | 13.863kg30lbs 9oz | Strip Pond | E | 9 | Full Day | — |
13 Reg FearnIXCR8 | 12.077kg26lbs 10oz | Laurels Lake | C | 40 | Full Day | — |
14 Lee ChambersWBPKF | 10.121kg22lbs 5oz | Laurels Lake | C | 32 | Full Day | — |
15 Pete RileyD85JD | 9.951kg21lbs 15oz | Laurels Lake | C | 36 | Full Day | — |
16 Glyn WaitonJ0IW0 | 9.554kg21lbs 1oz | Laurels Lake | A | 13 | Full Day | — |
17 Paul YatesL0983 | 9.185kg20lbs 4oz | Laurels Lake | C | 34 | Full Day | — |
18 Keith DoddLY3IY | 8.477kg18lbs 11oz | Laurels Lake | B | 29 | Full Day | — |
19 Jonny Thompson9F9L6 | 8.335kg18lbs 6oz | Laurels Lake | A | 11 | Full Day | — |
20 Kevin Woolford6APQJ | 7.824kg17lbs 4oz | Laurels Lake | A | 4 | Full Day | — |
21 Andy Mack8RR1E | 7.343kg16lbs 3oz | Laurels Lake | B | 22 | Full Day | — |
22 Ray WoodhallDVSSL | 3.714kg8lbs 3oz | Laurels Lake | C | 38 | Full Day | — |
23 Neil DixonIOS50 | 2.722kg6lbs | Laurels Lake | A | 2 | Full Day | — |
24 Dave WilliamsGVP7P | 1.843kg4lbs 1oz | Laurels Lake | A | 14 | Full Day | — |
25 Dave TysonKYBOI | DNW | Laurels Lake | B | 27 | Full Day | — |
25 Graham PorterDDLVC | DNW | Strip Pond | F | 19 | Full Day | — |
25 Roy ChambersDJXCO | DNW | Laurels Lake | B | 18 | Full Day | — |
25 Arthur NortonH07HW | — | — | Did Not Book | — | ||
25 DFC GuestVBR68 | — | — | Did Not Book | — | ||
25 Graham Crossland0250Y | — | — | Did Not Book | — | ||
25 Guest 1568IE | — | — | Did Not Book | — | ||
25 Guest 2WGSCL | — | — | Did Not Book | — | ||
25 John WardleLER5Y | — | — | Did Not Book | — | ||
25 Martyn LeckBJU70 | — | — | Did Not Book | — | ||
25 Nigel Cann2JCU0 | — | — | Did Not Book | — | ||
25 Nigel GoddardYUEDN | — | — | Did Not Book | — | ||
25 Pete MoranDBFVQ | — | — | Did Not Book | — | ||
25 Pete Smith9392K | — | — | Did Not Book | — | ||
25 Simon Hill1EGHO | — | — | Did Not Book | — | ||
25 Stuart Wardman3LIHZ | — | — | Did Not Book | — | ||
25 Tim HamiltonELHI2 | — | — | Did Not Book | — | ||
25 Tony LewisET76D | — | — | Did Not Book | — |

stuart.wardman@virginmedia.com
Not speciifed
Doncaster Fishing Club
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Lindholme Lakes Country Park, Epworth, Doncaster, UK
DN9 1LF
Commercial Water with coarse fishing pegs 1 to 43
Commercial Water with coarse fishing pegs 1 to 24
20 matches held between Sun, 12th October '25 and Sun, 19th April '26
stuart.wardman@virginmedia.com
Not speciifed
Doncaster Fishing Club
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
| Laurels Lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|
1 Paul CrooksDTBQQ | 1 | 15.649kg34lbs 8oz | B | 16 | Full Day | — |
1 Reg FearnIXCR8 | 1 | 12.077kg26lbs 10oz | C | 40 | Full Day | — |
1 Glyn WaitonJ0IW0 | 1 | 9.554kg21lbs 1oz | A | 13 | Full Day | — |
4 Lee ChambersWBPKF | 2 | 10.121kg22lbs 5oz | C | 32 | Full Day | — |
4 Keith DoddLY3IY | 2 | 8.477kg18lbs 11oz | B | 29 | Full Day | — |
4 Jonny Thompson9F9L6 | 2 | 8.335kg18lbs 6oz | A | 11 | Full Day | — |
7 Pete RileyD85JD | 3 | 9.951kg21lbs 15oz | C | 36 | Full Day | — |
7 Kevin Woolford6APQJ | 3 | 7.824kg17lbs 4oz | A | 4 | Full Day | — |
7 Andy Mack8RR1E | 3 | 7.343kg16lbs 3oz | B | 22 | Full Day | — |
10 Paul YatesL0983 | 4 | 9.185kg20lbs 4oz | C | 34 | Full Day | — |
10 Ray WoodhallDVSSL | 4 | 3.714kg8lbs 3oz | C | 38 | Full Day | — |
10 Neil DixonIOS50 | 4 | 2.722kg6lbs | A | 2 | Full Day | — |
10 Dave WilliamsGVP7P | 4 | 1.843kg4lbs 1oz | A | 14 | Full Day | — |
10 Dave TysonKYBOI | 4 | DNW | B | 27 | Full Day | — |
10 Roy ChambersDJXCO | 4 | DNW | B | 18 | Full Day | — |
| Strip Pond | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Shane LawCPVTX | 1 | 37.251kg82lbs 2oz | E | 13 | Full Day | — |
1 Kelvin Caudwell0AR9T | 1 | 35.862kg79lbs 1oz | F | 21 | Full Day | — |
1 Russ DoveUAQ8K | 1 | 26.677kg58lbs 13oz | D | 5 | Full Day | — |
4 Howard ScottCFJO1 | 2 | 34.671kg76lbs 7oz | E | 11 | Full Day | — |
4 Lee BirdC9NUX | 2 | 30.05kg66lbs 4oz | F | 17 | Full Day | — |
4 John YarrowEQ5GO | 2 | 25.174kg55lbs 8oz | D | 7 | Full Day | — |
7 Neil StoreyW3IHX | 3 | 31.922kg70lbs 6oz | E | 15 | Full Day | — |
7 Colin TurnerAHV6O | 3 | 24.607kg54lbs 4oz | D | 3 | Full Day | — |
7 Mathew MitchellKKHTP | 3 | 14.685kg32lbs 6oz | F | 23 | Full Day | — |
10 Paul FoxBKZ31 | 4 | 18.824kg41lbs 8oz | D | 1 | Full Day | — |
10 Malc ProctorDV5II | 4 | 13.863kg30lbs 9oz | E | 9 | Full Day | — |
10 Graham PorterDDLVC | 4 | DNW | F | 19 | Full Day | — |

| Laurels Lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|
12 Neil DixonIOS50 | 4 | 2.722kg6lbs | A | 2 | Full Day | — |
9 Kevin Woolford6APQJ | 3 | 7.824kg17lbs 4oz | A | 4 | Full Day | — |
8 Jonny Thompson9F9L6 | 2 | 8.335kg18lbs 6oz | A | 11 | Full Day | — |
5 Glyn WaitonJ0IW0 | 1 | 9.554kg21lbs 1oz | A | 13 | Full Day | — |
13 Dave WilliamsGVP7P | 4 | 1.843kg4lbs 1oz | A | 14 | Full Day | — |
1 Paul CrooksDTBQQ | 1 | 15.649kg34lbs 8oz | B | 16 | Full Day | — |
14 Roy ChambersDJXCO | 4 | DNW | B | 18 | Full Day | — |
10 Andy Mack8RR1E | 3 | 7.343kg16lbs 3oz | B | 22 | Full Day | — |
14 Dave TysonKYBOI | 4 | DNW | B | 27 | Full Day | — |
7 Keith DoddLY3IY | 2 | 8.477kg18lbs 11oz | B | 29 | Full Day | — |
3 Lee ChambersWBPKF | 2 | 10.121kg22lbs 5oz | C | 32 | Full Day | — |
6 Paul YatesL0983 | 4 | 9.185kg20lbs 4oz | C | 34 | Full Day | — |
4 Pete RileyD85JD | 3 | 9.951kg21lbs 15oz | C | 36 | Full Day | — |
11 Ray WoodhallDVSSL | 4 | 3.714kg8lbs 3oz | C | 38 | Full Day | — |
2 Reg FearnIXCR8 | 1 | 12.077kg26lbs 10oz | C | 40 | Full Day | — |
| Strip Pond | Points | Net Weight | Section | Peg | Attendance | Sponsor |
9 Paul FoxBKZ31 | 4 | 18.824kg41lbs 8oz | D | 1 | Full Day | — |
8 Colin TurnerAHV6O | 3 | 24.607kg54lbs 4oz | D | 3 | Full Day | — |
6 Russ DoveUAQ8K | 1 | 26.677kg58lbs 13oz | D | 5 | Full Day | — |
7 John YarrowEQ5GO | 2 | 25.174kg55lbs 8oz | D | 7 | Full Day | — |
11 Malc ProctorDV5II | 4 | 13.863kg30lbs 9oz | E | 9 | Full Day | — |
3 Howard ScottCFJO1 | 2 | 34.671kg76lbs 7oz | E | 11 | Full Day | — |
1 Shane LawCPVTX | 1 | 37.251kg82lbs 2oz | E | 13 | Full Day | — |
4 Neil StoreyW3IHX | 3 | 31.922kg70lbs 6oz | E | 15 | Full Day | — |
5 Lee BirdC9NUX | 2 | 30.05kg66lbs 4oz | F | 17 | Full Day | — |
12 Graham PorterDDLVC | 4 | DNW | F | 19 | Full Day | — |
2 Kelvin Caudwell0AR9T | 1 | 35.862kg79lbs 1oz | F | 21 | Full Day | — |
10 Mathew MitchellKKHTP | 3 | 14.685kg32lbs 6oz | F | 23 | Full Day | — |

Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.
