
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
| Angler | Total Points | Total Weight | Matches | 23/03/2025 | 06/04/2025 | 20/04/2025 | 04/05/2025 | 18/05/2025 | 01/06/2025 | 15/06/2025 | 29/06/2025 | 13/07/2025 | 27/07/2025 | 10/08/2025 | 24/08/2025 | 21/09/2025 | 05/10/2025 | 19/10/2025 | 02/11/2025 | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Paul LightfootL3ZEO | 103 | 44.169kg97lbs 6oz | 14 | ≦30.312kg11oz | 72.693kg5lbs 15oz | 93.005kg6lbs 10oz | 93.317kg7lbs 5oz | 94.933kg10lbs 14oz | 81.162kg2lbs 9oz | 81.871kg4lbs 2oz | 99.44kg20lbs 13oz | 93.345kg7lbs 6oz | 84.394kg9lbs 11oz | ≦30.964kg2lbs 2oz | 82.892kg6lbs 6oz | DNB 0 | 95.812kg12lbs 13oz | 101.304kg2lbs 14oz | DNB 0 | — |
2 Darren BarberFLZZY | 95 | 49.158kg108lbs 6oz | 13 | 1010.518kg23lbs 3oz | 106.464kg14lbs 4oz | 40.539kg1lbs 3oz | 105.84kg12lbs 14oz | DNB 0 | 104.763kg10lbs 8oz | DNB 0 | 83.685kg8lbs 2oz | 62.126kg4lbs 11oz | 74.139kg9lbs 2oz | 51.021kg2lbs 4oz | 93.6kg7lbs 15oz | 70.85kg1lbs 14oz | DNW0 | DNB 0 | 95.613kg12lbs 6oz | — |
3 paul HandleyGN6AM | 86 | 31.326kg69lbs 1oz | 15 | 71.021kg2lbs 4oz | 93.912kg8lbs 10oz | 50.595kg1lbs 5oz | 61.247kg2lbs 12oz | ≦00.397kg14oz | 40.198kg7oz | 70.68kg1lbs 8oz | 1010.064kg22lbs 3oz | 103.572kg7lbs 14oz | 62.268kg5lbs | ≦30.964kg2lbs 2oz | DNB 0 | 80.964kg2lbs 2oz | 40.907kg2lbs | DNW0 | 105.897kg13lbs | — |
4 Neil HatfieldT781K | 82 | 21.546kg47lbs 8oz | 16 | ≦30.312kg11oz | 62.381kg5lbs 4oz | 60.737kg1lbs 10oz | 81.956kg4lbs 5oz | 61.928kg4lbs 4oz | 60.85kg1lbs 14oz | ≦40.312kg11oz | ≦31.417kg3lbs 2oz | 82.665kg5lbs 14oz | 105.103kg11lbs 4oz | 71.446kg3lbs 3oz | 40.964kg2lbs 2oz | 60.397kg14oz | 72.24kg4lbs 15oz | 80.879kg1lbs 15oz | ≦30.014kg8dr | — |
5 Dave HumbleIYEN1 | 69 | 19.448kg42lbs 14oz | 10 | 30.312kg11oz | DNB 0 | 71.021kg2lbs 4oz | DNB 0 | 51.786kg3lbs 15oz | DNB 0 | 93.175kg7lbs | DNB 0 | DNB 0 | DNB 0 | 10.595kg1lbs 5oz | 104.848kg10lbs 11oz | 101.843kg4lbs 1oz | 82.58kg5lbs 11oz | 91.162kg2lbs 9oz | 72.126kg4lbs 11oz | — |
6 Darren CrossIXGZK | 65 | 21.205kg46lbs 12oz | 11 | 92.098kg4lbs 10oz | 83.657kg8lbs 1oz | DNW0 | 40.964kg2lbs 2oz | 82.863kg6lbs 5oz | 70.992kg2lbs 3oz | 50.369kg13oz | 42.268kg5lbs | 21.134kg2lbs 8oz | 95.046kg11lbs 2oz | 91.814kg4lbs | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | — |
7 Mike HARRISONVZ3DG | 52 | 14.146kg31lbs 3oz | 9 | 00.113kg4oz | DNB 0 | DNB 0 | DNB 0 | 00.255kg9oz | DNB 0 | 103.43kg7lbs 9oz | 52.523kg5lbs 9oz | DNB 0 | DNB 0 | 81.559kg3lbs 7oz | 71.673kg3lbs 11oz | 91.134kg2lbs 8oz | 50.936kg2lbs 1oz | DNB 0 | 82.523kg5lbs 9oz | — |
8 michael cook3YAM2 | 46 | 11.963kg26lbs 6oz | 10 | DNW0 | DNW0 | 81.644kg3lbs 10oz | DNB 0 | 71.984kg4lbs 6oz | 50.454kg1lbs | DNW0 | 62.693kg5lbs 15oz | 72.211kg4lbs 14oz | DNB 0 | 102.098kg4lbs 10oz | DNB 0 | DNB 0 | 30.879kg1lbs 15oz | DNB 0 | DNB 0 | — |
9 Dave CollinsonC8DRC | 45 | 17.265kg38lbs 1oz | 11 | DNB 0 | 30.794kg1lbs 12oz | DNB 0 | 30.936kg2lbs 1oz | 105.018kg11lbs 1oz | 94.167kg9lbs 3oz | DNB 0 | 00.397kg14oz | DNB 0 | 51.899kg4lbs 3oz | 00.567kg1lbs 4oz | 61.332kg2lbs 15oz | 40.057kg2oz | 00.454kg1lbs | DNB 0 | 51.644kg3lbs 10oz | — |
10 Dave CarrEQ629 | 39 | 11.963kg26lbs 6oz | 12 | DNW0 | 41.049kg2lbs 5oz | DNB 0 | 61.247kg2lbs 12oz | 10.85kg1lbs 14oz | DNW0 | 60.397kg14oz | 73.118kg6lbs 14oz | 31.162kg2lbs 9oz | 21.701kg3lbs 12oz | 51.021kg2lbs 4oz | DNB 0 | DNB 0 | 10.68kg1lbs 8oz | DNB 0 | 40.737kg1lbs 10oz | — |
11 Victoria CarrCTP28 | 32 | 7.513kg16lbs 9oz | 11 | 50.85kg1lbs 14oz | 00.482kg1lbs 1oz | DNB 0 | 81.956kg4lbs 5oz | 00.227kg8oz | 30.113kg4oz | 30.085kg3oz | 10.51kg1lbs 2oz | 00.539kg1lbs 3oz | DNB 0 | 61.162kg2lbs 9oz | DNB 0 | DNB 0 | 61.588kg3lbs 8oz | DNB 0 | DNW0 | — |
12 Bob CorbertGU4M2 | 23 | 7.144kg15lbs 12oz | 13 | 81.049kg2lbs 5oz | 00.425kg15oz | 10.057kg2oz | 20.595kg1lbs 5oz | 31.361kg3lbs | DNW0 | DNW0 | DNB 0 | 11.049kg2lbs 5oz | 31.729kg3lbs 13oz | 00.482kg1lbs 1oz | DNB 0 | 50.34kg12oz | 00.057kg2oz | DNB 0 | DNW0 | — |
13 Michael Lightfoot1FHY7 | 22 | 5.982kg13lbs 3oz | 10 | 60.992kg2lbs 3oz | 10.567kg1lbs 4oz | 20.113kg4oz | DNB 0 | DNW0 | DNB 0 | DNB 0 | DNB 0 | DNW0 | DNW0 | 00.539kg1lbs 3oz | 50.992kg2lbs 3oz | DNB 0 | 20.737kg1lbs 10oz | DNB 0 | 62.041kg4lbs 8oz | — |
14 Mike messerD6A7P | 20 | 6.492kg14lbs 5oz | 8 | 40.454kg1lbs | 20.737kg1lbs 10oz | 30.198kg7oz | DNB 0 | 20.964kg2lbs 2oz | 10.085kg3oz | DNB 0 | 20.964kg2lbs 2oz | 51.984kg4lbs 6oz | 11.106kg2lbs 7oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | — |
15 Shane MarriottIB4AE | 18 | 11.907kg26lbs 4oz | 4 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 41.531kg3lbs 6oz | 41.871kg4lbs 2oz | 00.113kg4oz | DNB 0 | DNB 0 | 108.391kg18lbs 8oz | DNB 0 | DNB 0 | — |
16 Geoff HatfieldAQ6C6 | 17 | 6.52kg14lbs 6oz | 6 | DNB 0 | DNB 0 | 103.856kg8lbs 8oz | DNW0 | 41.417kg3lbs 2oz | 30.113kg4oz | DNB 0 | DNB 0 | 00.737kg1lbs 10oz | DNB 0 | 00.397kg14oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | — |
17 Jason BulterKXCQK | 5 | 1.077kg2lbs 6oz | 1 | DNB 0 | 51.077kg2lbs 6oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | — |
18 Michael Scott1DW3G | 0 | — | 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | — |
≦ Only including 12 best league sessions, but at least 3 sessions included
darrenbarber5264@gmail.com
07484 660806
York Angling Association
m.groups/233958427732917
2025 season fishing 16 matches, top 12 matches count
16 matches held between Sun, 23rd March '25 and Sun, 2nd November '25
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.
