
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
| Angler | Total Points | Total Weight | Matches | 15/03/2025 | 29/03/2025 | 12/04/2025 | 03/05/2025 | 17/05/2025 | 07/06/2025 | 05/07/2025 | 19/07/2025 | 02/08/2025 | 16/08/2025 | 06/09/2025 | 20/09/2025 | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Ian Townsend5KIVD | 16 | 286.075kg630lbs 11oz | 12 | 118.285kg40lbs 5oz | 322.283kg49lbs 2oz | ≦57.541kg16lbs 10oz | 248.052kg105lbs 15oz | 133.509kg73lbs 14oz | ≦319.334kg42lbs 10oz | ≦511.34kg25lbs | 261.944kg136lbs 9oz | 117.974kg39lbs 10oz | 120.865kg46lbs | 323.048kg50lbs 13oz | 240.115kg88lbs 7oz | — |
2 Dave PeachUWW4I | 18 | 334.978kg738lbs 8oz | 12 | ≦45.5kg12lbs 2oz | ≦59.1kg20lbs 1oz | 312.927kg28lbs 8oz | 245.898kg101lbs 3oz | 218.399kg40lbs 9oz | ≦59.809kg21lbs 10oz | 137.28kg82lbs 3oz | 2111.017kg244lbs 12oz | 29.837kg21lbs 11oz | 311.538kg25lbs 7oz | 226.082kg57lbs 8oz | 162kg136lbs 11oz | — |
3 Darren SmithA6QN8 | 18 | 284.431kg627lbs 1oz | 9 | 126.875kg59lbs 4oz | 224.948kg55lbs | 117.237kg38lbs | ≦DNB 6 | 28.448kg18lbs 10oz | 329.285kg64lbs 9oz | ≦DNB 6 | 1113.341kg249lbs 14oz | 211.538kg25lbs 7oz | ≦DNB 6 | 123.303kg51lbs 6oz | 529.455kg64lbs 15oz | — |
4 Iain CloseIMJY2 | 22 | 294.637kg649lbs 9oz | 9 | ≦DNB 6 | 129.427kg64lbs 14oz | 510.716kg23lbs 10oz | 148.364kg106lbs 10oz | 511.226kg24lbs 12oz | 234.388kg75lbs 13oz | ≦DNB 6 | 185.502kg188lbs 8oz | ≦DNB 6 | 127.783kg61lbs 4oz | 129.54kg65lbs 2oz | 517.69kg39lbs | — |
5 Chris HillGCQ93 | 25 | 166.922kg368lbs | 6 | 211.963kg26lbs 6oz | 144.792kg98lbs 12oz | 116.471kg36lbs 5oz | 140.88kg90lbs 2oz | 111.198kg24lbs 11oz | 141.617kg91lbs 12oz | DNB 6 | DNB 6 | DNB 6 | ≦DNB 6 | ≦DNB 6 | ≦DNB 6 | |
6 Steve Walker4M4AQ | 26 | 223.905kg493lbs 10oz | 12 | 37.428kg16lbs 6oz | 512.53kg27lbs 10oz | ≦DNW5 | 328.945kg63lbs 13oz | 220.582kg45lbs 6oz | 134.842kg76lbs 13oz | ≦53.402kg7lbs 8oz | 355.764kg122lbs 15oz | 118.484kg40lbs 12oz | ≦59.44kg20lbs 13oz | 414.458kg31lbs 14oz | 430.873kg68lbs 1oz | — |
7 David Garbett82IRY | 27 | 191.813kg422lbs 14oz | 11 | ≦52.098kg4lbs 10oz | 130.561kg67lbs 6oz | ≦DNB 6 | 425.543kg56lbs 5oz | 42.296kg5lbs 1oz | 230.986kg68lbs 5oz | 48.533kg18lbs 13oz | 530.674kg67lbs 10oz | 36.804kg15lbs | 314.94kg32lbs 15oz | ≦511.793kg26lbs | 141.475kg91lbs 7oz | — |
8 Scott FoxallHXEYH | 28 | 214.946kg473lbs 14oz | 10 | 221.404kg47lbs 3oz | 226.365kg58lbs 2oz | 215.365kg33lbs 14oz | 239.349kg86lbs 12oz | ≦DNB 6 | 514.09kg31lbs 1oz | 227.357kg60lbs 5oz | 444.594kg98lbs 5oz | ≦DNW5 | 413.409kg29lbs 9oz | 513.012kg28lbs 11oz | ≦DNB 6 | — |
9 Nick Doherty4KEQW | 29 | 239.213kg527lbs 6oz | 11 | ≦54.904kg10lbs 13oz | 323.955kg52lbs 13oz | 510.376kg22lbs 14oz | 148.563kg107lbs 1oz | 417.633kg38lbs 14oz | 137.11kg81lbs 13oz | ≦56.719kg14lbs 13oz | 447.315kg104lbs 5oz | ≦DNB 6 | 223.162kg51lbs 1oz | 419.164kg42lbs 4oz | 511.935kg26lbs 5oz | — |
10 Anthony Hackett5MIZF | 29 | 227.845kg502lbs 5oz | 12 | ≦42.807kg6lbs 3oz | 227.301kg60lbs 3oz | 410.886kg24lbs | ≦513.608kg30lbs | 413.948kg30lbs 12oz | 414.543kg32lbs 1oz | 414.118kg31lbs 2oz | 372.15kg159lbs 1oz | 47.002kg15lbs 7oz | ≦510.036kg22lbs 2oz | 218.909kg41lbs 11oz | 248.988kg108lbs | ![]() |
11 Lee RhodenDRCU2 | 32 | 120.797kg266lbs 5oz | 6 | 127.754kg61lbs 3oz | 413.324kg29lbs 6oz | 214.969kg33lbs | 416.868kg37lbs 3oz | 119.618kg43lbs 4oz | 228.264kg62lbs 5oz | DNB 6 | DNB 6 | DNB 6 | ≦DNB 6 | ≦DNB 6 | ≦DNB 6 | — |
12 Duane HackettHYCQ1 | 34 | 176.277kg388lbs 10oz | 11 | 45.443kg12lbs | 326.28kg57lbs 15oz | ≦55.245kg11lbs 9oz | 326.223kg57lbs 13oz | ≦DNB 6 | 512.445kg27lbs 7oz | 223.927kg52lbs 12oz | 525.288kg55lbs 12oz | ≦56.832kg15lbs 1oz | 410.404kg22lbs 15oz | 58.703kg19lbs 3oz | 337.563kg82lbs 13oz | — |
13 John dohertyIEP7C | 34 | 159.976kg352lbs 11oz | 11 | ≦51.701kg3lbs 12oz | 57.598kg16lbs 12oz | 58.817kg19lbs 7oz | 524.919kg54lbs 15oz | 317.945kg39lbs 9oz | 326.649kg58lbs 12oz | 128.066kg61lbs 14oz | 523.672kg52lbs 3oz | ≦DNB 6 | 212.077kg26lbs 10oz | ≦56.889kg15lbs 3oz | 510.234kg22lbs 9oz | — |
14 Dave Lewis1ZHTR | 35 | 171.373kg377lbs 13oz | 10 | 39.922kg21lbs 14oz | 425.033kg55lbs 3oz | 314.146kg31lbs 3oz | 336.996kg81lbs 9oz | 517.01kg37lbs 8oz | 510.263kg22lbs 10oz | 318.824kg41lbs 8oz | ≦DNB 6 | ≦DNB 6 | 510.263kg22lbs 10oz | ≦55.84kg12lbs 14oz | 428.917kg63lbs 12oz | — |
15 Philip KeetG9N3D | 37 | 157.425kg347lbs 1oz | 12 | ≦52.551kg5lbs 10oz | 515.224kg33lbs 9oz | ≦54.791kg10lbs 9oz | 425.883kg57lbs 1oz | ≦52.098kg4lbs 10oz | 512.871kg28lbs 6oz | 311.935kg26lbs 5oz | 527.641kg60lbs 15oz | 44.649kg10lbs 4oz | 59.27kg20lbs 7oz | 316.159kg35lbs 10oz | 333.793kg74lbs 8oz | — |
16 Henry MayburyDHZ7F | 41 | 142.485kg314lbs 2oz | 12 | ≦55.046kg11lbs 2oz | 419.845kg43lbs 12oz | ≦53.062kg6lbs 12oz | 517.293kg38lbs 2oz | 511.623kg25lbs 10oz | 416.244kg35lbs 13oz | 57.654kg16lbs 14oz | 525.911kg57lbs 2oz | 39.61kg21lbs 3oz | 59.185kg20lbs 4oz | ≦55.245kg11lbs 9oz | 525.118kg55lbs 6oz | — |
17 Alan CratesFUROI | 43 | 87.288kg192lbs 7oz | 7 | 29.185kg20lbs 4oz | 58.221kg18lbs 2oz | 410.263kg22lbs 10oz | 525.174kg55lbs 8oz | 517.577kg38lbs 12oz | 55.925kg13lbs 1oz | 510.943kg24lbs 2oz | DNB 6 | DNB 6 | ≦DNB 6 | ≦DNB 6 | ≦DNB 6 | — |
18 John HaywoodFFL3N | 46 | 44.027kg97lbs 1oz | 4 | 37.371kg16lbs 4oz | 518.172kg40lbs 1oz | 52.693kg5lbs 15oz | DNB 6 | 315.791kg34lbs 13oz | DNB 6 | DNB 6 | DNB 6 | DNB 6 | ≦DNB 6 | ≦DNB 6 | ≦DNB 6 | — |
19 Scott randallKLJX0 | 48 | 37.506kg82lbs 11oz | 5 | DNW5 | DNB 6 | DNB 6 | 59.157kg20lbs 3oz | DNB 6 | 425.628kg56lbs 8oz | DNB 6 | ≦DNB 6 | DNW5 | 52.722kg6lbs | ≦DNB 6 | ≦DNB 6 | — |
20 Justin HaywoodIT9D6 | 50 | 26.96kg59lbs 7oz | 2 | DNB 6 | DNB 6 | DNB 6 | 520.213kg44lbs 9oz | 36.747kg14lbs 14oz | DNB 6 | DNB 6 | DNB 6 | DNB 6 | ≦DNB 6 | ≦DNB 6 | ≦DNB 6 | — |
≦ Only including 9 best league sessions, but at least 3 sessions included
woodlands.ac@yahoo.com
07908 162137
Woodlands AC
https://woodlandsac.godaddysites.com
groups/859821572053535
12 matches held between Sat, 15th March '25 and Sat, 20th September '25
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.
