
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

| Angler | Total Points | Total Weight | Matches | 07/09/2025 | 14/09/2025 | 21/09/2025 | 28/09/2025 | 05/10/2025 | 12/10/2025 | 19/10/2025 | 26/10/2025 | 02/11/2025 | 16/11/2025 | 23/11/2025 | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Mick Bown0AKUQ | 47 | 93.61kg206lbs 6oz | 8 | 215.28kg33lbs 11oz | DNW0 | DNW0 | 921.546kg47lbs 8oz | 1017.917kg39lbs 8oz | 45.812kg12lbs 13oz | 1014.572kg32lbs 2oz | DNB 0 | 26.974kg15lbs 6oz | 1011.51kg25lbs 6oz | Unpublished | — |
2 Gordon BethellZW1V9 | 37 | 59.789kg131lbs 13oz | 8 | 09.922kg21lbs 14oz | DNW0 | DNW0 | 813.494kg29lbs 12oz | 915.252kg33lbs 10oz | 57.569kg16lbs 11oz | 22.268kg5lbs | 44.394kg9lbs 11oz | DNB 0 | 96.889kg15lbs 3oz | Unpublished | — |
3 Chris Barton9MX9K | 34 | 58.882kg129lbs 13oz | 9 | 415.564kg34lbs 5oz | DNW0 | DNW0 | 611.878kg26lbs 3oz | 22.466kg5lbs 7oz | 1013.126kg28lbs 15oz | 01.276kg2lbs 13oz | 54.734kg10lbs 7oz | 04.536kg10lbs | 75.301kg11lbs 11oz | Unpublished | — |
4 George McCoyFGNW9 | 33 | 70.335kg155lbs 1oz | 8 | 013.012kg28lbs 11oz | DNW0 | DNW0 | 510.659kg23lbs 8oz | DNB 0 | 69.412kg20lbs 12oz | 00.794kg1lbs 12oz | 918.03kg39lbs 12oz | 813.381kg29lbs 8oz | 55.046kg11lbs 2oz | Unpublished | — |
5 Tony BlundellIOX9J | 32 | 66.65kg146lbs 15oz | 9 | 617.633kg38lbs 14oz | DNW0 | DNW0 | 1023.842kg52lbs 9oz | 11.701kg3lbs 12oz | 35.783kg12lbs 12oz | 63.544kg7lbs 13oz | 69.44kg20lbs 13oz | 04.706kg10lbs 6oz | DNW0 | Unpublished | — |
6 Terry SutherlandUVCV9 | 29 | 49.782kg109lbs 12oz | 8 | 07.371kg16lbs 4oz | DNW0 | DNW0 | 06.776kg14lbs 15oz | 44.337kg9lbs 9oz | 911.85kg26lbs 2oz | 32.381kg5lbs 4oz | DNB 0 | 711.878kg26lbs 3oz | 65.188kg11lbs 7oz | Unpublished | — |
7 Albert WilliamsCEGSD | 28 | 49.924kg110lbs 1oz | 6 | 924.692kg54lbs 7oz | DNW0 | DNW0 | DNB 0 | DNB 0 | 89.61kg21lbs 3oz | 53.203kg7lbs 1oz | DNB 0 | 510.263kg22lbs 10oz | 12.155kg4lbs 12oz | Unpublished | — |
8 Joseph Rittenberg4IXFK | 21 | 44.31kg97lbs 11oz | 5 | 014.005kg30lbs 14oz | DNW0 | DNW0 | DNB 0 | DNB 0 | DNB 0 | 74.281kg9lbs 7oz | 814.345kg31lbs 10oz | 611.68kg25lbs 12oz | DNB 0 | Unpublished | — |
9 Brett Brett38R62 | 20 | 60.895kg134lbs 4oz | 8 | 014.26kg31lbs 7oz | DNW0 | DNW0 | 410.631kg23lbs 7oz | 00.936kg2lbs 1oz | 24.196kg9lbs 4oz | 43.147kg6lbs 15oz | 1026.025kg57lbs 6oz | DNB 0 | 01.701kg3lbs 12oz | Unpublished | — |
10 Gerry Largue16LMH | 19 | 39.916kg88lbs | 8 | 05.16kg11lbs 6oz | DNW0 | DNW0 | 711.992kg26lbs 7oz | 55.301kg11lbs 11oz | 01.899kg4lbs 3oz | 01.984kg4lbs 6oz | DNB 0 | 410.149kg22lbs 6oz | 33.43kg7lbs 9oz | Unpublished | — |
11 Brian nolanGQ7PS | 18 | 48.449kg106lbs 13oz | 8 | 718.484kg40lbs 12oz | DNW0 | DNW0 | 17.683kg16lbs 15oz | 710.461kg23lbs 1oz | DNB 0 | 01.984kg4lbs 6oz | DNW0 | 38.363kg18lbs 7oz | 01.474kg3lbs 4oz | Unpublished | — |
12 Wally DensonU64J0 | 18 | 34.019kg75lbs | 5 | DNW0 | DNW0 | DNW0 | 05.67kg12lbs 8oz | DNB 0 | 89.61kg21lbs 3oz | DNB 0 | DNB 0 | 1018.739kg41lbs 5oz | DNB 0 | Unpublished | — |
13 Ray WattsCU75Q | 16 | 36.684kg80lbs 14oz | 8 | 05.528kg12lbs 3oz | DNW0 | DNW0 | 07.229kg15lbs 15oz | 65.471kg12lbs 1oz | DNB 0 | 12.07kg4lbs 9oz | 710.007kg22lbs 1oz | 03.175kg7lbs | 23.203kg7lbs 1oz | Unpublished | — |
14 Robert SlaterE8NR8 | 16 | 25.344kg55lbs 14oz | 5 | 516.981kg37lbs 7oz | DNW0 | DNW0 | DNW0 | 32.892kg6lbs 6oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 85.471kg12lbs 1oz | Unpublished | — |
15 Sid WestrayK09BK | 13 | 35.635kg78lbs 9oz | 7 | 315.309kg33lbs 12oz | DNW0 | DNW0 | DNW0 | DNB 0 | DNB 0 | 913.721kg30lbs 4oz | DNW0 | 16.605kg14lbs 9oz | DNW0 | Unpublished | — |
16 Ste ParrAR5MX | 11 | 27.102kg59lbs 12oz | 8 | 215.28kg33lbs 11oz | DNW0 | DNW0 | DNW0 | DNB 0 | 14.054kg8lbs 15oz | DNW0 | 32.722kg6lbs | DNW0 | 55.046kg11lbs 2oz | Unpublished | — |
17 Alan MulcahyGV4OX | 11 | 13.636kg30lbs 1oz | 3 | DNB 0 | DNW0 | DNB 0 | 39.043kg19lbs 15oz | DNB 0 | DNB 0 | 84.593kg10lbs 2oz | DNW0 | DNB 0 | DNB 0 | Unpublished | — |
18 Paul LedgertonUFGFS | 10 | 29.682kg65lbs 7oz | 4 | 08.335kg18lbs 6oz | DNW0 | DNW0 | 27.91kg17lbs 7oz | 813.438kg29lbs 10oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | Unpublished | — |
19 Ronnie EllisU6CFE | 10 | 26.734kg58lbs 15oz | 2 | 1026.734kg58lbs 15oz | DNW0 | DNW0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | Unpublished | — |
20 Joe RadleyWBM4L | 9 | 14.657kg32lbs 5oz | 4 | DNB 0 | DNW0 | DNB 0 | DNW0 | DNW0 | DNB 0 | 01.219kg2lbs 11oz | DNB 0 | 913.438kg29lbs 10oz | DNB 0 | Unpublished | — |
21 Peter JonesAM3F0 | 8 | 21.007kg46lbs 5oz | 4 | 821.007kg46lbs 5oz | DNW0 | DNW0 | DNW0 | DNB 0 | DNB 0 | DNW0 | DNB 0 | DNB 0 | DNB 0 | Unpublished | — |
22 Paul KeenanD66BB | 0 | — | 1 | DNB 0 | DNW0 | DNB 0 | DNW0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | Unpublished | — |
paulkeenan59@hotmail.com
Not speciifed
Whiston village a.c.
whistonvillageac
Individual league
11 matches held between Sun, 7th September '25 and Sun, 23rd November '25
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.
