
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
| Angler | Total Points | Total Weight | Matches | 04/01/2026 | 18/01/2026 | Sponsor |
|---|---|---|---|---|---|---|
1 Jamie HughesILO6N | 2 | 52.248kg115lbs 3oz | 2 | 111.283kg24lbs 14oz | 140.965kg90lbs 5oz | |
2 Steve ParryHZGY2 | 2 | 27.697kg61lbs 1oz | 2 | 111.878kg26lbs 3oz | 115.819kg34lbs 14oz | — |
3 Dave Coulson4CJZ5 | 3 | 27.697kg61lbs 1oz | 2 | 112.984kg28lbs 10oz | 214.713kg32lbs 7oz | — |
4 Mike poultonERMHL | 3 | 27.159kg59lbs 14oz | 2 | 26.464kg14lbs 4oz | 120.695kg45lbs 10oz | — |
5 Steve OpenshawHUU38 | 3 | 20.157kg44lbs 7oz | 2 | 17.399kg16lbs 5oz | 212.757kg28lbs 2oz | — |
6 Glyn RobertsYJP38 | 4 | 43.658kg96lbs 4oz | 2 | 210.773kg23lbs 12oz | 232.885kg72lbs 8oz | — |
7 Matty dawesDQ92B | 4 | 41.787kg92lbs 2oz | 2 | 32.438kg5lbs 6oz | 139.349kg86lbs 12oz | — |
8 Dave Martin2ECFD | 4 | 25.033kg55lbs 3oz | 2 | 114.005kg30lbs 14oz | 311.028kg24lbs 5oz | — |
9 Nathan SpainT7OT1 | 4 | 19.164kg42lbs 4oz | 2 | 30.85kg1lbs 14oz | 118.314kg40lbs 6oz | — |
10 Phil coventryIQANM | 4 | 18.285kg40lbs 5oz | 2 | 16.549kg14lbs 7oz | 311.737kg25lbs 14oz | — |
11 Alex Dawson1E9OP | 4 | 15.932kg35lbs 2oz | 2 | 14.394kg9lbs 11oz | 311.538kg25lbs 7oz | — |
12 Paul BrandrickEQ6Q8 | 4 | 14.543kg32lbs 1oz | 2 | 24.848kg10lbs 11oz | 29.696kg21lbs 6oz | — |
13 Chris BeardGUUP3 | 4 | 6.038kg13lbs 5oz | 2 | 21.843kg4lbs 1oz | 24.196kg9lbs 4oz | — |
14 Kieran smith6HJ1U | 5 | 28.066kg61lbs 14oz | 2 | 120.1kg44lbs 5oz | 47.966kg17lbs 9oz | — |
15 Phil HardmanWBAO4 | 5 | 17.86kg39lbs 6oz | 2 | 24.224kg9lbs 5oz | 313.636kg30lbs 1oz | — |
16 Alan Green79L36 | 5 | 16.159kg35lbs 10oz | 2 | 31.389kg3lbs 1oz | 214.77kg32lbs 9oz | — |
17 Anthony DavisVFQTO | 5 | 14.43kg31lbs 13oz | 2 | 17.768kg17lbs 2oz | 46.662kg14lbs 11oz | — |
18 Alan FalzonEJWZS | 6 | 19.051kg42lbs | 2 | 310.688kg23lbs 9oz | 38.363kg18lbs 7oz | — |
19 Allen RutherfordYBFJU | 6 | 18.285kg40lbs 5oz | 2 | DNW5 | 118.285kg40lbs 5oz | — |
20 Kristian JonesKL2FF | 6 | 15.989kg35lbs 4oz | 2 | DNW5 | 115.989kg35lbs 4oz | — |
21 Phil simpsonWZVQR | 6 | 15.904kg35lbs 1oz | 2 | 210.716kg23lbs 10oz | 45.188kg11lbs 7oz | — |
22 Alan Dewhurst0FIZH | 6 | 10.234kg22lbs 9oz | 2 | 22.495kg5lbs 8oz | 47.739kg17lbs 1oz | — |
23 Gary ThomasEQ3J1 | 6 | 8.76kg19lbs 5oz | 2 | 25.131kg11lbs 5oz | 43.629kg8lbs | — |
24 Marc Hughes2NHY4 | 6 | 5.018kg11lbs 1oz | 2 | DNW5 | 15.018kg11lbs 1oz | — |
25 Lee ChurtonXZIGS | 6 | 3.487kg7lbs 11oz | 2 | 20.624kg1lbs 6oz | 42.863kg6lbs 5oz | — |
26 James GarsideDVBW0 | 7 | 15.932kg35lbs 2oz | 2 | DNW5 | 215.932kg35lbs 2oz | — |
27 Chris SmithZ4EM0 | 7 | 14.061kg31lbs | 2 | 41.049kg2lbs 5oz | 313.012kg28lbs 11oz | — |
28 Gareth SangerEEWEQ | 7 | 13.012kg28lbs 11oz | 2 | DNW5 | 213.012kg28lbs 11oz | — |
29 Karl WebsterUOMVR | 7 | 12.587kg27lbs 12oz | 2 | 41.361kg3lbs | 311.226kg24lbs 12oz | — |
30 Brian Probert8I0YT | 7 | 9.724kg21lbs 7oz | 2 | 35.897kg13lbs | 43.827kg8lbs 7oz | — |
31 Peter crouchIKGBF | 7 | 8.703kg19lbs 3oz | 2 | 31.389kg3lbs 1oz | 47.314kg16lbs 2oz | — |
32 Kyle Clapham3WVB5 | 7 | 6.605kg14lbs 9oz | 2 | 31.474kg3lbs 4oz | 45.131kg11lbs 5oz | — |
33 Dave EvansFOWFT | 7 | 4.252kg9lbs 6oz | 2 | 40.964kg2lbs 2oz | 33.289kg7lbs 4oz | — |
34 Ian hallBDAPT | 7 | 3.487kg7lbs 11oz | 2 | 30.539kg1lbs 3oz | 42.948kg6lbs 8oz | — |
35 Richard OconnorIWZK4 | 8 | 10.263kg22lbs 10oz | 2 | 40.312kg11oz | 49.951kg21lbs 15oz | — |
36 Mike Barlow1IX8K | 8 | 8.873kg19lbs 9oz | 2 | 42.892kg6lbs 6oz | 45.982kg13lbs 3oz | — |
37 Ian HenryESQJC | 8 | 7.059kg15lbs 9oz | 2 | 40.765kg1lbs 11oz | 46.294kg13lbs 14oz | — |
38 Les PickenAPL2F | 8 | 3.459kg7lbs 10oz | 2 | 40.057kg2oz | 43.402kg7lbs 8oz | — |
39 John Lyth0DHT7 | 8 | 3.374kg7lbs 7oz | 2 | 33.374kg7lbs 7oz | DNW5 | — |
40 Jake WaterworthILHYV | 8 | 0.567kg1lbs 4oz | 2 | 40.17kg6oz | 40.397kg14oz | — |
41 Daniel DoughertyCO0EN | 9 | 8.902kg19lbs 10oz | 2 | DNW5 | 48.902kg19lbs 10oz | — |
42 Jimmy GarsideER4PL | 9 | 6.69kg14lbs 12oz | 2 | DNW5 | 46.69kg14lbs 12oz | — |
43 Michael CunninghamDQXEV | 9 | 6.662kg14lbs 11oz | 2 | DNW5 | 46.662kg14lbs 11oz | — |
44 Allan HughesHHTS3 | 9 | 5.868kg12lbs 15oz | 2 | DNW5 | 45.868kg12lbs 15oz | — |
45 Andy NorthYX1CR | 9 | 0.624kg1lbs 6oz | 2 | 40.624kg1lbs 6oz | DNW5 | |
46 Chris laneE8CT1 | 11 | — | 0 | DNS 6 | DNB 5 | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
6 matches held between Sun, 4th January '26 and Sun, 8th March '26
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.
