
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
| Angler | Total Points | Total Weight | Matches | 19/04/2026 | 17/05/2026 | 14/06/2026 | Sponsor |
|---|---|---|---|---|---|---|---|
1 Ady PaintonUAEKY | 16 | 55.934kg123lbs 5oz | 3 | 521.517kg47lbs 7oz | 732.262kg71lbs 2oz | 42.155kg4lbs 12oz | — |
2 Craig bottBEVPY | 15 | 46.748kg103lbs 1oz | 3 | 727.868kg61lbs 7oz | 617.492kg38lbs 9oz | 21.389kg3lbs 1oz | — |
3 Steve Taylor4JUDP | 12 | 23.955kg52lbs 13oz | 3 | 416.811kg37lbs 1oz | 35.415kg11lbs 15oz | 51.729kg3lbs 13oz | — |
4 Dave lightowlersWDLL5 | 12 | 21.489kg47lbs 6oz | 3 | 315.337kg33lbs 13oz | 54.139kg9lbs 2oz | 42.013kg4lbs 7oz | — |
5 John englandDWAUQ | 11 | 26.762kg59lbs | 3 | 523.927kg52lbs 12oz | DNW0 | 62.835kg6lbs 4oz | — |
6 Lee BacciochiWD7L5 | 7 | 7.796kg17lbs 3oz | 2 | DNB 0 | DNW0 | 77.796kg17lbs 3oz | — |
7 Robert SherringhamYIGIM | 6 | 21.716kg47lbs 14oz | 2 | 213.211kg29lbs 2oz | 48.505kg18lbs 12oz | DNB 0 | — |
8 Tom mcEnroe6092I | 6 | 19.59kg43lbs 3oz | 3 | 418.399kg40lbs 9oz | DNW0 | 21.191kg2lbs 10oz | — |
9 Wayne adams0BNQ3 | 5 | 25.656kg56lbs 9oz | 2 | 323.729kg52lbs 5oz | 21.928kg4lbs 4oz | DNB 0 | — |
10 Jason Chapman3XDQ3 | 5 | 20.752kg45lbs 12oz | 2 | 520.752kg45lbs 12oz | DNW0 | DNB 0 | — |
11 Simon evansEK3XD | 5 | 4.706kg10lbs 6oz | 3 | 11.729kg3lbs 13oz | 42.977kg6lbs 9oz | DNW0 | — |
12 Gary morsonEXFX0 | 4 | 15.28kg33lbs 11oz | 2 | 311.113kg24lbs 8oz | 14.167kg9lbs 3oz | DNB 0 | — |
13 Martin OMaraCJN2K | 4 | 9.781kg21lbs 9oz | 3 | 25.16kg11lbs 6oz | 24.621kg10lbs 3oz | DNW0 | — |
14 Robert clarke0HYFT | 4 | 9.582kg21lbs 2oz | 2 | DNB 0 | 49.582kg21lbs 2oz | DNW0 | — |
15 Karl cooperK13M0 | 3 | 6.719kg14lbs 13oz | 1 | DNB 0 | 36.719kg14lbs 13oz | DNB 0 | — |
16 Chris ColemanT6ZT6 | 3 | 6.294kg13lbs 14oz | 3 | 22.098kg4lbs 10oz | 14.196kg9lbs 4oz | DNW0 | — |
17 Miles Davison3H2LZ | 3 | 2.24kg4lbs 15oz | 1 | DNB 0 | 32.24kg4lbs 15oz | DNB 0 | — |
18 Kevin curtis4DOVD | 3 | 1.956kg4lbs 5oz | 2 | DNB 0 | DNW0 | 31.956kg4lbs 5oz | — |
19 Jake alanU2DJM | 3 | 1.474kg3lbs 4oz | 2 | DNB 0 | DNW0 | 31.474kg3lbs 4oz | — |
20 Alan Considine6ZGBU | 0 | — | 0 | DNB 0 | DNB 0 | DNB 0 | — |
20 Alan hallDFXY2 | 0 | — | 2 | DNW0 | DNW0 | DNB 0 | — |
20 Andrew gray1AEHY | 0 | — | 1 | DNB 0 | DNW0 | DNB 0 | — |
20 Dave JohnstonA78FL | 0 | — | 1 | DNB 0 | DNW0 | DNB 0 | — |
20 David BowronDAGP1 | 0 | — | 2 | DNB 0 | DNW0 | DNW0 | — |
20 Robert BavingtonFOJXB | 0 | — | 1 | DNB 0 | DNW0 | DNB 0 | — |
≦ Only including 8 best league sessions, but at least 3 sessions included
roseandcrownangling@hotmail.com
07966 212552
Rose and crown angling club
groups/108392832616137
10 matches held between Sun, 19th April '26 and Sun, 8th November '26
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.
