
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
| Angler | Total Points | Total Weight | Matches | 18/08/2025 | 19/08/2025 | 20/08/2025 | 21/08/2025 | 22/08/2025 | Sponsor |
|---|---|---|---|---|---|---|---|---|---|
1 Dale ShepherdFERQP | 11 | 450.134kg992lbs 6oz | 5 | 1108.182kg238lbs 8oz | 376.062kg167lbs 11oz | 470.931kg156lbs 6oz | 283.83kg184lbs 13oz | 1111.13kg245lbs | — |
2 Luke Harrison2YUNM | 11 | 397.319kg875lbs 15oz | 5 | 475.693kg166lbs 14oz | 180.399kg177lbs 4oz | 286.664kg191lbs 1oz | 199.28kg218lbs 14oz | 355.282kg121lbs 14oz | — |
3 George RobinsonHT64L | 12 | 323.241kg712lbs 10oz | 5 | 270.335kg155lbs 1oz | 632.432kg71lbs 8oz | 151.596kg113lbs 12oz | 183.149kg183lbs 5oz | 285.729kg189lbs | — |
4 Ryan LidgardAP7O2 | 13 | 420.962kg928lbs 1oz | 5 | 387.09kg192lbs | 369.4kg153lbs | 1125.05kg275lbs 11oz | 371.101kg156lbs 12oz | 368.322kg150lbs 10oz | — |
5 Luke SearsFPWHR | 14 | 454.216kg1001lbs 6oz | 5 | 379.294kg174lbs 13oz | 564.013kg141lbs 2oz | 1138.714kg305lbs 13oz | 381.08kg178lbs 12oz | 291.115kg200lbs 14oz | — |
6 Geoff Wilde5HDRB | 14 | 410.756kg905lbs 9oz | 5 | 2110.847kg244lbs 6oz | 274.956kg165lbs 4oz | 481.958kg180lbs 11oz | 290.718kg200lbs | 452.277kg115lbs 4oz | — |
7 Matt YorkD72ML | 14 | 365.766kg806lbs 6oz | 5 | 366.877kg147lbs 7oz | 441.759kg92lbs 1oz | 346.72kg103lbs | 371.838kg158lbs 6oz | 1138.572kg305lbs 8oz | — |
8 Dean MarshallZ348H | 15 | 430.601kg949lbs 5oz | 5 | 296.785kg213lbs 6oz | 299.734kg219lbs 14oz | 182.979kg182lbs 15oz | 380.938kg178lbs 7oz | 770.165kg154lbs 11oz | — |
9 Neil VesseyGCS2W | 16 | 440.24kg970lbs 9oz | 5 | 570.364kg155lbs 2oz | 1134.66kg296lbs 14oz | 837.166kg81lbs 15oz | 196.02kg211lbs 11oz | 1102.03kg224lbs 15oz | — |
10 Nick HoughtonHXBS5 | 16 | 384.561kg847lbs 13oz | 5 | 1115.666kg255lbs | 532.574kg71lbs 13oz | 382.894kg182lbs 12oz | 654.176kg119lbs 7oz | 199.252kg218lbs 13oz | — |
11 Martyn LeckHH14J | 18 | 430.006kg948lbs | 5 | 472.631kg160lbs 2oz | 465.799kg145lbs 1oz | 3131.74kg290lbs 7oz | 575.098kg165lbs 9oz | 284.737kg186lbs 13oz | — |
12 Simon Clifford8DDV9 | 18 | 370.727kg817lbs 5oz | 5 | 1104.695kg230lbs 13oz | 398.401kg216lbs 15oz | 830.192kg66lbs 9oz | 197.551kg215lbs 1oz | 539.888kg87lbs 15oz | — |
13 Steve HoyleD9Q5Z | 19 | 377.984kg833lbs 5oz | 5 | 382.639kg182lbs 3oz | 1123.944kg273lbs 4oz | 274.361kg163lbs 15oz | 750.094kg110lbs 7oz | 646.947kg103lbs 8oz | — |
14 Mick WardGADHQ | 19 | 259.738kg572lbs 10oz | 5 | 448.052kg105lbs 15oz | 177.706kg171lbs 5oz | 249.442kg109lbs | 653.042kg116lbs 15oz | 631.496kg69lbs 7oz | — |
15 Jamie BlythBPS29 | 21 | 467.37kg1030lbs 6oz | 5 | 749.81kg109lbs 13oz | 2130.918kg288lbs 10oz | 2137.297kg302lbs 11oz | 664.807kg142lbs 14oz | 484.538kg186lbs 6oz | — |
16 Gary HansfordIHT7P | 21 | 281.482kg620lbs 9oz | 5 | 173kg160lbs 15oz | 822.821kg50lbs 5oz | 445.076kg99lbs 6oz | 464.297kg141lbs 12oz | 476.289kg168lbs 3oz | — |
17 Mark WestermanCO2LH | 23 | 331.378kg730lbs 9oz | 5 | 455.48kg122lbs 5oz | 580.569kg177lbs 10oz | 648.393kg106lbs 11oz | 565.969kg145lbs 7oz | 380.966kg178lbs 8oz | — |
18 Craig GloverIFTWQ | 24 | 304.559kg671lbs 7oz | 5 | 545.019kg99lbs 4oz | 850.491kg111lbs 5oz | 366.253kg146lbs 1oz | 660.328kg133lbs | 282.469kg181lbs 13oz | — |
19 Andy BlythEQJCP | 24 | 216.846kg478lbs 1oz | 5 | 731.071kg68lbs 8oz | 255.735kg122lbs 14oz | 625.543kg56lbs 5oz | 276.402kg168lbs 7oz | 728.094kg61lbs 15oz | — |
20 Mark RunnallsIEVWG | 25 | 331.633kg731lbs 2oz | 5 | 814.997kg33lbs 1oz | 496.814kg213lbs 7oz | 461.49kg135lbs 9oz | 480.569kg177lbs 10oz | 577.763kg171lbs 7oz | — |
21 Matt PillayH2DT9 | 27 | 269.292kg593lbs 11oz | 5 | 561.547kg135lbs 11oz | 446.522kg102lbs 9oz | 667.925kg149lbs 12oz | 743.857kg96lbs 11oz | 549.442kg109lbs | — |
22 Mike MarrenKZJUV | 28 | 236.208kg520lbs 12oz | 5 | 280.541kg177lbs 9oz | 645.359kg100lbs | 548.988kg108lbs | 816.783kg37lbs | 744.537kg98lbs 3oz | — |
23 Mike ChadwickANWWV | 29 | 238.788kg526lbs 7oz | 5 | 642.326kg93lbs 5oz | 662.085kg136lbs 14oz | 556.444kg124lbs 7oz | 814.77kg32lbs 9oz | 463.163kg139lbs 4oz | — |
24 James Harrison41V1H | 31 | 232.806kg513lbs 4oz | 5 | 728.264kg62lbs 5oz | 752.9kg116lbs 10oz | 748.137kg106lbs 2oz | 288.507kg195lbs 2oz | 814.997kg33lbs 1oz | — |
25 Tony NoonAP1MT | 32 | 269.689kg594lbs 9oz | 5 | 666.423kg146lbs 7oz | 835.295kg77lbs 13oz | 643.205kg95lbs 4oz | 480.484kg177lbs 7oz | 844.282kg97lbs 10oz | — |
26 Aaron BrownCVF8P | 32 | 268.158kg591lbs 3oz | 5 | 757.663kg127lbs 2oz | 94.848kg10lbs 11oz | 581.505kg179lbs 11oz | 839.122kg86lbs 4oz | 385.02kg187lbs 7oz | — |
27 Chipper Bryant7FGP1 | 32 | 188.921kg416lbs 8oz | 5 | 543.828kg96lbs 10oz | 533.764kg74lbs 7oz | 820.242kg44lbs 10oz | 841.816kg92lbs 3oz | 649.271kg108lbs 10oz | — |
28 Tom Patrick31UAD | 33 | 223.734kg493lbs 4oz | 5 | 658.939kg129lbs 15oz | 729.002kg63lbs 15oz | 727.499kg60lbs 10oz | 465.459kg144lbs 5oz | 942.836kg94lbs 7oz | — |
29 Steve BurnsZ6JL3 | 34 | 192.89kg425lbs 4oz | 5 | 913.353kg29lbs 7oz | 920.752kg45lbs 12oz | 531.638kg69lbs 12oz | 555.083kg121lbs 7oz | 672.064kg158lbs 14oz | — |
30 John HoltCTT17 | 34 | 191.614kg422lbs 7oz | 5 | 840.653kg89lbs 10oz | 738.414kg84lbs 11oz | 738.442kg84lbs 12oz | 719.675kg43lbs 6oz | 554.431kg120lbs | — |
31 Les WrayFUZDU | 34 | 159.268kg351lbs 2oz | 5 | 820.865kg46lbs | 346.55kg102lbs 10oz | 913.948kg30lbs 12oz | 748.336kg106lbs 9oz | 729.569kg65lbs 3oz | — |
32 Clayton Bowring7MSMQ | 35 | 174.491kg384lbs 11oz | 5 | 835.324kg77lbs 14oz | 630.504kg67lbs 4oz | 820.383kg44lbs 15oz | 555.934kg123lbs 5oz | 832.347kg71lbs 5oz | — |
33 Neil SmithCTBMV | 37 | 150.791kg332lbs 7oz | 5 | 640.738kg89lbs 13oz | 731.184kg68lbs 12oz | 725.004kg55lbs 2oz | 935.522kg78lbs 5oz | 818.342kg40lbs 7oz | — |
34 Mark NorfolkEFL0U | 44 | 68.889kg151lbs 14oz | 4 | 928.803kg63lbs 8oz | 822.169kg48lbs 14oz | 917.917kg39lbs 8oz | DNS 9 | DNW9 | — |
info@messinghamsands.co.uk
07900 265981
Messingham Sands Fishery
www.messinghamsands.co.uk
5 matches held between Mon, 18th August '25 and Fri, 22nd August '25
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.
