
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

| Angler | Total Weight | Matches | 18/09/2025 | 25/09/2025 | 02/10/2025 | 09/10/2025 | 16/10/2025 | 23/10/2025 | 30/10/2025 | 06/11/2025 | 13/11/2025 | 20/11/2025 | 27/11/2025 | 04/12/2025 | 11/12/2025 | 19/12/2025 | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Ste Winstanley52YFA | 162.613kg358lbs 8oz | 9 | 12.757kg28lbs 2oz | DNW | 22.736kg50lbs 2oz | DNS | 20.242kg44lbs 10oz | 37.195kg82lbs | 17.633kg38lbs 14oz | 8.448kg18lbs 10oz | 39.859kg87lbs 14oz | 3.742kg8lbs 4oz | DNS | DNS | DNS | DNB | — |
2 Simon PollardT8A7C | 130.918kg288lbs 10oz | 10 | DNW | DNW | 40.54kg89lbs 6oz | 27.556kg60lbs 12oz | 17.123kg37lbs 12oz | DNW | DNS | DNS | 10.092kg22lbs 4oz | 7.711kg17lbs | DNS | 19.873kg43lbs 13oz | 8.023kg17lbs 11oz | DNB | — |
3 David Bryant3WDR4 | 129.302kg285lbs 1oz | 12 | 30.561kg67lbs 6oz | 24.721kg54lbs 8oz | DNS | DNS | 16.046kg35lbs 6oz | 10.149kg22lbs 6oz | 3.572kg7lbs 14oz | 12.304kg27lbs 2oz | 8.051kg17lbs 12oz | DNW | 1.786kg3lbs 15oz | 15.536kg34lbs 4oz | 6.577kg14lbs 8oz | DNW | — |
4 Mick PollardFXFLP | 120.542kg265lbs 12oz | 13 | 15.536kg34lbs 4oz | DNW | DNS | 24.381kg53lbs 12oz | 12.701kg28lbs | 20.525kg45lbs 4oz | 18.314kg40lbs 6oz | 2.892kg6lbs 6oz | DNW | DNW | 5.642kg12lbs 7oz | 7.881kg17lbs 6oz | 12.672kg27lbs 15oz | DNW | — |
5 Colin AmbroseDCPA9 | 94.517kg208lbs 6oz | 14 | 17.18kg37lbs 14oz | DNW | DNW | 23.53kg51lbs 14oz | 11.567kg25lbs 8oz | 8.335kg18lbs 6oz | 15.082kg33lbs 4oz | DNW | 4.876kg10lbs 12oz | DNW | 8.93kg19lbs 11oz | DNW | DNW | 5.018kg11lbs 1oz | — |
6 Peter FosterG0GYE | 64.874kg143lbs 6dr | 9 | 11.567kg25lbs 8oz | 15.309kg33lbs 12oz | DNS | DNS | DNW | 7.722kg17lbs 6dr | 8.958kg19lbs 12oz | 2.892kg6lbs 6oz | DNS | DNS | 7.484kg16lbs 8oz | 3.884kg8lbs 9oz | 7.059kg15lbs 9oz | DNB | — |
7 Wally MescarW6E7K | 58.655kg129lbs 5oz | 8 | DNW | 11.963kg26lbs 6oz | DNS | 9.157kg20lbs 3oz | 9.922kg21lbs 14oz | DNW | 12.814kg28lbs 4oz | 12.474kg27lbs 8oz | 2.325kg5lbs 2oz | DNS | DNS | DNS | DNS | DNB | — |
8 Bob MescarF8HT1 | 48.903kg107lbs 13oz | 8 | 18.597kg41lbs | 6.294kg13lbs 14oz | DNS | 8.193kg18lbs 1oz | DNW | 4.309kg9lbs 8oz | 5.386kg11lbs 14oz | DNS | 3.912kg8lbs 10oz | DNS | DNS | DNS | DNS | 2.211kg4lbs 14oz | — |
9 Alan MillarLO8QW | 45.983kg101lbs 6oz | 7 | DNW | 9.355kg20lbs 10oz | DNS | 23.445kg51lbs 11oz | 5.046kg11lbs 2oz | DNW | DNS | DNW | DNS | DNS | DNS | DNS | 8.136kg17lbs 15oz | DNB | — |
10 Jim MartinGURLF | 41.901kg92lbs 6oz | 12 | DNW | 8.845kg19lbs 8oz | DNW | 12.53kg27lbs 10oz | 6.294kg13lbs 14oz | 5.16kg11lbs 6oz | 6.747kg14lbs 14oz | DNS | DNW | 2.325kg5lbs 2oz | DNW | DNW | DNW | DNB | — |
11 Mick DiamondDBRSU | 35.55kg78lbs 6oz | 6 | 21.205kg46lbs 12oz | 4.309kg9lbs 8oz | DNS | DNS | DNW | DNW | DNS | 7.824kg17lbs 4oz | 2.211kg4lbs 14oz | DNS | DNS | DNS | DNS | DNB | — |
12 David Kirkman5J0FK | 26.138kg57lbs 10oz | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 10.915kg24lbs 1oz | 1.701kg3lbs 12oz | 10.007kg22lbs 1oz | 3.515kg7lbs 12oz | — |
13 Arthur MescarLLQ4P | 22.198kg48lbs 15oz | 11 | DNW | 8.845kg19lbs 8oz | 11.056kg24lbs 6oz | DNW | DNW | DNW | DNS | DNW | DNW | DNS | 1.559kg3lbs 7oz | 0.737kg1lbs 10oz | DNW | DNB | — |
14 Andy LeaT6P5I | 8.391kg18lbs 8oz | 4 | 8.391kg18lbs 8oz | DNW | DNS | DNS | DNW | DNW | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNB | — |
15 Dave BallFAB4Y | — | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNW | — |
We will be doing a best combined weight league for the remainder of the year for the Thursday club match anglers
14 matches held between Thu, 18th September '25 and Fri, 19th December '25
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.
