
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
| Angler | Total Points | Total Weight | Matches | 05/04/2026 | 19/04/2026 | 03/05/2026 | 17/05/2026 | 13/06/2026 | 28/06/2026 | 07/07/2026 | 26/07/2026 | 23/08/2026 | 06/09/2026 | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 David Eastwood0YVUA | 9 | 121.648kg268lbs 3oz | 10 | ≦67.201kg15lbs 14oz | ≦67.144kg15lbs 12oz | 16.662kg14lbs 11oz | 113.069kg28lbs 13oz | 15.812kg12lbs 13oz | 213.891kg30lbs 10oz | 112.53kg27lbs 10oz | 126.564kg58lbs 9oz | ≦27.045kg15lbs 8oz 8dr | 243.12kg95lbs 1oz | |
2 Craig SentenceET0DP | 25 | 128.678kg283lbs 11oz | 6 | DNB 15 | 129.88kg65lbs 14oz | ≦DNB 15 | 39.299kg20lbs 8oz | 15.812kg12lbs 13oz | 313.409kg29lbs 9oz | ≦DNB 15 | ≦DNB 15 | 110.036kg22lbs 2oz | 160.243kg132lbs 13oz | — |
3 Gemma GreenC6BQZ | 25 | 88.153kg194lbs 5oz 8dr | 9 | 113.353kg29lbs 7oz | 57.399kg16lbs 5oz | 63.175kg7lbs | ≦83.147kg6lbs 15oz | 35.216kg11lbs 8oz | ≦DNB 15 | ≦60.255kg9oz | 312.389kg27lbs 5oz | 43.813kg8lbs 6oz 8dr | 342.808kg94lbs 6oz | — |
4 Dave Carnell0Y1FS | 27 | 90.619kg199lbs 12oz 8dr | 7 | 212.956kg28lbs 9oz | ≦DNB 15 | 54.593kg10lbs 2oz | 57.343kg16lbs 3oz | 45.131kg11lbs 5oz | 46.506kg14lbs 5oz 8dr | ≦DNB 15 | 223.247kg51lbs 4oz | ≦DNB 15 | 530.844kg68lbs | — |
5 Stuart Bull1BP87 | 32 | 71.058kg156lbs 10oz 8dr | 9 | ≦82.353kg5lbs 3oz | 313.863kg30lbs 9oz | 45.358kg11lbs 13oz | 211.425kg25lbs 3oz | ≦71.077kg2lbs 6oz | 65.358kg11lbs 13oz | 53.147kg6lbs 15oz | ≦DNB 15 | 52.084kg4lbs 9oz 8dr | 729.824kg65lbs 12oz | — |
6 Richard Green5GZBI | 32 | 43.672kg96lbs 4oz 8dr | 9 | 75.075kg11lbs 3oz | 215.054kg33lbs 3oz | ≦81.871kg4lbs 2oz | 74.564kg10lbs 1oz | 53.317kg7lbs 5oz | ≦DNB 15 | 43.629kg8lbs | 47.229kg15lbs 15oz | 34.805kg10lbs 9oz 8dr | ≦824.125kg53lbs 3oz | — |
7 Michael AytonGTQQM | 36 | 77.564kg171lbs | 6 | 411.397kg25lbs 2oz | 76.662kg14lbs 11oz | 35.698kg12lbs 9oz | DNB 15 | ≦DNB 15 | 114.756kg32lbs 8oz 8dr | 24.72kg10lbs 6oz 8dr | ≦DNB 15 | ≦DNB 15 | 434.331kg75lbs 11oz | — |
8 Mark Callow1WW30 | 42 | 64.949kg143lbs 3oz | 6 | 312.814kg28lbs 4oz | 48.42kg18lbs 9oz | 26.52kg14lbs 6oz | 65.358kg11lbs 13oz | 61.417kg3lbs 2oz | DNB 15 | ≦DNB 15 | ≦DNB 15 | ≦DNB 15 | 630.419kg67lbs 1oz | — |
9 Ryan HiggittGCXR3 | 70 | 30.334kg66lbs 14oz | 4 | DNB 15 | DNB 15 | DNB 15 | ≦DNB 15 | 80.17kg6oz | 55.698kg12lbs 9oz | 33.685kg8lbs 2oz | ≦DNB 15 | ≦DNB 15 | 920.78kg45lbs 13oz | — |
10 Bruce MullenH2HWH | 76 | 18.427kg40lbs 10oz | 4 | 57.966kg17lbs 9oz | DNB 15 | 73.062kg6lbs 12oz | 47.399kg16lbs 5oz | DNW15 | DNB 15 | DNB 15 | ≦DNB 15 | ≦DNB 15 | ≦DNB 15 | — |
11 Chris Flack3ZDQ7 | 105 | — | 0 | DNB 15 | DNB 15 | DNB 15 | DNB 15 | DNB 15 | DNB 15 | DNB 15 | ≦DNB 15 | ≦DNB 15 | ≦DNB 15 | — |
11 Mike Almond4JUEZ | 105 | — | 0 | DNB 15 | DNB 15 | DNB 15 | DNB 15 | DNB 15 | DNB 15 | DNB 15 | ≦DNB 15 | ≦DNB 15 | ≦DNB 15 | — |
11 Stefan KramW94LX | 105 | — | 0 | DNB 15 | DNB 15 | DNB 15 | DNB 15 | DNB 15 | DNB 15 | DNB 15 | ≦DNB 15 | ≦DNB 15 | ≦DNB 15 | — |
≦ Excluding 3 worst league sessions, but at least 3 sessions included
heckingtonanglingsyndicate@hotfishin.com
Not speciifed
Heckington Angling Syndicate
heckingtonanglingsyndicate
10 matches held between Sun, 5th April '26 and Sun, 6th September '26
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.
