
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

| Angler | Total Points | Total Weight | Matches | 11/02/2026 | 25/02/2026 | 16/03/2026 | 25/03/2026 | Sponsor |
|---|---|---|---|---|---|---|---|---|
1 Nick Marriott (GVAC)GS8P0 | 94 | 21.546kg47lbs 8oz | 4 | 2810.546kg23lbs 4oz | 245.018kg11lbs 1oz | 274.819kg10lbs 10oz | 151.162kg2lbs 9oz | — |
1 Phil Slee (GVAC)LNHAV | 94 | 14.997kg33lbs 1oz | 4 | 263.487kg7lbs 11oz | 286.605kg14lbs 9oz | 243.657kg8lbs 1oz | 161.247kg2lbs 12oz | — |
3 Martin Westlake (GVAC)GAA9P | 89 | 26.308kg58lbs | 4 | 191.389kg3lbs 1oz | 256.407kg14lbs 2oz | 171.559kg3lbs 7oz | 2816.953kg37lbs 6oz | — |
4 Henry Kemp (GVAC)79D6L | 80 | 11.793kg26lbs | 4 | 181.361kg3lbs | 152.608kg5lbs 12oz | 286.038kg13lbs 5oz | 191.786kg3lbs 15oz | — |
4 Robin Leach (GVAC)GJZAO | 80 | 10.319kg22lbs 12oz | 4 | 221.786kg3lbs 15oz | 193.203kg7lbs 1oz | 181.588kg3lbs 8oz | 213.742kg8lbs 4oz | — |
4 Ian Battle (GVAC)07BT0 | 80 | 8.732kg19lbs 4oz | 4 | 232.126kg4lbs 11oz | 213.317kg7lbs 5oz | 233.232kg7lbs 2oz | 130.057kg2oz | — |
7 Barry ThainTY3ED | 78 | 14.005kg30lbs 14oz | 3 | 263.487kg7lbs 11oz | 276.52kg14lbs 6oz | 253.997kg8lbs 13oz | DNB 0 | — |
8 Gerry Goodwin (GVAC)FALKW | 75 | 13.466kg29lbs 11oz | 4 | 161.077kg2lbs 6oz | 234.763kg10lbs 8oz | 110.964kg2lbs 2oz | 256.662kg14lbs 11oz | — |
9 David Eastment (GVAC)LM7O3 | 74 | 14.033kg30lbs 15oz | 4 | 100.028kg1oz | 224.054kg8lbs 15oz | 161.417kg3lbs 2oz | 268.533kg18lbs 13oz | — |
9 Trevor Page (GVAC)CUXTC | 74 | 10.092kg22lbs 4oz | 4 | 150.765kg1lbs 11oz | 132.098kg4lbs 10oz | 264.394kg9lbs 11oz | 202.835kg6lbs 4oz | — |
9 Roger Slee (GVAC)JGNMH | 74 | 10.007kg22lbs 1oz | 4 | 120.34kg12oz | 266.435kg14lbs 3oz | 223.09kg6lbs 13oz | 140.142kg5oz | — |
12 Barry Goode (GVAC)I057E | 70 | 10.461kg23lbs 1oz | 4 | 130.369kg13oz | 173.062kg6lbs 12oz | 161.417kg3lbs 2oz | 245.613kg12lbs 6oz | — |
12 Pip Game (GVAC)DCCP5 | 70 | 7.626kg16lbs 13oz | 4 | 201.588kg3lbs 8oz | 203.289kg7lbs 4oz | 121.247kg2lbs 12oz | 181.503kg3lbs 5oz | — |
14 Steve O'Farrell (GVAC)9RXT6 | 61 | 4.848kg10lbs 11oz | 4 | 211.616kg3lbs 9oz | 90.482kg1lbs 1oz | 141.389kg3lbs 1oz | 171.361kg3lbs | — |
15 Ray CatlingG9DX5 | 60 | 9.157kg20lbs 3oz | 4 | 275.698kg12lbs 9oz | 101.559kg3lbs 7oz | 191.899kg4lbs 3oz | DNW4 | — |
16 Colin May (GVAC)FIO4I | 57 | 6.265kg13lbs 13oz | 4 | 140.539kg1lbs 3oz | 183.147kg6lbs 15oz | 212.58kg5lbs 11oz | DNW4 | — |
17 Bob Sherman (GVAC)5LZFS | 47 | 8.25kg18lbs 3oz | 2 | 243.062kg6lbs 12oz | DNB 0 | DNB 0 | 235.188kg11lbs 7oz | — |
18 Mel Roscoe (GVAC)7JS4X | 42 | 3.685kg8lbs 2oz | 4 | 120.34kg12oz | 121.956kg4lbs 5oz | 141.389kg3lbs 1oz | DNW4 | — |
19 Neil McKenzie (GVAC)EVEET | 41 | 16.046kg35lbs 6oz | 2 | DNB 0 | 142.58kg5lbs 11oz | DNB 0 | 2713.466kg29lbs 11oz | — |
20 Peter Christie (GVAC)TZ2FD | 38 | 3.912kg8lbs 10oz | 3 | 171.332kg2lbs 15oz | 111.701kg3lbs 12oz | 100.879kg1lbs 15oz | DNB 0 | — |
21 Rupert Parker (GVAC)IXAKZ | 33 | 3.742kg8lbs 4oz | 4 | DNW4 | 163.005kg6lbs 10oz | 90.737kg1lbs 10oz | DNW4 | — |
22 Gerry Bamonte (GVAC)L2FVY | 24 | 2.551kg5lbs 10oz | 2 | DNB 0 | DNB 0 | 202.551kg5lbs 10oz | DNW4 | — |
23 Alan Foster (GVAC)ZFOSA | 22 | 5.075kg11lbs 3oz | 1 | DNB 0 | DNB 0 | DNB 0 | 225.075kg11lbs 3oz | — |
24 Paul Sargent (GVAC)HCR2F | 0 | — | 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | — |
24 Steve Smith (GVAC)I0FPJ | 0 | — | 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | — |
≦ Only including 6 best league sessions, but at least 3 sessions included
paul.d.sargent@gmail.com
07758 304312
GVAC Wednesday League
https://gvac.co.uk
groups/1089851557726052
GVAC 'Silvers' League 2026
8 matches held between Wed, 11th February '26 and Wed, 11th November '26
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.
