
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
| Team | Total Points | Total Weight | Matches | 26/09/2026 |
|---|---|---|---|---|
1 Sensas Alans Wagglers MG Div 2 | 999732 | — | 1 | ≦2685.877kg12lbs 15oz 5dr |
2 Reel Rod Squad Winning Ways Elite Div 2 | 999738 | — | 1 | ≦2626.189kg13lbs 10oz 5dr |
3 Bedford Angling AC Div 2 | 999752 | — | 1 | ≦2487.943kg17lbs 8oz 3dr |
4 Lets Fish EP Girls Div 2 | 999756 | — | 1 | ≦2447.761kg17lbs 1oz 12dr |
5 Yorkshire Angling Academy Div 2 | 999762 | — | 1 | ≦2389.15kg20lbs 2oz 12dr |
6 Lets Fish Thatchers Academy Div 2 | 999767 | — | 1 | ≦2338.228kg18lbs 2oz 4dr |
7 Lets Fish EP Blue Div 2 | 999769 | — | 1 | ≦23110.052kg22lbs 2oz 9dr |
8 Lets Fish EP Green Div 2 | 999786 | — | 1 | ≦2148.898kg19lbs 9oz 14dr |
9 Newton Academy Gold Div 2 | 999787 | — | 1 | ≦21310.688kg23lbs 9oz |
10 Luton Angling Club Div 2 | 999796 | — | 1 | ≦2049.871kg21lbs 12oz 3dr |
11 Spalding Fishing Club Div 2 | 999799 | — | 1 | ≦20110.939kg24lbs 1oz 14dr |
12 Newton Academy Green Div 2 | 999803 | — | 1 | ≦19712.745kg28lbs 1oz 9dr |
13 Hodnet AC Div 2 | 999804 | — | 1 | ≦19610.911kg24lbs 14dr |
14 Barnstone AC Div 2 | 999808 | — | 1 | ≦19210.737kg23lbs 10oz 12dr |
15 Raygill Tackle Div 2 | 999810 | — | 1 | ≦19012.105kg26lbs 11oz |
16 Lets Fish EP Red Div 2 | 999812 | — | 1 | ≦18811.668kg25lbs 11oz 9dr |
17 WDUAA Div 2 | 999819 | — | 1 | ≦18113.31kg29lbs 5oz 8dr |
18 Colmic Northwest Div 2 | 999821 | — | 1 | ≦17911.235kg24lbs 12oz 5dr |
19 Let's Fish Coaches Div 2 | 999837 | — | 1 | ≦16316.579kg36lbs 8oz 13dr |
20 Pelham AC Div 2 | 999843 | — | 1 | ≦15713.819kg30lbs 7oz 7dr |
21 Radcliffe On Trent Div 2 | 999850 | — | 1 | ≦15017.268kg38lbs 1oz 2dr |
22 Tubertini Ludlow Div 2 | 999850 | — | 1 | ≦15015.784kg34lbs 12oz 12dr |
23 Loughborough Soar Div 2 | 999855 | — | 1 | ≦14517.309kg38lbs 2oz 9dr |
24 Sensas Oakwood Div 2 | 999862 | — | 1 | ≦13817.15kg37lbs 12oz 15dr |
25 Sensas Devizes MG Div 2 | 999865 | — | 1 | ≦13517.16kg37lbs 13oz 5dr |
26 Maver South East Div 2 | 999872 | — | 1 | ≦12816.794kg37lbs 6dr |
27 Maver Central Div 2 | 999873 | — | 1 | ≦12730.722kg67lbs 11oz 11dr |
28 Wellingborough Nene AC Div 2 | 999878 | — | 1 | ≦12216.941kg37lbs 5oz 9dr |
29 Sensas Lifestyle Match Div 2 | 999879 | — | 1 | ≦12116.918kg37lbs 4oz 12dr |
30 Leigh & District AA Div 2 | 999880 | — | 1 | ≦12023.989kg52lbs 14oz 3dr |
31 Colmic Bait Tech Northants Div 2 | 999893 | — | 1 | ≦10724.335kg53lbs 10oz 6dr |
32 Maver Midlands Div 2 | 999897 | — | 1 | ≦10321.37kg47lbs 1oz 13dr |
33 Drennan NW Div 2 | 999901 | — | 1 | ≦9919.552kg43lbs 1oz 11dr |
34 Wigston Angling Society Div 2 | 999914 | — | 1 | ≦8622.015kg48lbs 8oz 9dr |
| Angler | Total Points | Total Weight | Matches | 26/09/2026 | Sponsor |
|---|---|---|---|---|---|
1 James Stevenson7OYFL | 1 | 17.42kg38lbs 6oz 7dr | 1 | 117.421kg38lbs 6oz 8dr | — |
2 Ben GarbettWASRQ | 1 | 6.31kg13lbs 14oz 9dr | 1 | 16.31kg13lbs 14oz 9dr | — |
3 Dave Rose6P4K4 | 1 | 5.34kg11lbs 12oz 5dr | 1 | 15.34kg11lbs 12oz 6dr | — |
4 David HolmesDWRW3 | 1 | 4.65kg10lbs 4oz | 1 | 14.649kg10lbs 4oz | — |
5 Danny MartinBFU84 | 1 | 3.8kg8lbs 6oz | 1 | 13.801kg8lbs 6oz 1dr | — |
6 Dan GarnishZ8N66 | 1 | 3.62kg7lbs 15oz 11dr | 1 | 13.62kg7lbs 15oz 11dr | — |
7 Andy AstleG9JKL | 1 | 3.28kg7lbs 3oz 11dr | 1 | 13.28kg7lbs 3oz 11dr | — |
8 Carl Blurton7P4HJ | 1 | 3.08kg6lbs 12oz 10dr | 1 | 13.079kg6lbs 12oz 10dr | — |
8 Matthew AndertonIVR02 | 1 | 3.08kg6lbs 12oz 10dr | 1 | 13.079kg6lbs 12oz 10dr | — |
10 Florence BateEYCU4 | 1 | 2.71kg5lbs 15oz 9dr | 1 | 12.709kg5lbs 15oz 9dr | — |
11 Jacob BathVQ00E | 1 | 2.26kg4lbs 15oz 11dr | 1 | 12.261kg4lbs 15oz 12dr | — |
12 Mark grimshawFUZXH | 2 | 8.11kg17lbs 14oz 1dr | 1 | 28.11kg17lbs 14oz 1dr | — |
13 Simon cordingley9UYAR | 2 | 5.6kg12lbs 5oz 8dr | 1 | 25.601kg12lbs 5oz 9dr | — |
14 Craig WatkissFTZKN | 2 | 4.1kg9lbs 9dr | 1 | 24.1kg9lbs 10dr | — |
15 Damian Parry0HWE9 | 2 | 3.3kg7lbs 4oz 6dr | 1 | 23.299kg7lbs 4oz 6dr | — |
16 Alan ThomasIMXEB | 2 | 3.2kg7lbs 14dr | 1 | 23.2kg7lbs 14dr | — |
17 Ellis HoddyZGKYU | 2 | 2.76kg6lbs 1oz 5dr | 1 | 22.761kg6lbs 1oz 6dr | — |
18 Yestyn SephtonHGEL5 | 2 | 2.51kg5lbs 8oz 8dr | 1 | 22.511kg5lbs 8oz 9dr | — |
19 Dave Hughes54N0D | 2 | 2.19kg4lbs 13oz 3dr | 1 | 22.19kg4lbs 13oz 4dr | — |
20 Colin BarnesEO67B | 2 | 1.86kg4lbs 1oz 9dr | 1 | 21.86kg4lbs 1oz 10dr | — |
21 John WeedenWVUU1 | 3 | 5.4kg11lbs 14oz 7dr | 1 | 35.401kg11lbs 14oz 8dr | — |
22 Charlie DrinkwaterIQP4G | 3 | 4.7kg10lbs 5oz 12dr | 1 | 34.701kg10lbs 5oz 13dr | — |
23 Adam CarterFOW0K | 3 | 3.62kg7lbs 15oz 11dr | 1 | 33.62kg7lbs 15oz 11dr | — |
23 Simon Preece86NXS | 3 | 3.62kg7lbs 15oz 11dr | 1 | 33.62kg7lbs 15oz 11dr | — |
25 Glyn BagleyWGU53 | 3 | 3.16kg6lbs 15oz 7dr | 1 | 33.159kg6lbs 15oz 7dr | — |
26 Richard WhitmarshYIR64 | 3 | 2.83kg6lbs 3oz 13dr | 1 | 32.83kg6lbs 3oz 13dr | — |
27 Sean O'NeillGEGJ0 | 3 | 2.68kg5lbs 14oz 8dr | 1 | 32.681kg5lbs 14oz 9dr | — |
28 Terry NuttC8FTB | 3 | 2.49kg5lbs 7oz 13dr | 1 | 32.489kg5lbs 7oz 13dr | — |
29 Lucy FletcherFM2DA | 3 | 2.15kg4lbs 11oz 13dr | 1 | 32.149kg4lbs 11oz 13dr | — |
30 Dave MyringE9DXA | 3 | 1.73kg3lbs 13oz | 1 | 31.729kg3lbs 13oz | — |
31 Paul PhillipsKJES2 | 3 | 1.67kg3lbs 10oz 14dr | 1 | 31.671kg3lbs 10oz 15dr | — |
32 Tom Pringle70EQ7 | 4 | 4.5kg9lbs 14oz 11dr | 1 | 44.5kg9lbs 14oz 12dr | — |
33 Martin AlmenE82CP | 4 | 3.6kg7lbs 14oz 15dr | 1 | 43.6kg7lbs 15oz | — |
34 Dave Smith86QY0 | 4 | 3.05kg6lbs 11oz 9dr | 1 | 43.049kg6lbs 11oz 9dr | — |
35 Dave AshmoreLPL12 | 4 | 2.75kg6lbs 1oz | 1 | 42.75kg6lbs 1oz | — |
36 Colin HarrisWX1Z2 | 4 | 2.65kg5lbs 13oz 7dr | 1 | 42.651kg5lbs 13oz 8dr | — |
37 Tommy BoyceJNU8H | 4 | 2.31kg5lbs 1oz 7dr | 1 | 42.31kg5lbs 1oz 8dr | — |
38 David BurtonDQJZT | 4 | 1.66kg3lbs 10oz 8dr | 1 | 41.66kg3lbs 10oz 9dr | — |
38 Steve Dudley8PKDI | 4 | 1.66kg3lbs 10oz 8dr | 1 | 41.66kg3lbs 10oz 9dr | — |
40 Paul TurnerIL2L3 | 4 | 1.57kg3lbs 7oz 6dr | 1 | 41.57kg3lbs 7oz 6dr | — |
41 Russ BrooksCMFS8 | 5 | 4.08kg8lbs 15oz 14dr | 1 | 54.081kg8lbs 15oz 15dr | — |
42 Bryan Cunningham3W8P1 | 5 | 3.56kg7lbs 13oz 9dr | 1 | 53.56kg7lbs 13oz 9dr | — |
43 John Cooper5LW3F | 5 | 3.45kg7lbs 9oz 11dr | 1 | 53.45kg7lbs 9oz 11dr | — |
44 Wayne KearneyCU77A | 5 | 2.97kg6lbs 8oz 12dr | 1 | 52.97kg6lbs 8oz 12dr | — |
45 Charlie HutchinsonDU9IX | 5 | 2.5kg5lbs 8oz 2dr | 1 | 52.5kg5lbs 8oz 3dr | — |
46 Stuart CutlerFLO95 | 5 | 2.33kg5lbs 2oz 3dr | 1 | 52.33kg5lbs 2oz 3dr | — |
47 Rory Corser82FQ8 | 5 | 2.1kg4lbs 10oz 1dr | 1 | 52.1kg4lbs 10oz 1dr | — |
48 Pete HuntF8K26 | 5 | 1.63kg3lbs 9oz 7dr | 1 | 51.63kg3lbs 9oz 8dr | — |
49 Bernie LeatherbarrowTVW6M | 5 | 1.59kg3lbs 8oz 1dr | 1 | 51.589kg3lbs 8oz 1dr | — |
50 Harry Wilson44K35 | 5 | 1.4kg3lbs 1oz 6dr | 1 | 51.4kg3lbs 1oz 6dr | — |
51 Simon DeakinGBEW5 | 6 | 3.7kg8lbs 2oz 8dr | 1 | 63.7kg8lbs 2oz 8dr | — |
52 David MawbyGUAIU | 6 | 3.3kg7lbs 4oz 6dr | 1 | 63.299kg7lbs 4oz 6dr | — |
53 Adrian StokesB5CXC | 6 | 3.22kg7lbs 1oz 9dr | 1 | 63.219kg7lbs 1oz 9dr | — |
54 Richard GuestW68LG | 6 | 2.52kg5lbs 8oz 14dr | 1 | 62.52kg5lbs 8oz 14dr | — |
55 Scott WestwoodYJRA4 | 6 | 2.25kg4lbs 15oz 5dr | 1 | 62.25kg4lbs 15oz 6dr | — |
56 Phil JohnsonZV9HR | 6 | 2.2kg4lbs 13oz 9dr | 1 | 62.201kg4lbs 13oz 10dr | — |
57 Steve Palmer9F0IT | 6 | 2.08kg4lbs 9oz 5dr | 1 | 62.08kg4lbs 9oz 6dr | — |
58 Dave Tyrell3OSDN | 6 | 1.61kg3lbs 8oz 12dr | 1 | 61.611kg3lbs 8oz 13dr | — |
59 Chris TurnerZXR1C | 6 | 1.54kg3lbs 6oz 5dr | 1 | 61.54kg3lbs 6oz 5dr | — |
60 Gary YoungZ6M2H | 6 | 1.35kg2lbs 15oz 9dr | 1 | 61.35kg2lbs 15oz 10dr | — |
61 Peter LaughtonG06RS | 7 | 3.2kg7lbs 14dr | 1 | 73.2kg7lbs 14dr | — |
62 Andy Bennett9M0ZF | 7 | 3.13kg6lbs 14oz 6dr | 1 | 73.131kg6lbs 14oz 7dr | — |
63 William PhillipsEV3KJ | 7 | 3.1kg6lbs 13oz 5dr | 1 | 73.101kg6lbs 13oz 6dr | — |
64 Mick GoodridgeL6FAI | 7 | 2.22kg4lbs 14oz 4dr | 1 | 72.22kg4lbs 14oz 5dr | — |
65 Peter riddyH0WYG | 7 | 2.18kg4lbs 12oz 14dr | 1 | 72.179kg4lbs 12oz 14dr | — |
66 Steve Lathwell3GYRK | 7 | 2.05kg4lbs 8oz 4dr | 1 | 72.05kg4lbs 8oz 5dr | — |
67 Cayden GrimesKUV1W | 7 | 1.87kg4lbs 1oz 15dr | 1 | 71.869kg4lbs 1oz 15dr | — |
68 James LewisFXEUR | 7 | 1.55kg3lbs 6oz 10dr | 1 | 71.55kg3lbs 6oz 11dr | — |
69 Mark Hardman07M2F | 7 | 1.52kg3lbs 5oz 9dr | 1 | 71.52kg3lbs 5oz 10dr | — |
70 Rob ThompsonDQ8MX | 7 | 1.26kg2lbs 12oz 7dr | 1 | 71.26kg2lbs 12oz 7dr | — |
71 Richard WeaverGIRS6 | 8 | 3.01kg6lbs 10oz 2dr | 1 | 83.01kg6lbs 10oz 3dr | — |
72 Paul Greensmith882GB | 8 | 2.79kg6lbs 2oz 6dr | 1 | 82.791kg6lbs 2oz 7dr | — |
73 Simon Mottram8TAFU | 8 | 2.4kg5lbs 4oz 10dr | 1 | 82.401kg5lbs 4oz 11dr | — |
74 Steve BroomeFGXCE | 8 | 2kg4lbs 6oz 8dr | 1 | 82kg4lbs 6oz 9dr | — |
75 Terry PincherB5Y9K | 8 | 1.96kg4lbs 5oz 2dr | 1 | 81.96kg4lbs 5oz 2dr | — |
76 Lewis KenyonGBN6Q | 8 | 1.85kg4lbs 1oz 4dr | 1 | 81.85kg4lbs 1oz 4dr | — |
77 Martin Owen7MJ2M | 8 | 1.69kg3lbs 11oz 9dr | 1 | 81.69kg3lbs 11oz 10dr | — |
78 Andy Simpson6KHT7 | 8 | 1.5kg3lbs 4oz 14dr | 1 | 81.501kg3lbs 4oz 15dr | — |
79 Craig Lowndes1X3AN | 8 | 1.38kg3lbs 10dr | 1 | 81.38kg3lbs 11dr | — |
80 David Corcoran31VAO | 8 | 1.25kg2lbs 12oz 1dr | 1 | 81.249kg2lbs 12oz 1dr | — |
81 Mark RobertsDLXQL | 9 | 2.81kg6lbs 3oz 1dr | 1 | 92.81kg6lbs 3oz 2dr | — |
82 Dawson HollowayVTWS9 | 9 | 2.74kg6lbs 10dr | 1 | 92.739kg6lbs 10dr | — |
83 Luke ConlanDPJY0 | 9 | 2.05kg4lbs 8oz 4dr | 1 | 92.05kg4lbs 8oz 5dr | — |
84 Kev MorrisEWGMN | 9 | 1.9kg4lbs 3oz | 1 | 91.899kg4lbs 3oz | — |
85 James PooltonKP37J | 9 | 1.78kg3lbs 14oz 12dr | 1 | 91.781kg3lbs 14oz 13dr | — |
86 Dave SimmonsZZGHV | 9 | 1.62kg3lbs 9oz 2dr | 1 | 91.619kg3lbs 9oz 2dr | — |
87 Simon BeswickCRS6P | 9 | 1.5kg3lbs 4oz 14dr | 1 | 91.501kg3lbs 4oz 15dr | — |
88 Chris Godding1JRKF | 9 | 1.39kg3lbs 1oz | 1 | 91.389kg3lbs 1oz | — |
89 Steve FogelHZDHQ | 9 | 1.35kg2lbs 15oz 9dr | 1 | 91.35kg2lbs 15oz 10dr | — |
90 Matthew StokesZBSOM | 9 | 1.2kg2lbs 10oz 5dr | 1 | 91.2kg2lbs 10oz 5dr | — |
91 Andrew DayY2H1A | 10 | 2.64kg5lbs 13oz 1dr | 1 | 102.64kg5lbs 13oz 2dr | — |
92 Rob KepnerFBFW8 | 10 | 2.41kg5lbs 5oz | 1 | 102.41kg5lbs 5oz | — |
93 John RipleyFMU7B | 10 | 1.98kg4lbs 5oz 13dr | 1 | 101.979kg4lbs 5oz 13dr | — |
94 Mike DaviesXQ241 | 10 | 1.88kg4lbs 2oz 5dr | 1 | 101.88kg4lbs 2oz 5dr | — |
95 Paul Wiltshire7FCTX | 10 | 1.625kg3lbs 9oz 5dr | 1 | 101.625kg3lbs 9oz 5dr | — |
96 Mark MorrisAUCNV | 10 | 1.57kg3lbs 7oz 6dr | 1 | 101.57kg3lbs 7oz 6dr | — |
97 Brandon Sleem3GV4O | 10 | 1.45kg3lbs 3oz 2dr | 1 | 101.449kg3lbs 3oz 2dr | — |
97 Matt Oliver75APQ | 10 | 1.45kg3lbs 3oz 2dr | 1 | 101.449kg3lbs 3oz 2dr | — |
99 Tom EverettJ0DIY | 10 | 1.33kg2lbs 14oz 14dr | 1 | 101.331kg2lbs 14oz 15dr | — |
100 Stuart CheethamG9UCB | 10 | 1.29kg2lbs 13oz 8dr | 1 | 101.29kg2lbs 13oz 8dr | — |
101 Kane WoodfieldFMKWA | 10 | 1.17kg2lbs 9oz 4dr | 1 | 101.169kg2lbs 9oz 4dr | — |
101 Mark BakerDUDO4 | 10 | 1.17kg2lbs 9oz 4dr | 1 | 101.169kg2lbs 9oz 4dr | — |
103 Ian BagshawL12V7 | 11 | 2.44kg5lbs 6oz 1dr | 1 | 112.44kg5lbs 6oz 1dr | — |
104 Ivor Stokes527CW | 11 | 2.32kg5lbs 1oz 13dr | 1 | 112.319kg5lbs 1oz 13dr | — |
104 Tom BennettURBNN | 11 | 2.32kg5lbs 1oz 13dr | 1 | 112.319kg5lbs 1oz 13dr | — |
106 Tony RiceJZCP8 | 11 | 1.84kg4lbs 14dr | 1 | 111.839kg4lbs 14dr | — |
107 Rob Pottinger72DS2 | 11 | 1.8kg3lbs 15oz 7dr | 1 | 111.8kg3lbs 15oz 8dr | — |
108 Russ ColemanHS6BN | 11 | 1.6kg3lbs 8oz 7dr | 1 | 111.6kg3lbs 8oz 7dr | — |
109 Steve Davies9HNXC | 11 | 1.48kg3lbs 4oz 3dr | 1 | 111.479kg3lbs 4oz 3dr | — |
110 Paul DobingCNPIL | 11 | 1.31kg2lbs 14oz 3dr | 1 | 111.309kg2lbs 14oz 3dr | — |
111 Roger MarshGU6MS | 11 | 1.02kg2lbs 3oz 15dr | 1 | 111.021kg2lbs 4oz | — |
112 Dave LloydAQ2Z8 | 12 | 2.32kg5lbs 1oz 13dr | 1 | 122.319kg5lbs 1oz 13dr | — |
113 John Johnson3KYRA | 12 | 1.83kg4lbs 8dr | 1 | 121.83kg4lbs 9dr | — |
114 Jak WilkesT3H1Y | 12 | 1.75kg3lbs 13oz 11dr | 1 | 121.751kg3lbs 13oz 12dr | — |
115 Joe RobertsGVS2B | 12 | 1.5kg3lbs 4oz 14dr | 1 | 121.501kg3lbs 4oz 15dr | — |
116 Glen TuckerIKWYJ | 12 | 1.43kg3lbs 2oz 7dr | 1 | 121.43kg3lbs 2oz 7dr | — |
117 Roger EvansCFWCN | 12 | 1.4kg3lbs 1oz 6dr | 1 | 121.4kg3lbs 1oz 6dr | — |
118 Robert MaddanEZYAV | 12 | 1.27kg2lbs 12oz 12dr | 1 | 121.27kg2lbs 12oz 13dr | — |
119 Ben HenthornCR4JU | 12 | 0.99kg2lbs 2oz 14dr | 1 | 120.99kg2lbs 2oz 15dr | — |
120 Anthony Marsden6QY9L | 12 | 0.96kg2lbs 1oz 13dr | 1 | 120.96kg2lbs 1oz 14dr | — |
120 Sean LeatherlandIUZFO | 12 | 0.96kg2lbs 1oz 13dr | 1 | 120.96kg2lbs 1oz 14dr | — |
122 Michael CorkerEDMFB | 13 | 2.12kg4lbs 10oz 12dr | 1 | 132.119kg4lbs 10oz 12dr | — |
123 Matthew CorcoranJYH1W | 13 | 2.03kg4lbs 7oz 9dr | 1 | 132.031kg4lbs 7oz 10dr | — |
124 Tony MorrisEC9MT | 13 | 1.8kg3lbs 15oz 7dr | 1 | 131.8kg3lbs 15oz 8dr | — |
125 Carl WestwoodG0ZSU | 13 | 1.7kg3lbs 11oz 15dr | 1 | 131.699kg3lbs 11oz 15dr | — |
126 Matthew RhodesUED6L | 13 | 1.41kg3lbs 1oz 11dr | 1 | 131.41kg3lbs 1oz 12dr | — |
127 Andy MantovaJLHET | 13 | 1.4kg3lbs 1oz 6dr | 1 | 131.4kg3lbs 1oz 6dr | — |
128 Paul MiddletonLHOTS | 13 | 1.38kg3lbs 10dr | 1 | 131.38kg3lbs 11dr | — |
129 Myles TommeyKY3IW | 13 | 1.21kg2lbs 10oz 10dr | 1 | 131.21kg2lbs 10oz 11dr | — |
130 Chris CloseI32GT | 13 | 0.94kg2lbs 1oz 2dr | 1 | 130.941kg2lbs 1oz 3dr | — |
131 Charlie WatsonXQ05B | 14 | 2.09kg4lbs 9oz 11dr | 1 | 142.091kg4lbs 9oz 12dr | — |
132 Dave WhillockHC8IG | 14 | 1.88kg4lbs 2oz 5dr | 1 | 141.88kg4lbs 2oz 5dr | — |
133 Mick ShepherdVEX9G | 14 | 1.6kg3lbs 8oz 7dr | 1 | 141.6kg3lbs 8oz 7dr | — |
134 Martin wilcockson4HU3G | 14 | 1.45kg3lbs 3oz 2dr | 1 | 141.449kg3lbs 3oz 2dr | — |
135 Alan TreadwellA7B7O | 14 | 1.375kg3lbs 8dr | 1 | 141.375kg3lbs 8dr | — |
135 Kieran WrayIJDL5 | 14 | 1.375kg3lbs 8dr | 1 | 141.375kg3lbs 8dr | — |
137 Chris HarveyDMRQ5 | 14 | 1.35kg2lbs 15oz 9dr | 1 | 141.35kg2lbs 15oz 10dr | — |
138 Euan lukeHT9S3 | 14 | 1.26kg2lbs 12oz 7dr | 1 | 141.26kg2lbs 12oz 7dr | — |
139 Lee davisEBN75 | 14 | 1.12kg2lbs 7oz 8dr | 1 | 141.12kg2lbs 7oz 8dr | — |
140 Gary Williamson200KL | 14 | 0.93kg2lbs 12dr | 1 | 140.93kg2lbs 13dr | — |
141 Charlie IsaacsEJXBN | 14 | 0.91kg2lbs 1dr | 1 | 140.911kg2lbs 2dr | — |
142 Steve BarsbyZEWQW | 15 | 2.07kg4lbs 9oz | 1 | 152.07kg4lbs 9oz | — |
143 Kelvin WoodfieldYIUAD | 15 | 1.82kg4lbs 3dr | 1 | 151.82kg4lbs 3dr | — |
144 Danny BallanI0BKJ | 15 | 1.52kg3lbs 5oz 9dr | 1 | 151.52kg3lbs 5oz 10dr | — |
145 Alan Houghton2VX95 | 15 | 1.44kg3lbs 2oz 12dr | 1 | 151.441kg3lbs 2oz 13dr | — |
146 Steve GarnerB55HX | 15 | 1.21kg2lbs 10oz 10dr | 1 | 151.21kg2lbs 10oz 11dr | — |
147 Roger MarlowJE871 | 15 | 1.18kg2lbs 9oz 9dr | 1 | 151.18kg2lbs 9oz 10dr | — |
148 Lee DarbyshireU6O2C | 15 | 1.08kg2lbs 6oz 1dr | 1 | 151.081kg2lbs 6oz 2dr | — |
149 Trevor SmithLP829 | 15 | 0.9kg1lbs 15oz 11dr | 1 | 150.9kg1lbs 15oz 12dr | — |
150 Steven HirstCP3DD | 15 | 0.86kg1lbs 14oz 5dr | 1 | 150.859kg1lbs 14oz 5dr | — |
151 Ralph WilkinsonHBKHJ | 16 | 1.99kg4lbs 6oz 3dr | 1 | 161.99kg4lbs 6oz 3dr | — |
152 Paul ReynoldsDB6LR | 16 | 1.77kg3lbs 14oz 6dr | 1 | 161.77kg3lbs 14oz 7dr | — |
153 Wayne Sharpe76J0D | 16 | 1.49kg3lbs 4oz 8dr | 1 | 161.49kg3lbs 4oz 9dr | — |
154 Kelvin WetherellWA7C8 | 16 | 1.4kg3lbs 1oz 6dr | 1 | 161.4kg3lbs 1oz 6dr | — |
155 Michael MurphyDSMQ5 | 16 | 1.35kg2lbs 15oz 9dr | 1 | 161.35kg2lbs 15oz 10dr | — |
156 Vince CamilleriIKK2K | 16 | 1.2kg2lbs 10oz 5dr | 1 | 161.2kg2lbs 10oz 5dr | — |
157 Chris DaleCUP4L | 16 | 1.12kg2lbs 7oz 8dr | 1 | 161.12kg2lbs 7oz 8dr | — |
158 jack CoppFCX9O | 16 | 1.07kg2lbs 5oz 11dr | 1 | 161.07kg2lbs 5oz 12dr | — |
159 Paul TabronXR6FQ | 16 | 0.83kg1lbs 13oz 4dr | 1 | 160.829kg1lbs 13oz 4dr | — |
160 Nicholas WilsonDUFAM | 16 | 0.77kg1lbs 11oz 2dr | 1 | 160.771kg1lbs 11oz 3dr | — |
161 Simon Farrer7O4DE | 17 | 1.92kg4lbs 3oz 11dr | 1 | 171.921kg4lbs 3oz 12dr | — |
162 Tyrell DawsonYVO42 | 17 | 1.7kg3lbs 11oz 15dr | 1 | 171.699kg3lbs 11oz 15dr | — |
163 Charlie Anslow BoydCR95L | 17 | 1.4kg3lbs 1oz 6dr | 1 | 171.4kg3lbs 1oz 6dr | — |
163 Derek Tomlinson6Q5JY | 17 | 1.4kg3lbs 1oz 6dr | 1 | 171.4kg3lbs 1oz 6dr | — |
165 Lee Richmond4EGUN | 17 | 1.39kg3lbs 1oz | 1 | 171.389kg3lbs 1oz | — |
166 Glenn RobinsonGSTRL | 17 | 1.25kg2lbs 12oz 1dr | 1 | 171.249kg2lbs 12oz 1dr | — |
167 Glenn Law5Q70Y | 17 | 1.11kg2lbs 7oz 2dr | 1 | 171.109kg2lbs 7oz 2dr | — |
168 Steve Booth8KIW0 | 17 | 1.06kg2lbs 5oz 6dr | 1 | 171.06kg2lbs 5oz 6dr | — |
169 Evelyn NewmanWRNT6 | 17 | 1.05kg2lbs 5oz | 1 | 171.051kg2lbs 5oz 1dr | — |
170 Alan RoundJXZHN | 17 | 0.7kg1lbs 8oz 11dr | 1 | 170.7kg1lbs 8oz 11dr | — |
171 Jenson AllenIW9DJ | 17 | 0.68kg1lbs 7oz 15dr | 1 | 170.68kg1lbs 8oz | — |
172 Gordon CurlZ3O54 | 18 | 1.81kg3lbs 15oz 13dr | 1 | 181.811kg3lbs 15oz 14dr | — |
173 Brin Marrison53JWR | 18 | 1.61kg3lbs 8oz 12dr | 1 | 181.611kg3lbs 8oz 13dr | — |
174 Dave ChamberlainYWEZB | 18 | 1.32kg2lbs 14oz 8dr | 1 | 181.32kg2lbs 14oz 9dr | — |
175 Dave GoughIO2W4 | 18 | 1.225kg2lbs 11oz 3dr | 1 | 181.224kg2lbs 11oz 3dr | — |
176 Ian SharrattZJHHG | 18 | 1.03kg2lbs 4oz 5dr | 1 | 181.029kg2lbs 4oz 5dr | — |
177 Dean TurnerHWZZ4 | 18 | 1.02kg2lbs 3oz 15dr | 1 | 181.021kg2lbs 4oz | — |
178 Danny Worth9KWB4 | 18 | 0.88kg1lbs 15oz | 1 | 180.881kg1lbs 15oz 1dr | — |
179 Lj stroudCFJR2 | 18 | 0.66kg1lbs 7oz 4dr | 1 | 180.659kg1lbs 7oz 4dr | — |
179 Mark Littlewood7Q5J1 | 18 | 0.66kg1lbs 7oz 4dr | 1 | 180.659kg1lbs 7oz 4dr | — |
181 Les WaldronBU3O0 | 19 | 1.7kg3lbs 11oz 15dr | 1 | 191.699kg3lbs 11oz 15dr | — |
182 Gary FosterLZ8CT | 19 | 1.57kg3lbs 7oz 6dr | 1 | 191.57kg3lbs 7oz 6dr | — |
183 Henry MasonETAEP | 19 | 1.23kg2lbs 11oz 6dr | 1 | 191.23kg2lbs 11oz 6dr | — |
184 Tony GraineyIGYB8 | 19 | 1.18kg2lbs 9oz 9dr | 1 | 191.18kg2lbs 9oz 10dr | — |
185 Jack WaltersHQ6HW | 19 | 1kg2lbs 3oz 4dr | 1 | 190.999kg2lbs 3oz 4dr | — |
186 Michael WitheyDM4MM | 19 | 0.99kg2lbs 2oz 14dr | 1 | 190.99kg2lbs 2oz 15dr | — |
187 Joff WoodgettJ4IEW | 19 | 0.975kg2lbs 2oz 6dr | 1 | 190.975kg2lbs 2oz 6dr | — |
