
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions

Butterwick Road, Messingham, Scunthorpe DN17 3PN, UK
Not speciifed
Not speciifed
| Angler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|---|
1 Matt PillayH2DT9 | 1 | 84.567kg186lbs 7oz | Islands Lake | B | 4 | Full Day | — |
2 Neil VesseyGCS2W | 1 | 59.591kg131lbs 6oz | Swan Pond | A | 12 | Full Day | — |
3 Paul ChristieBL2DO | 2 | 82.412kg181lbs 11oz | Islands Lake | B | 35 | Full Day | — |
4 Dave Hawkins3LUSA | 2 | 38.073kg83lbs 15oz | Swan Pond | A | 52 | Full Day | — |
5 Craig GloverIFTWQ | 3 | 51.369kg113lbs 4oz | Islands Lake | B | 48 | Full Day | — |
6 Matt HatfieldVFS01 | 3 | 30.646kg67lbs 9oz | Swan Pond | A | 50 | Full Day | — |
7 Jamie BlythBPS29 | 4 | 48.79kg107lbs 9oz | Islands Lake | B | 2 | Full Day | — |
8 Mark RunnallsIEVWG | 4 | 26.705kg58lbs 14oz | Swan Pond | A | 7 | Full Day | — |
9 Steve HoyleD9Q5Z | 5 | 46.238kg101lbs 15oz | Islands Lake | B | 37 | Full Day | — |
10 Nick SoulbyHYEKL | 5 | 23.502kg51lbs 13oz | Swan Pond | A | 48 | Full Day | — |
11 Ryan LidgardAP7O2 | 6 | 45.586kg100lbs 8oz | Islands Lake | B | 24 | Full Day | — |
12 Andy BowersFCTAS | 6 | 19.646kg43lbs 5oz | Swan Pond | A | 10 | Full Day | — |
13 Ryan Bennett6AS8E | 7 | 30.788kg67lbs 14oz | Islands Lake | B | 17 | Full Day | — |
14 Mick WardGADHQ | 7 | 19.533kg43lbs 1oz | Swan Pond | A | 13 | Full Day | — |
15 Dean MarshallZ348H | 8 | 25.911kg57lbs 2oz | Islands Lake | B | 41 | Full Day | — |
16 Tom Patrick31UAD | 8 | 14.373kg31lbs 11oz | Swan Pond | A | 44 | Full Day | — |
17 Geoff Wilde5HDRB | 9 | 16.783kg37lbs | Islands Lake | B | 15 | Full Day | — |
18 Reece FawcettJ067Q | 9 | 14.033kg30lbs 15oz | Swan Pond | A | 35 | Full Day | — |
19 Andy BlythEQJCP | 10 | 14.061kg31lbs | Islands Lake | B | 58 | Full Day | — |
20 Martyn LeckHH14J | 10 | 10.064kg22lbs 3oz | Swan Pond | A | 42 | Full Day | — |
21 Gary HansfordIHT7P | 11 | 11.538kg25lbs 7oz | Islands Lake | B | 62 | Full Day | — |
22 Hayden WattJT2JF | 11 | 9.781kg21lbs 9oz | Swan Pond | A | 38 | Full Day | — |
Last published: 16:40 30/10/26

Islands Lake | ||||||
| Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|
1 Matt PillayH2DT9 | 1 | 84.567kg186lbs 7oz | Islands Lake | 4 | Full Day | — |
2 Paul ChristieBL2DO | 2 | 82.412kg181lbs 11oz | Islands Lake | 35 | Full Day | — |
3 Craig GloverIFTWQ | 3 | 51.369kg113lbs 4oz | Islands Lake | 48 | Full Day | — |
4 Jamie BlythBPS29 | 4 | 48.79kg107lbs 9oz | Islands Lake | 2 | Full Day | — |
5 Steve HoyleD9Q5Z | 5 | 46.238kg101lbs 15oz | Islands Lake | 37 | Full Day | — |
6 Ryan LidgardAP7O2 | 6 | 45.586kg100lbs 8oz | Islands Lake | 24 | Full Day | — |
7 Ryan Bennett6AS8E | 7 | 30.788kg67lbs 14oz | Islands Lake | 17 | Full Day | — |
8 Dean MarshallZ348H | 8 | 25.911kg57lbs 2oz | Islands Lake | 41 | Full Day | — |
9 Geoff Wilde5HDRB | 9 | 16.783kg37lbs | Islands Lake | 15 | Full Day | — |
10 Andy BlythEQJCP | 10 | 14.061kg31lbs | Islands Lake | 58 | Full Day | — |
11 Gary HansfordIHT7P | 11 | 11.538kg25lbs 7oz | Islands Lake | 62 | Full Day | — |
Swan Pond | ||||||
| Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Neil VesseyGCS2W | 1 | 59.591kg131lbs 6oz | Swan Pond | 12 | Full Day | — |
2 Dave Hawkins3LUSA | 2 | 38.073kg83lbs 15oz | Swan Pond | 52 | Full Day | — |
3 Matt HatfieldVFS01 | 3 | 30.646kg67lbs 9oz | Swan Pond | 50 | Full Day | — |
4 Mark RunnallsIEVWG | 4 | 26.705kg58lbs 14oz | Swan Pond | 7 | Full Day | — |
5 Nick SoulbyHYEKL | 5 | 23.502kg51lbs 13oz | Swan Pond | 48 | Full Day | — |
6 Andy BowersFCTAS | 6 | 19.646kg43lbs 5oz | Swan Pond | 10 | Full Day | — |
7 Mick WardGADHQ | 7 | 19.533kg43lbs 1oz | Swan Pond | 13 | Full Day | — |
8 Tom Patrick31UAD | 8 | 14.373kg31lbs 11oz | Swan Pond | 44 | Full Day | — |
9 Reece FawcettJ067Q | 9 | 14.033kg30lbs 15oz | Swan Pond | 35 | Full Day | — |
10 Martyn LeckHH14J | 10 | 10.064kg22lbs 3oz | Swan Pond | 42 | Full Day | — |
11 Hayden WattJT2JF | 11 | 9.781kg21lbs 9oz | Swan Pond | 38 | Full Day | — |
Last published: 16:40 30/10/26

| Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|
1 Matt PillayH2DT9 | 84.567kg186lbs 7oz | Islands Lake | B | 4 | Full Day | — |
2 Paul ChristieBL2DO | 82.412kg181lbs 11oz | Islands Lake | B | 35 | Full Day | — |
3 Neil VesseyGCS2W | 59.591kg131lbs 6oz | Swan Pond | A | 12 | Full Day | — |
4 Craig GloverIFTWQ | 51.369kg113lbs 4oz | Islands Lake | B | 48 | Full Day | — |
5 Jamie BlythBPS29 | 48.79kg107lbs 9oz | Islands Lake | B | 2 | Full Day | — |
6 Steve HoyleD9Q5Z | 46.238kg101lbs 15oz | Islands Lake | B | 37 | Full Day | — |
7 Ryan LidgardAP7O2 | 45.586kg100lbs 8oz | Islands Lake | B | 24 | Full Day | — |
8 Dave Hawkins3LUSA | 38.073kg83lbs 15oz | Swan Pond | A | 52 | Full Day | — |
9 Ryan Bennett6AS8E | 30.788kg67lbs 14oz | Islands Lake | B | 17 | Full Day | — |
10 Matt HatfieldVFS01 | 30.646kg67lbs 9oz | Swan Pond | A | 50 | Full Day | — |
11 Mark RunnallsIEVWG | 26.705kg58lbs 14oz | Swan Pond | A | 7 | Full Day | — |
12 Dean MarshallZ348H | 25.911kg57lbs 2oz | Islands Lake | B | 41 | Full Day | — |
13 Nick SoulbyHYEKL | 23.502kg51lbs 13oz | Swan Pond | A | 48 | Full Day | — |
14 Andy BowersFCTAS | 19.646kg43lbs 5oz | Swan Pond | A | 10 | Full Day | — |
15 Mick WardGADHQ | 19.533kg43lbs 1oz | Swan Pond | A | 13 | Full Day | — |
16 Geoff Wilde5HDRB | 16.783kg37lbs | Islands Lake | B | 15 | Full Day | — |
17 Tom Patrick31UAD | 14.373kg31lbs 11oz | Swan Pond | A | 44 | Full Day | — |
18 Andy BlythEQJCP | 14.061kg31lbs | Islands Lake | B | 58 | Full Day | — |
19 Reece FawcettJ067Q | 14.033kg30lbs 15oz | Swan Pond | A | 35 | Full Day | — |
20 Gary HansfordIHT7P | 11.538kg25lbs 7oz | Islands Lake | B | 62 | Full Day | — |
21 Martyn LeckHH14J | 10.064kg22lbs 3oz | Swan Pond | A | 42 | Full Day | — |
22 Hayden WattJT2JF | 9.781kg21lbs 9oz | Swan Pond | A | 38 | Full Day | — |
Last published: 16:40 30/10/26

info@messinghamsands.co.uk
07900 265981
Messingham Sands Fishery
www.messinghamsands.co.uk
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Butterwick Road, Messingham, Scunthorpe DN17 3PN, UK
Commercial Water with coarse fishing pegs 1 to 65
Commercial Water with coarse fishing pegs 1 to 58
5 matches held between Mon, 26th October '26 and Fri, 30th October '26
info@messinghamsands.co.uk
07900 265981
Messingham Sands Fishery
www.messinghamsands.co.uk
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
| Islands Lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|
1 Matt PillayH2DT9 | 1 | 84.567kg186lbs 7oz | B | 4 | Full Day | — |
2 Paul ChristieBL2DO | 2 | 82.412kg181lbs 11oz | B | 35 | Full Day | — |
3 Craig GloverIFTWQ | 3 | 51.369kg113lbs 4oz | B | 48 | Full Day | — |
4 Jamie BlythBPS29 | 4 | 48.79kg107lbs 9oz | B | 2 | Full Day | — |
5 Steve HoyleD9Q5Z | 5 | 46.238kg101lbs 15oz | B | 37 | Full Day | — |
6 Ryan LidgardAP7O2 | 6 | 45.586kg100lbs 8oz | B | 24 | Full Day | — |
7 Ryan Bennett6AS8E | 7 | 30.788kg67lbs 14oz | B | 17 | Full Day | — |
8 Dean MarshallZ348H | 8 | 25.911kg57lbs 2oz | B | 41 | Full Day | — |
9 Geoff Wilde5HDRB | 9 | 16.783kg37lbs | B | 15 | Full Day | — |
10 Andy BlythEQJCP | 10 | 14.061kg31lbs | B | 58 | Full Day | — |
11 Gary HansfordIHT7P | 11 | 11.538kg25lbs 7oz | B | 62 | Full Day | — |
| Swan Pond | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Neil VesseyGCS2W | 1 | 59.591kg131lbs 6oz | A | 12 | Full Day | — |
2 Dave Hawkins3LUSA | 2 | 38.073kg83lbs 15oz | A | 52 | Full Day | — |
3 Matt HatfieldVFS01 | 3 | 30.646kg67lbs 9oz | A | 50 | Full Day | — |
4 Mark RunnallsIEVWG | 4 | 26.705kg58lbs 14oz | A | 7 | Full Day | — |
5 Nick SoulbyHYEKL | 5 | 23.502kg51lbs 13oz | A | 48 | Full Day | — |
6 Andy BowersFCTAS | 6 | 19.646kg43lbs 5oz | A | 10 | Full Day | — |
7 Mick WardGADHQ | 7 | 19.533kg43lbs 1oz | A | 13 | Full Day | — |
8 Tom Patrick31UAD | 8 | 14.373kg31lbs 11oz | A | 44 | Full Day | — |
9 Reece FawcettJ067Q | 9 | 14.033kg30lbs 15oz | A | 35 | Full Day | — |
10 Martyn LeckHH14J | 10 | 10.064kg22lbs 3oz | A | 42 | Full Day | — |
11 Hayden WattJT2JF | 11 | 9.781kg21lbs 9oz | A | 38 | Full Day | — |
Last published: 16:40 30/10/26

| Islands Lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
|---|---|---|---|---|---|---|
4 Jamie BlythBPS29 | 4 | 48.79kg107lbs 9oz | B | 2 | Full Day | — |
1 Matt PillayH2DT9 | 1 | 84.567kg186lbs 7oz | B | 4 | Full Day | — |
9 Geoff Wilde5HDRB | 9 | 16.783kg37lbs | B | 15 | Full Day | — |
7 Ryan Bennett6AS8E | 7 | 30.788kg67lbs 14oz | B | 17 | Full Day | — |
6 Ryan LidgardAP7O2 | 6 | 45.586kg100lbs 8oz | B | 24 | Full Day | — |
2 Paul ChristieBL2DO | 2 | 82.412kg181lbs 11oz | B | 35 | Full Day | — |
5 Steve HoyleD9Q5Z | 5 | 46.238kg101lbs 15oz | B | 37 | Full Day | — |
8 Dean MarshallZ348H | 8 | 25.911kg57lbs 2oz | B | 41 | Full Day | — |
3 Craig GloverIFTWQ | 3 | 51.369kg113lbs 4oz | B | 48 | Full Day | — |
10 Andy BlythEQJCP | 10 | 14.061kg31lbs | B | 58 | Full Day | — |
11 Gary HansfordIHT7P | 11 | 11.538kg25lbs 7oz | B | 62 | Full Day | — |
| Swan Pond | Points | Net Weight | Section | Peg | Attendance | Sponsor |
4 Mark RunnallsIEVWG | 4 | 26.705kg58lbs 14oz | A | 7 | Full Day | — |
6 Andy BowersFCTAS | 6 | 19.646kg43lbs 5oz | A | 10 | Full Day | — |
1 Neil VesseyGCS2W | 1 | 59.591kg131lbs 6oz | A | 12 | Full Day | — |
7 Mick WardGADHQ | 7 | 19.533kg43lbs 1oz | A | 13 | Full Day | — |
9 Reece FawcettJ067Q | 9 | 14.033kg30lbs 15oz | A | 35 | Full Day | — |
11 Hayden WattJT2JF | 11 | 9.781kg21lbs 9oz | A | 38 | Full Day | — |
10 Martyn LeckHH14J | 10 | 10.064kg22lbs 3oz | A | 42 | Full Day | — |
8 Tom Patrick31UAD | 8 | 14.373kg31lbs 11oz | A | 44 | Full Day | — |
5 Nick SoulbyHYEKL | 5 | 23.502kg51lbs 13oz | A | 48 | Full Day | — |
3 Matt HatfieldVFS01 | 3 | 30.646kg67lbs 9oz | A | 50 | Full Day | — |
2 Dave Hawkins3LUSA | 2 | 38.073kg83lbs 15oz | A | 52 | Full Day | — |
Last published: 16:40 30/10/26

Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.
