
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
| Angler | Total Points | Total Weight | Matches | 13/10/2026 | 27/10/2026 | Sponsor |
|---|---|---|---|---|---|---|
1 N AveryDW6IT | 3 | 32.092kg70lbs 12oz | 2 | 115.422kg34lbs | 216.67kg36lbs 12oz | |
2 Dave walkerV71IV | 6 | 30.731kg67lbs 12oz | 2 | 46.946kg15lbs 5oz | 223.785kg52lbs 7oz | — |
2 John EcobUBO63 | 6 | 26.734kg58lbs 15oz | 2 | 314.26kg31lbs 7oz | 312.474kg27lbs 8oz | — |
4 Steve Bowness26B63 | 7 | 34.501kg76lbs 1oz | 2 | 610.688kg23lbs 9oz | 123.814kg52lbs 8oz | — |
4 Andy Bowness5LF0H | 7 | 23.672kg52lbs 3oz | 2 | 37.569kg16lbs 11oz | 416.103kg35lbs 8oz | |
6 Johnny ByHZEWB | 8 | 23.558kg51lbs 15oz | 2 | 56.322kg13lbs 15oz | 317.237kg38lbs | — |
6 M.Bradshaw1LS5A | 8 | 20.525kg45lbs 4oz | 2 | 411.17kg24lbs 10oz | 49.355kg20lbs 10oz | — |
8 S. Calvert3OTYA | 10 | 19.278kg42lbs 8oz | 2 | 510.744kg23lbs 11oz | 58.533kg18lbs 13oz | — |
9 W.Thompson1IIUR | 26 | 39.576kg87lbs 4oz | 1 | 139.576kg87lbs 4oz | DNB 25 | — |
9 Ian RussellU5JTZ | 26 | 21.631kg47lbs 11oz | 1 | DNB 25 | 121.631kg47lbs 11oz | — |
11 Mick pat0DW6K | 27 | 23.105kg50lbs 15oz | 1 | 223.105kg50lbs 15oz | DNB 25 | — |
11 Darrell BotterillZEDEL | 27 | 10.886kg24lbs | 1 | 210.886kg24lbs | DNB 25 | — |
13 Terry TonksKDKIX | 30 | 6.123kg13lbs 8oz | 2 | DNW25 | 56.123kg13lbs 8oz | — |
14 D. BirchI2GRW | 31 | 5.5kg12lbs 2oz | 1 | DNB 25 | 65.5kg12lbs 2oz | — |
15 bobby mcgilliganYECM1 | 50 | — | 0 | DNB 25 | DNB 25 | — |
15 C. Morgan0AUUC | 50 | — | 0 | DNB 25 | DNB 25 | — |
15 C. StylesTMJVD | 50 | — | 0 | DNB 25 | DNB 25 | — |
15 Callum HarrisonFFEZC | 50 | — | 0 | DNB 25 | DNB 25 | — |
15 D. SlaterYRVA7 | 50 | — | 0 | DNB 25 | DNB 25 | — |
15 Dan AndrewsFVCO0 | 50 | — | 0 | DNB 25 | DNB 25 | — |
15 G. BullockFR6JR | 50 | — | 0 | DNB 25 | DNB 25 | — |
15 H. BullockHW9Q0 | 50 | — | 0 | DNB 25 | DNB 25 | — |
15 I. ZobkiwHTN0D | 50 | — | 0 | DNB 25 | DNB 25 | — |
15 J BurrellHYUAS | 50 | — | 0 | DNB 25 | DNB 25 | — |
15 James Burrell5KRPU | 50 | — | 0 | DNB 25 | DNB 25 | — |
15 K. MCDonough4AUBB | 50 | — | 0 | DNB 25 | DNB 25 | — |
15 M. Scott4IVSO | 50 | — | 0 | DNB 25 | DNB 25 | — |
15 P. Edmundson5K2KT | 50 | — | 0 | DNB 25 | DNB 25 | — |
15 P. ForemanAMRYH | 50 | — | 0 | DNB 25 | DNB 25 | — |
15 P. WhitingX5M3Y | 50 | — | 0 | DNB 25 | DNB 25 | — |
15 Russell HallEYUE9 | 50 | — | 0 | DNB 25 | DNB 25 | — |
15 S ShawUT8N3 | 50 | — | 0 | DNB 25 | DNB 25 | — |
15 Steve MossHDR1E | 50 | — | 0 | DNB 25 | DNB 25 | — |
≦ Only including 5 best league sessions, but at least 3 sessions included
Prisonserviceangling@gmail.com
07767 640074
Prison Service
prisonserviceangling
Winter League for 2026/2027
9 matches held between Tue, 13th October '26 and Mon, 22nd March '27
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.
