
is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
| Angler | Total Points | Total Weight | Matches | 15/04/2026 | 06/05/2026 | 27/05/2026 | 05/06/2026 | 22/07/2026 | 05/08/2026 | 09/09/2026 | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 C. StylesTMJVD | 25 | 52.135kg114lbs 15oz | 1 | 2552.135kg114lbs 15oz | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | — |
1 H. BullockHW9Q0 | 25 | 44.764kg98lbs 11oz | 1 | 2544.764kg98lbs 11oz | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | — |
1 S. Calvert3OTYA | 25 | 40.625kg89lbs 9oz | 1 | 2540.625kg89lbs 9oz | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | — |
1 Andy Bowness5LF0H | 25 | 40.058kg88lbs 5oz | 1 | 2540.058kg88lbs 5oz | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | |
1 Dave walkerV71IV | 25 | 39.491kg87lbs 1oz | 1 | 2539.491kg87lbs 1oz | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | — |
1 G. BullockFR6JR | 25 | 39.009kg86lbs | 1 | 2539.009kg86lbs | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | — |
1 Steve Bowness26B63 | 25 | 37.988kg83lbs 12oz | 1 | 2537.988kg83lbs 12oz | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | — |
1 P. ForemanAMRYH | 25 | 33.963kg74lbs 14oz | 1 | 2533.963kg74lbs 14oz | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | — |
1 Ian RussellU5JTZ | 25 | 32.347kg71lbs 5oz | 1 | 2532.347kg71lbs 5oz | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | — |
1 N AveryDW6IT | 25 | 25.543kg56lbs 5oz | 1 | 2525.543kg56lbs 5oz | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | |
1 John EcobUBO63 | 25 | 21.319kg47lbs | 1 | 2521.319kg47lbs | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | — |
1 M.Bradshaw1LS5A | 25 | 20.185kg44lbs 8oz | 1 | 2520.185kg44lbs 8oz | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | — |
1 Darrell BotterillZEDEL | 25 | 19.845kg43lbs 12oz | 1 | 2519.845kg43lbs 12oz | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | — |
1 Terry TonksKDKIX | 25 | 15.876kg35lbs | 1 | 2515.876kg35lbs | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | — |
1 I. ZobkiwHTN0D | 25 | 7.314kg16lbs 2oz | 1 | 257.314kg16lbs 2oz | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | — |
1 bobby mcgilliganYECM1 | 25 | — | 0 | DNB 25 | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | — |
1 C. Morgan0AUUC | 25 | — | 0 | DNB 25 | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | — |
1 Callum HarrisonFFEZC | 25 | — | 0 | DNB 25 | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | — |
1 D. BirchI2GRW | 25 | — | 0 | DNB 25 | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | — |
1 D. SlaterYRVA7 | 25 | — | 0 | DNB 25 | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | — |
1 Dan AndrewsFVCO0 | 25 | — | 0 | DNB 25 | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | — |
1 J BurrellHYUAS | 25 | — | 0 | DNB 25 | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | — |
1 K. MCDonough4AUBB | 25 | — | 0 | DNB 25 | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | — |
1 M. Scott4IVSO | 25 | — | 0 | DNB 25 | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | — |
1 Mick pat0DW6K | 25 | — | 0 | DNB 25 | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | — |
1 P. Edmundson5K2KT | 25 | — | 0 | DNB 25 | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | — |
1 P. WhitingX5M3Y | 25 | — | 0 | DNB 25 | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | — |
1 S ShawUT8N3 | 25 | — | 0 | DNB 25 | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | — |
1 Steve MossHDR1E | 25 | — | 0 | DNB 25 | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | — |
1 W.Thompson1IIUR | 25 | — | 0 | DNB 25 | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | Unpublished | — |
≦ Only including 5 best league sessions, but at least 3 sessions included
Prisonserviceangling@gmail.com
07767 640074
Prison Service
prisonserviceangling
Prison Service Summer League 2026
7 matches held between Wed, 15th April '26 and Wed, 9th September '26
Total prize pots are built from the number of participating contestants. Once the maximum top prize awards are reached for a tournament the remainder will be divided to Best Of Rest contestants at £50 each. Get involved and invite your friends!
You can nominate which of your upcoming match results are to be used to compete in any Weeklies tournaments. Sign into your angler account to select your match results below
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.
